PacWest Search






PACWest Standings

2008 Softball Standings

  Conference Overall
Record Win % Record Win % Last 10 Streak
Hawaiʻi Pacific 23-1 .958 43-5-1 .888 9-0-1 Won 8
Dixie State 16-8 .667 27-23 .540 6-4 Won 3
Grand Canyon 14-10 .583 24-25-1 .490 4-6 Lost 3
Hawaiʻi Hilo 8-13 .381 9-17-1 .352 1-8-1 Lost 7
NDNU 9-15 .375 22-30 .423 5-5 Lost 1
BYU-Hawaii 6-18 .250 9-34 .209 1-9 Lost 3
Chaminade 5-16 .238 12-32 .273 3-7 Lost 2


2008 Women's Tennis Standings

  Conference Overall
Record Win % Record Win % Last 10 Streak
BYU-Hawaii na na 27-0 1.000 10-0 Won 27
Hawaiʻi Pacific na na 21-7 .750 7-3 Won 2
Hawaiʻi Hilo na na 13-12 .520 4-5 Lost 1
Grand Canyon na na 8-9 .471 5-5 Lost 1
Chaminade na na 9-13 .409 7-3 Lost 1
Dixie State na na 3-17 .150 2-8 Lost 2
NDNU na na 0-14 .000 0-10 Lost 14


2008 Baseball Standings

  Conference Overall
Record Win % Record Win % Last 10 Streak
Hawaiʻi Pacific na na 31-20-1 .606 5-5 Lost 2
Dixie State na na 25-22 .532 4-6 Won 1
Hawaiʻi Hilo na na 17-27 .386 4-6 Won 2
Grand Canyon na na 12-39 .235 2-8 Lost 1


PAC West Headlines

Jul 11, 2008

Chaminade claims inaugural PacWest Community Engagement Award sponsored by New City Nissan

QUEEN CREEK, AZ - Chaminade University of Honolulu has been selected the inaugural winner of the Pacific West Conference Community Engagement Award. [more]





Scoreboard

There are no contests upcoming.