Please wait while the ticker loads...
  Conference Overall
Rec Win % Rec Win % Last 10 Streak
BYU-Hawaii * 14-2 .875 22-5 .815 10-0 Won 15
Dixie St. * 14-2 .875 20-6 .769 8-2 Lost 1
Hawai'i Pacific 11-5 .688 19-8 .704 6-4 Lost 3
Grand Canyon 10-6 .625 16-16 .500 7-3 Won 6
Hawai'i Hilo 7-9 .438 13-13 .500 3-7 Lost 6
Chaminade 7-9 .438 10-15 .400 4-6 Won 1
Dominican (Cal.) 7-9 .438 10-17 .370 4-6 Won 1
Notre Dame de Namur 2-14 .125 4-23 .148 2-8 Lost 2
Academy of Art (CA) 0-16 .000 0-26 .000 0-10 Lost 26

*PacWest Co-Champions / BYU-Hawaii earns NCAA II Automatic Qualifier
  Conference Overall
Rec Win % Rec Win % Last 10 Streak
Hawai'i Pacific * 14-2 .875 18-7 .720 7-3 Lost 1
Grand Canyon 13-3 .812 19-8 .704 8-2 Won 1
Dixie St. 13-3 .812 17-8 .680 8-2 Won 4
Notre Dame de Namur 12-4 .750 16-11 .593 9-1 Won 6
Academy of Art (CA) 6-10 .375 10-17 .370 4-6 Won 2
BYU-Hawaii 5-11 .312 9-17 .346 4-6 Lost 4
Hawai'i Hilo 5-11 .312 8-19 .296 3-7 Won 1
Dominican (Cal.) 4-12 .250 7-20 .259 3-7 Won 2
Chaminade 0-16 .000 1-23 .042 0-10 Lost 21

*PacWest Champion & NCAA II Automatic Qualifier
  Conference Overall
Rec Win % Rec Win % Last 10 Streak
Hawai'i Pacific 7-1 .875 12-3 .800 8-2 Won 3
Dixie St. 5-3 .625 10-6 .625 8-2 Won 5
Grand Canyon 9-7 .562 16-13 .552 4-6 Lost 1
Academy of Art (CA) 2-6 .250 2-14 .125 2-8 Won 1
Hawai'i Hilo 1-7 .125 5-11 .312 2-6 Lost 3

  Conference Overall
Rec Win % Rec Win % Last 10 Streak
Hawai'i Pacific 7-1 .875 15-1 .938 7-1 Won 5
Hawai'i Hilo 10-4 .714 14-5 .737 9-1 Won 7
Grand Canyon 8-4 .667 18-4 .818 7-3 Won 4
Dixie St. 4-2 .667 7-6 .538 4-4 Lost 4
Chaminade 6-4 .600 9-9 .500 6-2 Won 4
Notre Dame de Namur 2-6 .250 4-12 .250 1-5 Lost 4
Dominican (Cal.) 1-7 .125 1-9 .100 0-8 Lost 9
Academy of Art (CA) 0-0 .000 9-7-1 .559 6-2 Won 1
BYU-Hawaii 0-10 .000 0-18 .000 0-8 Lost 18


  Conference Overall
Record Win % Record Win % Last 10 Streak
BYU-Hawaii na na 7-0 1.000 6-0 Won 7
Hawai'i Pacific na na 3-0 1.000 3-0 Won 3
Chaminade na na 4-2 .667 4-2 Won 1
Dixie St. na na 6-5 .545 5-3 Won 4
Dominican (Cal.) na na 2-2 .500 2-2 Lost 2
Grand Canyon na na 2-3 .400 2-3 Lost 2
Academy of Art (CA) na na 2-6 .250 2-5 Lost 5
Hawai'i Hilo na na 0-4 .000 0-2 Lost 4
Notre Dame de Namur na na 0-6 .000 0-6 Lost 6

Chaminade names Jill Ward associate athletic director for compliance, SWA HONOLULU, HI - Jill M. Ward has been named associate director of athletics for compliance and senior woman administrator at Chaminade University.... [READ MORE]
BYU-Hawaii rolls over Cal St. San Bernardino, set for rematch with Cal Poly Pomona BELLINGHAM, WA – Sophomore guard Jet Chang poured in a game-high 19 points as Brigham Young University Hawaii advanced to its third consecutive NCAA II West Region Championship game on Saturday evening by thumping second-seed Cal State San Bernardino 77-58 in Bellingham, WA.... [READ MORE]
BYU-Hawaii jumps into semifinals with victory over Seattle Pacific BELLINGHAM, WA - The Brigham Young University Hawaii men’s basketball team defeated 18th-ranked Seattle Pacific 76-72 on Friday in the quarterfinals of the NCAA II West Regional Tournament.... [READ MORE]
Cal Poly Pomona knocks off Dixie State is West Region quarterfinals BELLINGHAM, WA - Forward Austin Swift had game highs of 18 points, seven rebounds and six assists, leading Cal Poly Pomona to a 71-62 triumph over Dixie State Friday in the quarterfinals of the NCAA Division II Men’s Basketball West Regional in Bellingham, WA.... [READ MORE]
#1 seed Seattle Pacific nudges HPU from NCAA II Tourney Seattle, WA – Mana Hopkins scored 16 points, but #1 seed Seattle Pacific bounced #8 seed Hawai‘i Pacific 65-52 in the quarterfinals of the NCAA II West Regional Friday night at Brougham Pavilion on the campus of Seattle Pacific University.... [READ MORE]
Feb Mar 2010 Apr
S M T W T F S
28 1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31 1 2 3

March 14, 2010

Baseball
Hawai'i Pacific
at Dixie St.
12:00 PM MDT
Women's Tennis
Hawai'i Hilo
vs. Sonoma (CA) St.
11:00 AM PDT
@ Los Angeles, CA
Baseball
Hawai'i Pacific
at Dixie St.
2:00 PM MDT
Softball
Academy of Art (CA)
at Chaminade
12:00 PM HST