PACWest Standings
Baseball
| Conference | Overall | ||||||
| Record | Win % | Record | Win % | Last 10 | Streak | ||
| Dixie St. * | 15-9 | .625 | 33-19 | .635 | 8-2 | Won 4 | |
| Hawai'i Pacific | 14-10 | .583 | 30-19 | .612 | 7-3 | Lost 1 | |
| Hawai'i Hilo | 11-13 | .458 | 20-21 | .488 | 4-6 | Lost 4 | |
| Grand Canyon | 8-16 | .333 | 17-38 | .309 | 4-6 | Lost 1 | |
Softball
| Conference | Overall | ||||||
| Record | Win % | Record | Win % | Last 10 | Streak | ||
| Hawai'i Pacific * | 20-4 | .833 | 42-12 | .778 | 8-2 | Lost 1 | |
| Dixie St. | 19-5 | .792 | 41-13 | .759 | 7-3 | Lost 2 | |
| Grand Canyon | 14-9 | .609 | 37-27 | .578 | 5-5 | Lost 1 | |
| Hawai'i Hilo | 13-10 | .565 | 26-22 | .542 | 6-4 | Lost 2 | |
| Chaminade | 8-16 | .333 | 9-40 | .184 | 2-8 | Lost 8 | |
| BYU-Hawaii | 6-16 | .273 | 13-27 | .325 | 3-7 | Lost 2 | |
| Notre Dame de Namur | 1-21 | .045 | 10-38-1 | .214 | 0-10 | Lost 12 | |
Women's Tennis
| Conference | Overall | ||||||
| Record | Win % | Record | Win % | Last 10 | Streak | ||
| BYU-Hawaii | na | na | 27-1 | .964 | 9-1 | Lost 1 | |
| Hawai'i Pacific | na | na | 17-8 | .680 | 8-2 | Lost 1 | |
| Grand Canyon | na | na | 9-10 | .474 | 4-6 | Lost 1 | |
| Hawai'i Hilo | na | na | 12-14 | .462 | 3-7 | Lost 1 | |
| Chaminade | na | na | 7-9 | .438 | 3-7 | Lost 2 | |
| Dixie St. | na | na | 4-17 | .190 | 2-8 | Lost 1 | |
| Notre Dame de Namur | na | na | 2-15 | .118 | 1-9 | Lost 6 | |
PAC West Headlines
More than 140 PacWest student-athletes earn Academic All-Conference Team accolades
QUEEN CREEK, AZ More than 140 student-athletes representing each of the seven Pacific West Conference schools and all 11 of the league sports have been named to the 2008-09 PacWest Academic All-Conference Team. [more]GCUs Keith Baker selected NCAA II West Region AD of Year
ORLANDO, FL - Grand Canyon Universitys Keith Baker has been selected the 2008-09 NCAA Division II West Region Under Armour Athletic Director of the Year. [more]
BYU-Hawaii SID Scott Lowe adds softball coach to his title
Laie, HI Brigham Young University Hawaii has appointed Scott Lowe to be the new head coach of the womens softball team at the school to replace Jackson Mapu, who retired this year after 10 seasons at the helm of the Seasiders. [more]
Terence Daniels named PacWest Player of the Year
QUEEN CREEK, AZ - Grand Canyon claimed three of the top four Pacific West Conference golf awards, while Hawaii Pacific rookie Connor Rumpf (Portland, OR/Sherwood) was named the PacWest Freshman of the Year, capping a stellar season for the league on the links. [more]
















