Baseball Schedule
| Date | Away | Score | Home | Score | |||
| Feb. 1 | Mesa (CO) State | 10 | Grand Canyon | 11 | Final | Boxscore | |
| Feb. 2 | Mesa (CO) State | 13 | Grand Canyon | 6 | Final (7) | Boxscore | |
| Mesa (CO) State | 9 | Grand Canyon | 1 | Final (7) | Boxscore | ||
| Feb. 3 | Mesa (CO) State | 10 | Grand Canyon | 7 | Final | Boxscore | |
| Feb. 8 | Mesa (CO) State | 8 | Dixie State | 7 | Final | Boxscore | |
| Grand Canyon | 6 | UC San Diego | 15 | Final | Boxscore | ||
| Feb. 9 | Mesa (CO) State | 1 | Dixie State | 6 | Final (7) | Boxscore | |
| Mesa (CO) State | 4 | Dixie State | 9 | Final (7) | Boxscore | ||
| Grand Canyon | 1 | UC San Diego | 7 | Final | Boxscore | ||
| Grand Canyon | 2 | UC San Diego | 6 | Final (7) | Boxscore | ||
| Feb. 10 | Mesa (CO) State | 2 | Dixie State | 10 | Final | Boxscore | |
| Grand Canyon | 4 | UC San Diego | 9 | Final | Boxscore | ||
| Feb. 15 | Cal State Dominguez Hills | 8 | Hawaiʻi Pacific | 9 | Final (13) | Boxscore | |
| Cal State Dominguez Hills | 2 | Hawaiʻi Pacific | 6 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 4 | Hawaiʻi | 5 | Final (11) | Boxscore | ||
| Feb. 16 | Central Washington | 0 | Dixie State | 2 | Final (7) | Boxscore | |
| Central Washington | 11 | Dixie State | 15 | Final | Boxscore | ||
| Hawaiʻi Hilo | 2 | Hawaiʻi | 9 | Final | Boxscore | ||
| Cal Poly Pomona | 14 | Grand Canyon | 5 | Final | Boxscore | ||
| Cal Poly Pomona | 3 | Grand Canyon | 1 | Final (7) | Boxscore | ||
| Cal State Dominguez Hills | 4 | Hawaiʻi Pacific | 5 | Final (8) | Boxscore | ||
| Cal State Dominguez Hills | 1 | Hawaiʻi Pacific | 11 | Final (7) | Boxscore | ||
| Feb. 17 | Cal Poly Pomona | 9 | Grand Canyon | 7 | Final (10) | Boxscore | |
| Cal State Dominguez Hills | 3 | Hawaiʻi Pacific | 7 | Final (7) | Boxscore | ||
| Cal State Dominguez Hills | 9 | Hawaiʻi Pacific | 12 | Final (7) | Boxscore | ||
| Central Washington | 1 | Dixie State | 4 | Final (7) | Boxscore | ||
| Central Washington | 5 | Dixie State | 4 | Final | Boxscore | ||
| Hawaiʻi Hilo | 4 | Hawaiʻi | 3 | Final | Boxscore | ||
| Feb. 21 | Missouri-St. Louis | 7 | Hawaiʻi Pacific | 5 | Final | Boxscore | |
| Feb. 22 | Missouri-St. Louis | 6 | Hawaiʻi Pacific | 9 | Final | Boxscore | |
| Missouri-St. Louis | 7 | Hawaiʻi Pacific | 1 | Final (7) | Boxscore | ||
| Kansas | 2 | Hawaiʻi Hilo | 1 | Final | Boxscore | ||
| Feb. 23 | Missouri-St. Louis | 3 | Hawaiʻi Pacific | 6 | Final | Boxscore | |
| Missouri-St. Louis | 0 | Hawaiʻi Pacific | 3 | Final (7) | Boxscore | ||
| Kansas | 3 | Hawaiʻi Hilo | 4 | Final (8) | Boxscore | ||
| Kansas | 4 | Hawaiʻi Hilo | 12 | Final | Boxscore | ||
| Colorado School of Mines | 1 | Grand Canyon | 3 | Final (7) | Boxscore | ||
| Colorado School of Mines | 0 | Grand Canyon | 6 | Final (7) | Boxscore | ||
| Feb. 24 | Kansas | 3 | Hawaiʻi Hilo | 4 | Final (8) | Boxscore | |
| Kansas | 16 | Hawaiʻi Hilo | 4 | Final (7) | Boxscore | ||
| Colorado School of Mines | 6 | Grand Canyon | 10 | Final (7) | Boxscore | ||
| Colorado School of Mines | 6 | Grand Canyon | 9 | Final (7) | Boxscore | ||
| Feb. 25 | Southern Utah | 6 | Dixie State | 1 | Final | Boxscore | |
| Feb. 27 | Dixie State | 6 | Grand Canyon | 8 | Final | Boxscore | |
| Feb. 28 | Northwest Nazarene (ID) | 12 | Hawaiʻi Pacific | 7 | Final (7) | Boxscore | |
| Northwest Nazarene (ID) | 0 | Hawaiʻi Pacific | 7 | Final (7) | Boxscore | ||
| Dixie State | 9 | Grand Canyon | 10 | Final (7) | Boxscore | ||
| Dixie State | 9 | Grand Canyon | 5 | Final (7) | Boxscore | ||
| Feb. 29 | Northwest Nazarene (ID) | 4 | Hawaiʻi Pacific | 3 | Final | Boxscore | |
| Northwest Nazarene (ID) | 4 | Hawaiʻi Pacific | 1 | Final (7) | Boxscore | ||
| Dixie State | 16 | Grand Canyon | 15 | Final | Boxscore | ||
| Mar. 1 | Northwest Nazarene (ID) | 7 | Hawaiʻi Pacific | 5 | Final | Boxscore | |
| Northwest Nazarene (ID) | 4 | Hawaiʻi Pacific | 6 | Final (7) | Boxscore | ||
| Mar. 2 | Utah Valley State | 6 | Dixie State | 7 | Final (11) | Boxscore | |
| Mar. 3 | Utah Valley State | 6 | Dixie State | 7 | Final | Boxscore | |
| Mar. 4 | Dixie State | 3 | Southern Utah | 8 | Final | Boxscore | |
| Mar. 6 | Grand Canyon | 2 | Hawaiʻi Pacific | 14 | Final | Boxscore | |
| Mar. 7 | Grand Canyon | 5 | Hawaiʻi Pacific | 11 | Final (7) | Boxscore | |
| Grand Canyon | 4 | Hawaiʻi Pacific | 17 | Final (7) | Boxscore | ||
| Dixie State | 3 | Lewis & Clark State (ID) | 4 | Final | Boxscore | ||
| Mar. 8 | Grand Canyon | 3 | Hawaiʻi Pacific | 4 | Final (7) | Boxscore | |
| Grand Canyon | 6 | Hawaiʻi Pacific | 11 | Final (7) | Boxscore | ||
| Dixie State | 11 | Lewis & Clark State (ID) | 12 | Final | Boxscore | ||
| Alabama-Birmingham | 2 | Hawaiʻi Hilo | 3 | Final | Boxscore | ||
| Alabama-Birmingham | 8 | Hawaiʻi Hilo | 5 | Final | Boxscore | ||
| Mar. 9 | Dixie State | 6 | Lewis & Clark State (ID) | 19 | Final | Boxscore | |
| Alabama-Birmingham | 11 | Hawaiʻi Hilo | 3 | Final | Boxscore | ||
| Mar. 10 | Dixie State | 5 | Azusa Pacific (CA) | 2 | Final | Boxscore | |
| Mar. 11 | Dixie State | 9 | Azusa Pacific (CA) | 10 | Final | Boxscore | |
| Patten (CA) | 6 | Hawaiʻi Hilo | 8 | Final (7) | Boxscore | ||
| Patten (CA) | 9 | Hawaiʻi Hilo | 5 | Final (7) | Boxscore | ||
| Mar. 12 | Patten (CA) | 6 | Hawaiʻi Hilo | 12 | Final | Boxscore | |
| Mar. 13 | Patten (CA) | 9 | Hawaiʻi Pacific | 13 | Final | Boxscore | |
| Mar. 14 | Patten (CA) | 5 | Hawaiʻi Pacific | 2 | Final (7) | Boxscore | |
| Patten (CA) | 5 | Hawaiʻi Pacific | 9 | Final (7) | Boxscore | ||
| Chico (CA) State | 13 | Grand Canyon | 7 | Final | Boxscore | ||
| Mar. 15 | Patten (CA) | 3 | Hawaiʻi Pacific | 11 | Final (7) | Boxscore | |
| Patten (CA) | 2 | Hawaiʻi Pacific | 8 | Final (7) | Boxscore | ||
| San Diego | 5 | Hawaiʻi Hilo | 0 | Final (7) | Boxscore | ||
| San Diego | 4 | Hawaiʻi Hilo | 2 | Final (10) | Boxscore | ||
| Chico (CA) State | 2 | Grand Canyon | 1 | Final (7) | Boxscore | ||
| Chico (CA) State | 8 | Grand Canyon | 2 | Final (7) | Boxscore | ||
| Mar. 16 | San Diego | 15 | Hawaiʻi Hilo | 0 | Final | Boxscore | |
| Chico (CA) State | 10 | Grand Canyon | 5 | Final | Boxscore | ||
| Mar. 17 | Azusa Pacific (CA) | 16 | Dixie State | 8 | Final | Boxscore | |
| San Diego | 9 | Hawaiʻi Hilo | 4 | Final (5) | Boxscore | ||
| Mar. 18 | Azusa Pacific (CA) | 22 | Dixie State | 14 | Final | Boxscore | |
| California Baptist | 13 | Dixie State | 6 | Final | Boxscore | ||
| Mar. 19 | California Baptist | 4 | Dixie State | 15 | Final | Boxscore | |
| California Baptist | 0 | Dixie State | 2 | Final (7) | Boxscore | ||
| Mar. 21 | Grand Canyon | 4 | Cal State San Bernardino | 5 | Final | Boxscore | |
| Mar. 22 | Grand Canyon | 2 | Cal State San Bernardino | 0 | Final | Boxscore | |
| Mar. 24 | Hawaiʻi Pacific | 6 | Dixie State | 2 | Final (7) | Boxscore | |
| Hawaiʻi Pacific | 5 | Dixie State | 3 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 0 | Washington | 5 | Final | Boxscore | ||
| Mar. 25 | Hawaiʻi Pacific | 7 | Dixie State | 9 | Final (7) | Boxscore | |
| Hawaiʻi Pacific | 5 | Dixie State | 10 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 6 | Washington | 11 | Final | Boxscore | ||
| Mar. 26 | Hawaiʻi Hilo | 5 | Washington | 9 | Final | Boxscore | |
| Mar. 27 | Hawaiʻi Pacific | 6 | San Francisco (CA) State | 7 | Final | Boxscore | |
| Hawaiʻi Hilo | 10 | St. Martin's (WA) | 7 | Final | Boxscore | ||
| Mar. 28 | Hawaiʻi Pacific | 8 | San Francisco (CA) State | 9 | Final (7) | Boxscore | |
| Hawaiʻi Pacific | 5 | San Francisco (CA) State | 4 | Final (7) | Boxscore | ||
| Dixie State | 6 | Cal Poly Pomona | 4 | Final | Boxscore | ||
| Hawaiʻi Hilo | 13 | St. Martin's (WA) | 8 | Final (7) | Boxscore | ||
| Game called with 2 outs in home 7th | |||||||
| UC San Diego | 12 | Grand Canyon | 8 | Final | Boxscore | ||
| Mar. 29 | Dixie State | 5 | Cal Poly Pomona | 4 | Final (7) | Boxscore | |
| Dixie State | 7 | Cal Poly Pomona | 4 | Final (7) | Boxscore | ||
| UC San Diego | 5 | Grand Canyon | 4 | Final (7) | Boxscore | ||
| UC San Diego | 5 | Grand Canyon | 1 | Final (7) | Boxscore | ||
| Hawaiʻi Pacific | 5 | San Francisco (CA) State | 6 | Final | Boxscore | ||
| Hawaiʻi Pacific | 11 | San Francisco (CA) State | 11 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 20 | St. Martin's (WA) | 4 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 6 | St. Martin's (WA) | 2 | Final (7) | Boxscore | ||
| Mar. 30 | Dixie State | 5 | Cal Poly Pomona | 3 | Final | Boxscore | |
| UC San Diego | 16 | Grand Canyon | 9 | Final | Boxscore | ||
| Apr. 4 | Hawaiʻi Hilo | 3 | Hawaiʻi Pacific | 4 | Final | Boxscore | |
| Lewis & Clark State (ID) | 18 | Dixie State | 7 | Final | Boxscore | ||
| Apr. 5 | Hawaiʻi Hilo | 4 | Hawaiʻi Pacific | 2 | Final (10) | Boxscore | |
| Hawaiʻi Hilo | 8 | Hawaiʻi Pacific | 9 | Final (7) | Boxscore | ||
| Lewis & Clark State (ID) | 9 | Dixie State | 10 | Final | Boxscore | ||
| Apr. 6 | Hawaiʻi Hilo | 6 | Hawaiʻi Pacific | 4 | Final (8) | Boxscore | |
| Hawaiʻi Hilo | 2 | Hawaiʻi Pacific | 14 | Final (7) | Boxscore | ||
| Lewis & Clark State (ID) | 7 | Dixie State | 8 | Final | Boxscore | ||
| Apr. 9 | New Mexico State | 6 | Hawaiʻi Pacific | 5 | Final (10) | Boxscore | |
| Apr. 11 | Grand Canyon | 1 | Sonoma (CA) State | 5 | Final | Boxscore | |
| Apr. 12 | Grand Canyon | 5 | Sonoma (CA) State | 4 | Final (7) | Boxscore | |
| Grand Canyon | 1 | Sonoma (CA) State | 9 | Final (7) | Boxscore | ||
| Apr. 13 | Grand Canyon | 1 | Sonoma (CA) State | 7 | Final | Boxscore | |
| Apr. 18 | Hawaiʻi Hilo | 2 | Sacramento (CA) State | 12 | Final (7) | Boxscore | |
| Cal State Monterey Bay | 7 | Grand Canyon | 8 | Final (10) | Boxscore | ||
| Apr. 19 | Cal State Monterey Bay | 8 | Grand Canyon | 3 | Final (7) | Boxscore | |
| Cal State Monterey Bay | 10 | Grand Canyon | 5 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 5 | Sacramento (CA) State | 6 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 1 | Sacramento (CA) State | 11 | Final (7) | Boxscore | ||
| Dixie State | 7 | Central Washington | 10 | Final | Boxscore | ||
| Apr. 20 | Dixie State | 5 | Central Washington | 12 | Final | Boxscore | |
| Dixie State | 7 | Central Washington | 10 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 2 | Sacramento (CA) State | 8 | Final | Boxscore | ||
| Cal State Monterey Bay | 10 | Grand Canyon | 8 | Final | Boxscore | ||
| Apr. 22 | Hawaiʻi Hilo | 4 | San Jose (CA) State | 13 | Final | Boxscore | |
| Apr. 23 | Hawaiʻi Hilo | 2 | San Jose (CA) State | 3 | Final | Boxscore | |
| Apr. 24 | Hawaiʻi Pacific | 9 | Grand Canyon | 3 | Final | Boxscore | |
| Dixie State | 4 | Utah Valley State | 14 | Final | Boxscore | ||
| Apr. 25 | Hawaiʻi Pacific | 8 | Grand Canyon | 9 | Final (7) | Boxscore | |
| Hawaiʻi Pacific | 8 | Grand Canyon | 6 | Final (7) | Boxscore | ||
| Hawaiʻi Hilo | 0 | Santa Clara (CA) | 10 | Final (7) | Boxscore | ||
| Apr. 26 | Hawaiʻi Pacific | 18 | Grand Canyon | 4 | Final (7) | Boxscore | |
| Hawaiʻi Pacific | 6 | Grand Canyon | 5 | Final (7) | Boxscore | ||
| Dixie State | 9 | Utah Valley State | 10 | Final (7) | Boxscore | ||
| Dixie State | 16 | Utah Valley State | 5 | Final | Boxscore | ||
| Hawaiʻi Hilo | 3 | Santa Clara (CA) | 10 | Final | Boxscore | ||
| Apr. 27 | Hawaiʻi Hilo | 4 | Santa Clara (CA) | 10 | Final | Boxscore | |
| Apr. 30 | Grand Canyon | 5 | Dixie State | 23 | Final | Boxscore | |
| May. 1 | Grand Canyon | 0 | Dixie State | 10 | Final (7) | Boxscore | |
| Grand Canyon | 9 | Dixie State | 3 | Final | Boxscore | ||
| May. 2 | Hawaiʻi Pacific | 3 | Hawaiʻi Hilo | 6 | Final | Boxscore | |
| Grand Canyon | 2 | Dixie State | 6 | Final | Boxscore | ||
| May. 3 | Hawaiʻi Pacific | 2 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Hawaiʻi Pacific | 5 | Hawaiʻi Hilo | 4 | Final (8) | Boxscore | ||
| May. 4 | Hawaiʻi Pacific | 7 | Hawaiʻi Hilo | 10 | Final (7) | Boxscore | |
| Hawaiʻi Pacific | 3 | Hawaiʻi Hilo | 4 | Final (7) | Boxscore | ||













