![]() |
| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| Hawai'i Pacific | 7-1 | .875 | 12-3 | .800 | 8-2 | Won 3 | |
| Dixie St. | 5-3 | .625 | 10-6 | .625 | 8-2 | Won 5 | |
| Grand Canyon | 8-6 | .571 | 15-12 | .556 | 5-5 | Lost 1 | |
| Academy of Art (CA) | 1-5 | .167 | 1-13 | .071 | 1-9 | Won 1 | |
| Hawai'i Hilo | 1-7 | .125 | 5-11 | .312 | 2-6 | Lost 3 | |






