![]() |
| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| Hawai'i Pacific * | 27-4 | .871 | 39-12 | .765 | 8-2 | Lost 1 | |
| Dixie St. | 19-13 | .594 | 31-19 | .620 | 5-5 | Lost 1 | |
| Grand Canyon | 17-15 | .531 | 28-24 | .538 | 3-7 | Lost 1 | |
| Hawai'i Hilo | 13-19 | .406 | 18-27 | .400 | 3-7 | Won 1 | |
| Academy of Art (CA) | 3-28 | .097 | 8-39 | .170 | 3-7 | Lost 1 | |







