Basketball - Men Schedule
| Date | Away | Score | Home | Score | |||
| Nov. 15 | Golden State Baptist (CA) | 58 | Chaminade | 102 | Final | Boxscore | |
| Nov. 16 | Golden State Baptist (CA) | 44 | Hawaiʻi Pacific | 77 | Final | Boxscore | |
| NDNU | 85 | Central Washington | 84 | Final (OT) | Boxscore | ||
| Dixie State | 71 | Metro (CO) State | 93 | Final | Boxscore | ||
| Nov. 17 | Grand Canyon | 91 | New Mexico Highlands | 48 | Final | Boxscore | |
| (@ Eastern New Mexico University) | |||||||
| Golden State Baptist (CA) | 62 | Hawaiʻi Hilo | 115 | Final | Boxscore | ||
| NDNU | 65 | Northwest Nazarene (ID) | 69 | Final | Boxscore | ||
| (@ Central Washington University) | |||||||
| Dixie State | 85 | Colorado Christian | 72 | Final | Boxscore | ||
| (@ Metro State) | |||||||
| Nov. 19 | Marquette (WI) | 74 | Chaminade | 63 | Final | Boxscore | |
| Maui Invitational @ Lahaina Civic Center | |||||||
| Nov. 20 | LSU | 78 | Chaminade | 72 | Final | Boxscore | |
| Maui Invitational @ Lahaina Civic Center | |||||||
| Hawaiʻi Pacific | 81 | Golden State Baptist (CA) | 39 | Final | Boxscore | ||
| Nov. 21 | Princeton (NJ) | 70 | Chaminade | 74 | Final | Boxscore | |
| Maui Invitational @ Lahaina Civic Center | |||||||
| Nov. 23 | Dixie State | 90 | Fort Lewis (CO) | 99 | Final | Boxscore | |
| Hawaiʻi Hilo | 58 | Regis (CO) | 65 | Final | Boxscore | ||
| Hawaiʻi Pacific | 58 | Sonoma (CA) State | 70 | Final | Boxscore | ||
| @ Chico, CA | |||||||
| San Francisco (CA) State | 60 | NDNU | 61 | Final | Boxscore | ||
| Nov. 24 | Dixie State | 74 | Mesa (CO) State | 76 | Final | Boxscore | |
| @ Grand Junction, CO | |||||||
| UC San Diego | 62 | Grand Canyon | 72 | Final | Boxscore | ||
| Hawaiʻi Hilo | 72 | Colorado School of Mines | 77 | Final | Boxscore | ||
| Hawaiʻi Pacific | 64 | Chico (CA) State | 75 | Final | Boxscore | ||
| Cal State Monterey Bay | 63 | NDNU | 55 | Final | Boxscore | ||
| Nov. 28 | Grand Canyon | 52 | Western New Mexico | 67 | Final | Boxscore | |
| Nov. 30 | Westminster (UT) | 61 | Dixie State | 64 | Final | Boxscore | |
| BYU-Hawaii | 107 | Western Oregon | 77 | Final | Boxscore | ||
| @ Ellensburg, WA | |||||||
| Dec. 1 | Colorado State-Colorado Springs | 83 | Dixie State | 107 | Final | Boxscore | |
| Henderson (AR) State | 43 | Hawaiʻi Hilo | 67 | Final | Boxscore | ||
| BYU-Hawaii | 102 | Central Washington | 101 | Final (OT) | Boxscore | ||
| Dec. 2 | Henderson (AR) State | 54 | Hawaiʻi Pacific | 70 | Final | Boxscore | |
| Dec. 4 | Henderson (AR) State | 62 | BYU-Hawaii | 96 | Final | Boxscore | |
| Dec. 7 | Chaminade | 58 | Sonoma (CA) State | 69 | Final | Boxscore | |
| NDNU | 56 | Humboldt (CA) State | 79 | Final | Boxscore | ||
| (@ Rohnert Park, CA) | |||||||
| Dec. 8 | Chaminade | 77 | Humboldt (CA) State | 68 | Final | Boxscore | |
| (@ Rohnert Park, CA) | |||||||
| Dixie State | 66 | Westminster (UT) | 77 | Final | Boxscore | ||
| Grand Canyon | 59 | Cal State Dominguez Hills | 68 | Final | Boxscore | ||
| NDNU | 59 | Sonoma (CA) State | 63 | Final | Boxscore | ||
| Dec. 15 | Grand Canyon | 105 | Haskell Indian Nations (KS) | 69 | Final | Boxscore | |
| Lee (TN) | 72 | Hawaiʻi Hilo | 84 | Final | Boxscore | ||
| NDNU | 75 | Cal State Stanislaus | 65 | Final | Boxscore | ||
| Tampa (FL) | 75 | BYU-Hawaii | 103 | Final | Boxscore | ||
| Dec. 17 | Lee (TN) | 91 | Chaminade | 92 | Final | Boxscore | |
| Florida Southern | 77 | Hawaiʻi Pacific | 65 | Final | Boxscore | ||
| Alaska Anchorage | 95 | BYU-Hawaii | 90 | Final (2OT) | Boxscore | ||
| Dec. 18 | Tampa (FL) | 69 | Hawaiʻi Pacific | 56 | Final | Boxscore | |
| Florida Southern | 84 | BYU-Hawaii | 103 | Final | Boxscore | ||
| Dec. 19 | Alaska Anchorage | 64 | Chaminade | 53 | Final | Boxscore | |
| Dec. 21 | Cal State Los Angeles | 79 | Dixie State | 67 | Final | Boxscore | |
| Alaska Anchorage | 73 | Hawaiʻi Hilo | 72 | Final | Boxscore | ||
| Dec. 22 | Western New Mexico | 67 | Grand Canyon | 82 | Final | Boxscore | |
| Colorado School of Mines | 73 | Hawaiʻi Pacific | 61 | Final | Boxscore | ||
| Seattle Pacific (WA) | 75 | BYU-Hawaii | 73 | Final | Boxscore | ||
| Dec. 29 | Adams (CO) State | 58 | Grand Canyon | 84 | Final | Boxscore | |
| Hawaiʻi Pacific | 57 | Western New Mexico | 73 | Final | Boxscore | ||
| NDNU | 68 | Menlo (CA) | 51 | Final | Boxscore | ||
| Dec. 31 | Asbury (KY) | 65 | Chaminade | 87 | Final | Boxscore | |
| Jan. 2 | Dixie State | 63 | Hawaiʻi Hilo | 78 | Final (OT) | Boxscore | |
| Hawaiʻi Pacific | 68 | Grand Canyon | 73 | Final | Boxscore | ||
| BYU-Hawaii | 70 | NDNU | 63 | Final | Boxscore | ||
| Jan. 3 | Hawaiʻi Pacific | 92 | Grand Canyon | 95 | Final (OT) | Boxscore | |
| BYU-Hawaii | 55 | NDNU | 41 | Final | Boxscore | ||
| Jan. 4 | Dixie State | 46 | Chaminade | 66 | Final | Boxscore | |
| Jan. 5 | Dixie State | 61 | Chaminade | 98 | Final | Boxscore | |
| BYU-Hawaii | 86 | Grand Canyon | 90 | Final | Boxscore | ||
| Asbury (KY) | 70 | Hawaiʻi Hilo | 103 | Final | Boxscore | ||
| Jan. 9 | Chaminade | 84 | Hawaiʻi Pacific | 56 | Final | Boxscore | |
| Dixie State | 64 | Utah | 83 | Final | Boxscore | ||
| Jan. 11 | Grand Canyon | 66 | Dixie State | 77 | Final | Boxscore | |
| Hawaiʻi Hilo | 74 | Hawaiʻi Pacific | 77 | Final | Boxscore | ||
| Jan. 12 | Chaminade | 73 | BYU-Hawaii | 69 | Final | Boxscore | |
| Grand Canyon | 61 | Dixie State | 69 | Final | Boxscore | ||
| Hawaiʻi Hilo | 82 | Hawaiʻi Pacific | 76 | Final (OT) | Boxscore | ||
| Jan. 16 | Grand Canyon | 66 | Chaminade | 70 | Final | Boxscore | |
| NDNU | 68 | Hawaiʻi Hilo | 70 | Final | Boxscore | ||
| Hawaiʻi Pacific | 54 | BYU-Hawaii | 74 | Final | Boxscore | ||
| Jan. 18 | NDNU | 58 | Chaminade | 66 | Final | Boxscore | |
| Grand Canyon | 88 | Hawaiʻi Hilo | 81 | Final | Boxscore | ||
| Jan. 19 | NDNU | 51 | Chaminade | 63 | Final | Boxscore | |
| Grand Canyon | 82 | Hawaiʻi Hilo | 88 | Final | Boxscore | ||
| Hawaiʻi Pacific | 53 | BYU-Hawaii | 74 | Final | Boxscore | ||
| Jan. 23 | BYU-Hawaii | 87 | Dixie State | 79 | Final | Boxscore | |
| Hawaiʻi Hilo | 72 | Grand Canyon | 77 | Final | Boxscore | ||
| Hawaiʻi Pacific | 78 | NDNU | 82 | Final (2OT) | Boxscore | ||
| Jan. 24 | BYU-Hawaii | 70 | Dixie State | 85 | Final | Boxscore | |
| Jan. 25 | Chaminade | 76 | Grand Canyon | 73 | Final | Boxscore | |
| Hawaiʻi Hilo | 75 | NDNU | 70 | Final | Boxscore | ||
| Jan. 26 | Chaminade | 66 | Grand Canyon | 63 | Final | Boxscore | |
| Hawaiʻi Pacific | 67 | Dixie State | 77 | Final | Boxscore | ||
| Hawaiʻi Hilo | 73 | NDNU | 87 | Final | Boxscore | ||
| Jan. 29 | Grand Canyon | 52 | UC San Diego | 62 | Final | Boxscore | |
| Jan. 30 | Hawaiʻi Pacific | 72 | Chaminade | 80 | Final | Boxscore | |
| Feb. 1 | Dixie State | 74 | NDNU | 72 | Final | Boxscore | |
| Feb. 2 | Dixie State | 47 | NDNU | 52 | Final | Boxscore | |
| Hawaiʻi Hilo | 62 | BYU-Hawaii | 96 | Final | Boxscore | ||
| Feb. 3 | Hawaiʻi Pacific | 63 | Chaminade | 57 | Final | Boxscore | |
| Feb. 6 | BYU-Hawaii | 70 | Chaminade | 76 | Final | Boxscore | |
| NDNU | 77 | Grand Canyon | 66 | Final | Boxscore | ||
| Feb. 7 | NDNU | 67 | Grand Canyon | 74 | Final | Boxscore | |
| Feb. 8 | Chaminade | 72 | Hawaiʻi Hilo | 81 | Final | Boxscore | |
| Feb. 9 | Chaminade | 69 | Hawaiʻi Hilo | 56 | Final | Boxscore | |
| Dixie State | 86 | Grand Canyon | 81 | Final | Boxscore | ||
| BYU-Hawaii | 101 | Hawaiʻi Pacific | 62 | Final | Boxscore | ||
| Feb. 12 | Hawaiʻi Hilo | 73 | Golden State Baptist (CA) | 48 | Final | Boxscore | |
| Feb. 13 | Grand Canyon | 78 | Hawaiʻi Pacific | 85 | Final | Boxscore | |
| NDNU | 65 | BYU-Hawaii | 90 | Final | Boxscore | ||
| Feb. 15 | Hawaiʻi Hilo | 78 | Dixie State | 81 | Final | Boxscore | |
| Grand Canyon | 78 | BYU-Hawaii | 104 | Final | Boxscore | ||
| NDNU | 71 | Hawaiʻi Pacific | 59 | Final | Boxscore | ||
| Feb. 16 | Hawaiʻi Hilo | 89 | Dixie State | 88 | Final | Boxscore | |
| Grand Canyon | 78 | BYU-Hawaii | 104 | Final | Boxscore | ||
| NDNU | 61 | Hawaiʻi Pacific | 71 | Final | Boxscore | ||
| Feb. 19 | Southwestern (AZ) | 66 | Grand Canyon | 105 | Final | Boxscore | |
| Feb. 20 | Hawaiʻi Hilo | 79 | Chaminade | 105 | Final | Boxscore | |
| Dixie State | 68 | BYU-Hawaii | 85 | Final | Boxscore | ||
| Feb. 22 | Dixie State | 76 | Hawaiʻi Pacific | 85 | Final | Boxscore | |
| Feb. 23 | Chaminade | 67 | BYU-Hawaii | 65 | Final | Boxscore | |
| Dixie State | 82 | Hawaiʻi Pacific | 73 | Final | Boxscore | ||
| Grand Canyon | 69 | NDNU | 81 | Final | Boxscore | ||
| Feb. 27 | NDNU | 68 | Dixie State | 75 | Final | Preview | |
| Hawaiʻi Pacific | 64 | Hawaiʻi Hilo | 100 | Final | Boxscore | ||
| Feb. 28 | Chaminade | 67 | Dixie State | 72 | Final | Boxscore | |
| Feb. 29 | BYU-Hawaii | 83 | Hawaiʻi Hilo | 74 | Final | Boxscore | |
| Mar. 1 | Chaminade | 75 | NDNU | 58 | Final | Boxscore | |
| BYU-Hawaii | 89 | Hawaiʻi Hilo | 76 | Final | Boxscore | ||
| Mar. 14 | Humboldt (CA) State | 60 | Chaminade | 68 | Final | Boxscore | |
| NCAA II West Region Quarterfinals | |||||||
| BYU-Hawaii | 67 | Cal State San Bernardino | 63 | Final | Boxscore | ||
| NCAA II West Region Quarterfinals | |||||||
| Mar. 15 | BYU-Hawaii | 83 | Chaminade | 62 | Final | Boxscore | |
| NCAA II West Region Semifinals | |||||||
| Mar. 17 | BYU-Hawaii | 67 | Alaska Anchorage | 73 | Final | Boxscore | |
| NCAA II West Region Championship | |||||||













