![]() |
| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| BYU-Hawaii * | 14-2 | .875 | 22-6 | .786 | 9-1 | Lost 1 | |
| Dixie St. * | 14-2 | .875 | 20-6 | .769 | 8-2 | Lost 1 | |
| Hawai'i Pacific | 11-5 | .688 | 19-8 | .704 | 6-4 | Lost 3 | |
| Grand Canyon | 10-6 | .625 | 16-16 | .500 | 7-3 | Won 6 | |
| Hawai'i Hilo | 7-9 | .438 | 13-13 | .500 | 3-7 | Lost 6 | |
| Chaminade | 7-9 | .438 | 10-15 | .400 | 4-6 | Won 1 | |
| Dominican (CA) | 7-9 | .438 | 10-17 | .370 | 4-6 | Won 1 | |
| Notre Dame de Namur | 2-14 | .125 | 4-24 | .143 | 2-8 | Lost 2 | |
| Academy of Art (CA) | 0-16 | .000 | 0-26 | .000 | 0-10 | Lost 26 | |







