Pacific West Conference
Notre Dame de Namur
Game Results
Pacific West Conference
Game Results for Notre Dame de Namur (as of May 10, 2007)
(All games)
Game date Opposing team Score Overall Conference Pitcher of record Attend Time
--------- ------------- ----- ------- -------- ---------------------- ------ ----
Feb 02, 2007 vs CSU Monterey Bay 0-5 L 0- 1- 0 0- 0- 0 Keeney, C. (L 0-1) 0 2:02
Feb 02, 2007 vs Chico State W 5-4 1- 1- 0 0- 0- 0 Van Meter, T (W 1-0) 0 2 hr
Feb 03, 2007 vs CS Dominguez Hills 0-6 L 1- 2- 0 0- 0- 0 Van Meter, T (L) 0
Feb 03, 2007 vs UC San Diego W 9-6 2- 2- 0 0- 0- 0 Holt, D. (W 1-0) 0
Feb 04, 2007 vs Sonoma State 1-3 L 2- 3- 0 0- 0- 0 Carstensen,L (L) 30 2:45
Feb 04, 2007 vs #22 Seattle W 4-2 3- 3- 0 0- 0- 0 Van Meter, T (W 1-0) 0
Feb 15, 2007 vs Emporia State 1-7 L 3- 4- 0 0- 0- 0 Van Meter, T (L) 0
Feb 15, 2007 vs Texas A&M Kingsville 1-6 L 3- 5- 0 0- 0- 0 Keeney, C. (L) 0
!Feb 16, 2007 vs Western Washington W 3-2 4- 5- 0 0- 0- 0 Holt, D. (W 3-2) 125 1:50
Feb 16, 2007 vs Missouri Western 5-8 L 4- 6- 0 0- 0- 0 Keeney, C. (L) 50 2:00
Feb 17, 2007 vs Grand Canyon W 6-5 5- 6- 0 0- 0- 0 Holt, D. (W) 0
Feb 17, 2007 vs San Francisco State 1-4 L 5- 7- 0 0- 0- 0 Holt, D. (L) 40 1:41
Feb 19, 2007 Humboldt State 1-6 L 5- 8- 0 0- 0- 0 Carstensen,L (L) 105 1:43
Feb 19, 2007 Humboldt State 2-11 L 5- 9- 0 0- 0- 0 Holt, D. (L) 75 1:47
*Feb 24, 2007 at Grand Canyon 5-6 L 5-10- 0 0- 1- 0 Keeney, C. (L) 150 1:47
*Feb 24, 2007 at Grand Canyon 1-7 L 5-11- 0 0- 2- 0 Van Meter, T (L) 150 1:35
*Feb 25, 2007 at Grand Canyon 4-7 L 5-12- 0 0- 3- 0 Carstensen,L (L) 150 1:55
*Feb 25, 2007 at Grand Canyon 1-8 L 5-13- 0 0- 4- 0 Holt, D. (L) 150 3:43
*Mar 04, 2007 at Chaminade W 6-1 6-13- 0 1- 4- 0 Keeney, C. (W) 50 2hou
*Mar 04, 2007 at Chaminade 0-4 L 6-14- 0 1- 5- 0 Carstensen,L (L) 50 2hou
*Mar 05, 2007 at Chaminade University W 4-3 7-14- 0 2- 5- 0 Van Meter, T (W) 40 2hr
*Mar 05, 2007 at Chaminade University 2-8 L 7-15- 0 2- 6- 0 Keeney, C. (L) 57 2 hr
*Mar 06, 2007 at Hawai'i Pacific 1-9 L 7-16- 0 2- 7- 0 Van Meter, T (L) 40 1:30
*Mar 06, 2007 at Hawai'i Pacific 4-8 L 7-17- 0 2- 8- 0 Carstensen,L (L) 40 2:00
*Mar 07, 2007 Hawai'i Pacific 3-6 L 7-18- 0 2- 9- 0 None 40 1:55
*Mar 07, 2007 Hawai'i Pacific 0-8 L 7-19- 0 2-10- 0 Van Meter, T (L) 50 1:30
*Mar 09, 2007 at Hawai'i-Hilo 5-6 L 7-20- 0 2-11- 0 Keeney, C. (L) 128 2hr
*Mar 09, 2007 at Hawai'i-Hilo 0-5 L 7-21- 0 2-12- 0 Van Meter, T (L) 132 1hr
*Mar 10, 2007 at Hawai'i-Hilo 1-7 L 7-22- 0 2-13- 0 Holt, D. (L) 112 1h 3
*Mar 11, 2007 at Hawai'i-Hilo 3-5 L 7-23- 0 2-14- 0 Keeney, C. (L) 207 2hr
Mar 14, 2007 at Sonoma State 0-7 L 7-24- 0 2-14- 0 Holt, D. (L) 50 1:30
Mar 14, 2007 at Sonoma State 0-5 L 7-25- 0 2-14- 0 Carstensen,L (L 0-1) 50 1:31
Mar 17, 2007 at CAL STATE EAST BAY W 6-2 8-25- 0 2-14- 0 Keeney, C. (W) 55
Mar 17, 2007 at CAL STATE EAST BAY W 11-0 9-25- 0 2-14- 0 Holt, D. (W) 55
*Mar 26, 2007 BYU-Hawai'i 3-8 L 9-26- 0 2-15- 0 Keeney, C. (L) 40 2:04
*Mar 26, 2007 BYU-Hawai'i W 13-5 10-26- 0 3-15- 0 Holt, D. (W) 30 2:20
*Mar 27, 2007 BYU-Hawai'i 1-3 L 10-27- 0 3-16- 0 Van Meter, T (L) 30 2:23
*Mar 27, 2007 BYU-Hawai'i 1-11 L 10-28- 0 3-17- 0 Holt, D. (L) 35 1:22
Mar 30, 2007 vs Hawai'i-Hilo 2-6 L 10-29- 0 3-17- 0 Holt, D. (L) 68 1h 1
Mar 30, 2007 vs Saint Martin's W 6-0 11-29- 0 3-17- 0 Keeney, C. (W) 35 1:45
Mar 31, 2007 vs Chaminade W 13-5 12-29- 0 3-17- 0 Holt, D. (W) 40 1:20
@Mar 31, 2007 vs Seattle University 3-4 L 12-30- 0 3-17- 0 Van Meter, T (L) 0 1:30
Mar 31, 2007 vs Western Oregon W 5-0 13-30- 0 3-17- 0 Keeney, C. (W) 55 1:30
Apr 01, 2007 vs Cal St. Bakersfield 0-8 L 13-31- 0 3-17- 0 Keeney, C. (L) 54 1:02
Apr 04, 2007 at San Francisco State 2-3 L 13-32- 0 3-17- 0 Keeney, C. (L 4-10) 54 2:23
Apr 04, 2007 at San Francisco State 3-4 L 13-33- 0 3-17- 0 Holt, D. (L 6-9) - 1:40
Apr 15, 2007 Dominican W 5-0 14-33- 0 3-17- 0 Keeney, C. (W) 35 1:33
Apr 15, 2007 Dominican W 4-0 15-33- 0 3-17- 0 Carstensen,L (W) 40 1:38
Apr 18, 2007 San Francisco State 1-9 L 15-34- 0 3-17- 0 Holt, D. (L 6-10) 30 1:27
Apr 18, 2007 San Francisco State W 6-5 16-34- 0 3-17- 0 Keeney, C. (W 6-10) 40 2:21
Apr 28, 2007 Grand Canyon W 2-0 17-34- 0 3-17- 0 Keeney, C. (W 7-10) 75 1:11
Apr 28, 2007 Grand Canyon 2-7 L 17-35- 0 3-17- 0 Carstensen,L (L 1-7) 75 1:37
Apr 29, 2007 CSU Monterey Bay W 4-3 18-35- 0 3-17- 0 Keeney, C. (W 8-10) 105 1:37
Apr 29, 2007 CSU Monterey Bay 0-10 L 18-36- 0 3-17- 0 Zev, J. (L 0-1) 105 1:52
() extra inning game
Overall Statistics
Pacific West Conference
Overall Statistics for Notre Dame de Namur (as of May 10, 2007)
(All games Sorted by Batting avg)
Record: 18-36 Home: 6-10 Away: 4-16 Neutral: 8-10 Conference: 3-17
Player AVG GP-GS AB R H 2B 3B HR RBI BB HBP SO SB-ATT
12 Van Meter, Tara.. .338 53-52 142 23 48 3 1 10 26 10 17 9 0-0
7 Paulson, Amy..... .291 51-50 165 31 48 8 1 11 30 8 2 21 1-1
24 De Lorenzo, Bria. .273 52-50 150 14 41 4 0 8 26 9 4 9 0-0
2 Huson, Tanya..... .249 54-54 173 23 43 10 0 2 16 14 4 21 0-2
9 Giuliani, Nicole. .231 54-54 182 21 42 1 0 0 9 14 1 24 7-10
4 Crist, Lindsay... .200 51-49 120 15 24 5 0 4 12 13 0 25 4-4
17 Garza, Anna...... .145 54-54 124 10 18 1 1 5 9 12 3 55 1-1
--------------
13 Jordan, Milana... .316 25-15 38 1 12 2 0 1 3 3 0 14 0-0
3 Kenney, Cierra... .295 44-39 112 15 33 3 0 6 15 11 3 12 2-2
6 Langit, Dani..... .207 29-12 29 11 6 0 0 0 1 0 1 4 0-1
15 Holt, Danielle... .200 25-15 35 5 7 1 0 1 5 3 3 5 0-0
25 Moser, Cassandra. .200 13-4 15 0 3 0 0 0 2 4 0 4 0-0
1 Elwell, Kate..... .191 43-34 89 3 17 0 0 0 2 6 1 10 1-1
11 Norris, Bryanne.. .125 47-47 8 0 1 0 0 0 0 2 0 3 0-0
10 Carstensen, Laure .091 17-8 11 0 1 0 0 0 0 2 0 3 0-0
20 Zev, Jennifer.... .000 2-1 0 0 0 0 0 0 0 0 0 0 0-0
Totals.............. .247 54-54 1393 172 344 38 3 48 156 111 39 219 16-22
Opponents........... .314 54-54 1438 278 451 75 6 24 243 148 15 164 58-71
LOB - Team (348), Opp (350). DPs turned - Team (9), Opp (15). CI - Team (0), Opp
(2). Picked off - Jordan, M. 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO
3 Kenney, Cierra... 3.56 8-10 23 19 15 4/0 1 126.0 135 73 64 51 63
10 Carstensen, Laure 4.37 1-7 17 8 2 1/0 0 57.2 84 48 36 25 34
12 Van Meter, Tara.. 5.01 3-8 12 11 5 0/0 0 57.1 74 50 41 36 24
15 Holt, Danielle... 5.70 6-9 25 15 9 1/0 0 97.0 140 97 79 36 42
--------------
20 Zev, Jennifer.... 10.50 0-1 2 1 0 0/0 0 6.0 18 10 9 0 1
Totals.............. 4.66 18-35 54 54 31 6/0 1 344.0 451 278 229 148 164
Opponents........... 2.61 36-18 54 54 26 9/5 4 357.1 344 172 133 111 219
PB - Team (20), Paulson, A. 18, Moser, C. 2, Opp (5). Pickoffs - Team (2),
Paulson, A. 2, Opp (1). SBA/ATT - Paulson, A. (53-64), Van Meter, T (13-16), Holt,
D. (13-16), Keeney, C. (12-16), Carstensen,L (13-14), Zev, J. (7-9), Moser, C.
(5-7).
Pacific West Conference
Overall Statistics for Notre Dame de Namur (as of May 10, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
6 Langit, Dani..... 21 20 1 0 1.000 0 0 0 --- 0 0
25 Moser, Cassandra. 15 12 3 0 1.000 0 5 2 .714 2 0
20 Zev, Jennifer.... 3 1 2 0 1.000 0 7 2 .778 0 0
12 Van Meter, Tara.. 300 267 30 3 .990 4 13 3 .813 0 0
9 Giuliani, Nicole. 86 75 10 1 .988 0 0 0 --- 0 0
3 Kenney, Cierra... 47 23 23 1 .979 2 12 4 .750 0 0
4 Crist, Lindsay... 81 58 21 2 .975 1 0 0 --- 0 0
13 Jordan, Milana... 131 123 4 4 .969 2 0 0 --- 0 0
17 Garza, Anna...... 156 43 106 7 .955 0 0 0 --- 0 0
7 Paulson, Amy..... 214 179 24 11 .949 0 53 11 .828 18 0
15 Holt, Danielle... 38 8 28 2 .947 0 13 3 .813 0 0
11 Norris, Bryanne.. 213 108 93 12 .944 5 0 0 --- 0 0
1 Elwell, Kate..... 37 33 1 3 .919 0 0 0 --- 0 0
2 Huson, Tanya..... 217 80 118 19 .912 3 0 0 --- 0 0
10 Carstensen, Laure 22 2 18 2 .909 0 13 1 .929 0 0
24 De Lorenzo, Bria. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1581 1032 482 67 .958 9 58 13 .817 20 0
Opponents........... 1511 1071 373 67 .956 15 16 6 .727 5 2
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Category Leaders
Pacific West Conference
Batting Leaders for Notre Dame de Namur (as of May 10, 2007)
(All games)
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Batting avg
-----------
1. 12 Van Meter, Tara.. .338
2. 7 Paulson, Amy..... .291
3. 24 De Lorenzo, Bria. .273
4. 2 Huson, Tanya..... .249
5. 9 Giuliani, Nicole. .231
Slugging pct
------------
1. 12 Van Meter, Tara.. .585
2. 7 Paulson, Amy..... .552
3. 24 De Lorenzo, Bria. .460
4. 4 Crist, Lindsay... .342
5. 2 Huson, Tanya..... .341
On base pct
-----------
1. 12 Van Meter, Tara.. .441
2. 7 Paulson, Amy..... .331
3. 24 De Lorenzo, Bria. .325
4. 2 Huson, Tanya..... .318
5. 9 Giuliani, Nicole. .289
Runs scored
-----------
1. 7 Paulson, Amy..... 31
2. 12 Van Meter, Tara.. 23
2 Huson, Tanya..... 23
4. 9 Giuliani, Nicole. 21
5. 2 tied at........... 15
Hits
----
1. 7 Paulson, Amy..... 48
12 Van Meter, Tara.. 48
3. 2 Huson, Tanya..... 43
4. 9 Giuliani, Nicole. 42
5. 24 De Lorenzo, Bria. 41
Runs batted in
--------------
1. 7 Paulson, Amy..... 30
2. 12 Van Meter, Tara.. 26
24 De Lorenzo, Bria. 26
4. 2 Huson, Tanya..... 16
5. 3 Kenney, Cierra... 15
Doubles
-------
1. 2 Huson, Tanya..... 10
2. 7 Paulson, Amy..... 8
3. 4 Crist, Lindsay... 5
4. 24 De Lorenzo, Bria. 4
5. 2 tied at........... 3
Triples
-------
1. 17 Garza, Anna...... 1
7 Paulson, Amy..... 1
12 Van Meter, Tara.. 1
Home runs
---------
1. 7 Paulson, Amy..... 11
2. 12 Van Meter, Tara.. 10
3. 24 De Lorenzo, Bria. 8
4. 3 Kenney, Cierra... 6
5. 17 Garza, Anna...... 5
Total bases
-----------
1. 7 Paulson, Amy..... 91
2. 12 Van Meter, Tara.. 83
3. 24 De Lorenzo, Bria. 69
4. 2 Huson, Tanya..... 59
5. 3 Kenney, Cierra... 54
Walks
-----
1. 2 Huson, Tanya..... 14
9 Giuliani, Nicole. 14
3. 4 Crist, Lindsay... 13
4. 17 Garza, Anna...... 12
5. 3 Kenney, Cierra... 11
Hit by pitch
------------
1. 12 Van Meter, Tara.. 17
2. 2 Huson, Tanya..... 4
24 De Lorenzo, Bria. 4
4. 3 tied at........... 3
Sac bunts
---------
1. 4 Crist, Lindsay... 7
2. 6 Langit, Dani..... 5
2 Huson, Tanya..... 5
4. 24 De Lorenzo, Bria. 3
5. 6 tied at........... 2
Sac flies
---------
1. 4 Crist, Lindsay... 3
24 De Lorenzo, Bria. 3
3. 17 Garza, Anna...... 2
4. 3 tied at........... 1
Stolen bases
------------
1. 9 Giuliani, Nicole. 7
2. 4 Crist, Lindsay... 4
3. 3 Kenney, Cierra... 2
4. 3 tied at........... 1
Caught stealing
---------------
1. 9 Giuliani, Nicole. 3
2. 2 Huson, Tanya..... 2
3. 6 Langit, Dani..... 1
Steal attempts
--------------
1. 9 Giuliani, Nicole. 10
2. 4 Crist, Lindsay... 4
3. 2 Huson, Tanya..... 2
3 Kenney, Cierra... 2
5. 4 tied at........... 1
Stolen base pct
---------------
1. 7 Paulson, Amy..... 1.000
17 Garza, Anna...... 1.000
4 Crist, Lindsay... 1.000
4. 9 Giuliani, Nicole. .700
5. 2 Huson, Tanya..... .000
Strikeouts
----------
1. 17 Garza, Anna...... 55
2. 4 Crist, Lindsay... 25
3. 9 Giuliani, Nicole. 24
4. 7 Paulson, Amy..... 21
2 Huson, Tanya..... 21
Grounded into DP
----------------
1. 24 De Lorenzo, Bria. 4
2. 1 Elwell, Kate..... 2
3. 15 Holt, Danielle... 1
2 Huson, Tanya..... 1
Total plate appearances
-----------------------
1. 9 Giuliani, Nicole. 199
2. 2 Huson, Tanya..... 197
3. 7 Paulson, Amy..... 177
4. 12 Van Meter, Tara.. 171
5. 24 De Lorenzo, Bria. 169
At bats
-------
1. 9 Giuliani, Nicole. 182
2. 2 Huson, Tanya..... 173
3. 7 Paulson, Amy..... 165
4. 24 De Lorenzo, Bria. 150
5. 12 Van Meter, Tara.. 142
Games played
------------
1. 2 Huson, Tanya..... 54
9 Giuliani, Nicole. 54
17 Garza, Anna...... 54
4. 12 Van Meter, Tara.. 53
5. 24 De Lorenzo, Bria. 52
Game starts
-----------
1. 9 Giuliani, Nicole. 54
2 Huson, Tanya..... 54
17 Garza, Anna...... 54
4. 12 Van Meter, Tara.. 52
5. 2 tied at........... 50
Games as sub
------------
1. 6 Langit, Dani..... 17
2. 13 Jordan, Milana... 10
15 Holt, Danielle... 10
4. 3 tied at........... 9
Pacific West Conference
Batting Per-Game Leaders for Notre Dame de Namur (as of May 10, 2007)
(All games)
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Hits per game
-------------
1. 7 Paulson, Amy..... 0.94
2. 12 Van Meter, Tara.. 0.91
3. 2 Huson, Tanya..... 0.80
4. 24 De Lorenzo, Bria. 0.79
5. 9 Giuliani, Nicole. 0.78
Runs scored per game
--------------------
1. 7 Paulson, Amy..... 0.61
2. 12 Van Meter, Tara.. 0.43
3. 2 Huson, Tanya..... 0.43
4. 9 Giuliani, Nicole. 0.39
5. 4 Crist, Lindsay... 0.29
Doubles per game
----------------
1. 2 Huson, Tanya..... 0.19
2. 7 Paulson, Amy..... 0.16
3. 4 Crist, Lindsay... 0.10
4. 24 De Lorenzo, Bria. 0.08
5. 12 Van Meter, Tara.. 0.06
Triples per game
----------------
1. 7 Paulson, Amy..... 0.02
2. 12 Van Meter, Tara.. 0.02
3. 17 Garza, Anna...... 0.02
4. 9 Giuliani, Nicole. 0.00
2 Huson, Tanya..... 0.00
Homers per game
---------------
1. 7 Paulson, Amy..... 0.22
2. 12 Van Meter, Tara.. 0.19
3. 24 De Lorenzo, Bria. 0.15
4. 17 Garza, Anna...... 0.09
5. 4 Crist, Lindsay... 0.08
RBIs per game
-------------
1. 7 Paulson, Amy..... 0.59
2. 24 De Lorenzo, Bria. 0.50
3. 12 Van Meter, Tara.. 0.49
4. 2 Huson, Tanya..... 0.30
5. 4 Crist, Lindsay... 0.24
Stolen bases per game
---------------------
1. 9 Giuliani, Nicole. 0.13
2. 4 Crist, Lindsay... 0.08
3. 7 Paulson, Amy..... 0.02
4. 17 Garza, Anna...... 0.02
5. 2 Huson, Tanya..... 0.00
Walks per game
--------------
1. 9 Giuliani, Nicole. 0.26
2 Huson, Tanya..... 0.26
3. 4 Crist, Lindsay... 0.25
4. 17 Garza, Anna...... 0.22
5. 12 Van Meter, Tara.. 0.19
Strikeouts per game
-------------------
1. 12 Van Meter, Tara.. 0.17
2. 24 De Lorenzo, Bria. 0.17
3. 2 Huson, Tanya..... 0.39
4. 7 Paulson, Amy..... 0.41
5. 9 Giuliani, Nicole. 0.44
At bats per game
----------------
1. 9 Giuliani, Nicole. 3.37
2. 7 Paulson, Amy..... 3.24
3. 2 Huson, Tanya..... 3.20
4. 24 De Lorenzo, Bria. 2.88
5. 12 Van Meter, Tara.. 2.68
Plate appearances/game
----------------------
1. 9 Giuliani, Nicole. 3.69
2. 2 Huson, Tanya..... 3.65
3. 7 Paulson, Amy..... 3.47
4. 24 De Lorenzo, Bria. 3.25
5. 12 Van Meter, Tara.. 3.23
Pacific West Conference
Pitching Leaders for Notre Dame de Namur (as of May 10, 2007)
(All games)
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Earned run avg
--------------
1. 3 Kenney, Cierra... 3.56
2. 10 Carstensen, Laure 4.37
3. 12 Van Meter, Tara.. 5.01
4. 15 Holt, Danielle... 5.70
Opposing bat avg
----------------
1. 3 Kenney, Cierra... .274
2. 12 Van Meter, Tara.. .306
3. 10 Carstensen, Laure .329
4. 15 Holt, Danielle... .337
Won-loss pct
------------
1. 3 Kenney, Cierra... .444
2. 15 Holt, Danielle... .400
3. 12 Van Meter, Tara.. .273
4. 10 Carstensen, Laure .125
Wins
----
1. 3 Kenney, Cierra... 8
2. 15 Holt, Danielle... 6
3. 12 Van Meter, Tara.. 3
4. 10 Carstensen, Laure 1
Losses
------
1. 3 Kenney, Cierra... 10
2. 15 Holt, Danielle... 9
3. 12 Van Meter, Tara.. 8
4. 10 Carstensen, Laure 7
5. 20 Zev, Jennifer.... 1
Saves
-----
1. 3 Kenney, Cierra... 1
Innings pitched
---------------
1. 3 Kenney, Cierra... 126.0
2. 15 Holt, Danielle... 97.0
3. 10 Carstensen, Laure 57.2
4. 12 Van Meter, Tara.. 57.1
Batters struck out
------------------
1. 3 Kenney, Cierra... 63
2. 15 Holt, Danielle... 42
3. 10 Carstensen, Laure 34
4. 12 Van Meter, Tara.. 24
5. 20 Zev, Jennifer.... 1
Appearances
-----------
1. 15 Holt, Danielle... 25
2. 3 Kenney, Cierra... 23
3. 10 Carstensen, Laure 17
4. 12 Van Meter, Tara.. 12
5. 20 Zev, Jennifer.... 2
Games started
-------------
1. 3 Kenney, Cierra... 19
2. 15 Holt, Danielle... 15
3. 12 Van Meter, Tara.. 11
4. 10 Carstensen, Laure 8
5. 20 Zev, Jennifer.... 1
Games finished
--------------
1. 10 Carstensen, Laure 9
2. 15 Holt, Danielle... 8
3. 3 Kenney, Cierra... 4
4. 20 Zev, Jennifer.... 1
12 Van Meter, Tara.. 1
Games in relief
---------------
1. 15 Holt, Danielle... 10
2. 10 Carstensen, Laure 9
3. 3 Kenney, Cierra... 4
4. 3 tied at........... 1
Wild pitches
------------
1. 15 Holt, Danielle... 15
2. 10 Carstensen, Laure 14
3. 12 Van Meter, Tara.. 5
4. 3 Kenney, Cierra... 4
Balks
-----
1. 12 Van Meter, Tara.. 1
Hit batters
-----------
1. 15 Holt, Danielle... 6
2. 10 Carstensen, Laure 3
3 Kenney, Cierra... 3
12 Van Meter, Tara.. 3
Intentional BB allowed
----------------------
Runners picked off
------------------
1. 7 Paulson, Amy..... 2
Batters SO out looking
----------------------
1. 10 Carstensen, Laure 15
3 Kenney, Cierra... 15
3. 15 Holt, Danielle... 11
4. 12 Van Meter, Tara.. 6
Sac bunts allowed
-----------------
1. 3 Kenney, Cierra... 19
2. 15 Holt, Danielle... 17
3. 12 Van Meter, Tara.. 6
4. 10 Carstensen, Laure 3
5. 20 Zev, Jennifer.... 1
Sac flies allowed
-----------------
1. 3 Kenney, Cierra... 6
2. 12 Van Meter, Tara.. 3
3. 10 Carstensen, Laure 2
4. 15 Holt, Danielle... 1
Hits allowed
------------
1. 12 Van Meter, Tara.. 74
2. 10 Carstensen, Laure 84
3. 3 Kenney, Cierra... 135
4. 15 Holt, Danielle... 140
Runs allowed
------------
1. 10 Carstensen, Laure 48
2. 12 Van Meter, Tara.. 50
3. 3 Kenney, Cierra... 73
4. 15 Holt, Danielle... 97
Earned runs allowed
-------------------
1. 10 Carstensen, Laure 36
2. 12 Van Meter, Tara.. 41
3. 3 Kenney, Cierra... 64
4. 15 Holt, Danielle... 79
Walks allowed
-------------
1. 10 Carstensen, Laure 25
2. 12 Van Meter, Tara.. 36
15 Holt, Danielle... 36
4. 3 Kenney, Cierra... 51
Doubles allowed
---------------
1. 10 Carstensen, Laure 11
2. 12 Van Meter, Tara.. 14
3. 15 Holt, Danielle... 23
4. 3 Kenney, Cierra... 25
Triples allowed
---------------
1. 10 Carstensen, Laure 1
3 Kenney, Cierra... 1
3. 12 Van Meter, Tara.. 2
15 Holt, Danielle... 2
Home runs allowed
-----------------
1. 12 Van Meter, Tara.. 3
2. 10 Carstensen, Laure 4
3. 3 Kenney, Cierra... 6
4. 15 Holt, Danielle... 9
Pacific West Conference
Pitching Per-Game leaders for Notre Dame de Namur (as of May 10, 2007)
(All games)
Hitting minimums - 75% of Games 2.5 TPA/Game
Pitching minimums - 1.0 IP/Game
Innings per game
----------------
1. 3 Kenney, Cierra... 5.48
2. 12 Van Meter, Tara.. 4.78
3. 15 Holt, Danielle... 3.88
4. 10 Carstensen, Laure 3.39
Strikeouts/game
---------------
1. 10 Carstensen, Laure 4.13
2. 3 Kenney, Cierra... 3.50
3. 15 Holt, Danielle... 3.03
4. 12 Van Meter, Tara.. 2.93
Walks allowed/game
------------------
1. 15 Holt, Danielle... 2.60
2. 3 Kenney, Cierra... 2.83
3. 10 Carstensen, Laure 3.03
4. 12 Van Meter, Tara.. 4.40
Doubles allowed/game
--------------------
1. 10 Carstensen, Laure 1.34
2. 3 Kenney, Cierra... 1.39
3. 15 Holt, Danielle... 1.66
4. 12 Van Meter, Tara.. 1.71
Triples allowed/game
--------------------
1. 3 Kenney, Cierra... 0.06
2. 10 Carstensen, Laure 0.12
3. 15 Holt, Danielle... 0.14
4. 12 Van Meter, Tara.. 0.24
Homers allowed/game
-------------------
1. 3 Kenney, Cierra... 0.33
2. 12 Van Meter, Tara.. 0.37
3. 10 Carstensen, Laure 0.49
4. 15 Holt, Danielle... 0.65
Fly outs/game
-------------
1. 3 Kenney, Cierra... 8.11
2. 15 Holt, Danielle... 7.72
3. 10 Carstensen, Laure 5.58
4. 12 Van Meter, Tara.. 5.01
Ground outs/game
----------------
1. 12 Van Meter, Tara.. 12.09
2. 10 Carstensen, Laure 10.08
3. 15 Holt, Danielle... 8.88
4. 3 Kenney, Cierra... 8.72
Batters faced/game
------------------
1. 12 Van Meter, Tara.. 35.41
2. 10 Carstensen, Laure 34.96
3. 15 Holt, Danielle... 34.28
4. 3 Kenney, Cierra... 31.78
Hits allowed/game
-----------------
1. 3 Kenney, Cierra... 7.50
2. 12 Van Meter, Tara.. 9.03
3. 15 Holt, Danielle... 10.10
4. 10 Carstensen, Laure 10.20
Runs allowed/game
-----------------
1. 3 Kenney, Cierra... 4.06
2. 10 Carstensen, Laure 5.83
3. 12 Van Meter, Tara.. 6.10
4. 15 Holt, Danielle... 7.00
Earned runs/game
----------------
1. 3 Kenney, Cierra... 3.56
2. 10 Carstensen, Laure 4.37
3. 12 Van Meter, Tara.. 5.01
4. 15 Holt, Danielle... 5.70
Pacific West Conference
Fielding Leaders for Notre Dame de Namur (as of May 10, 2007)
(All games)
Hitting minimums - 75% of Games
Pitching minimums - 1.0 IP/Game
Fielding pct
------------
1. 12 Van Meter, Tara.. .990
2. 9 Giuliani, Nicole. .988
3. 3 Kenney, Cierra... .979
4. 4 Crist, Lindsay... .975
5. 17 Garza, Anna...... .955
Chances
-------
1. 12 Van Meter, Tara.. 300
2. 2 Huson, Tanya..... 217
3. 7 Paulson, Amy..... 214
4. 11 Norris, Bryanne.. 213
5. 17 Garza, Anna...... 156
Putouts
-------
1. 12 Van Meter, Tara.. 267
2. 7 Paulson, Amy..... 179
3. 13 Jordan, Milana... 123
4. 11 Norris, Bryanne.. 108
5. 2 Huson, Tanya..... 80
Assists
-------
1. 2 Huson, Tanya..... 118
2. 17 Garza, Anna...... 106
3. 11 Norris, Bryanne.. 93
4. 12 Van Meter, Tara.. 30
5. 15 Holt, Danielle... 28
Errors
------
1. 2 Huson, Tanya..... 19
2. 11 Norris, Bryanne.. 12
3. 7 Paulson, Amy..... 11
4. 17 Garza, Anna...... 7
5. 13 Jordan, Milana... 4
Fielding double plays
---------------------
1. 11 Norris, Bryanne.. 5
2. 12 Van Meter, Tara.. 4
3. 2 Huson, Tanya..... 3
4. 3 Kenney, Cierra... 2
13 Jordan, Milana... 2
Stolen bases against
--------------------
1. 7 Paulson, Amy..... 53
2. 12 Van Meter, Tara.. 13
15 Holt, Danielle... 13
10 Carstensen, Laure 13
5. 3 Kenney, Cierra... 12
Caught stealing by
------------------
1. 7 Paulson, Amy..... 11
2. 3 Kenney, Cierra... 4
3. 12 Van Meter, Tara.. 3
15 Holt, Danielle... 3
5. 2 tied at........... 2
Steal attempts against
----------------------
1. 7 Paulson, Amy..... 64
2. 3 Kenney, Cierra... 16
15 Holt, Danielle... 16
12 Van Meter, Tara.. 16
5. 10 Carstensen, Laure 14
Passed balls
------------
1. 7 Paulson, Amy..... 18
2. 25 Moser, Cassandra. 2
Catchers interference
---------------------
Games Summary
Pacific West Conference
Games Summary for Notre Dame de Namur (as of May 10, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Notre Dame de Namur 29 18 33 28 22 27 11 3 0 1 172
Opponents 45 45 46 48 35 42 15 2 0 0 278
Win-Loss Record When
--------------------
Overall............. 18-36 After 4 leading..... 14-6
Conference.......... 3-17 ....... trailing.... 4-28
Non-Conference...... 15-19 ....... tied........ 0-2
Home games.......... 6-10 After 5 leading..... 13-4
Away games.......... 4-16 ....... trailing.... 2-24
Neutral site........ 8-10 ....... tied........ 1-2
