Pacific West Conference Softball
Individual Statistics
Overall Statistics
Pacific West Conference Softball
Conference Overall Statistics (as of Apr 28, 2008)
(All games Sorted by Batting avg)
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Plunkett, Krystal, HPU-SB.. .434 49-49 152 36 66 9 2 8 43 103 .678 23 1 19 0 .511 0 1 1-1
Jones, Carli, DX-SB........ .434 50-50 159 49 69 16 0 19 55 142 .893 19 2 23 0 .497 1 2 7-8
Watkins, Yasmeen, GCU-SB... .405 50-50 153 37 62 11 0 13 62 112 .732 14 4 15 0 .447 8 1 8-10
Kalakau, Nicole, HPU-SB.... .385 49-49 148 40 57 15 0 7 38 93 .628 29 1 9 2 .483 2 0 3-3
Schumers, Haley, DX-SB..... .371 50-50 159 40 59 13 0 16 41 120 .755 17 2 22 0 .438 0 0 7-8
Johns, Randi, GCU-SB....... .367 50-50 147 41 54 9 1 12 42 101 .687 21 13 7 1 .478 3 1 4-4
McIntyre, Dabney, DX-SB.... .367 50-48 169 36 62 11 0 1 23 76 .450 9 8 15 0 .425 0 4 12-15
Van Meter, Tara, NDNU-SB... .366 51-51 153 21 56 10 0 8 34 90 .588 15 7 17 0 .438 3 1 2-2
Dock, Brittany, UHH-SB..... .359 27-26 78 10 28 7 0 1 14 38 .487 8 3 12 0 .438 0 2 0-0
Adolph, Jessica, HPU-SB.... .355 48-47 138 24 49 12 1 1 28 66 .478 21 0 8 0 .440 0 4 2-2
Holt, Danielle, NDNU-SB.... .351 49-47 148 22 52 11 1 2 21 71 .480 9 1 20 2 .385 3 2 5-6
Sasaki, Brandi, CUH-SB..... .351 44-44 131 20 46 4 3 5 17 71 .542 9 7 15 0 .422 0 0 2-2
Senas, Ciera, HPU-SB....... .346 46-44 156 35 54 5 6 0 10 71 .455 7 3 16 0 .383 1 1 7-10
Sugihara, Casey, HPU-SB.... .345 49-49 165 32 57 10 2 0 24 71 .430 9 0 7 0 .373 3 9 4-7
Gleicer, Amy, DX-SB........ .344 41-41 125 21 43 5 0 0 17 48 .384 5 9 7 2 .410 0 3 4-6
Faasua, Jerica, UHH-SB..... .338 27-27 80 11 27 3 0 4 12 42 .525 7 2 8 1 .400 1 4 0-0
Fouty, Strohm, GCU-SB...... .335 50-50 191 38 64 4 1 0 9 70 .366 4 1 22 0 .352 0 4 24-25
Young, Anuhea, HPU-SB...... .331 47-45 118 21 39 8 0 7 36 68 .576 16 2 25 0 .416 1 2 1-2
Lehano, Melissa, BYUH-SB... .324 43-43 139 25 45 7 1 1 16 57 .410 12 0 19 0 .375 1 0 14-16
Holtorf, Tana, GCU-SB...... .324 50-50 170 36 55 13 1 1 35 73 .429 11 2 9 1 .368 2 3 1-2
Acierto, Tajia, HPU-SB..... .313 48-46 134 23 42 3 0 6 33 63 .470 8 2 13 1 .356 2 4 5-7
Huson, Tanya, NDNU-SB...... .312 52-51 173 38 54 15 2 4 14 85 .491 17 0 21 5 .374 0 1 1-2
Farrell, Michelle, GCU-SB.. .303 43-41 142 24 43 7 0 1 16 53 .373 2 0 7 1 .313 0 7 2-3
Truong, Tessa, UHH-SB...... .300 27-26 80 16 24 4 0 2 13 34 .425 10 0 6 0 .378 0 4 0-0
Crist, Lindsay, NDNU-SB.... .298 50-46 141 27 42 10 3 6 25 76 .539 10 2 24 1 .351 1 6 3-4
Numata, Kanani, UHH-SB..... .293 27-27 82 16 24 6 0 4 12 42 .512 11 1 14 0 .379 1 3 1-1
Norris, Bryanne, NDNU-SB... .289 51-51 142 15 41 13 2 3 30 67 .472 8 0 17 1 .322 2 1 1-2
Hunter, Shantae, DX-SB..... .285 50-50 165 27 47 7 1 0 22 56 .339 5 1 9 0 .306 2 11 6-8
Fowler, Brittnie, DX-SB.... .285 48-47 144 27 41 11 0 3 18 61 .424 13 3 32 0 .356 0 1 4-4
Saniatan,Kelli-Grace, CUH-S .282 36-35 110 12 31 4 0 0 6 35 .318 1 0 6 0 .288 0 1 0-0
DeLorenzo, Bria, NDNU-SB... .281 46-36 114 17 32 3 0 3 15 44 .386 8 8 11 2 .366 1 0 2-4
Egge, Breanna, DX-SB....... .276 45-39 123 18 34 4 0 2 11 44 .358 11 0 16 0 .336 0 3 6-7
Stacy, Jamie, GCU-SB....... .274 50-50 157 26 43 4 3 4 26 65 .414 11 7 14 0 .347 1 2 3-3
Riviera, Nicole, HPU-SB.... .272 48-48 125 21 34 2 1 0 12 38 .304 17 0 13 0 .357 1 7 4-5
Keeney, Cierra, NDNU-SB.... .265 49-48 117 12 31 4 1 2 12 43 .368 11 0 11 1 .326 1 1 3-4
Fester, Leslie, BYUH-SB.... .264 43-43 125 19 33 2 0 0 4 35 .280 4 0 11 0 .287 0 17 1-2
Rollins, Marcella, DX-SB... .259 50-49 116 16 30 5 0 4 25 47 .405 8 2 24 0 .315 1 4 0-0
Lee-Noa, Sipau, UHH-SB..... .254 25-24 71 3 18 1 0 1 7 22 .310 4 1 15 0 .299 1 1 0-0
Fisher, Carolyn, CUH-SB.... .250 44-43 128 11 32 4 0 2 14 42 .328 6 3 12 1 .297 1 1 0-0
Waiolama, Puna, HPU-SB..... .250 48-45 120 24 30 4 0 2 18 40 .333 10 0 20 0 .303 2 4 2-2
Odo, Tara-lyn, NDNU-SB..... .239 52-52 117 14 28 5 0 0 6 33 .282 7 3 20 0 .297 1 2 2-2
Quaranto, Anina, CUH-SB.... .233 44-44 116 9 27 1 1 0 10 30 .259 9 1 15 1 .291 1 6 0-0
Adams, Brianne, UHH-SB..... .232 24-24 69 4 16 3 0 0 10 19 .275 3 0 13 0 .257 2 2 0-0
Doering, Bettye, BYUH-SB... .226 42-42 124 19 28 5 2 5 18 52 .419 5 1 19 0 .262 0 1 2-2
Artiaga, Kimberly, BYUH-SB. .216 42-40 111 8 24 2 0 1 15 29 .261 10 0 16 2 .276 2 3 3-4
Betham, Kahealani, BYUH-SB. .212 43-43 104 14 22 6 0 5 17 43 .413 19 9 24 1 .379 0 2 1-1
Yamaguchi, Iwa, CUH-SB..... .200 44-44 110 7 22 3 0 0 7 25 .227 10 0 10 0 .267 0 0 0-0
Mihara, Kristine, CUH-SB... .191 44-43 115 16 22 4 1 0 6 28 .243 10 1 26 0 .260 1 4 2-2
Senas, Chasity, CUH-SB..... .171 44-44 123 9 21 2 0 0 13 23 .187 7 1 15 1 .220 1 5 2-2
Lee, Dana, UHH-SB.......... .123 27-27 65 6 8 1 0 0 3 9 .138 9 1 12 1 .237 1 7 0-1
--------------
Kessell, Courtney, HPU-SB.. .500 29-26 4 0 2 0 0 0 3 2 .500 0 0 1 0 .500 0 0 0-0
LaRose, Angela, UHH-SB..... .417 10-2 12 0 5 2 0 0 1 7 .583 1 0 4 0 .462 0 0 0-0
Shikuma, Laine, HPU-SB..... .408 37-12 49 14 20 3 0 0 10 23 .469 2 0 6 0 .415 2 1 4-4
Williams, Justine, GCU-SB.. .338 31-25 65 17 22 4 0 2 9 32 .492 6 0 8 1 .394 0 0 1-1
Toriano, Kozy, HPU-SB...... .333 36-7 30 11 10 3 1 0 8 15 .500 5 0 2 0 .429 0 1 2-2
De La Cruz, Crystal, BYUH-S .319 22-22 72 5 23 4 1 0 9 29 .403 3 0 2 0 .347 0 0 0-2
Reyes, Sydney, GCU-SB...... .317 26-26 82 17 26 6 0 1 10 35 .427 4 1 14 0 .356 0 5 8-10
Shurtz, Whitney, DX-SB..... .292 33-33 89 16 26 4 0 0 10 30 .337 7 3 9 2 .360 1 7 0-0
Virtudes, Syke, CUH-SB..... .290 27-23 62 5 18 2 0 0 5 20 .323 4 0 4 0 .333 0 2 1-1
Hopfe, Ashley, CUH-SB...... .265 26-14 34 3 9 1 0 0 2 10 .294 2 0 6 0 .306 0 1 3-4
Harris, Melissa, CUH-SB.... .264 39-25 87 6 23 6 1 0 11 31 .356 6 0 14 1 .309 1 1 0-0
Dixon, Christina, DX-SB.... .256 39-32 86 15 22 2 0 3 10 33 .384 13 1 12 1 .360 0 2 1-1
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
Briones, UHH-SB............ .250 2-2 8 1 2 0 0 0 1 2 .250 0 0 1 0 .250 0 0 1-2
Musquiz, Sherise, HPU-SB... .250 24-23 4 0 1 1 0 0 1 2 .500 0 0 0 0 .250 0 0 0-0
Niver, Megan, GCU-SB....... .246 40-37 114 8 28 3 0 2 14 37 .325 3 1 15 1 .271 0 1 0-0
Ladd, Erin, GCU-SB......... .240 19-19 50 5 12 1 0 0 9 13 .260 5 0 8 0 .298 2 0 1-1
Carter, Kelcie, DX-SB...... .232 24-16 56 9 13 3 0 0 10 16 .286 2 2 10 1 .279 1 0 0-0
Ahl, Regan, GCU-SB......... .222 16-2 9 3 2 0 0 1 2 5 .556 1 0 2 0 .300 0 1 0-0
Ritter, Erica, GCU-SB...... .221 27-27 77 13 17 0 0 0 1 17 .221 10 2 6 0 .326 0 1 5-5
Kurosawa, Paige, UHH-SB.... .217 25-20 60 4 13 0 2 0 5 17 .283 5 0 5 0 .277 0 1 1-1
Salinas, Athena, BYUH-SB... .214 41-41 56 8 12 0 0 0 4 12 .214 9 2 11 0 .343 0 2 2-2
Holmes, Lauren, UHH-SB..... .212 19-19 66 8 14 1 0 0 4 15 .227 3 0 4 0 .246 0 0 3-5
Medrano, Christine, GCU-SB. .207 41-39 92 11 19 2 0 2 10 27 .293 5 1 9 0 .253 1 3 0-0
Walls, Chelsi, CUH-SB...... .200 24-22 5 0 1 0 0 0 1 1 .200 0 0 4 0 .200 0 0 0-0
Gnadt, Margaret, BYUH-SB... .191 38-33 94 8 18 6 0 0 4 24 .255 1 1 21 0 .208 0 3 4-6
Veazie, Katresha, BYUH-SB.. .184 37-33 76 6 14 4 0 2 10 24 .316 13 0 16 1 .303 0 0 0-1
Moser, Cassie, NDNU-SB..... .182 50-49 99 7 18 3 0 1 10 24 .242 6 5 20 3 .261 1 3 2-2
Clifford, Kerissa, BYUH-SB. .167 41-39 78 7 13 0 2 0 5 17 .218 5 2 18 0 .233 1 1 0-0
Lalau, Kasy'e, CUH-SB...... .167 25-14 12 1 2 1 0 0 2 3 .250 0 1 5 0 .231 0 0 0-0
De Los Santos, Val, CUH-SB. .161 44-44 87 8 14 1 0 0 4 15 .172 13 3 17 1 .291 0 2 0-0
Langit, Dani, NDNU-SB...... .140 33-18 50 7 7 0 0 0 3 7 .140 3 2 9 0 .218 0 1 1-2
Gray, Danielle, NDNU-SB.... .125 26-12 40 4 5 0 0 0 2 5 .125 1 1 12 0 .167 0 3 0-1
Jordan, Milana, NDNU-SB.... .121 41-33 58 4 7 1 0 0 2 8 .138 8 5 28 0 .282 0 3 3-4
Perriton, Brooke, BYUH-SB.. .115 24-23 61 4 7 0 0 0 5 7 .115 3 3 18 0 .194 0 2 2-2
Jorgensen, April, BYUH-SB.. .111 13-12 18 2 2 1 0 0 0 3 .167 3 0 12 0 .238 0 0 0-0
Tellez, Amanda, UHH-SB..... .109 21-18 46 5 5 0 0 0 1 5 .109 3 0 6 0 .163 0 3 0-0
Elwell, Kate, NDNU-SB...... .107 33-8 28 8 3 0 0 0 0 3 .107 1 0 8 0 .138 0 0 1-2
Hopper, Samantha, HPU-SB... .083 13-0 12 0 1 0 0 0 2 1 .083 0 0 4 0 .083 0 0 0-0
Allen, Cass, DX-SB......... .000 9-0 8 1 0 0 0 0 1 0 .000 2 0 3 0 .200 0 0 0-0
Negrette, Skye, DX-SB...... .000 8-1 6 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Dumlao, Alyssa, CUH-SB..... .000 20-1 5 2 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Soli, Jessica, BYUH-SB..... .000 8-1 4 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 1-1
Gacayan, Shaleigh, CUH-SB.. .000 10-0 4 1 0 0 0 0 0 0 .000 2 0 2 0 .333 0 1 0-0
Gascon-Vea, Brooke, CUH-SB. .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Whipple, Brittnie, DX-SB... .000 31-20 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
Morgan, Stefanie, UHH-SB... .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Fernandez, Ashley, HPU-SB.. .000 40-0 2 17 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 2-3
Weisskopf, UHH-SB.......... .000 1-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 1 0-0
Carstensen, Laurel, NDNU-SB .000 19-13 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Saito, Samantha, CUH-SB.... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Valine, Ashley, HPU-SB..... .000 10-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Arume, Ella, BYUH-SB....... .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Schreiner, Brittany, UHH-SB .000 14-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-1
Faasua, Ja, UHH-SB......... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Pedroza, Christina, UHH-SB. .000 15-11 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
May, Amanda, UHH-SB........ .000 15-15 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Hickok, UHH-SB............. .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Amukamara, Princess, GCU-SB .000 6-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Dunn, Jessie, DX-SB........ .000 24-19 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keelan, CUH-SB............. .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keelan, Erin, CUH-SB....... .000 6-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Keelan, Erin, CUH-SB....... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Hull, Elise, GCU-SB........ .000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
CI - Sasaki, B CUH- 1.
Pacific West Conference Softball
Conference Overall Statistics (as of Apr 28, 2008)
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK
Musquiz, Sherise, HPU-SB... 1.14 19-3 24 23 18 7/3 0 148.0 110 34 24 31 62 12 1 4 540 .204 1 4 1
Kessell, Courtney, HPU-SB.. 1.27 23-2 27 26 19 9/1 1 165.2 130 36 30 29 132 12 1 8 600 .217 7 3 0
Schumers, Haley, DX-SB..... 2.48 13-11 26 23 17 4/0 0 161.0 151 68 57 38 162 17 1 11 626 .241 9 12 0
Whipple, Brittnie, DX-SB... 3.11 6-3 23 10 2 0/1 0 63.0 61 46 28 34 36 4 0 4 250 .244 14 1 2
Van Meter, Tara, NDNU-SB... 3.13 8-14 30 20 11 1/0 0 149.2 171 102 67 78 82 31 5 12 597 .286 4 14 0
Niver, Megan, GCU-SB....... 3.29 12-13 28 25 23 3/0 0 170.0 211 106 80 46 79 27 7 21 704 .300 4 4 0
Dunn, Jessie, DX-SB........ 3.40 8-9 23 17 9 1/1 0 107.0 110 70 52 53 78 20 2 8 423 .260 12 16 0
Lalau, Kasy'e, CUH-SB...... 3.78 2-12 22 14 11 0/0 3 105.2 121 70 57 40 28 18 0 5 435 .278 10 9 0
Walls, Chelsi, CUH-SB...... 3.97 8-14 23 22 14 1/0 0 127.0 182 95 72 62 40 32 5 8 550 .331 7 8 1
Pedroza, Christina, UHH-SB. 4.09 5-8 15 11 11 1/0 0 87.1 115 67 51 19 31 14 1 7 379 .303 7 8 0
May, Amanda, UHH-SB........ 4.10 3-8 15 14 10 0/1 0 85.1 101 63 50 23 42 17 1 4 360 .281 5 8 0
Keeney, Cierra, NDNU-SB.... 4.14 10-8 27 19 12 2/0 0 116.2 157 82 69 51 60 38 4 11 493 .318 5 6 1
Farrell, Michelle, GCU-SB.. 4.16 12-12 26 25 21 2/0 0 156.1 206 128 93 46 78 39 0 23 679 .303 6 1 0
Veazie, Katresha, BYUH-SB.. 4.99 4-19 26 22 19 0/0 0 134.2 203 141 96 53 58 47 6 12 606 .335 20 12 0
Doering, Bettye, BYUH-SB... 5.41 4-11 19 16 9 0/0 0 89.1 143 108 69 41 27 35 6 10 412 .347 7 7 0
Carstensen, Laurel, NDNU-SB 6.02 3-7 19 12 5 1/0 0 66.1 113 71 57 25 34 16 1 5 305 .370 4 2 0
--------------
Weisskopf, UHH-SB.......... 0.00 1-0 1 1 0 0/1 0 6.2 3 0 0 0 2 0 0 0 23 .130 0 0 0
Adolph, Jessica, HPU-SB.... 0.00 1-0 2 0 0 0/1 0 4.0 2 0 0 1 3 0 0 0 14 .143 0 0 1
Gascon-Vea, Brooke, CUH-SB. 0.00 0-0 2 0 0 0/0 0 0.1 2 3 0 0 0 0 0 0 6 .333 0 0 0
Valine, Ashley, HPU-SB..... 1.56 0-0 8 0 0 0/3 0 9.0 9 4 2 0 4 3 0 0 37 .243 0 0 0
Fisher, Carolyn, CUH-SB.... 4.59 0-4 10 4 2 0/0 1 29.0 48 26 19 9 12 7 2 0 135 .356 1 0 0
Hopfe, Ashley, CUH-SB...... 5.51 2-2 7 4 1 0/0 0 20.1 36 23 16 7 4 4 0 1 91 .396 1 1 0
De La Cruz, Crystal, BYUH-S 5.91 1-4 11 5 2 0/0 2 42.2 65 41 36 4 11 16 1 8 184 .353 2 6 0
Holt, Danielle, NDNU-SB.... 7.45 1-1 3 1 0 0/0 0 10.1 13 13 11 7 8 1 1 1 39 .333 3 0 0
Hull, Elise, GCU-SB........ 8.75 0-0 3 0 0 0/0 0 4.0 8 6 5 0 2 1 0 0 22 .364 0 0 0
Lee, Dana, UHH-SB.......... 17.50 0-1 2 1 0 0/0 0 4.0 12 10 10 6 0 2 1 2 21 .571 1 0 0
PB - Betham, K. BYUH 11, Egge, B DX-S 9, Virtudes, S CUH- 6, Gleicher, A DX-S 6, Moser, C NDNU 6, Ladd, Erin GCU- 6, Young, A
HPU- 5, Sasaki, B CUH- 3, Medrano, Chr GCU- 2, Dock UHH- 1, Adams UHH- 1. Pickoffs - Gleicher, A DX-S 3, Egge, B DX-S 1,
Virtudes, S CUH- 1.
Pacific West Conference Softball
Conference Overall Statistics (as of Apr 28, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Musquiz, Sherise, HPU-SB... 75 12 63 0 1.000 5 8 2 .800 0 0
Crist, Lindsay, NDNU-SB.... 62 58 4 0 1.000 0 0 0 --- 0 0
Dunn, Jessie, DX-SB........ 52 2 50 0 1.000 0 18 10 .643 0 0
Saniatan,Kelli-Grace, CUH-S 50 46 4 0 1.000 0 0 0 --- 0 0
Waiolama, Puna, HPU-SB..... 45 35 10 0 1.000 1 0 0 --- 0 0
Lee-Noa, Sipau, UHH-SB..... 18 17 1 0 1.000 0 0 0 --- 0 0
DeLorenzo, Bria, NDNU-SB... 17 15 2 0 1.000 0 6 1 .857 0 0
LaRose, Angela, UHH-SB..... 6 6 0 0 1.000 1 0 0 --- 0 0
Hopper, Samantha, HPU-SB... 5 4 1 0 1.000 0 0 0 --- 0 0
Briones, UHH-SB............ 5 5 0 0 1.000 0 0 0 --- 0 0
Gascon-Vea, Brooke, CUH-SB. 2 2 0 0 1.000 0 0 0 --- 0 0
Ahl, Regan, GCU-SB......... 2 1 1 0 1.000 0 0 0 --- 0 0
Morgan, Stefanie, UHH-SB... 2 2 0 0 1.000 0 0 0 --- 0 0
Gacayan, Shaleigh, CUH-SB.. 1 0 1 0 1.000 0 0 0 --- 0 0
Weisskopf, UHH-SB.......... 1 0 1 0 1.000 0 0 0 --- 0 0
Kalakau, Nicole, HPU-SB.... 360 336 21 3 .992 14 0 0 --- 0 0
Lee, Dana, UHH-SB.......... 95 29 65 1 .989 3 2 0 1.000 0 0
Holt, Danielle, NDNU-SB.... 362 344 14 4 .989 8 2 0 1.000 0 0
Faasua, Jerica, UHH-SB..... 247 230 14 3 .988 7 0 0 --- 0 0
Moser, Cassie, NDNU-SB..... 224 190 31 3 .987 0 39 5 .886 6 0
De La Cruz, Crystal, BYUH-S 140 113 25 2 .986 4 5 1 .833 0 0
Ladd, Erin, GCU-SB......... 70 65 4 1 .986 1 22 3 .880 6 0
Shurtz, Whitney, DX-SB..... 208 198 7 3 .986 7 0 0 --- 0 0
McIntyre, Dabney, DX-SB.... 61 55 5 1 .984 1 0 0 --- 0 0
Young, Anuhea, HPU-SB...... 177 165 9 3 .983 1 13 2 .867 5 0
Virtudes, Syke, CUH-SB..... 55 47 7 1 .982 0 19 4 .826 6 0
Senas, Ciera, HPU-SB....... 55 54 0 1 .982 0 0 0 --- 0 0
Keeney, Cierra, NDNU-SB.... 53 20 32 1 .981 1 12 1 .923 0 0
Egge, Breanna, DX-SB....... 103 91 10 2 .981 1 28 2 .933 9 0
Toriano, Kozy, HPU-SB...... 51 47 3 1 .980 0 4 1 .800 0 0
Fouty, Strohm, GCU-SB...... 93 89 2 2 .978 0 0 0 --- 0 0
Jones, Carli, DX-SB........ 45 44 0 1 .978 0 0 0 --- 0 0
Fowler, Brittnie, DX-SB.... 41 39 1 1 .976 1 0 0 --- 0 0
Sugihara, Casey, HPU-SB.... 196 107 84 5 .974 11 0 0 --- 0 0
Johns, Randi, GCU-SB....... 256 244 5 7 .973 7 0 0 --- 0 0
Norris, Bryanne, NDNU-SB... 251 131 113 7 .972 5 0 0 --- 0 0
Medrano, Christine, GCU-SB. 179 157 17 5 .972 2 17 10 .630 2 0
Dixon, Christina, DX-SB.... 137 92 41 4 .971 5 0 0 --- 0 0
Harris, Melissa, CUH-SB.... 65 58 5 2 .969 1 0 0 --- 0 0
Fester, Leslie, BYUH-SB.... 64 61 1 2 .969 0 0 0 --- 0 0
Senas, Chasity, CUH-SB..... 93 84 6 3 .968 1 0 0 --- 0 0
Acierto, Tajia, HPU-SB..... 60 51 7 2 .967 1 0 0 --- 0 0
Holtorf, Tana, GCU-SB...... 87 78 6 3 .966 0 0 0 --- 0 0
Fisher, Carolyn, CUH-SB.... 287 244 33 10 .965 5 4 1 .800 0 0
May, Amanda, UHH-SB........ 28 1 26 1 .964 0 16 0 1.000 0 0
Kessell, Courtney, HPU-SB.. 28 5 22 1 .964 0 9 3 .750 0 0
Gleicer, Amy, DX-SB........ 246 209 28 9 .963 1 18 16 .529 6 0
Riviera, Nicole, HPU-SB.... 122 50 67 5 .959 6 0 0 --- 0 0
Numata, Kanani, UHH-SB..... 133 61 66 6 .955 3 0 0 --- 0 0
Walls, Chelsi, CUH-SB...... 22 2 19 1 .955 2 21 5 .808 0 0
Plunkett, Krystal, HPU-SB.. 172 75 89 8 .953 10 0 0 --- 0 0
Reyes, Sydney, GCU-SB...... 42 38 2 2 .952 0 0 0 --- 0 0
Kurosawa, Paige, UHH-SB.... 21 19 1 1 .952 1 0 0 --- 0 0
Mihara, Kristine, CUH-SB... 62 55 4 3 .952 0 0 0 --- 0 0
Carter, Kelcie, DX-SB...... 58 54 1 3 .948 4 0 0 --- 0 0
Tellez, Amanda, UHH-SB..... 76 30 42 4 .947 1 0 0 --- 0 0
Doering, Bettye, BYUH-SB... 132 93 32 7 .947 4 6 2 .750 0 0
Jordan, Milana, NDNU-SB.... 92 78 9 5 .946 2 0 0 --- 0 0
Betham, Kahealani, BYUH-SB. 146 124 14 8 .945 1 32 4 .889 11 0
Sasaki, Brandi, CUH-SB..... 73 56 13 4 .945 0 15 5 .750 3 1
Veazie, Katresha, BYUH-SB.. 67 20 43 4 .940 1 21 3 .875 0 0
Clifford, Kerissa, BYUH-SB. 64 57 3 4 .938 0 0 0 --- 0 0
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Quaranto, Anina, CUH-SB.... 127 33 86 8 .937 1 0 0 --- 0 0
Van Meter, Tara, NDNU-SB... 92 36 50 6 .935 1 23 3 .885 0 0
Niver, Megan, GCU-SB....... 61 16 41 4 .934 5 19 11 .633 0 0
Jorgensen, April, BYUH-SB.. 76 64 7 5 .934 0 0 0 --- 0 0
De Los Santos, Val, CUH-SB. 209 123 72 14 .933 5 0 0 --- 0 0
Huson, Tanya, NDNU-SB...... 201 66 121 14 .930 5 0 0 --- 0 0
Elwell, Kate, NDNU-SB...... 14 13 0 1 .929 0 0 0 --- 0 0
Rollins, Marcella, DX-SB... 178 70 95 13 .927 6 0 0 --- 0 0
Farrell, Michelle, GCU-SB.. 67 22 40 5 .925 1 19 3 .864 0 0
Salinas, Athena, BYUH-SB... 171 90 68 13 .924 5 0 0 --- 0 0
Dock, Brittany, UHH-SB..... 65 54 6 5 .923 0 11 2 .846 1 0
Adams, Brianne, UHH-SB..... 39 34 2 3 .923 0 15 0 1.000 1 0
Hopfe, Ashley, CUH-SB...... 26 17 7 2 .923 0 2 2 .500 0 0
Hunter, Shantae, DX-SB..... 155 89 54 12 .923 3 0 0 --- 0 0
Watkins, Yasmeen, GCU-SB... 192 118 59 15 .922 3 0 0 --- 0 0
Ritter, Erica, GCU-SB...... 98 40 50 8 .918 1 0 0 --- 0 0
Langit, Dani, NDNU-SB...... 23 20 1 2 .913 0 0 0 --- 0 0
Schumers, Haley, DX-SB..... 114 25 79 10 .912 2 18 5 .783 0 0
Odo, Tara-lyn, NDNU-SB..... 145 44 88 13 .910 2 0 0 --- 0 0
Williams, Justine, GCU-SB.. 55 18 32 5 .909 0 1 1 .500 0 0
Lalau, Kasy'e, CUH-SB...... 33 10 20 3 .909 0 7 1 .875 0 0
Carstensen, Laurel, NDNU-SB 33 6 24 3 .909 0 8 4 .667 0 0
Gray, Danielle, NDNU-SB.... 11 8 2 1 .909 1 0 0 --- 0 0
Yamaguchi, Iwa, CUH-SB..... 194 70 105 19 .902 4 0 0 --- 0 0
Lehano, Melissa, BYUH-SB... 171 76 76 19 .889 6 0 0 --- 0 0
Stacy, Jamie, GCU-SB....... 229 105 98 26 .886 3 0 0 --- 0 0
Artiaga, Kimberly, BYUH-SB. 158 45 95 18 .886 2 0 0 --- 0 0
Allen, Cass, DX-SB......... 25 22 0 3 .880 1 0 0 --- 0 0
Whipple, Brittnie, DX-SB... 30 2 24 4 .867 0 10 3 .769 0 0
Gnadt, Margaret, BYUH-SB... 35 28 2 5 .857 0 0 0 --- 0 0
Pedroza, Christina, UHH-SB. 20 4 13 3 .850 0 8 2 .800 0 0
Perriton, Brooke, BYUH-SB.. 46 29 9 8 .826 0 0 0 --- 0 0
Holmes, Lauren, UHH-SB..... 34 28 0 6 .824 0 0 0 --- 0 0
Adolph, Jessica, HPU-SB.... 56 28 18 10 .821 1 0 0 --- 0 0
Truong, Tessa, UHH-SB...... 83 31 36 16 .807 3 0 0 --- 0 0
Shikuma, Laine, HPU-SB..... 13 10 0 3 .769 0 0 0 --- 0 0
Valine, Ashley, HPU-SB..... 4 1 2 1 .750 0 0 0 --- 0 0
