Please wait while the ticker loads...

  Conference Overall
Rec Win % Rec Win % Last 10 Streak
Hawai'i Pacific * 26-4 .867 50-8 .862 8-2 Won 6
Dixie St. 24-6 .800 39-14 .736 7-3 Lost 1
Grand Canyon 23-9 .719 42-13 .764 8-2 Lost 2
Hawai'i Hilo 23-9 .719 35-16 .686 6-4 Lost 2
Academy of Art (CA) 18-14 .562 29-23-1 .557 7-3 Lost 1
Chaminade 12-20 .375 16-36 .308 2-8 Lost 4
Notre Dame de Namur 7-25 .219 13-39 .250 2-8 Won 2
BYU-Hawaii 5-25 .167 5-33 .132 2-6 Lost 6
Dominican (CA) 2-28 .067 2-32 .059 0-10 Lost 12

*Clinched PacWest Championship & NCAA II Automatic Qualifier