![]() |
| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| Hawai'i Pacific | 7-1 | .875 | 15-1 | .938 | 7-1 | Won 5 | |
| Hawai'i Hilo | 10-4 | .714 | 14-5 | .737 | 9-1 | Won 7 | |
| Grand Canyon | 8-4 | .667 | 18-4 | .818 | 7-3 | Won 4 | |
| Dixie St. | 4-2 | .667 | 7-6 | .538 | 4-4 | Lost 4 | |
| Chaminade | 6-4 | .600 | 9-9 | .500 | 6-2 | Won 4 | |
| Notre Dame de Namur | 2-6 | .250 | 4-12 | .250 | 1-5 | Lost 4 | |
| Dominican (Cal.) | 1-7 | .125 | 1-9 | .100 | 0-8 | Lost 9 | |
| Academy of Art (CA) | 0-0 | .000 | 9-7-1 | .559 | 6-2 | Won 1 | |
| BYU-Hawaii | 0-10 | .000 | 0-18 | .000 | 0-8 | Lost 18 | |






