Volleyball Schedule
| Date | Away | Score | Home | Score | |||
| Aug. 23 | Alaska Fairbanks | 3 | Hawaiʻi Pacific | 1 | Final | Boxscore | |
| Hawaiian Style Classic | |||||||
| Grand Canyon | 0 | Adams (CO) State | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| Aug. 24 | Alaska Fairbanks | 1 | Chaminade (HI) | 3 | Final | Boxscore | |
| Hawaiian Style Classic | |||||||
| Rollins (FL) | 3 | Hawaiʻi Pacific | 0 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Briar Cliff (IA) | 1 | Hawaiʻi Hilo | 3 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Chaminade (HI) | 3 | Briar Cliff (IA) | 0 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Cal State Monterey Bay | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| BYU-Hawaiʻi | 3 | Central Washington | 1 | Final | Boxscore | ||
| CSLA/Cal Poly Pomona Tournament | |||||||
| BYU-Hawaiʻi | 1 | Cal State Los Angeles | 3 | Final | Boxscore | ||
| CSLA/Cal Poly Pomona Tournament | |||||||
| Dixie (UT) State | 2 | Texas-Permian Basin | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| Rockhurst (MO) | 3 | Dixie (UT) State | 1 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| Grand Canyon | 1 | Winona (MN) State | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| NDNU | 1 | Cal State Stanislaus | 3 | Final | Boxscore | ||
| Sonoma State Tournament | |||||||
| NDNU | 3 | Humboldt (CA) State | 1 | Final | Boxscore | ||
| Sonoma State Tournament | |||||||
| Aug. 25 | Rollins (FL) | 1 | Chaminade (HI) | 3 | Final | Boxscore | |
| Hawaiian Style Classic | |||||||
| Cal State Monterey Bay | 2 | Hawaiʻi Pacific | 3 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Texas Woman's | 1 | Hawaiʻi Hilo | 3 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Cal State Monterey Bay | 1 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Hawaiʻi Pacific | 0 | Houston Baptist (TX) | 3 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| Alaska Fairbanks | 3 | Hawaiʻi Hilo | 1 | Final | Boxscore | ||
| Hawaiian Style Classic | |||||||
| BYU-Hawaiʻi | 3 | California (PA) | 1 | Final | Boxscore | ||
| CSLA/Cal Poly Pomona Tournament | |||||||
| BYU-Hawaiʻi | 2 | Cal Poly Pomona | 3 | Final | Boxscore | ||
| CSLA/Cal Poly Pomona Tournament | |||||||
| Dixie (UT) State | 1 | Adams (CO) State | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| Dixie (UT) State | 0 | Winona (MN) State | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| Grand Canyon | 0 | Western New Mexico | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| Grand Canyon | 1 | Texas-Permian Basin | 3 | Final | Boxscore | ||
| Adams State Tournament | |||||||
| NDNU | 2 | Chico (CA) State | 3 | Final | Boxscore | ||
| Sonoma State Tournament | |||||||
| Aug. 26 | NDNU | 0 | Sonoma (CA) State | 3 | Final | Boxscore | |
| Sonoma State Tournament | |||||||
| Aug. 30 | UC San Diego | 3 | Chaminade (HI) | 0 | Final | Boxscore | |
| Hawaiian Invitational | |||||||
| Central Washington | 2 | Hawaiʻi Pacific | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Sonoma (CA) State | 0 | BYU-Hawaiʻi | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Aug. 31 | Hawaiʻi Hilo | 1 | Alaska Fairbanks | 3 | Final | Boxscore | |
| Nanook Classic | |||||||
| Sonoma (CA) State | 1 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| UC San Diego | 3 | Hawaiʻi Pacific | 0 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Northwest Nazarene (ID) | 3 | BYU-Hawaiʻi | 2 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Dixie (UT) State | 3 | Eastern New Mexico | 2 | Final | Boxscore | ||
| Fort Collins Tournament | |||||||
| Dixie (UT) State | 0 | Colorado State-Pueblo | 3 | Final | Boxscore | ||
| Fort Collins Tournament | |||||||
| Grand Canyon | 0 | Missouri-St. Louis | 3 | Final | Boxscore | ||
| Rockhurst University Classic | |||||||
| Grand Canyon | 0 | Nebraska-Kearney | 3 | Final | Boxscore | ||
| Rockhurst University Classic | |||||||
| NDNU | 3 | Cal State Monterey Bay | 1 | Final | Boxscore | ||
| CSU Monterey Bay Tournament | |||||||
| NDNU | 1 | Tampa (FL) | 3 | Final | Boxscore | ||
| CSU Monterey Bay Tournament | |||||||
| Sep. 1 | Hawaiʻi Hilo | 1 | Humboldt (CA) State | 3 | Final | Boxscore | |
| Nanook Classic | |||||||
| West Florida | 3 | Hawaiʻi Hilo | 0 | Final | Boxscore | ||
| Nanook Classic | |||||||
| Central Washington | 1 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Northwest Nazarene (ID) | 2 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Sonoma (CA) State | 3 | Hawaiʻi Pacific | 1 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Cal State Stanislaus | 0 | Hawaiʻi Pacific | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Cal State Stanislaus | 2 | BYU-Hawaiʻi | 3 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| UC San Diego | 3 | BYU-Hawaiʻi | 0 | Final | Boxscore | ||
| Hawaiian Invitational | |||||||
| Dixie (UT) State | 0 | Ashland (OH) | 3 | Final | Boxscore | ||
| Fort Collins Tournament | |||||||
| Grand Canyon | 0 | Rockhurst (MO) | 3 | Final | Boxscore | ||
| Rockhurst University Classic | |||||||
| Grand Canyon | 0 | Wayne (NE) State | 3 | Final | Boxscore | ||
| Rockhurst University Classic | |||||||
| Dixie (UT) State | 0 | Fort Lewis (KS) | 3 | Final | Boxscore | ||
| Fort Collins Tournament | |||||||
| NDNU | 1 | Saginaw Valley (MI) | 3 | Final | Boxscore | ||
| CSU Monterey Bay Tournament | |||||||
| NDNU | 2 | Seattle Pacific (WA) | 3 | Final | Boxscore | ||
| CSU Monterey Bay Tournament | |||||||
| Sep. 4 | Hawaiʻi Hilo | 3 | St. Martin's (WA) | 1 | Final | Boxscore | |
| Sep. 5 | Hawaiʻi Hilo | 3 | Central Washington | 2 | Final | Boxscore | |
| Sep. 7 | Dixie (UT) State | 1 | Rocky Mountain (MT) | 3 | Final | Boxscore | |
| UGF-Carroll Volleyball Tournament | |||||||
| Dixie (UT) State | 3 | Great Falls (MT) | 2 | Final | Boxscore | ||
| UGF-Carroll Volleyball Tournament | |||||||
| Sep. 8 | Grand Canyon | 3 | Embry-Riddle (AZ) | 2 | Final | Boxscore | |
| Dixie (UT) State | 1 | Carroll (MT) | 3 | Final | Boxscore | ||
| UGF-Carroll Volleyball Tournament | |||||||
| Dixie (UT) State | 1 | Montana Tech | 3 | Final | Boxscore | ||
| UGF-Carroll Volleyball Tournament | |||||||
| Sep. 10 | Holy Names (CA) | 0 | Hawaiʻi Pacific | 3 | Final | Boxscore | |
| Sep. 11 | Cal State Stanislaus | 3 | NDNU | 2 | Final | Boxscore | |
| Sep. 12 | Holy Names (CA) | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Hawaiʻi Pacific | 3 | Cal State Dominguez Hills | 0 | Final | Boxscore | ||
| Sep. 13 | Hawaiʻi Pacific | 1 | Cal Poly Pomona | 3 | Final | Boxscore | |
| Sep. 14 | Cal State Monterey Bay | 0 | NDNU | 3 | Final | Boxscore | |
| Sep. 15 | NDNU | 0 | Sonoma (CA) State | 3 | Final | Boxscore | |
| Sep. 20 | Dixie (UT) State | 0 | Cal State Monterey Bay | 3 | Final | Boxscore | |
| Sep. 21 | Hawaiʻi Hilo | 3 | BYU-Hawaiʻi | 0 | Final | Boxscore | |
| Hawaiʻi Pacific | 1 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Dixie (UT) State | 1 | NDNU | 3 | Final | Boxscore | ||
| Sep. 22 | Hawaiʻi Hilo | 3 | Hawaiʻi Pacific | 0 | Final | Boxscore | |
| Chaminade (HI) | 0 | BYU-Hawaiʻi | 3 | Final | Boxscore | ||
| Dixie (UT) State | 1 | NDNU | 3 | Final | Boxscore | ||
| Sep. 25 | NDNU | 3 | Grand Canyon | 0 | Final | Boxscore | |
| Sep. 26 | NDNU | 1 | Grand Canyon | 3 | Final | Boxscore | |
| Sep. 28 | Hawaiʻi Hilo | 3 | Chaminade (HI) | 1 | Final | Boxscore | |
| BYU-Hawaiʻi | 3 | Hawaiʻi Pacific | 0 | Final | Boxscore | ||
| Grand Canyon | 2 | Dixie (UT) State | 3 | Final | Boxscore | ||
| Cal State East Bay | 3 | NDNU | 1 | Final | Boxscore | ||
| Sep. 29 | Chaminade (HI) | 0 | Hawaiʻi Pacific | 3 | Final | Boxscore | |
| Grand Canyon | 3 | Dixie (UT) State | 2 | Final | Boxscore | ||
| Oct. 1 | Hawaiʻi Hilo | 0 | Cal State East Bay | 3 | Final | Boxscore | |
| Oct. 2 | Hawaiʻi Hilo | 3 | Cal State Stanislaus | 0 | Final | Boxscore | |
| Hawaiʻi Pacific | 2 | Dixie (UT) State | 3 | Final | Boxscore | ||
| BYU-Hawaiʻi | 3 | Grand Canyon | 2 | Final | Boxscore | ||
| Oct. 3 | Hawaiʻi Hilo | 3 | Mills (CA) | 0 | Final | Boxscore | |
| Hawaiʻi Pacific | 3 | Dixie (UT) State | 2 | Final | Boxscore | ||
| BYU-Hawaiʻi | 1 | Grand Canyon | 3 | Final | Boxscore | ||
| Oct. 5 | Hawaiʻi Hilo | 3 | NDNU | 1 | Final | Boxscore | |
| Hawaiʻi Pacific | 3 | Grand Canyon | 2 | Final | Boxscore | ||
| BYU-Hawaiʻi | 3 | Dixie (UT) State | 1 | Final | Boxscore | ||
| Oct. 6 | Hawaiʻi Hilo | 3 | NDNU | 2 | Final | Boxscore | |
| Hawaiʻi Pacific | 2 | Grand Canyon | 3 | Final | Boxscore | ||
| BYU-Hawaiʻi | 3 | Dixie (UT) State | 2 | Final | Boxscore | ||
| Oct. 9 | Grand Canyon | 3 | Southwestern (AZ) | 0 | Final | Boxscore | |
| Oct. 10 | Dominican (CA) | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Oct. 12 | BYU-Hawaiʻi | 2 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Chaminade (HI) | 3 | NDNU | 1 | Final | Boxscore | ||
| Dixie (UT) State | 0 | Grand Canyon | 3 | Final | Boxscore | ||
| Oct. 13 | BYU-Hawaiʻi | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Chaminade (HI) | 0 | NDNU | 3 | Final | Boxscore | ||
| Dominican (CA) | 0 | Hawaiʻi Pacific | 3 | Final | Boxscore | ||
| Dixie (UT) State | 3 | Grand Canyon | 2 | Final | Boxscore | ||
| Oct. 16 | NDNU | 3 | Hawaiʻi Pacific | 1 | Final | Boxscore | |
| Oct. 17 | NDNU | 0 | BYU-Hawaiʻi | 3 | Final | Boxscore | |
| Dixie (UT) State | 0 | Westminster (UT) | 3 | Final | Boxscore | ||
| Oct. 19 | NDNU | 1 | Hawaiʻi Pacific | 3 | Final | Boxscore | |
| Oct. 20 | Chaminade (HI) | 1 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| NDNU | 0 | BYU-Hawaiʻi | 3 | Final | Boxscore | ||
| Oct. 23 | Dixie (UT) State | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Grand Canyon | 0 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Oct. 24 | Dixie (UT) State | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Grand Canyon | 0 | Chaminade (HI) | 3 | Final | Boxscore | ||
| NDNU | 3 | Cal State Stanislaus | 1 | Final | Boxscore | ||
| Oct. 26 | Hawaiʻi Pacific | 0 | BYU-Hawaiʻi | 3 | Final | Boxscore | |
| Grand Canyon | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | ||
| Dixie (UT) State | 0 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Oct. 27 | Grand Canyon | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Dixie (UT) State | 1 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Oct. 30 | NDNU | 0 | Cal State Monterey Bay | 3 | Final | Boxscore | |
| Nov. 2 | Grand Canyon | 0 | NDNU | 3 | Final | Boxscore | |
| Nov. 3 | Hawaiʻi Pacific | 0 | Hawaiʻi Hilo | 3 | Final | Boxscore | |
| Live on CSTV.com | |||||||
| BYU-Hawaiʻi | 2 | Chaminade (HI) | 3 | Final | Boxscore | ||
| Grand Canyon | 0 | NDNU | 3 | Final | Boxscore | ||
| Nov. 8 | Hawaiʻi Pacific | 0 | Chaminade (HI) | 3 | Final | Boxscore | |
| TV - OC-16 Live | |||||||
| Nov. 9 | Embry-Riddle (AZ) | 3 | Grand Canyon | 1 | Final | Boxscore | |
| NDNU | 1 | Dixie (UT) State | 3 | Final | Boxscore | ||
| Nov. 10 | Hawaiʻi Hilo | 3 | Hawaiʻi Pacific | 0 | Final | Boxscore | |
| NDNU | 2 | Dixie (UT) State | 3 | Final | Boxscore | ||
| Chaminade (HI) | 0 | BYU-Hawaiʻi | 3 | Final | Boxscore | ||













