2007 PacWest Volleyball Stats
BYU-Hawai'i
Match Results
2007 PacWest Volleyball Stats
BYU-Hawai'i Match Results (as of Dec 04, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Central Washington W 3-1 30-28,30-24,21-30,30-27 1-0 0-0 1H 58M 52
Aug 24, 2007 at #17 Cal State L.A. 1-3 L 30-27,21-30,27-30,27-30 1-1 0-0 2H 1M 132
Aug 25, 2007 vs California W 3-1 21-30,32-30,30-23,30-23 2-1 0-0 1H 51M 47
Aug 25, 2007 at Cal Poly Pomona 2-3 L 30-25,23-30,18-30,30-27,6-15 2-2 0-0 265
Aug 30, 2007 vs Sonoma State W 3-0 31-29,30-20,30-23 3-2 0-0 2:00 20
Aug 31, 2007 NORTHWEST NAZARENE 2-3 L 24-30,30-28,26-30,30-28,12-15 3-3 0-0 2:30 683
Sep 01, 2007 CAL STATE STANISLAUS W 3-2 30-19,30-27,20-30,33-35,15-11 4-3 0-0 2:20 74
Sep 01, 2007 UC SAN DIEGO 0-3 L 27-30,18-30,28-30 4-4 0-0 1:35 201
* Sep 21, 2007 HAWAI'I HILO 0-3 L 23-30,25-30,23-30 4-5 0-1 1:30min 537
* Sep 22, 2007 CHAMINADE W 3-0 30-25,30-14,30-23 5-5 1-1 1:30 312
* Sep 28, 2007 at Hawai'i Pacific W 3-0 30-27,30-28,30-25 6-5 2-1 2:00 350
* Oct 02, 2007 at Grand Canyon W 3-2 23-30,30-19,30-22,22-30,16-14 7-5 3-1 2:06 223
* Oct 03, 2007 at Grand Canyon 1-3 L 26-30,30-28,31-33,26-30 7-6 3-2 2:09 153
* Oct 05, 2007 at Dixie (UT) State W 3-0 30-24,30-23,30-24 8-6 4-2 1:34 328
* Oct 06, 2007 at Dixie (UT) State W 3-2 30-18,30-25,27-30,26-30,15-8 9-6 5-2 2:14 167
* Oct 12, 2007 at Hawai'i Hilo 2-3 L 30-24,26-30,30-17,30-32,10-15 9-7 5-3 50
Oct 13, 2007 at Hawai'i Hilo 0-3 L 27-30,25-30,27-30 9-8 5-3 1h 30m 443
* Oct 17, 2007 NOTRE DAME DE NAMUR W 3-0 30-14,30-22,30-22 10-8 6-3 1:20 220
* Oct 20, 2007 NOTRE DAME DE NAMUR W 3-0 30-22,30-22,30-22 11-8 7-3 1:25 min 305
* Oct 26, 2007 HAWAI'I PACIFIC W 3-0 30-16,30-16,30-19 12-8 8-3 1:20 300
* Nov 03, 2007 at Chaminade 2-3 L 18-30,30-28,30-19,30-32,14-16 12-9 8-4 2hrs22mn 73
* Nov 10, 2007 CHAMINADE W 3-0 30-19,30-11,31-29 13-9 9-4 1:30 421
TEAM RECORD W-L
---------- ---
Overall: 13-9
Conference: 9-4
Home: 6-3
Away: 4-6
Neutral: 3-0
3 games: 8-3
4 games: 2-2
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 5356 243
Home: 9 3053 339
Away: 10 2184 218
Neutral: 3 119 40
Overall Team Statistics
2007 PacWest Volleyball Stats
BYU-Hawai'i Overall Team Statistics (as of Dec 04, 2007)
All matches
Overall record: 13-9 Conf: 9-4 Home: 6-3 Away: 4-6 Neutral: 3-0
TEAM STATISTICS BYUH-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1268 1146
Errors...................... 542 559
Total Attacks............... 3622 3518
Attack Pct.................. .200 .167
Kills/Game.................. 15.1 13.6
SET...........................
Assists..................... 1119 1055
Attempts.................... 2924 2923
Assist Pct.................. .383 .361
Assists/Game................ 13.3 12.6
SERVE.........................
Aces........................ 110 134
Errors...................... 165 151
Attempts.................... 2043 1912
Serve Pct................... .919 .921
Aces/Game................... 1.3 1.6
SERVE RECEPTIONS..............
Errors...................... 134 110
Errors/Game................. 1.6 1.3
Attempts.................... 1554 1669
Reception Pct............... .914 .934
DEFENSE.......................
Digs........................ 1450 1439
Digs/Game................... 17.3 17.1
BLOCKING......................
Block Solo.................. 33 45
Block Assist................ 293 308
Total Blocks................ 179.5 199.0
Blocks Per Game............. 2.1 2.4
Block Errors................ 19 27
BALL HANDLING ERRORS.......... 31 34
ATTENDANCE....................
Total....................... 3053 2184
Dates/Avg Per Date.......... 9/339 10/218
Neutral site #/Avg.......... 3/40
Current win streak.......... 1 -
Home win streak............. 5 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
BYU-Hawai'i......... 0 0 8 2 3 - 13
Opponents........... 0 0 3 2 4 - 9
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
BYU-Hawai'i......... 14 16 12 4 3 - 49
Opponents........... 8 6 10 7 4 - 35
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
BYU-Hawai'i......... 610 620 609 314 88 - 2241
Opponents........... 557 545 571 324 94 - 2091
Overall Individual Statistics
2007 PacWest Volleyball Stats
BYU-Hawai'i Overall Individual Statistics (as of Dec 04, 2007)
All matches
Overall record: 13-9 Conf: 9-4 Home: 6-3 Away: 4-6 Neutral: 3-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
14 Mapu, LeeAnn 84 22-21 108 1.29 24 270 .311 961 11.44 2110 .455 24 0.29 30 350 .914
20 Buroker, Tanza 84 22-21 144 1.71 33 357 .311 5 0.06 40 .125 13 0.15 28 229 .878
12 Merrick, Faylynn 82 22-20 241 2.94 78 538 .303 9 0.11 38 .237 8 0.10 15 91 .835
3 Nelson, Amber 14 8-0 3 0.21 0 12 .250 2 0.14 10 .200 0 0.00 2 36 .944
11 Filimoeatu, Noelle 84 22-21 374 4.45 169 1137 .180 25 0.30 129 .194 11 0.13 15 329 .954
31 Pierson, Shelby 23 12-3 27 1.17 16 80 .138 0 0.00 12 .000 0 0.00 0 0 .000
15 Tuilevuka, Agnes 81 21-20 256 3.16 148 804 .134 43 0.53 147 .293 23 0.28 34 330 .897
25 Vea, Ane 78 21-18 110 1.41 67 378 .114 18 0.23 82 .220 0 0.00 0 0 .000
10 Chang, Brianna 29 13-0 1 0.03 0 10 .100 5 0.17 17 .294 1 0.03 7 83 .916
13 Peniata, Nyoka 68 18-0 4 0.06 3 19 .053 23 0.34 111 .207 19 0.28 14 271 .948
22 Moeai, Keisha 84 22-2 0 0.00 4 17 -.235 28 0.33 228 .123 11 0.13 20 324 .938
BYU-HAWAI'I......... 84 22-22 1268 15.10 542 3622 .200 1119 13.32 2924 .383 110 1.31 165 2043 .919
Opponents........... 84 22-22 1146 13.64 559 3518 .167 1055 12.56 2923 .361 134 1.60 151 1912 .921
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
14 Mapu, LeeAnn 84 2 5 .600 196 2.33 3 34 37 0.44 3 15 152.0 1.81
20 Buroker, Tanza 84 2 4 .500 49 0.58 13 73 86 1.02 7 1 206.5 2.46
12 Merrick, Faylynn 82 8 28 .714 39 0.48 7 66 73 0.89 2 0 289.0 3.52
3 Nelson, Amber 14 5 48 .896 21 1.50 0 1 1 0.07 0 0 3.5 0.25
11 Filimoeatu, Noelle 84 18 295 .939 325 3.87 5 40 45 0.54 2 5 410.0 4.88
31 Pierson, Shelby 23 2 2 .000 2 0.09 1 13 14 0.61 0 1 34.5 1.50
15 Tuilevuka, Agnes 81 24 362 .934 267 3.30 2 25 27 0.33 4 3 293.5 3.62
25 Vea, Ane 78 1 7 .857 23 0.29 2 40 42 0.54 1 3 132.0 1.69
10 Chang, Brianna 29 10 112 .911 55 1.90 0 0 0 0.00 0 0 2.0 0.07
13 Peniata, Nyoka 68 10 167 .940 165 2.43 0 0 0 0.00 0 2 23.0 0.34
22 Moeai, Keisha 84 42 505 .917 308 3.67 0 1 1 0.01 0 1 11.5 0.14
TEAM 10
BYU-HAWAI'I......... 84 134 1554 .914 1450 17.26 33 293 179.5 2.14 19 31 1557.5 18.54
Opponents........... 84 110 1669 .934 1439 17.13 45 308 199.0 2.37 27 34 1479.0 17.61
Category Leaders
2007 PacWest Volleyball Stats
BYU-Hawai'i Category Leaders (as of Dec 04, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
14 Mapu, LeeAnn 84 108 1.29 24 270 .311
20 Buroker, Tanza 84 144 1.71 33 357 .311
12 Merrick, Faylynn 82 241 2.94 78 538 .303
3 Nelson, Amber 14 3 0.21 0 12 .250
11 Filimoeatu, Noelle 84 374 4.45 169 1137 .180
31 Pierson, Shelby 23 27 1.17 16 80 .138
15 Tuilevuka, Agnes 81 256 3.16 148 804 .134
25 Vea, Ane 78 110 1.41 67 378 .114
10 Chang, Brianna 29 1 0.03 0 10 .100
13 Peniata, Nyoka 68 4 0.06 3 19 .053
22 Moeai, Keisha 84 0 0.00 4 17 -.235
BYU-HAWAI'I......... 84 1268 15.10 542 3622 .200
Opponents........... 84 1146 13.64 559 3518 .167
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
14 Mapu, LeeAnn 84 961 11.44 2110 .455
15 Tuilevuka, Agnes 81 43 0.53 147 .293
13 Peniata, Nyoka 68 23 0.34 111 .207
22 Moeai, Keisha 84 28 0.33 228 .123
11 Filimoeatu, Noelle 84 25 0.30 129 .194
25 Vea, Ane 78 18 0.23 82 .220
10 Chang, Brianna 29 5 0.17 17 .294
3 Nelson, Amber 14 2 0.14 10 .200
12 Merrick, Faylynn 82 9 0.11 38 .237
20 Buroker, Tanza 84 5 0.06 40 .125
31 Pierson, Shelby 23 0 0.00 12 .000
BYU-HAWAI'I......... 84 1119 13.32 2924 .383
Opponents........... 84 1055 12.56 2923 .361
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
20 Buroker, Tanza 84 13 73 86.0 1.02 7
12 Merrick, Faylynn 82 7 66 73.0 0.89 2
31 Pierson, Shelby 23 1 13 14.0 0.61 0
25 Vea, Ane 78 2 40 42.0 0.54 1
11 Filimoeatu, Noelle 84 5 40 45.0 0.54 2
14 Mapu, LeeAnn 84 3 34 37.0 0.44 3
15 Tuilevuka, Agnes 81 2 25 27.0 0.33 4
3 Nelson, Amber 14 0 1 1.0 0.07 0
22 Moeai, Keisha 84 0 1 1.0 0.01 0
BYU-HAWAI'I......... 84 33 293 179.5 2.14 19
Opponents........... 84 45 308 199.0 2.37 27
## POINTS (by ##) G Points Pts/G
------------------------------------------
3 Nelson, Amber 14 3.5 0.21
10 Chang, Brianna 29 2.0 0.07
11 Filimoeatu, Noelle 84 410.0 4.88
12 Merrick, Faylynn 82 289.0 3.52
13 Peniata, Nyoka 68 23.0 0.34
14 Mapu, LeeAnn 84 152.0 1.81
15 Tuilevuka, Agnes 81 293.5 3.62
20 Buroker, Tanza 84 206.5 2.45
22 Moeai, Keisha 84 11.5 0.13
25 Vea, Ane 78 132.0 1.69
31 Pierson, Shelby 23 34.5 1.48
BYU-HAWAI'I......... 84 1557.5 18.54
Opponents........... 84 1479.0 17.61
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Filimoeatu, Noelle 84 374 4.45
15 Tuilevuka, Agnes 81 256 3.16
12 Merrick, Faylynn 82 241 2.94
20 Buroker, Tanza 84 144 1.71
25 Vea, Ane 78 110 1.41
14 Mapu, LeeAnn 84 108 1.29
31 Pierson, Shelby 23 27 1.17
3 Nelson, Amber 14 3 0.21
13 Peniata, Nyoka 68 4 0.06
10 Chang, Brianna 29 1 0.03
22 Moeai, Keisha 84 0 0.00
BYU-HAWAI'I......... 84 1268 15.10
Opponents........... 84 1146 13.64
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
3 Nelson, Amber 14 0 2 36 .944 0.00
10 Chang, Brianna 29 1 7 83 .916 0.03
11 Filimoeatu, Noelle 84 11 15 329 .954 0.13
12 Merrick, Faylynn 82 8 15 91 .835 0.10
13 Peniata, Nyoka 68 19 14 271 .948 0.28
14 Mapu, LeeAnn 84 24 30 350 .914 0.29
15 Tuilevuka, Agnes 81 23 34 330 .897 0.28
20 Buroker, Tanza 84 13 28 229 .878 0.15
22 Moeai, Keisha 84 11 20 324 .938 0.13
BYU-HAWAI'I......... 84 110 165 2043 .919 1.31
Opponents........... 84 134 151 1912 .921 1.60
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
11 Filimoeatu, Noelle 84 325 3.87 5
22 Moeai, Keisha 84 308 3.67 1
15 Tuilevuka, Agnes 81 267 3.30 3
13 Peniata, Nyoka 68 165 2.43 2
14 Mapu, LeeAnn 84 196 2.33 15
10 Chang, Brianna 29 55 1.90 0
3 Nelson, Amber 14 21 1.50 0
20 Buroker, Tanza 84 49 0.58 1
12 Merrick, Faylynn 82 39 0.48 0
25 Vea, Ane 78 23 0.29 3
31 Pierson, Shelby 23 2 0.09 1
BYU-HAWAI'I......... 84 1450 17.26 31
Opponents........... 84 1439 17.13 34
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
13 Peniata, Nyoka 68 10 0.15 167 .940
11 Filimoeatu, Noelle 84 18 0.21 295 .939
15 Tuilevuka, Agnes 81 24 0.30 362 .934
22 Moeai, Keisha 84 42 0.50 505 .917
10 Chang, Brianna 29 10 0.34 112 .911
3 Nelson, Amber 14 5 0.36 48 .896
25 Vea, Ane 78 1 0.01 7 .857
12 Merrick, Faylynn 82 8 0.10 28 .714
14 Mapu, LeeAnn 84 2 0.02 5 .600
20 Buroker, Tanza 84 2 0.02 4 .500
TM TEAM 84 10 0.12 19 .474
31 Pierson, Shelby 23 2 0.09 2 .000
BYU-HAWAI'I......... 84 134 1.60 1554 .914
Opponents........... 84 110 1.31 1669 .934
Combined Team Statistics
2007 PacWest Volleyball Stats
BYU-Hawai'i Combined Team Statistics (as of Dec 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (13-9 ) ( 6-3 ) ( 4-6 ) ( 3-0 )
CONFERENCE.......... ( 9-4 ) ( 5-1 ) ( 4-3 ) ( 0-0 )
NON-CONFERENCE...... ( 4-5 ) ( 1-2 ) ( 0-3 ) ( 3-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
14 Mapu, LeeAnn 84 108 1.29 24 270 .311 961 11.44 24 30 0.29 2 196 2.33 3 34 37 0.44 3 15 152.0
20 Buroker, Tanza 84 144 1.71 33 357 .311 5 0.06 13 28 0.15 2 49 0.58 13 73 86 1.02 7 1 206.5
12 Merrick, Faylynn 82 241 2.94 78 538 .303 9 0.11 8 15 0.10 8 39 0.48 7 66 73 0.89 2 0 289.0
3 Nelson, Amber 14 3 0.21 0 12 .250 2 0.14 0 2 0.00 5 21 1.50 0 1 1 0.07 0 0 3.5
11 Filimoeatu, Noelle 84 374 4.45 169 1137 .180 25 0.30 11 15 0.13 18 325 3.87 5 40 45 0.54 2 5 410.0
31 Pierson, Shelby 23 27 1.17 16 80 .138 0 0.00 0 0 0.00 2 2 0.09 1 13 14 0.61 0 1 34.5
15 Tuilevuka, Agnes 81 256 3.16 148 804 .134 43 0.53 23 34 0.28 24 267 3.30 2 25 27 0.33 4 3 293.5
25 Vea, Ane 78 110 1.41 67 378 .114 18 0.23 0 0 0.00 1 23 0.29 2 40 42 0.54 1 3 132.0
10 Chang, Brianna 29 1 0.03 0 10 .100 5 0.17 1 7 0.03 10 55 1.90 0 0 0 0.00 0 0 2.0
13 Peniata, Nyoka 68 4 0.06 3 19 .053 23 0.34 19 14 0.28 10 165 2.43 0 0 0 0.00 0 2 23.0
22 Moeai, Keisha 84 0 0.00 4 17 -.235 28 0.33 11 20 0.13 42 308 3.67 0 1 1 0.01 0 1 11.5
TEAM 10
BYU-HAWAI'I......... 84 1268 15.10 542 3622 .200 1119 13.32 110 165 1.31 134 1450 17.26 33 293 179.5 2.14 19 31 1557.5
Opponents........... 84 1146 13.64 559 3518 .167 1055 12.56 134 151 1.60 110 1439 17.13 45 308 199.0 2.37 27 34 1479.0
TEAM STATISTICS BYUH-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1268 1146
Errors............ 542 559
Total Attacks..... 3622 3518
Attack Pct........ .200 .167
Kills/Game........ 15.1 13.6
SET.................
Assists........... 1119 1055
Attempts.......... 2924 2923
Assist Pct........ .383 .361
Assists/Game...... 13.3 12.6
SERVE...............
Aces.............. 110 134
Errors............ 165 151
Attempts.......... 2043 1912
Serve Pct......... .919 .921
Aces/Game......... 1.3 1.6
SERVE RECEPTIONS....
Errors............ 134 110
Errors/Game....... 1.6 1.3
Attempts.......... 1554 1669
Reception Pct..... .914 .934
DEFENSE.............
Digs.............. 1450 1439
Digs/Game......... 17.3 17.1
BLOCKING............
Block Solo........ 33 45
Block Assist...... 293 308
Total Blocks...... 179.5 199.0
Blocks Per Game... 2.1 2.4
Block Errors...... 19 27
BALL HANDLING ERRORS 31 34
ATTENDANCE..........
Total............. 3053 2184
Dates/Avg Per Date 9/339 10/218
Neutral site #/Avg 3/40
Current win streak 1 -
Home win streak... 5 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Central Washington W 3-1 30-28,30-24,21-30,30-27 52
Aug 24 at #17 Cal State L.A. L 1-3 30-27,21-30,27-30,27-30 132
Aug 25 vs California W 3-1 21-30,32-30,30-23,30-23 47
Aug 25 at Cal Poly Pomona L 2-3 30-25,23-30,18-30,30-27,6-15 265
Aug 30 vs Sonoma State W 3-0 31-29,30-20,30-23 20
Aug 31 NORTHWEST NAZARENE L 2-3 24-30,30-28,26-30,30-28,12-15 683
Sep 01 CAL STATE STANISLAUS W 3-2 30-19,30-27,20-30,33-35,15-11 74
Sep 01 UC SAN DIEGO L 0-3 27-30,18-30,28-30 201
* Sep 21 HAWAI'I HILO L 0-3 23-30,25-30,23-30 537
* Sep 22 CHAMINADE W 3-0 30-25,30-14,30-23 312
* Sep 28 at Hawai'i Pacific W 3-0 30-27,30-28,30-25 350
* Oct 02 at Grand Canyon W 3-2 23-30,30-19,30-22,22-30,16-14 223
* Oct 03 at Grand Canyon L 1-3 26-30,30-28,31-33,26-30 153
* Oct 05 at Dixie (UT) State W 3-0 30-24,30-23,30-24 328
* Oct 06 at Dixie (UT) State W 3-2 30-18,30-25,27-30,26-30,15-8 167
* Oct 12 at Hawai'i Hilo L 2-3 30-24,26-30,30-17,30-32,10-15 50
Oct 13 at Hawai'i Hilo L 0-3 27-30,25-30,27-30 443
* Oct 17 NOTRE DAME DE NAMUR W 3-0 30-14,30-22,30-22 220
* Oct 20 NOTRE DAME DE NAMUR W 3-0 30-22,30-22,30-22 305
* Oct 26 HAWAI'I PACIFIC W 3-0 30-16,30-16,30-19 300
* Nov 03 at Chaminade L 2-3 18-30,30-28,30-19,30-32,14-16 73
* Nov 10 CHAMINADE W 3-0 30-19,30-11,31-29 421
Volleyball Statistics
2007 PacWest Volleyball Stats
BYU-Hawai'i Volleyball Statistics (as of Dec 04, 2007)
All matches
Overall record: 13-9 Conf: 9-4 Home: 6-3 Away: 4-6 Neutral: 3-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
14 Mapu, LeeAnn........ 84 108 1.29 24 270 .311 961 11.44 152.0 48 58 1.21 12 145 .317 577 12.02 84.5
20 Buroker, Tanza...... 84 144 1.71 33 357 .311 5 0.06 206.5 48 96 2.00 21 211 .355 1 0.02 136.0
12 Merrick, Faylynn.... 82 241 2.94 78 538 .303 9 0.11 289.0 47 136 2.89 48 288 .306 5 0.11 157.5
3 Nelson, Amber....... 14 3 0.21 0 12 .250 2 0.14 3.5 4 1 0.25 0 2 .500 0 0.00 1.0
11 Filimoeatu, Noelle.. 84 374 4.45 169 1137 .180 25 0.30 410.0 48 221 4.60 102 661 .180 17 0.35 243.5
31 Pierson, Shelby..... 23 27 1.17 16 80 .138 0 0.00 34.5 11 11 1.00 6 34 .147 0 0.00 13.0
15 Tuilevuka, Agnes.... 81 256 3.16 148 804 .134 43 0.53 293.5 48 171 3.56 86 496 .171 27 0.56 194.5
25 Vea, Ane............ 78 110 1.41 67 378 .114 18 0.23 132.0 44 61 1.39 34 192 .141 12 0.27 72.0
10 Chang, Brianna...... 29 1 0.03 0 10 .100 5 0.17 2.0 15 0 0.00 0 3 .000 2 0.13 1.0
13 Peniata, Nyoka...... 68 4 0.06 3 19 .053 23 0.34 23.0 39 2 0.05 0 9 .222 14 0.36 18.0
22 Moeai, Keisha....... 84 0 0.00 4 17 -.235 28 0.33 11.5 48 0 0.00 3 10 -.300 16 0.33 8.5
BYU-HAWAI'I......... 84 1268 15.10 542 3622 .200 1119 13.32 1557.5 48 757 15.77 312 2051 .217 671 13.98 929.5
Opponents........... 84 1146 13.64 559 3518 .167 1055 12.56 1479.0 48 617 12.85 313 1948 .156 561 11.69 779.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Mapu, LeeAnn........ 24 0.29 2 196 2.33 3 34 37 0.44 14 0.29 1 108 2.25 2 21 23 0.48
Buroker, Tanza...... 13 0.15 2 49 0.58 13 73 86 1.02 10 0.21 0 31 0.65 10 40 50 1.04
Merrick, Faylynn.... 8 0.10 8 39 0.48 7 66 73 0.89 1 0.02 3 16 0.34 3 35 38 0.81
Nelson, Amber....... 0 0.00 5 21 1.50 0 1 1 0.07 0 0.00 1 0 0.00 0 0 0 0.00
Filimoeatu, Noelle.. 11 0.13 18 325 3.87 5 40 45 0.54 9 0.19 7 171 3.56 1 25 26 0.54
Pierson, Shelby..... 0 0.00 2 2 0.09 1 13 14 0.61 0 0.00 0 2 0.18 0 4 4 0.36
Tuilevuka, Agnes.... 23 0.28 24 267 3.30 2 25 27 0.33 17 0.35 8 169 3.52 1 11 12 0.25
Vea, Ane............ 0 0.00 1 23 0.29 2 40 42 0.54 0 0.00 0 10 0.23 2 18 20 0.45
Chang, Brianna...... 1 0.03 10 55 1.90 0 0 0 0.00 1 0.07 6 33 2.20 0 0 0 0.00
Peniata, Nyoka...... 19 0.28 10 165 2.43 0 0 0 0.00 16 0.41 3 105 2.69 0 0 0 0.00
Moeai, Keisha....... 11 0.13 42 308 3.67 0 1 1 0.01 8 0.17 18 179 3.73 0 1 1 0.02
TEAM................ 10 6
BYU-HAWAI'I......... 110 1.31 134 1450 17.26 33 293 179.5 2.14 76 1.58 53 824 17.17 19 155 96.5 2.01
Opponents........... 134 1.60 110 1439 17.13 45 308 199.0 2.37 53 1.10 76 785 16.35 24 171 109.5 2.28
Team Match-by-Match
2007 PacWest Volleyball Stats
BYU-Hawai'i Team Match-by-Match (as of Dec 04, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Central Washington.. 4 64 31 181 .182 53 170 .312 2 13 110 .882 5 94 .947 83 4 16 3 12.0 2 78.0
Aug 24, 2007 at Cal State L.A....... 4 53 31 186 .118 49 182 .269 2 5 106 .953 5 110 .955 87 0 18 0 9.0 6 64.0
Aug 25, 2007 vs California.......... 4 65 28 177 .209 57 176 .324 4 9 112 .920 8 100 .920 85 0 16 4 8.0 1 77.0
Aug 25, 2007 at Cal Poly Pomona..... 5 55 23 184 .174 48 0 .000 7 11 0 .000 14 0 .000 42 0 9 2 4.5 0 66.5
Aug 30, 2007 vs Sonoma State........ 3 34 11 79 .291 28 28 1.000 6 4 10 .600 8 8 .000 31 4 9 0 8.5 0 48.5
Aug 31, 2007 NORTHWEST NAZARENE..... 5 84 32 255 .204 77 243 .317 3 8 123 .935 8 124 .935 100 3 16 0 11.0 0 98.0
Sep 01, 2007 CAL STATE STANISLAUS... 5 82 33 268 .183 68 242 .281 2 8 128 .938 9 113 .920 111 1 14 0 8.0 0 92.0
Sep 01, 2007 UC SAN DIEGO........... 3 40 18 120 .183 38 122 .311 2 6 75 .920 14 80 .825 44 2 14 0 9.0 0 51.0
Sep 21, 2007 HAWAI'I HILO........... 3 44 21 141 .163 41 138 .297 3 5 73 .932 3 86 .965 38 0 10 0 5.0 0 52.0
Sep 22, 2007 CHAMINADE.............. 3 50 23 151 .179 47 149 .315 4 4 88 .955 2 61 .967 62 2 4 0 4.0 0 58.0
Sep 28, 2007 at Hawai'i Pacific..... 3 58 22 142 .254 54 140 .386 6 3 88 .966 3 78 .962 54 1 6 0 4.0 3 68.0
Oct 02, 2007 at Grand Canyon........ 5 62 26 164 .220 44 0 .000 7 11 113 .903 6 0 .000 80 1 8 1 5.0 7 74.0
Oct 03, 2007 at Grand Canyon........ 4 62 25 144 .257 50 0 .000 4 9 114 .921 6 0 .000 52 1 16 2 9.0 10 75.0
Oct 05, 2007 at Dixie (UT) State.... 3 49 23 126 .206 46 129 .357 8 3 88 .966 5 66 .924 68 2 8 0 6.0 0 63.0
Oct 06, 2007 at Dixie (UT) State.... 5 77 37 216 .185 71 208 .341 9 7 125 .944 5 100 .950 107 0 13 1 6.5 0 92.5
Oct 12, 2007 at Hawai'i Hilo........ 5 65 26 164 .238 58 143 .406 13 11 131 .916 10 110 .909 46 1 24 0 13.0 0 91.0
Oct 13, 2007 at Hawai'i Hilo........ 3 34 23 121 .091 30 106 .283 6 5 83 .940 10 77 .870 43 0 26 3 13.0 0 53.0
Oct 17, 2007 NOTRE DAME DE NAMUR.... 3 52 13 131 .298 49 119 .412 4 9 88 .898 2 59 .966 45 3 16 1 11.0 0 67.0
Oct 20, 2007 NOTRE DAME DE NAMUR.... 3 50 23 141 .191 45 132 .341 6 9 88 .898 3 64 .953 48 1 14 0 8.0 0 64.0
Oct 26, 2007 HAWAI'I PACIFIC........ 3 61 22 156 .250 51 144 .354 3 5 89 .944 1 48 .979 62 3 10 0 8.0 0 72.0
Nov 03, 2007 at Chaminade........... 5 76 40 237 .152 67 218 .307 2 16 122 .869 6 119 .950 100 4 8 1 8.0 2 86.0
Nov 10, 2007 CHAMINADE.............. 3 51 11 138 .290 48 135 .356 7 4 89 .955 1 57 .982 62 0 18 1 9.0 0 67.0
BYU-Hawai'i......................... 84 1268 542 3622 .200 1119 2924 .383 110 165 2043 .919 134 1554 .914 1450 33 293 19 179.5 31 1557.5
Opponent............................ 84 1146 559 3518 .167 1055 2923 .361 134 151 1912 .921 110 1669 .934 1439 45 308 27 199.0 34 1479.0
TEAM PER-GAME:
Games played: 84
Kills per game: 15.10
Assists per game: 13.32
Service aces per game: 1.31
Reception errors per game: 1.60
Digs per game: 17.26
Blocks per game: 2.14
Ball handling errors per game: 0.37
