2007 PacWest Volleyball Stats
Leaders
Conference Team Leaders
2007 Pacific West Conference
Conference Team Leaders as of Dec 04, 2007
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Hawai'i Hilo........ 99 1581 622 3853 .249
2. Chaminade........... 82 1191 495 3290 .212
3. BYU-Hawai'i......... 84 1268 542 3622 .200
4. Grand Canyon........ 101 1271 609 3513 .188
5. Hawai'i Pacific..... 98 1293 617 3823 .177
6. Notre Dame de Namur. 116 1542 773 4573 .168
7. Dixie (UT) State.... 117 1355 765 4588 .129
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Hawai'i Hilo........ 99 1208 655 3659 .151
2. BYU-Hawai'i......... 84 1146 559 3518 .167
3. Dixie (UT) State.... 117 1705 815 4755 .187
4. Chaminade........... 82 1192 518 3434 .196
5. Hawai'i Pacific..... 98 1438 629 3948 .205
6. Notre Dame de Namur. 116 1614 676 4506 .208
7. Grand Canyon........ 101 1430 644 3640 .216
ASSISTS G No. Avg/G
-------------------------------------------
1. Hawai'i Hilo........ 99 1448 14.63
2. Chaminade........... 82 1104 13.46
3. BYU-Hawai'i......... 84 1119 13.32
4. Notre Dame de Namur. 116 1402 12.09
5. Hawai'i Pacific..... 98 1152 11.76
6. Grand Canyon........ 101 1124 11.13
7. Dixie (UT) State.... 117 1233 10.54
KILLS G No. Avg/G
-------------------------------------------
1. Hawai'i Hilo........ 99 1581 15.97
2. BYU-Hawai'i......... 84 1268 15.10
3. Chaminade........... 82 1191 14.52
4. Notre Dame de Namur. 116 1542 13.29
5. Hawai'i Pacific..... 98 1293 13.19
6. Grand Canyon........ 101 1271 12.58
7. Dixie (UT) State.... 117 1355 11.58
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Hawai'i Hilo........ 99 52 385 244.5 2.47
2. Dixie (UT) State.... 117 84 407 287.5 2.46
3. Grand Canyon........ 101 104 286 247.0 2.45
4. BYU-Hawai'i......... 84 33 293 179.5 2.14
5. Hawai'i Pacific..... 98 46 325 208.5 2.13
6. Notre Dame de Namur. 116 108 246 231.0 1.99
7. Chaminade........... 82 69 136 137.0 1.67
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Hawai'i Hilo........ 99 243 2.45
2. Chaminade........... 82 199 2.43
3. Hawai'i Pacific..... 98 199 2.03
4. Notre Dame de Namur. 116 233 2.01
5. Grand Canyon........ 101 181 1.79
6. Dixie (UT) State.... 117 172 1.47
7. BYU-Hawai'i......... 84 110 1.31
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Hawai'i Hilo........ 13-0 1.000 23-5 .821
BYU-Hawai'i......... 9-4 .692 13-9 .591
Chaminade........... 8-6 .571 15-7 .682
Notre Dame de Namur. 7-7 .500 11-19 .367
Hawai'i Pacific..... 4-10 .286 10-16 .385
Dixie (UT) State.... 4-10 .286 7-23 .233
Grand Canyon........ 3-11 .214 7-20 .259
DIGS G No. Avg/G
-------------------------------------------
1. Chaminade........... 82 1423 17.35
2. BYU-Hawai'i......... 84 1450 17.26
3. Notre Dame de Namur. 116 1954 16.84
4. Dixie (UT) State.... 117 1929 16.49
5. Hawai'i Pacific..... 98 1602 16.35
6. Hawai'i Hilo........ 99 1494 15.09
7. Grand Canyon........ 101 1415 14.01
Conference Individual Leaders
2007 Pacific West Conference
Conference Individual Leaders as of Dec 04, 2007
(Players listed below meet or exceed the minimums and have played in at least 67.70 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Balanay, Kelly...... HPU-VB FR 96 307 88 667 .328
2. Mapu, LeeAnn........ BYUH-VB JR 84 108 24 270 .311
3. Buroker, Tanza...... BYUH-VB FR 84 144 33 357 .311
4. Bayer, Lauren....... UHH-VB SO 98 249 80 544 .311
5. Seben, Fabiane...... UHH-VB SO 97 311 111 652 .307
6. Merrick, Faylynn.... BYUH-VB JR 82 241 78 538 .303
7. Hurley, Hillary..... UHH-VB FR 93 343 120 789 .283
8. Dowd, Caitlin....... CUH-VB SO 64 99 29 250 .280
9. Bluthenthal, Evelyn. CUH-VB SR 82 254 100 559 .275
10. Fox, Ashley......... NDNU-VB FR 81 118 38 348 .230
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Filimoeatu, Noelle.. BYUH-VB SR 84 374 4.45
2. Edington, Dana...... GCU-VB SO 91 359 3.95
3. Hurley, Hillary..... UHH-VB FR 93 343 3.69
4. Johnson, Cami....... DX-VB 102 376 3.69
5. Kauliakamoa, Trina.. CUH-VB JR 82 301 3.67
6. Miller, Samantha.... CUH-VB FR 79 277 3.51
7. Buskies, Antje...... HPU-VB JR 95 328 3.45
8. Pinheiro, Josimara.. UHH-VB SO 99 334 3.37
9. Seben, Fabiane...... UHH-VB SO 97 311 3.21
10. Balanay, Kelly...... HPU-VB FR 96 307 3.20
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Agader, Desiree..... UHH-VB SO 80 1012 12.65
2. Mapu, LeeAnn........ BYUH-VB JR 84 961 11.44
3. Alvino, Tanya....... CUH-VB FR 82 907 11.06
4. Slemmer, Audra...... GCU-VB SR 95 955 10.05
5. Bullard, Anna....... DX-VB 117 998 8.53
6. Tomas, Jackie....... HPU-VB JR 72 472 6.56
7. Kolkka, Candice..... HPU-VB FR 82 506 6.17
8. Millhollin, Shasta.. NDNU-VB SR 103 611 5.93
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Schipper, Leslie.... HPU-VB JR 90 53 0.59
2. Rodriguez, Laura.... UHH-VB SO 99 58 0.59
3. Sapolu, Lila........ CUH-VB SR 68 39 0.57
4. Seben, Fabiane...... UHH-VB SO 97 55 0.57
5. Kauliakamoa, Trina.. CUH-VB JR 82 43 0.52
6. Miller, Marissa..... NDNU-VB SR 115 59 0.51
7. Meyers, Katie....... GCU-VB FR 94 44 0.47
8. Miller, Samantha.... CUH-VB FR 79 32 0.41
9. Hurley, Hillary..... UHH-VB FR 93 37 0.40
10. Tedesco, Jackie..... HPU-VB JR 93 34 0.37
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Bright, Ashley...... GCU-VB SR 101 49 71 120.0 1.19
2. Seben, Fabiane...... UHH-VB SO 97 24 89 113.0 1.16
3. Nielson, Mariesa.... DX-VB 112 28 102 130.0 1.16
4. Bayer, Lauren....... UHH-VB SO 98 15 94 109.0 1.11
5. Robinson, Shea...... GCU-VB JR 93 33 70 103.0 1.11
6. Balanay, Kelly...... HPU-VB FR 96 17 86 103.0 1.07
7. Buroker, Tanza...... BYUH-VB FR 84 13 73 86.0 1.02
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Filimoeatu, Noelle.. BYUH-VB SR 84 374 11 5 40 410.0 4.88
2. Edington, Dana...... GCU-VB SO 91 359 28 9 24 408.0 4.48
3. Seben, Fabiane...... UHH-VB SO 97 311 55 24 89 434.5 4.48
4. Hurley, Hillary..... UHH-VB FR 93 343 37 8 41 408.5 4.39
5. Kauliakamoa, Trina.. CUH-VB JR 82 301 43 3 18 356.0 4.34
6. Johnson, Cami....... DX-VB 102 376 23 11 43 431.5 4.23
7. Miller, Samantha.... CUH-VB FR 79 277 32 1 9 314.5 3.98
8. Buskies, Antje...... HPU-VB JR 95 328 30 1 37 377.5 3.97
9. Bluthenthal, Evelyn. CUH-VB SR 82 254 17 38 32 325.0 3.96
10. Pinheiro, Josimara.. UHH-VB SO 99 334 28 3 41 385.5 3.89
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Rodriguez, Laura.... UHH-VB SO 99 519 5.24
2. Stephens, Elizabeth. DX-VB 99 484 4.89
3. Quach, Lauren....... NDNU-VB SO 116 512 4.41
4. Sampaga, Charly..... HPU-VB SO 98 401 4.09
5. Meyers, Katie....... GCU-VB FR 94 379 4.03
6. Filimoeatu, Noelle.. BYUH-VB SR 84 325 3.87
7. Moeai, Keisha....... BYUH-VB FR 84 308 3.67
8. Miller, Marissa..... NDNU-VB SR 115 417 3.63
9. Catian, Krista...... CUH-VB SR 66 231 3.50
10. Tuilevuka, Agnes.... BYUH-VB SO 81 267 3.30
TEAM IDENTIFICATION
Team Team ID
-----------------------------
BYU-Hawai'i BYUH-VB
Chaminade CUH-VB
Dixie (UT) State DX-VB
Grand Canyon GCU-VB
Hawai'i Hilo UHH-VB
Hawai'i Pacific HPU-VB
Notre Dame de Namur NDNU-VB