2007 PacWest Volleyball Stats
Leaders
Conference Team Leaders
2007 Pacific West Conference
Conference Team Leaders as of Dec 04, 2007 (Conference matches)
HITTING PERCENTAGE G Kills Errs Total Pct
------------------------------------------------------
1. Hawai'i Hilo........ 46 779 294 1759 .276
2. BYU-Hawai'i......... 48 757 312 2051 .217
3. Grand Canyon........ 54 691 308 1887 .203
4. Chaminade........... 51 723 317 2033 .200
5. Notre Dame de Namur. 52 754 342 2101 .196
6. Hawai'i Pacific..... 55 717 353 2178 .167
7. Dixie (UT) State.... 56 659 335 2192 .148
OPPONENT HITTING PCT G Kills Errs Total Pct
------------------------------------------------------
1. Hawai'i Hilo........ 46 546 297 1632 .153
2. BYU-Hawai'i......... 48 617 313 1948 .156
3. Dixie (UT) State.... 56 843 384 2280 .201
4. Chaminade........... 51 763 318 2141 .208
5. Notre Dame de Namur. 52 726 296 2037 .211
6. Hawai'i Pacific..... 55 826 334 2248 .219
7. Grand Canyon........ 54 759 319 1915 .230
ASSISTS G No. Avg/G
-------------------------------------------
1. Hawai'i Hilo........ 46 710 15.43
2. BYU-Hawai'i......... 48 671 13.98
3. Notre Dame de Namur. 52 686 13.19
4. Chaminade........... 51 670 13.14
5. Hawai'i Pacific..... 55 637 11.58
6. Grand Canyon........ 54 606 11.22
7. Dixie (UT) State.... 56 587 10.48
KILLS G No. Avg/G
-------------------------------------------
1. Hawai'i Hilo........ 46 779 16.93
2. BYU-Hawai'i......... 48 757 15.77
3. Notre Dame de Namur. 52 754 14.50
4. Chaminade........... 51 723 14.18
5. Hawai'i Pacific..... 55 717 13.04
6. Grand Canyon........ 54 691 12.80
7. Dixie (UT) State.... 56 659 11.77
BLOCKS G Solo Asst Total Avg/G
-------------------------------------------------------
1. Hawai'i Hilo........ 46 26 196 124.0 2.70
2. Dixie (UT) State.... 56 26 229 140.5 2.51
3. Hawai'i Pacific..... 55 24 201 124.5 2.26
4. Notre Dame de Namur. 52 54 126 117.0 2.25
5. Grand Canyon........ 54 50 125 112.5 2.08
6. BYU-Hawai'i......... 48 19 155 96.5 2.01
7. Chaminade........... 51 33 82 74.0 1.45
SERVICE ACES G No. Avg/G
-------------------------------------------
1. Hawai'i Hilo........ 46 124 2.70
2. Chaminade........... 51 120 2.35
3. Notre Dame de Namur. 52 119 2.29
4. Grand Canyon........ 54 108 2.00
5. Hawai'i Pacific..... 55 104 1.89
6. Dixie (UT) State.... 56 91 1.62
7. BYU-Hawai'i......... 48 76 1.58
|--Conference---| |---Overall----|
MATCH WON-LOST PCT W-L Pct W-L Pct
---------------------------------------------------------
Hawai'i Hilo........ 13-0 1.000 13-0 1.000
BYU-Hawai'i......... 9-4 .692 9-4 .692
Chaminade........... 8-6 .571 8-6 .571
Notre Dame de Namur. 7-7 .500 7-7 .500
Dixie (UT) State.... 4-10 .286 4-10 .286
Hawai'i Pacific..... 4-10 .286 4-10 .286
Grand Canyon........ 3-11 .214 3-11 .214
DIGS G No. Avg/G
-------------------------------------------
1. Chaminade........... 51 883 17.31
2. BYU-Hawai'i......... 48 824 17.17
3. Hawai'i Pacific..... 55 935 17.00
4. Notre Dame de Namur. 52 873 16.79
5. Dixie (UT) State.... 56 899 16.05
6. Hawai'i Hilo........ 46 665 14.46
7. Grand Canyon........ 54 767 14.20
Conference Individual Leaders
2007 Pacific West Conference
Conference Individual Leaders as of Dec 04, 2007 (Conference matches)
(Players listed below meet or exceed the minimums and have played in at least 67.70 percent of their team's games.)
HITTING PERCENTAGE (Minimum .200/3.0 attacks per game)
Player Team Cl G Kills Errs Total Pct
------------------------------------------------------------------
1. Bayer, Lauren....... UHH-VB SO 46 137 32 253 .415
2. Buroker, Tanza...... BYUH-VB FR 48 96 21 211 .355
3. Seben, Fabiane...... UHH-VB SO 46 159 51 311 .347
4. Balanay, Kelly...... HPU-VB FR 55 184 53 404 .324
5. Dowd, Caitlin....... CUH-VB SO 44 77 18 183 .322
6. Mapu, LeeAnn........ BYUH-VB JR 48 58 12 145 .317
7. Hurley, Hillary..... UHH-VB FR 45 179 62 380 .308
8. Merrick, Faylynn.... BYUH-VB JR 47 136 48 288 .306
9. Bluthenthal, Evelyn. CUH-VB SR 51 153 65 355 .248
10. Fox, Ashley......... NDNU-VB FR 52 82 27 235 .234
KILLS (Minimum 2.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Filimoeatu, Noelle.. BYUH-VB SR 48 221 4.60
2. Edington, Dana...... GCU-VB SO 48 198 4.12
3. Hurley, Hillary..... UHH-VB FR 45 179 3.98
4. Johnson, Cami....... DX-VB SO 48 185 3.85
5. Kauliakamoa, Trina.. CUH-VB JR 51 187 3.67
6. Tuilevuka, Agnes.... BYUH-VB SO 48 171 3.56
7. Buskies, Antje...... HPU-VB JR 55 193 3.51
8. Seben, Fabiane...... UHH-VB SO 46 159 3.46
9. Evans, Emily........ NDNU-VB SR 52 176 3.38
10. Pinheiro, Josimara.. UHH-VB SO 46 155 3.37
ASSISTS (Minimum 5.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Agader, Desiree..... UHH-VB SO 40 548 13.70
2. Mapu, LeeAnn........ BYUH-VB JR 48 577 12.02
3. Alvino, Tanya....... CUH-VB FR 51 552 10.82
4. Slemmer, Audra...... GCU-VB SR 48 484 10.08
5. Bullard, Anna....... DX-VB FR 56 490 8.75
6. Tomas, Jackie....... HPU-VB JR 54 371 6.87
7. Alano, Pamela....... NDNU-VB FR 49 313 6.39
SERVICE ACES (Minimum 0.10 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Seben, Fabiane...... UHH-VB SO 46 30 0.65
2. Meyers, Katie....... GCU-VB FR 52 30 0.58
3. Sapolu, Lila........ CUH-VB SR 51 29 0.57
4. Perry, Sarah........ NDNU-VB SR 52 28 0.54
5. Rodriguez, Laura.... UHH-VB SO 46 24 0.52
6. Miller, Marissa..... NDNU-VB SR 52 27 0.52
7. Kauliakamoa, Trina.. CUH-VB JR 51 26 0.51
8. Hernandez, Kaniu.... UHH-VB SO 38 19 0.50
9. Schipper, Leslie.... HPU-VB JR 51 25 0.49
10. Hurley, Hillary..... UHH-VB FR 45 22 0.49
BLOCKS (Minimum 1.00 per game)
Player Team Cl G Solo Asst Total Avg/G
-------------------------------------------------------------------
1. Bayer, Lauren....... UHH-VB SO 46 9 54 63.0 1.37
2. Nielson, Mariesa.... DX-VB JR 56 12 57 69.0 1.23
3. Seben, Fabiane...... UHH-VB SO 46 12 42 54.0 1.17
4. Balanay, Kelly...... HPU-VB FR 55 10 52 62.0 1.13
5. Bright, Ashley...... GCU-VB SR 54 26 32 58.0 1.07
6. Buroker, Tanza...... BYUH-VB FR 48 10 40 50.0 1.04
POINTS
Player Team Cl G K SA BS BA Points Avg/G
------------------------------------------------------------------------
1. Filimoeatu, Noelle.. BYUH-VB SR 48 221 9 1 25 243.5 5.07
2. Seben, Fabiane...... UHH-VB SO 46 159 30 12 42 222.0 4.83
3. Hurley, Hillary..... UHH-VB FR 45 179 22 2 21 213.5 4.74
4. Edington, Dana...... GCU-VB SO 48 198 16 4 10 223.0 4.65
5. Johnson, Cami....... DX-VB SO 48 185 12 2 24 211.0 4.40
6. Kauliakamoa, Trina.. CUH-VB JR 51 187 26 1 10 219.0 4.29
7. Buskies, Antje...... HPU-VB JR 55 193 19 0 23 223.5 4.06
8. Tuilevuka, Agnes.... BYUH-VB SO 48 171 17 1 11 194.5 4.05
9. Balanay, Kelly...... HPU-VB FR 55 184 1 10 52 221.0 4.02
10. Miller, Marissa..... NDNU-VB SR 52 170 27 8 7 208.5 4.01
DIGS (Minimum 1.00 per game)
Player Team Cl G No. Avg/G
-------------------------------------------------------
1. Rodriguez, Laura.... UHH-VB SO 46 232 5.04
2. Stephens, Elizabeth. DX-VB SO 48 229 4.77
3. Quach, Lauren....... NDNU-VB SO 52 239 4.60
4. Miller, Marissa..... NDNU-VB SR 52 203 3.90
5. Sampaga, Charly..... HPU-VB SO 55 210 3.82
6. Meyers, Katie....... GCU-VB FR 52 196 3.77
7. Moeai, Keisha....... BYUH-VB FR 48 179 3.73
8. Filimoeatu, Noelle.. BYUH-VB SR 48 171 3.56
9. Tuilevuka, Agnes.... BYUH-VB SO 48 169 3.52
10. Tedesco, Jackie..... HPU-VB JR 52 173 3.33
TEAM IDENTIFICATION
Team Team ID
-----------------------------
BYU-Hawai'i BYUH-VB
Chaminade CUH-VB
Dixie (UT) State DX-VB
Grand Canyon GCU-VB
Hawai'i Hilo UHH-VB
Hawai'i Pacific HPU-VB
Notre Dame de Namur NDNU-VB