2007 PacWest Volleyball Stats
Chaminade
Match Results
2007 PacWest Volleyball Stats
Chaminade Match Results (as of Dec 04, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 24, 2007 vs Alaska Fairbanks W 3-1 30-17,30-23,31-33,30-20 1-0 0-0 2hrs 100
Aug 24, 2007 vs Briar Cliff W 3-1 22-30,33-31,30-27,30-18 2-0 0-0 2hrs10mn 247
Aug 25, 2007 vs Rollins W 3-1 30-12,30-26,25-30,30-27 3-0 0-0 2hrs20mn 111
Aug 25, 2007 vs CSU Monterey Bay W 3-0 30-24,30-22,30-23 4-0 0-0 1:30pm 134
Aug 30, 2007 #4 UC SAN DIEGO 0-3 L 27-30,22-30,20-30 4-1 0-0 1hr45min 113
Aug 31, 2007 SONOMA STATE W 3-1 30-24,22-30,30-24,30-25 5-1 0-0 2hrs 76
Sep 01, 2007 CENTRAL WASHINGTON W 3-1 32-30,14-30,30-20,30-28 6-1 0-0 2HRS 72
Sep 01, 2007 NORTHWEST NAZARENE W 3-2 30-27,24-30,30-17,30-32,15-13 7-1 0-0 2hrs30mn 127
* Sep 21, 2007 HAWAI'I PACIFIC W 3-1 32-30,30-28,26-30,30-28 8-1 1-0 2hrs24mn 450
* Sep 22, 2007 at BYU-Hawai'i 0-3 L 25-30,14-30,23-30 8-2 1-1 1:30 312
* Sep 28, 2007 HAWAI'I HILO 1-3 L 30-21,15-30,24-30,26-30 8-3 1-2 1hr50min 450
* Sep 29, 2007 at Hawai'i Pacific 2-3 L 30-23,26-30,30-22,21-30,17-19 8-4 1-3 2:45 350
* Oct 12, 2007 at Notre Dame de Namur W 3-1 27-30,30-14,30-23,30-28 9-4 2-3 1:59 285
* Oct 13, 2007 at Notre Dame de Namur 0-3 L 18-30,24-30,27-30 9-5 2-4 1:26 205
* Oct 20, 2007 at Hawai'i Hilo 1-3 L 30-28,30-32,27-30,26-30 9-6 2-5 2h 428
* Oct 23, 2007 GRAND CANYON W 3-0 30-16,30-22,30-28 10-6 3-5 1:30 74
* Oct 24, 2007 GRAND CANYON W 3-0 30-22,30-18,30-23 11-6 4-5 1:20 67
* Oct 26, 2007 DIXIE (UT) STATE W 3-0 30-23,30-24,30-26 12-6 5-5 1hr30mns 86
* Oct 27, 2007 DIXIE (UT) STATE W 3-1 30-22,34-36,30-23,30-21 13-6 6-5 2hrs30mn 56
* Nov 03, 2007 BYU-HAWAI'I W 3-2 30-18,28-30,19-30,32-30,16-14 14-6 7-5 2hrs22mn 73
* Nov 08, 2007 HAWAI'I PACIFIC W 3-0 31-29,30-18,30-24 15-6 8-5 1hr40min 237
* Nov 10, 2007 at BYU-Hawai'i 0-3 L 19-30,11-30,29-31 15-7 8-6 1:30 421
TEAM RECORD W-L
---------- ---
Overall: 15-7
Conference: 8-6
Home: 10-2
Away: 1-5
Neutral: 4-0
3 games: 5-4
4 games: 8-2
5 games: 2-1
ATTEND Dates Total Average
------ ----- ------- -------
Total: 22 4474 203
Home: 12 1881 157
Away: 6 2001 334
Neutral: 4 592 148
Overall Team Statistics
2007 PacWest Volleyball Stats
Chaminade Overall Team Statistics (as of Dec 04, 2007)
All matches
Overall record: 15-7 Conf: 8-6 Home: 10-2 Away: 1-5 Neutral: 4-0
TEAM STATISTICS CUH-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1191 1192
Errors...................... 495 518
Total Attacks............... 3290 3434
Attack Pct.................. .212 .196
Kills/Game.................. 14.5 14.5
SET...........................
Assists..................... 1104 1063
Attempts.................... 3065 3147
Assist Pct.................. .360 .338
Assists/Game................ 13.5 13.0
SERVE.........................
Aces........................ 199 162
Errors...................... 149 215
Attempts.................... 2225 2113
Serve Pct................... .933 .898
Aces/Game................... 2.4 2.0
SERVE RECEPTIONS..............
Errors...................... 162 199
Errors/Game................. 2.0 2.4
Attempts.................... 1859 2042
Reception Pct............... .913 .903
DEFENSE.......................
Digs........................ 1423 1342
Digs/Game................... 17.4 16.4
BLOCKING......................
Block Solo.................. 69 84
Block Assist................ 136 214
Total Blocks................ 137.0 191.0
Blocks Per Game............. 1.7 2.3
Block Errors................ 16 28
BALL HANDLING ERRORS.......... 42 52
ATTENDANCE....................
Total....................... 1881 2001
Dates/Avg Per Date.......... 12/157 6/334
Neutral site #/Avg.......... 4/148
Current win streak.......... 0 -
Home win streak............. 6 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Chaminade........... 0 0 5 8 2 - 15
Opponents........... 0 0 4 2 1 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chaminade........... 16 10 12 9 2 - 49
Opponents........... 6 12 10 4 1 - 33
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Chaminade........... 623 567 611 375 48 - 2224
Opponents........... 546 594 584 347 46 - 2117
Overall Individual Statistics
2007 PacWest Volleyball Stats
Chaminade Overall Individual Statistics (as of Dec 04, 2007)
All matches
Overall record: 15-7 Conf: 8-6 Home: 10-2 Away: 1-5 Neutral: 4-0
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
10 Radanovic, Vanja 42 11-11 92 2.19 23 195 .354 3 0.07 51 .059 9 0.21 9 154 .942
14 Dowd, Caitlin 64 20-17 99 1.55 29 250 .280 11 0.17 51 .216 8 0.12 19 94 .798
11 Bluthenthal, Evelyn 82 22-22 254 3.10 100 559 .275 19 0.23 85 .224 17 0.21 15 192 .922
8 Schwarm, Kylie 16 8-0 3 0.19 1 9 .222 12 0.75 56 .214 0 0.00 2 13 .846
5 Powell, Chelsey 60 22-0 2 0.03 0 9 .222 8 0.13 82 .098 3 0.05 7 80 .913
4 Kauliakamoa, Trina 82 22-22 301 3.67 117 924 .199 27 0.33 267 .101 43 0.52 23 393 .941
1 Alvino, Tanya 82 22-22 36 0.44 13 122 .189 907 11.06 1445 .628 23 0.28 10 337 .970
6 Miller, Samantha 79 22-20 277 3.51 132 859 .169 34 0.43 299 .114 32 0.41 18 377 .952
15 Sapolu, Lila 68 22-16 96 1.41 59 256 .145 24 0.35 99 .242 39 0.57 24 298 .919
3 Beard, Alexandra 24 15-2 28 1.17 17 78 .141 6 0.25 18 .333 8 0.33 10 41 .756
9 Catian, Krista 66 21-0 3 0.05 1 18 .111 26 0.39 312 .083 16 0.24 10 215 .953
12 Maduli, Chauntelle 79 22-0 0 0.00 2 8 -.250 17 0.22 204 .083 1 0.01 2 28 .929
2 Muneoka, Shareyn 63 21-0 0 0.00 1 3 -.333 10 0.16 96 .104 0 0.00 0 3 1.000
CHAMINADE........... 82 22-22 1191 14.52 495 3290 .212 1104 13.46 3065 .360 199 2.43 149 2225 .933
Opponents........... 82 22-22 1192 14.54 518 3434 .196 1063 12.96 3147 .338 162 1.98 215 2113 .898
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
10 Radanovic, Vanja 42 3 12 .750 34 0.81 17 25 42 1.00 0 1 130.5 3.11
14 Dowd, Caitlin 64 1 32 .969 20 0.31 2 14 16 0.25 2 1 116.0 1.81
11 Bluthenthal, Evelyn 82 0 26 1.000 80 0.98 38 32 70 0.85 5 3 325.0 3.96
5 Powell, Chelsey 60 10 124 .919 58 0.97 0 0 0 0.00 0 1 5.0 0.08
8 Schwarm, Kylie 16 0 0 .000 7 0.44 0 0 0 0.00 0 0 3.0 0.19
4 Kauliakamoa, Trina 82 16 315 .949 235 2.87 3 18 21 0.26 2 4 356.0 4.34
1 Alvino, Tanya 82 3 12 .750 193 2.35 1 14 15 0.18 2 23 67.0 0.82
6 Miller, Samantha 79 21 415 .949 236 2.99 1 9 10 0.13 0 1 314.5 3.98
15 Sapolu, Lila 68 2 30 .933 50 0.74 6 20 26 0.38 4 3 151.0 2.22
3 Beard, Alexandra 24 4 19 .789 10 0.42 1 2 3 0.12 0 0 38.0 1.58
9 Catian, Krista 66 25 298 .916 231 3.50 0 2 2 0.03 0 1 20.0 0.30
12 Maduli, Chauntelle 79 23 275 .916 195 2.47 0 0 0 0.00 0 2 1.0 0.01
2 Muneoka, Shareyn 63 4 111 .964 74 1.17 0 0 0 0.00 0 2 0.0 0.00
TEAM 50
CHAMINADE........... 82 162 1859 .913 1423 17.35 69 136 137.0 1.67 16 42 1527.0 18.62
Opponents........... 82 199 2042 .903 1342 16.37 84 214 191.0 2.33 28 52 1545.0 18.84
Category Leaders
2007 PacWest Volleyball Stats
Chaminade Category Leaders (as of Dec 04, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
10 Radanovic, Vanja 42 92 2.19 23 195 .354
14 Dowd, Caitlin 64 99 1.55 29 250 .280
11 Bluthenthal, Evelyn 82 254 3.10 100 559 .275
8 Schwarm, Kylie 16 3 0.19 1 9 .222
5 Powell, Chelsey 60 2 0.03 0 9 .222
4 Kauliakamoa, Trina 82 301 3.67 117 924 .199
1 Alvino, Tanya 82 36 0.44 13 122 .189
6 Miller, Samantha 79 277 3.51 132 859 .169
15 Sapolu, Lila 68 96 1.41 59 256 .145
3 Beard, Alexandra 24 28 1.17 17 78 .141
9 Catian, Krista 66 3 0.05 1 18 .111
12 Maduli, Chauntelle 79 0 0.00 2 8 -.250
2 Muneoka, Shareyn 63 0 0.00 1 3 -.333
CHAMINADE........... 82 1191 14.52 495 3290 .212
Opponents........... 82 1192 14.54 518 3434 .196
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
1 Alvino, Tanya 82 907 11.06 1445 .628
8 Schwarm, Kylie 16 12 0.75 56 .214
6 Miller, Samantha 79 34 0.43 299 .114
9 Catian, Krista 66 26 0.39 312 .083
15 Sapolu, Lila 68 24 0.35 99 .242
4 Kauliakamoa, Trina 82 27 0.33 267 .101
3 Beard, Alexandra 24 6 0.25 18 .333
11 Bluthenthal, Evelyn 82 19 0.23 85 .224
12 Maduli, Chauntelle 79 17 0.22 204 .083
14 Dowd, Caitlin 64 11 0.17 51 .216
2 Muneoka, Shareyn 63 10 0.16 96 .104
5 Powell, Chelsey 60 8 0.13 82 .098
10 Radanovic, Vanja 42 3 0.07 51 .059
CHAMINADE........... 82 1104 13.46 3065 .360
Opponents........... 82 1063 12.96 3147 .338
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
10 Radanovic, Vanja 42 17 25 42.0 1.00 0
11 Bluthenthal, Evelyn 82 38 32 70.0 0.85 5
15 Sapolu, Lila 68 6 20 26.0 0.38 4
4 Kauliakamoa, Trina 82 3 18 21.0 0.26 2
14 Dowd, Caitlin 64 2 14 16.0 0.25 2
1 Alvino, Tanya 82 1 14 15.0 0.18 2
6 Miller, Samantha 79 1 9 10.0 0.13 0
3 Beard, Alexandra 24 1 2 3.0 0.12 0
9 Catian, Krista 66 0 2 2.0 0.03 0
TM TEAM 82 0 0 0.0 0.00 1
CHAMINADE........... 82 69 136 137.0 1.67 16
Opponents........... 82 84 214 191.0 2.33 28
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Alvino, Tanya 82 67.0 0.82
2 Muneoka, Shareyn 63 0.0 0.00
3 Beard, Alexandra 24 38.0 1.58
4 Kauliakamoa, Trina 82 356.0 4.34
5 Powell, Chelsey 60 5.0 0.08
6 Miller, Samantha 79 314.5 3.97
8 Schwarm, Kylie 16 3.0 0.19
9 Catian, Krista 66 20.0 0.30
10 Radanovic, Vanja 42 130.5 3.10
11 Bluthenthal, Evelyn 82 325.0 3.96
12 Maduli, Chauntelle 79 1.0 0.01
14 Dowd, Caitlin 64 116.0 1.81
15 Sapolu, Lila 68 151.0 2.22
CHAMINADE........... 82 1527.0 18.62
Opponents........... 82 1545.0 18.84
## KILL (by K/Game) G K K/Game
----------------------------------------
4 Kauliakamoa, Trina 82 301 3.67
6 Miller, Samantha 79 277 3.51
11 Bluthenthal, Evelyn 82 254 3.10
10 Radanovic, Vanja 42 92 2.19
14 Dowd, Caitlin 64 99 1.55
15 Sapolu, Lila 68 96 1.41
3 Beard, Alexandra 24 28 1.17
1 Alvino, Tanya 82 36 0.44
8 Schwarm, Kylie 16 3 0.19
9 Catian, Krista 66 3 0.05
5 Powell, Chelsey 60 2 0.03
2 Muneoka, Shareyn 63 0 0.00
12 Maduli, Chauntelle 79 0 0.00
CHAMINADE........... 82 1191 14.52
Opponents........... 82 1192 14.54
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Alvino, Tanya 82 23 10 337 .970 0.28
2 Muneoka, Shareyn 63 0 0 3 1.000 0.00
3 Beard, Alexandra 24 8 10 41 .756 0.33
4 Kauliakamoa, Trina 82 43 23 393 .941 0.52
5 Powell, Chelsey 60 3 7 80 .913 0.05
6 Miller, Samantha 79 32 18 377 .952 0.41
8 Schwarm, Kylie 16 0 2 13 .846 0.00
9 Catian, Krista 66 16 10 215 .953 0.24
10 Radanovic, Vanja 42 9 9 154 .942 0.21
11 Bluthenthal, Evelyn 82 17 15 192 .922 0.21
12 Maduli, Chauntelle 79 1 2 28 .929 0.01
14 Dowd, Caitlin 64 8 19 94 .798 0.12
15 Sapolu, Lila 68 39 24 298 .919 0.57
CHAMINADE........... 82 199 149 2225 .933 2.43
Opponents........... 82 162 215 2113 .898 1.98
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
9 Catian, Krista 66 231 3.50 1
6 Miller, Samantha 79 236 2.99 1
4 Kauliakamoa, Trina 82 235 2.87 4
12 Maduli, Chauntelle 79 195 2.47 2
1 Alvino, Tanya 82 193 2.35 23
2 Muneoka, Shareyn 63 74 1.17 2
11 Bluthenthal, Evelyn 82 80 0.98 3
5 Powell, Chelsey 60 58 0.97 1
10 Radanovic, Vanja 42 34 0.81 1
15 Sapolu, Lila 68 50 0.74 3
8 Schwarm, Kylie 16 7 0.44 0
3 Beard, Alexandra 24 10 0.42 0
14 Dowd, Caitlin 64 20 0.31 1
CHAMINADE........... 82 1423 17.35 42
Opponents........... 82 1342 16.37 52
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
11 Bluthenthal, Evelyn 82 0 0.00 26 1.000
14 Dowd, Caitlin 64 1 0.02 32 .969
2 Muneoka, Shareyn 63 4 0.06 111 .964
6 Miller, Samantha 79 21 0.27 415 .949
4 Kauliakamoa, Trina 82 16 0.20 315 .949
15 Sapolu, Lila 68 2 0.03 30 .933
5 Powell, Chelsey 60 10 0.17 124 .919
12 Maduli, Chauntelle 79 23 0.29 275 .916
9 Catian, Krista 66 25 0.38 298 .916
3 Beard, Alexandra 24 4 0.17 19 .789
1 Alvino, Tanya 82 3 0.04 12 .750
10 Radanovic, Vanja 42 3 0.07 12 .750
TM TEAM 82 50 0.61 190 .737
CHAMINADE........... 82 162 1.98 1859 .913
Opponents........... 82 199 2.43 2042 .903
Combined Team Statistics
2007 PacWest Volleyball Stats
Chaminade Combined Team Statistics (as of Dec 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (15-7 ) (10-2 ) ( 1-5 ) ( 4-0 )
CONFERENCE.......... ( 8-6 ) ( 7-1 ) ( 1-5 ) ( 0-0 )
NON-CONFERENCE...... ( 7-1 ) ( 3-1 ) ( 0-0 ) ( 4-0 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
10 Radanovic, Vanja 42 92 2.19 23 195 .354 3 0.07 9 9 0.21 3 34 0.81 17 25 42 1.00 0 1 130.5
14 Dowd, Caitlin 64 99 1.55 29 250 .280 11 0.17 8 19 0.12 1 20 0.31 2 14 16 0.25 2 1 116.0
11 Bluthenthal, Evelyn 82 254 3.10 100 559 .275 19 0.23 17 15 0.21 0 80 0.98 38 32 70 0.85 5 3 325.0
5 Powell, Chelsey 60 2 0.03 0 9 .222 8 0.13 3 7 0.05 10 58 0.97 0 0 0 0.00 0 1 5.0
8 Schwarm, Kylie 16 3 0.19 1 9 .222 12 0.75 0 2 0.00 0 7 0.44 0 0 0 0.00 0 0 3.0
4 Kauliakamoa, Trina 82 301 3.67 117 924 .199 27 0.33 43 23 0.52 16 235 2.87 3 18 21 0.26 2 4 356.0
1 Alvino, Tanya 82 36 0.44 13 122 .189 907 11.06 23 10 0.28 3 193 2.35 1 14 15 0.18 2 23 67.0
6 Miller, Samantha 79 277 3.51 132 859 .169 34 0.43 32 18 0.41 21 236 2.99 1 9 10 0.13 0 1 314.5
15 Sapolu, Lila 68 96 1.41 59 256 .145 24 0.35 39 24 0.57 2 50 0.74 6 20 26 0.38 4 3 151.0
3 Beard, Alexandra 24 28 1.17 17 78 .141 6 0.25 8 10 0.33 4 10 0.42 1 2 3 0.12 0 0 38.0
9 Catian, Krista 66 3 0.05 1 18 .111 26 0.39 16 10 0.24 25 231 3.50 0 2 2 0.03 0 1 20.0
12 Maduli, Chauntelle 79 0 0.00 2 8 -.250 17 0.22 1 2 0.01 23 195 2.47 0 0 0 0.00 0 2 1.0
2 Muneoka, Shareyn 63 0 0.00 1 3 -.333 10 0.16 0 0 0.00 4 74 1.17 0 0 0 0.00 0 2 0.0
TEAM 50
CHAMINADE........... 82 1191 14.52 495 3290 .212 1104 13.46 199 149 2.43 162 1423 17.35 69 136 137.0 1.67 16 42 1527.0
Opponents........... 82 1192 14.54 518 3434 .196 1063 12.96 162 215 1.98 199 1342 16.37 84 214 191.0 2.33 28 52 1545.0
TEAM STATISTICS CUH-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1191 1192
Errors............ 495 518
Total Attacks..... 3290 3434
Attack Pct........ .212 .196
Kills/Game........ 14.5 14.5
SET.................
Assists........... 1104 1063
Attempts.......... 3065 3147
Assist Pct........ .360 .338
Assists/Game...... 13.5 13.0
SERVE...............
Aces.............. 199 162
Errors............ 149 215
Attempts.......... 2225 2113
Serve Pct......... .933 .898
Aces/Game......... 2.4 2.0
SERVE RECEPTIONS....
Errors............ 162 199
Errors/Game....... 2.0 2.4
Attempts.......... 1859 2042
Reception Pct..... .913 .903
DEFENSE.............
Digs.............. 1423 1342
Digs/Game......... 17.4 16.4
BLOCKING............
Block Solo........ 69 84
Block Assist...... 136 214
Total Blocks...... 137.0 191.0
Blocks Per Game... 1.7 2.3
Block Errors...... 16 28
BALL HANDLING ERRORS 42 52
ATTENDANCE..........
Total............. 1881 2001
Dates/Avg Per Date 12/157 6/334
Neutral site #/Avg 4/148
Current win streak 0 -
Home win streak... 6 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 24 vs Alaska Fairbanks W 3-1 30-17,30-23,31-33,30-20 100
Aug 24 vs Briar Cliff W 3-1 22-30,33-31,30-27,30-18 247
Aug 25 vs Rollins W 3-1 30-12,30-26,25-30,30-27 111
Aug 25 vs CSU Monterey Bay W 3-0 30-24,30-22,30-23 134
Aug 30 #4 UC SAN DIEGO L 0-3 27-30,22-30,20-30 113
Aug 31 SONOMA STATE W 3-1 30-24,22-30,30-24,30-25 76
Sep 01 CENTRAL WASHINGTON W 3-1 32-30,14-30,30-20,30-28 72
Sep 01 NORTHWEST NAZARENE W 3-2 30-27,24-30,30-17,30-32,15-13 127
* Sep 21 HAWAI'I PACIFIC W 3-1 32-30,30-28,26-30,30-28 450
* Sep 22 at BYU-Hawai'i L 0-3 25-30,14-30,23-30 312
* Sep 28 HAWAI'I HILO L 1-3 30-21,15-30,24-30,26-30 450
* Sep 29 at Hawai'i Pacific L 2-3 30-23,26-30,30-22,21-30,17-19 350
* Oct 12 at Notre Dame de Namur W 3-1 27-30,30-14,30-23,30-28 285
* Oct 13 at Notre Dame de Namur L 0-3 18-30,24-30,27-30 205
* Oct 20 at Hawai'i Hilo L 1-3 30-28,30-32,27-30,26-30 428
* Oct 23 GRAND CANYON W 3-0 30-16,30-22,30-28 74
* Oct 24 GRAND CANYON W 3-0 30-22,30-18,30-23 67
* Oct 26 DIXIE (UT) STATE W 3-0 30-23,30-24,30-26 86
* Oct 27 DIXIE (UT) STATE W 3-1 30-22,34-36,30-23,30-21 56
* Nov 03 BYU-HAWAI'I W 3-2 30-18,28-30,19-30,32-30,16-14 73
* Nov 08 HAWAI'I PACIFIC W 3-0 31-29,30-18,30-24 237
* Nov 10 at BYU-Hawai'i L 0-3 19-30,11-30,29-31 421
Volleyball Statistics
2007 PacWest Volleyball Stats
Chaminade Volleyball Statistics (as of Dec 04, 2007)
All matches
Overall record: 15-7 Conf: 8-6 Home: 10-2 Away: 1-5 Neutral: 4-0
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
10 Radanovic, Vanja.... 42 92 2.19 23 195 .354 3 0.07 130.5 11 37 3.36 10 78 .346 1 0.09 49.0
14 Dowd, Caitlin....... 64 99 1.55 29 250 .280 11 0.17 116.0 44 77 1.75 18 183 .322 3 0.07 85.5
11 Bluthenthal, Evelyn. 82 254 3.10 100 559 .275 19 0.23 325.0 51 153 3.00 65 355 .248 13 0.25 198.5
8 Schwarm, Kylie...... 16 3 0.19 1 9 .222 12 0.75 3.0 8 2 0.25 0 6 .333 11 1.38 2.0
5 Powell, Chelsey..... 60 2 0.03 0 9 .222 8 0.13 5.0 38 2 0.05 0 6 .333 4 0.11 3.0
4 Kauliakamoa, Trina.. 82 301 3.67 117 924 .199 27 0.33 356.0 51 187 3.67 68 553 .215 19 0.37 219.0
1 Alvino, Tanya....... 82 36 0.44 13 122 .189 907 11.06 67.0 51 26 0.51 9 84 .202 552 10.82 37.0
6 Miller, Samantha.... 79 277 3.51 132 859 .169 34 0.43 314.5 50 158 3.16 87 535 .133 17 0.34 186.5
15 Sapolu, Lila........ 68 96 1.41 59 256 .145 24 0.35 151.0 51 67 1.31 46 181 .116 14 0.27 109.0
3 Beard, Alexandra.... 24 28 1.17 17 78 .141 6 0.25 38.0 16 14 0.88 12 44 .045 3 0.19 19.5
9 Catian, Krista...... 66 3 0.05 1 18 .111 26 0.39 20.0 37 0 0.00 0 3 .000 12 0.32 8.0
12 Maduli, Chauntelle.. 79 0 0.00 2 8 -.250 17 0.22 1.0 50 0 0.00 1 3 -.333 13 0.26 0.0
2 Muneoka, Shareyn.... 63 0 0.00 1 3 -.333 10 0.16 0.0 45 0 0.00 1 2 -.500 8 0.18 0.0
CHAMINADE........... 82 1191 14.52 495 3290 .212 1104 13.46 1527.0 51 723 14.18 317 2033 .200 670 13.14 917.0
Opponents........... 82 1192 14.54 518 3434 .196 1063 12.96 1545.0 51 763 14.96 318 2141 .208 687 13.47 981.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Radanovic, Vanja.... 9 0.21 3 34 0.81 17 25 42 1.00 3 0.27 1 6 0.55 5 8 13 1.18
Dowd, Caitlin....... 8 0.12 1 20 0.31 2 14 16 0.25 3 0.07 0 14 0.32 1 9 10 0.23
Bluthenthal, Evelyn. 17 0.21 0 80 0.98 38 32 70 0.85 15 0.29 0 66 1.29 19 23 42 0.82
Schwarm, Kylie...... 0 0.00 0 7 0.44 0 0 0 0.00 0 0.00 0 7 0.88 0 0 0 0.00
Powell, Chelsey..... 3 0.05 10 58 0.97 0 0 0 0.00 1 0.03 5 48 1.26 0 0 0 0.00
Kauliakamoa, Trina.. 43 0.52 16 235 2.87 3 18 21 0.26 26 0.51 14 149 2.92 1 10 11 0.22
Alvino, Tanya....... 23 0.28 3 193 2.35 1 14 15 0.18 6 0.12 1 112 2.20 0 10 10 0.20
Miller, Samantha.... 32 0.41 21 236 2.99 1 9 10 0.13 24 0.48 15 145 2.90 1 7 8 0.16
Sapolu, Lila........ 39 0.57 2 50 0.74 6 20 26 0.38 29 0.57 1 35 0.69 6 14 20 0.39
Beard, Alexandra.... 8 0.33 4 10 0.42 1 2 3 0.12 5 0.31 2 5 0.31 0 1 1 0.06
Catian, Krista...... 16 0.24 25 231 3.50 0 2 2 0.03 8 0.22 12 97 2.62 0 0 0 0.00
Maduli, Chauntelle.. 1 0.01 23 195 2.47 0 0 0 0.00 0 0.00 18 137 2.74 0 0 0 0.00
Muneoka, Shareyn.... 0 0.00 4 74 1.17 0 0 0 0.00 0 0.00 4 62 1.38 0 0 0 0.00
TEAM................ 50 21
CHAMINADE........... 199 2.43 162 1423 17.35 69 136 137.0 1.67 120 2.35 94 883 17.31 33 82 74.0 1.45
Opponents........... 162 1.98 199 1342 16.37 84 214 191.0 2.33 94 1.84 120 840 16.47 51 146 124.0 2.43
Team Match-by-Match
2007 PacWest Volleyball Stats
Chaminade Team Match-by-Match (as of Dec 04, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 24, 2007 vs Alaska Fairbanks.... 4 55 15 110 .364 51 118 .432 21 16 129 .876 11 63 .825 24 0 8 0 4.0 0 80.0
Aug 24, 2007 vs Briar Cliff......... 4 71 27 174 .253 66 154 .429 4 9 113 .920 5 94 .947 81 12 2 0 13.0 0 88.0
Aug 25, 2007 vs Rollins............. 4 64 25 164 .238 60 154 .390 13 6 115 .948 8 82 .902 85 0 8 0 4.0 1 81.0
Aug 25, 2007 vs CSU Monterey Bay.... 3 39 13 123 .211 37 107 .346 5 6 89 .933 3 58 .948 74 2 4 0 4.0 1 48.0
Aug 30, 2007 UC SAN DIEGO........... 3 29 20 106 .085 25 84 .298 4 4 68 .941 11 70 .843 33 3 6 1 6.0 1 39.0
Aug 31, 2007 SONOMA STATE........... 4 70 15 165 .333 63 153 .412 10 8 110 .927 14 99 .859 80 9 6 1 12.0 1 92.0
Sep 01, 2007 CENTRAL WASHINGTON..... 4 68 33 167 .210 65 155 .419 7 4 105 .962 9 104 .913 62 4 14 0 11.0 3 86.0
Sep 01, 2007 NORTHWEST NAZARENE..... 5 72 30 248 .169 67 215 .312 15 9 127 .929 7 109 .936 101 6 6 0 9.0 9 96.0
Sep 21, 2007 HAWAI'I PACIFIC........ 4 61 23 167 .228 56 155 .361 14 11 118 .907 16 102 .843 66 5 6 1 8.0 1 83.0
Sep 22, 2007 at BYU-Hawai'i......... 3 31 28 133 .023 29 138 .210 2 3 64 .953 4 84 .952 55 1 14 0 8.0 0 41.0
Sep 28, 2007 HAWAI'I HILO........... 4 46 31 140 .107 45 136 .331 8 6 96 .938 9 97 .907 60 5 6 0 8.0 2 62.0
Sep 29, 2007 at Hawai'i Pacific..... 5 77 31 209 .220 74 216 .343 5 6 123 .951 10 114 .912 86 1 2 0 2.0 1 84.0
