2007 PacWest Volleyball Stats
Grand Canyon
Match Results
2007 PacWest Volleyball Stats
Grand Canyon Match Results (as of Dec 04, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
! Aug 23, 2007 at Adams State 0-3 L 28-30,23-30,26-30 0-1 0-0 1:20 388
! Aug 24, 2007 vs Winona State (Minn.) 1-3 L 23-30,22-30,30-26,29-31 0-2 0-0 1:43 55
! Aug 25, 2007 vs Western New Mexico 0-3 L 22-30,20-30,26-30 0-3 0-0 1:18 40
! Aug 25, 2007 vs Texas-Permian Basin 1-3 L 26-30,30-26,26-30,21-30 0-4 0-0 100
Aug 31, 2007 vs Missouri-St. Louis 0-3 L 23-30,17-30,25-30 0-5 0-0 1:11 50
Aug 31, 2007 vs Nebraska-Kearney 0-3 L 22-30,24-30,25-30 0-6 0-0 1:13 50
Sep 01, 2007 at #22 Rockhurst (Mo.) 0-3 L 28-30,21-30,18-30 0-7 0-0 1:10 141
Sep 01, 2007 vs #21 Wayne State 0-3 L 15-30,19-30,20-30 0-8 0-0 1:01 111
Sep 08, 2007 at Embry-Riddle W 3-2 25-30,30-25,30-23,26-30,15-9 1-8 0-0 2:30 50
* Sep 25, 2007 NOTRE DAME DE NAMUR 0-3 L 24-30,24-30,28-30 1-9 0-1 1:39 203
Sep 26, 2007 NOTRE DAME DE NAMUR W 3-1 25-30,30-17,30-21,30-27 2-9 0-1 1:42 123
* Sep 28, 2007 at Dixie (UT) State 2-3 L 30-26,23-30,30-22,27-30,10-15 2-10 0-2 2:17 137
Sep 29, 2007 at Dixie (UT) State W 3-2 30-26,36-34,26-30,22-30,15-11 3-10 0-2 2:27 109
* Oct 02, 2007 BYU-HAWAI'I 2-3 L 30-23,19-30,22-30,30-22,14-16 3-11 0-3 2:06 223
* Oct 03, 2007 BYU-HAWAI'I W 3-1 30-26,28-30,33-31,30-26 4-11 1-3 2:09 153
* Oct 05, 2007 HAWAI'I PACIFIC 2-3 L 24-30,25-30,30-28,30-28,10-15 4-12 1-4 2:22 113
* Oct 06, 2007 HAWAI'I PACIFIC W 3-2 30-23,28-30,30-25,23-30,16-14 5-12 2-4 2:24 123
Oct 09, 2007 at Southwestern College W 3-0 30-15,30-19,30-26 6-12 2-4 1:23 73
* Oct 12, 2007 DIXIE (UT) STATE W 3-0 30-27,30-21,30-14 7-12 3-4 1:22 218
* Oct 13, 2007 DIXIE (UT) STATE 2-3 L 30-32,30-17,29-31,30-20,7-15 7-13 3-5 2:12 198
* Oct 23, 2007 at Chaminade 0-3 L 16-30,22-30,28-30 7-14 3-6 1:30 74
* Oct 24, 2007 at Chaminade 0-3 L 22-30,18-30,23-30 7-15 3-7 1:20 67
* Oct 26, 2007 at Hawai'i Hilo 0-3 L 22-30,17-30,23-30 7-16 3-8 1hr 30mn 508
* Oct 27, 2007 at Hawai'i Hilo 0-3 L 19-30,18-30,26-30 7-17 3-9 1hr30mn 385
* Nov 02, 2007 at Notre Dame de Namur 0-3 L 28-30,21-30,26-30 7-18 3-10 1:37 105
* Nov 03, 2007 at Notre Dame de Namur 1-3 L 19-30,31-29,14-30,28-30 7-19 3-11 1:56 220
Nov 9, 2007 EMBRY RIDDLE AZ 1-3 L 30-23,20-30,22-30,25-30 7-20 3-11 1:54 264
TEAM RECORD W-L
---------- ---
Overall: 7-20
Conference: 3-11
Home: 4-5
Away: 3-9
Neutral: 0-6
3 games: 2-12
4 games: 2-4
5 games: 3-4
ATTEND Dates Total Average
------ ----- ------- -------
Total: 27 4281 159
Home: 9 1618 180
Away: 12 2257 188
Neutral: 6 406 68
Overall Team Statistics
2007 PacWest Volleyball Stats
Grand Canyon Overall Team Statistics (as of Dec 04, 2007)
All matches
Overall record: 7-20 Conf: 3-11 Home: 4-5 Away: 3-9 Neutral: 0-6
TEAM STATISTICS GCU-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1271 1430
Errors...................... 609 644
Total Attacks............... 3513 3640
Attack Pct.................. .188 .216
Kills/Game.................. 12.6 14.2
SET...........................
Assists..................... 1124 1254
Attempts.................... 2248 2390
Assist Pct.................. .500 .525
Assists/Game................ 11.1 12.4
SERVE.........................
Aces........................ 181 248
Errors...................... 247 208
Attempts.................... 2200 2583
Serve Pct................... .888 .919
Aces/Game................... 1.8 2.5
SERVE RECEPTIONS..............
Errors...................... 248 181
Errors/Game................. 2.5 1.8
Attempts.................... 1617 1474
Reception Pct............... .847 .877
DEFENSE.......................
Digs........................ 1415 1483
Digs/Game................... 14.0 14.7
BLOCKING......................
Block Solo.................. 104 92
Block Assist................ 286 266
Total Blocks................ 247.0 225.0
Blocks Per Game............. 2.4 2.2
Block Errors................ 74 33
BALL HANDLING ERRORS.......... 87 72
ATTENDANCE....................
Total....................... 1618 2257
Dates/Avg Per Date.......... 9/180 12/188
Neutral site #/Avg.......... 6/68
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Grand Canyon........ 0 0 2 2 3 - 7
Opponents........... 0 0 12 4 4 - 20
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Canyon........ 8 8 9 5 3 - 33
Opponents........... 19 19 18 8 4 - 68
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Grand Canyon........ 681 656 706 351 87 - 2481
Opponents........... 761 758 757 364 95 - 2735
Overall Individual Statistics
2007 PacWest Volleyball Stats
Grand Canyon Overall Individual Statistics (as of Dec 04, 2007)
All matches
Overall record: 7-20 Conf: 3-11 Home: 4-5 Away: 3-9 Neutral: 0-6
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
2 Slemmer, Audra 95 25-24 60 0.63 13 165 .285 955 10.05 1460 .654 11 0.12 30 311 .904
11 Edington, Dana 91 25-24 359 3.95 160 905 .220 16 0.18 99 .162 28 0.31 35 339 .897
8 Robinson, Shea 93 26-23 203 2.18 95 519 .208 4 0.04 23 .174 0 0.00 0 0 .000
12 Estes, Whitney 65 19-11 165 2.54 77 427 .206 18 0.28 75 .240 8 0.12 10 86 .884
6 Toth, Megan 92 27-18 202 2.20 87 615 .187 11 0.12 88 .125 18 0.20 27 294 .908
7 Bright, Ashley 101 27-26 115 1.14 60 299 .184 13 0.13 36 .361 30 0.30 43 299 .856
9 Nieman, Shauna 75 23-16 132 1.76 65 374 .179 10 0.13 79 .127 9 0.12 26 132 .803
3 Meyers, Katie 94 26-3 12 0.13 9 51 .059 60 0.64 238 .252 44 0.47 39 375 .896
1 Maguire, Katelynn 1 1-0 0 0.00 0 0 .000 0 0.00 1 .000 0 0.00 0 0 .000
5 Couls, Nancy 45 18-3 15 0.33 18 72 -.042 7 0.16 42 .167 10 0.22 11 89 .876
4 Lussier, Aubrie 93 27-8 7 0.08 20 61 -.213 26 0.28 87 .299 20 0.22 17 221 .923
13 Baker, Brooke 19 8-0 0 0.00 1 3 -.333 0 0.00 4 .000 3 0.16 6 25 .760
14 Bauler, Vicky 37 14-0 1 0.03 4 7 -.429 4 0.11 16 .250 0 0.00 3 27 .889
GRAND CANYON........ 101 27-27 1271 12.58 609 3513 .188 1124 11.13 2248 .500 181 1.79 247 2200 .888
Opponents........... 101 27-27 1430 14.16 644 3640 .216 1254 12.42 2390 .525 248 2.46 208 2583 .919
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
2 Slemmer, Audra 95 1 6 .833 168 1.77 2 44 46 0.48 7 51 95.0 1.00
11 Edington, Dana 91 23 165 .861 218 2.40 9 24 33 0.36 15 3 408.0 4.48
8 Robinson, Shea 93 1 4 .750 19 0.20 33 70 103 1.11 23 4 271.0 2.91
12 Estes, Whitney 65 16 100 .840 59 0.91 1 24 25 0.38 5 2 186.0 2.86
6 Toth, Megan 92 22 190 .884 132 1.43 6 29 35 0.38 9 2 240.5 2.61
7 Bright, Ashley 101 2 5 .600 65 0.64 49 71 120 1.19 12 10 229.5 2.27
9 Nieman, Shauna 75 27 207 .870 78 1.04 3 20 23 0.31 1 5 154.0 2.05
3 Meyers, Katie 94 50 460 .891 379 4.03 0 1 1 0.01 0 4 56.5 0.60
1 Maguire, Katelynn 1 0 0 .000 1 1.00 0 0 0 0.00 0 0 0.0 0.00
5 Couls, Nancy 45 26 84 .690 75 1.67 1 1 2 0.04 1 3 26.5 0.59
4 Lussier, Aubrie 93 36 208 .827 169 1.82 0 2 2 0.02 0 2 28.0 0.30
13 Baker, Brooke 19 4 10 .600 18 0.95 0 0 0 0.00 0 0 3.0 0.16
14 Bauler, Vicky 37 13 34 .618 34 0.92 0 0 0 0.00 0 1 1.0 0.03
TEAM 27
GRAND CANYON........ 101 248 1617 .847 1415 14.01 104 286 247.0 2.45 74 87 1699.0 16.82
Opponents........... 101 181 1474 .877 1483 14.68 92 266 225.0 2.23 33 72 1903.0 18.84
Category Leaders
2007 PacWest Volleyball Stats
Grand Canyon Category Leaders (as of Dec 04, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
2 Slemmer, Audra 95 60 0.63 13 165 .285
11 Edington, Dana 91 359 3.95 160 905 .220
8 Robinson, Shea 93 203 2.18 95 519 .208
12 Estes, Whitney 65 165 2.54 77 427 .206
6 Toth, Megan 92 202 2.20 87 615 .187
7 Bright, Ashley 101 115 1.14 60 299 .184
9 Nieman, Shauna 75 132 1.76 65 374 .179
3 Meyers, Katie 94 12 0.13 9 51 .059
5 Couls, Nancy 45 15 0.33 18 72 -.042
4 Lussier, Aubrie 93 7 0.08 20 61 -.213
13 Baker, Brooke 19 0 0.00 1 3 -.333
14 Bauler, Vicky 37 1 0.03 4 7 -.429
TM TEAM 101 0 0.00 0 15 .000
GRAND CANYON........ 101 1271 12.58 609 3513 .188
Opponents........... 101 1430 14.16 644 3640 .216
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
2 Slemmer, Audra 95 955 10.05 1460 .654
3 Meyers, Katie 94 60 0.64 238 .252
4 Lussier, Aubrie 93 26 0.28 87 .299
12 Estes, Whitney 65 18 0.28 75 .240
11 Edington, Dana 91 16 0.18 99 .162
5 Couls, Nancy 45 7 0.16 42 .167
9 Nieman, Shauna 75 10 0.13 79 .127
7 Bright, Ashley 101 13 0.13 36 .361
6 Toth, Megan 92 11 0.12 88 .125
14 Bauler, Vicky 37 4 0.11 16 .250
8 Robinson, Shea 93 4 0.04 23 .174
13 Baker, Brooke 19 0 0.00 4 .000
1 Maguire, Katelynn 1 0 0.00 1 .000
GRAND CANYON........ 101 1124 11.13 2248 .500
Opponents........... 101 1254 12.42 2390 .525
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
7 Bright, Ashley 101 49 71 120.0 1.19 12
8 Robinson, Shea 93 33 70 103.0 1.11 23
2 Slemmer, Audra 95 2 44 46.0 0.48 7
12 Estes, Whitney 65 1 24 25.0 0.38 5
6 Toth, Megan 92 6 29 35.0 0.38 9
11 Edington, Dana 91 9 24 33.0 0.36 15
9 Nieman, Shauna 75 3 20 23.0 0.31 1
5 Couls, Nancy 45 1 1 2.0 0.04 1
4 Lussier, Aubrie 93 0 2 2.0 0.02 0
3 Meyers, Katie 94 0 1 1.0 0.01 0
TM TEAM 101 0 0 0.0 0.00 1
GRAND CANYON........ 101 104 286 247.0 2.45 74
Opponents........... 101 92 266 225.0 2.23 33
## POINTS (by ##) G Points Pts/G
------------------------------------------
2 Slemmer, Audra 95 95.0 1.00
3 Meyers, Katie 94 56.5 0.60
4 Lussier, Aubrie 93 28.0 0.30
5 Couls, Nancy 45 26.5 0.58
6 Toth, Megan 92 240.5 2.61
7 Bright, Ashley 101 229.5 2.27
8 Robinson, Shea 93 271.0 2.91
9 Nieman, Shauna 75 154.0 2.05
11 Edington, Dana 91 408.0 4.48
12 Estes, Whitney 65 186.0 2.86
13 Baker, Brooke 19 3.0 0.16
14 Bauler, Vicky 37 1.0 0.03
TM TEAM 101 0.0 0.00
GRAND CANYON........ 101 1699.0 16.82
Opponents........... 101 1903.0 18.84
## KILL (by K/Game) G K K/Game
----------------------------------------
11 Edington, Dana 91 359 3.95
12 Estes, Whitney 65 165 2.54
6 Toth, Megan 92 202 2.20
8 Robinson, Shea 93 203 2.18
9 Nieman, Shauna 75 132 1.76
7 Bright, Ashley 101 115 1.14
2 Slemmer, Audra 95 60 0.63
5 Couls, Nancy 45 15 0.33
3 Meyers, Katie 94 12 0.13
4 Lussier, Aubrie 93 7 0.08
14 Bauler, Vicky 37 1 0.03
13 Baker, Brooke 19 0 0.00
TM TEAM 101 0 0.00
GRAND CANYON........ 101 1271 12.58
Opponents........... 101 1430 14.16
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
2 Slemmer, Audra 95 11 30 311 .904 0.12
3 Meyers, Katie 94 44 39 375 .896 0.47
4 Lussier, Aubrie 93 20 17 221 .923 0.22
5 Couls, Nancy 45 10 11 89 .876 0.22
6 Toth, Megan 92 18 27 294 .908 0.20
7 Bright, Ashley 101 30 43 299 .856 0.30
9 Nieman, Shauna 75 9 26 132 .803 0.12
11 Edington, Dana 91 28 35 339 .897 0.31
12 Estes, Whitney 65 8 10 86 .884 0.12
13 Baker, Brooke 19 3 6 25 .760 0.16
14 Bauler, Vicky 37 0 3 27 .889 0.00
TM TEAM 101 0 0 1 1.000 0.00
GRAND CANYON........ 101 181 247 2200 .888 1.79
Opponents........... 101 248 208 2583 .919 2.46
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
3 Meyers, Katie 94 379 4.03 4
11 Edington, Dana 91 218 2.40 3
4 Lussier, Aubrie 93 169 1.82 2
2 Slemmer, Audra 95 168 1.77 51
5 Couls, Nancy 45 75 1.67 3
6 Toth, Megan 92 132 1.43 2
9 Nieman, Shauna 75 78 1.04 5
1 Maguire, Katelynn 1 1 1.00 0
13 Baker, Brooke 19 18 0.95 0
14 Bauler, Vicky 37 34 0.92 1
12 Estes, Whitney 65 59 0.91 2
7 Bright, Ashley 101 65 0.64 10
8 Robinson, Shea 93 19 0.20 4
GRAND CANYON........ 101 1415 14.01 87
Opponents........... 101 1483 14.68 72
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
3 Meyers, Katie 94 50 0.53 460 .891
6 Toth, Megan 92 22 0.24 190 .884
9 Nieman, Shauna 75 27 0.36 207 .870
11 Edington, Dana 91 23 0.25 165 .861
12 Estes, Whitney 65 16 0.25 100 .840
2 Slemmer, Audra 95 1 0.01 6 .833
4 Lussier, Aubrie 93 36 0.39 208 .827
TM TEAM 101 27 0.27 144 .812
8 Robinson, Shea 93 1 0.01 4 .750
5 Couls, Nancy 45 26 0.58 84 .690
14 Bauler, Vicky 37 13 0.35 34 .618
7 Bright, Ashley 101 2 0.02 5 .600
13 Baker, Brooke 19 4 0.21 10 .600
GRAND CANYON........ 101 248 2.46 1617 .847
Opponents........... 101 181 1.79 1474 .877
Combined Team Statistics
2007 PacWest Volleyball Stats
Grand Canyon Combined Team Statistics (as of Dec 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... ( 7-20) ( 4-5 ) ( 3-9 ) ( 0-6 )
CONFERENCE.......... ( 3-11) ( 3-4 ) ( 0-7 ) ( 0-0 )
NON-CONFERENCE...... ( 4-9 ) ( 1-1 ) ( 3-2 ) ( 0-6 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
2 Slemmer, Audra 95 60 0.63 13 165 .285 955 10.05 11 30 0.12 1 168 1.77 2 44 46 0.48 7 51 95.0
11 Edington, Dana 91 359 3.95 160 905 .220 16 0.18 28 35 0.31 23 218 2.40 9 24 33 0.36 15 3 408.0
8 Robinson, Shea 93 203 2.18 95 519 .208 4 0.04 0 0 0.00 1 19 0.20 33 70 103 1.11 23 4 271.0
12 Estes, Whitney 65 165 2.54 77 427 .206 18 0.28 8 10 0.12 16 59 0.91 1 24 25 0.38 5 2 186.0
6 Toth, Megan 92 202 2.20 87 615 .187 11 0.12 18 27 0.20 22 132 1.43 6 29 35 0.38 9 2 240.5
7 Bright, Ashley 101 115 1.14 60 299 .184 13 0.13 30 43 0.30 2 65 0.64 49 71 120 1.19 12 10 229.5
9 Nieman, Shauna 75 132 1.76 65 374 .179 10 0.13 9 26 0.12 27 78 1.04 3 20 23 0.31 1 5 154.0
3 Meyers, Katie 94 12 0.13 9 51 .059 60 0.64 44 39 0.47 50 379 4.03 0 1 1 0.01 0 4 56.5
22 #22 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
1 Maguire, Katelynn 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 1 1.00 0 0 0 0.00 0 0 0.0
5 Couls, Nancy 45 15 0.33 18 72 -.042 7 0.16 10 11 0.22 26 75 1.67 1 1 2 0.04 1 3 26.5
4 Lussier, Aubrie 93 7 0.08 20 61 -.213 26 0.28 20 17 0.22 36 169 1.82 0 2 2 0.02 0 2 28.0
13 Baker, Brooke 19 0 0.00 1 3 -.333 0 0.00 3 6 0.16 4 18 0.95 0 0 0 0.00 0 0 3.0
14 Bauler, Vicky 37 1 0.03 4 7 -.429 4 0.11 0 3 0.00 13 34 0.92 0 0 0 0.00 0 1 1.0
TEAM 27
GRAND CANYON........ 101 1271 12.58 609 3513 .188 1124 11.13 181 247 1.79 248 1415 14.01 104 286 247.0 2.45 74 87 1699.0
Opponents........... 101 1430 14.16 644 3640 .216 1254 12.42 248 208 2.46 181 1483 14.68 92 266 225.0 2.23 33 72 1903.0
TEAM STATISTICS GCU-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1271 1430
Errors............ 609 644
Total Attacks..... 3513 3640
Attack Pct........ .188 .216
Kills/Game........ 12.6 14.2
SET.................
Assists........... 1124 1254
Attempts.......... 2248 2390
Assist Pct........ .500 .525
Assists/Game...... 11.1 12.4
SERVE...............
Aces.............. 181 248
Errors............ 247 208
Attempts.......... 2200 2583
Serve Pct......... .888 .919
Aces/Game......... 1.8 2.5
SERVE RECEPTIONS....
Errors............ 248 181
Errors/Game....... 2.5 1.8
Attempts.......... 1617 1474
Reception Pct..... .847 .877
DEFENSE.............
Digs.............. 1415 1483
Digs/Game......... 14.0 14.7
BLOCKING............
Block Solo........ 104 92
Block Assist...... 286 266
Total Blocks...... 247.0 225.0
Blocks Per Game... 2.4 2.2
Block Errors...... 74 33
BALL HANDLING ERRORS 87 72
ATTENDANCE..........
Total............. 1618 2257
Dates/Avg Per Date 9/180 12/188
Neutral site #/Avg 6/68
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Aug 23 at Adams State L 0-3 28-30,23-30,26-30 388
! Aug 24 vs Winona State (Minn.) L 1-3 23-30,22-30,30-26,29-31 55
! Aug 25 vs Western New Mexico L 0-3 22-30,20-30,26-30 40
! Aug 25 vs Texas-Permian Basin L 1-3 26-30,30-26,26-30,21-30 100
Aug 31 vs Missouri-St. Louis L 0-3 23-30,17-30,25-30 50
Aug 31 vs Nebraska-Kearney L 0-3 22-30,24-30,25-30 50
Sep 01 at #22 Rockhurst (Mo.) L 0-3 28-30,21-30,18-30 141
Sep 01 vs #21 Wayne State L 0-3 15-30,19-30,20-30 111
Sep 08 at Embry-Riddle W 3-2 25-30,30-25,30-23,26-30,15-9 50
* Sep 25 NOTRE DAME DE NAMUR L 0-3 24-30,24-30,28-30 203
Sep 26 NOTRE DAME DE NAMUR W 3-1 25-30,30-17,30-21,30-27 123
* Sep 28 at Dixie (UT) State L 2-3 30-26,23-30,30-22,27-30,10-15 137
Sep 29 at Dixie (UT) State W 3-2 30-26,36-34,26-30,22-30,15-11 109
* Oct 02 BYU-HAWAI'I L 2-3 30-23,19-30,22-30,30-22,14-16 223
* Oct 03 BYU-HAWAI'I W 3-1 30-26,28-30,33-31,30-26 153
* Oct 05 HAWAI'I PACIFIC L 2-3 24-30,25-30,30-28,30-28,10-15 113
* Oct 06 HAWAI'I PACIFIC W 3-2 30-23,28-30,30-25,23-30,16-14 123
Oct 09 at Southwestern College W 3-0 30-15,30-19,30-26 73
* Oct 12 DIXIE (UT) STATE W 3-0 30-27,30-21,30-14 218
* Oct 13 DIXIE (UT) STATE L 2-3 30-32,30-17,29-31,30-20,7-15 198
* Oct 23 at Chaminade L 0-3 16-30,22-30,28-30 74
* Oct 24 at Chaminade L 0-3 22-30,18-30,23-30 67
* Oct 26 at Hawai'i Hilo L 0-3 22-30,17-30,23-30 508
* Oct 27 at Hawai'i Hilo L 0-3 19-30,18-30,26-30 385
* Nov 02 at Notre Dame de Namur L 0-3 28-30,21-30,26-30 105
* Nov 03 at Notre Dame de Namur L 1-3 19-30,31-29,14-30,28-30 220
Nov 9 EMBRY RIDDLE AZ L 1-3 30-23,20-30,22-30,25-30 264
Volleyball Statistics
2007 PacWest Volleyball Stats
Grand Canyon Volleyball Statistics (as of Dec 04, 2007)
All matches
Overall record: 7-20 Conf: 3-11 Home: 4-5 Away: 3-9 Neutral: 0-6
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
2 Slemmer, Audra...... 95 60 0.63 13 165 .285 955 10.05 95.0 48 35 0.73 4 78 .397 484 10.08 48.0
11 Edington, Dana...... 91 359 3.95 160 905 .220 16 0.18 408.0 48 198 4.12 85 502 .225 11 0.23 223.0
8 Robinson, Shea...... 93 203 2.18 95 519 .208 4 0.04 271.0 47 99 2.11 44 258 .213 2 0.04 127.0
12 Estes, Whitney...... 65 165 2.54 77 427 .206 18 0.28 186.0 33 81 2.45 25 181 .309 9 0.27 90.5
6 Toth, Megan......... 92 202 2.20 87 615 .187 11 0.12 240.5 53 117 2.21 55 376 .165 9 0.17 139.0
7 Bright, Ashley...... 101 115 1.14 60 299 .184 13 0.13 229.5 54 67 1.24 34 161 .205 8 0.15 129.0
9 Nieman, Shauna...... 75 132 1.76 65 374 .179 10 0.13 154.0 37 77 2.08 31 205 .224 4 0.11 89.0
3 Meyers, Katie....... 94 12 0.13 9 51 .059 60 0.64 56.5 52 5 0.10 6 33 -.030 55 1.06 35.5
1 Maguire, Katelynn... 1 0 0.00 0 0 .000 0 0.00 0.0 1 0 0.00 0 0 .000 0 0.00 0.0
5 Couls, Nancy........ 45 15 0.33 18 72 -.042 7 0.16 26.5 25 7 0.28 11 40 -.100 5 0.20 15.0
4 Lussier, Aubrie..... 93 7 0.08 20 61 -.213 26 0.28 28.0 51 5 0.10 12 36 -.194 16 0.31 13.5
13 Baker, Brooke....... 19 0 0.00 1 3 -.333 0 0.00 3.0 6 0 0.00 0 0 .000 0 0.00 2.0
14 Bauler, Vicky....... 37 1 0.03 4 7 -.429 4 0.11 1.0 21 0 0.00 1 2 -.500 3 0.14 0.0
GRAND CANYON........ 101 1271 12.58 609 3513 .188 1124 11.13 1699.0 54 691 12.80 308 1887 .203 606 11.22 911.5
Opponents........... 101 1430 14.16 644 3640 .216 1254 12.42 1903.0 54 759 14.06 319 1915 .230 648 12.00 997.0
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Slemmer, Audra...... 11 0.12 1 168 1.77 2 44 46 0.48 5 0.10 1 94 1.96 0 16 16 0.33
Edington, Dana...... 28 0.31 23 218 2.40 9 24 33 0.36 16 0.33 14 137 2.85 4 10 14 0.29
Robinson, Shea...... 0 0.00 1 19 0.20 33 70 103 1.11 0 0.00 1 9 0.19 15 26 41 0.87
Estes, Whitney...... 8 0.12 16 59 0.91 1 24 25 0.38 3 0.09 9 22 0.67 0 13 13 0.39
Toth, Megan......... 18 0.20 22 132 1.43 6 29 35 0.38 12 0.23 18 95 1.79 3 14 17 0.32
Bright, Ashley...... 30 0.30 2 65 0.64 49 71 120 1.19 20 0.37 1 42 0.78 26 32 58 1.07
Nieman, Shauna...... 9 0.12 27 78 1.04 3 20 23 0.31 4 0.11 6 14 0.38 2 12 14 0.38
Meyers, Katie....... 44 0.47 50 379 4.03 0 1 1 0.01 30 0.58 28 196 3.77 0 1 1 0.02
Maguire, Katelynn... 0 0.00 0 1 1.00 0 0 0 0.00 0 0.00 0 1 1.00 0 0 0 0.00
Couls, Nancy........ 10 0.22 26 75 1.67 1 1 2 0.04 8 0.32 17 47 1.88 0 0 0 0.00
Lussier, Aubrie..... 20 0.22 36 169 1.82 0 2 2 0.02 8 0.16 19 87 1.71 0 1 1 0.02
Baker, Brooke....... 3 0.16 4 18 0.95 0 0 0 0.00 2 0.33 2 6 1.00 0 0 0 0.00
Bauler, Vicky....... 0 0.00 13 34 0.92 0 0 0 0.00 0 0.00 9 17 0.81 0 0 0 0.00
TEAM................ 27 12
GRAND CANYON........ 181 1.79 248 1415 14.01 104 286 247.0 2.45 108 2.00 137 767 14.20 50 125 112.5 2.08
Opponents........... 248 2.46 181 1483 14.68 92 266 225.0 2.23 137 2.54 108 818 15.15 36 130 101.0 1.87
Team Match-by-Match
2007 PacWest Volleyball Stats
Grand Canyon Team Match-by-Match (as of Dec 04, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 23, 2007 at Adams State......... 3 33 12 94 .223 29 97 .299 2 11 79 .861 8 77 .896 33 1 16 1 9.0 3 44.0
Aug 24, 2007 vs Winona State (Minn.) 4 44 23 141 .149 38 146 .260 1 11 105 .895 10 107 .907 45 5 16 5 13.0 4 58.0
Aug 25, 2007 vs Western New Mexico.. 3 36 19 101 .168 35 113 .310 2 3 69 .957 6 83 .928 46 3 10 5 8.0 2 46.0
Aug 25, 2007 vs Texas-Permian Basin. 4 62 37 177 .141 55 172 .320 3 9 103 .913 6 109 .945 78 1 14 4 8.0 1 73.0
Aug 31, 2007 vs Missouri-St. Louis.. 3 31 28 104 .029 30 92 .326 3 7 67 .896 14 81 .827 42 4 4 3 6.0 1 40.0
Aug 31, 2007 vs Nebraska-Kearney.... 3 35 28 112 .062 33 94 .351 3 9 71 .873 5 81 .938 32 0 16 3 8.0 0 46.0
Sep 01, 2007 at Rockhurst (Mo.)..... 3 45 20 119 .210 44 110 .400 7 4 69 .942 9 84 .893 41 2 10 1 7.0 0 59.0
Sep 01, 2007 vs Wayne State......... 3 30 12 93 .194 29 90 .322 4 4 57 .930 11 83 .867 39 2 10 3 7.0 0 41.0
