2007 PacWest Volleyball Stats
Hawai'i Pacific
Match Results
2007 PacWest Volleyball Stats
Hawai'i Pacific Match Results (as of Dec 04, 2007)
All matches
Overall Conference
Date Opponent Score Score-by-game Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
Aug 23, 2007 vs Alaska Fairbanks 1-3 L 32-34,22-30,30-28,26-30 0-1 0-0 2:15 203
Aug 24, 2007 vs Rollins 0-3 L 24-30,29-31,27-30 0-2 0-0 1:40 250
Aug 25, 2007 vs CSU Monterey Bay W 3-2 30-24,26-30,25-30,30-27,15-10 1-2 0-0 2:30 200
Aug 25, 2007 vs Houston Baptist 0-3 L 29-31,22-30,20-30 1-3 0-0 1hr40mns 186
Aug 30, 2007 CENTRAL WASHINGTON W 3-2 30-21,30-26,27-30,24-30,16-14 2-3 0-0 2:30 500
Aug 31, 2007 UC SAN DIEGO 0-3 L 18-30,22-30,17-30 2-4 0-0 1:35 150
Sep 01, 2007 SONOMA STATE 1-3 L 30-16,23-30,15-30,28-30 2-5 0-0 2:00 150
Sep 01, 2007 CAL STATE STANISLAUS W 3-0 30-23,30-24,30-23 3-5 0-0 1:40 100
Sep 10, 2007 HOLY NAMES W 3-0 30-17,30-24,30-23 4-5 0-0 1:40 150
Sep 12, 2007 at CS Dominguez Hills W 3-0 30-26,30-27,30-24 5-5 0-0 1h 51m 301
Sep 13, 2007 at Cal Poly Pomona 1-3 L 23-30,28-30,30-28,26-30 5-6 0-0 2h 19m 112
* Sep 21, 2007 at Chaminade 1-3 L 30-32,28-30,30-26,28-30 5-7 0-1 2hrs24mn 450
* Sep 22, 2007 HAWAI'I HILO 0-3 L 27-30,22-30,24-30 5-8 0-2 1:45 100
* Sep 28, 2007 BYU-HAWAI'I 0-3 L 27-30,28-30,25-30 5-9 0-3 2:00 350
* Sep 29, 2007 CHAMINADE W 3-2 23-30,30-26,22-30,30-21,19-17 6-9 1-3 2:45 350
* Oct 02, 2007 at Dixie (UT) State 2-3 L 24-30,30-27,30-28,16-30,9-15 6-10 1-4 2:32 94
* Oct 03, 2007 at Dixie (UT) State W 3-2 30-32,28-30,30-23,30-16,15-10 7-10 2-4 2:38 119
* Oct 05, 2007 at Grand Canyon W 3-2 30-24,30-25,28-30,28-30,15-10 8-10 3-4 2:22 113
* Oct 06, 2007 at Grand Canyon 2-3 L 23-30,30-28,25-30,30-23,14-16 8-11 3-5 2:24 123
Oct 13, 2007 DOMINICAN UNIVERSITY W 3-0 30-26,30-27,34-27 9-11 3-5 1:50 125
* Oct 16, 2007 NOTRE DAME DE NAMUR 1-3 L 22-30,18-30,32-30,20-30 9-12 3-6 2:10 125
* Oct 19, 2007 NOTRE DAME DE NAMUR W 3-1 30-28,30-16,23-30,30-21 10-12 4-6 2:15 150
* Oct 26, 2007 at BYU-Hawai'i 0-3 L 16-30,16-30,19-30 10-13 4-7 1:20 300
* Nov 03, 2007 at Hawai'i Hilo 0-3 L 26-30,28-30,22-30 10-14 4-8 1hr 45mn 537
* Nov 08, 2007 at Chaminade 0-3 L 29-31,18-30,24-30 10-15 4-9 1hr40min 237
* Nov 09, 2007 HAWAI'I HILO 0-3 L 27-30,29-31,26-30 10-16 4-10 200
TEAM RECORD W-L
---------- ---
Overall: 10-16
Conference: 4-10
Home: 6-6
Away: 3-7
Neutral: 1-3
3 games: 4-9
4 games: 1-5
5 games: 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 26 5675 218
Home: 12 2450 204
Away: 10 2386 239
Neutral: 4 839 210
Overall Team Statistics
2007 PacWest Volleyball Stats
Hawai'i Pacific Overall Team Statistics (as of Dec 04, 2007)
All matches
Overall record: 10-16 Conf: 4-10 Home: 6-6 Away: 3-7 Neutral: 1-3
TEAM STATISTICS HPU-VB OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1293 1438
Errors...................... 617 629
Total Attacks............... 3823 3948
Attack Pct.................. .177 .205
Kills/Game.................. 13.2 14.7
SET...........................
Assists..................... 1152 1301
Attempts.................... 3352 3440
Assist Pct.................. .344 .378
Assists/Game................ 11.8 13.3
SERVE.........................
Aces........................ 199 263
Errors...................... 197 242
Attempts.................... 2508 2625
Serve Pct................... .921 .908
Aces/Game................... 2.0 2.7
SERVE RECEPTIONS..............
Errors...................... 263 199
Errors/Game................. 2.7 2.0
Attempts.................... 2137 2051
Reception Pct............... .877 .903
DEFENSE.......................
Digs........................ 1602 1647
Digs/Game................... 16.3 16.8
BLOCKING......................
Block Solo.................. 46 63
Block Assist................ 325 263
Total Blocks................ 208.5 194.5
Blocks Per Game............. 2.1 2.0
Block Errors................ 19 19
BALL HANDLING ERRORS.......... 66 77
ATTENDANCE....................
Total....................... 2450 2386
Dates/Avg Per Date.......... 12/204 10/239
Neutral site #/Avg.......... 4/210
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Hawai'i Pacific..... 0 0 4 1 5 - 10
Opponents........... 0 0 9 5 2 - 16
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hawai'i Pacific..... 9 10 10 5 5 - 39
Opponents........... 17 16 16 8 2 - 59
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Hawai'i Pacific..... 700 687 675 346 103 - 2511
Opponents........... 725 732 740 348 92 - 2637
Overall Individual Statistics
2007 PacWest Volleyball Stats
Hawai'i Pacific Overall Individual Statistics (as of Dec 04, 2007)
All matches
Overall record: 10-16 Conf: 4-10 Home: 6-6 Away: 3-7 Neutral: 1-3
|-----------ATTACK---------| |---------SET---------| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game TA Pct SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------------------
20 Jensen, Dana 9 9-0 6 0.67 1 12 .417 1 0.11 5 .200 0 0.00 0 8 1.000
6 Balanay, Kelly 96 26-23 307 3.20 88 667 .328 10 0.10 39 .256 6 0.06 10 109 .908
16 Tomas, Jackie 72 23-6 37 0.51 15 91 .242 472 6.56 1044 .452 2 0.03 11 106 .896
8 Pires, Malia 25 8-6 66 2.64 29 202 .183 4 0.16 45 .089 2 0.08 3 55 .945
1 Kahn, Cari 97 26-24 192 1.98 101 523 .174 37 0.38 160 .231 7 0.07 16 90 .822
3 Johnson, Eva 96 26-22 118 1.23 54 382 .168 10 0.10 76 .132 13 0.14 16 262 .939
9 Buskies, Antje 95 26-22 328 3.45 169 993 .160 21 0.22 97 .216 30 0.32 28 299 .906
4 Aki, Melissa 21 11-1 21 1.00 12 80 .112 4 0.19 13 .308 3 0.14 1 16 .938
7 Schipper, Leslie 90 25-19 192 2.13 118 689 .107 31 0.34 148 .209 53 0.59 38 431 .912
2 Tedesco, Jackie 93 25-3 4 0.04 3 37 .027 21 0.23 162 .130 34 0.37 24 322 .925
18 Richardson, Rayna 1 1-0 0 0.00 0 0 .000 0 0.00 0 .000 0 0.00 0 0 .000
5 Kolkka, Candice 82 24-19 16 0.20 17 87 -.011 506 6.17 1188 .426 17 0.21 12 287 .958
12 Sampaga, Charly 98 26-4 4 0.04 6 42 -.048 26 0.27 294 .088 29 0.30 30 430 .930
15 Noborikawa, Kaylee 65 23-1 2 0.03 3 17 -.059 9 0.14 81 .111 3 0.05 8 93 .914
HAWAI'I PACIFIC..... 98 26-26 1293 13.19 617 3823 .177 1152 11.76 3352 .344 199 2.03 197 2508 .921
Opponents........... 98 26-26 1438 14.67 629 3948 .205 1301 13.28 3440 .378 263 2.68 242 2625 .908
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE POINTS Pts/Gm
------------------------------------------------------------------------------------------------------
20 Jensen, Dana 9 0 5 1.000 4 0.44 1 1 2 0.22 0 0 7.5 0.83
6 Balanay, Kelly 96 4 16 .750 23 0.24 17 86 103 1.07 6 5 373.0 3.89
16 Tomas, Jackie 72 2 5 .600 82 1.14 1 19 20 0.28 0 15 49.5 0.69
8 Pires, Malia 25 10 62 .839 45 1.80 0 1 1 0.04 0 0 68.5 2.74
1 Kahn, Cari 97 11 82 .866 56 0.58 10 64 74 0.76 4 7 241.0 2.48
3 Johnson, Eva 96 8 66 .879 61 0.64 11 72 83 0.86 4 3 178.0 1.85
9 Buskies, Antje 95 22 208 .894 200 2.11 1 37 38 0.40 3 10 377.5 3.97
4 Aki, Melissa 21 5 17 .706 12 0.57 1 0 1 0.05 0 1 25.0 1.19
7 Schipper, Leslie 90 32 350 .909 214 2.38 2 29 31 0.34 0 1 261.5 2.91
2 Tedesco, Jackie 93 40 399 .900 253 2.72 0 0 0 0.00 0 6 38.0 0.41
18 Richardson, Rayna 1 0 0 .000 0 0.00 0 0 0 0.00 0 0 0.0 0.00
5 Kolkka, Candice 82 1 22 .955 149 1.82 2 14 16 0.20 1 15 42.0 0.51
12 Sampaga, Charly 98 45 536 .916 401 4.09 0 2 2 0.02 0 2 34.0 0.35
15 Noborikawa, Kaylee 65 19 135 .859 102 1.57 0 0 0 0.00 0 1 5.0 0.08
Team 64
HAWAI'I PACIFIC..... 98 263 2137 .877 1602 16.35 46 325 208.5 2.13 19 66 1700.5 17.35
Opponents........... 98 199 2051 .903 1647 16.81 63 263 194.5 1.98 19 77 1895.5 19.34
Category Leaders
2007 PacWest Volleyball Stats
Hawai'i Pacific Category Leaders (as of Dec 04, 2007)
All matches
## ATTACK (by Pct) G K K/Game E TA Pct
--------------------------------------------------------
20 Jensen, Dana 9 6 0.67 1 12 .417
6 Balanay, Kelly 96 307 3.20 88 667 .328
16 Tomas, Jackie 72 37 0.51 15 91 .242
8 Pires, Malia 25 66 2.64 29 202 .183
1 Kahn, Cari 97 192 1.98 101 523 .174
3 Johnson, Eva 96 118 1.23 54 382 .168
9 Buskies, Antje 95 328 3.45 169 993 .160
4 Aki, Melissa 21 21 1.00 12 80 .112
7 Schipper, Leslie 90 192 2.13 118 689 .107
2 Tedesco, Jackie 93 4 0.04 3 37 .027
5 Kolkka, Candice 82 16 0.20 17 87 -.011
12 Sampaga, Charly 98 4 0.04 6 42 -.048
15 Noborikawa, Kaylee 65 2 0.03 3 17 -.059
TM Team 98 0 0.00 1 1 -1.000
HAWAI'I PACIFIC..... 98 1293 13.19 617 3823 .177
Opponents........... 98 1438 14.67 629 3948 .205
## SET (by A/Game) G A A/Game TA Pct
---------------------------------------------------
16 Tomas, Jackie 72 472 6.56 1044 .452
5 Kolkka, Candice 82 506 6.17 1188 .426
1 Kahn, Cari 97 37 0.38 160 .231
7 Schipper, Leslie 90 31 0.34 148 .209
12 Sampaga, Charly 98 26 0.27 294 .088
2 Tedesco, Jackie 93 21 0.23 162 .130
9 Buskies, Antje 95 21 0.22 97 .216
4 Aki, Melissa 21 4 0.19 13 .308
8 Pires, Malia 25 4 0.16 45 .089
15 Noborikawa, Kaylee 65 9 0.14 81 .111
20 Jensen, Dana 9 1 0.11 5 .200
3 Johnson, Eva 96 10 0.10 76 .132
6 Balanay, Kelly 96 10 0.10 39 .256
HAWAI'I PACIFIC..... 98 1152 11.76 3352 .344
Opponents........... 98 1301 13.28 3440 .378
## BLOCK (by B/Game) G BS BA Total B/Game BE
-------------------------------------------------------
6 Balanay, Kelly 96 17 86 103.0 1.07 6
3 Johnson, Eva 96 11 72 83.0 0.86 4
1 Kahn, Cari 97 10 64 74.0 0.76 4
9 Buskies, Antje 95 1 37 38.0 0.40 3
7 Schipper, Leslie 90 2 29 31.0 0.34 0
16 Tomas, Jackie 72 1 19 20.0 0.28 0
20 Jensen, Dana 9 1 1 2.0 0.22 0
5 Kolkka, Candice 82 2 14 16.0 0.20 1
4 Aki, Melissa 21 1 0 1.0 0.05 0
8 Pires, Malia 25 0 1 1.0 0.04 0
12 Sampaga, Charly 98 0 2 2.0 0.02 0
TM Team 98 0 0 0.0 0.00 1
2 Tedesco, Jackie 93 0 0 0.0 0.00 0
15 Noborikawa, Kaylee 65 0 0 0.0 0.00 0
HAWAI'I PACIFIC..... 98 46 325 208.5 2.13 19
Opponents........... 98 63 263 194.5 1.98 19
## POINTS (by ##) G Points Pts/G
------------------------------------------
1 Kahn, Cari 97 241.0 2.48
2 Tedesco, Jackie 93 38.0 0.41
3 Johnson, Eva 96 178.0 1.85
4 Aki, Melissa 21 25.0 1.19
5 Kolkka, Candice 82 42.0 0.51
6 Balanay, Kelly 96 373.0 3.89
7 Schipper, Leslie 90 261.5 2.90
8 Pires, Malia 25 68.5 2.72
9 Buskies, Antje 95 377.5 3.97
12 Sampaga, Charly 98 34.0 0.35
15 Noborikawa, Kaylee 65 5.0 0.08
16 Tomas, Jackie 72 49.5 0.68
20 Jensen, Dana 9 7.5 0.78
TM Team 98 0.0 0.00
HAWAI'I PACIFIC..... 98 1700.5 17.35
Opponents........... 98 1895.5 19.34
## KILL (by K/Game) G K K/Game
----------------------------------------
9 Buskies, Antje 95 328 3.45
6 Balanay, Kelly 96 307 3.20
8 Pires, Malia 25 66 2.64
7 Schipper, Leslie 90 192 2.13
1 Kahn, Cari 97 192 1.98
3 Johnson, Eva 96 118 1.23
4 Aki, Melissa 21 21 1.00
20 Jensen, Dana 9 6 0.67
16 Tomas, Jackie 72 37 0.51
5 Kolkka, Candice 82 16 0.20
2 Tedesco, Jackie 93 4 0.04
12 Sampaga, Charly 98 4 0.04
15 Noborikawa, Kaylee 65 2 0.03
TM Team 98 0 0.00
HAWAI'I PACIFIC..... 98 1293 13.19
Opponents........... 98 1438 14.67
## SERVE (by ##) G SA SE TA Pct SA/G
--------------------------------------------------------
1 Kahn, Cari 97 7 16 90 .822 0.07
2 Tedesco, Jackie 93 34 24 322 .925 0.37
3 Johnson, Eva 96 13 16 262 .939 0.14
4 Aki, Melissa 21 3 1 16 .938 0.14
5 Kolkka, Candice 82 17 12 287 .958 0.21
6 Balanay, Kelly 96 6 10 109 .908 0.06
7 Schipper, Leslie 90 53 38 431 .912 0.59
8 Pires, Malia 25 2 3 55 .945 0.08
9 Buskies, Antje 95 30 28 299 .906 0.32
12 Sampaga, Charly 98 29 30 430 .930 0.30
15 Noborikawa, Kaylee 65 3 8 93 .914 0.05
16 Tomas, Jackie 72 2 11 106 .896 0.03
20 Jensen, Dana 9 0 0 8 1.000 0.00
HAWAI'I PACIFIC..... 98 199 197 2508 .921 2.03
Opponents........... 98 263 242 2625 .908 2.68
## DEFENSE (by Dig/Gm) G DIG Dig/G BHE
--------------------------------------------
12 Sampaga, Charly 98 401 4.09 2
2 Tedesco, Jackie 93 253 2.72 6
7 Schipper, Leslie 90 214 2.38 1
9 Buskies, Antje 95 200 2.11 10
5 Kolkka, Candice 82 149 1.82 15
8 Pires, Malia 25 45 1.80 0
15 Noborikawa, Kaylee 65 102 1.57 1
16 Tomas, Jackie 72 82 1.14 15
3 Johnson, Eva 96 61 0.64 3
1 Kahn, Cari 97 56 0.58 7
4 Aki, Melissa 21 12 0.57 1
20 Jensen, Dana 9 4 0.44 0
6 Balanay, Kelly 96 23 0.24 5
18 Richardson, Rayna 1 0 0.00 0
HAWAI'I PACIFIC..... 98 1602 16.35 66
Opponents........... 98 1647 16.81 77
## RECEPT (by Pct) G RE RE/Gm TA Pct
---------------------------------------------------
20 Jensen, Dana 9 0 0.00 5 1.000
5 Kolkka, Candice 82 1 0.01 22 .955
12 Sampaga, Charly 98 45 0.46 536 .916
7 Schipper, Leslie 90 32 0.36 350 .909
2 Tedesco, Jackie 93 40 0.43 399 .900
9 Buskies, Antje 95 22 0.23 208 .894
3 Johnson, Eva 96 8 0.08 66 .879
1 Kahn, Cari 97 11 0.11 82 .866
15 Noborikawa, Kaylee 65 19 0.29 135 .859
8 Pires, Malia 25 10 0.40 62 .839
6 Balanay, Kelly 96 4 0.04 16 .750
TM Team 98 64 0.65 234 .726
4 Aki, Melissa 21 5 0.24 17 .706
16 Tomas, Jackie 72 2 0.03 5 .600
HAWAI'I PACIFIC..... 98 263 2.68 2137 .877
Opponents........... 98 199 2.03 2051 .903
Combined Team Statistics
2007 PacWest Volleyball Stats
Hawai'i Pacific Combined Team Statistics (as of Dec 04, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (10-16) ( 6-6 ) ( 3-7 ) ( 1-3 )
CONFERENCE.......... ( 4-10) ( 2-4 ) ( 2-6 ) ( 0-0 )
NON-CONFERENCE...... ( 6-6 ) ( 4-2 ) ( 1-1 ) ( 1-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE Points
------------------------------------------------------------------------------------------------------------------------------------
20 Jensen, Dana 9 6 0.67 1 12 .417 1 0.11 0 0 0.00 0 4 0.44 1 1 2 0.22 0 0 7.5
6 Balanay, Kelly 96 307 3.20 88 667 .328 10 0.10 6 10 0.06 4 23 0.24 17 86 103 1.07 6 5 373.0
16 Tomas, Jackie 72 37 0.51 15 91 .242 472 6.56 2 11 0.03 2 82 1.14 1 19 20 0.28 0 15 49.5
8 Pires, Malia 25 66 2.64 29 202 .183 4 0.16 2 3 0.08 10 45 1.80 0 1 1 0.04 0 0 68.5
1 Kahn, Cari 97 192 1.98 101 523 .174 37 0.38 7 16 0.07 11 56 0.58 10 64 74 0.76 4 7 241.0
3 Johnson, Eva 96 118 1.23 54 382 .168 10 0.10 13 16 0.14 8 61 0.64 11 72 83 0.86 4 3 178.0
9 Buskies, Antje 95 328 3.45 169 993 .160 21 0.22 30 28 0.32 22 200 2.11 1 37 38 0.40 3 10 377.5
4 Aki, Melissa 21 21 1.00 12 80 .112 4 0.19 3 1 0.14 5 12 0.57 1 0 1 0.05 0 1 25.0
7 Schipper, Leslie 90 192 2.13 118 689 .107 31 0.34 53 38 0.59 32 214 2.38 2 29 31 0.34 0 1 261.5
2 Tedesco, Jackie 93 4 0.04 3 37 .027 21 0.23 34 24 0.37 40 253 2.72 0 0 0 0.00 0 6 38.0
18 Richardson, Rayna 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0 0.0
5 Kolkka, Candice 82 16 0.20 17 87 -.011 506 6.17 17 12 0.21 1 149 1.82 2 14 16 0.20 1 15 42.0
12 Sampaga, Charly 98 4 0.04 6 42 -.048 26 0.27 29 30 0.30 45 401 4.09 0 2 2 0.02 0 2 34.0
15 Noborikawa, Kaylee 65 2 0.03 3 17 -.059 9 0.14 3 8 0.05 19 102 1.57 0 0 0 0.00 0 1 5.0
Team 64
HAWAI'I PACIFIC..... 98 1293 13.19 617 3823 .177 1152 11.76 199 197 2.03 263 1602 16.35 46 325 208.5 2.13 19 66 1700.5
Opponents........... 98 1438 14.67 629 3948 .205 1301 13.28 263 242 2.68 199 1647 16.81 63 263 194.5 1.98 19 77 1895.5
TEAM STATISTICS HPU-VB OPP
--------------------------------------
ATTACK..............
Kills............. 1293 1438
Errors............ 617 629
Total Attacks..... 3823 3948
Attack Pct........ .177 .205
Kills/Game........ 13.2 14.7
SET.................
Assists........... 1152 1301
Attempts.......... 3352 3440
Assist Pct........ .344 .378
Assists/Game...... 11.8 13.3
SERVE...............
Aces.............. 199 263
Errors............ 197 242
Attempts.......... 2508 2625
Serve Pct......... .921 .908
Aces/Game......... 2.0 2.7
SERVE RECEPTIONS....
Errors............ 263 199
Errors/Game....... 2.7 2.0
Attempts.......... 2137 2051
Reception Pct..... .877 .903
DEFENSE.............
Digs.............. 1602 1647
Digs/Game......... 16.3 16.8
BLOCKING............
Block Solo........ 46 63
Block Assist...... 325 263
Total Blocks...... 208.5 194.5
Blocks Per Game... 2.1 2.0
Block Errors...... 19 19
BALL HANDLING ERRORS 66 77
ATTENDANCE..........
Total............. 2450 2386
Dates/Avg Per Date 12/204 10/239
Neutral site #/Avg 4/210
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Aug 23 vs Alaska Fairbanks L 1-3 32-34,22-30,30-28,26-30 203
Aug 24 vs Rollins L 0-3 24-30,29-31,27-30 250
Aug 25 vs CSU Monterey Bay W 3-2 30-24,26-30,25-30,30-27,15-10 200
Aug 25 vs Houston Baptist L 0-3 29-31,22-30,20-30 186
Aug 30 CENTRAL WASHINGTON W 3-2 30-21,30-26,27-30,24-30,16-14 500
Aug 31 UC SAN DIEGO L 0-3 18-30,22-30,17-30 150
Sep 01 SONOMA STATE L 1-3 30-16,23-30,15-30,28-30 150
Sep 01 CAL STATE STANISLAUS W 3-0 30-23,30-24,30-23 100
Sep 10 HOLY NAMES W 3-0 30-17,30-24,30-23 150
Sep 12 at CS Dominguez Hills W 3-0 30-26,30-27,30-24 301
Sep 13 at Cal Poly Pomona L 1-3 23-30,28-30,30-28,26-30 112
* Sep 21 at Chaminade L 1-3 30-32,28-30,30-26,28-30 450
* Sep 22 HAWAI'I HILO L 0-3 27-30,22-30,24-30 100
* Sep 28 BYU-HAWAI'I L 0-3 27-30,28-30,25-30 350
* Sep 29 CHAMINADE W 3-2 23-30,30-26,22-30,30-21,19-17 350
* Oct 02 at Dixie (UT) State L 2-3 24-30,30-27,30-28,16-30,9-15 94
* Oct 03 at Dixie (UT) State W 3-2 30-32,28-30,30-23,30-16,15-10 119
* Oct 05 at Grand Canyon W 3-2 30-24,30-25,28-30,28-30,15-10 113
* Oct 06 at Grand Canyon L 2-3 23-30,30-28,25-30,30-23,14-16 123
Oct 13 DOMINICAN UNIVERSITY W 3-0 30-26,30-27,34-27 125
* Oct 16 NOTRE DAME DE NAMUR L 1-3 22-30,18-30,32-30,20-30 125
* Oct 19 NOTRE DAME DE NAMUR W 3-1 30-28,30-16,23-30,30-21 150
* Oct 26 at BYU-Hawai'i L 0-3 16-30,16-30,19-30 300
* Nov 03 at Hawai'i Hilo L 0-3 26-30,28-30,22-30 537
* Nov 08 at Chaminade L 0-3 29-31,18-30,24-30 237
* Nov 09 HAWAI'I HILO L 0-3 27-30,29-31,26-30 200
Volleyball Statistics
2007 PacWest Volleyball Stats
Hawai'i Pacific Volleyball Statistics (as of Dec 04, 2007)
All matches
Overall record: 10-16 Conf: 4-10 Home: 6-6 Away: 3-7 Neutral: 1-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G Points G K K/G E TA Pct A A/G Points
------------------------------------------------------------------------- -------------------------------------------------
20 Jensen, Dana........ 9 6 0.67 1 12 .417 1 0.11 7.5 5 3 0.60 0 7 .429 0 0.00 3.5
6 Balanay, Kelly...... 96 307 3.20 88 667 .328 10 0.10 373.0 55 184 3.35 53 404 .324 3 0.05 221.0
16 Tomas, Jackie....... 72 37 0.51 15 91 .242 472 6.56 49.5 54 31 0.57 15 79 .203 371 6.87 41.5
8 Pires, Malia........ 25 66 2.64 29 202 .183 4 0.16 68.5 -
1 Kahn, Cari.......... 97 192 1.98 101 523 .174 37 0.38 241.0 55 102 1.85 61 288 .142 28 0.51 129.0
3 Johnson, Eva........ 96 118 1.23 54 382 .168 10 0.10 178.0 55 64 1.16 31 230 .143 7 0.13 104.0
9 Buskies, Antje...... 95 328 3.45 169 993 .160 21 0.22 377.5 55 193 3.51 100 602 .154 11 0.20 223.5
4 Aki, Melissa........ 21 21 1.00 12 80 .112 4 0.19 25.0 11 10 0.91 7 48 .062 2 0.18 11.0
7 Schipper, Leslie.... 90 192 2.13 118 689 .107 31 0.34 261.5 51 125 2.45 73 446 .117 19 0.37 163.5
2 Tedesco, Jackie..... 93 4 0.04 3 37 .027 21 0.23 38.0 52 1 0.02 2 22 -.045 16 0.31 25.0
18 Richardson, Rayna... 1 0 0.00 0 0 .000 0 0.00 0.0 -
5 Kolkka, Candice..... 82 16 0.20 17 87 -.011 506 6.17 42.0 40 3 0.08 5 25 -.080 163 4.07 12.5
12 Sampaga, Charly..... 98 4 0.04 6 42 -.048 26 0.27 34.0 55 0 0.00 3 19 -.158 13 0.24 9.0
15 Noborikawa, Kaylee.. 65 2 0.03 3 17 -.059 9 0.14 5.0 29 1 0.03 2 7 -.143 4 0.14 2.0
HAWAI'I PACIFIC..... 98 1293 13.19 617 3823 .177 1152 11.76 1700.5 55 717 13.04 353 2178 .167 637 11.58 945.5
Opponents........... 98 1438 14.67 629 3948 .205 1301 13.28 1895.5 55 826 15.02 334 2248 .219 747 13.58 1090.5
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Jensen, Dana........ 0 0.00 0 4 0.44 1 1 2 0.22 0 0.00 0 3 0.60 0 1 1 0.20
Balanay, Kelly...... 6 0.06 4 23 0.24 17 86 103 1.07 1 0.02 1 9 0.16 10 52 62 1.13
Tomas, Jackie....... 2 0.03 2 82 1.14 1 19 20 0.28 2 0.04 1 61 1.13 1 15 16 0.30
Pires, Malia........ 2 0.08 10 45 1.80 0 1 1 0.04 -
Kahn, Cari.......... 7 0.07 11 56 0.58 10 64 74 0.76 5 0.09 9 42 0.76 5 34 39 0.71
Johnson, Eva........ 13 0.14 8 61 0.64 11 72 83 0.86 11 0.20 6 45 0.82 6 46 52 0.95
Buskies, Antje...... 30 0.32 22 200 2.11 1 37 38 0.40 19 0.35 16 150 2.73 0 23 23 0.42
Aki, Melissa........ 3 0.14 5 12 0.57 1 0 1 0.05 0 0.00 3 6 0.55 1 0 1 0.09
Schipper, Leslie.... 53 0.59 32 214 2.38 2 29 31 0.34 25 0.49 21 131 2.57 1 25 26 0.51
Tedesco, Jackie..... 34 0.37 40 253 2.72 0 0 0 0.00 24 0.46 27 173 3.33 0 0 0 0.00
Richardson, Rayna... 0 0.00 0 0 0.00 0 0 0 0.00 -
Kolkka, Candice..... 17 0.21 1 149 1.82 2 14 16 0.20 8 0.20 1 68 1.70 0 3 3 0.08
Sampaga, Charly..... 29 0.30 45 401 4.09 0 2 2 0.02 8 0.15 20 210 3.82 0 2 2 0.04
Noborikawa, Kaylee.. 3 0.05 19 102 1.57 0 0 0 0.00 1 0.03 7 37 1.28 0 0 0 0.00
Team................ 64 23
HAWAI'I PACIFIC..... 199 2.03 263 1602 16.35 46 325 208.5 2.13 104 1.89 135 935 17.00 24 201 124.5 2.26
Opponents........... 263 2.68 199 1647 16.81 63 263 194.5 1.98 135 2.45 104 957 17.40 47 165 129.5 2.35
Team Match-by-Match
2007 PacWest Volleyball Stats
Hawai'i Pacific Team Match-by-Match (as of Dec 04, 2007)
All matches
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Points
Aug 23, 2007 vs Alaska Fairbanks.... 4 58 29 150 .193 55 150 .367 12 11 112 .902 11 97 .887 51 0 4 0 2.0 2 72.0
Aug 24, 2007 vs Rollins............. 3 38 28 123 .081 32 105 .305 3 9 78 .885 16 82 .805 49 5 6 0 8.0 2 49.0
Aug 25, 2007 vs CSU Monterey Bay.... 5 65 33 200 .160 56 157 .357 9 8 124 .935 5 106 .953 98 8 12 1 14.0 5 88.0
