Dixie (UT) State vs Hawai'i Hilo (Oct 23, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Dixie (UT) State vs Hawai'i Hilo (Oct 23, 2007 at Hilo, HI)
Dixie (UT) State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 7 1 17 .353| 0| 0 0| 0| 0| 0 2 0| 0| 8.0
4 Bullard, Anna....... 3| 2 2 5 .000| 26| 0 3| 0| 8| 0 1 2| 1| 2.5
7 Langston, Taya...... 3| 9 5 26 .154| 0| 0 0| 1| 2| 0 2 0| 0| 10.0
8 Nielson, Mariesa.... 3| 3 1 9 .222| 1| 2 2| 0| 0| 0 4 1| 0| 7.0
9 Goodell, Amanda..... 3| 0 1 2 -.500| 0| 0 1| 0| 0| 0 1 0| 0| 0.5
18 Johnson, Cami....... 3| 14 2 35 .343| 1| 1 0| 2| 3| 0 2 0| 0| 16.0
3 Quintana, Amanda.... 3| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0| 0.0
10 Bjarnason, Ashley... 3| 1 2 5 -.200| 0| 1 1| 0| 1| 0 1 1| 0| 2.5
11 Johnson, McCall..... 3| 0 0 2 .000| 0| 0 2| 2| 7| 0 0 0| 0| 0.0
22 Stephens, Elizabeth. 3| 0 1 1-1.000| 0| 0 0| 3| 10| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 36 15 102 .206| 28| 4 9| 12| 34| 0 13 4| 1| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 6 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 30 .300 Dixie (UT) State.... (0) 21 27 19 5-20,3-7
3 12 5 32 .219 Hawai'i Hilo........ (3) 30 30 30 18-5, 9-0
Hawai'i Hilo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lavea, KaUwila...... 3| 9 2 19 .368| 0| 0 0| 0| 1| 0 2 1| 0| 10.0
3 Pinheiro, Josimara.. 3| 17 6 29 .379| 0| 2 2| 0| 6| 0 0 0| 0| 19.0
5 Seben, Fabiane...... 3| 10 5 22 .227| 0| 4 2| 0| 0| 1 2 0| 0| 16.0
6 Hurley, Hillary..... 3| 10 2 26 .308| 0| 2 1| 0| 3| 0 1 1| 0| 12.5
9 Bayer, Lauren....... 3| 6 3 13 .231| 0| 0 0| 0| 0| 0 1 1| 0| 6.5
11 Agader, Desiree..... 3| 0 0 0 .000| 43| 0 0| 0| 7| 0 0 0| 1| 0.0
1 Kaiura, Shawna...... 3| 0 0 0 .000| 0| 0 0| 3| 1| 0 0 0| 0| 0.0
4 Rodriguez, Laura.... 3| 0 0 0 .000| 1| 1 3| 0| 17| 0 0 0| 0| 1.0
13 Chun, Kelli Ann..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 Hernandez, Kaniu.... 3| 0 0 0 .000| 2| 3 0| 0| 9| 0 0 0| 0| 3.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 18 109 .312| 46| 12 8| 4| 44| 1 6 3| 1| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 8 39 .231 Site: Hilo, HI (UH-Hilo Gym)
2 18 6 39 .308 Date: Oct 23, 2007 Attend: 378 Time: 1:30
3 17 4 31 .419 Referees: Wendell Kaehuaea, Gabriel Wibberley
1 2 3 Total
Tie scores 3 5 1 9
Lead changes 0 1 0 1
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Dixie (UT) State vs Hawai'i Hilo (Oct 23, 2007 at Hilo, HI)
Dixie (UT) State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 7 1 17 .353| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 8.0
4 Bullard, Anna....... 3| 2 2 5 .000| 26 1 32 .812| 0 3 13 .769| 8 1| 0 1 2| 0 0 .000| 2.5
7 Langston, Taya...... 3| 9 5 26 .154| 0 0 0 .000| 0 0 11 1.000| 2 0| 0 2 0| 0 1 .000| 10.0
8 Nielson, Mariesa.... 3| 3 1 9 .222| 1 0 1 1.000| 2 2 11 .818| 0 0| 0 4 1| 0 0 .000| 7.0
9 Goodell, Amanda..... 3| 0 1 2 -.500| 0 0 0 .000| 0 1 1 .000| 0 0| 0 1 0| 0 0 .000| 0.5
18 Johnson, Cami....... 3| 14 2 35 .343| 1 0 2 .500| 1 0 12 1.000| 3 0| 0 2 0| 0 2 .000| 16.0
3 Quintana, Amanda.... 3| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 0 3 .000| 0.0
10 Bjarnason, Ashley... 3| 1 2 5 -.200| 0 0 0 .000| 1 1 10 .900| 1 0| 0 1 1| 0 0 .000| 2.5
11 Johnson, McCall..... 3| 0 0 2 .000| 0 0 2 .000| 0 2 11 .818| 7 0| 0 0 0| 0 2 .000| 0.0
22 Stephens, Elizabeth. 3| 0 1 1-1.000| 0 0 5 .000| 0 0 0 .000| 10 0| 0 0 0| 0 3 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 61 1 .984| 0.0
Totals.............. 3| 36 15 102 .206| 28 1 44 .636| 4 9 69 .870| 34 1| 0 13 4| 61 12 .836| 46.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.5
Game K E TA Pct
1 11 6 40 .125 GAME SCORES 1 2 3 TEAM RECORDS
2 13 4 30 .300 Dixie (UT) State.... (0) 21 27 19 5-20,3-7
3 12 5 32 .219 Hawai'i Hilo........ (3) 30 30 30 18-5, 9-0
Hawai'i Hilo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lavea, KaUwila...... 3| 9 2 19 .368| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 1| 0 0 .000| 10.0
3 Pinheiro, Josimara.. 3| 17 6 29 .379| 0 0 2 .000| 2 2 17 .882| 6 0| 0 0 0| 0 0 .000| 19.0
5 Seben, Fabiane...... 3| 10 5 22 .227| 0 0 0 .000| 4 2 15 .867| 0 0| 1 2 0| 0 0 .000| 16.0
6 Hurley, Hillary..... 3| 10 2 26 .308| 0 0 1 .000| 2 1 13 .923| 3 0| 0 1 1| 0 0 .000| 12.5
9 Bayer, Lauren....... 3| 6 3 13 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 6.5
11 Agader, Desiree..... 3| 0 0 0 .000| 43 0 48 .896| 0 0 13 1.000| 7 1| 0 0 0| 0 0 .000| 0.0
1 Kaiura, Shawna...... 3| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 3 .000| 0.0
4 Rodriguez, Laura.... 3| 0 0 0 .000| 1 0 11 .091| 1 3 14 .786| 17 0| 0 0 0| 0 0 .000| 1.0
13 Chun, Kelli Ann..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
24 Hernandez, Kaniu.... 3| 0 0 0 .000| 2 0 5 .400| 3 0 16 1.000| 9 0| 0 0 0| 0 0 .000| 3.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 50 1 .980| 0.0
Totals.............. 3| 52 18 109 .312| 46 0 68 .676| 12 8 88 .909| 44 1| 1 6 3| 50 4 .926| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 17 8 39 .231 Site: Hilo, HI (UH-Hilo Gym)
2 18 6 39 .308 Date: Oct 23, 2007 Attend: 378 Time: 1:30
3 17 4 31 .419 Referees: Wendell Kaehuaea, Gabriel Wibberley
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Dixie (UT) State vs Hawai'i Hilo (Oct 23, 2007 at Hilo, HI)
Hawai'i Hilo def. Dixie (UT) State 30-21,30-27,30-19
Dixie (UT) State (5-20,3-7) (Kills-aces-blocks) - Johnson, Cami
14-1-2; Langston, Taya 9-0-2; Flannery, Shalie 7-0-2; Nielson, Mariesa
3-2-4; Bullard, Anna 2-0-1; Bjarnason, Ashley 1-1-1; Goodell, Amanda
0-0-1; Totals 36-4-6.5. (Assists) - Bullard, Anna 26. (Dig leaders) -
Stephens, Elizabeth 10; Bullard, Anna 8
Hawai'i Hilo (18-5, 9-0) (Kills-aces-blocks) - Pinheiro,
Josimara 17-2-0; Hurley, Hillary 10-2-1; Seben, Fabiane 10-4-3; Lavea,
KaUwila 9-0-2; Bayer, Lauren 6-0-1; Hernandez, Kaniu 0-3-0; Rodriguez,
Laura 0-1-0; Totals 52-12-4.0. (Assists) - Agader, Desiree 43. (Dig
leaders) - Rodriguez, Laura 17; Hernandez, Kaniu 9
Site: Hilo, HI (UH-Hilo Gym)
Date: Oct 23, 2007 Attend: 378 Time: 1:30
Referees: Wendell Kaehuaea, Gabriel Wibberley