Hawai'i Pacific vs BYU-Hawai'i (Oct 26, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Hawai'i Pacific vs BYU-Hawai'i (Oct 26, 2007 at Laie, HI)
Hawai'i Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kahn, Cari.......... 3| 3 4 15 -.067| 0| 0 0| 2| 2| 0 1 0| 0| 3.5
3 Johnson, Eva........ 3| 4 1 14 .214| 1| 0 1| 0| 2| 0 4 0| 0| 6.0
6 Balanay, Kelly...... 3| 7 5 30 .067| 0| 0 0| 0| 0| 0 7 0| 0| 10.5
7 Schipper, Leslie.... 2| 3 3 23 .000| 0| 1 1| 0| 3| 0 1 0| 0| 4.5
9 Buskies, Antje...... 3| 1 5 30 -.133| 0| 0 1| 1| 6| 0 6 0| 0| 4.0
16 Tomas, Jackie....... 3| 0 0 2 .000| 16| 0 0| 0| 7| 0 2 0| 0| 1.0
2 Tedesco, Jackie..... 3| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
5 Kolkka, Candice..... 3| 0 2 7 -.286| 1| 0 0| 0| 5| 0 1 0| 0| 0.5
12 Sampaga, Charly..... 3| 0 0 3 .000| 0| 0 0| 0| 23| 0 0 0| 0| 0.0
15 Noborikawa, Kaylee.. 2| 0 0 2 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
20 Jensen, Dana........ 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 3| 19 20 128 -.008| 18| 1 4| 3| 51| 0 22 0| 0| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 7 41 -.049 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 50 -.080 Hawai'i Pacific..... (0) 16 16 19 12-8, 8-4
3 9 4 37 .135 BYU-Hawai'i......... (3) 30 30 30 10-13, 4-7
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 15 7 45 .178| 0| 0 1| 0| 11| 0 2 0| 0| 16.0
12 Merrick, Faylynn.... 3| 6 2 17 .235| 1| 0 0| 0| 1| 0 2 0| 0| 7.0
14 Mapu, LeeAnn........ 3| 8 0 11 .727| 43| 1 0| 0| 7| 0 2 0| 0| 10.0
15 Tuilevuka, Agnes.... 3| 20 6 46 .304| 2| 1 3| 0| 13| 0 0 0| 0| 21.0
20 Buroker, Tanza...... 3| 10 3 21 .333| 1| 0 0| 0| 1| 2 3 0| 0| 13.5
25 Vea, Ane............ 3| 2 3 11 -.091| 1| 0 0| 0| 0| 1 0 0| 0| 3.0
3 Nelson, Amber....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Chang, Brianna...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Peniata, Nyoka...... 3| 0 0 0 .000| 2| 1 0| 0| 11| 0 0 0| 0| 1.0
22 Moeai, Keisha....... 3| 0 0 0 .000| 1| 0 1| 1| 18| 0 0 0| 0| 0.0
31 Pierson, Shelby..... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 3| 61 22 156 .250| 51| 3 5| 1| 62| 3 10 0| 0| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 8 50 .220 Site: Laie, HI (BYUH C.A.C.)
2 19 5 56 .250 Date: Oct 26, 2007 Attend: 300 Time: 1:20
3 23 9 50 .280 Referees:
1 2 3 Total
Tie scores 4 5 4 13
Lead changes 2 3 1 6
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Hawai'i Pacific vs BYU-Hawai'i (Oct 26, 2007 at Laie, HI)
Hawai'i Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kahn, Cari.......... 3| 3 4 15 -.067| 0 1 7 .000| 0 0 3 1.000| 2 0| 0 1 0| 7 2 .778| 3.5
3 Johnson, Eva........ 3| 4 1 14 .214| 1 0 2 .500| 0 1 10 .900| 2 0| 0 4 0| 5 0 1.000| 6.0
6 Balanay, Kelly...... 3| 7 5 30 .067| 0 0 1 .000| 0 0 0 .000| 0 0| 0 7 0| 1 0 1.000| 10.5
7 Schipper, Leslie.... 2| 3 3 23 .000| 0 0 0 .000| 1 1 4 .750| 3 0| 0 1 0| 14 0 1.000| 4.5
9 Buskies, Antje...... 3| 1 5 30 -.133| 0 0 0 .000| 0 1 6 .833| 6 0| 0 6 0| 19 1 .950| 4.0
16 Tomas, Jackie....... 3| 0 0 2 .000| 16 2 89 .180| 0 0 5 1.000| 7 0| 0 2 0| 0 0 .000| 1.0
2 Tedesco, Jackie..... 3| 0 0 0 .000| 0 0 4 .000| 0 1 11 .909| 2 0| 0 0 0| 12 0 1.000| 0.0
5 Kolkka, Candice..... 3| 0 2 7 -.286| 1 0 13 .077| 0 0 7 1.000| 5 0| 0 1 0| 3 0 1.000| 0.5
12 Sampaga, Charly..... 3| 0 0 3 .000| 0 0 9 .000| 0 0 6 1.000| 23 0| 0 0 0| 12 0 1.000| 0.0
15 Noborikawa, Kaylee.. 2| 0 0 2 .000| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 7 0 1.000| 0.0
20 Jensen, Dana........ 1| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 1.0
Totals.............. 3| 19 20 128 -.008| 18 3 127 .142| 1 4 52 .923| 51 0| 0 22 0| 81 3 .964| 31.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 5 7 41 -.049 GAME SCORES 1 2 3 TEAM RECORDS
2 5 9 50 -.080 Hawai'i Pacific..... (0) 16 16 19 12-8, 8-4
3 9 4 37 .135 BYU-Hawai'i......... (3) 30 30 30 10-13, 4-7
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 15 7 45 .178| 0 0 2 .000| 0 1 27 .963| 11 0| 0 2 0| 4 0 1.000| 16.0
12 Merrick, Faylynn.... 3| 6 2 17 .235| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 2 0| 3 0 1.000| 7.0
14 Mapu, LeeAnn........ 3| 8 0 11 .727| 43 2 122 .352| 1 0 14 1.000| 7 0| 0 2 0| 1 0 1.000| 10.0
15 Tuilevuka, Agnes.... 3| 20 6 46 .304| 2 1 6 .333| 1 3 10 .700| 13 0| 0 0 0| 19 0 1.000| 21.0
20 Buroker, Tanza...... 3| 10 3 21 .333| 1 0 1 1.000| 0 0 9 1.000| 1 0| 2 3 0| 0 0 .000| 13.5
25 Vea, Ane............ 3| 2 3 11 -.091| 1 0 1 1.000| 0 0 0 .000| 0 0| 1 0 0| 1 0 1.000| 3.0
3 Nelson, Amber....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Chang, Brianna...... 1| 0 0 0 .000| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Peniata, Nyoka...... 3| 0 0 0 .000| 2 0 6 .333| 1 0 17 1.000| 11 0| 0 0 0| 6 0 1.000| 1.0
22 Moeai, Keisha....... 3| 0 0 0 .000| 1 0 1 1.000| 0 1 11 .909| 18 0| 0 0 0| 13 1 .929| 0.0
31 Pierson, Shelby..... 1| 0 1 4 -.250| 0 0 3 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 0.5
Totals.............. 3| 61 22 156 .250| 51 4 144 .354| 3 5 89 .944| 62 0| 3 10 0| 47 1 .979| 72.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 19 8 50 .220 Site: Laie, HI (BYUH C.A.C.)
2 19 5 56 .250 Date: Oct 26, 2007 Attend: 300 Time: 1:20
3 23 9 50 .280 Referees:
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Hawai'i Pacific vs BYU-Hawai'i (Oct 26, 2007 at Laie, HI)
BYU-Hawai'i def. Hawai'i Pacific 30-16,30-16,30-19
Hawai'i Pacific (12-8, 8-4) (Kills-aces-blocks) - Balanay,
Kelly 7-0-7; Johnson, Eva 4-0-4; Schipper, Leslie 3-1-1; Kahn, Cari
3-0-1; Buskies, Antje 1-0-6; Jensen, Dana 1-0-0; Kolkka, Candice
0-0-1; Tomas, Jackie 0-0-2; Totals 19-1-11.0. (Assists) - Tomas,
Jackie 16. (Dig leaders) - Sampaga, Charly 23; Tomas, Jackie 7
BYU-Hawai'i (10-13, 4-7) (Kills-aces-blocks) - Tuilevuka, Agnes
20-1-0; Filimoeatu, Noelle 15-0-2; Buroker, Tanza 10-0-5; Mapu, LeeAnn
8-1-2; Merrick, Faylynn 6-0-2; Vea, Ane 2-0-1; Pierson, Shelby 0-0-1;
Peniata, Nyoka 0-1-0; Totals 61-3-8.0. (Assists) - Mapu, LeeAnn 43.
(Dig leaders) - Moeai, Keisha 18; Tuilevuka, Agnes 13; Filimoeatu,
Noelle 11; Peniata, Nyoka 11
Site: Laie, HI (BYUH C.A.C.)
Date: Oct 26, 2007 Attend: 300 Time: 1:20
Referees: