Holy Names vs Hawai'i Hilo (Sep 12, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Holy Names vs Hawai'i Hilo (Sep 12, 2007 at Hilo, HI)
Holy Names | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Giannuzzi, Alyssa... 3| 5 0 5 1.000| 24| 0 0| 0| 6| 0 0 1| 2| 5.0
6 Vasquez, Kendra..... 3| 4 3 10 .100| 0| 0 0| 0| 0| 0 1 1| 0| 4.5
7 Perkins, Jennifer... 2| 3 3 13 .000| 0| 0 0| 1| 1| 0 0 1| 0| 3.0
9 Frank, Miya......... 3| 6 5 20 .050| 0| 0 4| 0| 1| 2 0 0| 0| 8.0
12 Silva, Britney...... 2| 2 2 6 .000| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
17 Coleman, Kayla...... 3| 5 5 19 .000| 0| 1 1| 0| 1| 0 0 0| 0| 6.0
1 Keulper, Courtney... 3| 1 0 1 1.000| 0| 1 1| 0| 4| 0 0 0| 0| 2.0
3 Kassey Haggard...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Gonzales, Deanna.... 3| 1 1 2 .000| 1| 0 0| 2| 5| 0 0 0| 0| 1.0
10 Carmichel, Ariel.... 2| 6 2 9 .444| 1| 0 0| 0| 3| 0 1 0| 0| 6.5
11 Reed, Erica......... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
13 Boston, Colleen..... 3| 2 0 7 .286| 1| 1 1| 1| 13| 0 0 0| 0| 3.0
15 Correa, Auli'i...... 2| 2 1 9 .111| 1| 0 0| 0| 2| 0 0 0| 0| 2.0
18 Cole, Kelly......... 3| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 22 102 .147| 29| 3 7| 6| 36| 2 2 3| 2| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 6 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 26 -.115 Holy Names.......... (0) 21 13 28 4-7
3 17 8 39 .231 Hawai'i Hilo........ (3) 30 30 30 6-4
Hawai'i Hilo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lavea, KaUwila...... 2| 5 1 13 .308| 1| 0 0| 1| 0| 0 1 0| 1| 5.5
3 Pinheiro, Josimara.. 3| 13 3 27 .370| 0| 2 0| 0| 11| 0 1 0| 0| 15.5
5 Seben, Fabiane...... 3| 11 2 18 .500| 0| 1 1| 0| 1| 1 3 0| 0| 14.5
7 Bolo, Mary Claire... 3| 12 2 20 .500| 0| 0 0| 0| 0| 0 1 0| 0| 12.5
9 Bayer, Lauren....... 3| 6 3 15 .200| 0| 0 0| 1| 0| 1 1 1| 0| 7.5
11 Agader, Desiree..... 3| 0 0 0 .000| 27| 0 0| 0| 2| 0 1 0| 0| 0.5
4 Rodriguez, Laura.... 3| 0 1 2 -.500| 4| 0 2| 0| 11| 0 0 0| 0| 0.0
8 Yasak, Kiani........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
10 Bonney, Morgan...... 1| 3 0 6 .500| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
12 Thompson, Laura..... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
13 Chun, Kelli Ann..... 2| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
17 Novikoff, Eleu...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
21 Tonokawa, Lauren.... 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0| 1.0
22 Spadaro, Chelsea.... 1| 2 1 6 .167| 11| 0 1| 0| 2| 0 0 0| 1| 2.0
24 Hernandez, Kaniu.... 3| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 13 110 .355| 43| 6 7| 3| 34| 2 8 1| 2| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 38 .368 Site: Hilo, HI (UHH Gymnasium)
2 16 1 25 .600 Date: Sep 12, 2007 Attend: 350 Time: 1:40
3 17 7 47 .213 Referees: Ecko Osorio, Wendell Kaehuaea
1 2 3 Total
Tie scores 1 0 4 5
Lead changes 1 0 2 3
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Holy Names vs Hawai'i Hilo (Sep 12, 2007 at Hilo, HI)
Holy Names | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Giannuzzi, Alyssa... 3| 5 0 5 1.000| 24 1 27 .889| 0 0 10 1.000| 6 2| 0 0 1| 0 0 .000| 5.0
6 Vasquez, Kendra..... 3| 4 3 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000| 4.5
7 Perkins, Jennifer... 2| 3 3 13 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 1| 0 1 .000| 3.0
9 Frank, Miya......... 3| 6 5 20 .050| 0 0 1 .000| 0 4 9 .556| 1 0| 2 0 0| 0 0 .000| 8.0
12 Silva, Britney...... 2| 2 2 6 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
17 Coleman, Kayla...... 3| 5 5 19 .000| 0 0 0 .000| 1 1 16 .938| 1 0| 0 0 0| 0 0 .000| 6.0
1 Keulper, Courtney... 3| 1 0 1 1.000| 0 0 3 .000| 1 1 11 .909| 4 0| 0 0 0| 0 0 .000| 2.0
3 Kassey Haggard...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Gonzales, Deanna.... 3| 1 1 2 .000| 1 0 2 .500| 0 0 6 1.000| 5 0| 0 0 0| 0 2 .000| 1.0
10 Carmichel, Ariel.... 2| 6 2 9 .444| 1 0 2 .500| 0 0 0 .000| 3 0| 0 1 0| 0 0 .000| 6.5
11 Reed, Erica......... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
13 Boston, Colleen..... 3| 2 0 7 .286| 1 0 9 .111| 1 1 10 .900| 13 0| 0 0 0| 0 1 .000| 3.0
15 Correa, Auli'i...... 2| 2 1 9 .111| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000| 2.0
18 Cole, Kelly......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 58 2 .967| 0.0
Totals.............. 3| 37 22 102 .147| 29 1 46 .630| 3 7 64 .891| 36 2| 2 2 3| 58 6 .906| 43.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 15 6 37 .243 GAME SCORES 1 2 3 TEAM RECORDS
2 5 8 26 -.115 Holy Names.......... (0) 21 13 28 4-7
3 17 8 39 .231 Hawai'i Hilo........ (3) 30 30 30 6-4
Hawai'i Hilo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lavea, KaUwila...... 2| 5 1 13 .308| 1 0 1 1.000| 0 0 0 .000| 0 1| 0 1 0| 0 1 .000| 5.5
3 Pinheiro, Josimara.. 3| 13 3 27 .370| 0 0 5 .000| 2 0 15 1.000| 11 0| 0 1 0| 0 0 .000| 15.5
5 Seben, Fabiane...... 3| 11 2 18 .500| 0 0 0 .000| 1 1 8 .875| 1 0| 1 3 0| 0 0 .000| 14.5
7 Bolo, Mary Claire... 3| 12 2 20 .500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 1 0| 0 0 .000| 12.5
9 Bayer, Lauren....... 3| 6 3 15 .200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 1| 0 1 .000| 7.5
11 Agader, Desiree..... 3| 0 0 0 .000| 27 0 29 .931| 0 0 14 1.000| 2 0| 0 1 0| 0 0 .000| 0.5
4 Rodriguez, Laura.... 3| 0 1 2 -.500| 4 0 7 .571| 0 2 13 .846| 11 0| 0 0 0| 0 0 .000| 0.0
8 Yasak, Kiani........ 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
10 Bonney, Morgan...... 1| 3 0 6 .500| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 3.0
12 Thompson, Laura..... 1| 0 0 1 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
13 Chun, Kelli Ann..... 2| 0 0 0 .000| 0 0 1 .000| 1 1 12 .917| 2 0| 0 0 0| 0 0 .000| 1.0
17 Novikoff, Eleu...... 1| 0 0 0 .000| 0 0 1 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
21 Tonokawa, Lauren.... 1| 0 0 0 .000| 0 0 0 .000| 1 1 3 .667| 0 0| 0 0 0| 0 0 .000| 1.0
22 Spadaro, Chelsea.... 1| 2 1 6 .167| 11 0 13 .846| 0 1 3 .667| 2 1| 0 0 0| 0 0 .000| 2.0
24 Hernandez, Kaniu.... 3| 0 0 1 .000| 0 0 2 .000| 1 1 14 .929| 2 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 48 1 .980| 0.0
Totals.............. 3| 52 13 110 .355| 43 0 60 .717| 6 7 88 .920| 34 2| 2 8 1| 48 3 .941| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 19 5 38 .368 Site: Hilo, HI (UHH Gymnasium)
2 16 1 25 .600 Date: Sep 12, 2007 Attend: 350 Time: 1:40
3 17 7 47 .213 Referees: Ecko Osorio, Wendell Kaehuaea
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Holy Names vs Hawai'i Hilo (Sep 12, 2007 at Hilo, HI)
Hawai'i Hilo def. Holy Names 30-21,30-13,30-28
Holy Names (4-7) (Kills-aces-blocks) - Frank, Miya 6-0-2;
Carmichel, Ariel 6-0-1; Coleman, Kayla 5-1-0; Giannuzzi, Alyssa 5-0-0;
Vasquez, Kendra 4-0-1; Perkins, Jennifer 3-0-0; Silva, Britney 2-0-0;
Boston, Colleen 2-1-0; Correa, Auli'i 2-0-0; Gonzales, Deanna 1-0-0;
Keulper, Courtney 1-1-0; Totals 37-3-3.0. (Assists) - Giannuzzi,
Alyssa 24. (Dig leaders) - Boston, Colleen 13; Giannuzzi, Alyssa 6
Hawai'i Hilo (6-4) (Kills-aces-blocks) - Pinheiro, Josimara
13-2-1; Bolo, Mary Claire 12-0-1; Seben, Fabiane 11-1-4; Bayer, Lauren
6-0-2; Lavea, KaUwila 5-0-1; Bonney, Morgan 3-0-0; Spadaro, Chelsea
2-0-0; Tonokawa, Lauren 0-1-0; Agader, Desiree 0-0-1; Hernandez, Kaniu
0-1-0; Chun, Kelli Ann 0-1-0; Totals 52-6-6.0. (Assists) - Agader,
Desiree 27; Spadaro, Chelsea 11. (Dig leaders) - Pinheiro, Josimara
11; Rodriguez, Laura 11
Site: Hilo, HI (UHH Gymnasium)
Date: Sep 12, 2007 Attend: 350 Time: 1:40
Referees: Ecko Osorio, Wendell Kaehuaea