BYU-Hawai'i vs Hawai'i Pacific (Sep 28, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Hawai'i Pacific (Sep 28, 2007 at Honolulu, HI)
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 19 7 45 .267| 1| 0 0| 0| 17| 0 1 0| 0| 19.5
12 Merrick, Faylynn.... 3| 7 4 18 .167| 2| 0 0| 0| 0| 0 1 0| 0| 7.5
14 Mapu, LeeAnn........ 3| 4 1 8 .375| 45| 2 1| 0| 7| 0 1 0| 1| 6.5
15 Tuilevuka, Agnes.... 3| 18 5 36 .361| 4| 3 1| 0| 11| 0 0 0| 1| 21.0
20 Buroker, Tanza...... 3| 5 0 12 .417| 0| 0 0| 0| 2| 1 2 0| 0| 7.0
25 Vea, Ane............ 3| 5 4 20 .050| 1| 0 0| 0| 0| 0 1 0| 0| 5.5
3 Nelson, Amber....... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
10 Chang, Brianna...... 3| 0 0 1 .000| 1| 1 1| 2| 9| 0 0 0| 0| 1.0
22 Moeai, Keisha....... 3| 0 1 2 -.500| 0| 0 0| 0| 8| 0 0 0| 1| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 58 22 142 .254| 54| 6 3| 3| 54| 1 6 0| 3| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 55 .127 BYU-Hawai'i......... (3) 30 30 30 6-5
3 23 6 46 .370 Hawai'i Pacific..... (0) 27 28 25 5-9
Hawai'i Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kahn, Cari.......... 3| 5 4 13 .077| 2| 0 0| 0| 1| 0 0 0| 0| 5.0
3 Johnson, Eva........ 3| 5 2 19 .158| 2| 0 0| 0| 1| 0 2 0| 0| 6.0
5 Kolkka, Candice..... 3| 0 0 0 .000| 16| 1 0| 0| 5| 0 0 0| 0| 1.0
6 Balanay, Kelly...... 3| 13 3 24 .417| 0| 1 1| 0| 1| 0 4 0| 0| 16.0
7 Schipper, Leslie.... 3| 8 5 24 .125| 3| 1 0| 2| 10| 0 1 0| 0| 9.5
9 Buskies, Antje...... 3| 16 3 46 .283| 1| 0 2| 2| 7| 0 4 0| 1| 18.0
2 Tedesco, Jackie..... 3| 0 0 1 .000| 1| 0 1| 1| 16| 0 0 0| 0| 0.0
12 Sampaga, Charly..... 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0| 0.0
15 Noborikawa, Kaylee.. 2| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Tomas, Jackie....... 3| 2 0 4 .500| 19| 0 0| 0| 0| 0 1 0| 0| 2.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 49 17 131 .244| 45| 3 4| 6| 50| 0 12 0| 1| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 40 .300 Site: Honolulu, HI (Neal Blaisdell Cntr)
2 13 8 54 .093 Date: Sep 28, 2007 Attend: 350 Time: 2:00
3 19 4 37 .405 Referees: Ernie Ho, Denice Hanson
1 2 3 Total
Tie scores 2 12 9 23
Lead changes 1 3 4 8
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Hawai'i Pacific (Sep 28, 2007 at Honolulu, HI)
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 19 7 45 .267| 1 0 4 .250| 0 0 14 1.000| 17 0| 0 1 0| 15 0 1.000| 19.5
12 Merrick, Faylynn.... 3| 7 4 18 .167| 2 0 3 .667| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 7.5
14 Mapu, LeeAnn........ 3| 4 1 8 .375| 45 0 116 .388| 2 1 15 .933| 7 1| 0 1 0| 2 0 1.000| 6.5
15 Tuilevuka, Agnes.... 3| 18 5 36 .361| 4 0 9 .444| 3 1 19 .947| 11 1| 0 0 0| 26 0 1.000| 21.0
20 Buroker, Tanza...... 3| 5 0 12 .417| 0 0 0 .000| 0 0 8 1.000| 2 0| 1 2 0| 0 0 .000| 7.0
25 Vea, Ane............ 3| 5 4 20 .050| 1 0 3 .333| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 5.5
3 Nelson, Amber....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
10 Chang, Brianna...... 3| 0 0 1 .000| 1 0 1 1.000| 1 1 17 .941| 9 0| 0 0 0| 25 2 .926| 1.0
22 Moeai, Keisha....... 3| 0 1 2 -.500| 0 0 4 .000| 0 0 15 1.000| 8 1| 0 0 0| 7 0 1.000| 0.0
Totals.............. 3| 58 22 142 .254| 54 0 140 .386| 6 3 88 .966| 54 3| 1 6 0| 75 3 .962| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 6 41 .293 GAME SCORES 1 2 3 TEAM RECORDS
2 17 10 55 .127 BYU-Hawai'i......... (3) 30 30 30 6-5
3 23 6 46 .370 Hawai'i Pacific..... (0) 27 28 25 5-9
Hawai'i Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kahn, Cari.......... 3| 5 4 13 .077| 2 1 5 .400| 0 0 0 .000| 1 0| 0 0 0| 1 0 1.000| 5.0
3 Johnson, Eva........ 3| 5 2 19 .158| 2 0 6 .333| 0 0 0 .000| 1 0| 0 2 0| 5 0 1.000| 6.0
5 Kolkka, Candice..... 3| 0 0 0 .000| 16 1 48 .333| 1 0 12 1.000| 5 0| 0 0 0| 0 0 .000| 1.0
6 Balanay, Kelly...... 3| 13 3 24 .417| 0 0 4 .000| 1 1 15 .933| 1 0| 0 4 0| 0 0 .000| 16.0
7 Schipper, Leslie.... 3| 8 5 24 .125| 3 1 9 .333| 1 0 15 1.000| 10 0| 0 1 0| 23 2 .920| 9.5
9 Buskies, Antje...... 3| 16 3 46 .283| 1 0 3 .333| 0 2 12 .833| 7 1| 0 4 0| 9 2 .818| 18.0
2 Tedesco, Jackie..... 3| 0 0 1 .000| 1 0 8 .125| 0 1 15 .933| 16 0| 0 0 0| 23 1 .958| 0.0
12 Sampaga, Charly..... 3| 0 0 0 .000| 1 0 3 .333| 0 0 13 1.000| 7 0| 0 0 0| 13 0 1.000| 0.0
15 Noborikawa, Kaylee.. 2| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 0 0| 3 0 1.000| 0.0
16 Tomas, Jackie....... 3| 2 0 4 .500| 19 1 55 .345| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667| 0.0
Totals.............. 3| 49 17 131 .244| 45 4 142 .317| 3 4 83 .952| 50 1| 0 12 0| 79 6 .929| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 17 5 40 .300 Site: Honolulu, HI (Neal Blaisdell Cntr)
2 13 8 54 .093 Date: Sep 28, 2007 Attend: 350 Time: 2:00
3 19 4 37 .405 Referees: Ernie Ho, Denice Hanson
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Hawai'i Pacific (Sep 28, 2007 at Honolulu, HI)
BYU-Hawai'i def. Hawai'i Pacific 30-27,30-28,30-25
BYU-Hawai'i (6-5) (Kills-aces-blocks) - Filimoeatu, Noelle
19-0-1; Tuilevuka, Agnes 18-3-0; Merrick, Faylynn 7-0-1; Buroker,
Tanza 5-0-3; Vea, Ane 5-0-1; Mapu, LeeAnn 4-2-1; Chang, Brianna 0-1-0;
Totals 58-6-4.0. (Assists) - Mapu, LeeAnn 45. (Dig leaders) -
Filimoeatu, Noelle 17; Tuilevuka, Agnes 11; Chang, Brianna 9; Moeai,
Keisha 8
Hawai'i Pacific (5-9) (Kills-aces-blocks) - Buskies, Antje
16-0-4; Balanay, Kelly 13-1-4; Schipper, Leslie 8-1-1; Johnson, Eva
5-0-2; Kahn, Cari 5-0-0; Tomas, Jackie 2-0-1; Kolkka, Candice 0-1-0;
Totals 49-3-6.0. (Assists) - Tomas, Jackie 19; Kolkka, Candice 16.
(Dig leaders) - Tedesco, Jackie 16; Schipper, Leslie 10
Site: Honolulu, HI (Neal Blaisdell Cntr)
Date: Sep 28, 2007 Attend: 350 Time: 2:00
Referees: Ernie Ho, Denice Hanson