BYU-Hawai'i vs Grand Canyon (Oct 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Grand Canyon (Oct 03, 2007 at Phoenix, AZ)
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 16 8 44 .182| 0| 1 2| 1| 10| 0 4 0| 1| 19.0
12 Merrick, Faylynn.... 4| 15 1 19 .737| 0| 0 0| 0| 4| 0 5 1| 0| 17.5
14 Mapu, LeeAnn........ 4| 6 2 10 .400| 50| 1 1| 1| 10| 1 1 0| 6| 8.5
15 Tuilevuka, Agnes.... 4| 15 8 39 .179| 0| 0 1| 1| 12| 0 1 0| 0| 15.5
20 Buroker, Tanza...... 4| 4 4 15 .000| 0| 0 5| 0| 2| 0 3 1| 1| 5.5
25 Vea, Ane............ 4| 4 1 12 .250| 0| 0 0| 0| 2| 0 1 0| 2| 4.5
13 Peniata, Nyoka...... 4| 0 0 0 .000| 0| 1 0| 0| 4| 0 0 0| 0| 1.0
22 Moeai, Keisha....... 4| 0 1 2 -.500| 0| 1 0| 3| 7| 0 0 0| 0| 1.0
31 Pierson, Shelby..... 2| 2 0 3 .667| 0| 0 0| 0| 1| 0 1 0| 0| 2.5
------------------------------------------------------------------------------------
Totals.............. 4| 62 25 144 .257| 50| 4 9| 6| 52| 1 16 2| 10| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 37 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 33 .152 BYU-Hawai'i......... (1) 26 30 31 26 6-6, 3-2 PacWest
3 18 7 38 .289 Grand Canyon........ (3) 30 28 33 30 4-11, 1-3 PacWest
4 16 7 36 .250
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Slemmer, Audra...... 4| 3 0 4 .750| 61| 0 1| 0| 11| 0 2 1| 8| 4.0
4 Lussier, Aubrie..... 2| 0 1 1-1.000| 0| 0 1| 0| 3| 0 0 0| 0| 0.0
6 Toth, Megan......... 4| 7 5 23 .087| 0| 0 0| 2| 9| 2 3 0| 0| 10.5
7 Bright, Ashley...... 4| 5 3 10 .200| 0| 1 0| 0| 6| 2 2 0| 1| 9.0
8 Robinson, Shea...... 4| 16 5 35 .314| 0| 0 0| 0| 0| 2 2 1| 1| 19.0
11 Edington, Dana...... 4| 23 5 42 .429| 1| 2 3| 1| 8| 0 0 0| 0| 25.0
3 Meyers, Katie....... 4| 0 0 0 .000| 0| 2 3| 0| 14| 0 0 0| 0| 2.0
9 Nieman, Shauna...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Estes, Whitney...... 4| 17 4 31 .419| 0| 1 2| 1| 6| 0 2 0| 0| 19.0
------------------------------------------------------------------------------------
Totals.............. 4| 72 23 147 .333| 62| 6 10| 4| 57| 6 11 2| 10| 89.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 5 37 .243 Site: Phoenix, AZ (Antelope Gym)
2 17 8 38 .237 Date: Oct 03, 2007 Attend: 153 Time: 2:09
3 23 8 42 .357 Referees: Syd Church, Jim Feickert
4 18 2 30 .533
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Grand Canyon (Oct 03, 2007 at Phoenix, AZ)
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 16 8 44 .182| 0 0 0 .000| 1 2 20 .900| 10 1| 0 4 0| 0 1 .000| 19.0
12 Merrick, Faylynn.... 4| 15 1 19 .737| 0 0 0 .000| 0 0 0 .000| 4 0| 0 5 1| 0 0 .000| 17.5
14 Mapu, LeeAnn........ 4| 6 2 10 .400| 50 0 0 .000| 1 1 17 .941| 10 6| 1 1 0| 0 1 .000| 8.5
15 Tuilevuka, Agnes.... 4| 15 8 39 .179| 0 0 0 .000| 0 1 23 .957| 12 0| 0 1 0| 0 1 .000| 15.5
20 Buroker, Tanza...... 4| 4 4 15 .000| 0 0 0 .000| 0 5 16 .688| 2 1| 0 3 1| 0 0 .000| 5.5
25 Vea, Ane............ 4| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 2 2| 0 1 0| 0 0 .000| 4.5
13 Peniata, Nyoka...... 4| 0 0 0 .000| 0 0 0 .000| 1 0 21 1.000| 4 0| 0 0 0| 0 0 .000| 1.0
22 Moeai, Keisha....... 4| 0 1 2 -.500| 0 0 0 .000| 1 0 17 1.000| 7 0| 0 0 0| 0 3 .000| 1.0
31 Pierson, Shelby..... 2| 2 0 3 .667| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 2.5
Totals.............. 4| 62 25 144 .257| 50 0 0 .000| 4 9 114 .921| 52 10| 1 16 2| 0 6 .000| 75.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 4 37 .324 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 7 33 .152 BYU-Hawai'i......... (1) 26 30 31 26 6-6, 3-2 PacWest
3 18 7 38 .289 Grand Canyon........ (3) 30 28 33 30 4-11, 1-3 PacWest
4 16 7 36 .250
Grand Canyon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Slemmer, Audra...... 4| 3 0 4 .750| 61 0 0 .000| 0 1 23 .957| 11 8| 0 2 1| 0 0 .000| 4.0
4 Lussier, Aubrie..... 2| 0 1 1-1.000| 0 0 0 .000| 0 1 4 .750| 3 0| 0 0 0| 0 0 .000| 0.0
6 Toth, Megan......... 4| 7 5 23 .087| 0 0 0 .000| 0 0 21 1.000| 9 0| 2 3 0| 0 2 .000| 10.5
7 Bright, Ashley...... 4| 5 3 10 .200| 0 0 0 .000| 1 0 18 1.000| 6 1| 2 2 0| 0 0 .000| 9.0
8 Robinson, Shea...... 4| 16 5 35 .314| 0 0 0 .000| 0 0 0 .000| 0 1| 2 2 1| 0 0 .000| 19.0
11 Edington, Dana...... 4| 23 5 42 .429| 1 0 0 .000| 2 3 20 .850| 8 0| 0 0 0| 0 1 .000| 25.0
3 Meyers, Katie....... 4| 0 0 0 .000| 0 0 0 .000| 2 3 20 .850| 14 0| 0 0 0| 0 0 .000| 2.0
9 Nieman, Shauna...... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Estes, Whitney...... 4| 17 4 31 .419| 0 0 0 .000| 1 2 15 .867| 6 0| 0 2 0| 0 1 .000| 19.0
Totals.............. 4| 72 23 147 .333| 62 0 0 .000| 6 10 121 .917| 57 10| 6 11 2| 0 4 .000| 89.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 14 5 37 .243 Site: Phoenix, AZ (Antelope Gym)
2 17 8 38 .237 Date: Oct 03, 2007 Attend: 153 Time: 2:09
3 23 8 42 .357 Referees: Syd Church, Jim Feickert
4 18 2 30 .533
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Grand Canyon (Oct 03, 2007 at Phoenix, AZ)
Grand Canyon def. BYU-Hawai'i 30-26,28-30,33-31,30-26
BYU-Hawai'i (6-6, 3-2 PacWest) (Kills-aces-blocks) -
Filimoeatu, Noelle 16-1-4; Tuilevuka, Agnes 15-0-1; Merrick, Faylynn
15-0-5; Mapu, LeeAnn 6-1-2; Vea, Ane 4-0-1; Buroker, Tanza 4-0-3;
Pierson, Shelby 2-0-1; Moeai, Keisha 0-1-0; Peniata, Nyoka 0-1-0;
Totals 62-4-9.0. (Assists) - Mapu, LeeAnn 50. (Dig leaders) -
Tuilevuka, Agnes 12; Filimoeatu, Noelle 10; Mapu, LeeAnn 10
Grand Canyon (4-11, 1-3 PacWest) (Kills-aces-blocks) -
Edington, Dana 23-2-0; Estes, Whitney 17-1-2; Robinson, Shea 16-0-4;
Toth, Megan 7-0-5; Bright, Ashley 5-1-4; Slemmer, Audra 3-0-2; Nieman,
Shauna 1-0-0; Meyers, Katie 0-2-0; Totals 72-6-11.5. (Assists) -
Slemmer, Audra 61. (Dig leaders) - Meyers, Katie 14; Slemmer, Audra
11; Toth, Megan 9; Edington, Dana 8
Site: Phoenix, AZ (Antelope Gym)
Date: Oct 03, 2007 Attend: 153 Time: 2:09
Referees: Syd Church, Jim Feickert