Hawai'i Pacific vs Grand Canyon (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Hawai'i Pacific vs Grand Canyon (Oct 06, 2007 at Phoenix, AZ)
Hawai'i Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kahn, Cari.......... 5| 6 6 19 .000| 0| 0 0| 0| 2| 0 1 0| 0| 6.5
3 Johnson, Eva........ 5| 2 1 10 .100| 0| 1 1| 0| 5| 0 3 0| 0| 4.5
5 Kolkka, Candice..... 1| 0 0 0 .000| 3| 1 0| 0| 1| 0 0 0| 1| 1.0
6 Balanay, Kelly...... 5| 22 8 43 .326| 0| 0 0| 0| 0| 2 1 0| 0| 24.5
7 Schipper, Leslie.... 5| 14 6 31 .258| 0| 4 3| 3| 8| 0 2 0| 0| 19.0
9 Buskies, Antje...... 5| 17 20 69 -.043| 0| 2 1| 2| 16| 0 1 0| 1| 19.5
2 Tedesco, Jackie..... 5| 0 0 1 .000| 0| 3 2| 4| 15| 0 0 0| 2| 3.0
12 Sampaga, Charly..... 5| 0 0 0 .000| 0| 1 3| 0| 19| 0 2 0| 1| 2.0
15 Noborikawa, Kaylee.. 3| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0| 0.0
16 Tomas, Jackie....... 5| 4 4 11 .000| 46| 0 0| 0| 4| 0 0 0| 0| 4.0
------------------------------------------------------------------------------------
Totals.............. 5| 65 45 184 .109| 49| 12 10| 9| 74| 2 10 0| 5| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 13 37 -.108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 44 .182 Hawai'i Pacific..... (2) 23 30 25 30 14 8-11, 3-5
3 14 9 41 .122 Grand Canyon........ (3) 30 28 30 23 16 5-12, 2-4
4 16 8 39 .205
5 9 6 23 .130
Grand Canyon | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Slemmer, Audra...... 5| 2 0 4 .500| 48| 0 0| 1| 14| 0 1 0| 5| 2.5
4 Lussier, Aubrie..... 5| 0 2 3 -.667| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
5 Couls, Nancy........ 3| 1 2 3 -.333| 0| 0 2| 2| 4| 0 0 0| 0| 1.0
7 Bright, Ashley...... 5| 5 2 11 .273| 0| 3 4| 0| 5| 8 6 1| 0| 19.0
8 Robinson, Shea...... 5| 10 4 26 .231| 0| 0 0| 1| 0| 4 6 0| 0| 17.0
11 Edington, Dana...... 5| 24 5 51 .373| 0| 1 0| 0| 18| 1 2 1| 0| 27.0
3 Meyers, Katie....... 5| 0 0 2 .000| 0| 2 2| 5| 22| 0 0 0| 2| 2.0
6 Toth, Megan......... 4| 2 3 10 -.100| 0| 1 1| 0| 2| 0 0 1| 0| 3.0
9 Nieman, Shauna...... 3| 6 3 20 .150| 0| 1 3| 0| 4| 0 0 0| 0| 7.0
12 Estes, Whitney...... 5| 10 2 27 .296| 4| 0 0| 1| 0| 0 5 0| 0| 12.5
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 60 23 157 .236| 52| 9 12| 12| 74|13 20 3| 7| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 8 6 31 .065 Site: Phoenix, AZ (Antelope Gym)
2 14 4 34 .294 Date: Oct 06, 2007 Attend: 123 Time: 2:24
3 15 5 34 .294 Referees: Jerry Moews, Bob Tang
4 14 5 32 .281
5 9 3 26 .231
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Hawai'i Pacific vs Grand Canyon (Oct 06, 2007 at Phoenix, AZ)
Hawai'i Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kahn, Cari.......... 5| 6 6 19 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 1 0| 0 0 .000| 6.5
3 Johnson, Eva........ 5| 2 1 10 .100| 0 0 0 .000| 1 1 19 .947| 5 0| 0 3 0| 0 0 .000| 4.5
5 Kolkka, Candice..... 1| 0 0 0 .000| 3 0 0 .000| 1 0 3 1.000| 1 1| 0 0 0| 0 0 .000| 1.0
6 Balanay, Kelly...... 5| 22 8 43 .326| 0 0 0 .000| 0 0 0 .000| 0 0| 2 1 0| 0 0 .000| 24.5
7 Schipper, Leslie.... 5| 14 6 31 .258| 0 0 0 .000| 4 3 28 .893| 8 0| 0 2 0| 0 3 .000| 19.0
9 Buskies, Antje...... 5| 17 20 69 -.043| 0 0 0 .000| 2 1 17 .941| 16 1| 0 1 0| 0 2 .000| 19.5
2 Tedesco, Jackie..... 5| 0 0 1 .000| 0 0 0 .000| 3 2 22 .909| 15 2| 0 0 0| 0 4 .000| 3.0
12 Sampaga, Charly..... 5| 0 0 0 .000| 0 0 0 .000| 1 3 25 .880| 19 1| 0 2 0| 0 0 .000| 2.0
15 Noborikawa, Kaylee.. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000| 0.0
16 Tomas, Jackie....... 5| 4 4 11 .000| 46 0 0 .000| 0 0 11 1.000| 4 0| 0 0 0| 0 0 .000| 4.0
Totals.............. 5| 65 45 184 .109| 49 0 0 .000| 12 10 125 .920| 74 5| 2 10 0| 0 9 .000| 84.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 9 13 37 -.108 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 9 44 .182 Hawai'i Pacific..... (2) 23 30 25 30 14 8-11, 3-5
3 14 9 41 .122 Grand Canyon........ (3) 30 28 30 23 16 5-12, 2-4
4 16 8 39 .205
5 9 6 23 .130
Grand Canyon | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Slemmer, Audra...... 5| 2 0 4 .500| 48 0 0 .000| 0 0 18 1.000| 14 5| 0 1 0| 0 1 .000| 2.5
4 Lussier, Aubrie..... 5| 0 2 3 -.667| 0 0 0 .000| 1 0 14 1.000| 5 0| 0 0 0| 0 1 .000| 1.0
5 Couls, Nancy........ 3| 1 2 3 -.333| 0 0 0 .000| 0 2 2 .000| 4 0| 0 0 0| 0 2 .000| 1.0
7 Bright, Ashley...... 5| 5 2 11 .273| 0 0 0 .000| 3 4 22 .818| 5 0| 8 6 1| 0 0 .000| 19.0
8 Robinson, Shea...... 5| 10 4 26 .231| 0 0 0 .000| 0 0 0 .000| 0 0| 4 6 0| 0 1 .000| 17.0
11 Edington, Dana...... 5| 24 5 51 .373| 0 0 0 .000| 1 0 22 1.000| 18 0| 1 2 1| 0 0 .000| 27.0
3 Meyers, Katie....... 5| 0 0 2 .000| 0 0 0 .000| 2 2 25 .920| 22 2| 0 0 0| 0 5 .000| 2.0
6 Toth, Megan......... 4| 2 3 10 -.100| 0 0 0 .000| 1 1 7 .857| 2 0| 0 0 1| 0 0 .000| 3.0
9 Nieman, Shauna...... 3| 6 3 20 .150| 0 0 0 .000| 1 3 7 .571| 4 0| 0 0 0| 0 0 .000| 7.0
12 Estes, Whitney...... 5| 10 2 27 .296| 4 0 0 .000| 0 0 0 .000| 0 0| 0 5 0| 0 1 .000| 12.5
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 5| 60 23 157 .236| 52 0 0 .000| 9 12 117 .897| 74 7| 13 20 3| 0 12 .000| 92.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 23.0
Game K E TA Pct
1 8 6 31 .065 Site: Phoenix, AZ (Antelope Gym)
2 14 4 34 .294 Date: Oct 06, 2007 Attend: 123 Time: 2:24
3 15 5 34 .294 Referees: Jerry Moews, Bob Tang
4 14 5 32 .281
5 9 3 26 .231
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Hawai'i Pacific vs Grand Canyon (Oct 06, 2007 at Phoenix, AZ)
Grand Canyon def. Hawai'i Pacific 30-23,28-30,30-25,23-30,16-14
Hawai'i Pacific (8-11, 3-5) (Kills-aces-blocks) - Balanay,
Kelly 22-0-3; Buskies, Antje 17-2-1; Schipper, Leslie 14-4-2; Kahn,
Cari 6-0-1; Tomas, Jackie 4-0-0; Johnson, Eva 2-1-3; Sampaga, Charly
0-1-2; Tedesco, Jackie 0-3-0; Kolkka, Candice 0-1-0; Totals 65-12-7.0.
(Assists) - Tomas, Jackie 46. (Dig leaders) - Sampaga, Charly 19;
Buskies, Antje 16; Tedesco, Jackie 15; Schipper, Leslie 8
Grand Canyon (5-12, 2-4) (Kills-aces-blocks) - Edington, Dana
24-1-3; Robinson, Shea 10-0-10; Estes, Whitney 10-0-5; Nieman, Shauna
6-1-0; Bright, Ashley 5-3-14; Slemmer, Audra 2-0-1; Toth, Megan 2-1-0;
Couls, Nancy 1-0-0; Lussier, Aubrie 0-1-0; Meyers, Katie 0-2-0; Totals
60-9-23.0. (Assists) - Slemmer, Audra 48. (Dig leaders) - Meyers,
Katie 22; Edington, Dana 18; Slemmer, Audra 14
Site: Phoenix, AZ (Antelope Gym)
Date: Oct 06, 2007 Attend: 123 Time: 2:24
Referees: Jerry Moews, Bob Tang