BYU-Hawai'i vs Hawai'i Hilo (Oct 13, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Hawai'i Hilo (Oct 13, 2007 at Hilo, HI)
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 8 4 31 .129| 0| 0 2| 0| 9| 0 4 0| 0| 10.0
12 Merrick, Faylynn.... 3| 7 1 16 .375| 0| 0 0| 0| 0| 0 6 0| 0| 10.0
14 Mapu, LeeAnn........ 3| 1 0 6 .167| 26| 1 1| 0| 8| 0 0 1| 0| 2.0
15 Tuilevuka, Agnes.... 3| 10 13 42 -.071| 0| 0 0| 2| 6| 0 3 1| 0| 11.5
20 Buroker, Tanza...... 3| 3 2 12 .083| 0| 2 1| 0| 4| 0 7 1| 0| 8.5
25 Vea, Ane............ 3| 4 3 10 .100| 0| 0 0| 0| 1| 0 6 0| 0| 7.0
13 Peniata, Nyoka...... 3| 0 0 1 .000| 1| 1 0| 1| 3| 0 0 0| 0| 1.0
22 Moeai, Keisha....... 3| 0 0 0 .000| 3| 2 1| 4| 12| 0 0 0| 0| 2.0
31 Pierson, Shelby..... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 23 121 .091| 30| 6 5| 10| 43| 0 26 3| 0| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 10 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 42 .024 BYU-Hawai'i......... (0) 27 25 27 9-8
3 12 4 40 .200 Hawai'i Hilo........ (3) 30 30 30 16-5
Hawai'i Hilo | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Lavea, KaUwila...... 2| 3 5 11 -.182| 0| 0 0| 0| 0| 0 3 0| 0| 4.5
3 Pinheiro, Josimara.. 3| 20 6 40 .350| 1| 3 2| 1| 8| 0 3 0| 0| 24.5
5 Seben, Fabiane...... 3| 4 4 14 .000| 0| 0 4| 0| 1| 2 3 3| 0| 7.5
6 Hurley, Hillary..... 3| 10 1 22 .409| 1| 0 0| 0| 2| 0 0 0| 0| 10.0
9 Bayer, Lauren....... 3| 4 6 19 -.105| 0| 0 0| 0| 0| 1 4 2| 0| 7.0
11 Agader, Desiree..... 3| 1 0 5 .200| 42| 1 0| 0| 3| 0 0 0| 0| 2.0
1 Kaiura, Shawna...... 3| 0 0 0 .000| 0| 0 2| 1| 5| 0 0 0| 0| 0.0
4 Rodriguez, Laura.... 3| 0 0 0 .000| 3| 1 2| 1| 26| 0 0 0| 0| 1.0
7 Bolo, Mary Claire... 2| 6 1 12 .417| 0| 0 0| 0| 1| 0 1 0| 0| 6.5
24 Hernandez, Kaniu.... 3| 0 0 0 .000| 0| 5 1| 0| 5| 0 0 0| 0| 5.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 48 23 123 .203| 47| 10 11| 6| 51| 3 14 5| 0| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 36 .194 Site: Hilo, HI (UH-Hilo Gym)
2 14 9 39 .128 Date: Oct 13, 2007 Attend: 443 Time: 1h 30m
3 20 7 48 .271 Referees: Wendell Kaehuaea, Gail Rosehill
1 2 3 Total
Tie scores 10 3 1 14
Lead changes 5 1 0 6
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Hawai'i Hilo (Oct 13, 2007 at Hilo, HI)
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 8 4 31 .129| 0 0 11 .000| 0 2 10 .800| 9 0| 0 4 0| 10 0 1.000| 10.0
12 Merrick, Faylynn.... 3| 7 1 16 .375| 0 0 0 .000| 0 0 0 .000| 0 0| 0 6 0| 0 0 .000| 10.0
14 Mapu, LeeAnn........ 3| 1 0 6 .167| 26 0 32 .812| 1 1 21 .952| 8 0| 0 0 1| 0 0 .000| 2.0
15 Tuilevuka, Agnes.... 3| 10 13 42 -.071| 0 0 7 .000| 0 0 11 1.000| 6 0| 0 3 1| 8 2 .800| 11.5
20 Buroker, Tanza...... 3| 3 2 12 .083| 0 0 6 .000| 2 1 14 .929| 4 0| 0 7 1| 0 0 .000| 8.5
25 Vea, Ane............ 3| 4 3 10 .100| 0 1 2 .000| 0 0 0 .000| 1 0| 0 6 0| 0 0 .000| 7.0
13 Peniata, Nyoka...... 3| 0 0 1 .000| 1 0 11 .091| 1 0 13 1.000| 3 0| 0 0 0| 9 1 .900| 1.0
22 Moeai, Keisha....... 3| 0 0 0 .000| 3 0 37 .081| 2 1 14 .929| 12 0| 0 0 0| 35 4 .897| 2.0
31 Pierson, Shelby..... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 3 .625| 0.0
Totals.............. 3| 34 23 121 .091| 30 1 106 .283| 6 5 83 .940| 43 0| 0 26 3| 67 10 .870| 53.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 12 10 39 .051 GAME SCORES 1 2 3 TEAM RECORDS
2 10 9 42 .024 BYU-Hawai'i......... (0) 27 25 27 9-8
3 12 4 40 .200 Hawai'i Hilo........ (3) 30 30 30 16-5
Hawai'i Hilo | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Lavea, KaUwila...... 2| 3 5 11 -.182| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000| 4.5
3 Pinheiro, Josimara.. 3| 20 6 40 .350| 1 0 14 .071| 3 2 12 .833| 8 0| 0 3 0| 16 1 .941| 24.5
5 Seben, Fabiane...... 3| 4 4 14 .000| 0 0 1 .000| 0 4 6 .333| 1 0| 2 3 3| 0 0 .000| 7.5
6 Hurley, Hillary..... 3| 10 1 22 .409| 1 0 3 .333| 0 0 0 .000| 2 0| 0 0 0| 2 0 1.000| 10.0
9 Bayer, Lauren....... 3| 4 6 19 -.105| 0 0 0 .000| 0 0 0 .000| 0 0| 1 4 2| 0 0 .000| 7.0
11 Agader, Desiree..... 3| 1 0 5 .200| 42 1 48 .875| 1 0 13 1.000| 3 0| 0 0 0| 1 0 1.000| 2.0
1 Kaiura, Shawna...... 3| 0 0 0 .000| 0 0 13 .000| 0 2 8 .750| 5 0| 0 0 0| 15 1 .938| 0.0
4 Rodriguez, Laura.... 3| 0 0 0 .000| 3 0 33 .091| 1 2 14 .857| 26 0| 0 0 0| 26 1 .963| 1.0
7 Bolo, Mary Claire... 2| 6 1 12 .417| 0 0 1 .000| 0 0 7 1.000| 1 0| 0 1 0| 0 0 .000| 6.5
24 Hernandez, Kaniu.... 3| 0 0 0 .000| 0 0 7 .000| 5 1 28 .964| 5 0| 0 0 0| 6 0 1.000| 5.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 3 .500| 0.0
Totals.............. 3| 48 23 123 .203| 47 1 120 .392| 10 11 88 .875| 51 0| 3 14 5| 69 6 .920| 68.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 7 36 .194 Site: Hilo, HI (UH-Hilo Gym)
2 14 9 39 .128 Date: Oct 13, 2007 Attend: 443 Time: 1h 30m
3 20 7 48 .271 Referees: Wendell Kaehuaea, Gail Rosehill
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
BYU-Hawai'i vs Hawai'i Hilo (Oct 13, 2007 at Hilo, HI)
Hawai'i Hilo def. BYU-Hawai'i 30-27,30-25,30-27
BYU-Hawai'i (9-8) (Kills-aces-blocks) - Tuilevuka, Agnes
10-0-3; Filimoeatu, Noelle 8-0-4; Merrick, Faylynn 7-0-6; Vea, Ane
4-0-6; Buroker, Tanza 3-2-7; Mapu, LeeAnn 1-1-0; Pierson, Shelby
1-0-0; Moeai, Keisha 0-2-0; Peniata, Nyoka 0-1-0; Totals 34-6-13.0.
(Assists) - Mapu, LeeAnn 26. (Dig leaders) - Moeai, Keisha 12;
Filimoeatu, Noelle 9; Mapu, LeeAnn 8
Hawai'i Hilo (16-5) (Kills-aces-blocks) - Pinheiro, Josimara
20-3-3; Hurley, Hillary 10-0-0; Bolo, Mary Claire 6-0-1; Seben,
Fabiane 4-0-5; Bayer, Lauren 4-0-5; Lavea, KaUwila 3-0-3; Agader,
Desiree 1-1-0; Hernandez, Kaniu 0-5-0; Rodriguez, Laura 0-1-0; Totals
48-10-10.0. (Assists) - Agader, Desiree 42. (Dig leaders) - Rodriguez,
Laura 26; Pinheiro, Josimara 8
Site: Hilo, HI (UH-Hilo Gym)
Date: Oct 13, 2007 Attend: 443 Time: 1h 30m
Referees: Wendell Kaehuaea, Gail Rosehill