BYU-Hawai'i vs California (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
#19 BYU-Hawai'i vs California (Aug 25, 2007 at Pomona, CA)
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 18 7 48 .229| 1| 0 2| 4| 24| 0 1 0| 1| 18.5
12 Merrick, Faylynn.... 4| 21 1 31 .645| 0| 1 2| 0| 3| 0 6 0| 0| 25.0
14 Mapu, LeeAnn........ 4| 5 1 11 .364| 49| 0 3| 0| 13| 0 3 0| 0| 6.5
15 Tuilevuka, Agnes.... 4| 11 12 46 -.022| 2| 2 1| 1| 19| 0 1 1| 0| 13.5
20 Buroker, Tanza...... 4| 6 1 17 .294| 0| 0 0| 0| 0| 0 2 3| 0| 7.0
25 Vea, Ane............ 4| 4 6 22 -.091| 2| 0 0| 0| 2| 0 3 0| 0| 5.5
3 Nelson, Amber....... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0| 0.0
13 Peniata, Nyoka...... 4| 0 0 1 .000| 2| 0 0| 0| 11| 0 0 0| 0| 0.0
22 Moeai, Keisha....... 4| 0 0 0 .000| 1| 1 1| 2| 13| 0 0 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 65 28 177 .209| 57| 4 9| 8| 85| 0 16 4| 1| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 9 38 .079 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 52 .135 BYU-Hawai'i......... (3) 21 32 30 30 2-1
3 16 7 51 .176 California.......... (1) 30 30 23 23 1-3
4 21 3 36 .500
California | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 DA SILVA, Renata.... 4| 1 0 7 .143| 52| 6 1| 0| 13| 0 3 1| 1| 8.5
3 MENZER, Megan....... 4| 11 6 26 .192| 1| 0 0| 0| 3| 0 3 0| 1| 12.5
5 NIST, Joanna........ 4| 21 9 44 .273| 1| 0 1| 1| 17| 1 0 0| 0| 22.0
6 BENICK, Katie....... 4| 11 6 46 .109| 0| 0 3| 0| 4| 0 2 0| 0| 12.0
10 HINIC, Tamara....... 4| 5 1 12 .333| 0| 0 0| 0| 1| 0 6 0| 1| 8.0
15 SANTAVY, Amber...... 4| 9 8 43 .023| 0| 1 0| 0| 16| 0 3 0| 0| 11.5
2 HODGE, Marta........ 4| 0 0 0 .000| 0| 0 0| 2| 14| 0 0 0| 0| 0.0
4 MOORE, Ashley....... 4| 1 0 3 .333| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
9 DEMARCO, Mallory.... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
12 PARONISH, Julie..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
24 PRICE, Lauren....... 1| 0 1 2 -.500| 0| 0 0| 1| 0| 0 1 0| 0| 0.5
------------------------------------------------------------------------------------
Totals.............. 4| 59 32 184 .147| 54| 8 5| 4| 70| 1 18 1| 3| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 40 .225 Site: Pomona, CA (Darlene May Gym)
2 19 14 63 .079 Date: Aug 25, 2007 Attend: 47 Time: 1H 51M
3 13 9 52 .077 Referees: Alvin Dong, Mike Farish
4 11 2 29 .310
1 2 3 4 Total
Tie scores 3 20 5 12 40
Lead changes 0 10 2 6 18
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
#19 BYU-Hawai'i vs California (Aug 25, 2007 at Pomona, CA)
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 18 7 48 .229| 1 0 9 .111| 0 2 19 .895| 24 1| 0 1 0| 23 4 .852| 18.5
12 Merrick, Faylynn.... 4| 21 1 31 .645| 0 0 3 .000| 1 2 18 .889| 3 0| 0 6 0| 0 0 .000| 25.0
14 Mapu, LeeAnn........ 4| 5 1 11 .364| 49 0 141 .348| 0 3 24 .875| 13 0| 0 3 0| 0 0 .000| 6.5
15 Tuilevuka, Agnes.... 4| 11 12 46 -.022| 2 0 6 .333| 2 1 18 .944| 19 0| 0 1 1| 31 1 .969| 13.5
20 Buroker, Tanza...... 4| 6 1 17 .294| 0 0 2 .000| 0 0 0 .000| 0 0| 0 2 3| 1 0 1.000| 7.0
25 Vea, Ane............ 4| 4 6 22 -.091| 2 0 7 .286| 0 0 0 .000| 2 0| 0 3 0| 1 0 1.000| 5.5
3 Nelson, Amber....... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
13 Peniata, Nyoka...... 4| 0 0 1 .000| 2 0 3 .667| 0 0 10 1.000| 11 0| 0 0 0| 2 0 1.000| 0.0
22 Moeai, Keisha....... 4| 0 0 0 .000| 1 0 5 .200| 1 1 23 .957| 13 0| 0 0 0| 34 2 .944| 1.0
Totals.............. 4| 65 28 177 .209| 57 0 176 .324| 4 9 112 .920| 85 1| 0 16 4| 92 8 .920| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 9 38 .079 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 9 52 .135 BYU-Hawai'i......... (3) 21 32 30 30 2-1
3 16 7 51 .176 California.......... (1) 30 30 23 23 1-3
4 21 3 36 .500
California | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 DA SILVA, Renata.... 4| 1 0 7 .143| 52 2 143 .364| 6 1 28 .964| 13 1| 0 3 1| 0 0 .000| 8.5
3 MENZER, Megan....... 4| 11 6 26 .192| 1 0 4 .250| 0 0 0 .000| 3 1| 0 3 0| 0 0 .000| 12.5
5 NIST, Joanna........ 4| 21 9 44 .273| 1 0 6 .167| 0 1 14 .929| 17 0| 1 0 0| 31 1 .969| 22.0
6 BENICK, Katie....... 4| 11 6 46 .109| 0 0 6 .000| 0 3 13 .769| 4 0| 0 2 0| 2 0 1.000| 12.0
10 HINIC, Tamara....... 4| 5 1 12 .333| 0 0 5 .000| 0 0 0 .000| 1 1| 0 6 0| 0 0 .000| 8.0
15 SANTAVY, Amber...... 4| 9 8 43 .023| 0 0 2 .000| 1 0 23 1.000| 16 0| 0 3 0| 30 0 1.000| 11.5
2 HODGE, Marta........ 4| 0 0 0 .000| 0 1 4 .000| 0 0 3 1.000| 14 0| 0 0 0| 29 2 .935| 0.0
4 MOORE, Ashley....... 4| 1 0 3 .333| 0 0 0 .000| 1 0 10 1.000| 0 0| 0 0 0| 0 0 .000| 2.0
9 DEMARCO, Mallory.... 4| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
12 PARONISH, Julie..... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000| 0.0
24 PRICE, Lauren....... 1| 0 1 2 -.500| 0 0 1 .000| 0 0 3 1.000| 0 0| 0 1 0| 3 1 .750| 0.5
Totals.............. 4| 59 32 184 .147| 54 3 172 .314| 8 5 106 .953| 70 3| 1 18 1| 97 4 .960| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 7 40 .225 Site: Pomona, CA (Darlene May Gym)
2 19 14 63 .079 Date: Aug 25, 2007 Attend: 47 Time: 1H 51M
3 13 9 52 .077 Referees: Alvin Dong, Mike Farish
4 11 2 29 .310
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
#19 BYU-Hawai'i vs California (Aug 25, 2007 at Pomona, CA)
BYU-Hawai'i def. California 21-30,32-30,30-23,30-23
BYU-Hawai'i (2-1) (Kills-aces-blocks) - Merrick, Faylynn
21-1-6; Filimoeatu, Noelle 18-0-1; Tuilevuka, Agnes 11-2-1; Buroker,
Tanza 6-0-2; Mapu, LeeAnn 5-0-3; Vea, Ane 4-0-3; Moeai, Keisha 0-1-0;
Totals 65-4-8.0. (Assists) - Mapu, LeeAnn 49. (Dig leaders) -
Filimoeatu, Noelle 24; Tuilevuka, Agnes 19; Mapu, LeeAnn 13; Moeai,
Keisha 13; Peniata, Nyoka 11
California (1-3) (Kills-aces-blocks) - NIST, Joanna 21-0-1;
MENZER, Megan 11-0-3; BENICK, Katie 11-0-2; SANTAVY, Amber 9-1-3;
HINIC, Tamara 5-0-6; DA SILVA, Renata 1-6-3; MOORE, Ashley 1-1-0;
PRICE, Lauren 0-0-1; Totals 59-8-10.0. (Assists) - DA SILVA, Renata
52. (Dig leaders) - NIST, Joanna 17; SANTAVY, Amber 16; HODGE, Marta
14; DA SILVA, Renata 13
Site: Pomona, CA (Darlene May Gym)
Date: Aug 25, 2007 Attend: 47 Time: 1H 51M
Referees: Alvin Dong, Mike Farish