Winona State (Minn.) vs Dixie (UT) State (Aug 25, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Winona State (Minn.) vs Dixie (UT) State (Aug 25, 2007 at Alamosa, CO)
Winona State (Minn.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Carmon Stankowski... 3| 19 8 40 .275| 0| 1 1| 1| 9| 0 2 0| 0| 21.0
4 Susan Clausen....... 3| 0 1 5 -.200| 49| 0 1| 0| 7| 0 0 0| 0| 0.0
7 Kim Nemcek.......... 3| 8 5 22 .136| 0| 0 0| 0| 0| 0 2 1| 0| 9.0
11 Kelsey Penebaker.... 3| 4 4 9 .000| 0| 0 0| 0| 0| 0 0 0| 0| 4.0
12 Kiersten Arendt..... 3| 6 3 16 .188| 0| 0 3| 0| 2| 0 2 0| 0| 7.0
13 Kerry Daly.......... 3| 7 3 19 .211| 1| 0 0| 0| 1| 0 2 0| 0| 8.0
3 Alysha Pettit....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Lauren Brown........ 3| 0 0 1 .000| 0| 0 2| 0| 8| 0 0 0| 0| 0.0
6 Rudi Balich......... 3| 0 0 0 .000| 1| 0 1| 0| 23| 0 0 0| 0| 0.0
10 Jenna Padley........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
14 Mollie Bjelland..... 3| 7 2 18 .278| 0| 0 0| 0| 1| 0 0 0| 0| 7.0
15 Crystal Otte........ 3| 1 1 3 .000| 0| 0 0| 0| 12| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 52 28 134 .179| 51| 1 8| 2| 63| 0 8 1| 0| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 39 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 37 .135 Winona State (Minn.) (3) 30 30 31 3-1
3 18 12 58 .103 Dixie (UT) State.... (0) 16 28 29 0-4
Dixie (UT) State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 7 6 23 .043| 1| 0 0| 0| 1| 0 2 0| 0| 8.0
3 Quintana, Amanda.... 3| 0 3 3-1.000| 0| 0 0| 0| 4| 0 1 0| 0| 0.5
4 Bullard, Anna....... 3| 0 0 5 .000| 22| 1 1| 0| 10| 0 1 0| 0| 1.5
7 Langston, Taya...... 3| 3 1 18 .111| 0| 0 0| 0| 1| 0 0 1| 0| 3.0
8 Nielson, Mariesa.... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 1| 2.0
18 Johnson, Cami....... 3| 7 8 27 -.037| 0| 0 1| 0| 10| 0 0 0| 0| 7.0
2 Gaston, Katelyn..... 3| 4 1 19 .158| 0| 0 2| 0| 3| 0 0 0| 0| 4.0
6 Doty, Rayla......... 2| 4 0 7 .571| 1| 0 0| 0| 1| 0 3 0| 0| 5.5
9 Goodell, Amanda..... 2| 3 2 8 .125| 0| 0 0| 0| 0| 0 1 1| 0| 3.5
10 Bjarnason, Ashley... 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 1 0| 0| 1.5
11 Johnson, McCall..... 3| 0 0 2 .000| 5| 0 2| 0| 6| 0 0 0| 1| 0.0
14 Eliason, Kelsi...... 3| 0 0 0 .000| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
23 Bohls, Ashley....... 1| 1 3 5 -.400| 0| 0 0| 1| 1| 0 1 0| 0| 1.5
------------------------------------------------------------------------------------
Totals.............. 3| 31 26 125 .040| 29| 2 6| 1| 45| 0 12 2| 2| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 9 39 .000 Site: Alamosa, CO (Plachy Hall)
2 13 7 34 .176 Date: Aug 25, 2007 Attend: 45 Time: 1:20
3 9 10 52 -.019 Referees: Judy Peer, Nancy Holm
1 2 3 Total
Tie scores 2 9 14 25
Lead changes 0 4 4 8
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Winona State (Minn.) vs Dixie (UT) State (Aug 25, 2007 at Alamosa, CO)
Winona State (Minn.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Carmon Stankowski... 3| 19 8 40 .275| 0 0 5 .000| 1 1 13 .923| 9 0| 0 2 0| 18 1 .947| 21.0
4 Susan Clausen....... 3| 0 1 5 -.200| 49 4 125 .392| 0 1 16 .938| 7 0| 0 0 0| 0 0 .000| 0.0
7 Kim Nemcek.......... 3| 8 5 22 .136| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000| 9.0
11 Kelsey Penebaker.... 3| 4 4 9 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 4 0 1.000| 4.0
12 Kiersten Arendt..... 3| 6 3 16 .188| 0 0 2 .000| 0 3 13 .769| 2 0| 0 2 0| 0 0 .000| 7.0
13 Kerry Daly.......... 3| 7 3 19 .211| 1 1 4 .250| 0 0 0 .000| 1 0| 0 2 0| 1 0 1.000| 8.0
3 Alysha Pettit....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Lauren Brown........ 3| 0 0 1 .000| 0 0 2 .000| 0 2 19 .895| 8 0| 0 0 0| 7 0 1.000| 0.0
6 Rudi Balich......... 3| 0 0 0 .000| 1 0 4 .250| 0 1 13 .923| 23 0| 0 0 0| 25 0 1.000| 0.0
10 Jenna Padley........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Mollie Bjelland..... 3| 7 2 18 .278| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 2 0 1.000| 7.0
15 Crystal Otte........ 3| 1 1 3 .000| 0 0 4 .000| 0 0 17 1.000| 12 0| 0 0 0| 10 0 1.000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 1 1 .500| 0.0
Totals.............. 3| 52 28 134 .179| 51 5 146 .349| 1 8 91 .912| 63 0| 0 8 1| 68 2 .971| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 18 5 39 .333 GAME SCORES 1 2 3 TEAM RECORDS
2 16 11 37 .135 Winona State (Minn.) (3) 30 30 31 3-1
3 18 12 58 .103 Dixie (UT) State.... (0) 16 28 29 0-4
Dixie (UT) State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Flannery, Shalie.... 3| 7 6 23 .043| 1 0 5 .200| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000| 8.0
3 Quintana, Amanda.... 3| 0 3 3-1.000| 0 0 2 .000| 0 0 3 1.000| 4 0| 0 1 0| 15 0 1.000| 0.5
4 Bullard, Anna....... 3| 0 0 5 .000| 22 0 87 .253| 1 1 16 .938| 10 0| 0 1 0| 0 0 .000| 1.5
7 Langston, Taya...... 3| 3 1 18 .111| 0 1 2 .000| 0 0 5 1.000| 1 0| 0 0 1| 1 0 1.000| 3.0
8 Nielson, Mariesa.... 1| 1 1 3 .000| 0 0 1 .000| 0 0 2 1.000| 0 1| 0 2 0| 0 0 .000| 2.0
18 Johnson, Cami....... 3| 7 8 27 -.037| 0 0 4 .000| 0 1 12 .917| 10 0| 0 0 0| 23 0 1.000| 7.0
2 Gaston, Katelyn..... 3| 4 1 19 .158| 0 2 4 .000| 0 2 14 .857| 3 0| 0 0 0| 16 0 1.000| 4.0
6 Doty, Rayla......... 2| 4 0 7 .571| 1 0 4 .250| 0 0 0 .000| 1 0| 0 3 0| 2 0 1.000| 5.5
9 Goodell, Amanda..... 2| 3 2 8 .125| 0 0 6 .000| 0 0 5 1.000| 0 0| 0 1 1| 0 0 .000| 3.5
10 Bjarnason, Ashley... 1| 1 1 5 .000| 0 0 1 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 1.5
11 Johnson, McCall..... 3| 0 0 2 .000| 5 1 17 .294| 0 2 10 .800| 6 1| 0 0 0| 0 0 .000| 0.0
14 Eliason, Kelsi...... 3| 0 0 0 .000| 0 0 2 .000| 1 0 9 1.000| 8 0| 0 0 0| 22 0 1.000| 1.0
23 Bohls, Ashley....... 1| 1 3 5 -.400| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 1 0| 2 1 .667| 1.5
Totals.............. 3| 31 26 125 .040| 29 4 135 .215| 2 6 77 .922| 45 2| 0 12 2| 81 1 .988| 39.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 9 9 39 .000 Site: Alamosa, CO (Plachy Hall)
2 13 7 34 .176 Date: Aug 25, 2007 Attend: 45 Time: 1:20
3 9 10 52 -.019 Referees: Judy Peer, Nancy Holm
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Winona State (Minn.) vs Dixie (UT) State (Aug 25, 2007 at Alamosa, CO)
Winona State (Minn.) def. Dixie (UT) State 30-16,30-28,31-29
Winona State (Minn.) (3-1) (Kills-aces-blocks) - Carmon
Stankowski 19-1-2; Kim Nemcek 8-0-2; Mollie Bjelland 7-0-0; Kerry Daly
7-0-2; Kiersten Arendt 6-0-2; Kelsey Penebaker 4-0-0; Crystal Otte
1-0-0; Totals 52-1-4.0. (Assists) - Susan Clausen 49. (Dig leaders) -
Rudi Balich 23; Crystal Otte 12; Carmon Stankowski 9; Lauren Brown 8
Dixie (UT) State (0-4) (Kills-aces-blocks) - Flannery, Shalie
7-0-2; Johnson, Cami 7-0-0; Doty, Rayla 4-0-3; Gaston, Katelyn 4-0-0;
Langston, Taya 3-0-0; Goodell, Amanda 3-0-1; Bjarnason, Ashley 1-0-1;
Nielson, Mariesa 1-0-2; Bohls, Ashley 1-0-1; Quintana, Amanda 0-0-1;
Eliason, Kelsi 0-1-0; Bullard, Anna 0-1-1; Totals 31-2-6.0. (Assists)
- Bullard, Anna 22. (Dig leaders) - Bullard, Anna 10; Johnson, Cami
10; Eliason, Kelsi 8
Site: Alamosa, CO (Plachy Hall)
Date: Aug 25, 2007 Attend: 45 Time: 1:20
Referees: Judy Peer, Nancy Holm