Sonoma State vs BYU-Hawai'i (Aug 30, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Sonoma State vs #19 BYU-Hawai'i (Aug 30, 2007 at Honolulu, HI)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 BUCKSHNIS, Rikki.... 2| 3 2 10 .100| 0| 0 0| 0| 0| 0 2 0| 0| 4.0
5 FOX, Marianne....... 3| 11 4 34 .206| 1| 2 1| 1| 5| 0 1 0| 0| 13.5
9 BROWN, Lindsay...... 3| 1 1 9 .000| 35| 2 1| 0| 3| 2 0 0| 2| 5.0
13 SATHER, Kristy...... 3| 11 6 38 .132| 0| 1 1| 1| 6| 0 1 0| 0| 12.5
21 HARMS, Lillian...... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0| 0.0
79 AIZENSTADT, Kaylee.. 3| 9 3 20 .300| 0| 0 0| 0| 0| 0 2 0| 0| 10.0
2 MANTON, Taylor...... 3| 0 0 0 .000| 3| 0 0| 2| 15| 0 0 0| 0| 0.0
6 VANOVER, Amanda..... 3| 0 0 0 .000| 0| 3 1| 0| 1| 0 0 0| 0| 3.0
7 HILLIER, Sarah...... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
10 ILLINGWORTH, Sarah.. 1| 1 1 5 .000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
11 JAGODA, Samantha.... 1| 2 0 4 .500| 0| 0 0| 0| 1| 0 0 0| 0| 2.0
15 BATISTE, Kendahl.... 3| 6 3 18 .167| 0| 0 0| 0| 0| 0 0 0| 0| 6.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 44 20 138 .174| 40| 8 4| 6| 34| 2 6 0| 2| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 40 .225 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 50 .160 Sonoma State........ (0) 29 20 23
3 14 7 48 .146 BYU-Hawai'i......... (3) 31 30 30
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 14 2 27 .444| 1| 2 0| 1| 12| 1 0 0| 0| 17.0
12 Merrick, Faylynn.... 3| 6 1 8 .625| 0| 1 1| 1| 2| 2 2 0| 0| 10.0
14 Mapu, LeeAnn........ 3| 2 1 9 .111| 25| 2 3| 0| 4| 0 3 0| 0| 5.5
15 Tuilevuka, Agnes.... 3| 4 2 15 .133| 1| 0 0| 2| 3| 0 2 0| 0| 5.0
20 Buroker, Tanza...... 3| 2 0 5 .400| 0| 0 0| 0| 0| 1 1 0| 0| 3.5
25 Vea, Ane............ 3| 5 1 9 .444| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
13 Peniata, Nyoka...... 3| 1 3 5 -.400| 0| 1 0| 1| 4| 0 0 0| 0| 2.0
22 Moeai, Keisha....... 3| 0 0 0 .000| 1| 0 0| 2| 5| 0 0 0| 0| 0.0
31 Pierson, Shelby..... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 34 11 79 .291| 28| 6 4| 8| 31| 4 9 0| 0| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 4 27 .296 Site: Honolulu, HI
2 12 4 27 .296 Date: Aug 30, 2007 Attend: 20 Time: 2:00
3 10 3 25 .280 Referees:
1 Total
Tie scores 1 1
Lead changes 0 0
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Sonoma State vs #19 BYU-Hawai'i (Aug 30, 2007 at Honolulu, HI)
Sonoma State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 BUCKSHNIS, Rikki.... 2| 3 2 10 .100| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 4.0
5 FOX, Marianne....... 3| 11 4 34 .206| 1 0 1 1.000| 2 1 3 .667| 5 0| 0 1 0| 0 1 .000| 13.5
9 BROWN, Lindsay...... 3| 1 1 9 .000| 35 0 35 1.000| 2 1 3 .667| 3 2| 2 0 0| 0 0 .000| 5.0
13 SATHER, Kristy...... 3| 11 6 38 .132| 0 0 0 .000| 1 1 2 .500| 6 0| 0 1 0| 0 1 .000| 12.5
21 HARMS, Lillian...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 1 .000| 0.0
79 AIZENSTADT, Kaylee.. 3| 9 3 20 .300| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000| 10.0
2 MANTON, Taylor...... 3| 0 0 0 .000| 3 0 3 1.000| 0 0 0 .000| 15 0| 0 0 0| 0 2 .000| 0.0
6 VANOVER, Amanda..... 3| 0 0 0 .000| 0 0 0 .000| 3 1 4 .750| 1 0| 0 0 0| 0 0 .000| 3.0
7 HILLIER, Sarah...... 1| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
10 ILLINGWORTH, Sarah.. 1| 1 1 5 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
11 JAGODA, Samantha.... 1| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 2.0
15 BATISTE, Kendahl.... 3| 6 3 18 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 44 20 138 .174| 40 0 40 1.000| 8 4 12 .667| 34 2| 2 6 0| 0 6 .000| 57.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 15 6 40 .225 GAME SCORES 1 2 3 TEAM RECORDS
2 15 7 50 .160 Sonoma State........ (0) 29 20 23
3 14 7 48 .146 BYU-Hawai'i......... (3) 31 30 30
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 3| 14 2 27 .444| 1 0 1 1.000| 2 0 2 1.000| 12 0| 1 0 0| 0 1 .000| 17.0
12 Merrick, Faylynn.... 3| 6 1 8 .625| 0 0 0 .000| 1 1 2 .500| 2 0| 2 2 0| 0 1 .000| 10.0
14 Mapu, LeeAnn........ 3| 2 1 9 .111| 25 0 25 1.000| 2 3 5 .400| 4 0| 0 3 0| 0 0 .000| 5.5
15 Tuilevuka, Agnes.... 3| 4 2 15 .133| 1 0 1 1.000| 0 0 0 .000| 3 0| 0 2 0| 0 2 .000| 5.0
20 Buroker, Tanza...... 3| 2 0 5 .400| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000| 3.5
25 Vea, Ane............ 3| 5 1 9 .444| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
13 Peniata, Nyoka...... 3| 1 3 5 -.400| 0 0 0 .000| 1 0 1 1.000| 4 0| 0 0 0| 0 1 .000| 2.0
22 Moeai, Keisha....... 3| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
31 Pierson, Shelby..... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 3| 34 11 79 .291| 28 0 28 1.000| 6 4 10 .600| 31 0| 4 9 0| 0 8 .000| 48.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 12 4 27 .296 Site: Honolulu, HI
2 12 4 27 .296 Date: Aug 30, 2007 Attend: 20 Time: 2:00
3 10 3 25 .280 Referees:
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Sonoma State vs #19 BYU-Hawai'i (Aug 30, 2007 at Honolulu, HI)
BYU-Hawai'i def. Sonoma State 31-29,30-20,30-23
Sonoma State (Kills-aces-blocks) - FOX, Marianne 11-2-1;
SATHER, Kristy 11-1-1; AIZENSTADT, Kaylee 9-0-2; BATISTE, Kendahl
6-0-0; BUCKSHNIS, Rikki 3-0-2; JAGODA, Samantha 2-0-0; ILLINGWORTH,
Sarah 1-0-0; BROWN, Lindsay 1-2-2; VANOVER, Amanda 0-3-0; Totals
44-8-5.0. (Assists) - BROWN, Lindsay 35. (Dig leaders) - MANTON,
Taylor 15; SATHER, Kristy 6
BYU-Hawai'i (Kills-aces-blocks) - Filimoeatu, Noelle 14-2-1;
Merrick, Faylynn 6-1-4; Vea, Ane 5-0-1; Tuilevuka, Agnes 4-0-2; Mapu,
LeeAnn 2-2-3; Buroker, Tanza 2-0-2; Peniata, Nyoka 1-1-0; Totals
34-6-8.5. (Assists) - Mapu, LeeAnn 25. (Dig leaders) - Filimoeatu,
Noelle 12; Moeai, Keisha 5
Site: Honolulu, HI
Date: Aug 30, 2007 Attend: 20 Time: 2:00
Referees: