Sonoma State vs Hawai'i Pacific (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
Sonoma State vs Hawai'i Pacific (Sep 01, 2007 at Honolulu, Hawai'i)
Sonoma State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 FOX, Marianne....... 4| 12 5 47 .149| 1| 3 3| 1| 10| 0 0 0| 0| 15.0
8 SAGAPOLU, Rachel.... 4| 12 0 22 .545| 0| 0 0| 0| 0| 0 1 0| 0| 12.5
9 BROWN, Lindsay...... 4| 1 1 6 .000| 43| 3 1| 0| 4| 1 1 0| 2| 5.5
10 ILLINGWORTH, Sarah.. 2| 2 3 7 -.143| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
13 SATHER, Kristy...... 4| 16 13 54 .056| 0| 1 1| 2| 10| 0 1 0| 0| 17.5
16 SCULLY, Devin....... 1| 0 1 1-1.000| 1| 0 0| 1| 2| 0 0 0| 0| 0.0
1 BUCKSHNIS, Rikki.... 2| 5 3 13 .154| 1| 0 0| 0| 1| 0 1 0| 0| 5.5
2 MANTON, Taylor...... 4| 0 0 0 .000| 2| 1 0| 0| 32| 0 0 0| 0| 1.0
6 VANOVER, Amanda..... 4| 0 0 0 .000| 0| 5 3| 0| 3| 0 0 0| 0| 5.0
7 HILLIER, Sarah...... 1| 0 0 1 .000| 0| 0 0| 2| 0| 0 0 0| 0| 0.0
14 COWARD, Natalie..... 1| 2 0 3 .667| 0| 0 0| 0| 0| 0 0 0| 0| 2.0
15 BATISTE, Kendahl.... 4| 3 6 13 -.231| 0| 0 0| 0| 1| 0 0 0| 0| 3.0
21 HARMS, Lillian...... 4| 0 0 1 .000| 0| 1 0| 0| 8| 0 0 0| 0| 1.0
TEAM................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 53 32 168 .125| 48| 14 8| 8| 71| 1 4 0| 2| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 40 .150 Sonoma State........ (3) 16 30 30 30 3-5
3 15 4 40 .275 Hawai'i Pacific..... (1) 30 23 15 28 2-5
4 15 13 56 .036
Hawai'i Pacific | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Kahn, Cari.......... 4| 2 3 14 -.071| 2| 0 1| 0| 1| 0 1 0| 0| 2.5
3 Johnson, Eva........ 4| 10 1 18 .500| 0| 0 0| 0| 3| 0 1 0| 0| 10.5
5 Kolkka, Candice..... 4| 1 2 7 -.143| 28| 0 0| 0| 12| 0 0 0| 3| 1.0
6 Balanay, Kelly...... 4| 15 5 34 .294| 2| 1 0| 0| 2| 1 3 0| 1| 18.5
8 Pires, Malia........ 4| 6 7 31 -.032| 0| 0 1| 1| 7| 0 0 0| 0| 6.0
9 Buskies, Antje...... 4| 10 5 34 .147| 1| 0 0| 2| 2| 0 3 0| 1| 11.5
2 Tedesco, Jackie..... 4| 0 0 1 .000| 0| 1 1| 2| 2| 0 0 0| 0| 1.0
4 Aki, Melissa........ 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 1| 0.0
7 Schipper, Leslie.... 4| 1 2 7 -.143| 1| 4 1| 1| 12| 0 0 0| 0| 5.0
12 Sampaga, Charly..... 4| 0 0 1 .000| 0| 2 0| 4| 22| 0 0 0| 0| 2.0
15 Noborikawa, Kaylee.. 4| 0 0 2 .000| 1| 0 0| 1| 4| 0 0 0| 0| 0.0
16 Tomas, Jackie....... 2| 0 0 0 .000| 5| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 45 26 151 .126| 40| 8 5| 14| 67| 1 8 0| 6| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 29 .379 Site: Honolulu, Hawai'i (Saint Andrews Priory)
2 9 7 34 .059 Date: Sep 01, 2007 Attend: 150 Time: 2:00
3 9 7 38 .053 Referees: Ryna Sakagawa, Dan Hironaka
4 13 9 50 .080
1 2 3 4 Total
Tie scores 0 5 1 4 10
Lead changes 0 2 1 2 5
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
Sonoma State vs Hawai'i Pacific (Sep 01, 2007 at Honolulu, Hawai'i)
Sonoma State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
5 FOX, Marianne....... 4| 12 5 47 .149| 1 0 4 .250| 3 3 22 .864| 10 0| 0 0 0| 25 1 .962| 15.0
8 SAGAPOLU, Rachel.... 4| 12 0 22 .545| 0 0 2 .000| 0 0 0 .000| 0 0| 0 1 0| 1 0 1.000| 12.5
9 BROWN, Lindsay...... 4| 1 1 6 .000| 43 1 137 .314| 3 1 17 .941| 4 2| 1 1 0| 0 0 .000| 5.5
10 ILLINGWORTH, Sarah.. 2| 2 3 7 -.143| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
13 SATHER, Kristy...... 4| 16 13 54 .056| 0 0 4 .000| 1 1 18 .944| 10 0| 0 1 0| 20 2 .909| 17.5
16 SCULLY, Devin....... 1| 0 1 1-1.000| 1 0 1 1.000| 0 0 1 1.000| 2 0| 0 0 0| 4 1 .800| 0.0
1 BUCKSHNIS, Rikki.... 2| 5 3 13 .154| 1 0 3 .333| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
2 MANTON, Taylor...... 4| 0 0 0 .000| 2 0 10 .200| 1 0 24 1.000| 32 0| 0 0 0| 21 0 1.000| 1.0
6 VANOVER, Amanda..... 4| 0 0 0 .000| 0 0 0 .000| 5 3 18 .833| 3 0| 0 0 0| 0 0 .000| 5.0
7 HILLIER, Sarah...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
14 COWARD, Natalie..... 1| 2 0 3 .667| 0 0 1 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 2.0
15 BATISTE, Kendahl.... 4| 3 6 13 -.231| 0 0 2 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
21 HARMS, Lillian...... 4| 0 0 1 .000| 0 0 3 .000| 1 0 8 1.000| 8 0| 0 0 0| 10 0 1.000| 1.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 4| 53 32 168 .125| 48 1 167 .287| 14 8 109 .927| 71 2| 1 4 0| 81 8 .910| 70.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 9 7 32 .062 GAME SCORES 1 2 3 4 TEAM RECORDS
2 14 8 40 .150 Sonoma State........ (3) 16 30 30 30 3-5
3 15 4 40 .275 Hawai'i Pacific..... (1) 30 23 15 28 2-5
4 15 13 56 .036
Hawai'i Pacific | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Kahn, Cari.......... 4| 2 3 14 -.071| 2 0 4 .500| 0 1 1 .000| 1 0| 0 1 0| 1 0 1.000| 2.5
3 Johnson, Eva........ 4| 10 1 18 .500| 0 0 5 .000| 0 0 1 1.000| 3 0| 0 1 0| 1 0 1.000| 10.5
5 Kolkka, Candice..... 4| 1 2 7 -.143| 28 0 106 .264| 0 0 8 1.000| 12 3| 0 0 0| 0 0 .000| 1.0
6 Balanay, Kelly...... 4| 15 5 34 .294| 2 0 3 .667| 1 0 12 1.000| 2 1| 1 3 0| 1 0 1.000| 18.5
8 Pires, Malia........ 4| 6 7 31 -.032| 0 0 3 .000| 0 1 7 .857| 7 0| 0 0 0| 11 1 .917| 6.0
9 Buskies, Antje...... 4| 10 5 34 .147| 1 0 2 .500| 0 0 4 1.000| 2 1| 0 3 0| 7 2 .778| 11.5
2 Tedesco, Jackie..... 4| 0 0 1 .000| 0 0 0 .000| 1 1 7 .857| 2 0| 0 0 0| 4 2 .667| 1.0
4 Aki, Melissa........ 1| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 1| 0 0 0| 0 0 .000| 0.0
7 Schipper, Leslie.... 4| 1 2 7 -.143| 1 2 11 .091| 4 1 27 .963| 12 0| 0 0 0| 16 1 .941| 5.0
12 Sampaga, Charly..... 4| 0 0 1 .000| 0 0 6 .000| 2 0 16 1.000| 22 0| 0 0 0| 37 4 .902| 2.0
15 Noborikawa, Kaylee.. 4| 0 0 2 .000| 1 0 4 .250| 0 0 9 1.000| 4 0| 0 0 0| 8 1 .889| 0.0
16 Tomas, Jackie....... 2| 0 0 0 .000| 5 0 17 .294| 0 1 2 .500| 0 0| 0 0 0| 0 0 .000| 0.0
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 4| 45 26 151 .126| 40 2 161 .248| 8 5 94 .947| 67 6| 1 8 0| 86 14 .860| 58.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 14 3 29 .379 Site: Honolulu, Hawai'i (Saint Andrews Priory)
2 9 7 34 .059 Date: Sep 01, 2007 Attend: 150 Time: 2:00
3 9 7 38 .053 Referees: Ryna Sakagawa, Dan Hironaka
4 13 9 50 .080
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
Sonoma State vs Hawai'i Pacific (Sep 01, 2007 at Honolulu, Hawai'i)
Sonoma State def. Hawai'i Pacific 16-30,30-23,30-15,30-28
Sonoma State (3-5) (Kills-aces-blocks) - SATHER, Kristy 16-1-1;
FOX, Marianne 12-3-0; SAGAPOLU, Rachel 12-0-1; BUCKSHNIS, Rikki 5-0-1;
BATISTE, Kendahl 3-0-0; ILLINGWORTH, Sarah 2-0-0; COWARD, Natalie
2-0-0; BROWN, Lindsay 1-3-2; MANTON, Taylor 0-1-0; HARMS, Lillian
0-1-0; VANOVER, Amanda 0-5-0; Totals 53-14-3.0. (Assists) - BROWN,
Lindsay 43. (Dig leaders) - MANTON, Taylor 32; SATHER, Kristy 10; FOX,
Marianne 10; HARMS, Lillian 8
Hawai'i Pacific (2-5) (Kills-aces-blocks) - Balanay, Kelly
15-1-4; Johnson, Eva 10-0-1; Buskies, Antje 10-0-3; Pires, Malia
6-0-0; Kahn, Cari 2-0-1; Kolkka, Candice 1-0-0; Schipper, Leslie
1-4-0; Tedesco, Jackie 0-1-0; Sampaga, Charly 0-2-0; Totals 45-8-5.0.
(Assists) - Kolkka, Candice 28. (Dig leaders) - Sampaga, Charly 22;
Schipper, Leslie 12; Kolkka, Candice 12
Site: Honolulu, Hawai'i (Saint Andrews Priory)
Date: Sep 01, 2007 Attend: 150 Time: 2:00
Referees: Ryna Sakagawa, Dan Hironaka