BYU-Hawai'i vs Cal State L.A. (Aug 24, 2007)
Volleyball Box Score
Volleyball Box Score
2007 PacWest Volleyball Stats
#19 BYU-Hawai'i vs #17 Cal State L.A. (Aug 24, 2007 at Cal State L.A.)
BYU-Hawai'i | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 18 11 60 .117| 1| 0 0| 1| 23| 0 2 0| 2| 19.0
12 Merrick, Faylynn.... 4| 6 6 25 .000| 0| 1 0| 0| 4| 0 5 0| 0| 9.5
14 Mapu, LeeAnn........ 4| 4 1 10 .300| 45| 0 1| 0| 11| 0 2 0| 1| 5.0
15 Tuilevuka, Agnes.... 4| 15 9 56 .107| 1| 1 2| 2| 20| 0 1 0| 0| 16.5
20 Buroker, Tanza...... 4| 2 2 10 .000| 0| 0 0| 0| 3| 0 4 0| 0| 4.0
25 Vea, Ane............ 3| 5 1 15 .267| 0| 0 0| 0| 1| 0 1 0| 0| 5.5
13 Peniata, Nyoka...... 4| 1 0 3 .333| 1| 0 1| 2| 12| 0 0 0| 2| 1.0
22 Moeai, Keisha....... 4| 0 0 2 .000| 1| 0 1| 0| 13| 0 0 0| 0| 0.0
31 Pierson, Shelby..... 2| 2 1 5 .200| 0| 0 0| 0| 0| 0 3 0| 1| 3.5
------------------------------------------------------------------------------------
Totals.............. 4| 53 31 186 .118| 49| 2 5| 5| 87| 0 18 0| 6| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 52 .058 BYU-Hawai'i......... (1) 30 21 27 27 1-1
3 13 7 45 .133 Cal State L.A....... (3) 27 30 30 30 2-0
4 12 9 45 .067
Cal State L.A. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 STEEN, Kha Tara..... 4| 19 6 39 .333| 0| 0 0| 0| 2| 0 5 0| 1| 21.5
3 VIEIRA, Ursula...... 4| 16 6 35 .286| 1| 0 0| 0| 0| 1 4 0| 0| 19.0
4 BROWN, Keslie....... 4| 3 2 11 .091| 48| 3 2| 0| 17| 0 2 2| 2| 7.0
7 PADDA, Airess....... 4| 11 7 34 .118| 2| 0 0| 0| 0| 0 4 1| 1| 13.0
10 LAAKSO, Lindsay..... 4| 13 6 32 .219| 3| 1 0| 1| 22| 0 0 2| 0| 14.0
15 GOROSPE, Bianca..... 3| 2 2 23 .000| 0| 0 0| 1| 5| 0 1 0| 0| 2.5
2 HOBAYAN, Naomi...... 4| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0| 0.0
5 LAGUNA, Nancy....... 4| 0 0 0 .000| 1| 0 0| 0| 17| 0 0 0| 0| 0.0
6 SPAINHOUR, Lindsey.. 4| 0 0 1 .000| 0| 1 1| 0| 10| 0 0 0| 0| 1.0
9 RODRIGUEZ, Andrea... 2| 0 2 2-1.000| 9| 0 0| 0| 4| 0 2 0| 2| 1.0
14 GORMAN, Kristin..... 4| 6 3 26 .115| 1| 0 2| 0| 7| 0 0 1| 0| 6.0
------------------------------------------------------------------------------------
Totals.............. 4| 70 34 203 .177| 65| 5 5| 2| 86| 1 18 6| 6| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 9 54 .130 Site: Cal State L.A. (The Eagles Nest)
2 16 5 40 .275 Date: Aug 24, 2007 Attend: 132 Time: 2H 1M
3 18 9 54 .167 Referees: Earl Varquez, Eriks Teteris
4 20 11 55 .164
1 2 3 4 Total
Tie scores 9 8 2 13 32
Lead changes 5 3 0 6 14
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 PacWest Volleyball Stats
#19 BYU-Hawai'i vs #17 Cal State L.A. (Aug 24, 2007 at Cal State L.A.)
BYU-Hawai'i | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
11 Filimoeatu, Noelle.. 4| 18 11 60 .117| 1 0 7 .143| 0 0 22 1.000| 23 2| 0 2 0| 29 1 .967| 19.0
12 Merrick, Faylynn.... 4| 6 6 25 .000| 0 0 3 .000| 1 0 19 1.000| 4 0| 0 5 0| 1 0 1.000| 9.5
14 Mapu, LeeAnn........ 4| 4 1 10 .300| 45 0 157 .287| 0 1 14 .929| 11 1| 0 2 0| 0 0 .000| 5.0
15 Tuilevuka, Agnes.... 4| 15 9 56 .107| 1 0 4 .250| 1 2 17 .882| 20 0| 0 1 0| 20 2 .909| 16.5
20 Buroker, Tanza...... 4| 2 2 10 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 4 0| 0 0 .000| 4.0
25 Vea, Ane............ 3| 5 1 15 .267| 0 0 2 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000| 5.5
13 Peniata, Nyoka...... 4| 1 0 3 .333| 1 0 3 .333| 0 1 17 .941| 12 2| 0 0 0| 22 2 .917| 1.0
22 Moeai, Keisha....... 4| 0 0 2 .000| 1 0 5 .200| 0 1 17 .941| 13 0| 0 0 0| 33 0 1.000| 0.0
31 Pierson, Shelby..... 2| 2 1 5 .200| 0 0 1 .000| 0 0 0 .000| 0 1| 0 3 0| 0 0 .000| 3.5
Totals.............. 4| 53 31 186 .118| 49 0 182 .269| 2 5 106 .953| 87 6| 0 18 0|105 5 .955| 64.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 16 6 44 .227 GAME SCORES 1 2 3 4 TEAM RECORDS
2 12 9 52 .058 BYU-Hawai'i......... (1) 30 21 27 27 1-1
3 13 7 45 .133 Cal State L.A....... (3) 27 30 30 30 2-0
4 12 9 45 .067
Cal State L.A. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 STEEN, Kha Tara..... 4| 19 6 39 .333| 0 0 7 .000| 0 0 0 .000| 2 1| 0 5 0| 0 0 .000| 21.5
3 VIEIRA, Ursula...... 4| 16 6 35 .286| 1 0 2 .500| 0 0 0 .000| 0 0| 1 4 0| 0 0 .000| 19.0
4 BROWN, Keslie....... 4| 3 2 11 .091| 48 3 135 .356| 3 2 24 .917| 17 2| 0 2 2| 0 0 .000| 7.0
7 PADDA, Airess....... 4| 11 7 34 .118| 2 0 5 .400| 0 0 2 1.000| 0 1| 0 4 1| 0 0 .000| 13.0
10 LAAKSO, Lindsay..... 4| 13 6 32 .219| 3 0 7 .429| 1 0 17 1.000| 22 0| 0 0 2| 46 1 .979| 14.0
15 GOROSPE, Bianca..... 3| 2 2 23 .000| 0 0 1 .000| 0 0 8 1.000| 5 0| 0 1 0| 1 1 .500| 2.5
2 HOBAYAN, Naomi...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 12 1.000| 2 0| 0 0 0| 0 0 .000| 0.0
5 LAGUNA, Nancy....... 4| 0 0 0 .000| 1 0 8 .125| 0 0 18 1.000| 17 0| 0 0 0| 30 0 1.000| 0.0
6 SPAINHOUR, Lindsey.. 4| 0 0 1 .000| 0 0 4 .000| 1 1 19 .947| 10 0| 0 0 0| 17 0 1.000| 1.0
9 RODRIGUEZ, Andrea... 2| 0 2 2-1.000| 9 0 25 .360| 0 0 5 1.000| 4 2| 0 2 0| 0 0 .000| 1.0
14 GORMAN, Kristin..... 4| 6 3 26 .115| 1 0 1 1.000| 0 2 10 .800| 7 0| 0 0 1| 5 0 1.000| 6.0
Totals.............. 4| 70 34 203 .177| 65 3 195 .333| 5 5 115 .957| 86 6| 1 18 6| 99 2 .980| 85.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 16 9 54 .130 Site: Cal State L.A. (The Eagles Nest)
2 16 5 40 .275 Date: Aug 24, 2007 Attend: 132 Time: 2H 1M
3 18 9 54 .167 Referees: Earl Varquez, Eriks Teteris
4 20 11 55 .164
Short Box Score
Short Box Score (Match)
2007 PacWest Volleyball Stats
#19 BYU-Hawai'i vs #17 Cal State L.A. (Aug 24, 2007 at Cal State L.A.)
Cal State L.A. def. BYU-Hawai'i 27-30,30-21,30-27,30-27
BYU-Hawai'i (1-1) (Kills-aces-blocks) - Filimoeatu, Noelle
18-0-2; Tuilevuka, Agnes 15-1-1; Merrick, Faylynn 6-1-5; Vea, Ane
5-0-1; Mapu, LeeAnn 4-0-2; Buroker, Tanza 2-0-4; Pierson, Shelby
2-0-3; Peniata, Nyoka 1-0-0; Totals 53-2-9.0. (Assists) - Mapu, LeeAnn
45. (Dig leaders) - Filimoeatu, Noelle 23; Tuilevuka, Agnes 20; Moeai,
Keisha 13; Peniata, Nyoka 12; Mapu, LeeAnn 11
Cal State L.A. (2-0) (Kills-aces-blocks) - STEEN, Kha Tara
19-0-5; VIEIRA, Ursula 16-0-5; LAAKSO, Lindsay 13-1-0; PADDA, Airess
11-0-4; GORMAN, Kristin 6-0-0; BROWN, Keslie 3-3-2; GOROSPE, Bianca
2-0-1; RODRIGUEZ, Andrea 0-0-2; SPAINHOUR, Lindsey 0-1-0; Totals
70-5-10.0. (Assists) - BROWN, Keslie 48. (Dig leaders) - LAAKSO,
Lindsay 22; BROWN, Keslie 17; LAGUNA, Nancy 17; SPAINHOUR, Lindsey 10
Site: Cal State L.A. (The Eagles Nest)
Date: Aug 24, 2007 Attend: 132 Time: 2H 1M
Referees: Earl Varquez, Eriks Teteris