Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | MONTANA ST.-BILLINGS | W | 3-1 | 23-25,25-21,25-23,25-17 | 1-0 | 0-0 | 318 | ||
| Aug 29 | ADELPHI | W | 3-1 | 23-25,25-18,25-17,25-20 | 2-0 | 0-0 | 115 | ||
| Aug 29 | CAL STATE EAST BAY | W | 3-1 | 25-20,20-25,25-22,25-22 | 3-0 | 0-0 | 332 | ||
| Sep 03 | vs #24 Sonoma State | L | 0-3 | 11-25,17-25,13-25 | 3-1 | 0-0 | 120 | ||
| Sep 03 | vs #21 Western Washington | L | 0-3 | 23-25,23-25,21-25 | 3-2 | 0-0 | 105 | ||
| Sep 04 | vs Seattle Pacific | L | 1-3 | 16-25,25-19,16-25,17-25 | 3-3 | 0-0 | 133 | ||
| Sep 04 | at Central Washington | L | 1-3 | 25-23,22-25,17-25,21-25 | 3-4 | 0-0 | 134 | ||
| Sep 11 | ALASKA ANCHORAGE | L | 2-3 | 25-21,25-23,21-25,17-25,10-15 | 3-5 | 0-0 | 353 | ||
| Sep 12 | ALASKA FAIRBANKS | L | 1-3 | 25-23,23-25,19-25,18-25 | 3-6 | 0-0 | 275 | ||
| * | Sep 19 | at Hawai'i Hilo | L | 0-3 | 22-25,23-25,23-25 | 3-7 | 0-1 | 750 | |
| * | Sep 24 | CHAMINADE | W | 3-0 | 25-18,25-23,26-24 | 4-7 | 1-1 | 325 | |
| * | Sep 26 | at Hawai'i Pacific | L | 2-3 | 25-16,18-25,25-15,21-25,16-18 | 4-8 | 1-2 | 240 | |
| * | Sep 30 | at Dominican (CA) | W | 3-0 | 25-21,27-25,25-20 | 5-8 | 2-2 | 100 | |
| * | Oct 02 | at Grand Canyon | W | 3-1 | 25-23,25-15,22-25,25-19 | 6-8 | 3-2 | 226 | |
| * | Oct 03 | at Grand Canyon | L | 2-3 | 21-25,18-25,25-22,25-15,13-15 | 6-9 | 3-3 | 147 | |
| * | Oct 05 | at Dixie State | W | 3-2 | 22-25,25-22,22-25,25-22,15-9 | 7-9 | 4-3 | 496 | |
| * | Oct 06 | at Dixie State | L | 0-3 | 18-25,28-30,20-25 | 7-10 | 4-4 | 314 | |
| Oct 09 | WESTMINSTER (UT) | W | 3-1 | 25-16,25-27,25-17,25-18 | 8-10 | 4-4 | 321 | ||
| * | Oct 13 | DOMINICAN (CA) | W | 3-0 | 25-18,25-14,25-17 | 9-10 | 5-4 | 246 | |
| * | Oct 16 | NOTRE DAME DE NAMUR | W | 3-2 | 20-25,25-19,25-14,21-25,15-5 | 10-10 | 6-4 | 415 | |
| * | Oct 17 | NOTRE DAME DE NAMUR | W | 3-1 | 25-23,25-19,24-26,25-19 | 11-10 | 7-4 | 352 | |
| * | Oct 20 | ACADEMY OF ART | W | 3-0 | 29-27,25-15,25-19 | 12-10 | 8-4 | 292 | |
| * | Oct 21 | ACADEMY OF ART | W | 3-0 | 25-20,25-19,31-29 | 13-10 | 9-4 | 297 | |
| Oct 23 | at #3 Hawai'i | L | 0-3 | 14-25,11-25,17-25 | 13-11 | 9-4 | 6912 | ||
| * | Oct 31 | HAWAI'I HILO | L | 1-3 | 22-25,25-22,27-29,20-25 | 13-12 | 9-5 | 235 | |
| * | Nov 06 | at Chaminade | L | 2-3 | 25-19,16-25,25-23,23-25,13-15 | 13-13 | 9-6 | 217 | |
| * | Nov 12 | HAWAI'I PACIFIC | L | 0-3 | 19-25,22-25,20-25 | 13-14 | 9-7 | 315 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | BYUH-VB | OPP |
| ATTACK | ||
| Kills | 1258 | 1305 |
| Errors | 586 | 686 |
| Total Attacks | 4180 | 4248 |
| Attack Pct | .161 | .146 |
| Kills/Set | 12.2 | 12.7 |
| SET | ||
| Assists | 1157 | 1228 |
| Attempts | 4044 | 4105 |
| Assist Pct | .286 | .299 |
| Assists/Set | 11.2 | 11.9 |
| SERVE | ||
| Aces | 101 | 116 |
| Errors | 162 | 158 |
| Attempts | 2284 | 2264 |
| Serve Pct | .929 | .930 |
| Aces/Set | 1.0 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 116 | 101 |
| Errors/Set | 1.1 | 1.0 |
| Attempts | 2098 | 2112 |
| Reception Pct | .945 | .952 |
| DEFENSE | ||
| Digs | 1767 | 1828 |
| Digs/Set | 17.2 | 17.7 |
| BLOCKING | ||
| Block Solo | 38 | 36 |
| Block Assist | 421 | 328 |
| Total Blocks | 248.5 | 200.0 |
| Blocks/Set | 2.4 | 1.9 |
| Block Errors | 18 | 21 |
| Ball handling errors | 28 | 19 |
| ATTENDANCE | ||
| Total | 4191 | 9536 |
| Dates/Avg Per Date | 14/299 | 10/954 |
| Neutral site #/Avg | 3/119 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| BYU-Hawaii | 0 | 0 | 5 | 6 | 2 | 13 |
| Opponents | 0 | 0 | 6 | 4 | 4 | 14 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| BYU-Hawaii | 14 | 14 | 13 | 8 | 2 | 51 |
| Opponents | 13 | 13 | 14 | 8 | 4 | 52 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| BYU-Hawaii | 608 | 618 | 614 | 358 | 82 | 2280 |
| Opponents | 613 | 606 | 617 | 352 | 77 | 2265 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | MONTANA ST.-BILLINGS | 4 | 58 | 35 | 181 | .127 | 56 | 3 | 13 | 1 | 69 | 1 | 20 | 0 | 11.0 | 0 | 72.0 |
| Aug 29 | ADELPHI | 4 | 54 | 21 | 156 | .212 | 52 | 5 | 15 | 4 | 64 | 0 | 12 | 1 | 6.0 | 0 | 65.0 |
| Aug 29 | CAL STATE EAST BAY | 4 | 51 | 19 | 188 | .170 | 46 | 3 | 4 | 8 | 76 | 0 | 15 | 0 | 7.5 | 0 | 61.5 |
| Sep 03 | vs Sonoma State | 3 | 25 | 18 | 107 | .065 | 23 | 1 | 2 | 9 | 41 | 1 | 12 | 2 | 7.0 | 3 | 33.0 |
| Sep 03 | vs Western Washington | 3 | 36 | 22 | 142 | .099 | 36 | 2 | 9 | 3 | 69 | 4 | 8 | 1 | 8.0 | 2 | 46.0 |
| Sep 04 | vs Seattle Pacific | 4 | 42 | 26 | 167 | .096 | 39 | 4 | 5 | 3 | 80 | 1 | 10 | 0 | 6.0 | 2 | 52.0 |
| Sep 04 | at Central Washington | 4 | 55 | 24 | 182 | .170 | 51 | 1 | 8 | 3 | 90 | 2 | 20 | 0 | 12.0 | 5 | 68.0 |
| Sep 11 | ALASKA ANCHORAGE | 5 | 50 | 22 | 193 | .145 | 43 | 2 | 6 | 7 | 64 | 0 | 32 | 0 | 16.0 | 0 | 68.0 |
| Sep 12 | ALASKA FAIRBANKS | 4 | 45 | 23 | 183 | .120 | 40 | 8 | 4 | 8 | 77 | 1 | 8 | 0 | 5.0 | 0 | 58.0 |
| Sep 19 | at Hawai'i Hilo | 3 | 33 | 17 | 91 | .176 | 29 | 3 | 8 | 3 | 23 | 2 | 12 | 0 | 8.0 | 1 | 44.0 |
| Sep 24 | CHAMINADE | 3 | 41 | 13 | 129 | .217 | 38 | 7 | 7 | 0 | 35 | 3 | 12 | 0 | 9.0 | 0 | 57.0 |
| Sep 26 | at Hawai'i Pacific | 5 | 53 | 24 | 160 | .181 | 51 | 4 | 8 | 6 | 69 | 3 | 6 | 3 | 6.0 | 0 | 63.0 |
| Sep 30 | at Dominican (CA) | 3 | 40 | 13 | 116 | .233 | 37 | 6 | 4 | 7 | 60 | 1 | 0 | 2 | 1.0 | 0 | 47.0 |
| Oct 02 | at Grand Canyon | 4 | 54 | 22 | 147 | .218 | 48 | 5 | 4 | 2 | 58 | 5 | 16 | 4 | 13.0 | 3 | 72.0 |
| Oct 03 | at Grand Canyon | 5 | 56 | 28 | 168 | .167 | 50 | 5 | 9 | 7 | 64 | 2 | 22 | 3 | 13.0 | 6 | 74.0 |
| Oct 05 | at Dixie State | 5 | 69 | 31 | 216 | .176 | 67 | 6 | 7 | 6 | 109 | 1 | 18 | 0 | 10.0 | 1 | 85.0 |
| Oct 06 | at Dixie State | 3 | 44 | 21 | 144 | .160 | 40 | 0 | 6 | 4 | 66 | 1 | 14 | 0 | 8.0 | 4 | 52.0 |
| Oct 09 | WESTMINSTER (UT) | 4 | 47 | 29 | 175 | .103 | 45 | 2 | 3 | 4 | 96 | 1 | 32 | 0 | 17.0 | 0 | 66.0 |
| Oct 13 | DOMINICAN (CA) | 3 | 45 | 10 | 106 | .330 | 42 | 8 | 4 | 3 | 47 | 0 | 8 | 0 | 4.0 | 0 | 57.0 |
| Oct 16 | NOTRE DAME DE NAMUR | 5 | 61 | 24 | 201 | .184 | 52 | 7 | 7 | 3 | 91 | 2 | 14 | 0 | 9.0 | 0 | 77.0 |
| Oct 17 | NOTRE DAME DE NAMUR | 4 | 54 | 23 | 164 | .189 | 48 | 6 | 7 | 5 | 76 | 4 | 20 | 0 | 14.0 | 0 | 74.0 |
| Oct 20 | ACADEMY OF ART | 3 | 54 | 13 | 127 | .323 | 47 | 2 | 4 | 3 | 49 | 1 | 16 | 0 | 9.0 | 0 | 65.0 |
| Oct 21 | ACADEMY OF ART | 3 | 50 | 17 | 133 | .248 | 47 | 2 | 3 | 0 | 52 | 0 | 16 | 0 | 8.0 | 0 | 60.0 |
| Oct 23 | at Hawai'i | 3 | 16 | 14 | 82 | .024 | 15 | 0 | 1 | 6 | 34 | 1 | 10 | 2 | 6.0 | 0 | 22.0 |
| Oct 31 | HAWAI'I HILO | 4 | 39 | 25 | 173 | .081 | 37 | 4 | 3 | 4 | 60 | 0 | 34 | 0 | 17.0 | 0 | 60.0 |
| Nov 06 | at Chaminade | 5 | 52 | 29 | 197 | .117 | 50 | 4 | 6 | 3 | 84 | 0 | 22 | 0 | 11.0 | 1 | 67.0 |
| Nov 12 | HAWAI'I PACIFIC | 3 | 34 | 23 | 152 | .072 | 28 | 1 | 5 | 4 | 64 | 1 | 12 | 0 | 7.0 | 0 | 42.0 |
| BYU-Hawaii | 103 | 1258 | 586 | 4180 | .161 | 1157 | 101 | 162 | 116 | 1767 | 38 | 421 | 18 | 248.5 | 28 | 1607.5 | |
| Opponent | 103 | 1305 | 686 | 4248 | .146 | 1228 | 116 | 158 | 101 | 1828 | 36 | 328 | 21 | 200.0 | 19 | 1621.0 | |
|
TEAM PER-GAME: Sets played: 103 Kills per set: 12.21 Assists per set: 11.23 Service aces per set: 0.98 Reception errors per set: 1.13 Digs per set: 17.16 Blocks per set: 2.41 Ball handling errors per set: 0.27 Reception errors per set: 1.13 Points per set: 15.61 |
Overall record: 13-14 Conf: 9-7 Home: 10-4 Away: 3-7 Neutral: 0-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | MONTANA ST.-BILLINGS | 4 | 33 | 25 | 152 | .053 | 31 | 1 | 3 | 3 | 66 | 0 | 16 | 1 | 8.0 | 0 | 42.0 |
| Aug 29 | ADELPHI | 4 | 37 | 27 | 152 | .066 | 37 | 4 | 8 | 5 | 69 | 1 | 6 | 0 | 4.0 | 0 | 45.0 |
| Aug 29 | CAL STATE EAST BAY | 4 | 54 | 32 | 186 | .118 | 47 | 8 | 7 | 3 | 83 | 1 | 10 | 0 | 6.0 | 0 | 68.0 |
| Sep 03 | vs Sonoma State | 3 | 41 | 14 | 102 | .265 | 39 | 9 | 0 | 1 | 60 | 3 | 14 | 1 | 10.0 | 1 | 60.0 |
| Sep 03 | vs Western Washington | 3 | 37 | 20 | 133 | .128 | 36 | 3 | 6 | 2 | 74 | 0 | 16 | 1 | 8.0 | 3 | 48.0 |
| Sep 04 | vs Seattle Pacific | 4 | 57 | 19 | 171 | .222 | 55 | 3 | 8 | 4 | 88 | 1 | 13 | 1 | 7.5 | 1 | 67.5 |
| Sep 04 | at Central Washington | 4 | 58 | 23 | 184 | .190 | 53 | 3 | 5 | 1 | 89 | 1 | 14 | 1 | 8.0 | 1 | 69.0 |
| Sep 11 | ALASKA ANCHORAGE | 5 | 73 | 37 | 211 | .171 | 69 | 7 | 8 | 2 | 83 | 1 | 16 | 0 | 9.0 | 0 | 89.0 |
| Sep 12 | ALASKA FAIRBANKS | 4 | 61 | 17 | 176 | .250 | 54 | 8 | 11 | 8 | 82 | 2 | 10 | 0 | 7.0 | 0 | 76.0 |
| Sep 19 | at Hawai'i Hilo | 3 | 46 | 23 | 103 | .223 | 44 | 3 | 7 | 3 | 32 | 1 | 12 | 6 | 7.0 | 2 | 56.0 |
| Sep 24 | CHAMINADE | 3 | 41 | 23 | 117 | .154 | 39 | 0 | 4 | 7 | 49 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Sep 26 | at Hawai'i Pacific | 5 | 57 | 35 | 184 | .120 | 55 | 6 | 8 | 4 | 71 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
| Sep 30 | at Dominican (CA) | 3 | 38 | 21 | 123 | .138 | 37 | 7 | 5 | 6 | 59 | 0 | 4 | 3 | 2.0 | 0 | 47.0 |
| Oct 02 | at Grand Canyon | 4 | 51 | 29 | 156 | .141 | 48 | 2 | 5 | 5 | 57 | 3 | 16 | 5 | 11.0 | 3 | 64.0 |
| Oct 03 | at Grand Canyon | 5 | 52 | 31 | 161 | .130 | 49 | 7 | 6 | 5 | 58 | 2 | 24 | 0 | 14.0 | 4 | 73.0 |
| Oct 05 | at Dixie State | 5 | 58 | 24 | 205 | .166 | 56 | 6 | 7 | 6 | 99 | 2 | 20 | 1 | 12.0 | 0 | 76.0 |
| Oct 06 | at Dixie State | 3 | 44 | 17 | 133 | .203 | 41 | 4 | 3 | 0 | 69 | 1 | 14 | 0 | 8.0 | 1 | 56.0 |
| Oct 09 | WESTMINSTER (UT) | 4 | 39 | 44 | 210 | -.024 | 34 | 4 | 6 | 2 | 84 | 0 | 16 | 0 | 8.0 | 0 | 51.0 |
| Oct 13 | DOMINICAN (CA) | 3 | 29 | 19 | 115 | .087 | 23 | 3 | 2 | 8 | 37 | 1 | 6 | 0 | 4.0 | 0 | 36.0 |
| Oct 16 | NOTRE DAME DE NAMUR | 5 | 49 | 29 | 204 | .098 | 44 | 3 | 5 | 7 | 87 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| Oct 17 | NOTRE DAME DE NAMUR | 4 | 49 | 30 | 178 | .107 | 46 | 5 | 5 | 6 | 67 | 5 | 10 | 0 | 10.0 | 0 | 64.0 |
| Oct 20 | ACADEMY OF ART | 3 | 36 | 19 | 122 | .139 | 35 | 3 | 2 | 2 | 37 | 1 | 8 | 0 | 5.0 | 0 | 44.0 |
| Oct 21 | ACADEMY OF ART | 3 | 43 | 22 | 133 | .158 | 41 | 0 | 4 | 2 | 49 | 3 | 8 | 0 | 7.0 | 0 | 50.0 |
| Oct 23 | at Hawai'i | 3 | 54 | 13 | 106 | .387 | 53 | 6 | 12 | 0 | 47 | 1 | 15 | 0 | 8.5 | 0 | 68.5 |
| Oct 31 | HAWAI'I HILO | 4 | 62 | 40 | 182 | .121 | 60 | 4 | 8 | 4 | 75 | 2 | 12 | 0 | 8.0 | 0 | 74.0 |
| Nov 06 | at Chaminade | 5 | 65 | 37 | 205 | .137 | 64 | 3 | 5 | 4 | 98 | 1 | 16 | 0 | 9.0 | 3 | 77.0 |
| Nov 12 | HAWAI'I PACIFIC | 3 | 41 | 16 | 144 | .174 | 38 | 4 | 8 | 1 | 59 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
| Opponent totals | 103 | 1305 | 686 | 4248 | .146 | 1228 | 116 | 158 | 101 | 1828 | 36 | 328 | 21 | 200.0 | 19 | 1621.0 | |
| BYU-Hawaii | 103 | 1258 | 586 | 4180 | .161 | 1157 | 101 | 162 | 116 | 1767 | 38 | 421 | 18 | 248.5 | 28 | 1607.5 | |
|
OPPONENT PER-GAME: Sets played: 103 Kills per set: 12.67 Assists per set: 11.92 Service aces per set: 1.13 Reception errors per set: 0.98 Digs per set: 17.75 Blocks per set: 1.94 Ball handling errors per set: 0.18 Reception errors per set: 0.98 Points per set: 15.74 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MONTANA ST.-BILLINGS | 3-1 | 4 | 58 / | 33 | .127 / | .053 | 56 / | 31 | 3 / | 1 | 13 / | 3 |
| ADELPHI | 3-1 | 4 | 54 / | 37 | .212 / | .066 | 52 / | 37 | 5 / | 4 | 15 / | 8 |
| CAL STATE EAST BAY | 3-1 | 4 | 51 / | 54 | .170 / | .118 | 46 / | 47 | 3 / | 8 | 4 / | 7 |
| Sonoma State | 0-3 | 3 | 25 / | 41 | .065 / | .265 | 23 / | 39 | 1 / | 9 | 2 / | 0 |
| Western Washington | 0-3 | 3 | 36 / | 37 | .099 / | .128 | 36 / | 36 | 2 / | 3 | 9 / | 6 |
| Seattle Pacific | 1-3 | 4 | 42 / | 57 | .096 / | .222 | 39 / | 55 | 4 / | 3 | 5 / | 8 |
| Central Washington | 1-3 | 4 | 55 / | 58 | .170 / | .190 | 51 / | 53 | 1 / | 3 | 8 / | 5 |
| ALASKA ANCHORAGE | 2-3 | 5 | 50 / | 73 | .145 / | .171 | 43 / | 69 | 2 / | 7 | 6 / | 8 |
| ALASKA FAIRBANKS | 1-3 | 4 | 45 / | 61 | .120 / | .250 | 40 / | 54 | 8 / | 8 | 4 / | 11 |
| Hawai'i Hilo | 0-3 | 3 | 33 / | 46 | .176 / | .223 | 29 / | 44 | 3 / | 3 | 8 / | 7 |
| CHAMINADE | 3-0 | 3 | 41 / | 41 | .217 / | .154 | 38 / | 39 | 7 / | 0 | 7 / | 4 |
| Hawai'i Pacific | 2-3 | 5 | 53 / | 57 | .181 / | .120 | 51 / | 55 | 4 / | 6 | 8 / | 8 |
| Dominican (CA) | 3-0 | 3 | 40 / | 38 | .233 / | .138 | 37 / | 37 | 6 / | 7 | 4 / | 5 |
| Grand Canyon | 3-1 | 4 | 54 / | 51 | .218 / | .141 | 48 / | 48 | 5 / | 2 | 4 / | 5 |
| Grand Canyon | 2-3 | 5 | 56 / | 52 | .167 / | .130 | 50 / | 49 | 5 / | 7 | 9 / | 6 |
| Dixie State | 3-2 | 5 | 69 / | 58 | .176 / | .166 | 67 / | 56 | 6 / | 6 | 7 / | 7 |
| Dixie State | 0-3 | 3 | 44 / | 44 | .160 / | .203 | 40 / | 41 | 0 / | 4 | 6 / | 3 |
| WESTMINSTER (UT) | 3-1 | 4 | 47 / | 39 | .103 / | -.024 | 45 / | 34 | 2 / | 4 | 3 / | 6 |
| DOMINICAN (CA) | 3-0 | 3 | 45 / | 29 | .330 / | .087 | 42 / | 23 | 8 / | 3 | 4 / | 2 |
| NOTRE DAME DE NAMUR | 3-2 | 5 | 61 / | 49 | .184 / | .098 | 52 / | 44 | 7 / | 3 | 7 / | 5 |
| NOTRE DAME DE NAMUR | 3-1 | 4 | 54 / | 49 | .189 / | .107 | 48 / | 46 | 6 / | 5 | 7 / | 5 |
| ACADEMY OF ART | 3-0 | 3 | 54 / | 36 | .323 / | .139 | 47 / | 35 | 2 / | 3 | 4 / | 2 |
| ACADEMY OF ART | 3-0 | 3 | 50 / | 43 | .248 / | .158 | 47 / | 41 | 2 / | 0 | 3 / | 4 |
| Hawai'i | 0-3 | 3 | 16 / | 54 | .024 / | .387 | 15 / | 53 | 0 / | 6 | 1 / | 12 |
| HAWAI'I HILO | 1-3 | 4 | 39 / | 62 | .081 / | .121 | 37 / | 60 | 4 / | 4 | 3 / | 8 |
| Chaminade | 2-3 | 5 | 52 / | 65 | .117 / | .137 | 50 / | 64 | 4 / | 3 | 6 / | 5 |
| HAWAI'I PACIFIC | 0-3 | 3 | 34 / | 41 | .072 / | .174 | 28 / | 38 | 1 / | 4 | 5 / | 8 | Totals | 51-52 | 103 | 1258 / | 1305 | .161 / | .146 | 1157 / | 1228 | 101 / | 116 | 162 / | 158 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MONTANA ST.-BILLINGS | 1 / | 3 | 69 / | 66 | 1-20 / | 0-16 | 11.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| ADELPHI | 4 / | 5 | 64 / | 69 | 0-12 / | 1-6 | 6.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
| CAL STATE EAST BAY | 8 / | 3 | 76 / | 83 | 0-15 / | 1-10 | 7.5 / | 6.0 | 0 / | 0 | 0 / | 0 |
| Sonoma State | 9 / | 1 | 41 / | 60 | 1-12 / | 3-14 | 7.0 / | 10.0 | 2 / | 1 | 3 / | 1 |
| Western Washington | 3 / | 2 | 69 / | 74 | 4-8 / | 0-16 | 8.0 / | 8.0 | 1 / | 1 | 2 / | 3 |
| Seattle Pacific | 3 / | 4 | 80 / | 88 | 1-10 / | 1-13 | 6.0 / | 7.5 | 0 / | 1 | 2 / | 1 |
| Central Washington | 3 / | 1 | 90 / | 89 | 2-20 / | 1-14 | 12.0 / | 8.0 | 0 / | 1 | 5 / | 1 |
| ALASKA ANCHORAGE | 7 / | 2 | 64 / | 83 | 0-32 / | 1-16 | 16.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| ALASKA FAIRBANKS | 8 / | 8 | 77 / | 82 | 1-8 / | 2-10 | 5.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i Hilo | 3 / | 3 | 23 / | 32 | 2-12 / | 1-12 | 8.0 / | 7.0 | 0 / | 6 | 1 / | 2 |
| CHAMINADE | 0 / | 7 | 35 / | 49 | 3-12 / | 0-0 | 9.0 / | 0.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i Pacific | 6 / | 4 | 69 / | 71 | 3-6 / | 1-12 | 6.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| Dominican (CA) | 7 / | 6 | 60 / | 59 | 1-0 / | 0-4 | 1.0 / | 2.0 | 2 / | 3 | 0 / | 0 |
| Grand Canyon | 2 / | 5 | 58 / | 57 | 5-16 / | 3-16 | 13.0 / | 11.0 | 4 / | 5 | 3 / | 3 |
| Grand Canyon | 7 / | 5 | 64 / | 58 | 2-22 / | 2-24 | 13.0 / | 14.0 | 3 / | 0 | 6 / | 4 |
| Dixie State | 6 / | 6 | 109 / | 99 | 1-18 / | 2-20 | 10.0 / | 12.0 | 0 / | 1 | 1 / | 0 |
| Dixie State | 4 / | 0 | 66 / | 69 | 1-14 / | 1-14 | 8.0 / | 8.0 | 0 / | 0 | 4 / | 1 |
| WESTMINSTER (UT) | 4 / | 2 | 96 / | 84 | 1-32 / | 0-16 | 17.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| DOMINICAN (CA) | 3 / | 8 | 47 / | 37 | 0-8 / | 1-6 | 4.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| NOTRE DAME DE NAMUR | 3 / | 7 | 91 / | 87 | 2-14 / | 0-10 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| NOTRE DAME DE NAMUR | 5 / | 6 | 76 / | 67 | 4-20 / | 5-10 | 14.0 / | 10.0 | 0 / | 0 | 0 / | 0 |
| ACADEMY OF ART | 3 / | 2 | 49 / | 37 | 1-16 / | 1-8 | 9.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| ACADEMY OF ART | 0 / | 2 | 52 / | 49 | 0-16 / | 3-8 | 8.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i | 6 / | 0 | 34 / | 47 | 1-10 / | 1-15 | 6.0 / | 8.5 | 2 / | 0 | 0 / | 0 |
| HAWAI'I HILO | 4 / | 4 | 60 / | 75 | 0-34 / | 2-12 | 17.0 / | 8.0 | 0 / | 0 | 0 / | 0 |
| Chaminade | 3 / | 4 | 84 / | 98 | 0-22 / | 1-16 | 11.0 / | 9.0 | 0 / | 0 | 1 / | 3 |
| HAWAI'I PACIFIC | 4 / | 1 | 64 / | 59 | 1-12 / | 2-10 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 | Totals | 116 / | 101 | 1767 / | 1828 | 38-421 / | 36-328 | 248.5 / | 200.0 | 18 / | 21 | 28 / | 19 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .542 (15- 2-24) | Buroker, Tanza | vs Notre Dame de Namur (Oct 17, 2009) |
| .484 (18- 3-31) | Vea, Ane | vs Montana St.-Billings (Aug 28, 2009) |
| .423 (13- 2-26) | Wilkinson, Hannah | at Chaminade (Nov 06, 2009) |
| .417 (17- 2-36) | Nawahine, Kylee | vs Adelphi (Aug 29, 2009) |
| .390 (23- 7-41) | Vea, Ane | at Hawai'i Pacific (Sep 26, 2009) |
| .353 (15- 3-34) | Nawahine, Kylee | vs Academy of Art (Oct 20, 2009) |
| .300 (12- 3-30) | Faka'osi, Losaline | vs Dominican (CA) (Oct 13, 2009) |
| .242 (12- 4-33) | Nawahine, Kylee | at Central Washington (Sep 04, 2009) |
| .242 (12- 4-33) | Vea, Ane | vs Alaska Anchorage (Sep 11, 2009) |
| .242 (20- 4-66) | Faka'osi, Losaline | vs Notre Dame de Namur (Oct 16, 2009) |
KILLS (K-E-TA)
| 23 (23- 7-41) 5s | Vea, Ane | at Hawai'i Pacific (Sep 26, 2009) |
| 20 (20- 8-59) 5s | Faka'osi, Losaline | at Dixie State (Oct 05, 2009) |
