2009 PacWest Conference Volleyball

BYU-Hawaii


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 28  MONTANA ST.-BILLINGS  3-1  23-25,25-21,25-23,25-17  1-0  0-0  318 
  Aug 29  ADELPHI  3-1  23-25,25-18,25-17,25-20  2-0  0-0  115 
  Aug 29  CAL STATE EAST BAY  3-1  25-20,20-25,25-22,25-22  3-0  0-0  332 
  Sep 03  vs #24 Sonoma State  L   0-3  11-25,17-25,13-25  3-1  0-0  120 
  Sep 03  vs #21 Western Washington  L   0-3  23-25,23-25,21-25  3-2  0-0  105 
  Sep 04  vs Seattle Pacific  L   1-3  16-25,25-19,16-25,17-25  3-3  0-0  133 
  Sep 04  at Central Washington  L   1-3  25-23,22-25,17-25,21-25  3-4  0-0  134 
  Sep 11  ALASKA ANCHORAGE  L   2-3  25-21,25-23,21-25,17-25,10-15  3-5  0-0  353 
  Sep 12  ALASKA FAIRBANKS  L   1-3  25-23,23-25,19-25,18-25  3-6  0-0  275 
*   Sep 19  at Hawai'i Hilo  L   0-3  22-25,23-25,23-25  3-7  0-1  750 
*   Sep 24  CHAMINADE  3-0  25-18,25-23,26-24  4-7  1-1  325 
*   Sep 26  at Hawai'i Pacific  L   2-3  25-16,18-25,25-15,21-25,16-18  4-8  1-2  240 
*   Sep 30  at Dominican (CA)  3-0  25-21,27-25,25-20  5-8  2-2  100 
*   Oct 02  at Grand Canyon  3-1  25-23,25-15,22-25,25-19  6-8  3-2  226 
*   Oct 03  at Grand Canyon  L   2-3  21-25,18-25,25-22,25-15,13-15  6-9  3-3  147 
*   Oct 05  at Dixie State  3-2  22-25,25-22,22-25,25-22,15-9  7-9  4-3  496 
*   Oct 06  at Dixie State  L   0-3  18-25,28-30,20-25  7-10  4-4  314 
  Oct 09  WESTMINSTER (UT)  3-1  25-16,25-27,25-17,25-18  8-10  4-4  321 
*   Oct 13  DOMINICAN (CA)  3-0  25-18,25-14,25-17  9-10  5-4  246 
*   Oct 16  NOTRE DAME DE NAMUR  3-2  20-25,25-19,25-14,21-25,15-5  10-10  6-4  415 
*   Oct 17  NOTRE DAME DE NAMUR  3-1  25-23,25-19,24-26,25-19  11-10  7-4  352 
*   Oct 20  ACADEMY OF ART  3-0  29-27,25-15,25-19  12-10  8-4  292 
*   Oct 21  ACADEMY OF ART  3-0  25-20,25-19,31-29  13-10  9-4  297 
  Oct 23  at #3 Hawai'i  L   0-3  14-25,11-25,17-25  13-11  9-4  6912 
*   Oct 31  HAWAI'I HILO  L   1-3  22-25,25-22,27-29,20-25  13-12  9-5  235 
*   Nov 06  at Chaminade  L   2-3  25-19,16-25,25-23,23-25,13-15  13-13  9-6  217 
*   Nov 12  HAWAI'I PACIFIC  L   0-3  19-25,22-25,20-25  13-14  9-7  315 

Team Record  W-L 
Overall:  13-14 
Conference:  9-7 
Home:  10-4 
Away:  3-7 
Neutral:  0-3 
3 sets:  5-6 
4 sets:  6-4 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  27  14085  521 
Home:  14  4191  299 
Away:  10  9536  953 
Neutral:  358  119 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 13-14 Conf: 9-7 Home: 10-4 Away: 3-7 Neutral: 0-3

TEAM STATISTICS  BYUH-VB  OPP 
ATTACK     
   Kills  1258  1305 
   Errors  586  686 
   Total Attacks  4180  4248 
   Attack Pct  .161  .146 
   Kills/Set  12.2  12.7 
SET     
   Assists  1157  1228 
   Attempts  4044  4105 
   Assist Pct  .286  .299 
   Assists/Set  11.2  11.9 
SERVE     
   Aces  101  116 
   Errors  162  158 
   Attempts  2284  2264 
   Serve Pct  .929  .930 
   Aces/Set  1.0  1.1 
SERVE RECEPTIONS     
   Errors  116  101 
   Errors/Set  1.1  1.0 
   Attempts  2098  2112 
   Reception Pct  .945  .952 
DEFENSE     
   Digs  1767  1828 
   Digs/Set  17.2  17.7 
BLOCKING     
   Block Solo  38  36 
   Block Assist  421  328 
   Total Blocks  248.5  200.0 
   Blocks/Set  2.4  1.9 
   Block Errors  18  21 
Ball handling errors  28  19 
ATTENDANCE     
   Total  4191  9536 
   Dates/Avg Per Date  14/299  10/954 
   Neutral site #/Avg  3/119   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
BYU-Hawaii  13 
Opponents  14 

Sets won by set  Total 
BYU-Hawaii  14  14  13  51 
Opponents  13  13  14  52 

Points by set  Total 
BYU-Hawaii  608  618  614  358  82  2280 
Opponents  613  606  617  352  77  2265 



 

Overall Individual Statistics

 

Overall record: 13-14 Conf: 9-7 Home: 10-4 Away: 3-7 Neutral: 0-3

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
20  Buroker, Tanza   103  27-27  173  1.68  52  434  .279  11  0.11  73  .151  13  0.13  28  354  .921 
11  Wilkinson, Hannah   76  22-19  135  1.78  45  341  .264  0.08  36  .167  0.00  1.000 
7   Laycock, Lacey   100  27-25  30  0.30  96  .260  703  7.03  2213  .318  29  0.29  43  370  .884 
33  Huckvale, Tara   89  26-9   114  1.28  45  368  .188  18  0.20  89  .202  0.00  .000 
23  Faka'osi, Losaline   83  22-22  255  3.07  112  871  .164  15  0.18  138  .109  0.07  229  .961 
35  Vea, Ane   98  26-25  214  2.18  121  672  .138  33  0.34  155  .213  0.01  19  .947 
10  Nawahine, Kylee   99  27-26  213  2.15  105  791  .137  16  0.16  74  .216  0.02  16  63  .746 
3   Kotoyori, Nobuko   66  18-1   0.03  21  .095  49  0.74  257  .191  0.11  282  .968 
41  Hartley, Kristen   38  16-3   53  1.39  35  230  .078  0.24  39  .231  0.00  38  .921 
42  Soto, Camille   102  27-1   20  0.20  16  95  .042  269  2.64  807  .333  17  0.17  20  352  .943 
32  Vea, Roseanne   48  19-4   42  0.88  38  180  .022  0.12  45  .133  0.15  15  140  .893 
34  Manutai, Melanie   39  11-0   0.08  15  .000  0.21  50  .160  0.21  189  .968 
22  Moeai, Keisha   77  23-0   0.05  66  -.076  14  0.18  68  .206  11  0.14  12  247  .951 
  BYU-HAWAII..........  103  27-27  1258  12.21  586  4180  .161  1157  11.23  4044  .286  101  0.98  162  2284  .929 
  Opponents...........  103  27-27  1305  12.67  686  4248  .146  1228  11.92  4105  .299  116  1.13  158  2264  .930 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
20  Buroker, Tanza   103  13  .923  76  0.74  22  125  147  1.43  270.5  2.63 
11  Wilkinson, Hannah   76  .875  20  0.26  63  71  0.93  174.5  2.30 
7   Laycock, Lacey   100  .750  191  1.91  29  30  0.30  15  74.5  0.75 
33  Huckvale, Tara   89  13  .769  22  0.25  52  58  0.65  146.0  1.64 
23  Faka'osi, Losaline   83  19  395  .952  353  4.25  25  25  0.30  273.5  3.30 
35  Vea, Ane   98  39  .949  55  0.56  66  66  0.67  248.0  2.53 
10  Nawahine, Kylee   99  11  292  .962  97  0.98  46  47  0.47  239.0  2.41 
3   Kotoyori, Nobuko   66  12  344  .965  244  3.70  0.00  9.0  0.14 
41  Hartley, Kristen   38  75  .907  39  1.03  12  12  0.32  59.0  1.55 
42  Soto, Camille   102  107  .953  225  2.21  0.00  37.0  0.36 
32  Vea, Roseanne   48  15  175  .914  114  2.38  0.06  50.5  1.05 
34  Manutai, Melanie   39  10  222  .955  139  3.56  0.00  11.0  0.28 
22  Moeai, Keisha   77  18  343  .948  192  2.49  0.00  15.0  0.19 
   TEAM     11 
  BYU-HAWAII..........  103  116  2098  .945  1767  17.16  38  421  248.5  2.41  18  28  1607.5  15.61 
  Opponents...........  103  101  2112  .952  1828  17.75  36  328  200.0  1.94  21  19  1621.0  15.74 



 

Category Leaders

 

##  (null)  K/Set  TA  Pct 
20  Buroker, Tanza   103  173  1.68  52  434  .279 
11  Wilkinson, Hannah   76  135  1.78  45  341  .264 
7   Laycock, Lacey   100  30  0.30  96  .260 
33  Huckvale, Tara   89  114  1.28  45  368  .188 
23  Faka'osi, Losaline   83  255  3.07  112  871  .164 
35  Vea, Ane   98  214  2.18  121  672  .138 
10  Nawahine, Kylee   99  213  2.15  105  791  .137 
3   Kotoyori, Nobuko   66  0.03  21  .095 
41  Hartley, Kristen   38  53  1.39  35  230  .078 
42  Soto, Camille   102  20  0.20  16  95  .042 
32  Vea, Roseanne   48  42  0.88  38  180  .022 
34  Manutai, Melanie   39  0.08  15  .000 
22  Moeai, Keisha   77  0.05  66  -.076 
  BYU-HAWAII..........  103  1258  12.21  586  4180  .161 
  Opponents...........  103  1305  12.67  686  4248  .146 

##  (null)  Ast  Ast/Set  TA  Pct 
7   Laycock, Lacey   100  703  7.03  2213  .318 
42  Soto, Camille   102  269  2.64  807  .333 
3   Kotoyori, Nobuko   66  49  0.74  257  .191 
35  Vea, Ane   98  33  0.34  155  .213 
41  Hartley, Kristen   38  0.24  39  .231 
34  Manutai, Melanie   39  0.21  50  .160 
33  Huckvale, Tara   89  18  0.20  89  .202 
22  Moeai, Keisha   77  14  0.18  68  .206 
23  Faka'osi, Losaline   83  15  0.18  138  .109 
10  Nawahine, Kylee   99  16  0.16  74  .216 
32  Vea, Roseanne   48  0.12  45  .133 
20  Buroker, Tanza   103  11  0.11  73  .151 
11  Wilkinson, Hannah   76  0.08  36  .167 
  BYU-HAWAII..........  103  1157  11.23  4044  .286 
  Opponents...........  103  1228  11.92  4105  .299 

##  (null)  BS  BA  Total  Blk/Set  BE 
20  Buroker, Tanza   103  22  125  147.0  1.43 
11  Wilkinson, Hannah   76  63  71.0  0.93 
35  Vea, Ane   98  66  66.0  0.67 
33  Huckvale, Tara   89  52  58.0  0.65 
10  Nawahine, Kylee   99  46  47.0  0.47 
41  Hartley, Kristen   38  12  12.0  0.32 
23  Faka'osi, Losaline   83  25  25.0  0.30 
7   Laycock, Lacey   100  29  30.0  0.30 
32  Vea, Roseanne   48  3.0  0.06 
3   Kotoyori, Nobuko   66  0.0  0.00 
42  Soto, Camille   102  0.0  0.00 
  BYU-HAWAII..........  103  38  421  248.5  2.41  18 
  Opponents...........  103  36  328  200.0  1.94  21 

##  (null)  Pts  Pts/Set 
23  Faka'osi, Losaline   83  273.5  3.30 
20  Buroker, Tanza   103  270.5  2.63 
35  Vea, Ane   98  248.0  2.53 
10  Nawahine, Kylee   99  239.0  2.41 
11  Wilkinson, Hannah   76  174.5  2.30 
33  Huckvale, Tara   89  146.0  1.64 
7   Laycock, Lacey   100  74.5  0.75 
41  Hartley, Kristen   38  59.0  1.55 
32  Vea, Roseanne   48  50.5  1.05 
42  Soto, Camille   102  37.0  0.36 
22  Moeai, Keisha   77  15.0  0.19 
34  Manutai, Melanie   39  11.0  0.28 
3   Kotoyori, Nobuko   66  9.0  0.14 
  BYU-HAWAII..........  103  1607.5  15.61 
  Opponents...........  103  1621.0  15.74 

##  (null)  K/Set 
23  Faka'osi, Losaline   83  255  3.07 
35  Vea, Ane   98  214  2.18 
10  Nawahine, Kylee   99  213  2.15 
11  Wilkinson, Hannah   76  135  1.78 
20  Buroker, Tanza   103  173  1.68 
41  Hartley, Kristen   38  53  1.39 
33  Huckvale, Tara   89  114  1.28 
32  Vea, Roseanne   48  42  0.88 
7   Laycock, Lacey   100  30  0.30 
42  Soto, Camille   102  20  0.20 
34  Manutai, Melanie   39  0.08 
22  Moeai, Keisha   77  0.05 
3   Kotoyori, Nobuko   66  0.03 
  BYU-HAWAII..........  103  1258  12.21 
  Opponents...........  103  1305  12.67 

##  (null)  SA  SE  TA  Pct  SA/Set 
7   Laycock, Lacey   100  29  43  370  .884  0.29 
42  Soto, Camille   102  17  20  352  .943  0.17 
20  Buroker, Tanza   103  13  28  354  .921  0.13 
22  Moeai, Keisha   77  11  12  247  .951  0.14 
34  Manutai, Melanie   39  189  .968  0.21 
3   Kotoyori, Nobuko   66  282  .968  0.11 
32  Vea, Roseanne   48  15  140  .893  0.15 
23  Faka'osi, Losaline   83  229  .961  0.07 
10  Nawahine, Kylee   99  16  63  .746  0.02 
35  Vea, Ane   98  19  .947  0.01 
11  Wilkinson, Hannah   76  1.000  0.00 
41  Hartley, Kristen   38  38  .921  0.00 
  BYU-HAWAII..........  103  101  162  2284  .929  0.98 
  Opponents...........  103  116  158  2264  .930  1.13 

##  (null)  Dig  Dig/Set 
23  Faka'osi, Losaline   83  353  4.25 
3   Kotoyori, Nobuko   66  244  3.70 
34  Manutai, Melanie   39  139  3.56 
22  Moeai, Keisha   77  192  2.49 
32  Vea, Roseanne   48  114  2.38 
42  Soto, Camille   102  225  2.21 
7   Laycock, Lacey   100  191  1.91 
41  Hartley, Kristen   38  39  1.03 
10  Nawahine, Kylee   99  97  0.98 
20  Buroker, Tanza   103  76  0.74 
35  Vea, Ane   98  55  0.56 
11  Wilkinson, Hannah   76  20  0.26 
33  Huckvale, Tara   89  22  0.25 
  BYU-HAWAII..........  103  1767  17.16 
  Opponents...........  103  1828  17.75 

##  (null)  RE  RE/Set  TA  Pct 
3   Kotoyori, Nobuko   66  12  0.18  344  .965 
10  Nawahine, Kylee   99  11  0.11  292  .962 
34  Manutai, Melanie   39  10  0.26  222  .955 
42  Soto, Camille   102  0.05  107  .953 
23  Faka'osi, Losaline   83  19  0.23  395  .952 
35  Vea, Ane   98  0.02  39  .949 
22  Moeai, Keisha   77  18  0.23  343  .948 
20  Buroker, Tanza   103  0.01  13  .923 
32  Vea, Roseanne   48  15  0.31  175  .914 
41  Hartley, Kristen   38  0.18  75  .907 
11  Wilkinson, Hannah   76  0.01  .875 
TM  TEAM   103  11  0.11  68  .838 
33  Huckvale, Tara   89  0.03  13  .769 
7   Laycock, Lacey   100  0.01  .750 
  BYU-HAWAII..........  103  116  1.13  2098  .945 
  Opponents...........  103  101  0.98  2112  .952 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
20  Buroker, Tanza   103  173  1.68  .279  11  0.11  2.62 
11  Wilkinson, Hannah   76  135  1.78  .264  0.08  2.29 
7   Laycock, Lacey   100  30  0.30  .260  703  7.03  0.74 
33  Huckvale, Tara   89  114  1.28  .188  18  0.20  1.64 
23  Faka'osi, Losaline   83  255  3.07  .164  15  0.18  3.29 
35  Vea, Ane   98  214  2.18  .138  33  0.34  2.53 
10  Nawahine, Kylee   99  213  2.15  .137  16  0.16  2.41 
3   Kotoyori, Nobuko   66  0.03  .095  49  0.74  0.14 
41  Hartley, Kristen   38  53  1.39  .078  0.24  1.55 
42  Soto, Camille   102  20  0.20  .042  269  2.64  0.36 
32  Vea, Roseanne   48  42  0.88  .022  0.12  1.04 
34  Manutai, Melanie   39  0.08  .000  0.21  0.28 
22  Moeai, Keisha   77  0.05  -.076  14  0.18  0.19 
  BYU-HAWAII  103  1258  12.21  .161  1157  11.23  15.60 
  Opponents  103  1305  12.67  .146  1228  11.92  15.74 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
61  109  1.79  .286  0.10  2.77 
61  109  1.79  .268  0.07  2.30 
61  0.07  .040  385  6.31  0.46 
48  49  1.02  .261  15  0.31  1.29 
61  196  3.21  .184  11  0.18  3.43 
61  150  2.46  .161  21  0.34  2.79 
60  128  2.13  .130  10  0.17  2.43 
55  0.04  .118  16  0.29  0.16 
15  14  0.93  .188  0.27  1.00 
60  13  0.22  .077  228  3.80  0.38 
21  0.14  -.107  0.10  0.29 
20  0.10  .000  0.10  0.40 
41  0.00  -.115  0.17  0.17 
61  779  12.77  .184  711  11.66  16.33 
61  761  12.48  .140  720  11.80  15.36 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Buroker, Tanza  13  0.13  76  0.74  22  125  147  1.43 
Wilkinson, Hannah  0.00  20  0.26  63  71  0.93 
Laycock, Lacey  29  0.29  191  1.91  29  30  0.30 
Huckvale, Tara  0.00  22  0.25  52  58  0.65 
Faka'osi, Losaline  0.07  19  353  4.25  25  25  0.30 
Vea, Ane  0.01  55  0.56  66  66  0.67 
Nawahine, Kylee  0.02  11  97  0.98  46  47  0.47 
Kotoyori, Nobuko  0.11  12  244  3.70  0.00 
Hartley, Kristen  0.00  39  1.03  12  12  0.32 
Soto, Camille  17  0.17  225  2.21  0.00 
Vea, Roseanne  0.15  15  114  2.38  0.06 
Manutai, Melanie  0.21  10  139  3.56  0.00 
Moeai, Keisha  11  0.14  18  192  2.49  0.00 
TEAM        11 
BYU-HAWAII  101  0.98  116  1767  17.16  38  421  248.5  2.41 
Opponents  116  1.13  101  1828  17.75  36  328  200.0  1.94 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.13  41  0.67  17  71  88  1.44 
0.00  16  0.26  49  56  0.92 
22  0.36  116  1.90  0.07 
0.00  15  0.31  23  25  0.52 
0.07  12  251  4.11  19  19  0.31 
0.02  37  0.61  39  39  0.64 
0.03  59  0.98  33  33  0.55 
0.13  10  202  3.67  0.00 
0.00  0.53  0.20 
10  0.17  109  1.82  0.00 
0.14  22  1.05  0.05 
0.30  57  2.85  0.00 
0.17  74  1.80  0.00 
     
70  1.15  60  1007  16.51  26  242  147.0  2.41 
60  0.98  70  1003  16.44  25  182  116.0  1.90 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  MONTANA ST.-BILLINGS  58  35  181  .127  56  13  69  20  11.0  72.0 
Aug 29  ADELPHI   54  21  156  .212  52  15  64  12  6.0  65.0 
Aug 29  CAL STATE EAST BAY   51  19  188  .170  46  76  15  7.5  61.5 
Sep 03  vs Sonoma State   25  18  107  .065  23  41  12  7.0  33.0 
Sep 03  vs Western Washington   36  22  142  .099  36  69  8.0  46.0 
Sep 04  vs Seattle Pacific   42  26  167  .096  39  80  10  6.0  52.0 
Sep 04  at Central Washington   55  24  182  .170  51  90  20  12.0  68.0 
Sep 11  ALASKA ANCHORAGE   50  22  193  .145  43  64  32  16.0  68.0 
Sep 12  ALASKA FAIRBANKS   45  23  183  .120  40  77  5.0  58.0 
Sep 19  at Hawai'i Hilo   33  17  91  .176  29  23  12  8.0  44.0 
Sep 24  CHAMINADE   41  13  129  .217  38  35  12  9.0  57.0 
Sep 26  at Hawai'i Pacific   53  24  160  .181  51  69  6.0  63.0 
Sep 30  at Dominican (CA)   40  13  116  .233  37  60  1.0  47.0 
Oct 02  at Grand Canyon   54  22  147  .218  48  58  16  13.0  72.0 
Oct 03  at Grand Canyon   56  28  168  .167  50  64  22  13.0  74.0 
Oct 05  at Dixie State   69  31  216  .176  67  109  18  10.0  85.0 
Oct 06  at Dixie State   44  21  144  .160  40  66  14  8.0  52.0 
Oct 09  WESTMINSTER (UT)   47  29  175  .103  45  96  32  17.0  66.0 
Oct 13  DOMINICAN (CA)   45  10  106  .330  42  47  4.0  57.0 
Oct 16  NOTRE DAME DE NAMUR   61  24  201  .184  52  91  14  9.0  77.0 
Oct 17  NOTRE DAME DE NAMUR   54  23  164  .189  48  76  20  14.0  74.0 
Oct 20  ACADEMY OF ART   54  13  127  .323  47  49  16  9.0  65.0 
Oct 21  ACADEMY OF ART   50  17  133  .248  47  52  16  8.0  60.0 
Oct 23  at Hawai'i   16  14  82  .024  15  34  10  6.0  22.0 
Oct 31  HAWAI'I HILO   39  25  173  .081  37  60  34  17.0  60.0 
Nov 06  at Chaminade   52  29  197  .117  50  84  22  11.0  67.0 
Nov 12  HAWAI'I PACIFIC   34  23  152  .072  28  64  12  7.0  42.0 
BYU-Hawaii 103  1258  586  4180  .161  1157  101  162  116  1767  38  421  18  248.5  28  1607.5 
Opponent 103  1305  686  4248  .146  1228  116  158  101  1828  36  328  21  200.0  19  1621.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 12.21
Assists per set: 11.23
Service aces per set: 0.98
Reception errors per set: 1.13
Digs per set: 17.16
Blocks per set: 2.41
Ball handling errors per set: 0.27
Reception errors per set: 1.13
Points per set: 15.61

Overall record: 13-14 Conf: 9-7 Home: 10-4 Away: 3-7 Neutral: 0-3



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 28  MONTANA ST.-BILLINGS  33  25  152  .053  31  66  16  8.0  42.0 
Aug 29  ADELPHI   37  27  152  .066  37  69  4.0  45.0 
Aug 29  CAL STATE EAST BAY   54  32  186  .118  47  83  10  6.0  68.0 
Sep 03  vs Sonoma State   41  14  102  .265  39  60  14  10.0  60.0 
Sep 03  vs Western Washington   37  20  133  .128  36  74  16  8.0  48.0 
Sep 04  vs Seattle Pacific   57  19  171  .222  55  88  13  7.5  67.5 
Sep 04  at Central Washington   58  23  184  .190  53  89  14  8.0  69.0 
Sep 11  ALASKA ANCHORAGE   73  37  211  .171  69  83  16  9.0  89.0 
Sep 12  ALASKA FAIRBANKS   61  17  176  .250  54  11  82  10  7.0  76.0 
Sep 19  at Hawai'i Hilo   46  23  103  .223  44  32  12  7.0  56.0 
Sep 24  CHAMINADE   41  23  117  .154  39  49  0.0  41.0 
Sep 26  at Hawai'i Pacific   57  35  184  .120  55  71  12  7.0  70.0 
Sep 30  at Dominican (CA)   38  21  123  .138  37  59  2.0  47.0 
Oct 02  at Grand Canyon   51  29  156  .141  48  57  16  11.0  64.0 
Oct 03  at Grand Canyon   52  31  161  .130  49  58  24  14.0  73.0 
Oct 05  at Dixie State   58  24  205  .166  56  99  20  12.0  76.0 
Oct 06  at Dixie State   44  17  133  .203  41  69  14  8.0  56.0 
Oct 09  WESTMINSTER (UT)   39  44  210  -.024  34  84  16  8.0  51.0 
Oct 13  DOMINICAN (CA)   29  19  115  .087  23  37  4.0  36.0 
Oct 16  NOTRE DAME DE NAMUR   49  29  204  .098  44  87  10  5.0  57.0 
Oct 17  NOTRE DAME DE NAMUR   49  30  178  .107  46  67  10  10.0  64.0 
Oct 20  ACADEMY OF ART   36  19  122  .139  35  37  5.0  44.0 
Oct 21  ACADEMY OF ART   43  22  133  .158  41  49  7.0  50.0 
Oct 23  at Hawai'i   54  13  106  .387  53  12  47  15  8.5  68.5 
Oct 31  HAWAI'I HILO   62  40  182  .121  60  75  12  8.0  74.0 
Nov 06  at Chaminade   65  37  205  .137  64  98  16  9.0  77.0 
Nov 12  HAWAI'I PACIFIC   41  16  144  .174  38  59  10  7.0  52.0 
Opponent totals 103  1305  686  4248  .146  1228  116  158  101  1828  36  328  21  200.0  19  1621.0 
BYU-Hawaii 103  1258  586  4180  .161  1157  101  162  116  1767  38  421  18  248.5  28  1607.5 

OPPONENT PER-GAME:

Sets played: 103
Kills per set: 12.67
Assists per set: 11.92
Service aces per set: 1.13
Reception errors per set: 0.98
Digs per set: 17.75
Blocks per set: 1.94
Ball handling errors per set: 0.18
Reception errors per set: 0.98
Points per set: 15.74



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
MONTANA ST.-BILLINGS  3-1  58 /  33  .127 /  .053  56 /  31  3 /  13 / 
ADELPHI  3-1  54 /  37  .212 /  .066  52 /  37  5 /  15 / 
CAL STATE EAST BAY  3-1  51 /  54  .170 /  .118  46 /  47  3 /  4 / 
Sonoma State  0-3  25 /  41  .065 /  .265  23 /  39  1 /  2 / 
Western Washington  0-3  36 /  37  .099 /  .128  36 /  36  2 /  9 / 
Seattle Pacific  1-3  42 /  57  .096 /  .222  39 /  55  4 /  5 / 
Central Washington  1-3  55 /  58  .170 /  .190  51 /  53  1 /  8 / 
ALASKA ANCHORAGE  2-3  50 /  73  .145 /  .171  43 /  69  2 /  6 / 
ALASKA FAIRBANKS  1-3  45 /  61  .120 /  .250  40 /  54  8 /  4 /  11 
Hawai'i Hilo  0-3  33 /  46  .176 /  .223  29 /  44  3 /  8 / 
CHAMINADE  3-0  41 /  41  .217 /  .154  38 /  39  7 /  7 / 
Hawai'i Pacific  2-3  53 /  57  .181 /  .120  51 /  55  4 /  8 / 
Dominican (CA)  3-0  40 /  38  .233 /  .138  37 /  37  6 /  4 / 
Grand Canyon  3-1  54 /  51  .218 /  .141  48 /  48  5 /  4 / 
Grand Canyon  2-3  56 /  52  .167 /  .130  50 /  49  5 /  9 / 
Dixie State  3-2  69 /  58  .176 /  .166  67 /  56  6 /  7 / 
Dixie State  0-3  44 /  44  .160 /  .203  40 /  41  0 /  6 / 
WESTMINSTER (UT)  3-1  47 /  39  .103 /  -.024  45 /  34  2 /  3 / 
DOMINICAN (CA)  3-0  45 /  29  .330 /  .087  42 /  23  8 /  4 / 
NOTRE DAME DE NAMUR  3-2  61 /  49  .184 /  .098  52 /  44  7 /  7 / 
NOTRE DAME DE NAMUR  3-1  54 /  49  .189 /  .107  48 /  46  6 /  7 / 
ACADEMY OF ART  3-0  54 /  36  .323 /  .139  47 /  35  2 /  4 / 
ACADEMY OF ART  3-0  50 /  43  .248 /  .158  47 /  41  2 /  3 / 
Hawai'i  0-3  16 /  54  .024 /  .387  15 /  53  0 /  1 /  12 
HAWAI'I HILO  1-3  39 /  62  .081 /  .121  37 /  60  4 /  3 / 
Chaminade  2-3  52 /  65  .117 /  .137  50 /  64  4 /  6 / 
HAWAI'I PACIFIC  0-3  34 /  41  .072 /  .174  28 /  38  1 /  5 / 
Totals  51-52  103  1258 /  1305  .161 /  .146  1157 /  1228  101 /  116  162 /  158 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
MONTANA ST.-BILLINGS  1 /  69 /  66  1-20 /  0-16  11.0 /  8.0  0 /  0 / 
ADELPHI  4 /  64 /  69  0-12 /  1-6  6.0 /  4.0  1 /  0 / 
CAL STATE EAST BAY  8 /  76 /  83  0-15 /  1-10  7.5 /  6.0  0 /  0 / 
Sonoma State  9 /  41 /  60  1-12 /  3-14  7.0 /  10.0  2 /  3 / 
Western Washington  3 /  69 /  74  4-8 /  0-16  8.0 /  8.0  1 /  2 / 
Seattle Pacific  3 /  80 /  88  1-10 /  1-13  6.0 /  7.5  0 /  2 / 
Central Washington  3 /  90 /  89  2-20 /  1-14  12.0 /  8.0  0 /  5 / 
ALASKA ANCHORAGE  7 /  64 /  83  0-32 /  1-16  16.0 /  9.0  0 /  0 / 
ALASKA FAIRBANKS  8 /  77 /  82  1-8 /  2-10  5.0 /  7.0  0 /  0 / 
