Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | CAL STATE EAST BAY | W | 3-2 | 18-25,25-23,24-26,25-20,15-7 | 1-0 | 0-0 | 350 | ||
| Aug 28 | ADELPHI | L | 2-3 | 25-12,23-25,13-25,25-18,14-16 | 1-1 | 0-0 | 147 | ||
| Aug 29 | MONTANA ST.-BILLINGS | L | 2-3 | 25-17,25-12,20-25,18-25,10-15 | 1-2 | 0-0 | 95 | ||
| Sep 04 | vs Cal State East Bay | L | 2-3 | 21-25,25-23,27-25,24-26,5-15 | 1-3 | 0-0 | 125 | ||
| Sep 04 | vs CSU Monterey Bay | L | 1-3 | 27-25,20-25,16-25,18-25 | 1-4 | 0-0 | 105 | ||
| Sep 05 | vs Chico State | L | 0-3 | 12-25,17-25,7-25 | 1-5 | 0-0 | 110 | ||
| Sep 05 | at San Francisco State | L | 1-3 | 23-25,11-25,25-14,11-25 | 1-6 | 0-0 | 50 | ||
| Sep 10 | ALASKA FAIRBANKS | L | 1-3 | 20-25,20-25,25-14,23-25 | 1-7 | 0-0 | 183 | ||
| Sep 12 | ALASKA ANCHORAGE | L | 1-3 | 24-26,19-25,25-22,21-25 | 1-8 | 0-0 | 150 | ||
| * | Sep 17 | at Hawai'i Hilo | L | 0-3 | 18-25,24-26,11-25 | 1-9 | 0-1 | 700 | |
| * | Sep 23 | HAWAI'I PACIFIC | L | 2-3 | 16-25,25-20,30-28,18-25,10-15 | 1-10 | 0-2 | 450 | |
| * | Sep 24 | at BYU-Hawaii | L | 0-3 | 18-25,23-25,24-26 | 1-11 | 0-3 | 325 | |
| * | Sep 29 | at Academy of Art | L | 1-3 | 25-23,14-25,20-25,22-25 | 1-12 | 0-4 | 42 | |
| * | Sep 30 | at Notre Dame de Namur | L | 2-3 | 25-23,17-25,25-14,23-25,8-15 | 1-13 | 0-5 | 140 | |
| * | Oct 02 | at Dominican (CA) | W | 3-2 | 25-20,21-25,21-25,25-20,17-15 | 2-13 | 1-5 | 100 | |
| * | Oct 03 | at Academy of Art | L | 1-3 | 17-25,15-25,25-22,24-26 | 2-14 | 1-6 | 100 | |
| * | Oct 05 | at Notre Dame de Namur | L | 0-3 | 23-25,19-25,23-25 | 2-15 | 1-7 | 165 | |
| Oct 10 | WESTMINSTER (UT) | W | 3-1 | 25-19,25-22,21-25,25-17 | 3-15 | 1-7 | 125 | ||
| * | Oct 13 | GRAND CANYON | L | 1-3 | 19-25,25-20,27-29,24-26 | 3-16 | 1-8 | 125 | |
| * | Oct 14 | DOMINICAN (CA) | W | 3-0 | 25-18,25-8,25-16 | 4-16 | 2-8 | 234 | |
| * | Oct 16 | GRAND CANYON | L | 0-3 | 22-25,22-25,16-25 | 4-17 | 2-9 | 89 | |
| * | Oct 20 | DIXIE STATE | L | 1-3 | 25-23,15-25,20-25,15-25 | 4-18 | 2-10 | 170 | |
| * | Oct 23 | DIXIE STATE | L | 1-3 | 19-25,22-25,25-22,19-25 | 4-19 | 2-11 | 123 | |
| * | Oct 30 | HAWAI'I HILO | L | 0-3 | 15-25,19-25,18-25 | 4-20 | 2-12 | 217 | |
| * | Nov 06 | BYU-HAWAII | W | 3-2 | 19-25,25-16,23-25,25-23,15-13 | 5-20 | 3-12 | 217 | |
| * | Nov 14 | at Hawai'i Pacific | L | 0-3 | 20-25,17-25,23-25 | 5-21 | 3-13 | 200 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | CUH-VB | OPP |
| ATTACK | ||
| Kills | 1191 | 1342 |
| Errors | 607 | 531 |
| Total Attacks | 3781 | 3796 |
| Attack Pct | .154 | .214 |
| Kills/Set | 11.5 | 12.9 |
| SET | ||
| Assists | 1119 | 1240 |
| Attempts | 3729 | 3657 |
| Assist Pct | .300 | .339 |
| Assists/Set | 10.8 | 11.9 |
| SERVE | ||
| Aces | 98 | 168 |
| Errors | 137 | 219 |
| Attempts | 2140 | 2334 |
| Serve Pct | .936 | .906 |
| Aces/Set | 0.9 | 1.6 |
| SERVE RECEPTIONS | ||
| Errors | 168 | 98 |
| Errors/Set | 1.6 | 0.9 |
| Attempts | 2095 | 1987 |
| Reception Pct | .920 | .951 |
| DEFENSE | ||
| Digs | 1674 | 1651 |
| Digs/Set | 16.1 | 15.9 |
| BLOCKING | ||
| Block Solo | 43 | 38 |
| Block Assist | 196 | 316 |
| Total Blocks | 141.0 | 196.0 |
| Blocks/Set | 1.4 | 1.9 |
| Block Errors | 16 | 20 |
| Ball handling errors | 28 | 20 |
| ATTENDANCE | ||
| Total | 2675 | 1822 |
| Dates/Avg Per Date | 14/191 | 9/202 |
| Neutral site #/Avg | 3/113 | |
| Current win streak | 0 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Chaminade | 0 | 0 | 1 | 1 | 3 | 5 |
| Opponents | 0 | 0 | 7 | 9 | 5 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Chaminade | 9 | 8 | 9 | 5 | 3 | 34 |
| Opponents | 17 | 18 | 17 | 13 | 5 | 70 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Chaminade | 551 | 538 | 559 | 385 | 94 | 2127 |
| Opponents | 606 | 595 | 608 | 426 | 111 | 2346 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | CAL STATE EAST BAY | 5 | 63 | 15 | 148 | .324 | 58 | 3 | 5 | 9 | 55 | 4 | 8 | 0 | 8.0 | 0 | 74.0 |
| Aug 28 | ADELPHI | 5 | 51 | 24 | 169 | .160 | 46 | 9 | 9 | 6 | 82 | 1 | 4 | 2 | 3.0 | 0 | 63.0 |
| Aug 29 | MONTANA ST.-BILLINGS | 5 | 52 | 22 | 148 | .203 | 50 | 7 | 3 | 11 | 53 | 0 | 18 | 0 | 9.0 | 0 | 68.0 |
| Sep 04 | vs Cal State East Bay | 5 | 50 | 31 | 175 | .109 | 49 | 4 | 10 | 6 | 72 | 5 | 6 | 1 | 8.0 | 2 | 62.0 |
| Sep 04 | vs CSU Monterey Bay | 4 | 41 | 23 | 142 | .127 | 38 | 2 | 5 | 5 | 58 | 2 | 4 | 1 | 4.0 | 1 | 47.0 |
| Sep 05 | vs Chico State | 3 | 21 | 9 | 80 | .150 | 20 | 0 | 1 | 10 | 26 | 0 | 4 | 0 | 2.0 | 1 | 23.0 |
| Sep 05 | at San Francisco State | 4 | 39 | 21 | 118 | .153 | 38 | 3 | 5 | 7 | 41 | 1 | 10 | 2 | 6.0 | 3 | 48.0 |
| Sep 10 | ALASKA FAIRBANKS | 4 | 39 | 23 | 130 | .123 | 36 | 10 | 4 | 13 | 49 | 3 | 10 | 0 | 8.0 | 0 | 57.0 |
| Sep 12 | ALASKA ANCHORAGE | 4 | 47 | 26 | 154 | .136 | 42 | 5 | 3 | 5 | 54 | 2 | 10 | 0 | 7.0 | 1 | 59.0 |
| Sep 17 | at Hawai'i Hilo | 3 | 23 | 19 | 79 | .051 | 20 | 3 | 4 | 6 | 27 | 1 | 4 | 0 | 3.0 | 2 | 29.0 |
| Sep 23 | HAWAI'I PACIFIC | 5 | 51 | 28 | 196 | .117 | 47 | 2 | 11 | 8 | 86 | 2 | 16 | 1 | 10.0 | 2 | 63.0 |
| Sep 24 | at BYU-Hawaii | 3 | 41 | 23 | 117 | .154 | 39 | 0 | 4 | 7 | 49 | 0 | 0 | 0 | 0.0 | 0 | 41.0 |
| Sep 29 | at Academy of Art | 4 | 50 | 28 | 170 | .129 | 47 | 6 | 2 | 6 | 73 | 1 | 0 | 0 | 1.0 | 2 | 57.0 |
| Sep 30 | at Notre Dame de Namur | 5 | 56 | 25 | 147 | .211 | 51 | 4 | 7 | 8 | 70 | 1 | 15 | 3 | 8.5 | 1 | 68.5 |
| Oct 02 | at Dominican (CA) | 5 | 58 | 25 | 195 | .169 | 56 | 3 | 10 | 6 | 114 | 1 | 2 | 0 | 2.0 | 0 | 63.0 |
| Oct 03 | at Academy of Art | 4 | 53 | 26 | 157 | .172 | 50 | 1 | 2 | 3 | 77 | 3 | 4 | 1 | 5.0 | 2 | 59.0 |
| Oct 05 | at Notre Dame de Namur | 3 | 35 | 15 | 119 | .168 | 33 | 0 | 3 | 6 | 56 | 0 | 8 | 2 | 4.0 | 0 | 39.0 |
| Oct 10 | WESTMINSTER (UT) | 4 | 63 | 18 | 169 | .266 | 60 | 5 | 7 | 7 | 93 | 1 | 12 | 0 | 7.0 | 2 | 75.0 |
| Oct 13 | GRAND CANYON | 4 | 60 | 35 | 186 | .134 | 57 | 10 | 6 | 2 | 83 | 4 | 6 | 0 | 7.0 | 4 | 77.0 |
| Oct 14 | DOMINICAN (CA) | 3 | 44 | 11 | 110 | .300 | 38 | 4 | 4 | 2 | 63 | 3 | 6 | 1 | 6.0 | 1 | 54.0 |
| Oct 16 | GRAND CANYON | 3 | 34 | 22 | 124 | .097 | 34 | 2 | 5 | 4 | 67 | 4 | 2 | 0 | 5.0 | 0 | 41.0 |
| Oct 20 | DIXIE STATE | 4 | 48 | 36 | 172 | .070 | 47 | 1 | 7 | 3 | 73 | 0 | 8 | 0 | 4.0 | 1 | 53.0 |
| Oct 23 | DIXIE STATE | 4 | 57 | 25 | 180 | .178 | 55 | 4 | 6 | 11 | 82 | 0 | 12 | 0 | 6.0 | 0 | 67.0 |
| Oct 30 | HAWAI'I HILO | 3 | 20 | 20 | 86 | .000 | 18 | 3 | 3 | 8 | 30 | 0 | 4 | 1 | 2.0 | 0 | 25.0 |
| Nov 06 | BYU-HAWAII | 5 | 65 | 37 | 205 | .137 | 64 | 3 | 5 | 4 | 98 | 1 | 16 | 0 | 9.0 | 3 | 77.0 |
| Nov 14 | at Hawai'i Pacific | 3 | 30 | 20 | 105 | .095 | 26 | 4 | 6 | 5 | 43 | 3 | 7 | 1 | 6.5 | 0 | 40.5 |
| Chaminade | 104 | 1191 | 607 | 3781 | .154 | 1119 | 98 | 137 | 168 | 1674 | 43 | 196 | 16 | 141.0 | 28 | 1430.0 | |
| Opponent | 104 | 1342 | 531 | 3796 | .214 | 1240 | 168 | 219 | 98 | 1651 | 38 | 316 | 20 | 196.0 | 20 | 1706.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.45 Assists per set: 10.76 Service aces per set: 0.94 Reception errors per set: 1.62 Digs per set: 16.10 Blocks per set: 1.36 Ball handling errors per set: 0.27 Reception errors per set: 1.62 Points per set: 13.75 |
Overall record: 5-21 Conf: 3-13 Home: 4-10 Away: 1-8 Neutral: 0-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | CAL STATE EAST BAY | 5 | 70 | 29 | 172 | .238 | 65 | 9 | 10 | 3 | 56 | 0 | 6 | 0 | 3.0 | 0 | 82.0 |
| Aug 28 | ADELPHI | 5 | 49 | 21 | 159 | .176 | 46 | 6 | 12 | 9 | 79 | 0 | 4 | 0 | 2.0 | 0 | 57.0 |
| Aug 29 | MONTANA ST.-BILLINGS | 5 | 54 | 31 | 149 | .154 | 53 | 11 | 5 | 7 | 61 | 1 | 10 | 0 | 6.0 | 2 | 71.0 |
| Sep 04 | vs Cal State East Bay | 5 | 63 | 32 | 176 | .176 | 55 | 6 | 14 | 4 | 84 | 3 | 26 | 1 | 16.0 | 0 | 85.0 |
| Sep 04 | vs CSU Monterey Bay | 4 | 60 | 15 | 142 | .317 | 55 | 5 | 10 | 2 | 58 | 2 | 12 | 1 | 8.0 | 0 | 73.0 |
| Sep 05 | vs Chico State | 3 | 52 | 9 | 95 | .453 | 50 | 10 | 4 | 0 | 48 | 1 | 4 | 1 | 3.0 | 2 | 65.0 |
| Sep 05 | at San Francisco State | 4 | 52 | 20 | 119 | .269 | 47 | 7 | 5 | 3 | 47 | 0 | 14 | 2 | 7.0 | 1 | 66.0 |
| Sep 10 | ALASKA FAIRBANKS | 4 | 46 | 25 | 129 | .163 | 44 | 13 | 12 | 10 | 52 | 2 | 20 | 1 | 12.0 | 0 | 71.0 |
| Sep 12 | ALASKA ANCHORAGE | 4 | 62 | 23 | 147 | .265 | 57 | 5 | 10 | 5 | 65 | 1 | 12 | 2 | 7.0 | 2 | 74.0 |
| Sep 17 | at Hawai'i Hilo | 3 | 45 | 15 | 94 | .319 | 42 | 6 | 11 | 3 | 31 | 1 | 12 | 2 | 7.0 | 1 | 58.0 |
| Sep 23 | HAWAI'I PACIFIC | 5 | 61 | 29 | 191 | .168 | 56 | 8 | 16 | 2 | 91 | 2 | 16 | 0 | 10.0 | 0 | 79.0 |
| Sep 24 | at BYU-Hawaii | 3 | 41 | 13 | 129 | .217 | 38 | 7 | 7 | 0 | 35 | 3 | 12 | 0 | 9.0 | 0 | 57.0 |
| Sep 29 | at Academy of Art | 4 | 59 | 18 | 161 | .255 | 51 | 6 | 5 | 6 | 73 | 2 | 22 | 1 | 13.0 | 0 | 78.0 |
| Sep 30 | at Notre Dame de Namur | 5 | 59 | 26 | 164 | .201 | 55 | 8 | 9 | 4 | 65 | 3 | 2 | 2 | 4.0 | 0 | 71.0 |
| Oct 02 | at Dominican (CA) | 5 | 56 | 23 | 201 | .164 | 51 | 6 | 13 | 3 | 106 | 5 | 0 | 4 | 5.0 | 0 | 67.0 |
| Oct 03 | at Academy of Art | 4 | 64 | 16 | 164 | .293 | 63 | 3 | 8 | 1 | 62 | 0 | 20 | 0 | 10.0 | 1 | 77.0 |
| Oct 05 | at Notre Dame de Namur | 3 | 50 | 18 | 127 | .252 | 45 | 6 | 8 | 0 | 57 | 3 | 8 | 1 | 7.0 | 1 | 63.0 |
| Oct 10 | WESTMINSTER (UT) | 4 | 46 | 16 | 165 | .182 | 41 | 7 | 9 | 5 | 73 | 1 | 14 | 0 | 8.0 | 1 | 61.0 |
| Oct 13 | GRAND CANYON | 4 | 52 | 15 | 163 | .227 | 50 | 2 | 6 | 10 | 75 | 2 | 24 | 0 | 14.0 | 4 | 68.0 |
| Oct 14 | DOMINICAN (CA) | 3 | 22 | 19 | 112 | .027 | 19 | 2 | 6 | 4 | 47 | 1 | 2 | 0 | 2.0 | 1 | 26.0 |
| Oct 16 | GRAND CANYON | 3 | 40 | 15 | 126 | .198 | 34 | 4 | 6 | 2 | 60 | 1 | 8 | 0 | 5.0 | 3 | 49.0 |
| Oct 20 | DIXIE STATE | 4 | 51 | 18 | 148 | .223 | 48 | 3 | 7 | 1 | 77 | 0 | 10 | 1 | 5.0 | 0 | 59.0 |
| Oct 23 | DIXIE STATE | 4 | 54 | 21 | 166 | .199 | 48 | 11 | 3 | 4 | 81 | 1 | 16 | 0 | 9.0 | 0 | 74.0 |
| Oct 30 | HAWAI'I HILO | 3 | 42 | 16 | 92 | .283 | 41 | 8 | 10 | 3 | 38 | 0 | 10 | 0 | 5.0 | 0 | 55.0 |
| Nov 06 | BYU-HAWAII | 5 | 52 | 29 | 197 | .117 | 50 | 4 | 6 | 3 | 84 | 0 | 22 | 0 | 11.0 | 1 | 67.0 |
| Nov 14 | at Hawai'i Pacific | 3 | 40 | 19 | 108 | .194 | 36 | 5 | 7 | 4 | 46 | 3 | 10 | 1 | 8.0 | 0 | 53.0 |
| Opponent totals | 104 | 1342 | 531 | 3796 | .214 | 1240 | 168 | 219 | 98 | 1651 | 38 | 316 | 20 | 196.0 | 20 | 1706.0 | |
| Chaminade | 104 | 1191 | 607 | 3781 | .154 | 1119 | 98 | 137 | 168 | 1674 | 43 | 196 | 16 | 141.0 | 28 | 1430.0 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.90 Assists per set: 11.92 Service aces per set: 1.62 Reception errors per set: 0.94 Digs per set: 15.88 Blocks per set: 1.88 Ball handling errors per set: 0.19 Reception errors per set: 0.94 Points per set: 16.40 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| CAL STATE EAST BAY | 3-2 | 5 | 63 / | 70 | .324 / | .238 | 58 / | 65 | 3 / | 9 | 5 / | 10 |
| ADELPHI | 2-3 | 5 | 51 / | 49 | .160 / | .176 | 46 / | 46 | 9 / | 6 | 9 / | 12 |
| MONTANA ST.-BILLINGS | 2-3 | 5 | 52 / | 54 | .203 / | .154 | 50 / | 53 | 7 / | 11 | 3 / | 5 |
| Cal State East Bay | 2-3 | 5 | 50 / | 63 | .109 / | .176 | 49 / | 55 | 4 / | 6 | 10 / | 14 |
| CSU Monterey Bay | 1-3 | 4 | 41 / | 60 | .127 / | .317 | 38 / | 55 | 2 / | 5 | 5 / | 10 |
| Chico State | 0-3 | 3 | 21 / | 52 | .150 / | .453 | 20 / | 50 | 0 / | 10 | 1 / | 4 |
| San Francisco State | 1-3 | 4 | 39 / | 52 | .153 / | .269 | 38 / | 47 | 3 / | 7 | 5 / | 5 |
| ALASKA FAIRBANKS | 1-3 | 4 | 39 / | 46 | .123 / | .163 | 36 / | 44 | 10 / | 13 | 4 / | 12 |
| ALASKA ANCHORAGE | 1-3 | 4 | 47 / | 62 | .136 / | .265 | 42 / | 57 | 5 / | 5 | 3 / | 10 |
| Hawai'i Hilo | 0-3 | 3 | 23 / | 45 | .051 / | .319 | 20 / | 42 | 3 / | 6 | 4 / | 11 |
| HAWAI'I PACIFIC | 2-3 | 5 | 51 / | 61 | .117 / | .168 | 47 / | 56 | 2 / | 8 | 11 / | 16 |
| BYU-Hawaii | 0-3 | 3 | 41 / | 41 | .154 / | .217 | 39 / | 38 | 0 / | 7 | 4 / | 7 |
| Academy of Art | 1-3 | 4 | 50 / | 59 | .129 / | .255 | 47 / | 51 | 6 / | 6 | 2 / | 5 |
| Notre Dame de Namur | 2-3 | 5 | 56 / | 59 | .211 / | .201 | 51 / | 55 | 4 / | 8 | 7 / | 9 |
| Dominican (CA) | 3-2 | 5 | 58 / | 56 | .169 / | .164 | 56 / | 51 | 3 / | 6 | 10 / | 13 |
| Academy of Art | 1-3 | 4 | 53 / | 64 | .172 / | .293 | 50 / | 63 | 1 / | 3 | 2 / | 8 |
| Notre Dame de Namur | 0-3 | 3 | 35 / | 50 | .168 / | .252 | 33 / | 45 | 0 / | 6 | 3 / | 8 |
| WESTMINSTER (UT) | 3-1 | 4 | 63 / | 46 | .266 / | .182 | 60 / | 41 | 5 / | 7 | 7 / | 9 |
| GRAND CANYON | 1-3 | 4 | 60 / | 52 | .134 / | .227 | 57 / | 50 | 10 / | 2 | 6 / | 6 |
| DOMINICAN (CA) | 3-0 | 3 | 44 / | 22 | .300 / | .027 | 38 / | 19 | 4 / | 2 | 4 / | 6 |
| GRAND CANYON | 0-3 | 3 | 34 / | 40 | .097 / | .198 | 34 / | 34 | 2 / | 4 | 5 / | 6 |
| DIXIE STATE | 1-3 | 4 | 48 / | 51 | .070 / | .223 | 47 / | 48 | 1 / | 3 | 7 / | 7 |
| DIXIE STATE | 1-3 | 4 | 57 / | 54 | .178 / | .199 | 55 / | 48 | 4 / | 11 | 6 / | 3 |
| HAWAI'I HILO | 0-3 | 3 | 20 / | 42 | .000 / | .283 | 18 / | 41 | 3 / | 8 | 3 / | 10 |
| BYU-HAWAII | 3-2 | 5 | 65 / | 52 | .137 / | .117 | 64 / | 50 | 3 / | 4 | 5 / | 6 |
| Hawai'i Pacific | 0-3 | 3 | 30 / | 40 | .095 / | .194 | 26 / | 36 | 4 / | 5 | 6 / | 7 | Totals | 34-70 | 104 | 1191 / | 1342 | .154 / | .214 | 1119 / | 1240 | 98 / | 168 | 137 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| CAL STATE EAST BAY | 9 / | 3 | 55 / | 56 | 4-8 / | 0-6 | 8.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| ADELPHI | 6 / | 9 | 82 / | 79 | 1-4 / | 0-4 | 3.0 / | 2.0 | 2 / | 0 | 0 / | 0 |
| MONTANA ST.-BILLINGS | 11 / | 7 | 53 / | 61 | 0-18 / | 1-10 | 9.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| Cal State East Bay | 6 / | 4 | 72 / | 84 | 5-6 / | 3-26 | 8.0 / | 16.0 | 1 / | 1 | 2 / | 0 |
| CSU Monterey Bay | 5 / | 2 | 58 / | 58 | 2-4 / | 2-12 | 4.0 / | 8.0 | 1 / | 1 | 1 / | 0 |
| Chico State | 10 / | 0 | 26 / | 48 | 0-4 / | 1-4 | 2.0 / | 3.0 | 0 / | 1 | 1 / | 2 |
| San Francisco State | 7 / | 3 | 41 / | 47 | 1-10 / | 0-14 | 6.0 / | 7.0 | 2 / | 2 | 3 / | 1 |
| ALASKA FAIRBANKS | 13 / | 10 | 49 / | 52 | 3-10 / | 2-20 | 8.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| ALASKA ANCHORAGE | 5 / | 5 | 54 / | 65 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 2 | 1 / | 2 |
| Hawai'i Hilo | 6 / | 3 | 27 / | 31 | 1-4 / | 1-12 | 3.0 / | 7.0 | 0 / | 2 | 2 / | 1 |
| HAWAI'I PACIFIC | 8 / | 2 | 86 / | 91 | 2-16 / | 2-16 | 10.0 / | 10.0 | 1 / | 0 | 2 / | 0 |
| BYU-Hawaii | 7 / | 0 | 49 / | 35 | 0-0 / | 3-12 | 0.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| Academy of Art | 6 / | 6 | 73 / | 73 | 1-0 / | 2-22 | 1.0 / | 13.0 | 0 / | 1 | 2 / | 0 |
| Notre Dame de Namur | 8 / | 4 | 70 / | 65 | 1-15 / | 3-2 | 8.5 / | 4.0 | 3 / | 2 | 1 / | 0 |
| Dominican (CA) | 6 / | 3 | 114 / | 106 | 1-2 / | 5-0 | 2.0 / | 5.0 | 0 / | 4 | 0 / | 0 |
| Academy of Art | 3 / | 1 | 77 / | 62 | 3-4 / | 0-20 | 5.0 / | 10.0 | 1 / | 0 | 2 / | 1 |
| Notre Dame de Namur | 6 / | 0 | 56 / | 57 | 0-8 / | 3-8 | 4.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
| WESTMINSTER (UT) | 7 / | 5 | 93 / | 73 | 1-12 / | 1-14 | 7.0 / | 8.0 | 0 / | 0 | 2 / | 1 |
| GRAND CANYON | 2 / | 10 | 83 / | 75 | 4-6 / | 2-24 | 7.0 / | 14.0 | 0 / | 0 | 4 / | 4 |
| DOMINICAN (CA) | 2 / | 4 | 63 / | 47 | 3-6 / | 1-2 | 6.0 / | 2.0 | 1 / | 0 | 1 / | 1 |
| GRAND CANYON | 4 / | 2 | 67 / | 60 | 4-2 / | 1-8 | 5.0 / | 5.0 | 0 / | 0 | 0 / | 3 |
| DIXIE STATE | 3 / | 1 | 73 / | 77 | 0-8 / | 0-10 | 4.0 / | 5.0 | 0 / | 1 | 1 / | 0 |
| DIXIE STATE | 11 / | 4 | 82 / | 81 | 0-12 / | 1-16 | 6.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| HAWAI'I HILO | 8 / | 3 | 30 / | 38 | 0-4 / | 0-10 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| BYU-HAWAII | 4 / | 3 | 98 / | 84 | 1-16 / | 0-22 | 9.0 / | 11.0 | 0 / | 0 | 3 / | 1 |
| Hawai'i Pacific | 5 / | 4 | 43 / | 46 | 3-7 / | 3-10 | 6.5 / | 8.0 | 1 / | 1 | 0 / | 0 | Totals | 168 / | 98 | 1674 / | 1651 | 43-196 / | 38-316 | 141.0 / | 196.0 | 16 / | 20 | 28 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .577 (16- 1-26) | Pedro, Kylee | vs Cal State East Bay (Aug 27, 2009) |
| .522 (13- 1-23) | Pedro, Kylee | vs Dominican (CA) (Oct 14, 2009) |
| .500 (15- 3-24) | Toailoa, Malilimago | at Dominican (CA) (Oct 02, 2009) |
| .444 (14- 2-27) | Toailoa, Malilimago | vs Cal State East Bay (Aug 27, 2009) |
| .419 (15- 2-31) | Viveiros, Whitney | vs Dominican (CA) (Oct 14, 2009) |
| .407 (14- 3-27) | Viveiros, Whitney | at Academy of Art (Oct 03, 2009) |
| .356 (21- 5-45) | Lorusso, Courtney | vs Westminster (UT) (Oct 10, 2009) |
| .351 (15- 2-37) | Viveiros, Whitney | vs Alaska Anchorage (Sep 12, 2009) |
| .346 (12- 3-26) | Pedro, Kylee | vs Montana St.-Billings (Aug 29, 2009) |
| .333 (13- 3-30) | Maduli, Chauntelle | vs Westminster (UT) (Oct 10, 2009) |
KILLS (K-E-TA)
| 21 (21- 5-45) 4s | Lorusso, Courtney | vs Westminster (UT) (Oct 10, 2009) |
| 20 (20-11-53) 5s | Lorusso, Courtney | vs BYU-Hawaii (Nov 06, 2009) |
| 18 (18- 7-44) 4s | Viveiros, Whitney | vs Grand Canyon (Oct 13, 2009) |
| 18 (18- 9-59) 5s | Lorusso, Courtney | vs Hawai'i Pacific (Sep 23, 2009) |
| 18 (18- 6-44) 4s | Lorusso, Courtney | vs Dixie State (Oct 23, 2009) |
| 18 (18-10-59) 5s | Lorusso, Courtney | vs Cal State East Bay (Sep 04, 2009) |
| 17 (17- 4-44) 5s | Lorusso, Courtney | vs Adelphi (Aug 28, 2009) |
| 16 (16- 1-26) 5s | Pedro, Kylee | vs Cal State East Bay (Aug 27, 2009) |
| 16 (16- 4-38) 5s | Viveiros, Whitney | at Dominican (CA) (Oct 02, 2009) |
| 16 (16- 9-47) 5s | Viveiros, Whitney | vs BYU-Hawaii (Nov 06, 2009) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 2-31) | Viveiros, Whitney | vs Dominican (CA) (Oct 14, 2009) |
| 13 (13- 1-23) | Pedro, Kylee | vs Dominican (CA) (Oct 14, 2009) |
| 13 (13- 4-31) | Maduli, Chauntelle | at BYU-Hawaii (Sep 24, 2009) |
| 12 (12- 4-25) | Viveiros, Whitney | at Notre Dame de Namur (Oct 05, 2009) |
| 11 (11- 5-29) | Viveiros, Whitney | vs Grand Canyon (Oct 16, 2009) |
KILLS 4-SETS (K-E-TA)
| 21 (21- 5-45) | Lorusso, Courtney | vs Westminster (UT) (Oct 10, 2009) |
