Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | MONTANA ST.-BILLINGS | L | 2-3 | 25-15,22-25,25-18,21-25,11-15 | 0-1 | 0-0 | 100 | ||
| Aug 28 | CAL STATE EAST BAY | W | 3-0 | 25-19,25-22,25-13 | 1-1 | 0-0 | 120 | ||
| Aug 29 | ADELPHI | W | 3-1 | 25-14,21-25,25-15,27-25 | 2-1 | 0-0 | 123 | ||
| Sep 03 | at San Francisco State | L | 1-3 | 20-25,25-21,26-28,16-25 | 2-2 | 0-0 | 121 | ||
| Sep 04 | vs CSU Monterey Bay | L | 2-3 | 19-25,21-25,25-22,25-20,10-15 | 2-3 | 0-0 | 102 | ||
| Sep 05 | vs Cal State East Bay | W | 3-2 | 25-22,25-17,22-25,24-26,15-11 | 3-3 | 0-0 | 50 | ||
| Sep 05 | vs Humboldt State | L | 2-3 | 25-23,25-13,21-25,23-25,10-15 | 3-4 | 0-0 | 140 | ||
| Sep 11 | ALASKA FAIRBANKS | L | 0-3 | 15-25,23-25,14-25 | 3-5 | 0-0 | 175 | ||
| Sep 12 | ALASKA ANCHORAGE | L | 1-3 | 24-26,26-24,25-27,18-25 | 3-6 | 0-0 | 160 | ||
| * | Sep 23 | at Chaminade | W | 3-2 | 25-16,20-25,28-30,25-18,15-10 | 4-6 | 1-0 | 450 | |
| * | Sep 26 | BYU-HAWAII | W | 3-2 | 16-25,25-18,15-25,25-21,18-16 | 5-6 | 2-0 | 240 | |
| * | Sep 29 | at Notre Dame de Namur | W | 3-2 | 13-25,22-25,25-21,25-19,15-12 | 6-6 | 3-0 | 175 | |
| * | Sep 30 | at Academy of Art | W | 3-0 | 25-23,25-23,27-25 | 7-6 | 4-0 | 55 | |
| * | Oct 02 | at Notre Dame de Namur | L | 0-3 | 22-25,22-25,20-25 | 7-7 | 4-1 | 180 | |
| * | Oct 03 | at Dominican (CA) | W | 3-0 | 25-16,25-13,25-21 | 8-7 | 5-1 | 50 | |
| * | Oct 05 | at Academy of Art | L | 2-3 | 25-19,13-25,18-25,25-23,5-15 | 8-8 | 5-2 | 75 | |
| * | Oct 10 | HAWAI'I HILO | L | 1-3 | 22-25,20-25,25-23,16-25 | 8-9 | 5-3 | 184 | |
| * | Oct 14 | GRAND CANYON | W | 3-0 | 25-16,25-22,25-20 | 9-9 | 6-3 | 75 | |
| * | Oct 16 | DOMINICAN (CA) | W | 3-2 | 22-25,23-25,25-23,25-17,15-11 | 10-9 | 7-3 | 75 | |
| * | Oct 17 | GRAND CANYON | L | 0-3 | 17-25,19-25,21-25 | 10-10 | 7-4 | 50 | |
| * | Oct 21 | DIXIE STATE | W | 3-2 | 23-25,25-17,25-23,18-25,16-14 | 11-10 | 8-4 | 150 | |
| * | Oct 24 | DIXIE STATE | W | 3-0 | 25-22,25-20,25-20 | 12-10 | 9-4 | 120 | |
| * | Nov 07 | at Hawai'i Hilo | L | 1-3 | 25-23,22-25,18-25,19-25 | 12-11 | 9-5 | 1000 | |
| * | Nov 12 | at BYU-Hawaii | W | 3-0 | 25-19,25-22,25-20 | 13-11 | 10-5 | 315 | |
| * | Nov 14 | CHAMINADE | W | 3-0 | 25-20,25-17,25-23 | 14-11 | 11-5 | 200 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | HPU-VB | OPP |
| ATTACK | ||
| Kills | 1209 | 1166 |
| Errors | 558 | 554 |
| Total Attacks | 3616 | 3566 |
| Attack Pct | .180 | .172 |
| Kills/Set | 12.1 | 11.7 |
| SET | ||
| Assists | 1122 | 1088 |
| Attempts | 3592 | 3594 |
| Assist Pct | .312 | .303 |
| Assists/Set | 11.2 | 10.9 |
| SERVE | ||
| Aces | 146 | 131 |
| Errors | 211 | 174 |
| Attempts | 2188 | 2141 |
| Serve Pct | .904 | .919 |
| Aces/Set | 1.5 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 131 | 146 |
| Errors/Set | 1.3 | 1.5 |
| Attempts | 1951 | 1958 |
| Reception Pct | .933 | .925 |
| DEFENSE | ||
| Digs | 1575 | 1588 |
| Digs/Set | 15.8 | 15.9 |
| BLOCKING | ||
| Block Solo | 52 | 55 |
| Block Assist | 301 | 252 |
| Total Blocks | 202.5 | 181.0 |
| Blocks/Set | 2.0 | 1.8 |
| Block Errors | 30 | 29 |
| Ball handling errors | 12 | 16 |
| ATTENDANCE | ||
| Total | 1772 | 2421 |
| Dates/Avg Per Date | 13/136 | 9/269 |
| Neutral site #/Avg | 3/97 | |
| Current win streak | 2 | - |
| Home win streak | 3 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Hawai'i Pacific | 0 | 0 | 7 | 1 | 6 | 14 |
| Opponents | 0 | 0 | 3 | 4 | 4 | 11 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hawai'i Pacific | 14 | 13 | 14 | 7 | 6 | 54 |
| Opponents | 11 | 12 | 11 | 8 | 4 | 46 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hawai'i Pacific | 563 | 574 | 580 | 332 | 130 | 2179 |
| Opponents | 543 | 549 | 572 | 344 | 134 | 2142 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | MONTANA ST.-BILLINGS | 5 | 52 | 20 | 140 | .229 | 48 | 15 | 16 | 10 | 53 | 2 | 14 | 0 | 9.0 | 0 | 76.0 |
| Aug 28 | CAL STATE EAST BAY | 3 | 33 | 15 | 96 | .188 | 30 | 8 | 6 | 4 | 46 | 4 | 16 | 0 | 12.0 | 0 | 53.0 |
| Aug 29 | ADELPHI | 4 | 50 | 21 | 147 | .197 | 46 | 8 | 9 | 9 | 75 | 5 | 16 | 0 | 13.0 | 0 | 71.0 |
| Sep 03 | at San Francisco State | 4 | 46 | 24 | 134 | .164 | 39 | 5 | 7 | 4 | 52 | 3 | 18 | 3 | 12.0 | 0 | 63.0 |
| Sep 04 | vs CSU Monterey Bay | 5 | 51 | 19 | 149 | .215 | 46 | 6 | 10 | 4 | 64 | 0 | 16 | 2 | 8.0 | 0 | 65.0 |
| Sep 05 | vs Cal State East Bay | 5 | 61 | 28 | 173 | .191 | 57 | 5 | 9 | 6 | 73 | 1 | 18 | 0 | 10.0 | 4 | 76.0 |
| Sep 05 | vs Humboldt State | 5 | 63 | 31 | 177 | .181 | 58 | 4 | 7 | 5 | 68 | 0 | 17 | 2 | 8.5 | 1 | 75.5 |
| Sep 11 | ALASKA FAIRBANKS | 3 | 32 | 19 | 99 | .131 | 31 | 2 | 5 | 10 | 44 | 2 | 10 | 1 | 7.0 | 0 | 41.0 |
| Sep 12 | ALASKA ANCHORAGE | 4 | 52 | 28 | 151 | .159 | 50 | 5 | 10 | 9 | 62 | 3 | 18 | 5 | 12.0 | 0 | 69.0 |
| Sep 23 | at Chaminade | 5 | 61 | 29 | 191 | .168 | 56 | 8 | 16 | 2 | 91 | 2 | 16 | 0 | 10.0 | 0 | 79.0 |
| Sep 26 | BYU-HAWAII | 5 | 57 | 35 | 184 | .120 | 55 | 6 | 8 | 4 | 71 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
| Sep 29 | at Notre Dame de Namur | 5 | 57 | 26 | 175 | .177 | 51 | 7 | 9 | 4 | 84 | 2 | 12 | 4 | 8.0 | 0 | 72.0 |
| Sep 30 | at Academy of Art | 3 | 47 | 17 | 133 | .226 | 42 | 6 | 8 | 3 | 53 | 2 | 8 | 1 | 6.0 | 1 | 59.0 |
| Oct 02 | at Notre Dame de Namur | 3 | 40 | 16 | 123 | .195 | 37 | 4 | 11 | 7 | 56 | 0 | 11 | 1 | 5.5 | 0 | 49.5 |
| Oct 03 | at Dominican (CA) | 3 | 44 | 17 | 115 | .235 | 41 | 5 | 5 | 0 | 62 | 5 | 0 | 1 | 5.0 | 0 | 54.0 |
| Oct 05 | at Academy of Art | 5 | 37 | 32 | 165 | .030 | 33 | 7 | 7 | 5 | 63 | 1 | 15 | 1 | 8.5 | 2 | 52.5 |
| Oct 10 | HAWAI'I HILO | 4 | 46 | 21 | 138 | .181 | 45 | 4 | 14 | 5 | 54 | 3 | 16 | 1 | 11.0 | 0 | 61.0 |
| Oct 14 | GRAND CANYON | 3 | 54 | 9 | 106 | .425 | 51 | 4 | 7 | 4 | 39 | 1 | 10 | 0 | 6.0 | 0 | 64.0 |
| Oct 16 | DOMINICAN (CA) | 5 | 60 | 24 | 171 | .211 | 60 | 8 | 8 | 11 | 89 | 4 | 2 | 1 | 5.0 | 0 | 73.0 |
| Oct 17 | GRAND CANYON | 3 | 33 | 23 | 121 | .083 | 33 | 3 | 2 | 7 | 63 | 4 | 6 | 1 | 7.0 | 0 | 43.0 |
| Oct 21 | DIXIE STATE | 5 | 65 | 27 | 206 | .184 | 62 | 7 | 8 | 7 | 104 | 0 | 16 | 4 | 8.0 | 0 | 80.0 |
| Oct 24 | DIXIE STATE | 3 | 45 | 21 | 125 | .192 | 41 | 7 | 5 | 2 | 61 | 2 | 2 | 0 | 3.0 | 0 | 55.0 |
| Nov 07 | at Hawai'i Hilo | 4 | 42 | 21 | 145 | .145 | 36 | 3 | 9 | 4 | 43 | 0 | 12 | 0 | 6.0 | 4 | 51.0 |
| Nov 12 | at BYU-Hawaii | 3 | 41 | 16 | 144 | .174 | 38 | 4 | 8 | 1 | 59 | 2 | 10 | 0 | 7.0 | 0 | 52.0 |
| Nov 14 | CHAMINADE | 3 | 40 | 19 | 108 | .194 | 36 | 5 | 7 | 4 | 46 | 3 | 10 | 1 | 8.0 | 0 | 53.0 |
| Hawai'i Pacific | 100 | 1209 | 558 | 3616 | .180 | 1122 | 146 | 211 | 131 | 1575 | 52 | 301 | 30 | 202.5 | 12 | 1557.5 | |
| Opponent | 100 | 1166 | 554 | 3566 | .172 | 1088 | 131 | 174 | 146 | 1588 | 55 | 252 | 29 | 181.0 | 16 | 1478.0 | |
|
TEAM PER-GAME: Sets played: 100 Kills per set: 12.09 Assists per set: 11.22 Service aces per set: 1.46 Reception errors per set: 1.31 Digs per set: 15.75 Blocks per set: 2.03 Ball handling errors per set: 0.12 Reception errors per set: 1.31 Points per set: 15.57 |
Overall record: 14-11 Conf: 11-5 Home: 8-5 Away: 5-4 Neutral: 1-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | MONTANA ST.-BILLINGS | 5 | 46 | 20 | 124 | .210 | 43 | 10 | 8 | 15 | 58 | 0 | 8 | 0 | 4.0 | 0 | 60.0 |
| Aug 28 | CAL STATE EAST BAY | 3 | 27 | 26 | 104 | .010 | 27 | 4 | 5 | 8 | 43 | 3 | 12 | 0 | 9.0 | 0 | 40.0 |
| Aug 29 | ADELPHI | 4 | 38 | 28 | 146 | .068 | 38 | 9 | 8 | 8 | 68 | 4 | 6 | 0 | 7.0 | 0 | 54.0 |
| Sep 03 | at San Francisco State | 4 | 58 | 26 | 146 | .219 | 54 | 4 | 8 | 5 | 55 | 1 | 12 | 2 | 7.0 | 0 | 69.0 |
| Sep 04 | vs CSU Monterey Bay | 5 | 66 | 22 | 160 | .275 | 64 | 4 | 13 | 6 | 67 | 1 | 6 | 1 | 4.0 | 1 | 74.0 |
| Sep 05 | vs Cal State East Bay | 5 | 53 | 33 | 169 | .118 | 52 | 6 | 7 | 5 | 80 | 3 | 20 | 1 | 13.0 | 3 | 72.0 |
| Sep 05 | vs Humboldt State | 5 | 55 | 26 | 158 | .184 | 51 | 5 | 9 | 4 | 76 | 3 | 20 | 2 | 13.0 | 2 | 73.0 |
| Sep 11 | ALASKA FAIRBANKS | 3 | 37 | 12 | 102 | .245 | 32 | 10 | 4 | 2 | 41 | 4 | 7 | 0 | 7.5 | 0 | 54.5 |
| Sep 12 | ALASKA ANCHORAGE | 4 | 53 | 22 | 145 | .214 | 50 | 9 | 9 | 5 | 59 | 3 | 8 | 1 | 7.0 | 0 | 69.0 |
| Sep 23 | at Chaminade | 5 | 51 | 28 | 196 | .117 | 47 | 2 | 11 | 8 | 86 | 2 | 16 | 1 | 10.0 | 2 | 63.0 |
| Sep 26 | BYU-HAWAII | 5 | 53 | 24 | 160 | .181 | 51 | 4 | 8 | 6 | 69 | 3 | 6 | 3 | 6.0 | 0 | 63.0 |
| Sep 29 | at Notre Dame de Namur | 5 | 61 | 25 | 178 | .202 | 56 | 4 | 8 | 7 | 80 | 3 | 6 | 2 | 6.0 | 2 | 71.0 |
| Sep 30 | at Academy of Art | 3 | 41 | 15 | 123 | .211 | 36 | 3 | 4 | 6 | 55 | 1 | 12 | 1 | 7.0 | 0 | 51.0 |
| Oct 02 | at Notre Dame de Namur | 3 | 40 | 12 | 115 | .243 | 35 | 7 | 5 | 4 | 61 | 3 | 2 | 1 | 4.0 | 2 | 51.0 |
| Oct 03 | at Dominican (CA) | 3 | 27 | 20 | 119 | .059 | 26 | 0 | 1 | 5 | 50 | 1 | 6 | 5 | 4.0 | 0 | 31.0 |
| Oct 05 | at Academy of Art | 5 | 58 | 25 | 157 | .210 | 54 | 5 | 8 | 7 | 76 | 3 | 24 | 4 | 15.0 | 3 | 78.0 |
| Oct 10 | HAWAI'I HILO | 4 | 57 | 22 | 148 | .236 | 55 | 5 | 9 | 4 | 62 | 3 | 12 | 1 | 9.0 | 0 | 71.0 |
| Oct 14 | GRAND CANYON | 3 | 35 | 14 | 99 | .212 | 32 | 4 | 2 | 4 | 39 | 3 | 2 | 0 | 4.0 | 0 | 43.0 |
| Oct 16 | DOMINICAN (CA) | 5 | 55 | 28 | 183 | .148 | 53 | 11 | 10 | 8 | 74 | 1 | 4 | 0 | 3.0 | 0 | 69.0 |
| Oct 17 | GRAND CANYON | 3 | 41 | 16 | 124 | .202 | 38 | 7 | 3 | 3 | 59 | 0 | 4 | 0 | 2.0 | 0 | 50.0 |
| Oct 21 | DIXIE STATE | 5 | 60 | 25 | 199 | .176 | 57 | 7 | 6 | 7 | 105 | 1 | 10 | 1 | 6.0 | 0 | 73.0 |
| Oct 24 | DIXIE STATE | 3 | 32 | 13 | 109 | .174 | 32 | 2 | 8 | 7 | 50 | 4 | 16 | 0 | 12.0 | 0 | 46.0 |
| Nov 07 | at Hawai'i Hilo | 4 | 58 | 29 | 145 | .200 | 51 | 4 | 9 | 3 | 68 | 1 | 14 | 2 | 8.0 | 1 | 70.0 |
| Nov 12 | at BYU-Hawaii | 3 | 34 | 23 | 152 | .072 | 28 | 1 | 5 | 4 | 64 | 1 | 12 | 0 | 7.0 | 0 | 42.0 |
| Nov 14 | CHAMINADE | 3 | 30 | 20 | 105 | .095 | 26 | 4 | 6 | 5 | 43 | 3 | 7 | 1 | 6.5 | 0 | 40.5 |
| Opponent totals | 100 | 1166 | 554 | 3566 | .172 | 1088 | 131 | 174 | 146 | 1588 | 55 | 252 | 29 | 181.0 | 16 | 1478.0 | |
| Hawai'i Pacific | 100 | 1209 | 558 | 3616 | .180 | 1122 | 146 | 211 | 131 | 1575 | 52 | 301 | 30 | 202.5 | 12 | 1557.5 | |
|
OPPONENT PER-GAME: Sets played: 100 Kills per set: 11.66 Assists per set: 10.88 Service aces per set: 1.31 Reception errors per set: 1.46 Digs per set: 15.88 Blocks per set: 1.81 Ball handling errors per set: 0.16 Reception errors per set: 1.46 Points per set: 14.78 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| MONTANA ST.-BILLINGS | 2-3 | 5 | 52 / | 46 | .229 / | .210 | 48 / | 43 | 15 / | 10 | 16 / | 8 |
| CAL STATE EAST BAY | 3-0 | 3 | 33 / | 27 | .188 / | .010 | 30 / | 27 | 8 / | 4 | 6 / | 5 |
| ADELPHI | 3-1 | 4 | 50 / | 38 | .197 / | .068 | 46 / | 38 | 8 / | 9 | 9 / | 8 |
| San Francisco State | 1-3 | 4 | 46 / | 58 | .164 / | .219 | 39 / | 54 | 5 / | 4 | 7 / | 8 |
| CSU Monterey Bay | 2-3 | 5 | 51 / | 66 | .215 / | .275 | 46 / | 64 | 6 / | 4 | 10 / | 13 |
| Cal State East Bay | 3-2 | 5 | 61 / | 53 | .191 / | .118 | 57 / | 52 | 5 / | 6 | 9 / | 7 |
| Humboldt State | 2-3 | 5 | 63 / | 55 | .181 / | .184 | 58 / | 51 | 4 / | 5 | 7 / | 9 |
| ALASKA FAIRBANKS | 0-3 | 3 | 32 / | 37 | .131 / | .245 | 31 / | 32 | 2 / | 10 | 5 / | 4 |
| ALASKA ANCHORAGE | 1-3 | 4 | 52 / | 53 | .159 / | .214 | 50 / | 50 | 5 / | 9 | 10 / | 9 |
| Chaminade | 3-2 | 5 | 61 / | 51 | .168 / | .117 | 56 / | 47 | 8 / | 2 | 16 / | 11 |
| BYU-HAWAII | 3-2 | 5 | 57 / | 53 | .120 / | .181 | 55 / | 51 | 6 / | 4 | 8 / | 8 |
| Notre Dame de Namur | 3-2 | 5 | 57 / | 61 | .177 / | .202 | 51 / | 56 | 7 / | 4 | 9 / | 8 |
| Academy of Art | 3-0 | 3 | 47 / | 41 | .226 / | .211 | 42 / | 36 | 6 / | 3 | 8 / | 4 |
| Notre Dame de Namur | 0-3 | 3 | 40 / | 40 | .195 / | .243 | 37 / | 35 | 4 / | 7 | 11 / | 5 |
| Dominican (CA) | 3-0 | 3 | 44 / | 27 | .235 / | .059 | 41 / | 26 | 5 / | 0 | 5 / | 1 |
| Academy of Art | 2-3 | 5 | 37 / | 58 | .030 / | .210 | 33 / | 54 | 7 / | 5 | 7 / | 8 |
| HAWAI'I HILO | 1-3 | 4 | 46 / | 57 | .181 / | .236 | 45 / | 55 | 4 / | 5 | 14 / | 9 |
| GRAND CANYON | 3-0 | 3 | 54 / | 35 | .425 / | .212 | 51 / | 32 | 4 / | 4 | 7 / | 2 |
| DOMINICAN (CA) | 3-2 | 5 | 60 / | 55 | .211 / | .148 | 60 / | 53 | 8 / | 11 | 8 / | 10 |
| GRAND CANYON | 0-3 | 3 | 33 / | 41 | .083 / | .202 | 33 / | 38 | 3 / | 7 | 2 / | 3 |
| DIXIE STATE | 3-2 | 5 | 65 / | 60 | .184 / | .176 | 62 / | 57 | 7 / | 7 | 8 / | 6 |
| DIXIE STATE | 3-0 | 3 | 45 / | 32 | .192 / | .174 | 41 / | 32 | 7 / | 2 | 5 / | 8 |
| Hawai'i Hilo | 1-3 | 4 | 42 / | 58 | .145 / | .200 | 36 / | 51 | 3 / | 4 | 9 / | 9 |
| BYU-Hawaii | 3-0 | 3 | 41 / | 34 | .174 / | .072 | 38 / | 28 | 4 / | 1 | 8 / | 5 |
| CHAMINADE | 3-0 | 3 | 40 / | 30 | .194 / | .095 | 36 / | 26 | 5 / | 4 | 7 / | 6 | Totals | 54-46 | 100 | 1209 / | 1166 | .180 / | .172 | 1122 / | 1088 | 146 / | 131 | 211 / | 174 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| MONTANA ST.-BILLINGS | 10 / | 15 | 53 / | 58 | 2-14 / | 0-8 | 9.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| CAL STATE EAST BAY | 4 / | 8 | 46 / | 43 | 4-16 / | 3-12 | 12.0 / | 9.0 | 0 / | 0 | 0 / | 0 |
| ADELPHI | 9 / | 8 | 75 / | 68 | 5-16 / | 4-6 | 13.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| San Francisco State | 4 / | 5 | 52 / | 55 | 3-18 / | 1-12 | 12.0 / | 7.0 | 3 / | 2 | 0 / | 0 |
| CSU Monterey Bay | 4 / | 6 | 64 / | 67 | 0-16 / | 1-6 | 8.0 / | 4.0 | 2 / | 1 | 0 / | 1 |
| Cal State East Bay | 6 / | 5 | 73 / | 80 | 1-18 / | 3-20 | 10.0 / | 13.0 | 0 / | 1 | 4 / | 3 |
| Humboldt State | 5 / | 4 | 68 / | 76 | 0-17 / | 3-20 | 8.5 / | 13.0 | 2 / | 2 | 1 / | 2 |
| ALASKA FAIRBANKS | 10 / | 2 | 44 / | 41 | 2-10 / | 4-7 | 7.0 / | 7.5 | 1 / | 0 | 0 / | 0 |
| ALASKA ANCHORAGE | 9 / | 5 | 62 / | 59 | 3-18 / | 3-8 | 12.0 / | 7.0 | 5 / | 1 | 0 / | 0 |
| Chaminade | 2 / | 8 | 91 / | 86 | 2-16 / | 2-16 | 10.0 / | 10.0 | 0 / | 1 | 0 / | 2 |
| BYU-HAWAII | 4 / | 6 | 71 / | 69 | 1-12 / | 3-6 | 7.0 / | 6.0 | 1 / | 3 | 0 / | 0 |
| Notre Dame de Namur | 4 / | 7 | 84 / | 80 | 2-12 / | 3-6 | 8.0 / | 6.0 | 4 / | 2 | 0 / | 2 |
| Academy of Art | 3 / | 6 | 53 / | 55 | 2-8 / | 1-12 | 6.0 / | 7.0 | 1 / | 1 | 1 / | 0 |
| Notre Dame de Namur | 7 / | 4 | 56 / | 61 | 0-11 / | 3-2 | 5.5 / | 4.0 | 1 / | 1 | 0 / | 2 |
| Dominican (CA) | 0 / | 5 | 62 / | 50 | 5-0 / | 1-6 | 5.0 / | 4.0 | 1 / | 5 | 0 / | 0 |
| Academy of Art | 5 / | 7 | 63 / | 76 | 1-15 / | 3-24 | 8.5 / | 15.0 | 1 / | 4 | 2 / | 3 |
| HAWAI'I HILO | 5 / | 4 | 54 / | 62 | 3-16 / | 3-12 | 11.0 / | 9.0 | 1 / | 1 | 0 / | 0 |
| GRAND CANYON | 4 / | 4 | 39 / | 39 | 1-10 / | 3-2 | 6.0 / | 4.0 | 0 / | 0 | 0 / | 0 |
| DOMINICAN (CA) | 11 / | 8 | 89 / | 74 | 4-2 / | 1-4 | 5.0 / | 3.0 | 1 / | 0 | 0 / | 0 |
| GRAND CANYON | 7 / | 3 | 63 / | 59 | 4-6 / | 0-4 | 7.0 / | 2.0 | 1 / | 0 | 0 / | 0 |
| DIXIE STATE | 7 / | 7 | 104 / | 105 | 0-16 / | 1-10 | 8.0 / | 6.0 | 4 / | 1 | 0 / | 0 |
| DIXIE STATE | 2 / | 7 | 61 / | 50 | 2-2 / | 4-16 | 3.0 / | 12.0 | 0 / | 0 | 0 / | 0 |
| Hawai'i Hilo | 4 / | 3 | 43 / | 68 | 0-12 / | 1-14 | 6.0 / | 8.0 | 0 / | 2 | 4 / | 1 |
| BYU-Hawaii | 1 / | 4 | 59 / | 64 | 2-10 / | 1-12 | 7.0 / | 7.0 | 0 / | 0 | 0 / | 0 |
| CHAMINADE | 4 / | 5 | 46 / | 43 | 3-10 / | 3-7 | 8.0 / | 6.5 | 1 / | 1 | 0 / | 0 | Totals | 131 / | 146 | 1575 / | 1588 | 52-301 / | 55-252 | 202.5 / | 181.0 | 30 / | 29 | 12 / | 16 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .447 (23- 6-38) | Balanay, Kelly | at Chaminade (Sep 23, 2009) |
| .444 (18- 2-36) | Bell, Natasha | vs BYU-Hawaii (Sep 26, 2009) |
| .433 (18- 5-30) | Balanay, Kelly | vs Grand Canyon (Oct 14, 2009) |
| .419 (16- 3-31) | Balanay, Kelly | vs Cal State East Bay (Sep 05, 2009) |
| .400 (13- 3-25) | Balanay, Kelly | at BYU-Hawaii (Nov 12, 2009) |
| .395 (18- 3-38) | Balanay, Kelly | vs Dominican (CA) (Oct 16, 2009) |
| .394 (16- 3-33) | Balanay, Kelly | vs Adelphi (Aug 29, 2009) |
| .379 (15- 4-29) | Balanay, Kelly | vs Montana St.-Billings (Aug 27, 2009) |
| .370 (13- 3-27) | Gruszecka, Julia | vs Hawai'i Hilo (Oct 10, 2009) |
| .341 (20- 6-41) | Souza, Mariana | vs Humboldt State (Sep 05, 2009) |
KILLS (K-E-TA)
| 23 (23- 6-38) 5s | Balanay, Kelly | at Chaminade (Sep 23, 2009) |
| 20 (20- 6-41) 5s | Souza, Mariana | vs Humboldt State (Sep 05, 2009) |
| 18 (18- 6-40) 5s | Gruszecka, Julia | vs CSU Monterey Bay (Sep 04, 2009) |
| 18 (18- 3-48) 5s | Balanay, Kelly | vs Dixie State (Oct 21, 2009) |
| 18 (18- 3-38) 5s | Balanay, Kelly | vs Dominican (CA) (Oct 16, 2009) |
| 18 (18- 5-30) 3s | Balanay, Kelly | vs Grand Canyon (Oct 14, 2009) |
| 18 (18- 2-36) 5s | Bell, Natasha | vs BYU-Hawaii (Sep 26, 2009) |
| 17 (17- 6-34) 3s | Balanay, Kelly | vs Dixie State (Oct 24, 2009) |
| 16 (16- 3-31) 5s | Balanay, Kelly | vs Cal State East Bay (Sep 05, 2009) |
| 16 (16- 7-38) 4s | Souza, Mariana | vs Alaska Anchorage (Sep 12, 2009) |
KILLS 3-SETS (K-E-TA)
| 18 (18- 5-30) | Balanay, Kelly | vs Grand Canyon (Oct 14, 2009) |
| 17 (17- 6-34) | Balanay, Kelly | vs Dixie State (Oct 24, 2009) |
| 13 (13- 9-35) | Gruszecka, Julia | vs Chaminade (Nov 14, 2009) |
| 13 (13- 3-25) | Balanay, Kelly | at BYU-Hawaii (Nov 12, 2009) |
| 12 (12- 2-39) | Gruszecka, Julia | at BYU-Hawaii (Nov 12, 2009) |
KILLS 4-SETS (K-E-TA)
| 16 (16- 7-38) | Souza, Mariana | vs Alaska Anchorage (Sep 12, 2009) |
| 16 (16- 3-33) | Balanay, Kelly | vs Adelphi (Aug 29, 2009) |
| 15 (15- 6-37) | Gruszecka, Julia | at San Francisco State (Sep 03, 2009) |
| 14 (14- 5-31) | Balanay, Kelly | vs Hawai'i Hilo (Oct 10, 2009) |
| 13 (13- 3-27) | Gruszecka, Julia | vs Hawai'i Hilo (Oct 10, 2009) |
KILLS 5-SETS (K-E-TA)
| 23 (23- 6-38) | Balanay, Kelly | at Chaminade (Sep 23, 2009) |
