Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 28 | at Sonoma State | L | 0-3 | 12-25,21-25,18-25 | 0-1 | 0-0 | 50 | ||
| Aug 28 | vs Cal State Stanislaus | L | 1-3 | 25-18,17-25,20-25,25-27 | 0-2 | 0-0 | 35 | ||
| Aug 29 | vs San Francisco State | L | 1-3 | 25-17,22-25,17-25,13-25 | 0-3 | 0-0 | 27 | ||
| Aug 29 | vs Chico State | L | 0-3 | 26-28,24-26,24-26 | 0-4 | 0-0 | 45 | ||
| Sep 04 | vs Chico State | L | 1-3 | 18-25,28-26,21-25,20-25 | 0-5 | 0-0 | 110 | ||
| Sep 04 | vs Humboldt State | L | 2-3 | 17-25,19-25,25-19,25-18,10-15 | 0-6 | 0-0 | 130 | ||
| Sep 05 | vs Cal State East Bay | W | 3-1 | 25-17,19-25,25-19,25-23 | 1-6 | 0-0 | 135 | ||
| Sep 05 | vs CSU Monterey Bay | W | 3-1 | 25-17,19-25,25-16,25-15 | 2-6 | 0-0 | 130 | ||
| ^ | Sep 10 | at #24 Western Washington | L | 0-3 | 19-25,14-25,13-25 | 2-7 | 0-0 | 126 | |
| ^ | Sep 10 | vs Seattle Pacific | L | 1-3 | 26-24,15-25,14-25,12-25 | 2-8 | 0-0 | 18 | |
| ^ | Sep 11 | vs Central Washington | L | 0-3 | 13-25,11-25,22-25 | 2-9 | 0-0 | 92 | |
| ^ | Sep 11 | vs Western Oregon | L | 1-3 | 25-19,22-25,19-25,13-25 | 2-10 | 0-0 | 104 | |
| * | Sep 17 | at Dominican (CA) | W | 3-1 | 17-25,25-23,25-20,25-21 | 3-10 | 1-0 | 250 | |
| * | Sep 19 | ACADEMY OF ART | W | 3-0 | 36-34,25-15,25-21 | 4-10 | 2-0 | 120 | |
| Sep 22 | at Cal State Stanislaus | L | 1-3 | 25-16,19-25,15-25,17-25 | 4-11 | 2-0 | 71 | ||
| * | Sep 26 | DIXIE STATE | L | 0-3 | 24-26,13-25,16-25 | 4-12 | 2-1 | 110 | |
| * | Sep 29 | HAWAI'I PACIFIC | L | 2-3 | 25-13,25-22,21-25,19-25,12-15 | 4-13 | 2-2 | 175 | |
| * | Sep 30 | CHAMINADE | W | 3-2 | 23-25,25-17,14-25,25-23,15-8 | 5-13 | 3-2 | 140 | |
| * | Oct 02 | HAWAI'I PACIFIC | W | 3-0 | 25-22,25-22,25-20 | 6-13 | 4-2 | 180 | |
| * | Oct 05 | CHAMINADE | W | 3-0 | 25-23,25-19,25-23 | 7-13 | 5-2 | 165 | |
| Oct 07 | HOLY NAMES | W | 3-1 | 23-25,25-23,25-22,25-18 | 8-13 | 5-2 | 95 | ||
| * | Oct 13 | at Hawai'i Hilo | L | 0-3 | 17-25,22-25,12-25 | 8-14 | 5-3 | 515 | |
| * | Oct 14 | at Hawai'i Hilo | L | 0-3 | 14-25,13-25,23-25 | 8-15 | 5-4 | 575 | |
| * | Oct 16 | at BYU-Hawaii | L | 2-3 | 25-20,19-25,14-25,25-21,5-15 | 8-16 | 5-5 | 415 | |
| * | Oct 17 | at BYU-Hawaii | L | 1-3 | 23-25,19-25,26-24,19-25 | 8-17 | 5-6 | 352 | |
| Oct 20 | at CSU Monterey Bay | W | 3-2 | 25-27,25-27,25-20,26-24,17-15 | 9-17 | 5-6 | 175 | ||
| * | Oct 23 | DOMINICAN (CA) | W | 3-0 | 25-21,25-15,25-11 | 10-17 | 6-6 | 90 | |
| Oct 27 | CAL STATE EAST BAY | W | 3-1 | 17-25,25-20,25-23,25-23 | 11-17 | 6-6 | 135 | ||
| * | Oct 30 | at Grand Canyon | L | 0-3 | 10-25,16-25,23-25 | 11-18 | 6-7 | 102 | |
| * | Oct 31 | at Grand Canyon | L | 1-3 | 12-25,20-25,25-20,21-25 | 11-19 | 6-8 | 75 | |
| Nov 03 | CSU MONTEREY BAY | L | 2-3 | 21-25,19-25,26-24,25-13,4-15 | 11-20 | 6-8 | 120 | ||
| * | Nov 12 | at Academy of Art | L | 0-3 | 26-28,20-25,22-25 | 11-21 | 6-9 | 44 | |
| * | Nov 14 | DIXIE STATE | L | 0-3 | 23-25,15-25,20-25 | 11-22 | 6-10 | 120 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | NDNU-VB | OPP |
| ATTACK | ||
| Kills | 1497 | 1567 |
| Errors | 697 | 609 |
| Total Attacks | 4637 | 4477 |
| Attack Pct | .173 | .214 |
| Kills/Set | 12.1 | 12.6 |
| SET | ||
| Assists | 1366 | 1432 |
| Attempts | 4426 | 4336 |
| Assist Pct | .309 | .330 |
| Assists/Set | 11.0 | 11.5 |
| SERVE | ||
| Aces | 158 | 190 |
| Errors | 249 | 219 |
| Attempts | 2587 | 2799 |
| Serve Pct | .904 | .922 |
| Aces/Set | 1.3 | 1.5 |
| SERVE RECEPTIONS | ||
| Errors | 190 | 158 |
| Errors/Set | 1.5 | 1.3 |
| Attempts | 2559 | 2326 |
| Reception Pct | .926 | .932 |
| DEFENSE | ||
| Digs | 2016 | 2124 |
| Digs/Set | 16.3 | 17.1 |
| BLOCKING | ||
| Block Solo | 66 | 52 |
| Block Assist | 182 | 365 |
| Total Blocks | 157.0 | 234.5 |
| Blocks/Set | 1.3 | 1.9 |
| Block Errors | 45 | 57 |
| Ball handling errors | 50 | 35 |
| ATTENDANCE | ||
| Total | 1450 | 2750 |
| Dates/Avg Per Date | 11/132 | 12/229 |
| Neutral site #/Avg | 10/83 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Notre Dame de Namur | 0 | 0 | 4 | 5 | 2 | 11 |
| Opponents | 0 | 0 | 10 | 8 | 4 | 22 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Notre Dame de Namur | 13 | 10 | 14 | 10 | 2 | 49 |
| Opponents | 20 | 23 | 19 | 9 | 4 | 75 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Notre Dame de Namur | 717 | 676 | 700 | 410 | 63 | 2566 |
| Opponents | 770 | 780 | 758 | 426 | 83 | 2817 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Sonoma State | 3 | 30 | 20 | 99 | .101 | 30 | 4 | 7 | 7 | 40 | 2 | 8 | 2 | 6.0 | 0 | 40.0 |
| Aug 28 | vs Cal State Stanislaus | 4 | 44 | 23 | 157 | .134 | 38 | 5 | 4 | 12 | 53 | 2 | 10 | 4 | 7.0 | 3 | 56.0 |
| Aug 29 | vs San Francisco State | 4 | 44 | 19 | 137 | .182 | 41 | 8 | 7 | 8 | 47 | 1 | 8 | 1 | 5.0 | 0 | 57.0 |
| Aug 29 | vs Chico State | 3 | 38 | 14 | 122 | .197 | 33 | 5 | 3 | 3 | 53 | 3 | 2 | 2 | 4.0 | 0 | 47.0 |
| Sep 04 | vs Chico State | 4 | 37 | 17 | 147 | .136 | 35 | 7 | 9 | 7 | 74 | 4 | 8 | 4 | 8.0 | 5 | 52.0 |
| Sep 04 | vs Humboldt State | 5 | 65 | 36 | 199 | .146 | 61 | 5 | 2 | 4 | 86 | 2 | 10 | 1 | 7.0 | 2 | 77.0 |
| Sep 05 | vs Cal State East Bay | 4 | 55 | 21 | 138 | .246 | 52 | 8 | 12 | 2 | 63 | 0 | 8 | 1 | 4.0 | 4 | 67.0 |
| Sep 05 | vs CSU Monterey Bay | 4 | 57 | 16 | 131 | .313 | 48 | 7 | 5 | 6 | 59 | 1 | 10 | 1 | 6.0 | 1 | 70.0 |
| Sep 10 | at Western Washington | 3 | 30 | 14 | 104 | .154 | 29 | 3 | 7 | 9 | 44 | 0 | 0 | 0 | 0.0 | 0 | 33.0 |
| Sep 10 | vs Seattle Pacific | 4 | 42 | 24 | 153 | .118 | 38 | 3 | 4 | 5 | 72 | 0 | 2 | 0 | 1.0 | 3 | 46.0 |
| Sep 11 | vs Central Washington | 3 | 25 | 23 | 105 | .019 | 23 | 2 | 7 | 7 | 45 | 2 | 10 | 0 | 7.0 | 1 | 34.0 |
| Sep 11 | vs Western Oregon | 4 | 43 | 21 | 144 | .153 | 40 | 5 | 8 | 8 | 57 | 1 | 6 | 1 | 4.0 | 3 | 52.0 |
| Sep 17 | at Dominican (CA) | 4 | 52 | 22 | 144 | .208 | 47 | 4 | 13 | 8 | 71 | 1 | 2 | 1 | 2.0 | 2 | 58.0 |
| Sep 19 | ACADEMY OF ART | 3 | 46 | 10 | 98 | .367 | 41 | 7 | 9 | 3 | 43 | 3 | 2 | 2 | 4.0 | 0 | 57.0 |
| Sep 22 | at Cal State Stanislaus | 4 | 38 | 30 | 123 | .065 | 37 | 5 | 9 | 7 | 57 | 2 | 8 | 1 | 6.0 | 0 | 49.0 |
| Sep 26 | DIXIE STATE | 3 | 35 | 19 | 124 | .129 | 34 | 2 | 4 | 5 | 50 | 1 | 4 | 3 | 3.0 | 2 | 40.0 |
| Sep 29 | HAWAI'I PACIFIC | 5 | 61 | 25 | 178 | .202 | 56 | 4 | 8 | 7 | 80 | 3 | 6 | 2 | 6.0 | 2 | 71.0 |
| Sep 30 | CHAMINADE | 5 | 59 | 26 | 164 | .201 | 55 | 8 | 9 | 4 | 65 | 3 | 2 | 2 | 4.0 | 0 | 71.0 |
| Oct 02 | HAWAI'I PACIFIC | 3 | 40 | 12 | 115 | .243 | 35 | 7 | 5 | 4 | 61 | 3 | 2 | 1 | 4.0 | 2 | 51.0 |
| Oct 05 | CHAMINADE | 3 | 50 | 18 | 127 | .252 | 45 | 6 | 8 | 0 | 57 | 3 | 8 | 1 | 7.0 | 1 | 63.0 |
| Oct 07 | HOLY NAMES | 4 | 56 | 31 | 170 | .147 | 48 | 10 | 9 | 5 | 79 | 2 | 0 | 2 | 2.0 | 2 | 68.0 |
| Oct 13 | at Hawai'i Hilo | 3 | 29 | 17 | 88 | .136 | 22 | 1 | 9 | 5 | 25 | 0 | 12 | 0 | 6.0 | 1 | 36.0 |
| Oct 14 | at Hawai'i Hilo | 3 | 25 | 21 | 88 | .045 | 18 | 4 | 7 | 3 | 16 | 1 | 6 | 0 | 4.0 | 1 | 33.0 |
| Oct 16 | at BYU-Hawaii | 5 | 49 | 29 | 204 | .098 | 44 | 3 | 5 | 7 | 87 | 0 | 10 | 0 | 5.0 | 0 | 57.0 |
| Oct 17 | at BYU-Hawaii | 4 | 49 | 30 | 178 | .107 | 46 | 5 | 5 | 6 | 67 | 5 | 10 | 0 | 10.0 | 0 | 64.0 |
| Oct 20 | at CSU Monterey Bay | 5 | 72 | 27 | 219 | .205 | 65 | 10 | 15 | 10 | 107 | 3 | 2 | 5 | 4.0 | 1 | 86.0 |
| Oct 23 | DOMINICAN (CA) | 3 | 49 | 8 | 116 | .353 | 46 | 5 | 8 | 3 | 65 | 5 | 4 | 1 | 7.0 | 1 | 61.0 |
| Oct 27 | CAL STATE EAST BAY | 4 | 52 | 16 | 150 | .240 | 52 | 2 | 15 | 5 | 63 | 5 | 2 | 3 | 6.0 | 1 | 60.0 |
| Oct 30 | at Grand Canyon | 3 | 31 | 22 | 114 | .079 | 30 | 0 | 5 | 8 | 54 | 2 | 2 | 1 | 3.0 | 3 | 34.0 |
| Oct 31 | at Grand Canyon | 4 | 48 | 25 | 168 | .137 | 43 | 1 | 12 | 4 | 66 | 4 | 2 | 0 | 5.0 | 4 | 54.0 |
| Nov 03 | CSU MONTEREY BAY | 5 | 65 | 24 | 171 | .240 | 60 | 8 | 8 | 9 | 87 | 0 | 2 | 0 | 1.0 | 0 | 74.0 |
| Nov 12 | at Academy of Art | 3 | 43 | 20 | 129 | .178 | 38 | 2 | 7 | 4 | 62 | 1 | 6 | 1 | 4.0 | 4 | 49.0 |
| Nov 14 | DIXIE STATE | 3 | 38 | 17 | 133 | .158 | 36 | 2 | 4 | 5 | 61 | 1 | 8 | 2 | 5.0 | 1 | 45.0 |
| Notre Dame de Namur | 124 | 1497 | 697 | 4637 | .173 | 1366 | 158 | 249 | 190 | 2016 | 66 | 182 | 45 | 157.0 | 50 | 1812.0 | |
| Opponent | 124 | 1567 | 609 | 4477 | .214 | 1432 | 190 | 219 | 158 | 2124 | 52 | 365 | 57 | 234.5 | 35 | 1991.5 | |
|
TEAM PER-GAME: Sets played: 124 Kills per set: 12.07 Assists per set: 11.02 Service aces per set: 1.27 Reception errors per set: 1.53 Digs per set: 16.26 Blocks per set: 1.27 Ball handling errors per set: 0.40 Reception errors per set: 1.53 Points per set: 14.61 |
Overall record: 11-22 Conf: 6-10 Home: 7-4 Away: 2-10 Neutral: 2-8
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 28 | at Sonoma State | 3 | 40 | 11 | 99 | .293 | 35 | 7 | 4 | 4 | 41 | 0 | 16 | 0 | 8.0 | 0 | 55.0 |
| Aug 28 | vs Cal State Stanislaus | 4 | 53 | 24 | 148 | .196 | 48 | 12 | 10 | 5 | 66 | 6 | 6 | 0 | 9.0 | 1 | 74.0 |
| Aug 29 | vs San Francisco State | 4 | 53 | 17 | 128 | .281 | 48 | 8 | 4 | 8 | 65 | 2 | 12 | 2 | 8.0 | 0 | 69.0 |
| Aug 29 | vs Chico State | 3 | 56 | 19 | 139 | .266 | 55 | 3 | 10 | 5 | 63 | 1 | 6 | 1 | 4.0 | 0 | 63.0 |
| Sep 04 | vs Chico State | 4 | 62 | 26 | 177 | .203 | 57 | 7 | 14 | 7 | 89 | 0 | 10 | 2 | 5.0 | 2 | 74.0 |
| Sep 04 | vs Humboldt State | 5 | 55 | 23 | 167 | .192 | 55 | 4 | 3 | 5 | 89 | 5 | 20 | 1 | 15.0 | 0 | 74.0 |
| Sep 05 | vs Cal State East Bay | 4 | 42 | 16 | 126 | .206 | 37 | 2 | 11 | 8 | 56 | 4 | 2 | 3 | 5.0 | 4 | 49.0 |
| Sep 05 | vs CSU Monterey Bay | 4 | 42 | 21 | 134 | .157 | 39 | 6 | 7 | 7 | 51 | 1 | 4 | 2 | 3.0 | 2 | 51.0 |
| Sep 10 | at Western Washington | 3 | 44 | 8 | 100 | .360 | 36 | 9 | 4 | 3 | 54 | 2 | 6 | 1 | 5.0 | 0 | 58.0 |
| Sep 10 | vs Seattle Pacific | 4 | 62 | 14 | 152 | .316 | 56 | 5 | 6 | 3 | 80 | 1 | 10 | 2 | 6.0 | 1 | 73.0 |
| Sep 11 | vs Central Washington | 3 | 36 | 13 | 100 | .230 | 34 | 7 | 4 | 2 | 49 | 0 | 12 | 1 | 6.0 | 2 | 49.0 |
| Sep 11 | vs Western Oregon | 4 | 54 | 20 | 135 | .252 | 51 | 8 | 9 | 5 | 74 | 2 | 12 | 4 | 8.0 | 1 | 70.0 |
| Sep 17 | at Dominican (CA) | 4 | 41 | 22 | 138 | .138 | 37 | 8 | 10 | 4 | 65 | 4 | 14 | 2 | 11.0 | 3 | 60.0 |
| Sep 19 | ACADEMY OF ART | 3 | 47 | 17 | 109 | .275 | 42 | 3 | 12 | 7 | 38 | 0 | 4 | 2 | 2.0 | 0 | 52.0 |
| Sep 22 | at Cal State Stanislaus | 4 | 42 | 22 | 129 | .155 | 37 | 7 | 8 | 5 | 48 | 0 | 10 | 2 | 5.0 | 0 | 54.0 |
| Sep 26 | DIXIE STATE | 3 | 46 | 7 | 108 | .361 | 43 | 5 | 4 | 2 | 60 | 2 | 10 | 1 | 7.0 | 4 | 58.0 |
| Sep 29 | HAWAI'I PACIFIC | 5 | 57 | 26 | 175 | .177 | 51 | 7 | 9 | 4 | 84 | 2 | 12 | 4 | 8.0 | 0 | 72.0 |
| Sep 30 | CHAMINADE | 5 | 56 | 25 | 147 | .211 | 51 | 4 | 7 | 8 | 70 | 1 | 15 | 3 | 8.5 | 1 | 68.5 |
| Oct 02 | HAWAI'I PACIFIC | 3 | 40 | 16 | 123 | .195 | 37 | 4 | 11 | 7 | 56 | 0 | 11 | 1 | 5.5 | 0 | 49.5 |
| Oct 05 | CHAMINADE | 3 | 35 | 15 | 119 | .168 | 33 | 0 | 3 | 6 | 56 | 0 | 8 | 2 | 4.0 | 0 | 39.0 |
| Oct 07 | HOLY NAMES | 4 | 36 | 21 | 143 | .105 | 34 | 5 | 8 | 10 | 71 | 0 | 10 | 1 | 5.0 | 1 | 46.0 |
| Oct 13 | at Hawai'i Hilo | 3 | 42 | 15 | 84 | .321 | 40 | 5 | 3 | 1 | 41 | 1 | 18 | 3 | 10.0 | 1 | 57.0 |
| Oct 14 | at Hawai'i Hilo | 3 | 41 | 13 | 75 | .373 | 38 | 3 | 6 | 4 | 38 | 3 | 15 | 4 | 10.5 | 2 | 54.5 |
| Oct 16 | at BYU-Hawaii | 5 | 61 | 24 | 201 | .184 | 52 | 7 | 7 | 3 | 91 | 2 | 14 | 0 | 9.0 | 0 | 77.0 |
| Oct 17 | at BYU-Hawaii | 4 | 54 | 23 | 164 | .189 | 48 | 6 | 7 | 5 | 76 | 4 | 20 | 0 | 14.0 | 0 | 74.0 |
| Oct 20 | at CSU Monterey Bay | 5 | 58 | 25 | 204 | .162 | 53 | 10 | 9 | 10 | 102 | 1 | 17 | 2 | 9.5 | 1 | 77.5 |
| Oct 23 | DOMINICAN (CA) | 3 | 26 | 16 | 111 | .090 | 26 | 3 | 4 | 5 | 54 | 1 | 0 | 2 | 1.0 | 1 | 30.0 |
| Oct 27 | CAL STATE EAST BAY | 4 | 52 | 29 | 149 | .154 | 47 | 5 | 8 | 2 | 71 | 2 | 8 | 4 | 6.0 | 0 | 63.0 |
| Oct 30 | at Grand Canyon | 3 | 37 | 12 | 110 | .227 | 32 | 8 | 5 | 0 | 53 | 1 | 10 | 0 | 6.0 | 1 | 51.0 |
| Oct 31 | at Grand Canyon | 4 | 50 | 21 | 147 | .197 | 48 | 4 | 5 | 1 | 71 | 0 | 18 | 1 | 9.0 | 3 | 63.0 |
| Nov 03 | CSU MONTEREY BAY | 5 | 60 | 18 | 173 | .243 | 55 | 9 | 2 | 8 | 76 | 2 | 8 | 3 | 6.0 | 0 | 75.0 |
| Nov 12 | at Academy of Art | 3 | 43 | 15 | 138 | .203 | 36 | 4 | 4 | 2 | 56 | 0 | 15 | 1 | 7.5 | 2 | 54.5 |
| Nov 14 | DIXIE STATE | 3 | 44 | 15 | 125 | .232 | 41 | 5 | 1 | 2 | 70 | 2 | 12 | 0 | 8.0 | 2 | 57.0 |
| Opponent totals | 124 | 1567 | 609 | 4477 | .214 | 1432 | 190 | 219 | 158 | 2124 | 52 | 365 | 57 | 234.5 | 35 | 1991.5 | |
| Notre Dame de Namur | 124 | 1497 | 697 | 4637 | .173 | 1366 | 158 | 249 | 190 | 2016 | 66 | 182 | 45 | 157.0 | 50 | 1812.0 | |
|
OPPONENT PER-GAME: Sets played: 124 Kills per set: 12.64 Assists per set: 11.55 Service aces per set: 1.53 Reception errors per set: 1.27 Digs per set: 17.13 Blocks per set: 1.89 Ball handling errors per set: 0.28 Reception errors per set: 1.27 Points per set: 16.06 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Sonoma State | 0-3 | 3 | 30 / | 40 | .101 / | .293 | 30 / | 35 | 4 / | 7 | 7 / | 4 |
| Cal State Stanislaus | 1-3 | 4 | 44 / | 53 | .134 / | .196 | 38 / | 48 | 5 / | 12 | 4 / | 10 |
| San Francisco State | 1-3 | 4 | 44 / | 53 | .182 / | .281 | 41 / | 48 | 8 / | 8 | 7 / | 4 |
| Chico State | 0-3 | 3 | 38 / | 56 | .197 / | .266 | 33 / | 55 | 5 / | 3 | 3 / | 10 |
| Chico State | 1-3 | 4 | 37 / | 62 | .136 / | .203 | 35 / | 57 | 7 / | 7 | 9 / | 14 |
| Humboldt State | 2-3 | 5 | 65 / | 55 | .146 / | .192 | 61 / | 55 | 5 / | 4 | 2 / | 3 |
| Cal State East Bay | 3-1 | 4 | 55 / | 42 | .246 / | .206 | 52 / | 37 | 8 / | 2 | 12 / | 11 |
| CSU Monterey Bay | 3-1 | 4 | 57 / | 42 | .313 / | .157 | 48 / | 39 | 7 / | 6 | 5 / | 7 |
| Western Washington | 0-3 | 3 | 30 / | 44 | .154 / | .360 | 29 / | 36 | 3 / | 9 | 7 / | 4 |
| Seattle Pacific | 1-3 | 4 | 42 / | 62 | .118 / | .316 | 38 / | 56 | 3 / | 5 | 4 / | 6 |
| Central Washington | 0-3 | 3 | 25 / | 36 | .019 / | .230 | 23 / | 34 | 2 / | 7 | 7 / | 4 |
| Western Oregon | 1-3 | 4 | 43 / | 54 | .153 / | .252 | 40 / | 51 | 5 / | 8 | 8 / | 9 |
| Dominican (CA) | 3-1 | 4 | 52 / | 41 | .208 / | .138 | 47 / | 37 | 4 / | 8 | 13 / | 10 |
| ACADEMY OF ART | 3-0 | 3 | 46 / | 47 | .367 / | .275 | 41 / | 42 | 7 / | 3 | 9 / | 12 |
| Cal State Stanislaus | 1-3 | 4 | 38 / | 42 | .065 / | .155 | 37 / | 37 | 5 / | 7 | 9 / | 8 |
| DIXIE STATE | 0-3 | 3 | 35 / | 46 | .129 / | .361 | 34 / | 43 | 2 / | 5 | 4 / | 4 |
| HAWAI'I PACIFIC | 2-3 | 5 | 61 / | 57 | .202 / | .177 | 56 / | 51 | 4 / | 7 | 8 / | 9 |
| CHAMINADE | 3-2 | 5 | 59 / | 56 | .201 / | .211 | 55 / | 51 | 8 / | 4 | 9 / | 7 |
| HAWAI'I PACIFIC | 3-0 | 3 | 40 / | 40 | .243 / | .195 | 35 / | 37 | 7 / | 4 | 5 / | 11 |
| CHAMINADE | 3-0 | 3 | 50 / | 35 | .252 / | .168 | 45 / | 33 | 6 / | 0 | 8 / | 3 |
| HOLY NAMES | 3-1 | 4 | 56 / | 36 | .147 / | .105 | 48 / | 34 | 10 / | 5 | 9 / | 8 |
| Hawai'i Hilo | 0-3 | 3 | 29 / | 42 | .136 / | .321 | 22 / | 40 | 1 / | 5 | 9 / | 3 |
| Hawai'i Hilo | 0-3 | 3 | 25 / | 41 | .045 / | .373 | 18 / | 38 | 4 / | 3 | 7 / | 6 |
| BYU-Hawaii | 2-3 | 5 | 49 / | 61 | .098 / | .184 | 44 / | 52 | 3 / | 7 | 5 / | 7 |
| BYU-Hawaii | 1-3 | 4 | 49 / | 54 | .107 / | .189 | 46 / | 48 | 5 / | 6 | 5 / | 7 |
| CSU Monterey Bay | 3-2 | 5 | 72 / | 58 | .205 / | .162 | 65 / | 53 | 10 / | 10 | 15 / | 9 |
| DOMINICAN (CA) | 3-0 | 3 | 49 / | 26 | .353 / | .090 | 46 / | 26 | 5 / | 3 | 8 / | 4 |
| CAL STATE EAST BAY | 3-1 | 4 | 52 / | 52 | .240 / | .154 | 52 / | 47 | 2 / | 5 | 15 / | 8 |
| Grand Canyon | 0-3 | 3 | 31 / | 37 | .079 / | .227 | 30 / | 32 | 0 / | 8 | 5 / | 5 |
| Grand Canyon | 1-3 | 4 | 48 / | 50 | .137 / | .197 | 43 / | 48 | 1 / | 4 | 12 / | 5 |
| CSU MONTEREY BAY | 2-3 | 5 | 65 / | 60 | .240 / | .243 | 60 / | 55 | 8 / | 9 | 8 / | 2 |
| Academy of Art | 0-3 | 3 | 43 / | 43 | .178 / | .203 | 38 / | 36 | 2 / | 4 | 7 / | 4 |
| DIXIE STATE | 0-3 | 3 | 38 / | 44 | .158 / | .232 | 36 / | 41 | 2 / | 5 | 4 / | 1 | Totals | 49-75 | 124 | 1497 / | 1567 | .173 / | .214 | 1366 / | 1432 | 158 / | 190 | 249 / | 219 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Sonoma State | 7 / | 4 | 40 / | 41 | 2-8 / | 0-16 | 6.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| Cal State Stanislaus | 12 / | 5 | 53 / | 66 | 2-10 / | 6-6 | 7.0 / | 9.0 | 4 / | 0 | 3 / | 1 |
| San Francisco State | 8 / | 8 | 47 / | 65 | 1-8 / | 2-12 | 5.0 / | 8.0 | 1 / | 2 | 0 / | 0 |
| Chico State | 3 / | 5 | 53 / | 63 | 3-2 / | 1-6 | 4.0 / | 4.0 | 2 / | 1 | 0 / | 0 |
| Chico State | 7 / | 7 | 74 / | 89 | 4-8 / | 0-10 | 8.0 / | 5.0 | 4 / | 2 | 5 / | 2 |
| Humboldt State | 4 / | 5 | 86 / | 89 | 2-10 / | 5-20 | 7.0 / | 15.0 | 1 / | 1 | 2 / | 0 |
| Cal State East Bay | 2 / | 8 | 63 / | 56 | 0-8 / | 4-2 | 4.0 / | 5.0 | 1 / | 3 | 4 / | 4 |
| CSU Monterey Bay | 6 / | 7 | 59 / | 51 | 1-10 / | 1-4 | 6.0 / | 3.0 | 1 / | 2 | 1 / | 2 |
| Western Washington | 9 / | 3 | 44 / | 54 | 0-0 / | 2-6 | 0.0 / | 5.0 | 0 / | 1 | 0 / | 0 |
| Seattle Pacific | 5 / | 3 | 72 / | 80 | 0-2 / | 1-10 | 1.0 / | 6.0 | 0 / | 2 | 3 / | 1 |
| Central Washington | 7 / | 2 | 45 / | 49 | 2-10 / | 0-12 | 7.0 / | 6.0 | 0 / | 1 | 1 / | 2 |
| Western Oregon | 8 / | 5 | 57 / | 74 | 1-6 / | 2-12 | 4.0 / | 8.0 | 1 / | 4 | 3 / | 1 |
| Dominican (CA) | 8 / | 4 | 71 / | 65 | 1-2 / | 4-14 | 2.0 / | 11.0 | 1 / | 2 | 2 / | 3 |
| ACADEMY OF ART | 3 / | 7 | 43 / | 38 | 3-2 / | 0-4 | 4.0 / | 2.0 | 2 / | 2 | 0 / | 0 |
| Cal State Stanislaus | 7 / | 5 | 57 / | 48 | 2-8 / | 0-10 | 6.0 / | 5.0 | 1 / | 2 | 0 / | 0 |
| DIXIE STATE | 5 / | 2 | 50 / | 60 | 1-4 / | 2-10 | 3.0 / | 7.0 | 3 / | 1 | 2 / | 4 |
| HAWAI'I PACIFIC | 7 / | 4 | 80 / | 84 | 3-6 / | 2-12 | 6.0 / | 8.0 | 2 / | 4 | 2 / | 0 |
