Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 27 | vs Adelphi | W | 3-2 | 18-25,25-22,25-23,18-25,15-9 | 1-0 | 0-0 | 150 | ||
| Aug 28 | vs Cal State East Bay | W | 3-0 | 25-17,25-20,25-11 | 2-0 | 0-0 | 83 | ||
| Aug 29 | vs Montana St.-Billings | W | 3-0 | 25-14,25-18,25-21 | 3-0 | 0-0 | 50 | ||
| Sep 01 | at Saint Martin's | W | 3-0 | 25-14,25-17,25-17 | 4-0 | 0-0 | 211 | ||
| Sep 02 | at Seattle Pacific | W | 3-2 | 23-25,22-25,25-19,25-22,15-8 | 5-0 | 0-0 | 63 | ||
| Sep 04 | vs Urbana | W | 3-0 | 25-11,25-10,25-19 | 6-0 | 0-0 | 125 | ||
| Sep 05 | vs Rockhurst | W | 3-2 | 25-14,25-17,28-30,25-27,15-9 | 7-0 | 0-0 | 83 | ||
| Sep 05 | at Alaska | W | 3-2 | 25-20,25-18,23-25,20-25,15-9 | 8-0 | 0-0 | 347 | ||
| Sep 11 | vs Alaska Anchorage | W | 3-0 | 25-16,25-11,25-14 | 9-0 | 0-0 | 82 | ||
| Sep 12 | vs Alaska Fairbanks | W | 3-0 | 25-23,25-21,25-20 | 10-0 | 0-0 | 81 | ||
| * | Sep 17 | CHAMINADE | W | 3-0 | 25-18,26-24,25-11 | 11-0 | 1-0 | 700 | |
| * | Sep 19 | BYU-HAWAII | W | 3-0 | 25-22,25-23,25-23 | 12-0 | 2-0 | 750 | |
| * | Sep 26 | at Dominican (CA) | W | 3-0 | 25-22,25-20,25-13 | 13-0 | 3-0 | 150 | |
| * | Sep 29 | at Grand Canyon | W | 3-1 | 27-29,25-23,25-20,25-19 | 14-0 | 4-0 | 146 | |
| * | Sep 30 | at Grand Canyon | W | 3-0 | 25-11,25-20,25-9 | 15-0 | 5-0 | 146 | |
| * | Oct 02 | at Dixie State | W | 3-1 | 20-25,25-21,25-20,25-21 | 16-0 | 6-0 | 547 | |
| * | Oct 03 | at Dixie State | L | 0-3 | 25-27,19-25,21-25 | 16-1 | 6-1 | 356 | |
| * | Oct 10 | at Hawai'i Pacific | W | 3-1 | 25-22,25-20,23-25,25-16 | 17-1 | 7-1 | 184 | |
| * | Oct 13 | NOTRE DAME DE NAMUR | W | 3-0 | 25-17,25-22,25-12 | 18-1 | 8-1 | 515 | |
| * | Oct 14 | NOTRE DAME DE NAMUR | W | 3-0 | 25-14,25-13,25-23 | 19-1 | 9-1 | 575 | |
| * | Oct 17 | DOMINICAN (CA) | W | 3-0 | 25-19,25-19,25-11 | 20-1 | 10-1 | 600 | |
| * | Oct 23 | ACADEMY OF ART | W | 3-0 | 25-22,25-11,25-22 | 21-1 | 11-1 | 750 | |
| * | Oct 24 | ACADEMY OF ART | W | 3-0 | 25-17,25-15,25-21 | 22-1 | 12-1 | 500 | |
| * | Oct 30 | at Chaminade | W | 3-0 | 25-15,25-19,25-18 | 23-1 | 13-1 | 217 | |
| * | Oct 31 | at BYU-Hawaii | W | 3-1 | 25-22,22-25,29-27,25-20 | 24-1 | 14-1 | 235 | |
| * | Nov 07 | HAWAI'I PACIFIC | W | 3-1 | 23-25,25-22,25-18,25-19 | 25-1 | 15-1 | 1000 | |
| Nov 19 | vs Alaska Anchorage | L | 2-3 | 27-29,26-28,25-21,25-16,12-15 | 25-2 | 15-1 | 305 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | UHH-VB | OPP |
| ATTACK | ||
| Kills | 1369 | 889 |
| Errors | 584 | 538 |
| Total Attacks | 3170 | 3002 |
| Attack Pct | .248 | .117 |
| Kills/Set | 14.3 | 9.3 |
| SET | ||
| Assists | 1293 | 813 |
| Attempts | 2829 | 2528 |
| Assist Pct | .457 | .322 |
| Assists/Set | 13.5 | 8.5 |
| SERVE | ||
| Aces | 164 | 100 |
| Errors | 209 | 177 |
| Attempts | 2283 | 1875 |
| Serve Pct | .908 | .906 |
| Aces/Set | 1.7 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 100 | 164 |
| Errors/Set | 1.0 | 1.7 |
| Attempts | 1653 | 2016 |
| Reception Pct | .940 | .919 |
| DEFENSE | ||
| Digs | 1297 | 924 |
| Digs/Set | 13.5 | 9.6 |
| BLOCKING | ||
| Block Solo | 42 | 25 |
| Block Assist | 315 | 357 |
| Total Blocks | 199.5 | 203.5 |
| Blocks/Set | 2.1 | 2.1 |
| Block Errors | 37 | 32 |
| Ball handling errors | 20 | 21 |
| ATTENDANCE | ||
| Total | 5390 | 2602 |
| Dates/Avg Per Date | 8/674 | 11/237 |
| Neutral site #/Avg | 8/120 | |
| Current win streak | 0 | - |
| Home win streak | 8 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Hawai'i Hilo | 0 | 0 | 16 | 5 | 4 | 25 |
| Opponents | 0 | 0 | 1 | 0 | 1 | 2 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hawai'i Hilo | 20 | 23 | 23 | 7 | 4 | 77 |
| Opponents | 7 | 4 | 4 | 3 | 1 | 19 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Hawai'i Hilo | 663 | 665 | 674 | 238 | 72 | 2312 |
| Opponents | 535 | 529 | 518 | 210 | 50 | 1842 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Adelphi | 5 | 63 | 31 | 151 | .212 | 62 | 4 | 11 | 0 | 56 | 3 | 18 | 1 | 12.0 | 0 | 79.0 |
| Aug 28 | vs Cal State East Bay | 3 | 37 | 12 | 78 | .321 | 36 | 9 | 7 | 5 | 34 | 0 | 6 | 1 | 3.0 | 0 | 49.0 |
| Aug 29 | vs Montana St.-Billings | 3 | 49 | 18 | 86 | .360 | 45 | 3 | 4 | 8 | 37 | 0 | 8 | 5 | 4.0 | 0 | 56.0 |
| Sep 01 | at Saint Martin's | 3 | 40 | 13 | 90 | .300 | 38 | 5 | 4 | 4 | 55 | 2 | 12 | 0 | 8.0 | 2 | 53.0 |
| Sep 02 | at Seattle Pacific | 5 | 63 | 31 | 155 | .206 | 61 | 6 | 9 | 3 | 59 | 5 | 16 | 0 | 13.0 | 2 | 82.0 |
| Sep 04 | vs Urbana | 3 | 49 | 16 | 86 | .384 | 49 | 12 | 8 | 1 | 40 | 0 | 12 | 0 | 6.0 | 1 | 67.0 |
| Sep 05 | vs Rockhurst | 5 | 77 | 26 | 166 | .307 | 69 | 13 | 14 | 8 | 56 | 1 | 16 | 2 | 9.0 | 0 | 99.0 |
| Sep 05 | at Alaska | 5 | 64 | 31 | 148 | .223 | 57 | 4 | 6 | 4 | 52 | 3 | 18 | 1 | 12.0 | 1 | 80.0 |
| Sep 11 | vs Alaska Anchorage | 3 | 39 | 14 | 102 | .245 | 36 | 6 | 7 | 2 | 39 | 1 | 10 | 0 | 6.0 | 0 | 51.0 |
| Sep 12 | vs Alaska Fairbanks | 3 | 43 | 17 | 105 | .248 | 41 | 6 | 6 | 5 | 37 | 1 | 8 | 0 | 5.0 | 0 | 54.0 |
| Sep 17 | CHAMINADE | 3 | 45 | 15 | 94 | .319 | 42 | 6 | 11 | 3 | 31 | 1 | 12 | 2 | 7.0 | 1 | 58.0 |
| Sep 19 | BYU-HAWAII | 3 | 46 | 23 | 103 | .223 | 44 | 3 | 7 | 3 | 32 | 1 | 12 | 6 | 7.0 | 2 | 56.0 |
| Sep 26 | at Dominican (CA) | 3 | 41 | 16 | 82 | .305 | 39 | 8 | 5 | 8 | 34 | 2 | 2 | 2 | 3.0 | 0 | 52.0 |
| Sep 29 | at Grand Canyon | 4 | 66 | 24 | 137 | .307 | 60 | 5 | 14 | 7 | 45 | 6 | 14 | 2 | 13.0 | 3 | 84.0 |
| Sep 30 | at Grand Canyon | 3 | 47 | 11 | 89 | .404 | 45 | 5 | 6 | 1 | 40 | 2 | 14 | 2 | 9.0 | 0 | 61.0 |
| Oct 02 | at Dixie State | 4 | 67 | 31 | 174 | .207 | 64 | 5 | 9 | 3 | 84 | 1 | 10 | 0 | 6.0 | 3 | 78.0 |
| Oct 03 | at Dixie State | 3 | 40 | 29 | 136 | .081 | 39 | 3 | 2 | 4 | 59 | 1 | 6 | 0 | 4.0 | 0 | 47.0 |
| Oct 10 | at Hawai'i Pacific | 4 | 57 | 22 | 148 | .236 | 55 | 5 | 9 | 4 | 62 | 3 | 12 | 1 | 9.0 | 0 | 71.0 |
| Oct 13 | NOTRE DAME DE NAMUR | 3 | 42 | 15 | 84 | .321 | 40 | 5 | 3 | 1 | 41 | 1 | 18 | 3 | 10.0 | 1 | 57.0 |
| Oct 14 | NOTRE DAME DE NAMUR | 3 | 41 | 13 | 75 | .373 | 38 | 3 | 6 | 4 | 38 | 3 | 15 | 4 | 10.5 | 2 | 54.5 |
| Oct 17 | DOMINICAN (CA) | 3 | 46 | 15 | 105 | .295 | 43 | 9 | 8 | 5 | 50 | 1 | 6 | 0 | 4.0 | 0 | 59.0 |
| Oct 23 | ACADEMY OF ART | 3 | 43 | 18 | 93 | .269 | 42 | 6 | 7 | 2 | 45 | 1 | 4 | 2 | 3.0 | 0 | 52.0 |
| Oct 24 | ACADEMY OF ART | 3 | 44 | 20 | 94 | .255 | 40 | 10 | 7 | 0 | 32 | 0 | 12 | 1 | 6.0 | 0 | 60.0 |
| Oct 30 | at Chaminade | 3 | 42 | 16 | 92 | .283 | 41 | 8 | 10 | 3 | 38 | 0 | 10 | 0 | 5.0 | 0 | 55.0 |
| Oct 31 | at BYU-Hawaii | 4 | 62 | 40 | 182 | .121 | 60 | 4 | 8 | 4 | 75 | 2 | 12 | 0 | 8.0 | 0 | 74.0 |
| Nov 07 | HAWAI'I PACIFIC | 4 | 58 | 29 | 145 | .200 | 51 | 4 | 9 | 3 | 68 | 1 | 14 | 2 | 8.0 | 1 | 70.0 |
| Nov 19 | vs Alaska Anchorage | 5 | 58 | 38 | 170 | .118 | 56 | 7 | 12 | 5 | 58 | 0 | 18 | 0 | 9.0 | 1 | 74.0 |
| Hawai'i Hilo | 96 | 1369 | 584 | 3170 | .248 | 1293 | 164 | 209 | 100 | 1297 | 42 | 315 | 37 | 199.5 | 20 | 1732.5 | |
| Opponent | 96 | 889 | 538 | 3002 | .117 | 813 | 100 | 177 | 164 | 924 | 25 | 357 | 32 | 203.5 | 21 | 1192.5 | |
|
TEAM PER-GAME: Sets played: 96 Kills per set: 14.26 Assists per set: 13.47 Service aces per set: 1.71 Reception errors per set: 1.04 Digs per set: 13.51 Blocks per set: 2.08 Ball handling errors per set: 0.21 Reception errors per set: 1.04 Points per set: 18.05 |
Overall record: 25-2 Conf: 15-1 Home: 8-0 Away: 10-1 Neutral: 7-1
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 27 | vs Adelphi | 5 | 59 | 27 | 155 | .206 | 50 | 0 | 6 | 4 | 47 | 2 | 20 | 0 | 12.0 | 0 | 71.0 |
| Aug 28 | vs Cal State East Bay | 3 | 24 | 19 | 88 | .057 | 22 | 5 | 7 | 9 | 25 | 1 | 6 | 3 | 4.0 | 0 | 33.0 |
| Aug 29 | vs Montana St.-Billings | 3 | 21 | 16 | 76 | .066 | 21 | 8 | 6 | 3 | 17 | 1 | 12 | 3 | 7.0 | 0 | 36.0 |
| Sep 01 | at Saint Martin's | 3 | 24 | 21 | 105 | .029 | 24 | 4 | 5 | 5 | 33 | 1 | 6 | 0 | 4.0 | 2 | 32.0 |
| Sep 02 | at Seattle Pacific | 5 | 52 | 28 | 149 | .161 | 49 | 3 | 10 | 6 | 43 | 0 | 16 | 2 | 8.0 | 0 | 63.0 |
| Sep 04 | vs Urbana | 3 | 13 | 9 | 71 | .056 | 13 | 1 | 4 | 12 | 14 | 0 | 10 | 3 | 5.0 | 0 | 19.0 |
| Sep 05 | vs Rockhurst | 5 | 44 | 21 | 141 | .163 | 43 | 8 | 6 | 13 | 47 | 1 | 16 | 3 | 9.0 | 1 | 61.0 |
| Sep 05 | at Alaska | 5 | 52 | 25 | 151 | .179 | 49 | 4 | 13 | 4 | 40 | 1 | 23 | 1 | 12.5 | 0 | 68.5 |
| Sep 11 | vs Alaska Anchorage | 3 | 17 | 24 | 101 | -.069 | 16 | 2 | 4 | 6 | 25 | 0 | 10 | 0 | 5.0 | 0 | 24.0 |
| Sep 12 | vs Alaska Fairbanks | 3 | 33 | 21 | 106 | .113 | 30 | 5 | 5 | 6 | 34 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
| Sep 17 | CHAMINADE | 3 | 23 | 19 | 79 | .051 | 20 | 3 | 4 | 6 | 27 | 1 | 4 | 0 | 3.0 | 2 | 29.0 |
| Sep 19 | BYU-HAWAII | 3 | 33 | 17 | 91 | .176 | 29 | 3 | 8 | 3 | 23 | 2 | 12 | 0 | 8.0 | 1 | 44.0 |
| Sep 26 | at Dominican (CA) | 3 | 26 | 15 | 78 | .141 | 24 | 8 | 9 | 8 | 21 | 0 | 2 | 0 | 1.0 | 0 | 35.0 |
| Sep 29 | at Grand Canyon | 4 | 43 | 22 | 125 | .168 | 41 | 7 | 7 | 5 | 28 | 2 | 22 | 3 | 13.0 | 2 | 63.0 |
| Sep 30 | at Grand Canyon | 3 | 22 | 19 | 87 | .034 | 21 | 1 | 3 | 5 | 22 | 1 | 6 | 6 | 4.0 | 1 | 27.0 |
| Oct 02 | at Dixie State | 4 | 40 | 14 | 148 | .176 | 39 | 3 | 7 | 5 | 59 | 0 | 22 | 0 | 11.0 | 2 | 54.0 |
| Oct 03 | at Dixie State | 3 | 38 | 15 | 123 | .187 | 34 | 4 | 4 | 3 | 56 | 3 | 16 | 0 | 11.0 | 1 | 53.0 |
| Oct 10 | at Hawai'i Pacific | 4 | 46 | 21 | 138 | .181 | 45 | 4 | 14 | 5 | 54 | 3 | 16 | 1 | 11.0 | 0 | 61.0 |
| Oct 13 | NOTRE DAME DE NAMUR | 3 | 29 | 17 | 88 | .136 | 22 | 1 | 9 | 5 | 25 | 0 | 12 | 0 | 6.0 | 1 | 36.0 |
| Oct 14 | NOTRE DAME DE NAMUR | 3 | 25 | 21 | 88 | .045 | 18 | 4 | 7 | 3 | 16 | 1 | 6 | 0 | 4.0 | 1 | 33.0 |
| Oct 17 | DOMINICAN (CA) | 3 | 21 | 14 | 88 | .080 | 19 | 5 | 4 | 9 | 32 | 1 | 10 | 1 | 6.0 | 1 | 32.0 |
| Oct 23 | ACADEMY OF ART | 3 | 27 | 17 | 94 | .106 | 25 | 2 | 7 | 6 | 24 | 1 | 12 | 1 | 7.0 | 1 | 36.0 |
| Oct 24 | ACADEMY OF ART | 3 | 25 | 16 | 76 | .118 | 20 | 0 | 3 | 10 | 26 | 0 | 18 | 2 | 9.0 | 1 | 34.0 |
| Oct 30 | at Chaminade | 3 | 20 | 20 | 86 | .000 | 18 | 3 | 3 | 8 | 30 | 0 | 4 | 1 | 2.0 | 0 | 25.0 |
| Oct 31 | at BYU-Hawaii | 4 | 39 | 25 | 173 | .081 | 37 | 4 | 3 | 4 | 60 | 0 | 34 | 0 | 17.0 | 0 | 60.0 |
| Nov 07 | HAWAI'I PACIFIC | 4 | 42 | 21 | 145 | .145 | 36 | 3 | 9 | 4 | 43 | 0 | 12 | 0 | 6.0 | 4 | 51.0 |
| Nov 19 | vs Alaska Anchorage | 5 | 51 | 34 | 152 | .112 | 48 | 5 | 10 | 7 | 53 | 3 | 24 | 2 | 15.0 | 0 | 71.0 |
| Opponent totals | 96 | 889 | 538 | 3002 | .117 | 813 | 100 | 177 | 164 | 924 | 25 | 357 | 32 | 203.5 | 21 | 1192.5 | |
| Hawai'i Hilo | 96 | 1369 | 584 | 3170 | .248 | 1293 | 164 | 209 | 100 | 1297 | 42 | 315 | 37 | 199.5 | 20 | 1732.5 | |
|
OPPONENT PER-GAME: Sets played: 96 Kills per set: 9.26 Assists per set: 8.47 Service aces per set: 1.04 Reception errors per set: 1.71 Digs per set: 9.62 Blocks per set: 2.12 Ball handling errors per set: 0.22 Reception errors per set: 1.71 Points per set: 12.42 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Adelphi | 3-2 | 5 | 63 / | 59 | .212 / | .206 | 62 / | 50 | 4 / | 0 | 11 / | 6 |
| Cal State East Bay | 3-0 | 3 | 37 / | 24 | .321 / | .057 | 36 / | 22 | 9 / | 5 | 7 / | 7 |
| Montana St.-Billings | 3-0 | 3 | 49 / | 21 | .360 / | .066 | 45 / | 21 | 3 / | 8 | 4 / | 6 |
| Saint Martin's | 3-0 | 3 | 40 / | 24 | .300 / | .029 | 38 / | 24 | 5 / | 4 | 4 / | 5 |
| Seattle Pacific | 3-2 | 5 | 63 / | 52 | .206 / | .161 | 61 / | 49 | 6 / | 3 | 9 / | 10 |
| Urbana | 3-0 | 3 | 49 / | 13 | .384 / | .056 | 49 / | 13 | 12 / | 1 | 8 / | 4 |
| Rockhurst | 3-2 | 5 | 77 / | 44 | .307 / | .163 | 69 / | 43 | 13 / | 8 | 14 / | 6 |
| Alaska | 3-2 | 5 | 64 / | 52 | .223 / | .179 | 57 / | 49 | 4 / | 4 | 6 / | 13 |
| Alaska Anchorage | 3-0 | 3 | 39 / | 17 | .245 / | -.069 | 36 / | 16 | 6 / | 2 | 7 / | 4 |
| Alaska Fairbanks | 3-0 | 3 | 43 / | 33 | .248 / | .113 | 41 / | 30 | 6 / | 5 | 6 / | 5 |
| CHAMINADE | 3-0 | 3 | 45 / | 23 | .319 / | .051 | 42 / | 20 | 6 / | 3 | 11 / | 4 |
| BYU-HAWAII | 3-0 | 3 | 46 / | 33 | .223 / | .176 | 44 / | 29 | 3 / | 3 | 7 / | 8 |
| Dominican (CA) | 3-0 | 3 | 41 / | 26 | .305 / | .141 | 39 / | 24 | 8 / | 8 | 5 / | 9 |
| Grand Canyon | 3-1 | 4 | 66 / | 43 | .307 / | .168 | 60 / | 41 | 5 / | 7 | 14 / | 7 |
| Grand Canyon | 3-0 | 3 | 47 / | 22 | .404 / | .034 | 45 / | 21 | 5 / | 1 | 6 / | 3 |
| Dixie State | 3-1 | 4 | 67 / | 40 | .207 / | .176 | 64 / | 39 | 5 / | 3 | 9 / | 7 |
| Dixie State | 0-3 | 3 | 40 / | 38 | .081 / | .187 | 39 / | 34 | 3 / | 4 | 2 / | 4 |
| Hawai'i Pacific | 3-1 | 4 | 57 / | 46 | .236 / | .181 | 55 / | 45 | 5 / | 4 | 9 / | 14 |
| NOTRE DAME DE NAMUR | 3-0 | 3 | 42 / | 29 | .321 / | .136 | 40 / | 22 | 5 / | 1 | 3 / | 9 |
| NOTRE DAME DE NAMUR | 3-0 | 3 | 41 / | 25 | .373 / | .045 | 38 / | 18 | 3 / | 4 | 6 / | 7 |
| DOMINICAN (CA) | 3-0 | 3 | 46 / | 21 | .295 / | .080 | 43 / | 19 | 9 / | 5 | 8 / | 4 |
| ACADEMY OF ART | 3-0 | 3 | 43 / | 27 | .269 / | .106 | 42 / | 25 | 6 / | 2 | 7 / | 7 |
| ACADEMY OF ART | 3-0 | 3 | 44 / | 25 | .255 / | .118 | 40 / | 20 | 10 / | 0 | 7 / | 3 |
| Chaminade | 3-0 | 3 | 42 / | 20 | .283 / | .000 | 41 / | 18 | 8 / | 3 | 10 / | 3 |
| BYU-Hawaii | 3-1 | 4 | 62 / | 39 | .121 / | .081 | 60 / | 37 | 4 / | 4 | 8 / | 3 |
| HAWAI'I PACIFIC | 3-1 | 4 | 58 / | 42 | .200 / | .145 | 51 / | 36 | 4 / | 3 | 9 / | 9 |
| Alaska Anchorage | 2-3 | 5 | 58 / | 51 | .118 / | .112 | 56 / | 48 | 7 / | 5 | 12 / | 10 | Totals | 77-19 | 96 | 1369 / | 889 | .248 / | .117 | 1293 / | 813 | 164 / | 100 | 209 / | 177 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Adelphi | 0 / | 4 | 56 / | 47 | 3-18 / | 2-20 | 12.0 / | 12.0 | 1 / | 0 | 0 / | 0 |
| Cal State East Bay | 5 / | 9 | 34 / | 25 | 0-6 / | 1-6 | 3.0 / | 4.0 | 1 / | 3 | 0 / | 0 |
| Montana St.-Billings | 8 / | 3 | 37 / | 17 | 0-8 / | 1-12 | 4.0 / | 7.0 | 5 / | 3 | 0 / | 0 |
| Saint Martin's | 4 / | 5 | 55 / | 33 | 2-12 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| Seattle Pacific | 3 / | 6 | 59 / | 43 | 5-16 / | 0-16 | 13.0 / | 8.0 | 0 / | 2 | 2 / | 0 |
| Urbana | 1 / | 12 | 40 / | 14 | 0-12 / | 0-10 | 6.0 / | 5.0 | 0 / | 3 | 1 / | 0 |
| Rockhurst | 8 / | 13 | 56 / | 47 | 1-16 / | 1-16 | 9.0 / | 9.0 | 2 / | 3 | 0 / | 1 |
| Alaska | 4 / | 4 | 52 / | 40 | 3-18 / | 1-23 | 12.0 / | 12.5 | 1 / | 1 | 1 / | 0 |
| Alaska Anchorage | 2 / | 6 | 39 / | 25 | 1-10 / | 0-10 | 6.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Alaska Fairbanks | 5 / | 6 | 37 / | 34 | 1-8 / | 0-6 | 5.0 / | 3.0 | 0 / | 0 | 0 / | 0 |
| CHAMINADE | 3 / | 6 | 31 / | 27 | 1-12 / | 1-4 | 7.0 / | 3.0 | 2 / | 0 | 1 / | 2 |
| BYU-HAWAII | 3 / | 3 | 32 / | 23 | 1-12 / | 2-12 | 7.0 / | 8.0 | 6 / | 0 | 2 / | 1 |
| Dominican (CA) | 8 / | 8 | 34 / | 21 | 2-2 / | 0-2 | 3.0 / | 1.0 | 2 / | 0 | 0 / | 0 |
| Grand Canyon | 7 / | 5 | 45 / | 28 | 6-14 / | 2-22 | 13.0 / | 13.0 | 2 / | 3 | 3 / | 2 |
| Grand Canyon | 1 / | 5 | 40 / | 22 | 2-14 / | 1-6 | 9.0 / | 4.0 | 2 / | 6 | 0 / | 1 |
| Dixie State | 3 / | 5 | 84 / | 59 | 1-10 / | 0-22 | 6.0 / | 11.0 | 0 / | 0 | 3 / | 2 |
| Dixie State | 4 / | 3 | 59 / | 56 | 1-6 / | 3-16 | 4.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
| Hawai'i Pacific | 4 / | 5 | 62 / | 54 | 3-12 / | 3-16 | 9.0 / | 11.0 | 1 / | 1 | 0 / | 0 |
| NOTRE DAME DE NAMUR | 1 / | 5 | 41 / | 25 | 1-18 / | 0-12 | 10.0 / | 6.0 | 3 / | 0 | 1 / | 1 |
| NOTRE DAME DE NAMUR | 4 / | 3 | 38 / | 16 | 3-15 / | 1-6 | 10.5 / | 4.0 | 4 / | 0 | 2 / | 1 |
| DOMINICAN (CA) | 5 / | 9 | 50 / | 32 | 1-6 / | 1-10 | 4.0 / | 6.0 | 0 / | 1 | 0 / | 1 |
| ACADEMY OF ART | 2 / | 6 | 45 / | 24 | 1-4 / | 1-12 | 3.0 / | 7.0 | 2 / | 1 | 0 / | 1 |
| ACADEMY OF ART | 0 / | 10 | 32 / | 26 | 0-12 / | 0-18 | 6.0 / | 9.0 | 1 / | 2 | 0 / | 1 |
| Chaminade | 3 / | 8 | 38 / | 30 | 0-10 / | 0-4 | 5.0 / | 2.0 | 0 / | 1 | 0 / | 0 |
| BYU-Hawaii | 4 / | 4 | 75 / | 60 | 2-12 / | 0-34 | 8.0 / | 17.0 | 0 / | 0 | 0 / | 0 |
| HAWAI'I PACIFIC | 3 / | 4 | 68 / | 43 | 1-14 / | 0-12 | 8.0 / | 6.0 | 2 / | 0 | 1 / | 4 |
| Alaska Anchorage | 5 / | 7 | 58 / | 53 | 0-18 / | 3-24 | 9.0 / | 15.0 | 0 / | 2 | 1 / | 0 | Totals | 100 / | 164 | 1297 / | 924 | 42-315 / | 25-357 | 199.5 / | 203.5 | 37 / | 32 | 20 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (12- 0-18) | Seben, Fabiane | vs Urbana (Sep 04, 2009) |
| .579 (15- 4-19) | Seben, Fabiane | vs Montana St.-Billings (Aug 29, 2009) |
| .550 (12- 1-20) | Cubi-Otineru, Kawena | vs Alaska Fairbanks (Sep 12, 2009) |
| .543 (20- 1-35) | Seben, Fabiane | vs Rockhurst (Sep 05, 2009) |
| .524 (13- 2-21) | Pinheiro, Josimara | vs Urbana (Sep 04, 2009) |
| .524 (14- 3-21) | Seben, Fabiane | vs Academy of Art (Oct 24, 2009) |
| .520 (15- 2-25) | Pinheiro, Josimara | at Chaminade (Oct 30, 2009) |
| .450 (12- 3-20) | Seben, Fabiane | vs BYU-Hawaii (Sep 19, 2009) |
| .444 (14- 2-27) | Seben, Fabiane | at Grand Canyon (Sep 29, 2009) |
| .407 (16- 5-27) | Cubi-Otineru, Kawena | at Grand Canyon (Sep 29, 2009) |
KILLS (K-E-TA)
| 20 (20- 1-35) 5s | Seben, Fabiane | vs Rockhurst (Sep 05, 2009) |
| 19 (19- 8-43) 5s | Pinheiro, Josimara | at Alaska (Sep 05, 2009) |
| 19 (19- 7-42) 5s | Pinheiro, Josimara | vs Rockhurst (Sep 05, 2009) |
| 17 (17- 5-35) 4s | Cubi-Otineru, Kawena | at Dixie State (Oct 02, 2009) |
