2011 PacWest Volleyball Stats

Hawai'i Hilo


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  vs Alaska-Fairbanks  3-0  25-14,25-21,25-13  1-0  0-0  78 
  Aug 27  vs Alaska Anchorage  3-1  25-20,25-23,22-25,25-23  2-0  0-0  53 
  Sep 02  MASSACHUSETTS BOSTON  3-0  25-20,25-21,25-18  3-0  0-0  400 
  Sep 03  MASSACHUSETTS BOSTON  3-1  26-28,25-22,25-19,25-21  4-0  0-0  153 
*   Sep 09  CHAMINADE  3-0  25-21,25-17,25-20  5-0  1-0  305 
*   Sep 10  CHAMINADE  3-0  27-25,25-19,25-22  6-0  2-0  295 
*   Sep 17  HAWAI'I PACIFIC  L   0-3  10-25,23-25,15-25  6-1  2-1  274 
*   Sep 18  NOTRE DAME DE NAMUR  3-0  25-13,25-20,25-14  7-1  3-1  201 
*   Sep 23  at Dixie State  L   2-3  14-25,25-22,18-25,25-18,13-15  7-2  3-2  312 
*   Sep 24  at Dixie State  3-0  25-19,25-22,25-21  8-2  4-2  144 
*   Sep 27  at Grand Canyon  3-1  25-23,27-29,25-18,25-6  9-2  5-2  203 
*   Sep 28  at Grand Canyon  3-1  25-19,25-21,23-25,25-18  10-2  6-2  198 
*   Sep 30  at California Baptist  3-0  25-20,25-22,25-20  11-2  7-2  189 
  Oct 01  at California Baptist  L   2-3  21-25,25-21,25-22,20-25,6-15  11-3  7-2  124 
*   Oct 14  at Hawai'i Pacific  L   2-3  21-25,26-24,25-17,17-25,20-22  11-4  7-3  300 
*   Oct 15  at BYU-Hawaii  L   0-3  17-25,17-25,13-25  11-5  7-4  450 
*   Oct 22  BYU-HAWAII  L   0-3  21-25,24-26,20-25  11-6  7-5  280 
*   Oct 29  ACADEMY OF ART  3-0  25-20,25-10,25-22  12-6  8-5  147 
*   Nov 04  DOMINICAN (CA)  3-0  25-11,25-21,25-15  13-6  9-5  187 
*   Nov 05  DOMINICAN (CA)  3-0  25-18,25-14,25-10  14-6  10-5  272 
*   Nov 12  at Chaminade  3-0  25-10,25-12,25-12  15-6  11-5  186 
  Nov 17  vs #23 Sonoma State  L   1-3  11-25,25-19,22-25,23-25  15-7  11-5  127 

Team Record  W-L 
Overall:  15-7 
Conference:  11-5 
Home:  8-2 
Away:  5-4 
Neutral:  2-1 
3 sets:  11-3 
4 sets:  4-1 
5 sets:  0-3 
   
Attendance  Dates  Total  Average 
Total:  22  4878  221 
Home:  10  2514  251 
Away:  2106  234 
Neutral:  258  86 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 15-7 Conf: 11-5 Home: 8-2 Away: 5-4 Neutral: 2-1

TEAM STATISTICS  UHH-VB  OPP 
ATTACK     
   Kills  991  965 
   Errors  371  487 
   Total Attacks  2809  2943 
   Attack Pct  .221  .162 
   Kills/Set  12.9  12.5 
SET     
   Assists  924  888 
   Assists/Set  12.0  11.5 
SERVE     
   Aces  96  94 
   Errors  94  146 
   Attempts  1750  1579 
   Serve Pct  .946  .908 
   Aces/Set  1.2  1.2 
SERVE RECEPTIONS     
   Errors  94  96 
   Errors/Set  1.2  1.2 
   Attempts  1386  1557 
   Reception Pct  .932  .938 
DEFENSE     
   Digs  1247  1249 
   Digs/Set  16.2  16.2 
BLOCKING     
   Block Solo  19  21 
   Block Assist  264  195 
   Total Blocks  151.0  118.5 
   Blocks/Set  2.0  1.5 
   Block Errors  30  20 
Ball handling errors  14 
ATTENDANCE     
   Total  2514  2106 
   Dates/Avg Per Date  10/251  9/234 
   Neutral site #/Avg  3/86   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
Hawai'i Hilo  11  15 
Opponents 

Sets won by set  Total 
Hawai'i Hilo  14  18  15  52 
Opponents  25 

Points by set  Total 
Hawai'i Hilo  493  542  508  185  39  1767 
Opponents  456  456  438  161  52  1563 



 

Overall Individual Statistics

 

Overall record: 15-7 Conf: 11-5 Home: 8-2 Away: 5-4 Neutral: 2-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  SA  SA/Set  SE  TA  Pct 
16  Lane, Olivia   77  22-21  148  1.92  41  322  .332  0.12  0.00  .750 
5   Hurley, Hillary   77  22-22  488  6.34  160  1197  .274  20  0.26  13  0.17  17  266  .936 
7   Thornquist, Rachel   76  22-22  102  1.34  34  317  .215  12  0.16  0.08  10  271  .963 
15  Kekauoha, Bryana   44  17-10  10  0.23  34  .206  316  7.18  0.11  86  .907 
13  Chavez, Melissa   45  17-0   10  0.22  31  .194  0.09  0.13  117  .940 
9   Sparnaaij, Kirsten   71  21-21  174  2.45  84  619  .145  13  0.18  15  0.21  10  275  .964 
8   Conley, Nicole   52  16-11  10  0.19  52  .096  482  9.27  10  0.19  199  .970 
10  Harguess, Shelby   55  17-1   17  0.31  12  86  .058  0.11  0.00  .833 
1   Vine, Patty   76  22-7   20  0.26  15  102  .049  20  0.26  24  0.32  19  299  .936 
3   Mata, Carle-Ann   2-0   0.00  .000  0.00  0.50  1.000 
6   Papadopoulos, Theodo  34  13-3   12  0.35  12  46  .000  0.09  0.00  .000 
12  Jyo, Kaycie   2-0   0.00  .000  0.00  0.00  1.000 
4   Parrilla, Kelia   69  22-13  0.00  -.333  39  0.57  16  0.23  14  212  .934 
  HAWAI'I HILO........  77  22-22  991  12.87  371  2809  .221  924  12.00  96  1.25  94  1750  .946 
  Opponents...........  77  22-22  965  12.53  487  2943  .162  888  11.53  94  1.22  146  1579  .908 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
16  Lane, Olivia   77  1.000  20  0.26  75  79  1.03  189.5  2.46 
5   Hurley, Hillary   77  12  189  .937  254  3.30  49  53  0.69  529.5  6.88 
7   Thornquist, Rachel   76  13  1.000  64  0.84  43  45  0.59  131.5  1.73 
15  Kekauoha, Bryana   44  .000  63  1.43  14  14  0.32  22.0  0.50 
13  Chavez, Melissa   45  11  42  .738  91  2.02  0.02  16.5  0.37 
9   Sparnaaij, Kirsten   71  22  199  .889  190  2.68  17  17  0.24  197.5  2.78 
8   Conley, Nicole   52  1.000  117  2.25  14  14  0.27  27.0  0.52 
10  Harguess, Shelby   55  .000  11  0.20  30  35  0.64  37.0  0.67 
1   Vine, Patty   76  19  192  .901  299  3.93  0.07  46.5  0.61 
3   Mata, Carle-Ann   .000  2.00  0.00  1.0  0.50 
6   Papadopoulos, Theodo  34  .000  0.21  16  20  0.59  24.0  0.71 
12  Jyo, Kaycie   .000  1.00  0.00  0.0  0.00 
4   Parrilla, Kelia   69  .333  125  1.81  0.00  16.0  0.23 
   TEAM     25 
  HAWAI'I HILO........  77  94  1386  .932  1247  16.19  19  264  151.0  1.96  30  14  1238.0  16.08 
  Opponents...........  77  96  1557  .938  1249  16.22  21  195  118.5  1.54  20  1177.5  15.29 



 

Category Leaders

 

##  ATTACK (by Pct)  K/Set  TA  Pct 
16  Lane, Olivia   77  148  1.92  41  322  .332 
5   Hurley, Hillary   77  488  6.34  160  1197  .274 
7   Thornquist, Rachel   76  102  1.34  34  317  .215 
15  Kekauoha, Bryana   44  10  0.23  34  .206 
13  Chavez, Melissa   45  10  0.22  31  .194 
9   Sparnaaij, Kirsten   71  174  2.45  84  619  .145 
8   Conley, Nicole   52  10  0.19  52  .096 
10  Harguess, Shelby   55  17  0.31  12  86  .058 
1   Vine, Patty   76  20  0.26  15  102  .049 
6   Papadopoulos, Theodo  34  12  0.35  12  46  .000 
4   Parrilla, Kelia   69  0.00  -.333 
  HAWAI'I HILO........  77  991  12.87  371  2809  .221 
  Opponents...........  77  965  12.53  487  2943  .162 

##  SET (by A/Set)  Ast  Ast/Set 
8   Conley, Nicole   52  482  9.27 
15  Kekauoha, Bryana   44  316  7.18 
4   Parrilla, Kelia   69  39  0.57 
1   Vine, Patty   76  20  0.26 
5   Hurley, Hillary   77  20  0.26 
9   Sparnaaij, Kirsten   71  13  0.18 
7   Thornquist, Rachel   76  12  0.16 
16  Lane, Olivia   77  0.12 
10  Harguess, Shelby   55  0.11 
13  Chavez, Melissa   45  0.09 
6   Papadopoulos, Theodo  34  0.09 
12  Jyo, Kaycie   0.00 
3   Mata, Carle-Ann   0.00 
  HAWAI'I HILO........  77  924  12.00 
  Opponents...........  77  888  11.53 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
16  Lane, Olivia   77  75  79.0  1.03 
5   Hurley, Hillary   77  49  53.0  0.69 
10  Harguess, Shelby   55  30  35.0  0.64 
7   Thornquist, Rachel   76  43  45.0  0.59 
6   Papadopoulos, Theodo  34  16  20.0  0.59 
15  Kekauoha, Bryana   44  14  14.0  0.32 
8   Conley, Nicole   52  14  14.0  0.27 
9   Sparnaaij, Kirsten   71  17  17.0  0.24 
1   Vine, Patty   76  5.0  0.07 
13  Chavez, Melissa   45  1.0  0.02 
4   Parrilla, Kelia   69  0.0  0.00 
  HAWAI'I HILO........  77  19  264  151.0  1.96  30 
  Opponents...........  77  21  195  118.5  1.54  20 

##  POINTS (by Points)  Pts  Pts/Set 
5   Hurley, Hillary   77  529.5  6.88 
9   Sparnaaij, Kirsten   71  197.5  2.78 
16  Lane, Olivia   77  189.5  2.46 
7   Thornquist, Rachel   76  131.5  1.73 
1   Vine, Patty   76  46.5  0.61 
10  Harguess, Shelby   55  37.0  0.67 
8   Conley, Nicole   52  27.0  0.52 
6   Papadopoulos, Theodo  34  24.0  0.71 
15  Kekauoha, Bryana   44  22.0  0.50 
13  Chavez, Melissa   45  16.5  0.37 
4   Parrilla, Kelia   69  16.0  0.23 
  HAWAI'I HILO........  77  1238.0  16.08 
  Opponents...........  77  1177.5  15.29 

##  KILL (by K/Set)  K/Set 
5   Hurley, Hillary   77  488  6.34 
9   Sparnaaij, Kirsten   71  174  2.45 
16  Lane, Olivia   77  148  1.92 
7   Thornquist, Rachel   76  102  1.34 
6   Papadopoulos, Theodo  34  12  0.35 
10  Harguess, Shelby   55  17  0.31 
1   Vine, Patty   76  20  0.26 
15  Kekauoha, Bryana   44  10  0.23 
13  Chavez, Melissa   45  10  0.22 
8   Conley, Nicole   52  10  0.19 
4   Parrilla, Kelia   69  0.00 
  HAWAI'I HILO........  77  991  12.87 
  Opponents...........  77  965  12.53 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
1   Vine, Patty   76  24  19  299  .936  0.32 
4   Parrilla, Kelia   69  16  14  212  .934  0.23 
9   Sparnaaij, Kirsten   71  15  10  275  .964  0.21 
5   Hurley, Hillary   77  13  17  266  .936  0.17 
8   Conley, Nicole   52  10  199  .970  0.19 
13  Chavez, Melissa   45  117  .940  0.13 
7   Thornquist, Rachel   76  10  271  .963  0.08 
15  Kekauoha, Bryana   44  86  .907  0.11 
3   Mata, Carle-Ann   1.000  0.50 
16  Lane, Olivia   77  .750  0.00 
12  Jyo, Kaycie   1.000  0.00 
10  Harguess, Shelby   55  .833  0.00 
  HAWAI'I HILO........  77  96  94  1750  .946  1.25 
  Opponents...........  77  94  146  1579  .908  1.22 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
1   Vine, Patty   76  299  3.93 
5   Hurley, Hillary   77  254  3.30 
9   Sparnaaij, Kirsten   71  190  2.68 
8   Conley, Nicole   52  117  2.25 
13  Chavez, Melissa   45  91  2.02 
3   Mata, Carle-Ann   2.00 
4   Parrilla, Kelia   69  125  1.81 
15  Kekauoha, Bryana   44  63  1.43 
12  Jyo, Kaycie   1.00 
7   Thornquist, Rachel   76  64  0.84 
16  Lane, Olivia   77  20  0.26 
6   Papadopoulos, Theodo  34  0.21 
10  Harguess, Shelby   55  11  0.20 
  HAWAI'I HILO........  77  1247  16.19 
  Opponents...........  77  1249  16.22 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
7   Thornquist, Rachel   76  0.00  13  1.000 
8   Conley, Nicole   52  0.00  1.000 
16  Lane, Olivia   77  0.00  1.000 
TM  TEAM   77  25  0.32  738  .966 
5   Hurley, Hillary   77  12  0.16  189  .937 
1   Vine, Patty   76  19  0.25  192  .901 
9   Sparnaaij, Kirsten   71  22  0.31  199  .889 
13  Chavez, Melissa   45  11  0.24  42  .738 
4   Parrilla, Kelia   69  0.06  .333 
15  Kekauoha, Bryana   44  0.02  .000 
  HAWAI'I HILO........  77  94  1.22  1386  .932 
  Opponents...........  77  96  1.25  1557  .938 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
16  Lane, Olivia   77  148  1.92  .332  0.12  2.45 
5   Hurley, Hillary   77  488  6.34  .274  20  0.26  6.87 
7   Thornquist, Rachel   76  102  1.34  .215  12  0.16  1.72 
15  Kekauoha, Bryana   44  10  0.23  .206  316  7.18  0.50 
13  Chavez, Melissa   45  10  0.22  .194  0.09  0.36 
9   Sparnaaij, Kirsten   71  174  2.45  .145  13  0.18  2.77 
8   Conley, Nicole   52  10  0.19  .096  482  9.27  0.52 
10  Harguess, Shelby   55  17  0.31  .058  0.11  0.67 
1   Vine, Patty   76  20  0.26  .049  20  0.26  0.61 
3   Mata, Carle-Ann   0.00  .000  0.00  0.50 
6   Papadopoulos, Theodo  34  12  0.35  .000  0.09  0.71 
12  Jyo, Kaycie   0.00  .000  0.00  0.00 
4   Parrilla, Kelia   69  0.00  -.333  39  0.57  0.23 
  HAWAI'I HILO  77  991  12.87  .221  924  12.00  16.08 
  Opponents  77  965  12.53  .162  888  11.53  15.29 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
54  108  2.00  .346  0.17  2.56 
54  360  6.67  .289  16  0.30  7.30 
53  55  1.04  .192  0.17  1.38 
27  0.15  .176  164  6.07  0.30 
24  0.38  .318  0.00  0.42 
53  127  2.40  .139  10  0.19  2.70 
43  10  0.23  .130  400  9.30  0.53 
45  15  0.33  .083  0.13  0.69 
54  0.07  .036  0.15  0.43 
34  12  0.35  .000  0.09  0.71 
53  0.00  -.333  39  0.74  0.19 
54  704  13.04  .228  664  12.30  16.30 
54  666  12.33  .158  615  11.39  14.76 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
Lane, Olivia  0.00  20  0.26  75  79  1.03 
Hurley, Hillary  13  0.17  12  254  3.30  49  53  0.69 
Thornquist, Rachel  0.08  64  0.84  43  45  0.59 
Kekauoha, Bryana  0.11  63  1.43  14  14  0.32 
Chavez, Melissa  0.13  11  91  2.02  0.02 
Sparnaaij, Kirsten  15  0.21  22  190  2.68  17  17  0.24 
Conley, Nicole  10  0.19  117  2.25  14  14  0.27 
Harguess, Shelby  0.00  11  0.20  30  35  0.64 
Vine, Patty  24  0.32  19  299  3.93  0.07 
Mata, Carle-Ann  0.50  2.00  0.00 
Papadopoulos, Theodo  0.00  0.21  16  20  0.59 
Jyo, Kaycie  0.00  1.00  0.00 
Parrilla, Kelia  16  0.23  125  1.81  0.00 
TEAM        25 
HAWAI'I HILO  96  1.25  94  1247  16.19  19  264  151.0  1.96 
Opponents  94  1.22  96  1249  16.22  21  195  118.5  1.54 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
0.00  14  0.26  53  57  1.06 
12  0.22  174  3.22  36  40  0.74 
0.06  44  0.83  27  29  0.55 
0.07  38  1.41  0.19 
0.04  35  1.46  0.04 
11  0.21  18  142  2.68  11  11  0.21 
0.21  86  2.00  0.19 
0.00  0.20  25  29  0.64 
18  0.33  15  236  4.37  0.04 
0.00  0.21  16  20  0.59 
10  0.19  95  1.79  0.00 
      15 
66  1.22  58  880  16.30  18  184  110.0  2.04 
58  1.07  66  881  16.31  15  116  73.0  1.35 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Alaska-Fairbanks   49  15  116  .293  43  63  3.5  57.5 
Aug 27  vs Alaska Anchorage   51  23  152  .184  43  10  64  21  10.5  67.5 
Sep 02  MASSACHUSETTS BOSTON  39  13  95  .274  36  37  3.5  46.5 
Sep 03  MASSACHUSETTS BOSTON  56  21  164  .213  50  64  4.5  64.5 
Sep 09  CHAMINADE   46  14  111  .288  43  44  10  5.0  54.0 
Sep 10  CHAMINADE   48  13  121  .289  42  50  10  5.0  59.0 
Sep 17  HAWAI'I PACIFIC   31  21  126  .079  31  10  62  4.0  36.0 
Sep 18  NOTRE DAME DE NAMUR   44  13  103  .301  41  52  4.0  52.0 
Sep 23  at Dixie State   43  25  168  .107  43  76  5.0  55.0 
Sep 24  at Dixie State   49  16  129  .256  49  68  16  9.0  61.0 
Sep 27  at Grand Canyon   56  13  153  .281  53  64  21  14.5  74.5 
Sep 28  at Grand Canyon   49  13  162  .222  49  84  10  8.0  63.0 
Sep 30  at California Baptist   45  13  117  .274  43  57  5.0  51.0 
Oct 01  at California Baptist   45  34  167  .066  44  10  76  4.0  59.0 
Oct 14  at Hawai'i Pacific   55  37  200  .090  55  98  22  16.0  75.0 
Oct 15  at BYU-Hawaii   30  19  119  .092  29  41  1.0  33.0 
Oct 22  BYU-HAWAII   33  19  109  .128  30  39  3.0  37.0 
Oct 29  ACADEMY OF ART   41  80  .438  37  30  18  9.0  52.0 
Nov 04  DOMINICAN (CA)   44  14  94  .319  39  37  11  7.5  60.5 
Nov 05  DOMINICAN (CA)   52  12  106  .377  47  44  4.0  63.0 
Nov 12  at Chaminade   38  72  .444  33  34  20  10.0  54.0 
Nov 17  vs Sonoma State   47  11  145  .248  44  63  30  15.0  63.0 
Hawai'i Hilo 77  991  371  2809  .221  924  96  94  94  1247  19  264  30  151.0  14  1238.0 
Opponent 77  965  487  2943  .162  888  94  146  96  1249  21  195  20  118.5  1177.5 

TEAM PER-GAME:

Sets played: 77
Kills per set: 12.87
Assists per set: 12.00
Service aces per set: 1.25
Reception errors per set: 1.22
Digs per set: 16.19
Blocks per set: 1.96
Ball handling errors per set: 0.18
Reception errors per set: 1.22
Points per set: 16.08

Overall record: 15-7 Conf: 11-5 Home: 8-2 Away: 5-4 Neutral: 2-1



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  vs Alaska-Fairbanks   28  16  116  .103  28  46  3.0  33.0 
Aug 27  vs Alaska Anchorage   51  28  158  .146  43  10  11  62  14  9.0  70.0 
Sep 02  MASSACHUSETTS BOSTON  38  23  106  .142  30  32  2.0  45.0 
Sep 03  MASSACHUSETTS BOSTON  52  27  157  .159  48  72  18  10.0  70.0 
Sep 09  CHAMINADE   35  16  105  .181  35  44  4.5  41.5 
Sep 10  CHAMINADE   38  16  114  .193  34  50  4.0  49.0 
Sep 17  HAWAI'I PACIFIC   40  12  128  .219  32  10  64  3.0  53.0 
Sep 18  NOTRE DAME DE NAMUR   28  21  113  .062  27  43  2.0  33.0 
Sep 23  at Dixie State   62  32  179  .168  59  88  4.0  72.0 
Sep 24  at Dixie State   39  19  131  .153  38  59  5.0  47.0 
Sep 27  at Grand Canyon   53  33  167  .120  51  71  3.0  59.0 
Sep 28  at Grand Canyon   56  34  184  .120  52  82  10  5.0  67.0 
Sep 30  at California Baptist   41  19  124  .177  38  54  3.5  47.5 
Oct 01  at California Baptist   60  28  177  .181  59  14  10  79  31  17.5  85.5 
Oct 14  at Hawai'i Pacific   63  33  214  .140  61  13  102  14  14.0  84.0 
Oct 15  at BYU-Hawaii   48  107  .383  45  62  18  10.0  59.0 
Oct 22  BYU-HAWAII   51  17  122  .279  48  12  47  16  8.0  60.0 
Oct 29  ACADEMY OF ART   41  24  99  .172  35  27  1.0  44.0 
Nov 04  DOMINICAN (CA)   28  18  93  .108  25  34  0.0  28.0 
Nov 05  DOMINICAN (CA)   21  13  88  .091  19  31  5.0  28.0 
Nov 12  at Chaminade   22  27  92  -.054  16  23  1.0  25.0 
Nov 17  vs Sonoma State   70  24  169  .272  65  77  4.0  77.0 
Opponent totals 77  965  487  2943  .162  888  94  146  96  1249  21  195  20  118.5  1177.5 
Hawai'i Hilo 77  991  371  2809  .221  924  96  94  94  1247  19  264  30  151.0  14  1238.0 

OPPONENT PER-GAME:

Sets played: 77
Kills per set: 12.53
Assists per set: 11.53
Service aces per set: 1.22
Reception errors per set: 1.25
Digs per set: 16.22
Blocks per set: 1.54
Ball handling errors per set: 0.06
Reception errors per set: 1.25
Points per set: 15.29



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Alaska-Fairbanks  3-0  49 /  28  .293 /  .103  43 /  28  5 /  3 / 
Alaska Anchorage  3-1  51 /  51  .184 /  .146  43 /  43  6 /  10  7 /  11 
MASSACHUSETTS BOSTON  3-0  39 /  38  .274 /  .142  36 /  30  4 /  2 / 
MASSACHUSETTS BOSTON  3-1  56 /  52  .213 /  .159  50 /  48  4 /  5 / 
CHAMINADE  3-0  46 /  35  .288 /  .181  43 /  35  3 /  5 / 
CHAMINADE  3-0  48 /  38  .289 /  .193  42 /  34  6 /  5 / 
HAWAI'I PACIFIC  0-3  31 /  40  .079 /  .219  31 /  32  1 /  10  2 / 
NOTRE DAME DE NAMUR  3-0  44 /  28  .301 /  .062  41 /  27  4 /  1 / 
Dixie State  2-3  43 /  62  .107 /  .168  43 /  59  7 /  4 / 
Dixie State  3-0  49 /  39  .256 /  .153  49 /  38  3 /  2 / 
Grand Canyon  3-1  56 /  53  .281 /  .120  53 /  51  4 /  5 / 
Grand Canyon  3-1  49 /  56  .222 /  .120  49 /  52  6 /  4 / 
California Baptist  3-0  45 /  41  .274 /  .177  43 /  38  1 /  5 / 
California Baptist  2-3  45 /  60  .066 /  .181  44 /  59  10 /  5 /  14 
Hawai'i Pacific  2-3  55 /  63  .090 /  .140  55 /  61  4 /  6 /  13 
BYU-Hawaii  0-3  30 /  48  .092 /  .383  29 /  45  2 /  5 / 
BYU-HAWAII  0-3  33 /  51  .128 /  .279  30 /  48  1 /  5 /  12 
ACADEMY OF ART  3-0  41 /  41  .438 /  .172  37 /  35  2 /  2 / 
DOMINICAN (CA)  3-0  44 /  28  .319 /  .108  39 /  25  9 /  4 / 
DOMINICAN (CA)  3-0  52 /  21  .377 /  .091  47 /  19  7 /  5 / 
Chaminade  3-0  38 /  22  .444 /  -.054  33 /  16  6 /  4 / 
Sonoma State  1-3  47 /  70  .248 /  .272  44 /  65  1 /  8 / 
Totals  52-25  77  991 /  965  .221 /  .162  924 /  888  96 /  94  94 /  146 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Alaska-Fairbanks  2 /  63 /  46  0-7 /  1-4  3.5 /  3.0  0 /  0 / 
Alaska Anchorage  10 /  64 /  62  0-21 /  2-14  10.5 /  9.0  0 /  0 / 
MASSACHUSETTS BOSTON  5 /  37 /  32  0-7 /  0-4  3.5 /  2.0  2 /  0 / 
MASSACHUSETTS BOSTON  8 /  64 /  72  1-7 /  1-18  4.5 /  10.0  2 /  0 / 
CHAMINADE  2 /  44 /  44  0-10 /  1-7  5.0 /  4.5  2 /  0 / 
CHAMINADE  7 /  50 /  50  0-10 /  0-8  5.0 /  4.0  2 /  0 / 
HAWAI'I PACIFIC  10 /  62 /  64  0-8 /  2-2  4.0 /  3.0  1 /  0 / 
NOTRE DAME DE NAMUR  3 /  52 /  43  0-8 /  0-4  4.0 /  2.0  0 /  0 / 
Dixie State  6 /  76 /  88  1-8 /  1-6  5.0 /  4.0  1 /  5 / 
Dixie State  3 /  68 /  59  1-16 /  1-8  9.0 /  5.0  5 /  1 / 
Grand Canyon  3 /  64 /  71  4-21 /  0-6  14.5 /  3.0  1 /  1 / 
Grand Canyon  6 /  84 /  82  3-10 /  0-10  8.0 /  5.0  3 /  4 / 
California Baptist  3 /  57 /  54  2-6 /  0-7  5.0 /  3.5  2 /  0 / 
California Baptist  8 /  10  76 /  79  0-8 /  2-31  4.0 /  17.5  0 /  0 / 
Hawai'i Pacific  7 /  98 /  102  5-22 /  7-14  16.0 /  14.0  2 /  0 / 
BYU-Hawaii  1 /  41 /  62  0-2 /  1-18  1.0 /  10.0  0 /  0 / 
BYU-HAWAII  1 /  39 /  47  0-6 /  0-16  3.0 /  8.0  0 /  0 / 
ACADEMY OF ART  2 /  30 /  27  0-18 /  0-2  9.0 /  1.0  3 /  0 / 
DOMINICAN (CA)  0 /  37 /  34  2-11 /  0-0  7.5 /  0.0  1 /  1 / 
DOMINICAN (CA)  2 /  44 /  31  0-8 /  1-8  4.0 /  5.0  3 /  1 / 
Chaminade  2 /  34 /  23  0-20 /  1-0  10.0 /  1.0  0 /  0 / 
Sonoma State  3 /  63 /  77  0-30 /  0-8  15.0 /  4.0  0 /  1 / 
Totals  94 /  96  1247 /  1249  19-264 /  21-195  151.0 /  118.5  30 /  20  14 / 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category



 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.538 (23- 2-39)  Hurley, Hillary  vs Academy of Art (Oct 29, 2011) 
.444 (25- 5-45)  Hurley, Hillary  vs Alaska-Fairbanks (Aug 26, 2011) 
.435 (12- 2-23)  Thornquist, Rachel  vs Massachusetts Boston (Sep 03, 2011) 
.417 (13- 3-24)  Hurley, Hillary  at Chaminade (Nov 12, 2011) 
.407 (13- 2-27)  Thornquist, Rachel  vs Sonoma State (Nov 17, 2011) 
.407 (16- 5-27)  Lane, Olivia  vs Dominican (CA) (Nov 05, 2011) 
.400 (12- 2-25)  Hurley, Hillary  vs Massachusetts Boston (Sep 02, 2011) 
.386 (22- 5-44)  Hurley, Hillary  vs Chaminade (Sep 09, 2011) 
.381 (21- 5-42)  Hurley, Hillary  vs Notre Dame de Namur (Sep 18, 2011) 
.358 (26- 7-53)  Hurley, Hillary  at California Baptist (Sep 30, 2011) 

KILLS (K-E-TA)
34 (34- 5-87) 4s  Hurley, Hillary  at Grand Canyon (Sep 28, 2011) 
33 (33- 6-77) 4s  Hurley, Hillary  at Grand Canyon (Sep 27, 2011) 
31 (31-22-90) 5s  Hurley, Hillary  at Hawai'i Pacific (Oct 14, 2011) 
30 (30- 8-66) 3s  Hurley, Hillary  at Dixie State (Sep 24, 2011) 
28 (28-15-83) 5s  Hurley, Hillary  at California Baptist (Oct 01, 2011) 
27 (27-11-72) 5s  Hurley, Hillary  at Dixie State (Sep 23, 2011) 
26 (26- 7-53) 3s  Hurley, Hillary  at California Baptist (Sep 30, 2011) 
26 (26-11-73) 4s  Hurley, Hillary  vs Alaska Anchorage (Aug 27, 2011) 
25 (25- 5-45) 3s  Hurley, Hillary  vs Alaska-Fairbanks (Aug 26, 2011) 
