Pacific West Conf. (W) Basketball Stats
Leaders
CONFERENCE BASKETBALL STATISTICS
2006-07 Pacific West Conference Women's Stats
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Grand Canyon (W).... 15 15-0 1277 85.1
2.BYU-Hawaii.......... 15 11-4 1060 70.7
3.Hawaii-Hilo (W)..... 15 5-10 948 63.2
4.Notre Dame de Namur. 14 8-6 882 63.0
5.Chaminade (W)....... 15 4-11 896 59.7
6.Hawaii Pacific (W).. 15 2-13 877 58.5
7.Dixie State (W)..... 0 0-0 0 0.0
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
Dixie State (W)..... 0 0 0.0
2.Grand Canyon (W).... 15 885 59.0
3.Notre Dame de Namur. 14 862 61.6
4.BYU-Hawaii.......... 15 940 62.7
5.Hawaii-Hilo (W)..... 15 1005 67.0
6.Hawaii Pacific (W).. 15 1089 72.6
7.Chaminade (W)....... 15 1130 75.3
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Grand Canyon (W).... 15 85.1 59.0 +26.1
2.BYU-Hawaii.......... 15 70.7 62.7 +8.0
3.Notre Dame de Namur. 14 63.0 61.6 +1.4
4.Dixie State (W)..... 0 0.0 0.0 +0.0
5.Hawaii-Hilo (W)..... 15 63.2 67.0 -3.8
6.Hawaii Pacific (W).. 15 58.5 72.6 -14.1
7.Chaminade (W)....... 15 59.7 75.3 -15.6
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Grand Canyon (W).... 15 230 336 .685
2.Chaminade (W)....... 15 250 372 .672
3.Hawaii Pacific (W).. 15 202 301 .671
4.Hawaii-Hilo (W)..... 15 189 290 .652
5.Notre Dame de Namur. 14 195 300 .650
6.BYU-Hawaii.......... 15 226 356 .635
7.Dixie State (W)..... 0 0 0 .000
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.BYU-Hawaii.......... 15 386 887 .435
2.Grand Canyon (W).... 15 469 1093 .429
3.Notre Dame de Namur. 14 298 739 .403
4.Hawaii-Hilo (W)..... 15 334 863 .387
5.Hawaii Pacific (W).. 15 313 833 .376
6.Chaminade (W)....... 15 290 815 .356
7.Dixie State (W)..... 0 0 0 .000
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
Dixie State (W)..... 0 0 0 .000
2.BYU-Hawaii.......... 15 339 904 .375
3.Grand Canyon (W).... 15 308 816 .377
4.Hawaii-Hilo (W)..... 15 332 855 .388
5.Notre Dame de Namur. 14 308 761 .405
6.Hawaii Pacific (W).. 15 376 926 .406
7.Chaminade (W)....... 15 412 950 .434
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Notre Dame de Namur. 14 91 229 .397
2.Grand Canyon (W).... 15 106 314 .338
3.Hawaii-Hilo (W)..... 15 91 285 .319
4.BYU-Hawaii.......... 15 57 188 .303
5.Chaminade (W)....... 15 66 233 .283
6.Hawaii Pacific (W).. 15 49 185 .265
7.Dixie State (W)..... 0 0 0 .000
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
Dixie State (W)..... 0 0 0 .000
2.BYU-Hawaii.......... 15 75 245 .306
3.Grand Canyon (W).... 15 76 245 .310
4.Notre Dame de Namur. 14 59 186 .317
5.Hawaii-Hilo (W)..... 15 88 275 .320
6.Hawaii Pacific (W).. 15 81 253 .320
7.Chaminade (W)....... 15 83 237 .350
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.BYU-Hawaii.......... 15 697 46.5
2.Grand Canyon (W).... 15 668 44.5
3.Hawaii Pacific (W).. 15 567 37.8
4.Hawaii-Hilo (W)..... 15 559 37.3
5.Chaminade (W)....... 15 517 34.5
6.Notre Dame de Namur. 14 476 34.0
7.Dixie State (W)..... 0 0 0.0
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
Dixie State (W)..... 0 0 0.0
2.BYU-Hawaii.......... 15 514 34.3
3.Notre Dame de Namur. 14 487 34.8
4.Grand Canyon (W).... 15 546 36.4
5.Hawaii-Hilo (W)..... 15 617 41.1
6.Hawaii Pacific (W).. 15 633 42.2
7.Chaminade (W)....... 15 680 45.3
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.BYU-Hawaii.......... 15 697 46.5 514 34.3 +12.2
2.Grand Canyon (W).... 15 668 44.5 546 36.4 +8.1
3.Dixie State (W)..... 0 0 0.0 0 0.0 +0.0
4.Notre Dame de Namur. 14 476 34.0 487 34.8 -0.8
5.Hawaii-Hilo (W)..... 15 559 37.3 617 41.1 -3.9
6.Hawaii Pacific (W).. 15 567 37.8 633 42.2 -4.4
7.Chaminade (W)....... 15 517 34.5 680 45.3 -10.9
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Hawaii Pacific (W).. 15 50 3.33
Grand Canyon (W).... 15 50 3.33
3.BYU-Hawaii.......... 15 44 2.93
4.Hawaii-Hilo (W)..... 15 33 2.20
5.Notre Dame de Namur. 14 20 1.43
6.Chaminade (W)....... 15 13 0.87
7.Dixie State (W)..... 0 0 0.00
2006-07 Pacific West Conference Women's Stats
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Grand Canyon (W).... 15 293 19.53
2.Notre Dame de Namur. 14 208 14.86
3.BYU-Hawaii.......... 15 207 13.80
4.Hawaii-Hilo (W)..... 15 206 13.73
5.Chaminade (W)....... 15 186 12.40
6.Hawaii Pacific (W).. 15 185 12.33
7.Dixie State (W)..... 0 0 0.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Grand Canyon (W).... 15 262 17.47
2.Notre Dame de Namur. 14 147 10.50
3.Hawaii-Hilo (W)..... 15 155 10.33
4.BYU-Hawaii.......... 15 118 7.87
5.Chaminade (W)....... 15 103 6.87
6.Hawaii Pacific (W).. 15 99 6.60
7.Dixie State (W)..... 0 0 0.00
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Grand Canyon (W).... 15 253 16.9 431 28.7 +11.87
2.Notre Dame de Namur. 14 287 20.5 292 20.9 +0.36
3.Dixie State (W)..... 0 0 0.0 0 0.0 +0.00
4.Hawaii-Hilo (W)..... 15 298 19.9 296 19.7 -0.13
5.Chaminade (W)....... 15 297 19.8 277 18.5 -1.33
6.BYU-Hawaii.......... 15 325 21.7 258 17.2 -4.47
7.Hawaii Pacific (W).. 15 332 22.1 248 16.5 -5.60
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Grand Canyon (W).... 15 293 19.5 253 16.9 1.16
2.Notre Dame de Namur. 14 208 14.9 287 20.5 0.72
3.Hawaii-Hilo (W)..... 15 206 13.7 298 19.9 0.69
4.BYU-Hawaii.......... 15 207 13.8 325 21.7 0.64
5.Chaminade (W)....... 15 186 12.4 297 19.8 0.63
6.Hawaii Pacific (W).. 15 185 12.3 332 22.1 0.56
7.Dixie State (W)..... 0 0 0.0 0 0.0 0.00
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Grand Canyon (W).... 15 304 20.27
2.BYU-Hawaii.......... 15 244 16.27
3.Hawaii-Hilo (W)..... 15 202 13.47
4.Hawaii Pacific (W).. 15 179 11.93
5.Notre Dame de Namur. 14 165 11.79
6.Chaminade (W)....... 15 167 11.13
7.Dixie State (W)..... 0 0 0.00
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.BYU-Hawaii.......... 15 453 30.20
2.Hawaii Pacific (W).. 15 388 25.87
3.Grand Canyon (W).... 15 364 24.27
4.Hawaii-Hilo (W)..... 15 357 23.80
5.Chaminade (W)....... 15 350 23.33
6.Notre Dame de Namur. 14 311 22.21
7.Dixie State (W)..... 0 0 0.00
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Grand Canyon (W).... 15 106 7.07
2.Notre Dame de Namur. 14 91 6.50
3.Hawaii-Hilo (W)..... 15 91 6.07
4.Chaminade (W)....... 15 66 4.40
5.BYU-Hawaii.......... 15 57 3.80
6.Hawaii Pacific (W).. 15 49 3.27
7.Dixie State (W)..... 0 0 0.00
2006-07 Pacific West Conference Women's Stats
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Grand Canyon (W).... 15-0 1.000 85.1 59.0 15-0 1.000 85.1 59.0 Grand Canyon (W) 15
BYU-Hawaii.......... 11-4 .733 70.7 62.7 11-4 .733 70.7 62.7 BYU-Hawaii 3
Notre Dame de Namur. 8-6 .571 63.0 61.6 8-6 .571 63.0 61.6 Notre Dame de Namur 1
Hawaii-Hilo (W)..... 5-10 .333 63.2 67.0 5-10 .333 63.2 67.0 Hawaii-Hilo (W) 1
Chaminade (W)....... 4-11 .267 59.7 75.3 4-11 .267 59.7 75.3
Hawaii Pacific (W).. 2-13 .133 58.5 72.6 2-13 .133 58.5 72.6
Dixie State (W)..... 0-0 .000 0.0 0.0 0-0 .000 0.0 0.0
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BYU-Hawaii.......... 15 1060-940 70.7-62.7 +8.0 386-887 .435 57-188 .303 226-356 .635 697 514 +12.2
Chaminade (W)....... 15 896-1130 59.7-75.3 -15.6 290-815 .356 66-233 .283 250-372 .672 517 680 -10.9
Dixie State (W)..... 0 0-0 0.0-0.0 +0.0 0-0 .000 0-0 .000 0-0 .000 0 0 +0.0
Grand Canyon (W).... 15 1277-885 85.1-59.0 +26.1 469-1093 .429 106-314 .338 230-336 .685 668 546 +8.1
Hawaii Pacific (W).. 15 877-1089 58.5-72.6 -14.1 313-833 .376 49-185 .265 202-301 .671 567 633 -4.4
Hawaii-Hilo (W)..... 15 948-1005 63.2-67.0 -3.8 334-863 .387 91-285 .319 189-290 .652 559 617 -3.9
Notre Dame de Namur. 14 882-862 63.0-61.6 +1.4 298-739 .403 91-229 .397 195-300 .650 476 487 -0.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BYU-Hawaii | 7-1332 190 | 8-1067 133 | 0-0 0 | 15-2399 160 |
Chaminade (W) | 8-725 91 | 7-875 125 | 0-0 0 | 15-1600 107 |
Dixie State (W) | 0-0 0 | 0-0 0 | 0-0 0 | 0-0 0 |
Grand Canyon (W) | 7-265 38 | 8-725 91 | 0-0 0 | 15-990 66 |
Hawaii Pacific (W) | 8-750 94 | 7-1540 220 | 0-0 0 | 15-2290 153 |
Hawaii-Hilo (W) | 7-1715 245 | 8-790 99 | 0-0 0 | 15-2505 167 |
Notre Dame de Namur | 8-950 119 | 6-740 123 | 0-0 0 | 14-1690 121 |
----------------------------------------------------------------------------------------------
Totals | 45-5737 127 | 44-5737 130 | 0-0 0 | 45-5737 127 |
INDIVIDUAL BASKETBALL STATISTICS
2006-07 Pacific West Conference Women's Stats
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Wily, Latoya-BYUH-W...... 15 126 0 88 340 22.7
2.Fonnesbeck, Brittnee-CHW. 15 76 14 88 254 16.9
3.Nelson, Rosalyn-GCUW..... FR 15 92 7 44 235 15.7
4.Burningham, Kayla-BYUH-W. 15 75 33 44 227 15.1
5.Azevedo, Sheila-UHHW..... SO 15 83 8 46 220 14.7
6.Cobb, Jennifer-GCUW...... FR 15 74 29 28 205 13.7
7.Steinke, Brandi-GCUW..... SR 14 76 1 37 190 13.6
8.Wilson, Ashley-NDNUW..... SO 14 64 36 22 186 13.3
9.DeCaires, Constance-HPUW. SR 15 70 0 46 186 12.4
10.Carlisle, Katherine-CHW.. 15 65 18 36 184 12.3
11.Kaaiakamanu, Amy-UHHW.... SR 13 50 22 23 145 11.2
12.Omlan, Krystlelyn-UHHW... JR 15 58 36 13 165 11.0
13.Hartman, Grace-NDNUW..... SR 14 46 32 22 146 10.4
14.Cummins, Simrin-CHW...... 14 56 0 29 141 10.1
15.Kualii, Ashley-UHHW...... SO 15 40 13 56 149 9.9
16.Miyashiro, Shannon-HPUW.. FR 15 48 0 50 146 9.7
17.Vae, Ramona-NDNUW........ FR 14 44 0 39 127 9.1
18.Cheesman, Lisa-BYUH-W.... 15 50 4 26 130 8.7
19.Saito, Samantha-CHW...... 15 35 7 52 129 8.6
20.Riley, Corazon-NDNUW..... JR 14 33 11 31 108 7.7
21.Mahoney, Jill-GCUW....... SR 15 42 7 23 114 7.6
Thomas, Kanani-HPUW...... FR 15 38 25 13 114 7.6
23.White, Joey-GCUW......... SO 15 36 29 11 112 7.5
24.Norris, Jocelyne-HPUW.... JR 15 48 0 14 110 7.3
25.Soliai, Anny-BYUH-W...... 15 35 10 29 109 7.3
26.Stevens, Jacque-GCUW..... SO 15 34 18 16 102 6.8
27.Dreessen, Jennifer-NDNUW. FR 14 37 2 18 94 6.7
28.Rohr, Ashley-GCUW........ SR 15 29 8 30 96 6.4
Hodson, Chrystal-UHHW.... JR 15 33 6 24 96 6.4
Murphy, Marian-CHW....... 15 34 25 3 96 6.4
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Wily, Latoya-BYUH-W...... 15 86 140 226 15.1
2.Fonnesbeck, Brittnee-CHW. 15 32 113 145 9.7
3.Azevedo, Sheila-UHHW..... SO 15 41 75 116 7.7
4.Miyashiro, Shannon-HPUW.. FR 15 25 82 107 7.1
5.Steinke, Brandi-GCUW..... SR 14 35 60 95 6.8
6.Dreessen, Jennifer-NDNUW. FR 14 27 64 91 6.5
7.Waters, Artaisha-GCUW.... JR 15 44 51 95 6.3
8.Cheesman, Lisa-BYUH-W.... 15 27 58 85 5.7
9.Hartman, Grace-NDNUW..... SR 14 18 59 77 5.5
10.Norris, Jocelyne-HPUW.... JR 15 22 54 76 5.1
11.DeCaires, Constance-HPUW. SR 15 31 43 74 4.9
12.Kaaiakamanu, Amy-UHHW.... SR 13 21 43 64 4.9
13.Afamasaga, Juanita-BYUH-W 15 23 50 73 4.9
14.Cobb, Jennifer-GCUW...... FR 15 28 41 69 4.6
15.Hodson, Chrystal-UHHW.... JR 15 31 37 68 4.5
16.Mahoney, Jill-GCUW....... SR 15 22 41 63 4.2
Nelson, Rosalyn-GCUW..... FR 15 32 31 63 4.2
18.Vae, Ramona-NDNUW........ FR 14 24 34 58 4.1
19.Burningham, Kayla-BYUH-W. 15 13 47 60 4.0
Mitchell, Natalie-HPUW... JR 15 11 49 60 4.0
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.DeCaires, Constance-HPUW. SR 15 70 122 .574
2.Wily, Latoya-BYUH-W...... 15 126 221 .570
3.Steinke, Brandi-GCUW..... SR 14 76 136 .559
4.Vae, Ramona-NDNUW........ FR 14 44 85 .518
5.Azevedo, Sheila-UHHW..... SO 15 83 179 .464
6.Wilson, Ashley-NDNUW..... SO 14 64 140 .457
7.Cobb, Jennifer-GCUW...... FR 15 74 165 .448
8.Cheesman, Lisa-BYUH-W.... 15 50 112 .446
9.Nelson, Rosalyn-GCUW..... FR 15 92 207 .444
10.Carlisle, Katherine-CHW.. 15 65 147 .442
11.Omlan, Krystlelyn-UHHW... JR 15 58 139 .417
12.Miyashiro, Shannon-HPUW.. FR 15 48 120 .400
13.Hartman, Grace-NDNUW..... SR 14 46 120 .383
14.Kaaiakamanu, Amy-UHHW.... SR 13 50 133 .376
15.Burningham, Kayla-BYUH-W. 15 75 204 .368
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Kualii, Ashley-UHHW...... SO 15 89 5.93
2.Nelson, Rosalyn-GCUW..... FR 15 85 5.67
3.Riley, Corazon-NDNUW..... JR 14 71 5.07
4.Saito, Samantha-CHW...... 15 67 4.47
5.Burningham, Kayla-BYUH-W. 15 50 3.33
Thomas, Kanani-HPUW...... FR 15 50 3.33
7.Wily, Latoya-BYUH-W...... 15 42 2.80
8.Mahoney, Jill-GCUW....... SR 15 36 2.40
Cheesman, Lisa-BYUH-W.... 15 36 2.40
Mitchell, Natalie-HPUW... JR 15 36 2.40
11.Hartman, Grace-NDNUW..... SR 14 33 2.36
12.Cobb, Jennifer-GCUW...... FR 15 35 2.33
13.Rohr, Ashley-GCUW........ SR 15 34 2.27
14.Carlisle, Katherine-CHW.. 15 29 1.93
15.Omlan, Krystlelyn-UHHW... JR 15 27 1.80
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Burningham, Kayla-BYUH-W. 15 44 51 .863
2.Rohr, Ashley-GCUW........ SR 15 30 36 .833
3.Kualii, Ashley-UHHW...... SO 15 56 68 .824
4.Riley, Corazon-NDNUW..... JR 14 31 40 .775
5.Miyashiro, Shannon-HPUW.. FR 15 50 65 .769
6.Saito, Samantha-CHW...... 15 52 68 .765
7.Fonnesbeck, Brittnee-CHW. 15 88 122 .721
8.Carlisle, Katherine-CHW.. 15 36 51 .706
9.Nelson, Rosalyn-GCUW..... FR 15 44 63 .698
10.Vae, Ramona-NDNUW........ FR 14 39 58 .672
11.Azevedo, Sheila-UHHW..... SO 15 46 70 .657
12.Steinke, Brandi-GCUW..... SR 14 37 58 .638
13.Wily, Latoya-BYUH-W...... 15 88 141 .624
14.Cummins, Simrin-CHW...... 14 29 48 .604
15.DeCaires, Constance-HPUW. SR 15 46 81 .568
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Nelson, Rosalyn-GCUW..... FR 15 68 4.53
2.Omlan, Krystlelyn-UHHW... JR 15 31 2.07
3.Riley, Corazon-NDNUW..... JR 14 28 2.00
4.Cobb, Jennifer-GCUW...... FR 15 29 1.93
5.Mahoney, Jill-GCUW....... SR 15 28 1.87
6.Dreessen, Jennifer-NDNUW. FR 14 26 1.86
7.Steinke, Brandi-GCUW..... SR 14 25 1.79
8.Hodson, Chrystal-UHHW.... JR 15 26 1.73
9.Rohr, Ashley-GCUW........ SR 15 25 1.67
10.Kualii, Ashley-UHHW...... SO 15 24 1.60
11.Saito, Samantha-CHW...... 15 23 1.53
Thomas, Kanani-HPUW...... FR 15 23 1.53
Burningham, Kayla-BYUH-W. 15 23 1.53
14.Carlisle, Katherine-CHW.. 15 22 1.47
15.Savazian, Tamar-NDNUW.... JR 14 20 1.43
2006-07 Pacific West Conference Women's Stats
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
3-POINT FG PCT (Min. 1.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.White, Joey-GCUW......... SO 15 29 59 .492
2.Wilson, Ashley-NDNUW..... SO 14 36 81 .444
3.Hartman, Grace-NDNUW..... SR 14 32 75 .427
4.Omlan, Krystlelyn-UHHW... JR 15 36 96 .375
Carlisle, Katherine-CHW.. 15 18 48 .375
6.Burningham, Kayla-BYUH-W. 15 33 94 .351
7.Cobb, Jennifer-GCUW...... FR 15 29 83 .349
8.Kaaiakamanu, Amy-UHHW.... SR 13 22 63 .349
9.Thomas, Kanani-HPUW...... FR 15 25 74 .338
10.Stevens, Jacque-GCUW..... SO 15 18 57 .316
11.Murphy, Marian-CHW....... 15 25 94 .266
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Wilson, Ashley-NDNUW..... SO 14 36 2.57
2.Omlan, Krystlelyn-UHHW... JR 15 36 2.40
3.Hartman, Grace-NDNUW..... SR 14 32 2.29
4.Burningham, Kayla-BYUH-W. 15 33 2.20
5.White, Joey-GCUW......... SO 15 29 1.93
Cobb, Jennifer-GCUW...... FR 15 29 1.93
7.Kaaiakamanu, Amy-UHHW.... SR 13 22 1.69
8.Murphy, Marian-CHW....... 15 25 1.67
Thomas, Kanani-HPUW...... FR 15 25 1.67
10.Carlisle, Katherine-CHW.. 15 18 1.20
Stevens, Jacque-GCUW..... SO 15 18 1.20
12.Fonnesbeck, Brittnee-CHW. 15 14 0.93
13.Kualii, Ashley-UHHW...... SO 15 13 0.87
14.Riley, Corazon-NDNUW..... JR 14 11 0.79
15.Soliai, Anny-BYUH-W...... 15 10 0.67
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Miyashiro, Shannon-HPUW.. FR 15 22 1.47
2.Waters, Artaisha-GCUW.... JR 15 20 1.33
3.Steinke, Brandi-GCUW..... SR 14 14 1.00
4.Afamasaga, Juanita-BYUH-W 15 13 0.87
Norris, Jocelyne-HPUW.... JR 15 13 0.87
6.Azevedo, Sheila-UHHW..... SO 15 11 0.73
7.Kaaiakamanu, Amy-UHHW.... SR 13 9 0.69
8.Wily, Latoya-BYUH-W...... 15 10 0.67
9.Cheesman, Lisa-BYUH-W.... 15 9 0.60
10.MCQUATE, Chelsey-HPUW.... 14 7 0.50
11.Burningham, Kayla-BYUH-W. 15 7 0.47
12.Hartman, Grace-NDNUW..... SR 14 6 0.43
13.Moseley, Halley-UHHW..... SO 15 6 0.40
14.Vae, Ramona-NDNUW........ FR 14 5 0.36
15.Murphy, Marian-CHW....... 15 5 0.33
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Nelson, Rosalyn-GCUW..... FR 15 85 5.7 29 1.9 2.93
2.Riley, Corazon-NDNUW..... JR 14 71 5.1 40 2.9 1.78
3.Kualii, Ashley-UHHW...... SO 15 89 5.9 66 4.4 1.35
4.Saito, Samantha-CHW...... 15 67 4.5 74 4.9 0.91
5.Thomas, Kanani-HPUW...... FR 15 50 3.3 57 3.8 0.88
6.Burningham, Kayla-BYUH-W. 15 50 3.3 63 4.2 0.79
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Wily, Latoya-BYUH-W...... 15 86 5.73
2.Waters, Artaisha-GCUW.... JR 15 44 2.93
3.Azevedo, Sheila-UHHW..... SO 15 41 2.73
4.Steinke, Brandi-GCUW..... SR 14 35 2.50
5.Rohr, Ashley-GCUW........ SR 15 32 2.13
Nelson, Rosalyn-GCUW..... FR 15 32 2.13
Fonnesbeck, Brittnee-CHW. 15 32 2.13
8.DeCaires, Constance-HPUW. SR 15 31 2.07
Hodson, Chrystal-UHHW.... JR 15 31 2.07
10.Dreessen, Jennifer-NDNUW. FR 14 27 1.93
11.Cobb, Jennifer-GCUW...... FR 15 28 1.87
12.Dalgliesh, Sara-GCUW..... JR 14 26 1.86
13.Cheesman, Lisa-BYUH-W.... 15 27 1.80
14.Vae, Ramona-NDNUW........ FR 14 24 1.71
15.Miyashiro, Shannon-HPUW.. FR 15 25 1.67
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Wily, Latoya-BYUH-W...... 15 140 9.33
2.Fonnesbeck, Brittnee-CHW. 15 113 7.53
3.Miyashiro, Shannon-HPUW.. FR 15 82 5.47
4.Azevedo, Sheila-UHHW..... SO 15 75 5.00
5.Dreessen, Jennifer-NDNUW. FR 14 64 4.57
6.Steinke, Brandi-GCUW..... SR 14 60 4.29
7.Hartman, Grace-NDNUW..... SR 14 59 4.21
8.Cheesman, Lisa-BYUH-W.... 15 58 3.87
9.Norris, Jocelyne-HPUW.... JR 15 54 3.60
10.Waters, Artaisha-GCUW.... JR 15 51 3.40
11.Afamasaga, Juanita-BYUH-W 15 50 3.33
12.Kaaiakamanu, Amy-UHHW.... SR 13 43 3.31
13.Mitchell, Natalie-HPUW... JR 15 49 3.27
14.Kualii, Ashley-UHHW...... SO 15 47 3.13
Burningham, Kayla-BYUH-W. 15 47 3.13
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Burningham, Kayla-BYUH-W. 15 583 38.87
2.Wily, Latoya-BYUH-W...... 15 553 36.87
3.Saito, Samantha-CHW...... 15 537 35.80
4.Kualii, Ashley-UHHW...... SO 15 524 34.93
5.Wilson, Ashley-NDNUW..... SO 14 469 33.50
6.Omlan, Krystlelyn-UHHW... JR 15 501 33.40
7.Fonnesbeck, Brittnee-CHW. 15 500 33.33
8.Murphy, Marian-CHW....... 15 490 32.67
9.Riley, Corazon-NDNUW..... JR 14 450 32.14
10.Carlisle, Katherine-CHW.. 15 479 31.93
11.Thomas, Kanani-HPUW...... FR 15 468 31.20
12.Cheesman, Lisa-BYUH-W.... 15 464 30.93
13.Miyashiro, Shannon-HPUW.. FR 15 463 30.87
14.Mitchell, Natalie-HPUW... JR 15 454 30.27
15.Nelson, Rosalyn-GCUW..... FR 15 448 29.87
2006-07 Pacific West Conference Women's Stats
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 06, 2007 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
BYU-Hawaii.......... BYUH-W
Chaminade (W)....... CHW
Dixie State (W)..... DSC-W
Grand Canyon (W).... GCUW
Hawaii Pacific (W).. HPUW
Hawaii-Hilo (W)..... UHHW
Notre Dame de Namur. NDNUW