Pacific West Conf. (W) Basketball Stats
Dixie State (W)
Season Schedule/Results & Leaders
Pacific West Conf. (W) Basketball Stats
Dixie State (W) Season Schedule/Results & Leaders (Through games of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-1) (4-8) (4-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-11) (6-1) (4-8) (4-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/17/06 vs Cal St.-Monterey BayW 75-72 125 (18)Bowman, Tiara (6)Apt, Maggie
11/18/06 vs Dominican (CA) 55-74 L 60 (12)Robinson, Chelsea (10)Carver, Jessica
11/21/06 FORT LEWIS (CO) W 63-51 348 (24)Carver, Jessica (7)Lewis, Liz
11/24/06 vs Western State W 78-65 85 (16)Robinson, Chelsea (9)Carver, Jessica
11/25/06 at Mesa State (CO) 59-66 L 710 (18)Bowman, Tiara (10)Apt, Maggie
11/30/06 MESA STATE (CO) W 74-66 678 (18)Bowman, Tiara (8)Carver, Jessica
12/01/06 WESTMINSTER (UT) 74-76 L 312 (13)Carver, Jessica (8)Carver, Jessica
12/02/06 NOTRE DAME DE NAMUR W 82-49 675 (21)Bowman, Tiara (10)Apt, Maggie
12/08/06 at Biola 61-69 L 113 (19)Bowman, Tiara (10)Carver, Jessica
12/09/06 at Cal Baptist 78-86 L 265 (22)Bowman, Tiara (11)Apt, Maggie
12/16/06 CAL BAPTIST W 81-59 136 (28)Bowman, Tiara (9)Apt, Maggie
12/18/06 at Westminster (UT) 73-82 L 138 (19)Carver, Jessica (12)Christensen, Lacey
12/21/06 WESTERN WASHINGTON W 77-63 87 (15)Lewis, Liz (8)Carver, Jessica
1/2/07 at Northwest Nazarene WOT 77-73 117 (28)Bowman, Tiara (7)Apt, Maggie
1/3/07 at Northwest Nazarene 68-82 L 151 (19)Bowman, Tiara (8)Apt, Maggie
1/7/07 at Hawaii-Hilo (W) W 68-49 158 (31)Bowman, Tiara (9)Carver, Jessica
(9)Apt, Maggie
1/8/06 at Hawaii Pacific (W) W 65-56 50 (20)Carver, Jessica (13)Carver, Jessica
1/9/07 at Chaminade (W) W 75-39 190 (19)Bowman, Tiara (12)Carver, Jessica
1/26/07 at Western Washington 51-61 L 348 (20)Carver, Jessica (7)Carver, Jessica
(7)Tidwell, Megan
01/27/07 at Seattle Pacific 62-106 L 274 (17)Christensen, Lacey (8)Apt, Maggie
02/01/07 at Grand Canyon (W) 56-67 L (10)Bowman, Tiara (8)Apt, Maggie
02/03/07 LA SIERRA UNIVERSITY W 84-53 312 (26)Bowman, Tiara (10)Apt, Maggie
02/22/07 vs District of ColumbiaW 77-56 (14)Carver, Jessica (9)Apt, Maggie
(14)Lewis, Liz
02/23/07 vs Puerto Rico-Bayamon W 66-61 173 (20)Robinson, Chelsea (6)Carver, Jessica
(6)Apt, Maggie
02/24/07 vs Florida Gulf Coast 54-76 L 1428 (14)Bowman, Tiara (10)Apt, Maggie
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 7 2548 364
AWAY.................... 12 2514 210
NEUTRAL................. 6 1871 312
TOTAL................... 25 6933 277
Overall Team Statistics
Pacific West Conf. (W) Basketball Stats
Dixie State (W) Overall Team Statistics (Through games of Mar 06, 2007)
All games
TEAM STATISTICS DSC-W OPP
--------------------------------------------------------
SCORING....................... 1733 1657
Points per game............. 69.3 66.3
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 615-1501 576-1405
Field goal pct.............. .410 .410
3 POINT FG-ATT................ 181-543 186-541
3-point FG pct.............. .333 .344
3-pt FG made per game....... 7.2 7.4
FREE THROWS-ATT............... 322-463 319-469
Free throw pct.............. .695 .680
REBOUNDS...................... 913 943
Rebounds per game........... 36.5 37.7
Rebounding margin........... -1.2 -
ASSISTS....................... 357 390
Assists per game............ 14.3 15.6
TURNOVERS..................... 481 568
Turnovers per game.......... 19.2 22.7
Turnover margin............. +3.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 315 221
Steals per game............. 12.6 8.8
BLOCKS........................ 61 53
Blocks per game............. 2.4 2.1
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2548 4385
Home games-Avg/Game......... 7-364 12-210
Neutral site-Avg/Game....... - 6-312
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 812 912 9 - 1733
Opponents... 798 854 5 - 1657
Season Box Score
Pacific West Conf. (W) Basketball Stats
Dixie State (W) Season Box Score (Through games of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-1) (4-8) (4-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-11) (6-1) (4-8) (4-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
11 Bowman, Tiara...... 22-19 607 27.6 141-332 .425 56-155 .361 46-63 .730 19 35 54 2.5 31 0 27 61 0 36 384 17.5
24 Carver, Jessica.... 25-25 678 27.1 116-242 .479 1-7 .143 83-116 .716 62 124 186 7.4 73 3 25 79 35 46 316 12.6
33 Robinson, Chelsea.. 15-10 356 23.7 52-137 .380 44-108 .407 21-28 .750 9 33 42 2.8 48 2 23 31 3 19 169 11.3
14 Lewis, Liz......... 25-22 697 27.9 84-219 .384 42-124 .339 40-56 .714 12 60 72 2.9 38 1 76 61 2 60 250 10.0
05 Christensen, Lacey. 25-19 542 21.7 64-139 .460 10-29 .345 54-69 .783 26 57 83 3.3 30 0 49 60 1 38 192 7.7
34 Apt, Maggie........ 25-24 674 27.0 52-103 .505 3-10 .300 25-40 .625 62 127 189 7.6 63 2 65 63 12 38 132 5.3
23 Chettinger, Lindsey 25-3 400 16.0 32-91 .352 17-56 .304 5-12 .417 15 49 64 2.6 48 1 25 25 0 20 86 3.4
04 Christensen, Lindsa 21-3 251 12.0 23-73 .315 4-24 .167 9-13 .692 4 12 16 0.8 9 0 16 17 0 8 59 2.8
12 Watts, Ja'Quawna... 11-0 163 14.8 10-28 .357 1-4 .250 8-15 .533 6 8 14 1.3 17 0 15 12 1 15 29 2.6
03 Moyers, Terra...... 14-0 86 6.1 13-25 .520 3-10 .300 5-9 .556 2 6 8 0.6 6 0 10 11 0 4 34 2.4
22 Martinez, Shayla... 17-0 127 7.5 10-36 .278 0-1 .000 13-16 .813 11 14 25 1.5 10 0 4 16 0 3 33 1.9
32 Nelson, Catherine.. 18-0 175 9.7 11-48 .229 0-13 .000 8-11 .727 9 18 27 1.5 21 0 9 15 0 14 30 1.7
55 Tidwell, Megan..... 17-0 113 6.6 5-15 .333 0-2 .000 2-4 .500 14 16 30 1.8 22 1 2 10 4 5 12 0.7
52 Gross, Maya........ 14-0 157 11.2 2-13 .154 0-0 .000 3-11 .273 15 17 32 2.3 23 1 11 8 3 9 7 0.5
21 Allen, Janell...... 1-0 1 1.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
TEAM............... 32 38 70 2.9 0 12
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5027 615-1501 .410 181-543 .333 322-463 .695 298 615 913 36.5 439 11 357 481 61 315 1733 69.3
Opponents.......... 25 5023 576-1405 .410 186-541 .344 319-469 .680 291 652 943 37.7 417 - 390 568 53 221 1657 66.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 812 912 9 - 1733
Opponents... 798 854 5 - 1657
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State (W)............... 63 17 80
Opponents..................... 63 13 76
Combined Team Statistics
Pacific West Conf. (W) Basketball Stats
Dixie State (W) Combined Team Statistics (Through games of Mar 06, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/17/06 vs Cal St.-Monterey Bay W 75-72 125
11/18/06 vs Dominican (CA) L 55-74 60
11/21/06 FORT LEWIS (CO) W 63-51 348
11/24/06 vs Western State W 78-65 85
11/25/06 at Mesa State (CO) L 59-66 710
11/30/06 MESA STATE (CO) W 74-66 678
12/01/06 WESTMINSTER (UT) L 74-76 312
12/02/06 NOTRE DAME DE NAMUR W 82-49 675
12/08/06 at Biola L 61-69 113
12/09/06 at Cal Baptist L 78-86 265
12/16/06 CAL BAPTIST W 81-59 136
12/18/06 at Westminster (UT) L 73-82 138
12/21/06 WESTERN WASHINGTON W 77-63 87
1/2/07 at Northwest Nazarene W OT 77-73 117
1/3/07 at Northwest Nazarene L 68-82 151
1/7/07 at Hawaii-Hilo (W) W 68-49 158
1/8/06 at Hawaii Pacific (W) W 65-56 50
1/9/07 at Chaminade (W) W 75-39 190
1/26/07 at Western Washington L 51-61 348
01/27/07 at Seattle Pacific L 62-106 274
02/01/07 at Grand Canyon (W) L 56-67 -
02/03/07 LA SIERRA UNIVERSITY W 84-53 312
02/22/07 vs District of Columbia W 77-56 -
02/23/07 vs Puerto Rico-Bayamon W 66-61 173
02/24/07 vs Florida Gulf Coast L 54-76 1428
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-11) (6-1) (4-8) (4-2)
CONFERENCE.......... (0-0) (0-0) (0-0) (0-0)
NON-CONFERENCE...... (14-11) (6-1) (4-8) (4-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Bowman, Tiara....... 22-19 27.6 .425 .361 .730 2.5 1.2 36 0 17.5
24 Carver, Jessica..... 25-25 27.1 .479 .143 .716 7.4 1.0 46 35 12.6
33 Robinson, Chelsea... 15-10 23.7 .380 .407 .750 2.8 1.5 19 3 11.3
14 Lewis, Liz.......... 25-22 27.9 .384 .339 .714 2.9 3.0 60 2 10.0
05 Christensen, Lacey.. 25-19 21.7 .460 .345 .783 3.3 2.0 38 1 7.7
34 Apt, Maggie......... 25-24 27.0 .505 .300 .625 7.6 2.6 38 12 5.3
23 Chettinger, Lindsey. 25-3 16.0 .352 .304 .417 2.6 1.0 20 0 3.4
04 Christensen, Lindsay 21-3 12.0 .315 .167 .692 0.8 0.8 8 0 2.8
12 Watts, Ja'Quawna.... 11-0 14.8 .357 .250 .533 1.3 1.4 15 1 2.6
03 Moyers, Terra....... 14-0 6.1 .520 .300 .556 0.6 0.7 4 0 2.4
22 Martinez, Shayla.... 17-0 7.5 .278 .000 .813 1.5 0.2 3 0 1.9
32 Nelson, Catherine... 18-0 9.7 .229 .000 .727 1.5 0.5 14 0 1.7
55 Tidwell, Megan...... 17-0 6.6 .333 .000 .500 1.8 0.1 5 4 0.7
52 Gross, Maya......... 14-0 11.2 .154 .000 .273 2.3 0.8 9 3 0.5
21 Allen, Janell....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .410 .333 .695 36.5 14.3 315 61 69.3
Opponents........... 25 .410 .344 .680 37.7 15.6 221 53 66.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Bowman, Tiara....... 22 141-332 .425 56-155 .361 46-63 .730 384 17.5
Carver, Jessica..... 25 116-242 .479 1-7 .143 83-116 .716 316 12.6
Robinson, Chelsea... 15 52-137 .380 44-108 .407 21-28 .750 169 11.3
Lewis, Liz.......... 25 84-219 .384 42-124 .339 40-56 .714 250 10.0
Christensen, Lacey.. 25 64-139 .460 10-29 .345 54-69 .783 192 7.7
Apt, Maggie......... 25 52-103 .505 3-10 .300 25-40 .625 132 5.3
Chettinger, Lindsey. 25 32-91 .352 17-56 .304 5-12 .417 86 3.4
Christensen, Lindsay 21 23-73 .315 4-24 .167 9-13 .692 59 2.8
Watts, Ja'Quawna.... 11 10-28 .357 1-4 .250 8-15 .533 29 2.6
Moyers, Terra....... 14 13-25 .520 3-10 .300 5-9 .556 34 2.4
Martinez, Shayla.... 17 10-36 .278 0-1 .000 13-16 .813 33 1.9
Nelson, Catherine... 18 11-48 .229 0-13 .000 8-11 .727 30 1.7
Tidwell, Megan...... 17 5-15 .333 0-2 .000 2-4 .500 12 0.7
Gross, Maya......... 14 2-13 .154 0-0 .000 3-11 .273 7 0.5
Allen, Janell....... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 615-1501 .410 181-543 .333 322-463 .695 1733 69.3
Opponents........... 25 576-1405 .410 186-541 .344 319-469 .680 1657 66.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Bowman, Tiara....... 22 607 19 35 54 31 0 27 61 0.4 31
Carver, Jessica..... 25 678 62 124 186 73 3 25 79 0.3 24
Robinson, Chelsea... 15 356 9 33 42 48 2 23 31 0.7 20
Lewis, Liz.......... 25 697 12 60 72 38 1 76 61 1.2 19
Christensen, Lacey.. 25 542 26 57 83 30 0 49 60 0.8 17
Apt, Maggie......... 25 674 62 127 189 63 2 65 63 1.0 14
Chettinger, Lindsey. 25 400 15 49 64 48 1 25 25 1.0 8
Christensen, Lindsay 21 251 4 12 16 9 0 16 17 0.9 11
Watts, Ja'Quawna.... 11 163 6 8 14 17 0 15 12 1.3 9
Moyers, Terra....... 14 86 2 6 8 6 0 10 11 0.9 8
Martinez, Shayla.... 17 127 11 14 25 10 0 4 16 0.3 8
Nelson, Catherine... 18 175 9 18 27 21 0 9 15 0.6 6
Tidwell, Megan...... 17 113 14 16 30 22 1 2 10 0.2 2
Gross, Maya......... 14 157 15 17 32 23 1 11 8 1.4 2
Allen, Janell....... 1 1 0 1 1 0 0 0 0 0.0 0
Total............... 25 5027 298 615 913 439 11 357 481 0.7 84
Opponents........... 25 5023 291 652 943 417 - 390 568 0.7 106
TEAM STATISTICS DSC-W OPP
--------------------------------------------------------
SCORING....................... 1733 1657
Points per game............. 69.3 66.3
Scoring margin.............. +3.0 -
FIELD GOALS-ATT............... 615-1501 576-1405
Field goal pct.............. .410 .410
3 POINT FG-ATT................ 181-543 186-541
3-point FG pct.............. .333 .344
3-pt FG made per game....... 7.2 7.4
FREE THROWS-ATT............... 322-463 319-469
Free throw pct.............. .695 .680
REBOUNDS...................... 913 943
Rebounds per game........... 36.5 37.7
Rebounding margin........... -1.2 -
ASSISTS....................... 357 390
Assists per game............ 14.3 15.6
TURNOVERS..................... 481 568
Turnovers per game.......... 19.2 22.7
Turnover margin............. +3.5 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 315 221
Steals per game............. 12.6 8.8
BLOCKS........................ 61 53
Blocks per game............. 2.4 2.1
WINNING STREAK................ 0 -
Home win streak............. 4 -
ATTENDANCE.................... 2548 4385
Home games-Avg/Game......... 7-364 12-210
Neutral site-Avg/Game....... - 6-312
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 812 912 9 - 1733
Opponents... 798 854 5 - 1657
Category Leaders
Pacific West Conf. (W) Basketball Stats
Dixie State (W) Category Leaders (Through games of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Moyers, Terra....... 13 25 .520 Bowman, Tiara....... 22 332 15.1
Apt, Maggie......... 52 103 .505 Carver, Jessica..... 25 242 9.7
Carver, Jessica..... 116 242 .479 Lewis, Liz.......... 25 219 8.8
Christensen, Lacey.. 64 139 .460 Christensen, Lacey.. 25 139 5.6
Bowman, Tiara....... 141 332 .425 Robinson, Chelsea... 15 137 9.1
Lewis, Liz.......... 84 219 .384
Robinson, Chelsea... 52 137 .380 FIELD GOALS MADE G Made Made/G
Watts, Ja'Quawna.... 10 28 .357 -----------------------------------
Chettinger, Lindsey. 32 91 .352 Bowman, Tiara....... 22 141 6.4
Tidwell, Megan...... 5 15 .333 Carver, Jessica..... 25 116 4.6
Christensen, Lindsay 23 73 .315 Lewis, Liz.......... 25 84 3.4
Martinez, Shayla.... 10 36 .278 Christensen, Lacey.. 25 64 2.6
Apt, Maggie......... 25 52 2.1
Robinson, Chelsea... 15 52 3.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Robinson, Chelsea... 44 108 .407 Bowman, Tiara....... 22 155 7.0
Bowman, Tiara....... 56 155 .361 Lewis, Liz.......... 25 124 5.0
Christensen, Lacey.. 10 29 .345 Robinson, Chelsea... 15 108 7.2
Lewis, Liz.......... 42 124 .339 Chettinger, Lindsey. 25 56 2.2
Chettinger, Lindsey. 17 56 .304 Christensen, Lacey.. 25 29 1.2
Apt, Maggie......... 3 10 .300
Moyers, Terra....... 3 10 .300 3-POINT FGS MADE G Made Made/G
Watts, Ja'Quawna.... 1 4 .250 -----------------------------------
Christensen, Lindsay 4 24 .167 Bowman, Tiara....... 22 56 2.5
Carver, Jessica..... 1 7 .143 Robinson, Chelsea... 15 44 2.9
Martinez, Shayla.... 0 1 .000 Lewis, Liz.......... 25 42 1.7
Tidwell, Megan...... 0 2 .000 Chettinger, Lindsey. 25 17 0.7
Nelson, Catherine... 0 13 .000 Christensen, Lacey.. 25 10 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Martinez, Shayla.... 13 16 .813 Carver, Jessica..... 25 116 4.6
Christensen, Lacey.. 54 69 .783 Christensen, Lacey.. 25 69 2.8
Robinson, Chelsea... 21 28 .750 Bowman, Tiara....... 22 63 2.9
Bowman, Tiara....... 46 63 .730 Lewis, Liz.......... 25 56 2.2
Nelson, Catherine... 8 11 .727 Apt, Maggie......... 25 40 1.6
Carver, Jessica..... 83 116 .716
Lewis, Liz.......... 40 56 .714 FREE THROWS MADE G Made Made/G
Christensen, Lindsay 9 13 .692 -----------------------------------
Apt, Maggie......... 25 40 .625 Bowman, Tiara....... 22 46 2.1
Moyers, Terra....... 5 9 .556 Carver, Jessica..... 25 83 3.3
Watts, Ja'Quawna.... 8 15 .533 Lewis, Liz.......... 25 40 1.6
Tidwell, Megan...... 2 4 .500 Christensen, Lacey.. 25 54 2.2
Apt, Maggie......... 25 25 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Bowman, Tiara....... 22 384 17.5 Bowman, Tiara....... 22 384 17.5
Carver, Jessica..... 25 316 12.6 Carver, Jessica..... 25 316 12.6
Lewis, Liz.......... 25 250 10.0 Robinson, Chelsea... 15 169 11.3
Christensen, Lacey.. 25 192 7.7 Lewis, Liz.......... 25 250 10.0
Robinson, Chelsea... 15 169 11.3 Christensen, Lacey.. 25 192 7.7
Apt, Maggie......... 25 132 5.3 Apt, Maggie......... 25 132 5.3
Chettinger, Lindsey. 25 86 3.4 Chettinger, Lindsey. 25 86 3.4
Christensen, Lindsay 21 59 2.8 Christensen, Lindsay 21 59 2.8
Moyers, Terra....... 14 34 2.4 Watts, Ja'Quawna.... 11 29 2.6
Martinez, Shayla.... 17 33 1.9 Moyers, Terra....... 14 34 2.4
Nelson, Catherine... 18 30 1.7 Martinez, Shayla.... 17 33 1.9
Watts, Ja'Quawna.... 11 29 2.6 Nelson, Catherine... 18 30 1.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Apt, Maggie......... 25 189 7.6 Lewis, Liz.......... 25 76 3.0
Carver, Jessica..... 25 186 7.4 Apt, Maggie......... 25 65 2.6
Christensen, Lacey.. 25 83 3.3 Christensen, Lacey.. 25 49 2.0
Lewis, Liz.......... 25 72 2.9 Bowman, Tiara....... 22 27 1.2
Chettinger, Lindsey. 25 64 2.6 Chettinger, Lindsey. 25 25 1.0
Carver, Jessica..... 25 25 1.0
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
Apt, Maggie......... 25 189 7.6 -----------------------------------
Carver, Jessica..... 25 186 7.4 Lewis, Liz.......... 25 60 2.4
Christensen, Lacey.. 25 83 3.3 Carver, Jessica..... 25 46 1.8
Lewis, Liz.......... 25 72 2.9 Apt, Maggie......... 25 38 1.5
Robinson, Chelsea... 15 42 2.8 Christensen, Lacey.. 25 38 1.5
Bowman, Tiara....... 22 36 1.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Apt, Maggie......... 25 62 2.5 Carver, Jessica..... 25 35 1.4
Carver, Jessica..... 25 62 2.5 Apt, Maggie......... 25 12 0.5
Christensen, Lacey.. 25 26 1.0 Tidwell, Megan...... 17 4 0.2
Bowman, Tiara....... 22 19 0.9 Gross, Maya......... 14 3 0.2
Gross, Maya......... 14 15 1.1 Robinson, Chelsea... 15 3 0.2
Chettinger, Lindsey. 25 15 0.6
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Lewis, Liz.......... 25 697 27.9
Apt, Maggie......... 25 127 5.1 Carver, Jessica..... 25 678 27.1
Carver, Jessica..... 25 124 5.0 Apt, Maggie......... 25 674 27.0
Lewis, Liz.......... 25 60 2.4 Bowman, Tiara....... 22 607 27.6
Christensen, Lacey.. 25 57 2.3 Christensen, Lacey.. 25 542 21.7
Chettinger, Lindsey. 25 49 2.0
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Carver, Jessica..... 25 73 2.9 Carver, Jessica..... 25 79 3.2
Apt, Maggie......... 25 63 2.5 Apt, Maggie......... 25 63 2.5
Chettinger, Lindsey. 25 48 1.9 Lewis, Liz.......... 25 61 2.4
Robinson, Chelsea... 15 48 3.2 Bowman, Tiara....... 22 61 2.8
Lewis, Liz.......... 25 38 1.5 Christensen, Lacey.. 25 60 2.4
FOULOUTS G No.
----------------------------
Carver, Jessica..... 25 3
Robinson, Chelsea... 15 2
Apt, Maggie......... 25 2
Gross, Maya......... 14 1
Lewis, Liz.......... 25 1
Chettinger, Lindsey. 25 1
Tidwell, Megan...... 17 1
Overall/Conference Statistics
Pacific West Conf. (W) Basketball Stats
Dixie State (W) Overall/Conference Statistics (Through games of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowman, Tiara....... 22-19 27.6 .425 .361 .730 2.5 1.2 36 0 17.5
Carver, Jessica..... 25-25 27.1 .479 .143 .716 7.4 1.0 46 35 12.6
Robinson, Chelsea... 15-10 23.7 .380 .407 .750 2.8 1.5 19 3 11.3
Lewis, Liz.......... 25-22 27.9 .384 .339 .714 2.9 3.0 60 2 10.0
Christensen, Lacey.. 25-19 21.7 .460 .345 .783 3.3 2.0 38 1 7.7
Apt, Maggie......... 25-24 27.0 .505 .300 .625 7.6 2.6 38 12 5.3
Chettinger, Lindsey. 25-3 16.0 .352 .304 .417 2.6 1.0 20 0 3.4
Christensen, Lindsay 21-3 12.0 .315 .167 .692 0.8 0.8 8 0 2.8
Watts, Ja'Quawna.... 11-0 14.8 .357 .250 .533 1.3 1.4 15 1 2.6
Moyers, Terra....... 14-0 6.1 .520 .300 .556 0.6 0.7 4 0 2.4
Martinez, Shayla.... 17-0 7.5 .278 .000 .813 1.5 0.2 3 0 1.9
Nelson, Catherine... 18-0 9.7 .229 .000 .727 1.5 0.5 14 0 1.7
Tidwell, Megan...... 17-0 6.6 .333 .000 .500 1.8 0.1 5 4 0.7
Gross, Maya......... 14-0 11.2 .154 .000 .273 2.3 0.8 9 3 0.5
Allen, Janell....... 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 25 .410 .333 .695 36.5 14.3 315 61 69.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
Opponents........... 25 .410 .344 .680 37.7 15.6 221 53 66.3 0 .000 .000 .000 0.0 0.0 0 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Bowman, Tiara....... 141-332 .425 56-155 .361 46-63 .730 384 17.5
Carver, Jessica..... 116-242 .479 1-7 .143 83-116 .716 316 12.6
Robinson, Chelsea... 52-137 .380 44-108 .407 21-28 .750 169 11.3
Lewis, Liz.......... 84-219 .384 42-124 .339 40-56 .714 250 10.0
Christensen, Lacey.. 64-139 .460 10-29 .345 54-69 .783 192 7.7
Apt, Maggie......... 52-103 .505 3-10 .300 25-40 .625 132 5.3
Chettinger, Lindsey. 32-91 .352 17-56 .304 5-12 .417 86 3.4
Christensen, Lindsay 23-73 .315 4-24 .167 9-13 .692 59 2.8
Watts, Ja'Quawna.... 10-28 .357 1-4 .250 8-15 .533 29 2.6
Moyers, Terra....... 13-25 .520 3-10 .300 5-9 .556 34 2.4
Martinez, Shayla.... 10-36 .278 0-1 .000 13-16 .813 33 1.9
Nelson, Catherine... 11-48 .229 0-13 .000 8-11 .727 30 1.7
Tidwell, Megan...... 5-15 .333 0-2 .000 2-4 .500 12 0.7
Gross, Maya......... 2-13 .154 0-0 .000 3-11 .273 7 0.5
Allen, Janell....... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 615-1501 .410 181-543 .333 322-463 .695 1733 69.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
Opponents........... 576-1405 .410 186-541 .344 319-469 .680 1657 66.3 0-0 .000 0-0 .000 0-0 .000 0 0.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Bowman, Tiara....... 19 35 54 31 0 27 61 0.4 31
Carver, Jessica..... 62 124 186 73 3 25 79 0.3 24
Robinson, Chelsea... 9 33 42 48 2 23 31 0.7 20
Lewis, Liz.......... 12 60 72 38 1 76 61 1.2 19
Christensen, Lacey.. 26 57 83 30 0 49 60 0.8 17
Apt, Maggie......... 62 127 189 63 2 65 63 1.0 14
Chettinger, Lindsey. 15 49 64 48 1 25 25 1.0 8
Christensen, Lindsay 4 12 16 9 0 16 17 0.9 11
Watts, Ja'Quawna.... 6 8 14 17 0 15 12 1.3 9
Moyers, Terra....... 2 6 8 6 0 10 11 0.9 8
Martinez, Shayla.... 11 14 25 10 0 4 16 0.3 8
