Pacific West Conf. (W) Basketball Stats
Grand Canyon (W)
Season Schedule/Results & Leaders
Pacific West Conf. (W) Basketball Stats
Grand Canyon (W) Season Schedule/Results & Leaders (Through games of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (11-1) (10-2) (2-1)
CONFERENCE.......... (15-0) (7-0) (8-0) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-2) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/06 WESTERN NEW MEXICO W 77-42 142 (22)Nelson, Rosalyn (8)Nelson, Rosalyn
(8)Waters, Artaisha
11/17/06 vs Dominican (CA) W 75-73 50 (28)Steinke, Brandi (12)Steinke, Brandi
11/18/06 vs St. Martin's (WA) W 79-66 60 (30)Cobb, Jennifer (7)Steinke, Brandi
11/21/06 at Western New Mexico W 76-69 111 (16)Nelson, Rosalyn (14)Steinke, Brandi
(16)Cobb, Jennifer
12/01/06 vs Central Washington 59-72 L (14)Cobb, Jennifer (8)Mahoney, Jill
12/02/06 at Seattle University 43-59 L 144 (11)Cobb, Jennifer (11)Cobb, Jennifer
12/8/06 at Cal St.-Doming. Hill 65-84 L 432 (15)Dalgliesh, Sara (7)TEAM
12/9/06 at Cal St.-Los Angeles WOT 87-73 67 (21)Nelson, Rosalyn (11)Steinke, Brandi
12/16/06 NORTHWEST NAZARENE W 79-70 97 (24)Steinke, Brandi (7)Cobb, Jennifer
(7)Rohr, Ashley
12/18/06 NORTHWEST NAZARENE 79-83 L 65 (21)Nelson, Rosalyn (9)Steinke, Brandi
1/3/07 * at Hawaii Pacific (W) W 102-52 100 (20)Nelson, Rosalyn (10)Nelson, Rosalyn
1/4/07 * at Hawaii Pacific (W) W 92-58 100 (23)Nelson, Rosalyn (9)Dalgliesh, Sara
01/06/07 * at BYU-Hawaii W 91-74 75 (15)Rohr, Ashley (6)Mahoney, Jill
(15)Nelson, Rosalyn (6)TEAM
01/17/07 * HAWAII-HILO (W) W 70-52 (14)Steinke, Brandi (10)Mahoney, Jill
01/18/07 * HAWAII-HILO (W) WOT 74-71 (25)Nelson, Rosalyn (12)Waters, Artaisha
01/20/07 * CHAMINADE (W) W 77-61 (20)Steinke, Brandi (11)Steinke, Brandi
1/26/07 * at Notre Dame de Namur W 62-58 100 (14)Cobb, Jennifer (7)Waters, Artaisha
1/27/07 * at Notre Dame de Namur W 81-36 130 (17)Nelson, Rosalyn (5)Cobb, Jennifer
02/01/07 DIXIE STATE (W) W 67-56 (18)Steinke, Brandi (8)Waters, Artaisha
02/08/07 * BYU-HAWAII W 89-54 (16)Nelson, Rosalyn (8)Waters, Artaisha
02/10/07 * HAWAII PACIFIC (W) W 90-50 150 (16)Steinke, Brandi (10)Steinke, Brandi
02/07/07 * BYU-HAWAII W 75-67 115 (17)Cobb, Jennifer (12)Steinke, Brandi
2-14-07 * at Chaminade (W) W 96-53 25 (25)Nelson, Rosalyn (9)Waters, Artaisha
2-15-07 * at Chaminade (W) W 94-63 20 (25)Cobb, Jennifer (9)Cobb, Jennifer
2/17/07 * at Hawaii-Hilo (W) W 91-72 175 (18)Cobb, Jennifer (12)Steinke, Brandi
03/02/07 * NOTRE DAME DE NAMUR W 93-64 (16)Cobb, Jennifer (8)Steinke, Brandi
03/03/07 NOTRE DAME DE NAMUR W 84-65 (24)Nelson, Rosalyn (8)Steinke, Brandi
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 569 47
AWAY.................... 12 1479 123
NEUTRAL................. 3 110 37
TOTAL................... 27 2158 80
Overall Team Statistics
Pacific West Conf. (W) Basketball Stats
Grand Canyon (W) Overall Team Statistics (Through games of Mar 06, 2007)
All games
TEAM STATISTICS GCUW OPP
--------------------------------------------------------
SCORING....................... 2144 1692
Points per game............. 79.4 62.7
Scoring margin.............. +16.7 -
FIELD GOALS-ATT............... 781-1874 596-1542
Field goal pct.............. .417 .387
3 POINT FG-ATT................ 166-514 150-482
3-point FG pct.............. .323 .311
3-pt FG made per game....... 6.1 5.6
FREE THROWS-ATT............... 416-610 350-501
Free throw pct.............. .682 .699
REBOUNDS...................... 1165 992
Rebounds per game........... 43.1 36.7
Rebounding margin........... +6.4 -
ASSISTS....................... 477 423
Assists per game............ 17.7 15.7
TURNOVERS..................... 503 701
Turnovers per game.......... 18.6 26.0
Turnover margin............. +7.3 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 420 226
Steals per game............. 15.6 8.4
BLOCKS........................ 83 55
Blocks per game............. 3.1 2.0
WINNING STREAK................ 17 -
Home win streak............. 9 -
ATTENDANCE.................... 569 1589
Home games-Avg/Game......... 12-47 12-123
Neutral site-Avg/Game....... - 3-37
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1056 1061 30 - 2147
Opponents... 815 869 13 - 1697
Season Box Score
Pacific West Conf. (W) Basketball Stats
Grand Canyon (W) Season Box Score (Through games of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (11-1) (10-2) (2-1)
CONFERENCE.......... (15-0) (7-0) (8-0) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-2) (2-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
20 Nelson, Rosalyn.... 27-26 878 32.5 162-381 .425 10-29 .345 87-134 .649 54 69 123 4.6 37 0 152 86 6 104 421 15.6
32 Steinke, Brandi.... 26-24 614 23.6 142-264 .538 1-12 .083 77-116 .664 69 114 183 7.0 59 1 41 58 24 44 362 13.9
15 Cobb, Jennifer..... 27-26 692 25.6 129-298 .433 52-144 .361 59-72 .819 53 81 134 5.0 40 1 57 61 6 49 369 13.7
22 Mahoney, Jill...... 27-4 555 20.6 74-168 .440 18-59 .305 32-44 .727 33 80 113 4.2 46 0 60 47 0 48 198 7.3
11 Rohr, Ashley....... 27-24 670 24.8 50-169 .296 15-59 .254 53-67 .791 51 47 98 3.6 57 0 56 60 2 51 168 6.2
40 Stevens, Jacque.... 27-0 451 16.7 50-156 .321 25-84 .298 24-46 .522 28 42 70 2.6 44 1 30 46 7 29 149 5.5
31 White, Joey........ 27-1 349 12.9 47-113 .416 35-77 .455 18-28 .643 21 31 52 1.9 23 0 17 29 1 20 147 5.4
52 Waters, Artaisha... 27-1 390 14.4 60-144 .417 0-2 .000 16-29 .552 62 82 144 5.3 59 2 12 29 26 29 136 5.0
54 Dalgliesh, Sara.... 26-23 475 18.3 44-101 .436 4-12 .333 23-34 .676 41 46 87 3.3 52 1 20 30 8 21 115 4.4
42 Lee, Whitney....... 20-0 115 5.8 10-21 .476 0-0 .000 17-27 .630 19 19 38 1.9 28 0 4 11 3 9 37 1.9
10 Huff, Haylee....... 25-1 208 8.3 9-36 .250 4-21 .190 9-12 .750 3 14 17 0.7 14 0 23 24 0 15 31 1.2
12 Owens, Danielle.... 15-0 53 3.5 4-23 .174 2-15 .133 1-1 1.000 1 7 8 0.5 8 0 5 15 0 1 11 0.7
TEAM............... 59 39 98 3.6 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5450 781-1874 .417 166-514 .323 416-610 .682 494 671 1165 43.1 467 6 477 503 83 420 2144 79.4
Opponents.......... 27 5449 596-1542 .387 150-482 .311 350-501 .699 322 670 992 36.7 495 - 423 701 55 226 1692 62.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1056 1061 30 - 2147
Opponents... 815 869 13 - 1697
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Grand Canyon (W).............. 101 11 112
Opponents..................... 88 16 104
Combined Team Statistics
Pacific West Conf. (W) Basketball Stats
Grand Canyon (W) Combined Team Statistics (Through games of Mar 06, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/06 WESTERN NEW MEXICO W 77-42 142
11/17/06 vs Dominican (CA) W 75-73 50
11/18/06 vs St. Martin's (WA) W 79-66 60
11/21/06 at Western New Mexico W 76-69 111
12/01/06 vs Central Washington L 59-72 -
12/02/06 at Seattle University L 43-59 144
12/8/06 at Cal St.-Doming. Hill L 65-84 432
12/9/06 at Cal St.-Los Angeles W OT 87-73 67
12/16/06 NORTHWEST NAZARENE W 79-70 97
12/18/06 NORTHWEST NAZARENE L 79-83 65
*1/3/07 at Hawaii Pacific (W) W 102-52 100
*1/4/07 at Hawaii Pacific (W) W 92-58 100
*01/06/07 at BYU-Hawaii W 91-74 75
*01/17/07 HAWAII-HILO (W) W 70-52 -
*01/18/07 HAWAII-HILO (W) W OT 74-71 -
*01/20/07 CHAMINADE (W) W 77-61 -
*1/26/07 at Notre Dame de Namur W 62-58 100
*1/27/07 at Notre Dame de Namur W 81-36 130
02/01/07 DIXIE STATE (W) W 67-56 -
*02/08/07 BYU-HAWAII W 89-54 -
*02/10/07 HAWAII PACIFIC (W) W 90-50 150
*02/07/07 BYU-HAWAII W 75-67 115
*2-14-07 at Chaminade (W) W 96-53 25
*2-15-07 at Chaminade (W) W 94-63 20
*2/17/07 at Hawaii-Hilo (W) W 91-72 175
*03/02/07 NOTRE DAME DE NAMUR W 93-64 -
03/03/07 NOTRE DAME DE NAMUR W 84-65 -
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (23-4) (11-1) (10-2) (2-1)
CONFERENCE.......... (15-0) (7-0) (8-0) (0-0)
NON-CONFERENCE...... (8-4) (4-1) (2-2) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
20 Nelson, Rosalyn..... 27-26 32.5 .425 .345 .649 4.6 5.6 104 6 15.6
32 Steinke, Brandi..... 26-24 23.6 .538 .083 .664 7.0 1.6 44 24 13.9
15 Cobb, Jennifer...... 27-26 25.6 .433 .361 .819 5.0 2.1 49 6 13.7
22 Mahoney, Jill....... 27-4 20.6 .440 .305 .727 4.2 2.2 48 0 7.3
11 Rohr, Ashley........ 27-24 24.8 .296 .254 .791 3.6 2.1 51 2 6.2
40 Stevens, Jacque..... 27-0 16.7 .321 .298 .522 2.6 1.1 29 7 5.5
31 White, Joey......... 27-1 12.9 .416 .455 .643 1.9 0.6 20 1 5.4
52 Waters, Artaisha.... 27-1 14.4 .417 .000 .552 5.3 0.4 29 26 5.0
54 Dalgliesh, Sara..... 26-23 18.3 .436 .333 .676 3.3 0.8 21 8 4.4
42 Lee, Whitney........ 20-0 5.8 .476 .000 .630 1.9 0.2 9 3 1.9
10 Huff, Haylee........ 25-1 8.3 .250 .190 .750 0.7 0.9 15 0 1.2
12 Owens, Danielle..... 15-0 3.5 .174 .133 1.000 0.5 0.3 1 0 0.7
Total............... 27 .417 .323 .682 43.1 17.7 420 83 79.4
Opponents........... 27 .387 .311 .699 36.7 15.7 226 55 62.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Nelson, Rosalyn..... 27 162-381 .425 10-29 .345 87-134 .649 421 15.6
Steinke, Brandi..... 26 142-264 .538 1-12 .083 77-116 .664 362 13.9
Cobb, Jennifer...... 27 129-298 .433 52-144 .361 59-72 .819 369 13.7
Mahoney, Jill....... 27 74-168 .440 18-59 .305 32-44 .727 198 7.3
Rohr, Ashley........ 27 50-169 .296 15-59 .254 53-67 .791 168 6.2
Stevens, Jacque..... 27 50-156 .321 25-84 .298 24-46 .522 149 5.5
White, Joey......... 27 47-113 .416 35-77 .455 18-28 .643 147 5.4
Waters, Artaisha.... 27 60-144 .417 0-2 .000 16-29 .552 136 5.0
Dalgliesh, Sara..... 26 44-101 .436 4-12 .333 23-34 .676 115 4.4
Lee, Whitney........ 20 10-21 .476 0-0 .000 17-27 .630 37 1.9
Huff, Haylee........ 25 9-36 .250 4-21 .190 9-12 .750 31 1.2
Owens, Danielle..... 15 4-23 .174 2-15 .133 1-1 1.000 11 0.7
Total............... 27 781-1874 .417 166-514 .323 416-610 .682 2144 79.4
Opponents........... 27 596-1542 .387 150-482 .311 350-501 .699 1692 62.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Nelson, Rosalyn..... 27 878 54 69 123 37 0 152 86 1.8 25
Steinke, Brandi..... 26 614 69 114 183 59 1 41 58 0.7 28
Cobb, Jennifer...... 27 692 53 81 134 40 1 57 61 0.9 30
Mahoney, Jill....... 27 555 33 80 113 46 0 60 47 1.3 16
Rohr, Ashley........ 27 670 51 47 98 57 0 56 60 0.9 15
Stevens, Jacque..... 27 451 28 42 70 44 1 30 46 0.7 11
White, Joey......... 27 349 21 31 52 23 0 17 29 0.6 13
Waters, Artaisha.... 27 390 62 82 144 59 2 12 29 0.4 13
Dalgliesh, Sara..... 26 475 41 46 87 52 1 20 30 0.7 15
Lee, Whitney........ 20 115 19 19 38 28 0 4 11 0.4 13
Huff, Haylee........ 25 208 3 14 17 14 0 23 24 1.0 4
Owens, Danielle..... 15 53 1 7 8 8 0 5 15 0.3 3
Total............... 27 5450 494 671 1165 467 6 477 503 0.9 102
Opponents........... 27 5449 322 670 992 495 - 423 701 0.6 84
TEAM STATISTICS GCUW OPP
--------------------------------------------------------
SCORING....................... 2144 1692
Points per game............. 79.4 62.7
Scoring margin.............. +16.7 -
FIELD GOALS-ATT............... 781-1874 596-1542
Field goal pct.............. .417 .387
3 POINT FG-ATT................ 166-514 150-482
3-point FG pct.............. .323 .311
3-pt FG made per game....... 6.1 5.6
FREE THROWS-ATT............... 416-610 350-501
Free throw pct.............. .682 .699
REBOUNDS...................... 1165 992
Rebounds per game........... 43.1 36.7
Rebounding margin........... +6.4 -
ASSISTS....................... 477 423
Assists per game............ 17.7 15.7
TURNOVERS..................... 503 701
Turnovers per game.......... 18.6 26.0
Turnover margin............. +7.3 -
Assist/turnover ratio....... 0.9 0.6
STEALS........................ 420 226
Steals per game............. 15.6 8.4
BLOCKS........................ 83 55
Blocks per game............. 3.1 2.0
WINNING STREAK................ 17 -
Home win streak............. 9 -
ATTENDANCE.................... 569 1589
Home games-Avg/Game......... 12-47 12-123
Neutral site-Avg/Game....... - 3-37
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1056 1061 30 - 2147
Opponents... 815 869 13 - 1697
Category Leaders
Pacific West Conf. (W) Basketball Stats
Grand Canyon (W) Category Leaders (Through games of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Steinke, Brandi..... 142 264 .538 Nelson, Rosalyn..... 27 381 14.1
Lee, Whitney........ 10 21 .476 Cobb, Jennifer...... 27 298 11.0
Mahoney, Jill....... 74 168 .440 Steinke, Brandi..... 26 264 10.2
Dalgliesh, Sara..... 44 101 .436 Rohr, Ashley........ 27 169 6.3
Cobb, Jennifer...... 129 298 .433 Mahoney, Jill....... 27 168 6.2
Nelson, Rosalyn..... 162 381 .425
Waters, Artaisha.... 60 144 .417 FIELD GOALS MADE G Made Made/G
White, Joey......... 47 113 .416 -----------------------------------
Stevens, Jacque..... 50 156 .321 Nelson, Rosalyn..... 27 162 6.0
Rohr, Ashley........ 50 169 .296 Steinke, Brandi..... 26 142 5.5
Huff, Haylee........ 9 36 .250 Cobb, Jennifer...... 27 129 4.8
Owens, Danielle..... 4 23 .174 Mahoney, Jill....... 27 74 2.7
Waters, Artaisha.... 27 60 2.2
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
White, Joey......... 35 77 .455 Cobb, Jennifer...... 27 144 5.3
Cobb, Jennifer...... 52 144 .361 Stevens, Jacque..... 27 84 3.1
Nelson, Rosalyn..... 10 29 .345 White, Joey......... 27 77 2.9
Dalgliesh, Sara..... 4 12 .333 Mahoney, Jill....... 27 59 2.2
Mahoney, Jill....... 18 59 .305 Rohr, Ashley........ 27 59 2.2
Stevens, Jacque..... 25 84 .298
Rohr, Ashley........ 15 59 .254 3-POINT FGS MADE G Made Made/G
Huff, Haylee........ 4 21 .190 -----------------------------------
Owens, Danielle..... 2 15 .133 Cobb, Jennifer...... 27 52 1.9
Steinke, Brandi..... 1 12 .083 White, Joey......... 27 35 1.3
Waters, Artaisha.... 0 2 .000 Stevens, Jacque..... 27 25 0.9
Mahoney, Jill....... 27 18 0.7
Rohr, Ashley........ 27 15 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Owens, Danielle..... 1 1 1.000 Nelson, Rosalyn..... 27 134 5.0
Cobb, Jennifer...... 59 72 .819 Steinke, Brandi..... 26 116 4.5
Rohr, Ashley........ 53 67 .791 Cobb, Jennifer...... 27 72 2.7
Huff, Haylee........ 9 12 .750 Rohr, Ashley........ 27 67 2.5
Mahoney, Jill....... 32 44 .727 Stevens, Jacque..... 27 46 1.7
Dalgliesh, Sara..... 23 34 .676
Steinke, Brandi..... 77 116 .664 FREE THROWS MADE G Made Made/G
Nelson, Rosalyn..... 87 134 .649 -----------------------------------
White, Joey......... 18 28 .643 Nelson, Rosalyn..... 27 87 3.2
Lee, Whitney........ 17 27 .630 Steinke, Brandi..... 26 77 3.0
Waters, Artaisha.... 16 29 .552 Cobb, Jennifer...... 27 59 2.2
Stevens, Jacque..... 24 46 .522 Mahoney, Jill....... 27 32 1.2
Waters, Artaisha.... 27 16 0.6
Rohr, Ashley........ 27 53 2.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Nelson, Rosalyn..... 27 421 15.6 Nelson, Rosalyn..... 27 421 15.6
Cobb, Jennifer...... 27 369 13.7 Steinke, Brandi..... 26 362 13.9
Steinke, Brandi..... 26 362 13.9 Cobb, Jennifer...... 27 369 13.7
Mahoney, Jill....... 27 198 7.3 Mahoney, Jill....... 27 198 7.3
Rohr, Ashley........ 27 168 6.2 Rohr, Ashley........ 27 168 6.2
Stevens, Jacque..... 27 149 5.5 Stevens, Jacque..... 27 149 5.5
White, Joey......... 27 147 5.4 White, Joey......... 27 147 5.4
Waters, Artaisha.... 27 136 5.0 Waters, Artaisha.... 27 136 5.0
Dalgliesh, Sara..... 26 115 4.4 Dalgliesh, Sara..... 26 115 4.4
Lee, Whitney........ 20 37 1.9 Lee, Whitney........ 20 37 1.9
Huff, Haylee........ 25 31 1.2 Huff, Haylee........ 25 31 1.2
Owens, Danielle..... 15 11 0.7 Owens, Danielle..... 15 11 0.7
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Steinke, Brandi..... 26 183 7.0 Nelson, Rosalyn..... 27 152 5.6
Waters, Artaisha.... 27 144 5.3 Mahoney, Jill....... 27 60 2.2
Cobb, Jennifer...... 27 134 5.0 Cobb, Jennifer...... 27 57 2.1
Nelson, Rosalyn..... 27 123 4.6 Rohr, Ashley........ 27 56 2.1
Mahoney, Jill....... 27 113 4.2 Steinke, Brandi..... 26 41 1.6
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Steinke, Brandi..... 26 183 7.0 Nelson, Rosalyn..... 27 104 3.9
Waters, Artaisha.... 27 144 5.3 Rohr, Ashley........ 27 51 1.9
Cobb, Jennifer...... 27 134 5.0 Cobb, Jennifer...... 27 49 1.8
Nelson, Rosalyn..... 27 123 4.6 Mahoney, Jill....... 27 48 1.8
Mahoney, Jill....... 27 113 4.2 Steinke, Brandi..... 26 44 1.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Steinke, Brandi..... 26 69 2.7 Waters, Artaisha.... 27 26 1.0
Waters, Artaisha.... 27 62 2.3 Steinke, Brandi..... 26 24 0.9
Nelson, Rosalyn..... 27 54 2.0 Dalgliesh, Sara..... 26 8 0.3
Cobb, Jennifer...... 27 53 2.0 Stevens, Jacque..... 27 7 0.3
Rohr, Ashley........ 27 51 1.9 Nelson, Rosalyn..... 27 6 0.2
Cobb, Jennifer...... 27 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
Steinke, Brandi..... 26 114 4.4 -----------------------------------
Waters, Artaisha.... 27 82 3.0 Nelson, Rosalyn..... 27 878 32.5
Cobb, Jennifer...... 27 81 3.0 Cobb, Jennifer...... 27 692 25.6
Mahoney, Jill....... 27 80 3.0 Rohr, Ashley........ 27 670 24.8
Nelson, Rosalyn..... 27 69 2.6 Steinke, Brandi..... 26 614 23.6
Mahoney, Jill....... 27 555 20.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Waters, Artaisha.... 27 59 2.2 Nelson, Rosalyn..... 27 86 3.2
Steinke, Brandi..... 26 59 2.3 Cobb, Jennifer...... 27 61 2.3
Rohr, Ashley........ 27 57 2.1 Rohr, Ashley........ 27 60 2.2
Dalgliesh, Sara..... 26 52 2.0 Steinke, Brandi..... 26 58 2.2
Mahoney, Jill....... 27 46 1.7 Mahoney, Jill....... 27 47 1.7
FOULOUTS G No.
----------------------------
Waters, Artaisha.... 27 2
Steinke, Brandi..... 26 1
Dalgliesh, Sara..... 26 1
Stevens, Jacque..... 27 1
Cobb, Jennifer...... 27 1
Overall/Conference Statistics
Pacific West Conf. (W) Basketball Stats
Grand Canyon (W) Overall/Conference Statistics (Through games of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Rosalyn..... 27-26 32.5 .425 .345 .649 4.6 5.6 104 6 15.6 15-15 29.9 .444 .389 .698 4.2 5.7 68 3 15.7
Steinke, Brandi..... 26-24 23.6 .538 .083 .664 7.0 1.6 44 24 13.9 14-14 21.5 .559 .111 .638 6.8 1.6 25 14 13.6
Cobb, Jennifer...... 27-26 25.6 .433 .361 .819 5.0 2.1 49 6 13.7 15-15 22.1 .448 .349 .824 4.6 2.3 29 1 13.7
Mahoney, Jill....... 27-4 20.6 .440 .305 .727 4.2 2.2 48 0 7.3 15-1 19.6 .488 .350 .719 4.2 2.4 28 0 7.6
Rohr, Ashley........ 27-24 24.8 .296 .254 .791 3.6 2.1 51 2 6.2 15-13 22.7 .312 .286 .833 3.8 2.3 25 2 6.4
Stevens, Jacque..... 27-0 16.7 .321 .298 .522 2.6 1.1 29 7 5.5 15-0 17.1 .333 .316 .500 3.1 1.3 20 2 6.8
White, Joey......... 27-1 12.9 .416 .455 .643 1.9 0.6 20 1 5.4 15-1 15.6 .434 .492 .611 2.0 0.8 15 1 7.5
Waters, Artaisha.... 27-1 14.4 .417 .000 .552 5.3 0.4 29 26 5.0 15-1 15.9 .421 .000 .538 6.3 0.5 21 20 5.8
Dalgliesh, Sara..... 26-23 18.3 .436 .333 .676 3.3 0.8 21 8 4.4 14-14 19.0 .443 .286 .692 3.2 1.0 12 4 4.6
Lee, Whitney........ 20-0 5.8 .476 .000 .630 1.9 0.2 9 3 1.9 14-0 7.1 .563 .000 .630 2.4 0.3 8 3 2.5
Huff, Haylee........ 25-1 8.3 .250 .190 .750 0.7 0.9 15 0 1.2 15-1 11.0 .200 .158 .778 0.7 1.3 10 0 1.5
Owens, Danielle..... 15-0 3.5 .174 .133 1.000 0.5 0.3 1 0 0.7 11-0 4.4 .211 .154 1.000 0.6 0.4 1 0 1.0
Total............... 27 .417 .323 .682 43.1 17.7 420 83 79.4 15 .429 .338 .685 44.5 19.5 262 50 84.9
Opponents........... 27 .387 .311 .699 36.7 15.7 226 55 62.7 15 .377 .310 .715 36.4 15.1 113 28 58.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Nelson, Rosalyn..... 162-381 .425 10-29 .345 87-134 .649 421 15.6 92-207 .444 7-18 .389 44-63 .698 235 15.7
Steinke, Brandi..... 142-264 .538 1-12 .083 77-116 .664 362 13.9 76-136 .559 1-9 .111 37-58 .638 190 13.6
Cobb, Jennifer...... 129-298 .433 52-144 .361 59-72 .819 369 13.7 74-165 .448 29-83 .349 28-34 .824 205 13.7
Mahoney, Jill....... 74-168 .440 18-59 .305 32-44 .727 198 7.3 42-86 .488 7-20 .350 23-32 .719 114 7.6
Rohr, Ashley........ 50-169 .296 15-59 .254 53-67 .791 168 6.2 29-93 .312 8-28 .286 30-36 .833 96 6.4
Stevens, Jacque..... 50-156 .321 25-84 .298 24-46 .522 149 5.5 34-102 .333 18-57 .316 16-32 .500 102 6.8
White, Joey......... 47-113 .416 35-77 .455 18-28 .643 147 5.4 36-83 .434 29-59 .492 11-18 .611 112 7.5
Waters, Artaisha.... 60-144 .417 0-2 .000 16-29 .552 136 5.0 40-95 .421 0-1 .000 7-13 .538 87 5.8
Dalgliesh, Sara..... 44-101 .436 4-12 .333 23-34 .676 115 4.4 27-61 .443 2-7 .286 9-13 .692 65 4.6
Lee, Whitney........ 10-21 .476 0-0 .000 17-27 .630 37 1.9 9-16 .563 0-0 .000 17-27 .630 35 2.5
Huff, Haylee........ 9-36 .250 4-21 .190 9-12 .750 31 1.2 6-30 .200 3-19 .158 7-9 .778 22 1.5
Owens, Danielle..... 4-23 .174 2-15 .133 1-1 1.000 11 0.7 4-19 .211 2-13 .154 1-1 1.000 11 1.0
Total............... 781-1874 .417 166-514 .323 416-610 .682 2144 79.4 469-1093 .429 106-314 .338 230-336 .685 1274 84.9
Opponents........... 596-1542 .387 150-482 .311 350-501 .699 1692 62.7 308-816 .377 76-245 .310 188-263 .715 880 58.7
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Nelson, Rosalyn..... 54 69 123 37 0 152 86 1.8 25 32 31 63 18 0 85 29 2.9 25
