Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W)
Season Schedule/Results & Leaders
Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W) Season Schedule/Results & Leaders (Through games of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-18) (4-6) (2-10) (0-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-4) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/24/06 at Northwest Nazarene 38-100 L 955 (16)Azevedo, Sheila (13)Azevedo, Sheila
11/25/06 vs Fort Lewis (CO) 62-87 L 111 (23)Kualii, Ashley (15)Azevedo, Sheila
11/28/06 at Montana Tech 63-89 L (34)Azevedo, Sheila (10)Azevedo, Sheila
11/30/06 at St. Martin's (WA) 49-85 L 211 (13)Kualii, Ashley (11)Moseley, Halley
12/2/06 vs Augastana (SD) 49-84 L 100 (18)Azevedo, Sheila (14)Azevedo, Sheila
12/3/06 at Nebraska-Omaha 61-97 L 200 (14)Omlan, Krystlelyn (13)Azevedo, Sheila
12/09/06 HAWAII PACIFIC (W) W 63-51 50 (17)Azevedo, Sheila (12)Azevedo, Sheila
1/4/07 * at Chaminade (W) W 81-58 (20)Azevedo, Sheila (6)Hodson, Chrystal
1/6/07 * at Chaminade (W) 64-71 L 230 (18)Azevedo, Sheila (11)Azevedo, Sheila
1/7/07 DIXIE STATE (W) 49-68 L 158 (19)Omlan, Krystlelyn (14)Azevedo, Sheila
1/11/07 * HAWAII PACIFIC (W) W 67-57 502 (19)Omlan, Krystlelyn (8)Azevedo, Sheila
1/13/07 * HAWAII PACIFIC (W) 48-63 L 252 (14)Kualii, Ashley (15)Azevedo, Sheila
01/17/07 * at Grand Canyon (W) 52-70 L (13)Kaaiakamanu, Amy (11)TEAM
01/18/07 * at Grand Canyon (W) 71-74 LOT (19)Kualii, Ashley (9)Azevedo, Sheila
1/20/07 * at Notre Dame de Namur 48-73 L 140 (15)Azevedo, Sheila (3)Kaaiakamanu, Amy
01/31/07 * at BYU-Hawaii 53-61 L 220 (14)Kaaiakamanu, Amy (9)TEAM
02/01/07 * at BYU-Hawaii 63-76 L 150 (15)Kualii, Ashley (7)TEAM
2/3/07 * at Hawaii Pacific (W) W 83-59 50 (20)Kaaiakamanu, Amy (12)TEAM
(20)Azevedo, Sheila
2/14/07 * NOTRE DAME DE NAMUR 56-73 L 154 (16)Azevedo, Sheila (11)Kaaiakamanu, Amy
2/15/07 * NOTRE DAME DE NAMUR W 68-62 185 (22)Azevedo, Sheila (10)Azevedo, Sheila
2/17/07 * GRAND CANYON (W) 72-91 L 175 (20)Azevedo, Sheila (14)Azevedo, Sheila
02/21/07 * BYU-HAWAII 38-67 L 182 (12)Kaaiakamanu, Amy (7)Kaaiakamanu, Amy
(12)Hodson, Chrystal
03/04/07 * CHAMINADE (W) W 84-50 265 (22)Azevedo, Sheila (11)Moseley, Halley
03/05/07 CHAMINADE (W) 67-74 L 245 (17)Omlan, Krystlelyn (13)Hodson, Chrystal
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 2168 217
AWAY.................... 12 2156 180
NEUTRAL................. 2 211 106
TOTAL................... 24 4535 189
Overall Team Statistics
Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W) Overall Team Statistics (Through games of Mar 06, 2007)
All games
TEAM STATISTICS UHHW OPP
--------------------------------------------------------
SCORING....................... 1449 1740
Points per game............. 60.4 72.5
Scoring margin.............. -12.1 -
FIELD GOALS-ATT............... 520-1399 595-1459
Field goal pct.............. .372 .408
3 POINT FG-ATT................ 138-457 143-454
3-point FG pct.............. .302 .315
3-pt FG made per game....... 5.8 6.0
FREE THROWS-ATT............... 271-437 407-604
Free throw pct.............. .620 .674
REBOUNDS...................... 904 1042
Rebounds per game........... 37.7 43.4
Rebounding margin........... -5.7 -
ASSISTS....................... 313 379
Assists per game............ 13.0 15.8
TURNOVERS..................... 530 477
Turnovers per game.......... 22.1 19.9
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 231 247
Steals per game............. 9.6 10.3
BLOCKS........................ 63 54
Blocks per game............. 2.6 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2168 2367
Home games-Avg/Game......... 10-217 12-180
Neutral site-Avg/Game....... - 2-106
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 698 742 9 - 1449
Opponents... 855 873 12 - 1740
Season Box Score
Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W) Season Box Score (Through games of Mar 06, 2007)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-18) (4-6) (2-10) (0-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-4) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Azevedo, Sheila.... 24-24 641 26.7 137-289 .474 12-29 .414 83-123 .675 82 135 217 9.0 88 8 35 115 19 34 369 15.4
22 Kaaiakamanu, Amy... 21-21 613 29.2 79-230 .343 35-109 .321 33-62 .532 35 74 109 5.2 67 4 32 47 17 31 226 10.8
04 Omlan, Krystlelyn.. 24-24 803 33.5 91-227 .401 53-149 .356 15-29 .517 30 46 76 3.2 28 0 37 59 7 37 250 10.4
10 Kualii, Ashley..... 24-24 832 34.7 68-223 .305 20-88 .227 71-88 .807 17 64 81 3.4 54 1 144 138 3 42 227 9.5
03 Hodson, Chrystal... 23-23 620 27.0 47-151 .311 8-31 .258 30-57 .526 43 59 102 4.4 69 3 24 48 4 35 132 5.7
42 Moseley, Halley.... 23-0 366 15.9 52-112 .464 0-2 .000 12-27 .444 24 80 104 4.5 70 3 10 29 12 16 116 5.0
25 Kingery, Emily..... 18-4 300 16.7 20-71 .282 3-9 .333 5-9 .556 16 20 36 2.0 29 0 7 20 0 13 48 2.7
23 Deniz, Leesa....... 10-0 192 19.2 8-20 .400 0-0 .000 7-11 .636 16 20 36 3.6 30 2 5 17 0 8 23 2.3
11 Breining, Stacey... 15-0 81 5.4 6-14 .429 0-0 .000 7-10 .700 7 11 18 1.2 20 0 2 8 1 4 19 1.3
21 Yasuda, Chelsea.... 23-0 199 8.7 9-32 .281 5-26 .192 4-12 .333 4 4 8 0.3 25 0 12 13 0 3 27 1.2
23 Deniz, Leeza....... 3-0 30 10.0 0-3 .000 0-1 .000 3-6 .500 3 3 6 2.0 1 0 0 11 0 1 3 1.0
34 Ho, Jessica........ 23-0 131 5.7 3-27 .111 2-13 .154 1-3 .333 1 3 4 0.2 18 0 5 9 0 7 9 0.4
TEAM............... 45 62 107 4.5 0 16
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 24 4808 520-1399 .372 138-457 .302 271-437 .620 323 581 904 37.7 499 21 313 530 63 231 1449 60.4
Opponents.......... 24 4801 595-1459 .408 143-454 .315 407-604 .674 384 658 1042 43.4 392 - 379 477 54 247 1740 72.5
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 698 742 9 - 1449
Opponents... 855 873 12 - 1740
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hawaii-Hilo (W)............... 65 11 76
Opponents..................... 81 5 86
Combined Team Statistics
Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W) Combined Team Statistics (Through games of Mar 06, 2007)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/24/06 at Northwest Nazarene L 38-100 955
11/25/06 vs Fort Lewis (CO) L 62-87 111
11/28/06 at Montana Tech L 63-89 -
11/30/06 at St. Martin's (WA) L 49-85 211
12/2/06 vs Augastana (SD) L 49-84 100
12/3/06 at Nebraska-Omaha L 61-97 200
12/09/06 HAWAII PACIFIC (W) W 63-51 50
*1/4/07 at Chaminade (W) W 81-58 -
*1/6/07 at Chaminade (W) L 64-71 230
1/7/07 DIXIE STATE (W) L 49-68 158
*1/11/07 HAWAII PACIFIC (W) W 67-57 502
*1/13/07 HAWAII PACIFIC (W) L 48-63 252
*01/17/07 at Grand Canyon (W) L 52-70 -
*01/18/07 at Grand Canyon (W) LOT 71-74 -
*1/20/07 at Notre Dame de Namur L 48-73 140
*01/31/07 at BYU-Hawaii L 53-61 220
*02/01/07 at BYU-Hawaii L 63-76 150
*2/3/07 at Hawaii Pacific (W) W 83-59 50
*2/14/07 NOTRE DAME DE NAMUR L 56-73 154
*2/15/07 NOTRE DAME DE NAMUR W 68-62 185
*2/17/07 GRAND CANYON (W) L 72-91 175
*02/21/07 BYU-HAWAII L 38-67 182
*03/04/07 CHAMINADE (W) W 84-50 265
03/05/07 CHAMINADE (W) L 67-74 245
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-18) (4-6) (2-10) (0-2)
CONFERENCE.......... (5-10) (3-4) (2-6) (0-0)
NON-CONFERENCE...... (1-8) (1-2) (0-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Azevedo, Sheila..... 24-24 26.7 .474 .414 .675 9.0 1.5 34 19 15.4
22 Kaaiakamanu, Amy.... 21-21 29.2 .343 .321 .532 5.2 1.5 31 17 10.8
04 Omlan, Krystlelyn... 24-24 33.5 .401 .356 .517 3.2 1.5 37 7 10.4
10 Kualii, Ashley...... 24-24 34.7 .305 .227 .807 3.4 6.0 42 3 9.5
03 Hodson, Chrystal.... 23-23 27.0 .311 .258 .526 4.4 1.0 35 4 5.7
42 Moseley, Halley..... 23-0 15.9 .464 .000 .444 4.5 0.4 16 12 5.0
25 Kingery, Emily...... 18-4 16.7 .282 .333 .556 2.0 0.4 13 0 2.7
23 Deniz, Leesa........ 10-0 19.2 .400 .000 .636 3.6 0.5 8 0 2.3
11 Breining, Stacey.... 15-0 5.4 .429 .000 .700 1.2 0.1 4 1 1.3
21 Yasuda, Chelsea..... 23-0 8.7 .281 .192 .333 0.3 0.5 3 0 1.2
23 Deniz, Leeza........ 3-0 10.0 .000 .000 .500 2.0 0.0 1 0 1.0
34 Ho, Jessica......... 23-0 5.7 .111 .154 .333 0.2 0.2 7 0 0.4
Total............... 24 .372 .302 .620 37.7 13.0 231 63 60.4
Opponents........... 24 .408 .315 .674 43.4 15.8 247 54 72.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Azevedo, Sheila..... 24 137-289 .474 12-29 .414 83-123 .675 369 15.4
Kaaiakamanu, Amy.... 21 79-230 .343 35-109 .321 33-62 .532 226 10.8
Omlan, Krystlelyn... 24 91-227 .401 53-149 .356 15-29 .517 250 10.4
Kualii, Ashley...... 24 68-223 .305 20-88 .227 71-88 .807 227 9.5
Hodson, Chrystal.... 23 47-151 .311 8-31 .258 30-57 .526 132 5.7
Moseley, Halley..... 23 52-112 .464 0-2 .000 12-27 .444 116 5.0
Kingery, Emily...... 18 20-71 .282 3-9 .333 5-9 .556 48 2.7
Deniz, Leesa........ 10 8-20 .400 0-0 .000 7-11 .636 23 2.3
Breining, Stacey.... 15 6-14 .429 0-0 .000 7-10 .700 19 1.3
Yasuda, Chelsea..... 23 9-32 .281 5-26 .192 4-12 .333 27 1.2
Deniz, Leeza........ 3 0-3 .000 0-1 .000 3-6 .500 3 1.0
Ho, Jessica......... 23 3-27 .111 2-13 .154 1-3 .333 9 0.4
Total............... 24 520-1399 .372 138-457 .302 271-437 .620 1449 60.4
Opponents........... 24 595-1459 .408 143-454 .315 407-604 .674 1740 72.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Azevedo, Sheila..... 24 641 82 135 217 88 8 35 115 0.3 34
Kaaiakamanu, Amy.... 21 613 35 74 109 67 4 32 47 0.7 20
Omlan, Krystlelyn... 24 803 30 46 76 28 0 37 59 0.6 19
Kualii, Ashley...... 24 832 17 64 81 54 1 144 138 1.0 23
Hodson, Chrystal.... 23 620 43 59 102 69 3 24 48 0.5 12
Moseley, Halley..... 23 366 24 80 104 70 3 10 29 0.3 20
Kingery, Emily...... 18 300 16 20 36 29 0 7 20 0.4 10
Deniz, Leesa........ 10 192 16 20 36 30 2 5 17 0.3 6
Breining, Stacey.... 15 81 7 11 18 20 0 2 8 0.3 4
Yasuda, Chelsea..... 23 199 4 4 8 25 0 12 13 0.9 5
Deniz, Leeza........ 3 30 3 3 6 1 0 0 11 0.0 2
Ho, Jessica......... 23 131 1 3 4 18 0 5 9 0.6 3
Total............... 24 4808 323 581 904 499 21 313 530 0.6 84
Opponents........... 24 4801 384 658 1042 392 - 379 477 0.8 100
TEAM STATISTICS UHHW OPP
--------------------------------------------------------
SCORING....................... 1449 1740
Points per game............. 60.4 72.5
Scoring margin.............. -12.1 -
FIELD GOALS-ATT............... 520-1399 595-1459
Field goal pct.............. .372 .408
3 POINT FG-ATT................ 138-457 143-454
3-point FG pct.............. .302 .315
3-pt FG made per game....... 5.8 6.0
FREE THROWS-ATT............... 271-437 407-604
Free throw pct.............. .620 .674
REBOUNDS...................... 904 1042
Rebounds per game........... 37.7 43.4
Rebounding margin........... -5.7 -
ASSISTS....................... 313 379
Assists per game............ 13.0 15.8
TURNOVERS..................... 530 477
Turnovers per game.......... 22.1 19.9
Turnover margin............. -2.2 -
Assist/turnover ratio....... 0.6 0.8
STEALS........................ 231 247
Steals per game............. 9.6 10.3
BLOCKS........................ 63 54
Blocks per game............. 2.6 2.3
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 2168 2367
Home games-Avg/Game......... 10-217 12-180
Neutral site-Avg/Game....... - 2-106
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 698 742 9 - 1449
Opponents... 855 873 12 - 1740
Category Leaders
Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W) Category Leaders (Through games of Mar 06, 2007)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Azevedo, Sheila..... 137 289 .474 Azevedo, Sheila..... 24 289 12.0
Moseley, Halley..... 52 112 .464 Kaaiakamanu, Amy.... 21 230 11.0
Breining, Stacey.... 6 14 .429 Omlan, Krystlelyn... 24 227 9.5
Omlan, Krystlelyn... 91 227 .401 Kualii, Ashley...... 24 223 9.3
Deniz, Leesa........ 8 20 .400 Hodson, Chrystal.... 23 151 6.6
Kaaiakamanu, Amy.... 79 230 .343
Hodson, Chrystal.... 47 151 .311 FIELD GOALS MADE G Made Made/G
Kualii, Ashley...... 68 223 .305 -----------------------------------
Kingery, Emily...... 20 71 .282 Azevedo, Sheila..... 24 137 5.7
Yasuda, Chelsea..... 9 32 .281 Omlan, Krystlelyn... 24 91 3.8
Ho, Jessica......... 3 27 .111 Kaaiakamanu, Amy.... 21 79 3.8
Deniz, Leeza........ 0 3 .000 Kualii, Ashley...... 24 68 2.8
Moseley, Halley..... 23 52 2.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Azevedo, Sheila..... 12 29 .414 Omlan, Krystlelyn... 24 149 6.2
Omlan, Krystlelyn... 53 149 .356 Kaaiakamanu, Amy.... 21 109 5.2
Kingery, Emily...... 3 9 .333 Kualii, Ashley...... 24 88 3.7
Kaaiakamanu, Amy.... 35 109 .321 Hodson, Chrystal.... 23 31 1.3
Hodson, Chrystal.... 8 31 .258 Azevedo, Sheila..... 24 29 1.2
Kualii, Ashley...... 20 88 .227
Yasuda, Chelsea..... 5 26 .192 3-POINT FGS MADE G Made Made/G
Ho, Jessica......... 2 13 .154 -----------------------------------
Deniz, Leeza........ 0 1 .000 Omlan, Krystlelyn... 24 53 2.2
Moseley, Halley..... 0 2 .000 Kaaiakamanu, Amy.... 21 35 1.7
Kualii, Ashley...... 24 20 0.8
Azevedo, Sheila..... 24 12 0.5
Hodson, Chrystal.... 23 8 0.3
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kualii, Ashley...... 71 88 .807 Azevedo, Sheila..... 24 123 5.1
Breining, Stacey.... 7 10 .700 Kualii, Ashley...... 24 88 3.7
Azevedo, Sheila..... 83 123 .675 Kaaiakamanu, Amy.... 21 62 3.0
Deniz, Leesa........ 7 11 .636 Hodson, Chrystal.... 23 57 2.5
Kingery, Emily...... 5 9 .556 Omlan, Krystlelyn... 24 29 1.2
Kaaiakamanu, Amy.... 33 62 .532
Hodson, Chrystal.... 30 57 .526 FREE THROWS MADE G Made Made/G
Omlan, Krystlelyn... 15 29 .517 -----------------------------------
Deniz, Leeza........ 3 6 .500 Azevedo, Sheila..... 24 83 3.5
Moseley, Halley..... 12 27 .444 Omlan, Krystlelyn... 24 15 0.6
Yasuda, Chelsea..... 4 12 .333 Kaaiakamanu, Amy.... 21 33 1.6
Ho, Jessica......... 1 3 .333 Kualii, Ashley...... 24 71 3.0
Moseley, Halley..... 23 12 0.5
Hodson, Chrystal.... 23 30 1.3
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Azevedo, Sheila..... 24 369 15.4 Azevedo, Sheila..... 24 369 15.4
Omlan, Krystlelyn... 24 250 10.4 Kaaiakamanu, Amy.... 21 226 10.8
Kualii, Ashley...... 24 227 9.5 Omlan, Krystlelyn... 24 250 10.4
Kaaiakamanu, Amy.... 21 226 10.8 Kualii, Ashley...... 24 227 9.5
Hodson, Chrystal.... 23 132 5.7 Hodson, Chrystal.... 23 132 5.7
Moseley, Halley..... 23 116 5.0 Moseley, Halley..... 23 116 5.0
Kingery, Emily...... 18 48 2.7 Kingery, Emily...... 18 48 2.7
Yasuda, Chelsea..... 23 27 1.2 Deniz, Leesa........ 10 23 2.3
Deniz, Leesa........ 10 23 2.3 Breining, Stacey.... 15 19 1.3
Breining, Stacey.... 15 19 1.3 Yasuda, Chelsea..... 23 27 1.2
Ho, Jessica......... 23 9 0.4 Deniz, Leeza........ 3 3 1.0
Deniz, Leeza........ 3 3 1.0 Ho, Jessica......... 23 9 0.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 24 217 9.0 Kualii, Ashley...... 24 144 6.0
Kaaiakamanu, Amy.... 21 109 5.2 Omlan, Krystlelyn... 24 37 1.5
Moseley, Halley..... 23 104 4.5 Azevedo, Sheila..... 24 35 1.5
Hodson, Chrystal.... 23 102 4.4 Kaaiakamanu, Amy.... 21 32 1.5
Kualii, Ashley...... 24 81 3.4 Hodson, Chrystal.... 23 24 1.0
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 24 217 9.0 Kualii, Ashley...... 24 42 1.8
Kaaiakamanu, Amy.... 21 109 5.2 Omlan, Krystlelyn... 24 37 1.5
Moseley, Halley..... 23 104 4.5 Hodson, Chrystal.... 23 35 1.5
Hodson, Chrystal.... 23 102 4.4 Azevedo, Sheila..... 24 34 1.4
Deniz, Leesa........ 10 36 3.6 Kaaiakamanu, Amy.... 21 31 1.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 24 82 3.4 Azevedo, Sheila..... 24 19 0.8
Hodson, Chrystal.... 23 43 1.9 Kaaiakamanu, Amy.... 21 17 0.8
Kaaiakamanu, Amy.... 21 35 1.7 Moseley, Halley..... 23 12 0.5
Omlan, Krystlelyn... 24 30 1.3 Omlan, Krystlelyn... 24 7 0.3
Moseley, Halley..... 23 24 1.0 Hodson, Chrystal.... 23 4 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 24 135 5.6 Kualii, Ashley...... 24 832 34.7
Moseley, Halley..... 23 80 3.5 Omlan, Krystlelyn... 24 803 33.5
Kaaiakamanu, Amy.... 21 74 3.5 Azevedo, Sheila..... 24 641 26.7
Kualii, Ashley...... 24 64 2.7 Hodson, Chrystal.... 23 620 27.0
Hodson, Chrystal.... 23 59 2.6 Kaaiakamanu, Amy.... 21 613 29.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 24 88 3.7 Kualii, Ashley...... 24 138 5.8
Moseley, Halley..... 23 70 3.0 Azevedo, Sheila..... 24 115 4.8
Hodson, Chrystal.... 23 69 3.0 Omlan, Krystlelyn... 24 59 2.5
Kaaiakamanu, Amy.... 21 67 3.2 Hodson, Chrystal.... 23 48 2.1
Kualii, Ashley...... 24 54 2.3 Kaaiakamanu, Amy.... 21 47 2.2
FOULOUTS G No.
----------------------------
Azevedo, Sheila..... 24 8
Kaaiakamanu, Amy.... 21 4
Moseley, Halley..... 23 3
Hodson, Chrystal.... 23 3
Deniz, Leesa........ 10 2
Overall/Conference Statistics
Pacific West Conf. (W) Basketball Stats
Hawaii-Hilo (W) Overall/Conference Statistics (Through games of Mar 06, 2007)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Azevedo, Sheila..... 24-24 26.7 .474 .414 .675 9.0 1.5 34 19 15.4 15-15 26.9 .464 .471 .657 7.7 1.5 17 11 14.7
Kaaiakamanu, Amy.... 21-21 29.2 .343 .321 .532 5.2 1.5 31 17 10.8 13-13 28.2 .376 .349 .561 4.9 1.4 18 9 11.2
Omlan, Krystlelyn... 24-24 33.5 .401 .356 .517 3.2 1.5 37 7 10.4 15-15 33.4 .417 .375 .565 3.2 1.8 31 4 11.0
Kualii, Ashley...... 24-24 34.7 .305 .227 .807 3.4 6.0 42 3 9.5 15-15 34.9 .301 .245 .824 3.9 5.9 24 1 9.9
Hodson, Chrystal.... 23-23 27.0 .311 .258 .526 4.4 1.0 35 4 5.7 15-15 29.3 .297 .240 .615 4.5 1.4 26 2 6.4
Moseley, Halley..... 23-0 15.9 .464 .000 .444 4.5 0.4 16 12 5.0 15-0 13.9 .493 .000 .538 3.9 0.5 15 6 5.3
Kingery, Emily...... 18-4 16.7 .282 .333 .556 2.0 0.4 13 0 2.7 10-2 14.6 .429 .200 .500 1.6 0.3 5 0 2.6
Deniz, Leesa........ 10-0 19.2 .400 .000 .636 3.6 0.5 8 0 2.3 9-0 19.0 .389 .000 .700 3.2 0.4 7 0 2.3
Breining, Stacey.... 15-0 5.4 .429 .000 .700 1.2 0.1 4 1 1.3 12-0 5.2 .545 .000 .833 1.3 0.2 4 0 1.4
Yasuda, Chelsea..... 23-0 8.7 .281 .192 .333 0.3 0.5 3 0 1.2 14-0 7.8 .318 .222 .300 0.4 0.6 2 0 1.5
Deniz, Leeza........ 3-0 10.0 .000 .000 .500 2.0 0.0 1 0 1.0 3-0 10.0 .000 .000 .500 2.0 0.0 1 0 1.0
Ho, Jessica......... 23-0 5.7 .111 .154 .333 0.2 0.2 7 0 0.4 14-0 4.7 .154 .200 .500 0.1 0.3 5 0 0.4
Total............... 24 .372 .302 .620 37.7 13.0 231 63 60.4 15 .387 .319 .652 37.3 13.7 155 33 63.2
Opponents........... 24 .408 .315 .674 43.4 15.8 247 54 72.5 15 .388 .320 .654 41.1 13.4 133 29 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Azevedo, Sheila..... 137-289 .474 12-29 .414 83-123 .675 369 15.4 83-179 .464 8-17 .471 46-70 .657 220 14.7
Kaaiakamanu, Amy.... 79-230 .343 35-109 .321 33-62 .532 226 10.8 50-133 .376 22-63 .349 23-41 .561 145 11.2
Omlan, Krystlelyn... 91-227 .401 53-149 .356 15-29 .517 250 10.4 58-139 .417 36-96 .375 13-23 .565 165 11.0
Kualii, Ashley...... 68-223 .305 20-88 .227 71-88 .807 227 9.5 40-133 .301 13-53 .245 56-68 .824 149 9.9
Hodson, Chrystal.... 47-151 .311 8-31 .258 30-57 .526 132 5.7 33-111 .297 6-25 .240 24-39 .615 96 6.4
Moseley, Halley..... 52-112 .464 0-2 .000 12-27 .444 116 5.0 36-73 .493 0-2 .000 7-13 .538 79 5.3
Kingery, Emily...... 20-71 .282 3-9 .333 5-9 .556 48 2.7 12-28 .429 1-5 .200 1-2 .500 26 2.6
Deniz, Leesa........ 8-20 .400 0-0 .000 7-11 .636 23 2.3 7-18 .389 0-0 .000 7-10 .700 21 2.3
Breining, Stacey.... 6-14 .429 0-0 .000 7-10 .700 19 1.3 6-11 .545 0-0 .000 5-6 .833 17 1.4
Yasuda, Chelsea..... 9-32 .281 5-26 .192 4-12 .333 27 1.2 7-22 .318 4-18 .222 3-10 .300 21 1.5
Deniz, Leeza........ 0-3 .000 0-1 .000 3-6 .500 3 1.0 0-3 .000 0-1 .000 3-6 .500 3 1.0
Ho, Jessica......... 3-27 .111 2-13 .154 1-3 .333 9 0.4 2-13 .154 1-5 .200 1-2 .500 6 0.4
Total............... 520-1399 .372 138-457 .302 271-437 .620 1449 60.4 334-863 .387 91-285 .319 189-290 .652 948 63.2
Opponents........... 595-1459 .408 143-454 .315 407-604 .674 1740 72.5 332-855 .388 88-275 .320 253-387 .654 1005 67.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
Azevedo, Sheila..... 82 135 217 88 8 35 115 0.3 34 41 75 116 60 5 22 71 0.3 22
Kaaiakamanu, Amy.... 35 74 109 67 4 32 47 0.7 20 21 43 64 40 3 18 24 0.8 20
Omlan, Krystlelyn... 30 46 76 28 0 37 59 0.6 19 20 28 48 20 0 27 34 0.8 19
Kualii, Ashley...... 17 64 81 54 1 144 138 1.0 23 11 47 58 30 1 89 66 1.3 19
Hodson, Chrystal.... 43 59 102 69 3 24 48 0.5 12 31 37 68 44 2 21 24 0.9 12
