Basketball - Women's Schedule
| Date | Away | Score | Home | Score | |||
| Nov. 16 | Cal State San Bernardino | 68 | NDNU | 36 | Final | Boxscore | |
| Grand Canyon | 88 | Western (CO) State | 85 | Final | Boxscore | ||
| (@ Colorado State-Pueblo) | |||||||
| BYU-Hawaii | 39 | Western Washington | 69 | Final | Boxscore | ||
| Dixie State | 81 | Eastern New Mexico | 76 | Final | Boxscore | ||
| (@ Fort Lewis College) | |||||||
| Nov. 17 | Humboldt (CA) State | 90 | NDNU | 70 | Final | Boxscore | |
| BYU-Hawaii | 29 | Seattle (WA) | 82 | Final | Boxscore | ||
| Grand Canyon | 63 | Colorado State-Pueblo | 69 | Final | Boxscore | ||
| Dixie State | 56 | Fort Lewis (CO) | 83 | Final | Boxscore | ||
| Nov. 19 | BYU-Hawaii | 43 | St. Martin's (WA) | 69 | Final | Boxscore | |
| Nov. 23 | Fort Lewis (CO) | 80 | Grand Canyon | 56 | Final | Boxscore | |
| William Penn (IA) | 62 | Dixie State | 66 | Final | Boxscore | ||
| Nov. 24 | Western New Mexico | 54 | Grand Canyon | 77 | Final | Boxscore | |
| College of St. Mary (NE) | 46 | Dixie State | 65 | Final | Boxscore | ||
| Nov. 27 | Grand Canyon | 64 | Western New Mexico | 48 | Final | Boxscore | |
| Nov. 28 | NDNU | 51 | St. Martin's (WA) | 68 | Final | Boxscore | |
| Hawaiʻi Pacific | 44 | Central Washington | 90 | Final | Boxscore | ||
| Nov. 30 | Central Washington | 76 | Hawaiʻi Pacific | 60 | Final | Boxscore | |
| NDNU | 39 | Seattle (WA) | 103 | Final | Boxscore | ||
| Hawaiʻi Hilo | 49 | Colorado State-Pueblo | 72 | Final | Boxscore | ||
| Chaminade | 31 | Alaska Anchorage | 98 | Final | Boxscore | ||
| Dec. 1 | NDNU | 58 | Central Washington | 70 | Final | Boxscore | |
| Hawaiʻi Pacific | 49 | Seattle (WA) | 83 | Final | Boxscore | ||
| Hawaiʻi Hilo | 65 | Regis (Co) | 102 | Final | Boxscore | ||
| Grand Canyon | 57 | Fort Lewis (CO) | 91 | Final | Boxscore | ||
| Chaminade | 45 | Alaska Fairbanks | 76 | Final | Boxscore | ||
| Dec. 3 | Chaminade | 43 | Alaska Anchorage | 92 | Final | Boxscore | |
| Dec. 4 | Dixie State | 55 | Westminster (UT) | 69 | Final | Boxscore | |
| Dec. 7 | NDNU | 50 | Humboldt (CA) State | 77 | Final | Boxscore | |
| Hawaiʻi Hilo | 71 | Fort Hays (KS) State | 85 | Final | Boxscore | ||
| (@ Arcata, CA) | |||||||
| Dixie State | 65 | Concordia (CA) | 57 | Final | Boxscore | ||
| Dec. 8 | NDNU | 44 | Fort Hays (KS) State | 50 | Final | Boxscore | |
| (@ Arcata, CA) | |||||||
| Hawaiʻi Hilo | 50 | Humboldt (CA) State | 89 | Final | Boxscore | ||
| Cal State Monterey Bay | 51 | Grand Canyon | 79 | Final | Boxscore | ||
| Dixie State | 65 | South Dakota | 81 | Final | Boxscore | ||
| (@ Concordia (CA) College, Irvine, CA) | |||||||
| Alaska Fairbanks | 73 | BYU-Hawaii | 48 | Final | Boxscore | ||
| Dec. 10 | Alaska Fairbanks | 82 | Chaminade | 60 | Final | Boxscore | |
| Dec. 11 | Alaska Fairbanks | 73 | Hawaiʻi Hilo | 62 | Final | Boxscore | |
| Cal Poly Pomona | 58 | Grand Canyon | 56 | Final | Boxscore | ||
| Dec. 14 | North Dakota | 71 | BYU-Hawaii | 37 | Final | Boxscore | |
| Dec. 15 | San Francisco (CA) State | 60 | NDNU | 41 | Final | Boxscore | |
| North Dakota | 92 | Hawaiʻi Pacific | 44 | Final | Boxscore | ||
| Grand Canyon | 62 | Cal State Los Angeles | 65 | Final | Boxscore | ||
| Dec. 16 | Grand Canyon | 48 | UC San Diego | 74 | Final | Boxscore | |
| Northwest Missouri State | 108 | Chaminade | 40 | Final | Boxscore | ||
| Dec. 17 | College of the Ozarks (MO) | 95 | Hawaiʻi Hilo | 80 | Final | Boxscore | |
| Truman (MO) State | 88 | Hawaiʻi Pacific | 55 | Final | Boxscore | ||
| Alaska Anchorage | 105 | Chaminade | 48 | Final | Boxscore | ||
| Dec. 18 | Angelo (TX) State | 83 | Hawaiʻi Pacific | 57 | Final | Boxscore | |
| Northwest Nazarene (ID) | 62 | Dixie State | 61 | Final | Boxscore | ||
| Dec. 19 | Seattle Pacific (WA) | 73 | Dixie State | 58 | Final | Boxscore | |
| Seattle (WA) University | 100 | BYU-Hawaii | 42 | Final | Boxscore | ||
| Dec. 20 | Seattle (WA) University | 51 | Hawaiʻi Pacific | 48 | Final | Boxscore | |
| Dec. 21 | Alaska Anchorage | 72 | Hawaiʻi Hilo | 60 | Final | Boxscore | |
| Colorado School of Mines | 69 | BYU-Hawaii | 62 | Final | Boxscore | ||
| Dec. 22 | Colorado School of Mines | 69 | Hawaiʻi Pacific | 63 | Final | Boxscore | |
| Dec. 29 | Holy Family (PA) | 50 | Grand Canyon | 34 | Final | Boxscore | |
| Nebraska-Omaha | 66 | BYU-Hawaii | 56 | Final | Boxscore | ||
| Dec. 30 | Nebraska-Omaha | 87 | Hawaiʻi Pacific | 46 | Final | Boxscore | |
| Dec. 31 | Nebraska-Omaha | 108 | Chaminade | 49 | Final | Boxscore | |
| Jan. 2 | BYU-Hawaii | 67 | NDNU | 65 | Final | Boxscore | |
| Hawaiʻi Pacific | 46 | Grand Canyon | 79 | Final | Boxscore | ||
| Dixie State | 73 | Hawaiʻi Hilo | 80 | Final | Boxscore | ||
| Jan. 3 | BYU-Hawaii | 49 | NDNU | 87 | Final | Boxscore | |
| Hawaiʻi Pacific | 72 | Grand Canyon | 86 | Final | Boxscore | ||
| Jan. 4 | Dixie State | 82 | Chaminade | 47 | Final | Boxscore | |
| Jan. 5 | BYU-Hawaii | 60 | Grand Canyon | 85 | Final | Boxscore | |
| Dixie State | 95 | Chaminade | 65 | Final | Boxscore | ||
| Jan. 9 | Chaminade | 63 | Hawaiʻi Pacific | 70 | Final | Boxscore | |
| Jan. 11 | Hawaiʻi Hilo | 94 | Hawaiʻi Pacific | 90 | Final | Boxscore | |
| Grand Canyon | 66 | Dixie State | 51 | Final | Boxscore | ||
| Jan. 12 | Hawaiʻi Hilo | 86 | Hawaiʻi Pacific | 73 | Final | Boxscore | |
| Grand Canyon | 67 | Dixie State | 76 | Final | Boxscore | ||
| Chaminade | 55 | BYU-Hawaii | 84 | Final | Boxscore | ||
| Jan. 16 | NDNU | 69 | Hawaiʻi Hilo | 78 | Final | Boxscore | |
| Hawaiʻi Pacific | 78 | BYU-Hawaii | 74 | Final | Boxscore | ||
| Grand Canyon | 86 | Chaminade | 41 | Final | Boxscore | ||
| Jan. 18 | NDNU | 78 | Chaminade | 55 | Final | Boxscore | |
| Grand Canyon | 77 | Hawaiʻi Hilo | 83 | Final | Boxscore | ||
| Jan. 19 | NDNU | 66 | Chaminade | 58 | Final | Boxscore | |
| Hawaiʻi Pacific | 70 | BYU-Hawaii | 68 | Final | Boxscore | ||
| Grand Canyon | 68 | Hawaiʻi Hilo | 67 | Final | Boxscore | ||
| Jan. 23 | Hawaiʻi Pacific | 55 | NDNU | 61 | Final | Boxscore | |
| Hawaiʻi Hilo | 62 | Grand Canyon | 67 | Final | Boxscore | ||
| BYU-Hawaii | 53 | Dixie State | 73 | Final | Boxscore | ||
| Jan. 24 | BYU-Hawaii | 66 | Dixie State | 86 | Final | Boxscore | |
| Jan. 25 | Hawaiʻi Hilo | 55 | NDNU | 66 | Final | Boxscore | |
| Chaminade | 64 | Grand Canyon | 102 | Final | Boxscore | ||
| Jan. 26 | Hawaiʻi Pacific | 50 | Dixie State | 81 | Final | Boxscore | |
| Hawaiʻi Hilo | 56 | NDNU | 69 | Final | Boxscore | ||
| Chaminade | 36 | Grand Canyon | 87 | Final | Boxscore | ||
| Jan. 30 | Hawaiʻi Pacific | 69 | Chaminade | 55 | Final | Boxscore | |
| Feb. 1 | Dixie State | 60 | NDNU | 65 | Final | Boxscore | |
| Feb. 2 | Dixie State | 54 | NDNU | 66 | Final | Boxscore | |
| Hawaiʻi Hilo | 86 | BYU-Hawaii | 100 | Final | Boxscore | ||
| Feb. 3 | Hawaiʻi Pacific | 78 | Chaminade | 65 | Final | Boxscore | |
| Feb. 6 | NDNU | 52 | Grand Canyon | 67 | Final | Boxscore | |
| BYU-Hawaii | 69 | Chaminade | 53 | Final | Boxscore | ||
| Feb. 7 | NDNU | 56 | Grand Canyon | 52 | Final | Boxscore | |
| Feb. 8 | Chaminade | 70 | Hawaiʻi Hilo | 89 | Final | Boxscore | |
| Feb. 9 | BYU-Hawaii | 67 | Hawaiʻi Pacific | 81 | Final | Boxscore | |
| Chaminade | 70 | Hawaiʻi Hilo | 99 | Final | Boxscore | ||
| Dixie State | 61 | Grand Canyon | 70 | Final | Boxscore | ||
| Feb. 13 | NDNU | 68 | BYU-Hawaii | 61 | Final | Boxscore | |
| Grand Canyon | 70 | Hawaiʻi Pacific | 68 | Final (OT) | Boxscore | ||
| Feb. 15 | NDNU | 60 | Hawaiʻi Pacific | 82 | Final | Boxscore | |
| Hawaiʻi Hilo | 62 | Dixie State | 86 | Final | Boxscore | ||
| Grand Canyon | 87 | BYU-Hawaii | 54 | Final | Boxscore | ||
| Feb. 16 | NDNU | 70 | Hawaiʻi Pacific | 55 | Final | Boxscore | |
| Hawaiʻi Hilo | 70 | Dixie State | 72 | Final | Boxscore | ||
| Grand Canyon | 84 | BYU-Hawaii | 45 | Final | Boxscore | ||
| Feb. 20 | Hawaiʻi Hilo | 85 | Chaminade | 70 | Final | Boxscore | |
| Dixie State | 84 | BYU-Hawaii | 79 | Final (OT) | Boxscore | ||
| Feb. 22 | Dixie State | 77 | Hawaiʻi Pacific | 64 | Final | Boxscore | |
| Feb. 23 | Grand Canyon | 65 | NDNU | 49 | Final | Boxscore | |
| Dixie State | 65 | Hawaiʻi Pacific | 58 | Final | Boxscore | ||
| Chaminade | 72 | BYU-Hawaii | 78 | Final | Boxscore | ||
| Feb. 27 | NDNU | 65 | Dixie State | 58 | Final | Boxscore | |
| Hawaiʻi Pacific | 53 | Hawaiʻi Hilo | 49 | Final | Boxscore | ||
| Feb. 28 | Chaminade | 46 | Dixie State | 92 | Final | Boxscore | |
| Feb. 29 | BYU-Hawaii | 54 | Hawaiʻi Hilo | 84 | Final | Boxscore | |
| Mar. 1 | BYU-Hawaii | 44 | Hawaiʻi Hilo | 68 | Final | Boxscore | |
| Chaminade | 60 | NDNU | 82 | Final | Boxscore | ||













