PacWest Women's Basketball Stats
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Pacific West Conference (Women)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 02, 2008 (All games)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Hawai'i Hilo........ 25 10-15 1790 71.6
2.Grand Canyon Univ... 29 19-10 2049 70.7
3.Dixie State College. 27 16-11 1898 70.3
4.Hawai'i Pacific..... 27 8-19 1686 62.4
5.Notre Dame de Namur. 26 13-13 1578 60.7
6.BYU-Hawai'i......... 26 5-21 1528 58.8
7.Chaminade........... 25 0-25 1359 54.4
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Grand Canyon Univ... 29 1763 60.8
2.Notre Dame de Namur. 26 1673 64.3
3.Dixie State College. 27 1748 64.7
4.Hawai'i Hilo........ 25 1859 74.4
5.Hawai'i Pacific..... 27 2013 74.6
6.BYU-Hawai'i......... 26 1965 75.6
7.Chaminade........... 25 2160 86.4
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Grand Canyon Univ... 29 70.7 60.8 +9.9
2.Dixie State College. 27 70.3 64.7 +5.6
3.Hawai'i Hilo........ 25 71.6 74.4 -2.8
4.Notre Dame de Namur. 26 60.7 64.3 -3.7
5.Hawai'i Pacific..... 27 62.4 74.6 -12.1
6.BYU-Hawai'i......... 26 58.8 75.6 -16.8
7.Chaminade........... 25 54.4 86.4 -32.0
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Grand Canyon Univ... 29 436 604 .722
2.Hawai'i Pacific..... 27 458 649 .706
3.Chaminade........... 25 362 526 .688
4.Notre Dame de Namur. 26 335 489 .685
5.Hawai'i Hilo........ 25 350 532 .658
6.Dixie State College. 27 481 733 .656
7.BYU-Hawai'i......... 26 389 615 .633
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Hawai'i Hilo........ 25 649 1549 .419
2.Grand Canyon Univ... 29 732 1804 .406
3.Dixie State College. 27 635 1620 .392
4.Notre Dame de Namur. 26 539 1391 .387
5.Hawai'i Pacific..... 27 553 1504 .368
6.BYU-Hawai'i......... 26 509 1407 .362
7.Chaminade........... 25 448 1291 .347
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Grand Canyon Univ... 29 648 1666 .389
2.Hawai'i Hilo........ 25 613 1506 .407
3.Dixie State College. 27 606 1481 .409
4.Hawai'i Pacific..... 27 706 1725 .409
5.Notre Dame de Namur. 26 574 1390 .413
6.BYU-Hawai'i......... 26 634 1422 .446
7.Chaminade........... 25 819 1755 .467
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Notre Dame de Namur. 26 165 501 .329
2.Hawai'i Hilo........ 25 142 446 .318
3.Dixie State College. 27 147 476 .309
4.Hawai'i Pacific..... 27 122 396 .308
5.Grand Canyon Univ... 29 149 490 .304
6.Chaminade........... 25 101 341 .296
7.BYU-Hawai'i......... 26 121 445 .272
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hawai'i Hilo........ 25 149 496 .300
2.Dixie State College. 27 120 376 .319
3.Hawai'i Pacific..... 27 172 533 .323
4.Grand Canyon Univ... 29 182 556 .327
5.Notre Dame de Namur. 26 128 362 .354
6.Chaminade........... 25 178 471 .378
7.BYU-Hawai'i......... 26 156 411 .380
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Grand Canyon Univ... 29 1175 40.5
2.Dixie State College. 27 1082 40.1
3.BYU-Hawai'i......... 26 1004 38.6
4.Hawai'i Pacific..... 27 998 37.0
5.Hawai'i Hilo........ 25 907 36.3
6.Notre Dame de Namur. 26 869 33.4
7.Chaminade........... 25 777 31.1
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.BYU-Hawai'i......... 26 947 36.4
2.Grand Canyon Univ... 29 1070 36.9
3.Notre Dame de Namur. 26 986 37.9
4.Dixie State College. 27 1031 38.2
5.Hawai'i Hilo........ 25 1076 43.0
6.Hawai'i Pacific..... 27 1166 43.2
7.Chaminade........... 25 1177 47.1
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Grand Canyon Univ... 29 1175 40.5 1070 36.9 +3.6
2.BYU-Hawai'i......... 26 1004 38.6 947 36.4 +2.2
3.Dixie State College. 27 1082 40.1 1031 38.2 +1.9
4.Notre Dame de Namur. 26 869 33.4 986 37.9 -4.5
5.Hawai'i Pacific..... 27 998 37.0 1166 43.2 -6.2
6.Hawai'i Hilo........ 25 907 36.3 1076 43.0 -6.8
7.Chaminade........... 25 777 31.1 1177 47.1 -16.0
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Dixie State College. 27 94 3.48
2.Grand Canyon Univ... 29 99 3.41
3.Hawai'i Pacific..... 27 72 2.67
4.Notre Dame de Namur. 26 58 2.23
5.Hawai'i Hilo........ 25 32 1.28
Chaminade........... 25 32 1.28
7.BYU-Hawai'i......... 26 31 1.19
2007-08 Pacific West Conference (Women)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 02, 2008 (All games)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Hawai'i Hilo........ 25 402 16.08
2.Grand Canyon Univ... 29 446 15.38
3.Dixie State College. 27 402 14.89
4.Notre Dame de Namur. 26 372 14.31
5.BYU-Hawai'i......... 26 341 13.12
6.Chaminade........... 25 255 10.20
7.Hawai'i Pacific..... 27 268 9.93
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Dixie State College. 27 336 12.44
2.Grand Canyon Univ... 29 347 11.97
3.Hawai'i Hilo........ 25 282 11.28
4.Notre Dame de Namur. 26 291 11.19
5.BYU-Hawai'i......... 26 274 10.54
6.Hawai'i Pacific..... 27 208 7.70
7.Chaminade........... 25 171 6.84
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Grand Canyon Univ... 29 531 18.3 662 22.8 +4.52
2.Dixie State College. 27 584 21.6 684 25.3 +3.70
3.Hawai'i Hilo........ 25 605 24.2 656 26.2 +2.04
4.Notre Dame de Namur. 26 599 23.0 592 22.8 -0.27
5.Hawai'i Pacific..... 27 559 20.7 495 18.3 -2.37
6.BYU-Hawai'i......... 26 770 29.6 579 22.3 -7.35
7.Chaminade........... 25 647 25.9 455 18.2 -7.68
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Grand Canyon Univ... 29 446 15.4 531 18.3 0.84
2.Dixie State College. 27 402 14.9 584 21.6 0.69
3.Hawai'i Hilo........ 25 402 16.1 605 24.2 0.66
4.Notre Dame de Namur. 26 372 14.3 599 23.0 0.62
5.Hawai'i Pacific..... 27 268 9.9 559 20.7 0.48
6.BYU-Hawai'i......... 26 341 13.1 770 29.6 0.44
7.Chaminade........... 25 255 10.2 647 25.9 0.39
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.BYU-Hawai'i......... 26 383 14.73
2.Dixie State College. 27 396 14.67
3.Grand Canyon Univ... 29 421 14.52
4.Hawai'i Hilo........ 25 316 12.64
5.Notre Dame de Namur. 26 291 11.19
6.Hawai'i Pacific..... 27 285 10.56
7.Chaminade........... 25 214 8.56
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Hawai'i Pacific..... 27 713 26.41
2.Grand Canyon Univ... 29 754 26.00
3.Dixie State College. 27 686 25.41
4.BYU-Hawai'i......... 26 621 23.88
5.Hawai'i Hilo........ 25 591 23.64
6.Chaminade........... 25 563 22.52
7.Notre Dame de Namur. 26 578 22.23
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Notre Dame de Namur. 26 165 6.35
2.Hawai'i Hilo........ 25 142 5.68
3.Dixie State College. 27 147 5.44
4.Grand Canyon Univ... 29 149 5.14
5.BYU-Hawai'i......... 26 121 4.65
6.Hawai'i Pacific..... 27 122 4.52
7.Chaminade........... 25 101 4.04
2007-08 Pacific West Conference (Women)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 02, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Grand Canyon Univ... 15-3 .833 75.8 57.7 19-10 .655 70.7 60.8 Grand Canyon Univ. 5
Notre Dame de Namur. 13-5 .722 66.1 60.4 13-13 .500 60.7 64.3 Notre Dame de Namur 2
Dixie State College. 12-6 .667 73.7 63.3 16-11 .593 70.3 64.7 Hawai'i Hilo 2
Hawai'i Hilo........ 10-8 .556 75.2 70.6 10-15 .400 71.6 74.4 Dixie State College 1
Hawai'i Pacific..... 8-10 .444 67.3 70.6 8-19 .296 62.4 74.6 Hawai'i Pacific 1
BYU-Hawai'i......... 5-13 .278 65.1 75.9 5-21 .192 58.8 75.6
Chaminade........... 0-18 .000 58.1 82.8 0-25 .000 54.4 86.4
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BYU-Hawai'i......... 26 1528-1965 58.8-75.6 -16.8 509-1407 .362 121-445 .272 389-615 .633 1004 947 +2.2
Chaminade........... 25 1359-2160 54.4-86.4 -32.0 448-1291 .347 101-341 .296 362-526 .688 777 1177 -16.0
Dixie State College. 27 1898-1748 70.3-64.7 +5.6 635-1620 .392 147-476 .309 481-733 .656 1082 1031 +1.9
Grand Canyon Univ... 29 2049-1763 70.7-60.8 +9.9 732-1804 .406 149-490 .304 436-604 .722 1175 1070 +3.6
Hawai'i Hilo........ 25 1790-1859 71.6-74.4 -2.8 649-1549 .419 142-446 .318 350-532 .658 907 1076 -6.8
Hawai'i Pacific..... 27 1686-2013 62.4-74.6 -12.1 553-1504 .368 122-396 .308 458-649 .706 998 1166 -6.2
Notre Dame de Namur. 26 1578-1673 60.7-64.3 -3.7 539-1391 .387 165-501 .329 335-489 .685 869 986 -4.5
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BYU-Hawai'i | 14-2548 182 | 12-3690 308 | 0-0 0 | 26-6238 240 |
Chaminade | 13-999 77 | 11-3478 316 | 1-136 136 | 25-4613 185 |
Dixie State College | 13-5821 448 | 12-1407 117 | 2-201 100 | 27-7429 275 |
Grand Canyon Univ. | 14-2379 170 | 14-3758 268 | 1-323 323 | 29-6460 223 |
Hawai'i Hilo | 12-3367 281 | 11-3173 288 | 2-232 116 | 25-6772 271 |
Hawai'i Pacific | 13-3050 235 | 11-2426 221 | 3-308 103 | 27-5784 214 |
Notre Dame de Namur | 12-1985 165 | 12-2097 175 | 2-214 107 | 26-4296 165 |
----------------------------------------------------------------------------------------------
Totals | 91-20149 221 | 83-20029 241 | 11-1414 129 | 122-27073 222 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Pacific West Conference (Women)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 02, 2008 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jenkins, Ashley-HPU-WBB.. SR 27 166 54 104 490 18.1
2.Nelson, Rosalyn-GCU-WBB.. SO 29 162 11 118 453 15.6
3.Carver, Jessica-DX-WBB... JR 26 132 7 131 402 15.5
4.Murphy, Samantha-GCU-WBB. FR 29 142 44 117 445 15.3
5.Azevedo, Sheila-UHH-WBB.. JR 21 115 17 44 291 13.9
6.Fenenbock, Richelle-BYUH- 26 113 61 64 351 13.5
7.Tuilevuka, Agnes-BYUH-WBB 26 98 6 85 287 11.0
8.Blate, Karras-HPU-WBB.... JR 26 80 46 76 282 10.8
9.Kimitete, Nesha-UHH-WBB.. SO 25 102 51 16 271 10.8
10.Herington, Simrin-CUH-WBB SR 25 98 0 71 267 10.7
11.Hardin, Ashley-GCU-WBB... JR 29 116 5 58 295 10.2
12.Phommabout, Deney-DX-WBB. JR 27 87 25 72 271 10.0
13.Riley, Corazon-NDNU-WBB.. SR 26 82 51 43 258 9.9
14.Saito, Samantha-CUH-WBB.. SO 25 68 13 96 245 9.8
15.Dalgliesh, Sara-GCU-WBB.. SR 29 119 3 43 284 9.8
16.Nordstrom, Samantha-UHH-W SO 25 74 0 93 241 9.6
17.Stevens, Jacque-GCU-WBB.. JR 24 76 37 32 221 9.2
18.Spence, Angela-HPU-WBB... JR 27 97 0 53 247 9.1
19.Dreessen, Jennifer-NDNU-W SO 24 86 6 39 217 9.0
20.Carlisle, Katherine-CUH-W SR 25 71 9 73 224 9.0
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Carver, Jessica-DX-WBB... JR 26 83 157 240 9.2
2.Hardin, Ashley-GCU-WBB... JR 29 74 137 211 7.3
3.Dreessen, Jennifer-NDNU-W SO 24 75 95 170 7.1
4.Azevedo, Sheila-UHH-WBB.. JR 21 42 106 148 7.0
5.Jenkins, Ashley-HPU-WBB.. SR 27 31 138 169 6.3
6.Kreutter, Emily-HPU-WBB.. JR 27 75 92 167 6.2
7.Dalgliesh, Sara-GCU-WBB.. SR 29 63 116 179 6.2
8.Tuilevuka, Agnes-BYUH-WBB 26 67 89 156 6.0
9.Haddow, Stacy-GCU-WBB.... SO 28 31 135 166 5.9
10.Norris, Jocelyn-HPU-WBB.. SR 27 42 110 152 5.6
11.Nelson, Rosalyn-GCU-WBB.. SO 29 71 88 159 5.5
12.Spence, Angela-HPU-WBB... JR 27 43 99 142 5.3
13.Stevens, Jacque-GCU-WBB.. JR 24 42 81 123 5.1
14.Barrett, Brandi-DX-WBB... FR 27 54 76 130 4.8
15.Hanato, Jessica-UHH-WBB.. SO 25 38 80 118 4.7
16.Murphy, Samantha-GCU-WBB. FR 29 47 82 129 4.4
17.Alves, Felicia-CUH-WBB... FR 23 31 71 102 4.4
18.Keyes, Tanaia-NDNU-WBB... JR 26 35 80 115 4.4
19.Murphy, Marian-CUH-WBB... SR 25 16 94 110 4.4
20.Gross, Maya-DX-WBB....... SO 27 50 67 117 4.3
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Dalgliesh, Sara-GCU-WBB.. SR 29 119 216 .551
2.Dreessen, Jennifer-NDNU-W SO 24 86 161 .534
3.Norris, Jocelyn-HPU-WBB.. SR 27 87 176 .494
4.Murphy, Samantha-GCU-WBB. FR 29 142 291 .488
5.Azevedo, Sheila-UHH-WBB.. JR 21 115 242 .475
6.Kimitete, Nesha-UHH-WBB.. SO 25 102 225 .453
7.Carver, Jessica-DX-WBB... JR 26 132 292 .452
8.Herington, Simrin-CUH-WBB SR 25 98 218 .450
9.Hardin, Ashley-GCU-WBB... JR 29 116 262 .443
10.Tuilevuka, Agnes-BYUH-WBB 26 98 228 .430
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 29 135 4.66
2.Kualii, Ashley-UHH-WBB... JR 25 105 4.20
3.Boyd, Courtney-DX-WBB.... JR 26 109 4.19
4.Jenkins, Ashley-HPU-WBB.. SR 27 92 3.41
5.Saito, Samantha-CUH-WBB.. SO 25 79 3.16
6.Perry, Sandy-NDNU-WBB.... JR 26 78 3.00
7.Jones, Jessica-DX-WBB.... FR 27 80 2.96
8.Riley, Corazon-NDNU-WBB.. SR 26 70 2.69
9.Hanato, Jessica-UHH-WBB.. SO 25 59 2.36
10.Stevens, Jacque-GCU-WBB.. JR 24 55 2.29
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Carver, Jessica-DX-WBB... JR 26 131 160 .819
2.Saito, Samantha-CUH-WBB.. SO 25 96 118 .814
3.Jenkins, Ashley-HPU-WBB.. SR 27 104 130 .800
4.Fenenbock, Richelle-BYUH- 26 64 82 .780
5.Murphy, Samantha-GCU-WBB. FR 29 117 150 .780
6.Nordstrom, Samantha-UHH-W SO 25 93 121 .769
7.Kualii, Ashley-UHH-WBB... JR 25 50 67 .746
8.Phommabout, Deney-DX-WBB. JR 27 72 98 .735
9.Hardin, Ashley-GCU-WBB... JR 29 58 82 .707
10.Herington, Simrin-CUH-WBB SR 25 71 102 .696
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 29 105 3.62
2.Kimitete, Nesha-UHH-WBB.. SO 25 73 2.92
3.Jones, Jessica-DX-WBB.... FR 27 73 2.70
4.Murphy, Samantha-GCU-WBB. FR 29 69 2.38
5.Riley, Corazon-NDNU-WBB.. SR 26 58 2.23
Tuilevuka, Agnes-BYUH-WBB 26 58 2.23
7.Fenenbock, Richelle-BYUH- 26 55 2.12
8.Jenkins, Ashley-HPU-WBB.. SR 27 50 1.85
9.Hardin, Ashley-GCU-WBB... JR 29 53 1.83
10.Kreutter, Emily-HPU-WBB.. JR 27 48 1.78
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Kimitete, Nesha-UHH-WBB.. SO 25 51 132 .386
2.Jenkins, Ashley-HPU-WBB.. SR 27 54 159 .340
3.Fenenbock, Richelle-BYUH- 26 61 184 .332
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Fenenbock, Richelle-BYUH- 26 61 2.35
2.Kimitete, Nesha-UHH-WBB.. SO 25 51 2.04
3.Jenkins, Ashley-HPU-WBB.. SR 27 54 2.00
4.Riley, Corazon-NDNU-WBB.. SR 26 51 1.96
5.Murphy, Marian-CUH-WBB... SR 25 48 1.92
6.Blate, Karras-HPU-WBB.... JR 26 46 1.77
7.Wilson, Ashley-NDNU-WBB.. JR 26 45 1.73
8.Stevens, Jacque-GCU-WBB.. JR 24 37 1.54
9.Murphy, Samantha-GCU-WBB. FR 29 44 1.52
10.Omlan, Krystlelyn-UHH-WBB SR 23 30 1.30
2007-08 Pacific West Conference (Women)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 02, 2008 (All games)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Carver, Jessica-DX-WBB... JR 26 48 1.85
2.Stevens, Jacque-GCU-WBB.. JR 24 30 1.25
3.Rathke, Britni-NDNU-WBB.. JR 25 30 1.20
4.Dalgliesh, Sara-GCU-WBB.. SR 29 28 0.97
5.Jenkins, Ashley-HPU-WBB.. SR 27 23 0.85
6.Spence, Angela-HPU-WBB... JR 27 21 0.78
7.Tuilevuka, Agnes-BYUH-WBB 26 19 0.73
8.Azevedo, Sheila-UHH-WBB.. JR 21 14 0.67
9.Barrett, Brandi-DX-WBB... FR 27 15 0.56
10.Murphy, Marian-CUH-WBB... SR 25 13 0.52
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 29 135 4.7 90 3.1 1.50
2.Riley, Corazon-NDNU-WBB.. SR 26 70 2.7 53 2.0 1.32
3.Perry, Sandy-NDNU-WBB.... JR 26 78 3.0 66 2.5 1.18
4.Gross, Maya-DX-WBB....... SO 27 34 1.3 29 1.1 1.17
5.Boyd, Courtney-DX-WBB.... JR 26 109 4.2 95 3.7 1.15
6.Kualii, Ashley-UHH-WBB... JR 25 105 4.2 97 3.9 1.08
7.Girdley, Kristi-GCU-WBB.. FR 27 42 1.6 39 1.4 1.08
8.Jones, Jessica-DX-WBB.... FR 27 80 3.0 88 3.3 0.91
9.Newell, Dani-DX-WBB...... SO 22 9 0.4 10 0.5 0.90
10.Haddow, Stacy-GCU-WBB.... SO 28 43 1.5 51 1.8 0.84
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Carver, Jessica-DX-WBB... JR 26 83 3.19
2.Dreessen, Jennifer-NDNU-W SO 24 75 3.13
3.Kreutter, Emily-HPU-WBB.. JR 27 75 2.78
4.Tuilevuka, Agnes-BYUH-WBB 26 67 2.58
5.Hardin, Ashley-GCU-WBB... JR 29 74 2.55
6.Nelson, Rosalyn-GCU-WBB.. SO 29 71 2.45
7.Dalgliesh, Sara-GCU-WBB.. SR 29 63 2.17
8.Barrett, Brandi-DX-WBB... FR 27 54 2.00
Azevedo, Sheila-UHH-WBB.. JR 21 42 2.00
10.Ika, Felisita-BYUH-WBB... 23 44 1.91
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Carver, Jessica-DX-WBB... JR 26 157 6.04
2.Jenkins, Ashley-HPU-WBB.. SR 27 138 5.11
3.Azevedo, Sheila-UHH-WBB.. JR 21 106 5.05
4.Haddow, Stacy-GCU-WBB.... SO 28 135 4.82
5.Hardin, Ashley-GCU-WBB... JR 29 137 4.72
6.Norris, Jocelyn-HPU-WBB.. SR 27 110 4.07
7.Dalgliesh, Sara-GCU-WBB.. SR 29 116 4.00
8.Dreessen, Jennifer-NDNU-W SO 24 95 3.96
9.Murphy, Marian-CUH-WBB... SR 25 94 3.76
10.Spence, Angela-HPU-WBB... JR 27 99 3.67
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 29 1028 35.45
2.Jenkins, Ashley-HPU-WBB.. SR 27 930 34.44
3.Murphy, Marian-CUH-WBB... SR 25 849 33.96
4.Saito, Samantha-CUH-WBB.. SO 25 817 32.68
5.Blate, Karras-HPU-WBB.... JR 26 821 31.58
6.Kreutter, Emily-HPU-WBB.. JR 27 845 31.30
7.Stevens, Jacque-GCU-WBB.. JR 24 738 30.75
8.Herington, Simrin-CUH-WBB SR 25 762 30.48
9.Riley, Corazon-NDNU-WBB.. SR 26 785 30.19
10.Hardin, Ashley-GCU-WBB... JR 29 875 30.17
2007-08 Pacific West Conference (Women)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 02, 2008 (All games)
TEAM IDENTIFICATION
Team Team ID
----------------------------
BYU-Hawai'i......... BYUH-WBB
Chaminade........... CUH-WBB
Dixie State College. DX-WBB
Grand Canyon Univ... GCU-WBB
Hawai'i Hilo........ UHH-WBB
Hawai'i Pacific..... HPU-WBB
Notre Dame de Namur. NDNU-WBB