PacWest Women's Basketball Stats
Leaders
CONFERENCE BASKETBALL STATISTICS
2007-08 Pacific West Conference (Women)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 02, 2008 (Conference games only)
SCORING OFFENSE
# Team G W-L Pts Avg/G
-------------------------------------------
1.Grand Canyon Univ... 18 15-3 1365 75.8
2.Hawai'i Hilo........ 18 10-8 1353 75.2
3.Dixie State College. 18 12-6 1326 73.7
4.Hawai'i Pacific..... 18 8-10 1212 67.3
5.Notre Dame de Namur. 18 13-5 1189 66.1
6.BYU-Hawai'i......... 18 5-13 1172 65.1
7.Chaminade........... 18 0-18 1045 58.1
SCORING DEFENSE
# Team G Pts Avg/G
-------------------------------------
1.Grand Canyon Univ... 18 1038 57.7
2.Notre Dame de Namur. 18 1087 60.4
3.Dixie State College. 18 1139 63.3
4.Hawai'i Pacific..... 18 1270 70.6
5.Hawai'i Hilo........ 18 1271 70.6
6.BYU-Hawai'i......... 18 1366 75.9
7.Chaminade........... 18 1491 82.8
SCORING MARGIN
# Team G OFF DEF Margin
---------------------------------------------
1.Grand Canyon Univ... 18 75.8 57.7 +18.2
2.Dixie State College. 18 73.7 63.3 +10.4
3.Notre Dame de Namur. 18 66.1 60.4 +5.7
4.Hawai'i Hilo........ 18 75.2 70.6 +4.6
5.Hawai'i Pacific..... 18 67.3 70.6 -3.2
6.BYU-Hawai'i......... 18 65.1 75.9 -10.8
7.Chaminade........... 18 58.1 82.8 -24.8
FREE THROW PERCENTAGES
# Team G FTM FTA Pct
--------------------------------------------
1.Chaminade........... 18 282 386 .731
2.Hawai'i Pacific..... 18 323 451 .716
3.Grand Canyon Univ... 18 284 399 .712
4.Notre Dame de Namur. 18 266 390 .682
5.Dixie State College. 18 323 486 .665
6.Hawai'i Hilo........ 18 247 372 .664
7.BYU-Hawai'i......... 18 282 441 .639
FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Grand Canyon Univ... 18 495 1149 .431
2.Hawai'i Hilo........ 18 499 1168 .427
3.Notre Dame de Namur. 18 398 982 .405
4.Hawai'i Pacific..... 18 403 1007 .400
5.Dixie State College. 18 447 1119 .399
6.BYU-Hawai'i......... 18 397 1016 .391
7.Chaminade........... 18 348 958 .363
FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Grand Canyon Univ... 18 374 1024 .365
2.Hawai'i Pacific..... 18 439 1157 .379
3.Notre Dame de Namur. 18 364 940 .387
4.Hawai'i Hilo........ 18 423 1080 .392
5.Dixie State College. 18 390 962 .405
6.BYU-Hawai'i......... 18 437 1006 .434
7.Chaminade........... 18 560 1230 .455
3-POINT FIELD GOAL PERCENTAGES
# Team G FG FGA Pct
--------------------------------------------
1.Notre Dame de Namur. 18 127 366 .347
2.Hawai'i Pacific..... 18 83 248 .335
3.Hawai'i Hilo........ 18 108 335 .322
4.Grand Canyon Univ... 18 91 283 .322
5.Dixie State College. 18 109 350 .311
6.Chaminade........... 18 67 225 .298
7.BYU-Hawai'i......... 18 96 329 .292
3-POINT FIELD GOAL PCT DEFENSE
# Team G FG FGA Pct
--------------------------------------------
1.Hawai'i Hilo........ 18 84 314 .268
2.Dixie State College. 18 66 236 .280
3.Hawai'i Pacific..... 18 110 358 .307
4.Notre Dame de Namur. 18 71 231 .307
5.Grand Canyon Univ... 18 114 353 .323
6.Chaminade........... 18 127 348 .365
7.BYU-Hawai'i......... 18 109 296 .368
REBOUNDING OFFENSE
# Team G Reb Avg/G
-------------------------------------
1.Grand Canyon Univ... 18 776 43.1
2.BYU-Hawai'i......... 18 772 42.9
3.Dixie State College. 18 724 40.2
4.Hawai'i Pacific..... 18 715 39.7
5.Hawai'i Hilo........ 18 699 38.8
6.Notre Dame de Namur. 18 626 34.8
7.Chaminade........... 18 607 33.7
REBOUNDING DEFENSE
# Team G Reb Avg/G
-------------------------------------
1.BYU-Hawai'i......... 18 604 33.6
2.Grand Canyon Univ... 18 633 35.2
3.Notre Dame de Namur. 18 676 37.6
4.Dixie State College. 18 693 38.5
5.Hawai'i Pacific..... 18 738 41.0
6.Hawai'i Hilo........ 18 761 42.3
7.Chaminade........... 18 814 45.2
REBOUNDING MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.BYU-Hawai'i......... 18 772 42.9 604 33.6 +9.3
2.Grand Canyon Univ... 18 776 43.1 633 35.2 +7.9
3.Dixie State College. 18 724 40.2 693 38.5 +1.7
4.Hawai'i Pacific..... 18 715 39.7 738 41.0 -1.3
5.Notre Dame de Namur. 18 626 34.8 676 37.6 -2.8
6.Hawai'i Hilo........ 18 699 38.8 761 42.3 -3.4
7.Chaminade........... 18 607 33.7 814 45.2 -11.5
BLOCKED SHOTS
# Team G Blocks Avg/G
----------------------------------------
1.Grand Canyon Univ... 18 69 3.83
2.Dixie State College. 18 58 3.22
3.Hawai'i Pacific..... 18 49 2.72
4.Notre Dame de Namur. 18 46 2.56
5.Hawai'i Hilo........ 18 29 1.61
6.BYU-Hawai'i......... 18 24 1.33
7.Chaminade........... 18 21 1.17
2007-08 Pacific West Conference (Women)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 02, 2008 (Conference games only)
ASSISTS
# Team G Assists Avg/G
-----------------------------------------
1.Hawai'i Hilo........ 18 321 17.83
2.Grand Canyon Univ... 18 317 17.61
3.Dixie State College. 18 288 16.00
4.Notre Dame de Namur. 18 282 15.67
5.BYU-Hawai'i......... 18 271 15.06
6.Hawai'i Pacific..... 18 205 11.39
7.Chaminade........... 18 198 11.00
STEALS
# Team G Steals Avg/G
----------------------------------------
1.Grand Canyon Univ... 18 243 13.50
2.Dixie State College. 18 235 13.06
3.Notre Dame de Namur. 18 221 12.28
4.Hawai'i Hilo........ 18 214 11.89
5.BYU-Hawai'i......... 18 182 10.11
6.Hawai'i Pacific..... 18 142 7.89
7.Chaminade........... 18 121 6.72
TURNOVER MARGIN
# Team G TEAM Avg OPP Avg Margin
-------------------------------------------------------
1.Grand Canyon Univ... 18 327 18.2 444 24.7 +6.50
2.Dixie State College. 18 388 21.6 491 27.3 +5.72
3.Hawai'i Hilo........ 18 418 23.2 468 26.0 +2.78
4.Notre Dame de Namur. 18 392 21.8 437 24.3 +2.50
5.Hawai'i Pacific..... 18 379 21.1 333 18.5 -2.56
6.Chaminade........... 18 445 24.7 341 18.9 -5.78
7.BYU-Hawai'i......... 18 537 29.8 372 20.7 -9.17
ASSIST/TURNOVER RATIO
# Team G Asst Avg Turn Avg Ratio
-------------------------------------------------------
1.Grand Canyon Univ... 18 317 17.6 327 18.2 0.97
2.Hawai'i Hilo........ 18 321 17.8 418 23.2 0.77
3.Dixie State College. 18 288 16.0 388 21.6 0.74
4.Notre Dame de Namur. 18 282 15.7 392 21.8 0.72
5.Hawai'i Pacific..... 18 205 11.4 379 21.1 0.54
6.BYU-Hawai'i......... 18 271 15.1 537 29.8 0.50
7.Chaminade........... 18 198 11.0 445 24.7 0.44
OFFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.BYU-Hawai'i......... 18 290 16.11
2.Grand Canyon Univ... 18 283 15.72
3.Dixie State College. 18 267 14.83
4.Hawai'i Hilo........ 18 252 14.00
5.Notre Dame de Namur. 18 199 11.06
6.Hawai'i Pacific..... 18 197 10.94
7.Chaminade........... 18 169 9.39
DEFENSIVE REBOUNDS
# Team G No. Avg/G
--------------------------------------
1.Hawai'i Pacific..... 18 518 28.78
2.Grand Canyon Univ... 18 493 27.39
3.BYU-Hawai'i......... 18 482 26.78
4.Dixie State College. 18 457 25.39
5.Hawai'i Hilo........ 18 447 24.83
6.Chaminade........... 18 438 24.33
7.Notre Dame de Namur. 18 427 23.72
3-POINT FIELD GOALS MADE
# Team G 3FG Avg/G
--------------------------------------
1.Notre Dame de Namur. 18 127 7.06
2.Dixie State College. 18 109 6.06
3.Hawai'i Hilo........ 18 108 6.00
4.BYU-Hawai'i......... 18 96 5.33
5.Grand Canyon Univ... 18 91 5.06
6.Hawai'i Pacific..... 18 83 4.61
7.Chaminade........... 18 67 3.72
2007-08 Pacific West Conference (Women)
CONFERENCE BASKETBALL STATISTICS
Through games of Mar 02, 2008 (Conference games only)
|------CONFERENCE-------| |--------OVERALL--------| WINNING STREAK
STANDINGS W-L Pct PF PA W-L Pct PF PA Team NO.
--------- --- --- -- -- --- --- -- -- ------------------------
Grand Canyon Univ... 15-3 .833 75.8 57.7 15-3 .833 75.8 57.7 Grand Canyon Univ. 5
Notre Dame de Namur. 13-5 .722 66.1 60.4 13-5 .722 66.1 60.4 Notre Dame de Namur 2
Dixie State College. 12-6 .667 73.7 63.3 12-6 .667 73.7 63.3 Hawai'i Hilo 2
Hawai'i Hilo........ 10-8 .556 75.2 70.6 10-8 .556 75.2 70.6 Dixie State College 1
Hawai'i Pacific..... 8-10 .444 67.3 70.6 8-10 .444 67.3 70.6 Hawai'i Pacific 1
BYU-Hawai'i......... 5-13 .278 65.1 75.9 5-13 .278 65.1 75.9
Chaminade........... 0-18 .000 58.1 82.8 0-18 .000 58.1 82.8
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
BYU-Hawai'i......... 18 1172-1366 65.1-75.9 -10.8 397-1016 .391 96-329 .292 282-441 .639 772 604 +9.3
Chaminade........... 18 1045-1491 58.1-82.8 -24.8 348-958 .363 67-225 .298 282-386 .731 607 814 -11.5
Dixie State College. 18 1326-1139 73.7-63.3 +10.4 447-1119 .399 109-350 .311 323-486 .665 724 693 +1.7
Grand Canyon Univ... 18 1365-1038 75.8-57.7 +18.2 495-1149 .431 91-283 .322 284-399 .712 776 633 +7.9
Hawai'i Hilo........ 18 1353-1271 75.2-70.6 +4.6 499-1168 .427 108-335 .322 247-372 .664 699 761 -3.4
Hawai'i Pacific..... 18 1212-1270 67.3-70.6 -3.2 403-1007 .400 83-248 .335 323-451 .716 715 738 -1.3
Notre Dame de Namur. 18 1189-1087 66.1-60.4 +5.7 398-982 .405 127-366 .347 266-390 .682 626 676 -2.8
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
BYU-Hawai'i | 9-1989 221 | 9-2805 312 | 0-0 0 | 18-4794 266 |
Chaminade | 9-679 75 | 9-2314 257 | 0-0 0 | 18-2993 166 |
Dixie State College | 9-4079 453 | 9-971 108 | 0-0 0 | 18-5050 281 |
Grand Canyon Univ. | 9-1450 161 | 9-2692 299 | 0-0 0 | 18-4142 230 |
Hawai'i Hilo | 9-2817 313 | 9-2586 287 | 0-0 0 | 18-5403 300 |
Hawai'i Pacific | 9-1950 217 | 9-1901 211 | 0-0 0 | 18-3851 214 |
Notre Dame de Namur | 9-1555 173 | 9-1250 139 | 0-0 0 | 18-2805 156 |
----------------------------------------------------------------------------------------------
Totals | 63-14519 230 | 63-14519 230 | 0-0 0 | 63-14519 230 |
INDIVIDUAL BASKETBALL STATISTICS
2007-08 Pacific West Conference (Women)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 02, 2008 (Conference games only)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team Cl G FG 3FG FT Pts Avg/G
------------------------------------------------------------
1.Jenkins, Ashley-HPU-WBB.. SR 18 116 35 74 341 18.9
2.Murphy, Samantha-GCU-WBB. FR 18 99 33 73 304 16.9
3.Carver, Jessica-DX-WBB... JR 17 89 6 88 272 16.0
4.Nelson, Rosalyn-GCU-WBB.. SO 18 99 5 81 284 15.8
5.Azevedo, Sheila-UHH-WBB.. JR 18 107 15 41 270 15.0
6.Fenenbock, Richelle-BYUH- 18 80 44 45 249 13.8
7.Dalgliesh, Sara-GCU-WBB.. SR 18 97 2 29 225 12.5
8.Herington, Simrin-CUH-WBB SR 18 82 0 59 223 12.4
9.Blate, Karras-HPU-WBB.... JR 17 59 35 53 206 12.1
10.Tuilevuka, Agnes-BYUH-WBB 18 79 4 55 217 12.1
11.Riley, Corazon-NDNU-WBB.. SR 18 65 38 40 208 11.6
12.Kimitete, Nesha-UHH-WBB.. SO 18 76 39 11 202 11.2
13.Saito, Samantha-CUH-WBB.. SO 18 55 10 81 201 11.2
14.Spence, Angela-HPU-WBB... JR 18 79 0 42 200 11.1
15.Keyes, Tanaia-NDNU-WBB... JR 18 64 24 46 198 11.0
16.Hardin, Ashley-GCU-WBB... JR 18 79 4 33 195 10.8
17.Carlisle, Katherine-CUH-W SR 18 60 5 55 180 10.0
Norris, Jocelyn-HPU-WBB.. SR 18 72 0 36 180 10.0
19.Dreessen, Jennifer-NDNU-W SO 16 65 5 23 158 9.9
20.Chettinger, Lindsey-DX-WB JR 18 57 33 28 175 9.7
REBOUNDING
## Player-Team Cl G OFF DEF TOT Avg/G
-------------------------------------------------------
1.Carver, Jessica-DX-WBB... JR 17 51 112 163 9.6
2.Hardin, Ashley-GCU-WBB... JR 18 51 102 153 8.5
3.Azevedo, Sheila-UHH-WBB.. JR 18 40 101 141 7.8
4.Dreessen, Jennifer-NDNU-W SO 16 52 58 110 6.9
5.Kreutter, Emily-HPU-WBB.. JR 18 53 70 123 6.8
6.Dalgliesh, Sara-GCU-WBB.. SR 18 49 72 121 6.7
7.Jenkins, Ashley-HPU-WBB.. SR 18 21 99 120 6.7
8.Tuilevuka, Agnes-BYUH-WBB 18 49 70 119 6.6
9.Spence, Angela-HPU-WBB... JR 18 32 84 116 6.4
10.Norris, Jocelyn-HPU-WBB.. SR 18 27 88 115 6.4
11.Haddow, Stacy-GCU-WBB.... SO 18 24 87 111 6.2
12.Hanato, Jessica-UHH-WBB.. SO 18 35 69 104 5.8
13.Stevens, Jacque-GCU-WBB.. JR 14 27 53 80 5.7
14.Nelson, Rosalyn-GCU-WBB.. SO 18 47 53 100 5.6
15.Keyes, Tanaia-NDNU-WBB... JR 18 26 65 91 5.1
16.Herington, Simrin-CUH-WBB SR 18 33 54 87 4.8
17.Kite, Madison-BYUH-WBB... 18 35 50 85 4.7
18.Murphy, Marian-CUH-WBB... SR 18 14 70 84 4.7
19.Murphy, Samantha-GCU-WBB. FR 18 29 54 83 4.6
20.Alves, Felicia-CUH-WBB... FR 18 21 58 79 4.4
FIELD GOAL PCT (Min. 3.0 made per game)
## Player-Team Cl G FG FGA Pct
----------------------------------------------------
1.Dreessen, Jennifer-NDNU-W SO 16 65 114 .570
2.Dalgliesh, Sara-GCU-WBB.. SR 18 97 172 .564
3.Nordstrom, Samantha-UHH-W SO 18 60 114 .526
4.Tuilevuka, Agnes-BYUH-WBB 18 79 152 .520
5.Murphy, Samantha-GCU-WBB. FR 18 99 195 .508
6.Norris, Jocelyn-HPU-WBB.. SR 18 72 144 .500
7.Hanato, Jessica-UHH-WBB.. SO 18 58 119 .487
8.Carver, Jessica-DX-WBB... JR 17 89 185 .481
9.Azevedo, Sheila-UHH-WBB.. JR 18 107 226 .473
10.Herington, Simrin-CUH-WBB SR 18 82 176 .466
ASSISTS
## Player-Team Cl G Assists Avg/G
-------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 18 99 5.50
2.Kualii, Ashley-UHH-WBB... JR 18 77 4.28
3.Boyd, Courtney-DX-WBB.... JR 17 71 4.18
4.Jenkins, Ashley-HPU-WBB.. SR 18 70 3.89
5.Jones, Jessica-DX-WBB.... FR 18 61 3.39
6.Perry, Sandy-NDNU-WBB.... JR 18 60 3.33
7.Saito, Samantha-CUH-WBB.. SO 18 58 3.22
8.Riley, Corazon-NDNU-WBB.. SR 18 57 3.17
9.Siliga, Shaina-BYUH-WBB.. 15 47 3.13
10.Stevens, Jacque-GCU-WBB.. JR 14 41 2.93
FREE THROW PCT (Min. 2.0 made per game)
## Player-Team Cl G FTM FTA Pct
----------------------------------------------------
1.Carver, Jessica-DX-WBB... JR 17 88 103 .854
2.Saito, Samantha-CUH-WBB.. SO 18 81 98 .827
3.Jenkins, Ashley-HPU-WBB.. SR 18 74 92 .804
4.Murphy, Samantha-GCU-WBB. FR 18 73 91 .802
5.Fenenbock, Richelle-BYUH- 18 45 58 .776
6.Keyes, Tanaia-NDNU-WBB... JR 18 46 63 .730
7.Nordstrom, Samantha-UHH-W SO 18 51 70 .729
8.Phommabout, Deney-DX-WBB. JR 18 42 58 .724
9.Herington, Simrin-CUH-WBB SR 18 59 84 .702
10.Riley, Corazon-NDNU-WBB.. SR 18 40 57 .702
STEALS
## Player-Team Cl G Steals Avg/G
------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 18 74 4.11
2.Kimitete, Nesha-UHH-WBB.. SO 18 56 3.11
3.Jones, Jessica-DX-WBB.... FR 18 52 2.89
4.Murphy, Samantha-GCU-WBB. FR 18 46 2.56
5.Riley, Corazon-NDNU-WBB.. SR 18 43 2.39
6.Tuilevuka, Agnes-BYUH-WBB 18 42 2.33
7.Hardin, Ashley-GCU-WBB... JR 18 37 2.06
Fenenbock, Richelle-BYUH- 18 37 2.06
9.Jenkins, Ashley-HPU-WBB.. SR 18 36 2.00
10.Kreutter, Emily-HPU-WBB.. JR 18 35 1.94
3-POINT FG PCT (Min. 2.0 made per game)
## Player-Team Cl G 3FG FGA Pct
----------------------------------------------------
1.Riley, Corazon-NDNU-WBB.. SR 18 38 90 .422
2.Kimitete, Nesha-UHH-WBB.. SO 18 39 104 .375
3.Blate, Karras-HPU-WBB.... JR 17 35 96 .365
4.Fenenbock, Richelle-BYUH- 18 44 136 .324
3-POINT FG MADE
## Player-Team Cl G 3FG Avg/G
----------------------------------------------
1.Fenenbock, Richelle-BYUH- 18 44 2.44
2.Kimitete, Nesha-UHH-WBB.. SO 18 39 2.17
3.Riley, Corazon-NDNU-WBB.. SR 18 38 2.11
4.Blate, Karras-HPU-WBB.... JR 17 35 2.06
5.Jenkins, Ashley-HPU-WBB.. SR 18 35 1.94
6.Wilson, Ashley-NDNU-WBB.. JR 18 34 1.89
7.Murphy, Samantha-GCU-WBB. FR 18 33 1.83
Chettinger, Lindsey-DX-WB JR 18 33 1.83
9.Murphy, Marian-CUH-WBB... SR 18 31 1.72
10.Omlan, Krystlelyn-UHH-WBB SR 18 26 1.44
2007-08 Pacific West Conference (Women)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 02, 2008 (Conference games only)
BLOCKED SHOTS
## Player-Team Cl G Blocks Avg/G
------------------------------------------------
1.Carver, Jessica-DX-WBB... JR 17 32 1.88
2.Rathke, Britni-NDNU-WBB.. JR 18 26 1.44
3.Stevens, Jacque-GCU-WBB.. JR 14 20 1.43
4.Dalgliesh, Sara-GCU-WBB.. SR 18 20 1.11
5.Spence, Angela-HPU-WBB... JR 18 16 0.89
Jenkins, Ashley-HPU-WBB.. SR 18 16 0.89
7.Azevedo, Sheila-UHH-WBB.. JR 18 14 0.78
8.Tuilevuka, Agnes-BYUH-WBB 18 13 0.72
9.Norris, Jocelyn-HPU-WBB.. SR 18 9 0.50
Dreessen, Jennifer-NDNU-W SO 16 8 0.50
ASSIST/TURNOVER RATIO
## Player-Team Cl G Asst Avg Turn Avg Ratio
---------------------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 18 99 5.5 60 3.3 1.65
2.Riley, Corazon-NDNU-WBB.. SR 18 57 3.2 39 2.2 1.46
3.Gross, Maya-DX-WBB....... SO 18 22 1.2 16 0.9 1.38
4.Perry, Sandy-NDNU-WBB.... JR 18 60 3.3 45 2.5 1.33
5.Omlan, Krystlelyn-UHH-WBB SR 18 28 1.6 22 1.2 1.27
6.Kualii, Ashley-UHH-WBB... JR 18 77 4.3 64 3.6 1.20
7.Overton, Marnee-GCU-WBB.. FR 16 18 1.1 15 0.9 1.20
8.Boyd, Courtney-DX-WBB.... JR 17 71 4.2 64 3.8 1.11
9.Jones, Jessica-DX-WBB.... FR 18 61 3.4 57 3.2 1.07
10.Stevens, Jacque-GCU-WBB.. JR 14 41 2.9 39 2.8 1.05
OFFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Dreessen, Jennifer-NDNU-W SO 16 52 3.25
2.Carver, Jessica-DX-WBB... JR 17 51 3.00
3.Kreutter, Emily-HPU-WBB.. JR 18 53 2.94
4.Hardin, Ashley-GCU-WBB... JR 18 51 2.83
5.Dalgliesh, Sara-GCU-WBB.. SR 18 49 2.72
Tuilevuka, Agnes-BYUH-WBB 18 49 2.72
7.Nelson, Rosalyn-GCU-WBB.. SO 18 47 2.61
8.Azevedo, Sheila-UHH-WBB.. JR 18 40 2.22
9.Ika, Felisita-BYUH-WBB... 18 37 2.06
10.Kite, Madison-BYUH-WBB... 18 35 1.94
Hanato, Jessica-UHH-WBB.. SO 18 35 1.94
DEFENSIVE REBOUNDS
## Player-Team Cl G No. Avg/G
----------------------------------------------
1.Carver, Jessica-DX-WBB... JR 17 112 6.59
2.Hardin, Ashley-GCU-WBB... JR 18 102 5.67
3.Azevedo, Sheila-UHH-WBB.. JR 18 101 5.61
4.Jenkins, Ashley-HPU-WBB.. SR 18 99 5.50
5.Norris, Jocelyn-HPU-WBB.. SR 18 88 4.89
6.Haddow, Stacy-GCU-WBB.... SO 18 87 4.83
7.Spence, Angela-HPU-WBB... JR 18 84 4.67
8.Dalgliesh, Sara-GCU-WBB.. SR 18 72 4.00
9.Murphy, Marian-CUH-WBB... SR 18 70 3.89
Tuilevuka, Agnes-BYUH-WBB 18 70 3.89
Kreutter, Emily-HPU-WBB.. JR 18 70 3.89
MINUTES PLAYED
## Player-Team Cl G Minutes Avg/G
-------------------------------------------------
1.Nelson, Rosalyn-GCU-WBB.. SO 18 636 35.33
2.Jenkins, Ashley-HPU-WBB.. SR 18 627 34.83
3.Blate, Karras-HPU-WBB.... JR 17 582 34.24
4.Murphy, Marian-CUH-WBB... SR 18 615 34.17
5.Saito, Samantha-CUH-WBB.. SO 18 608 33.78
6.Riley, Corazon-NDNU-WBB.. SR 18 593 32.94
7.Kreutter, Emily-HPU-WBB.. JR 18 578 32.11
8.Herington, Simrin-CUH-WBB SR 18 572 31.78
9.Stevens, Jacque-GCU-WBB.. JR 14 436 31.14
10.Hardin, Ashley-GCU-WBB... JR 18 542 30.11
Murphy, Samantha-GCU-WBB. FR 18 542 30.11
2007-08 Pacific West Conference (Women)
INDIVIDUAL BASKETBALL STATISTICS
Through games of Mar 02, 2008 (Conference games only)
TEAM IDENTIFICATION
Team Team ID
----------------------------
BYU-Hawai'i......... BYUH-WBB
Chaminade........... CUH-WBB
Dixie State College. DX-WBB
Grand Canyon Univ... GCU-WBB
Hawai'i Hilo........ UHH-WBB
Hawai'i Pacific..... HPU-WBB
Notre Dame de Namur. NDNU-WBB