PacWest Women's Basketball Stats
Standings/Schedules
Conference Standings
2007-08 Pacific West Conference (Women)
Conference Standings
Through games of Mar 02, 2008 (All games)
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Grand Canyon Univ... 15-3 .833 75.8 57.7 19-10 .655 70.7 60.8
Notre Dame de Namur. 13-5 .722 66.1 60.4 13-13 .500 60.7 64.3
Dixie State College. 12-6 .667 73.7 63.3 16-11 .593 70.3 64.7
Hawai'i Hilo........ 10-8 .556 75.2 70.6 10-15 .400 71.6 74.4
Hawai'i Pacific..... 8-10 .444 67.3 70.6 8-19 .296 62.4 74.6
BYU-Hawai'i......... 5-13 .278 65.1 75.9 5-21 .192 58.8 75.6
Chaminade........... 0-18 .000 58.1 82.8 0-25 .000 54.4 86.4
Conference Schedule and Results
2007-08 Pacific West Conference (Women)
Conference Schedule and Results
Through games of Mar 02, 2008 (All games)
BYU-Hawai'i (5-21,5-13)
--------------------------------------------------
11/16/07 at Western Washington. 39-69 L 325
11/17/07 at Seattle University. 29-82 L 312
11/19/07 at St. Martin's....... 43-69 L 248
12/08/07 ALASKA FAIRBANKS...... 48-73 L 105
12/14/07 NORTH DAKOTA.......... 37-71 L 106
12/19/07 SEATTLE UNIVERSITY.... 42-100 L 123
12/21/07 CO SCHOOL OF MINES.... 62-69 L 120
01/02/08 *at Notre Dame de Namur 67-65 W 155
01/03/08 *at Notre Dame de Namur 49-87 L 110
12/29/07 NEBRASKA-OMAHA........ 56-66 L 105
01/05/08 *at Grand Canyon Univ.. 60-85 L 454
01/12/08 *CHAMINADE............. 84-55 W 250
01/16/08 *HAWAI'I PACIFIC....... 74-78 L 401
01/19/08 *HAWAI'I PACIFIC....... 68-70 L 325
01/23/08 *at Dixie State College 53-73 L 745
01/24/08 *at Dixie State College 66-86 L 283
02/02/08 *HAWAI'I HILO.......... 100-86 W 312
02/06/08 *at Chaminade.......... 69-53 W 63
02/09/08 *at Hawai'i Pacific.... 67-81 L 100
02/13/08 *NOTRE DAME DE NAMUR... 61-68 L 133
02/15/08 *GRAND CANYON.......... 54-87 L 132
02/16/08 *GRAND CANYON.......... 45-84 L 91
02/20/08 *DIXIE STATE........... 79-84 LOT 182
02/23/08 *CHAMINADE............. 78-72 W 163
02/29/08 *at Hawai'i Hilo....... 54-84 L 302
03/01/08 *at Hawai'i Hilo....... 44-68 L 593
Chaminade (0-25,0-18)
--------------------------------------------------
11/30/07 at Alaska Anchorage... 31-98 L 500
12/01/07 vs Alaska Fairbanks... 45-76 L 136
12/03/07 at Alaska Anchorage... 43-92 L 664
12/10/07 ALASKA FAIRBANKS...... 60-82 L 76
12/16/07 NW MISSOURI STATE..... 40-108 L 100
12/17/07 ALASKA ANCHORAGE...... 46-105 L 100
12/31/07 NEBRASKA-OMAHA........ 49-108 L 44
01/04/08 *DIXIE STATE COLLEGE... 47-82 L 35
01/05/08 *DIXIE STATE COLLEGE... 65-95 L 45
01/09/08 *at Hawai'i Pacific.... 63-70 L 450
01/12/08 *at BYU-Hawaii......... 55-84 L 250
01/16/08 *GRAND CANYON UNIV..... 41-86 L 76
01/18/08 *NOTRE DAME DE NAMUR... 55-78 L 80
01/19/08 *NOTRE DAME DE NAMUR... 58-66 L 78
01/25/08 *at Grand Canyon Univ.. 64-102 L 131
01/26/08 *at Grand Canyon Univ.. 36-87 L 100
01/30/08 *HAWAI'I PACIFIC....... 55-69 L 136
02/03/08 *HAWAI'I PACIFIC....... 65-78 L 76
02/06/08 *BYU-HAWAII............ 53-69 L 63
02/08/08 *at Hawai'i Hilo....... 70-89 L 428
02/09/08 *at Hawai'i Hilo....... 70-99 L 100
02/20/08 *HAWAI'I HILO.......... 70-85 L 90
02/23/08 *at BYU-Hawaii......... 72-78 L 163
02/28/02 *at Dixie State........ 46-92 L 312
03/01/08 *at Notre Dame de Namur 60-82 L 380
Dixie State College (16-11,12-6)
--------------------------------------------------
11/16/07 vs Eastern New Mexico. 81-76 W 107
11/17/07 at Fort Lewis College. 56-83 L 231
11/23/07 WILLIAM PENN (IA)..... 66-62 W 412
11/24/07 SAINT MARY (NE)....... 65-46 W 318
12/04/07 at Westminster (UT)... 55-69 L 100
12/07/07 at Concordia (CA)..... 65-57 W 105
12/08/07 vs South Dakota....... 65-81 L 94
12/18/07 NORTHWEST NAZARENE.... 61-62 L 374
12/19/07 SEATTLE PACIFIC....... 58-73 L 638
01/02/08 *at Hawai'i Hilo....... 73-80 L 100
01/04/08 *at Chaminade.......... 82-47 W 35
01/05/08 *at Chaminade.......... 95-65 W 45
01/11/08 *GRAND CANYON UNIV..... 51-66 L 648
01/12/08 *GRAND CANYON UNIV..... 76-67 W 647
01/23/08 *BYU-HAWAII............ 73-53 W 745
01/24/08 *BYU-HAWAII............ 86-66 W 283
01/26/08 *HAWAI'I PACIFIC....... 81-50 W 100
02/01/08 *at Notre Dame de Namur 60-65 L 140
02/02/08 *at Notre Dame de Namur 54-66 L 115
02/09/08 *at Grand Canyon Univ.. 61-70 L 154
02/15/08 *HAWAI'I HILO.......... 86-62 W 189
02/16/08 *HAWAI'I HILO.......... 72-70 W 684
02/20/08 *at BYU-Hawaii......... 84-79 WOT 182
02/22/08 *at Hawai'i Pacific.... 77-64 W 100
02/23/08 *at Hawai'i Pacific.... 65-58 W 100
02/27/08 *NOTRE DAME DE NAMUR... 58-65 L 471
02/28/02 *CHAMINADE............. 92-46 W 312
Grand Canyon Univ. (19-10,15-3)
--------------------------------------------------
11/16/07 vs Western (CO) State. 88-85 WOT 323
11/17/07 at Colorado St.-Pueblo 63-69 L 100
11/23/07 FORT LEWIS COLLEGE.... 56-80 L 333
11/24/07 WESTERN NEW MEXICO.... 77-54 W 143
11/27/07 at Western New Mexico. 64-48 W 124
12/01/07 at Fort Lewis College. 57-91 L 502
12/08/07 CAL ST. MONTEREY BAY.. 79-51 W 157
12/11/07 CAL POLY POMONA....... 56-58 L 137
12/15/07 at Cal St. Los Angeles 62-65 L 183
12/16/07 at UC San Diego....... 48-74 L 157
12/29/07 HOLY FAMILY (PA)...... 34-50 L 159
01/02/08 *HAWAI'I PACIFIC....... 79-46 W 153
01/03/08 *HAWAI'I PACIFIC....... 86-72 W 149
01/05/08 *BYU-HAWAII............ 85-60 W 454
01/11/08 *at Dixie State College 66-51 W 648
01/12/08 *at Dixie State College 67-76 L 647
01/16/08 *at Chaminade.......... 86-41 W 76
01/18/08 *at Hawai'i Hilo....... 77-83 L 531
01/19/08 *at Hawai'i Hilo....... 68-67 W 307
01/23/08 *HAWAI'I HILO.......... 67-62 W 121
01/25/08 *CHAMINADE............. 102-64 W 131
01/26/08 *CHAMINADE............. 87-36 W 100
02/06/08 *NOTRE DAME DE NAMUR... 67-52 W 88
02/07/08 *NOTRE DAME DE NAMUR... 52-56 L 100
02/09/08 *DIXIE STATE COLLEGE... 70-61 W 154
02/13/08 *at Hawai'i Pacific.... 70-68 WOT 100
02/15/08 *at BYU-Hawaii......... 87-54 W 132
02/16/08 *at BYU-Hawaii......... 84-45 W 91
02/23/08 *at Notre Dame de Namur 65-44 W 160
Hawai'i Hilo (10-15,10-8)
--------------------------------------------------
11/30/07 at Colorado St.-Pueblo 49-72 L 100
12/01/07 vs Regis (CO)......... 65-102 L 100
12/07/07 vs Fort Hays (KS) Stat 71-85 L 132
12/08/07 at Humboldt (CA) State 50-89 L 487
12/11/07 ALASKA FAIRBANKS...... 62-73 L 100
12/17/07 COLL. OF THE OZARKS... 80-95 L 250
12/21/07 ALASKA ANCHORAGE...... 60-72 L 200
01/02/08 *DIXIE STATE COLLEGE... 80-73 W 100
01/11/08 *at Hawai'i Pacific.... 94-90 W 450
01/12/08 *at Hawai'i Pacific.... 86-73 W 450
01/16/08 *NOTRE DAME DE NAMUR... 78-69 W 100
01/18/08 *GRAND CANYON UNIV..... 83-77 W 531
01/19/08 *GRAND CANYON UNIV..... 67-68 L 307
01/23/08 *at Grand Canyon Univ.. 62-67 L 121
01/25/08 *at Notre Dame de Namur 55-66 L 130
01/26/08 *at Notre Dame de Namur 56-69 L 160
02/02/08 *at BYU-Hawaii......... 86-100 L 312
02/08/08 *CHAMINADE............. 89-70 W 428
02/09/08 *CHAMINADE............. 99-70 W 100
02/15/08 *at Dixie State College 62-86 L 189
02/16/08 *at Dixie State........ 70-72 L 684
02/20/08 *at Chaminade.......... 85-70 W 90
02/27/08 *HAWAI'I PACIFIC....... 49-53 L 356
03/01/08 *BYU-HAWAII............ 68-44 W 593
02/29/08 *BYU-HAWAII............ 84-54 W 302
Hawai'i Pacific (8-19,8-10)
--------------------------------------------------
11/28/07 at Central Washington. 44-90 L 287
11/30/07 vs Central Washington. 60-76 L 108
12/01/07 at Seattle University. 49-83 L 238
12/15/07 NORTH DAKOTA.......... 44-92 L 100
12/17/07 vs Truman (MO) State.. 55-88 L 100
12/18/07 vs Angelo (TX) State.. 57-83 L 100
12/20/07 SEATTLE UNIVERSITY.... 56-75 L 450
12/22/07 CO SCHOOL OF MINES.... 63-69 L 100
12/30/07 NEBRASKA-OMAHA........ 46-87 L 450
01/02/08 *at Grand Canyon Univ.. 46-79 L 153
01/03/08 *at Grand Canyon Univ.. 72-86 L 149
01/11/08 *HAWAI'I HILO.......... 90-94 L 450
01/12/08 *HAWAI'I HILO.......... 73-86 L 450
01/09/08 *CHAMINADE............. 70-63 W 450
01/16/08 *at BYU-Hawaii......... 78-74 W 401
01/19/08 *at BYU-Hawaii......... 70-68 W 325
01/23/08 *at Notre Dame de Namur 55-61 L 205
01/26/08 *at Dixie State College 50-81 L 100
01/30/08 *at Chaminade.......... 69-55 W 136
02/03/08 *at Chaminade.......... 78-65 W 76
02/09/08 *BYU-HAWAII............ 81-67 W 100
02/13/08 *GRAND CANYON.......... 68-70 LOT 100
02/15/08 *NOTRE DAME DE NAMUR... 82-60 W 100
02/16/08 *NOTRE DAME DE NAMUR... 55-70 L 100
02/22/08 *DIXIE STATE........... 64-77 L 100
02/23/08 *DIXIE STATE........... 58-65 L 100
02/27/08 *at Hawai'i Hilo....... 53-49 W 356
Notre Dame de Namur (13-13,13-5)
--------------------------------------------------
11/16/07 CSU SAN BERNARDINO.... 36-68 L 150
11/17/07 HUMBOLDT (CA) STATE... 70-90 L 175
11/28/07 at St. Martin's....... 51-68 L 216
11/30/07 at Seattle University. 39-103 L 253
12/01/07 vs Central Washington. 58-70 L 72
12/07/07 at Humboldt (CA) State 50-77 L 378
12/08/07 vs Fort Hays (KS) Stat 44-50 L 142
12/15/07 SAN FRANCISCO STATE... 41-60 L 105
01/02/08 *BYU-HAWAII............ 65-67 L 155
01/03/08 *BYU-HAWAII............ 87-49 W 110
01/18/08 *at Chaminade.......... 78-55 W 80
01/19/08 *at Chaminade.......... 66-58 W 78
01/16/08 *at Hawai'i Hilo....... 69-78 L 100
01/23/08 *HAWAI'I PACIFIC....... 61-55 W 205
01/25/08 *HAWAI'I HILO.......... 66-55 W 130
01/26/08 *HAWAI'I HILO.......... 69-56 W 160
02/01/08 *DIXIE STATE COLLEGE... 65-60 W 140
02/02/08 *DIXIE STATE COLLEGE... 66-54 W 115
02/06/08 *at Grand Canyon Univ.. 52-67 L 88
02/07/08 *at Grand Canyon Univ.. 56-52 W 100
02/13/08 *at BYU-Hawaii......... 68-61 W 133
02/15/08 *at Hawai'i Pacific.... 60-82 L 100
02/16/08 *at Hawai'i Pacific.... 70-55 W 100
02/23/08 *GRAND CANYON.......... 44-65 L 160
02/27/08 *at Dixie State........ 65-58 W 471
03/01/08 *CHAMINADE............. 82-60 W 380