PacWest Women's Basketball Stats
Dixie State College
Season Schedule/Results & Leaders
PacWest Women's Basketball Stats
Dixie State College Season Schedule/Results & Leaders (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (6-6) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (1-2) (1-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/07 vs Eastern New Mexico W 81-76 107 (24)Carver, Jessica (11)Carver, Jessica
11/17/07 at Fort Lewis College 56-83 L 231 (13)Barrett, Brandi (10)Barrett, Brandi
11/23/07 WILLIAM PENN (IA) W 66-62 412 (25)Carver, Jessica (17)Carver, Jessica
11/24/07 SAINT MARY (NE) W 65-46 318 (16)Jones, Jessica (9)Gross, Maya
(9)Carver, Jessica
12/04/07 at Westminster (UT) 55-69 L 100 (17)Phommabout, Deney (7)Barrett, Brandi
12/07/07 at Concordia (CA) W 65-57 105 (15)Barrett, Brandi (8)Gross, Maya
12/08/07 vs South Dakota 65-81 L 94 (22)Phommabout, Deney (6)Carver, Jessica
(6)Newell, Dani
12/18/07 NORTHWEST NAZARENE 61-62 L 374 (14)Chettinger, Lindsey (13)Carver, Jessica
12/19/07 SEATTLE PACIFIC 58-73 L 638 (18)Phommabout, Deney (11)Barrett, Brandi
01/02/08 * at Hawai'i Hilo 73-80 L 100 (23)Carver, Jessica (12)Carver, Jessica
01/04/08 * at Chaminade W 82-47 35 (17)Carver, Jessica (9)Carver, Jessica
01/05/08 * at Chaminade W 95-65 45 (16)Jones, Jessica (11)Carver, Jessica
01/11/08 * GRAND CANYON UNIV. 51-66 L 648 (16)Carver, Jessica (8)Carver, Jessica
01/12/08 * GRAND CANYON UNIV. W 76-67 647 (22)Carver, Jessica (9)Carver, Jessica
01/23/08 * BYU-HAWAII W 73-53 745 (21)Phommabout, Deney (7)Newell, Dani
01/24/08 * BYU-HAWAII W 86-66 283 (25)Carver, Jessica (8)Carver, Jessica
01/26/08 * HAWAI'I PACIFIC W 81-50 100 (18)Carver, Jessica (9)Carver, Jessica
02/01/08 * at Notre Dame de Namur 60-65 L 140 (14)Carver, Jessica (10)Carver, Jessica
02/02/08 * at Notre Dame de Namur 54-66 L 115 (12)Carver, Jessica (7)Carver, Jessica
02/09/08 * at Grand Canyon Univ. 61-70 L 154 (17)Carver, Jessica (13)Carver, Jessica
02/15/08 * HAWAI'I HILO W 86-62 189 (16)Jones, Jessica (10)Martinez, Shayla
02/16/08 * HAWAI'I HILO W 72-70 684 (19)Jones, Jessica (15)Carver, Jessica
02/20/08 * at BYU-Hawaii WOT 84-79 182 (23)Chettinger, Lindsey (8)TEAM
02/22/08 * at Hawai'i Pacific W 77-64 100 (13)Griffiths, Sammi (9)Carver, Jessica
02/23/08 * at Hawai'i Pacific W 65-58 100 (17)Carver, Jessica (13)Carver, Jessica
(17)Chettinger, Lindsey
02/27/08 * NOTRE DAME DE NAMUR 58-65 L 471 (21)Carver, Jessica (11)Carver, Jessica
02/28/02 * CHAMINADE W 92-46 312 (12)Carver, Jessica (6)Carver, Jessica
(6)Barrett, Brandi
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 5821 448
AWAY.................... 12 1407 117
NEUTRAL................. 2 201 101
TOTAL................... 27 7429 275
Overall Team Statistics
PacWest Women's Basketball Stats
Dixie State College Overall Team Statistics (Through games of Mar 02, 2008)
All games
TEAM STATISTICS DX-WBB OPP
--------------------------------------------------------
SCORING....................... 1898 1748
Points per game............. 70.3 64.7
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 635-1620 606-1481
Field goal pct.............. .392 .409
3 POINT FG-ATT................ 147-476 120-376
3-point FG pct.............. .309 .319
3-pt FG made per game....... 5.4 4.4
FREE THROWS-ATT............... 481-733 416-616
Free throw pct.............. .656 .675
REBOUNDS...................... 1082 1031
Rebounds per game........... 40.1 38.2
Rebounding margin........... +1.9 -
ASSISTS....................... 402 334
Assists per game............ 14.9 12.4
TURNOVERS..................... 584 684
Turnovers per game.......... 21.6 25.3
Turnover margin............. +3.7 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 336 271
Steals per game............. 12.4 10.0
BLOCKS........................ 94 68
Blocks per game............. 3.5 2.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 5821 1608
Home games-Avg/Game......... 13-448 12-117
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 924 960 14 - 1898
Opponents... 797 942 9 - 1748
Season Box Score
PacWest Women's Basketball Stats
Dixie State College Season Box Score (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (6-6) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (1-2) (1-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Carver, Jessica.... 26-25 756 29.1 132-292 .452 7-22 .318 131-160 .819 83 157 240 9.2 75 5 27 82 48 38 402 15.5
Conference-Only.. 17-16 479 28.2 89-185 .481 6-17 .353 88-103 .854 51 112 163 9.6 47 3 18 56 32 21 272 16.0
23 Chettinger, Lindsey 20-14 464 23.2 66-186 .355 41-135 .304 28-44 .636 12 38 50 2.5 40 0 29 40 2 23 201 10.1
Conference-Only.. 18-14 420 23.3 57-170 .335 33-122 .270 28-44 .636 12 35 47 2.6 36 0 27 34 2 22 175 9.7
12 Phommabout, Deney.. 27-16 586 21.7 87-225 .387 25-87 .287 72-98 .735 19 51 70 2.6 58 1 36 70 10 44 271 10.0
Conference-Only.. 18-7 357 19.8 51-133 .383 15-54 .278 42-58 .724 14 28 42 2.3 37 1 25 42 8 27 159 8.8
05 Jones, Jessica..... 27-19 597 22.1 75-216 .347 17-74 .230 39-71 .549 22 54 76 2.8 93 5 80 88 5 73 206 7.6
Conference-Only.. 18-15 419 23.3 58-151 .384 12-46 .261 30-48 .625 19 40 59 3.3 64 4 61 57 4 52 158 8.8
11 Boyd, Courtney..... 26-25 697 26.8 48-133 .361 28-85 .329 39-58 .672 14 66 80 3.1 56 2 109 95 7 41 163 6.3
Conference-Only.. 17-16 447 26.3 38-88 .432 21-56 .375 29-41 .707 10 42 52 3.1 34 1 71 64 3 29 126 7.4
22 Martinez, Shayla... 27-10 455 16.9 66-155 .426 0-1 .000 30-49 .612 42 52 94 3.5 54 1 9 39 1 21 162 6.0
Conference-Only.. 18-10 329 18.3 52-117 .444 0-0 .000 20-34 .588 31 36 67 3.7 42 1 7 28 0 16 124 6.9
32 Barrett, Brandi.... 27-14 498 18.4 48-103 .466 0-1 .000 36-84 .429 54 76 130 4.8 59 1 18 46 15 24 132 4.9
Conference-Only.. 18-5 285 15.8 22-59 .373 0-1 .000 21-49 .429 34 39 73 4.1 34 0 11 27 7 15 65 3.6
03 Griffiths, Sammi... 27-1 411 15.2 31-101 .307 12-33 .364 44-61 .721 6 29 35 1.3 30 0 34 46 0 27 118 4.4
Conference-Only.. 18-1 326 18.1 25-84 .298 11-28 .393 32-43 .744 6 24 30 1.7 24 0 27 32 0 21 93 5.2
55 Newell, Dani....... 22-0 160 7.3 21-52 .404 0-0 .000 20-32 .625 26 30 56 2.5 15 0 9 10 4 12 62 2.8
Conference-Only.. 13-0 88 6.8 15-31 .484 0-0 .000 8-15 .533 12 15 27 2.1 10 0 7 6 2 6 38 2.9
21 Gross, Maya........ 27-11 494 18.3 22-62 .355 0-2 .000 32-57 .561 50 67 117 4.3 52 0 34 29 2 24 76 2.8
Conference-Only.. 18-6 287 15.9 12-38 .316 0-2 .000 18-36 .500 31 40 71 3.9 33 0 22 16 0 19 42 2.3
04 Rodgers, Jessica... 13-0 41 3.2 12-25 .480 11-21 .524 1-2 .500 4 3 7 0.5 6 0 5 6 0 0 36 2.8
Conference-Only.. 8-0 28 3.5 8-16 .500 7-14 .500 1-2 .500 4 1 5 0.6 2 0 4 4 0 0 24 3.0
14 Cox, Keeshya....... 21-0 103 4.9 13-30 .433 0-1 .000 4-8 .500 5 5 10 0.5 8 0 7 9 0 5 30 1.4
Conference-Only.. 15-0 72 4.8 10-21 .476 0-0 .000 4-8 .500 4 5 9 0.6 5 0 5 7 0 5 24 1.6
52 Tidwell, Megan..... 14-0 62 4.4 7-17 .412 1-2 .500 4-7 .571 10 9 19 1.4 14 0 3 2 0 2 19 1.4
Conference-Only.. 9-0 49 5.4 7-15 .467 1-2 .500 2-5 .400 9 8 17 1.9 12 0 3 2 0 2 17 1.9
34 Jacobs, Lexe....... 17-0 101 5.9 7-23 .304 5-12 .417 1-2 .500 1 7 8 0.5 7 0 2 10 0 2 20 1.2
Conference-Only.. 9-0 39 4.3 3-11 .273 3-8 .375 0-0 .000 0 4 4 0.4 6 0 0 5 0 0 9 1.0
TEAM............... 48 42 90 3.5 0 12
Conference-Only.. 30 28 58 3.2 0 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5425 635-1620 .392 147-476 .309 481-733 .656 396 686 1082 40.1 567 15 402 584 94 336 1898 70.3
Conference-Only.. 18 3625 447-1119 .399 109-350 .311 323-486 .665 267 457 724 40.2 386 10 288 388 58 235 1326 73.7
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 27 5425 606-1481 .409 120-376 .319 416-616 .675 300 731 1031 38.2 600 16 334 684 68 271 1748 64.7
Conference-Only.. 18 3625 390-962 .405 66-236 .280 293-431 .680 197 496 693 38.5 396 13 215 491 45 174 1139 63.3
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 924 960 14 - 1898
Opponents... 797 942 9 - 1748
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dixie State College........... 98 6 104
Opponents..................... 83 12 95
Combined Team Statistics
PacWest Women's Basketball Stats
Dixie State College Combined Team Statistics (Through games of Mar 02, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/07 vs Eastern New Mexico W 81-76 107
11/17/07 at Fort Lewis College L 56-83 231
11/23/07 WILLIAM PENN (IA) W 66-62 412
11/24/07 SAINT MARY (NE) W 65-46 318
12/04/07 at Westminster (UT) L 55-69 100
12/07/07 at Concordia (CA) W 65-57 105
12/08/07 vs South Dakota L 65-81 94
12/18/07 NORTHWEST NAZARENE L 61-62 374
12/19/07 SEATTLE PACIFIC L 58-73 638
*01/02/08 at Hawai'i Hilo L 73-80 100
*01/04/08 at Chaminade W 82-47 35
*01/05/08 at Chaminade W 95-65 45
*01/11/08 GRAND CANYON UNIV. L 51-66 648
*01/12/08 GRAND CANYON UNIV. W 76-67 647
*01/23/08 BYU-HAWAII W 73-53 745
*01/24/08 BYU-HAWAII W 86-66 283
*01/26/08 HAWAI'I PACIFIC W 81-50 100
*02/01/08 at Notre Dame de Namur L 60-65 140
*02/02/08 at Notre Dame de Namur L 54-66 115
*02/09/08 at Grand Canyon Univ. L 61-70 154
*02/15/08 HAWAI'I HILO W 86-62 189
*02/16/08 HAWAI'I HILO W 72-70 684
*02/20/08 at BYU-Hawaii W OT 84-79 182
*02/22/08 at Hawai'i Pacific W 77-64 100
*02/23/08 at Hawai'i Pacific W 65-58 100
*02/27/08 NOTRE DAME DE NAMUR L 58-65 471
*02/28/02 CHAMINADE W 92-46 312
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16-11) (9-4) (6-6) (1-1)
CONFERENCE.......... (12-6) (7-2) (5-4) (0-0)
NON-CONFERENCE...... (4-5) (2-2) (1-2) (1-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Carver, Jessica..... 26-25 29.1 .452 .318 .819 9.2 1.0 38 48 15.5
23 Chettinger, Lindsey. 20-14 23.2 .355 .304 .636 2.5 1.5 23 2 10.1
12 Phommabout, Deney... 27-16 21.7 .387 .287 .735 2.6 1.3 44 10 10.0
05 Jones, Jessica...... 27-19 22.1 .347 .230 .549 2.8 3.0 73 5 7.6
11 Boyd, Courtney...... 26-25 26.8 .361 .329 .672 3.1 4.2 41 7 6.3
22 Martinez, Shayla.... 27-10 16.9 .426 .000 .612 3.5 0.3 21 1 6.0
32 Barrett, Brandi..... 27-14 18.4 .466 .000 .429 4.8 0.7 24 15 4.9
03 Griffiths, Sammi.... 27-1 15.2 .307 .364 .721 1.3 1.3 27 0 4.4
55 Newell, Dani........ 22-0 7.3 .404 .000 .625 2.5 0.4 12 4 2.8
21 Gross, Maya......... 27-11 18.3 .355 .000 .561 4.3 1.3 24 2 2.8
04 Rodgers, Jessica.... 13-0 3.2 .480 .524 .500 0.5 0.4 0 0 2.8
14 Cox, Keeshya........ 21-0 4.9 .433 .000 .500 0.5 0.3 5 0 1.4
52 Tidwell, Megan...... 14-0 4.4 .412 .500 .571 1.4 0.2 2 0 1.4
34 Jacobs, Lexe........ 17-0 5.9 .304 .417 .500 0.5 0.1 2 0 1.2
Total............... 27 .392 .309 .656 40.1 14.9 336 94 70.3
Opponents........... 27 .409 .319 .675 38.2 12.4 271 68 64.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Carver, Jessica..... 26 132-292 .452 7-22 .318 131-160 .819 402 15.5
Chettinger, Lindsey. 20 66-186 .355 41-135 .304 28-44 .636 201 10.1
Phommabout, Deney... 27 87-225 .387 25-87 .287 72-98 .735 271 10.0
Jones, Jessica...... 27 75-216 .347 17-74 .230 39-71 .549 206 7.6
Boyd, Courtney...... 26 48-133 .361 28-85 .329 39-58 .672 163 6.3
Martinez, Shayla.... 27 66-155 .426 0-1 .000 30-49 .612 162 6.0
Barrett, Brandi..... 27 48-103 .466 0-1 .000 36-84 .429 132 4.9
Griffiths, Sammi.... 27 31-101 .307 12-33 .364 44-61 .721 118 4.4
Newell, Dani........ 22 21-52 .404 0-0 .000 20-32 .625 62 2.8
Gross, Maya......... 27 22-62 .355 0-2 .000 32-57 .561 76 2.8
Rodgers, Jessica.... 13 12-25 .480 11-21 .524 1-2 .500 36 2.8
Cox, Keeshya........ 21 13-30 .433 0-1 .000 4-8 .500 30 1.4
Tidwell, Megan...... 14 7-17 .412 1-2 .500 4-7 .571 19 1.4
Jacobs, Lexe........ 17 7-23 .304 5-12 .417 1-2 .500 20 1.2
Total............... 27 635-1620 .392 147-476 .309 481-733 .656 1898 70.3
Opponents........... 27 606-1481 .409 120-376 .319 416-616 .675 1748 64.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Carver, Jessica..... 26 756 83 157 240 75 5 27 82 0.3 25
Chettinger, Lindsey. 20 464 12 38 50 40 0 29 40 0.7 23
Phommabout, Deney... 27 586 19 51 70 58 1 36 70 0.5 22
Jones, Jessica...... 27 597 22 54 76 93 5 80 88 0.9 19
Boyd, Courtney...... 26 697 14 66 80 56 2 109 95 1.1 11
Martinez, Shayla.... 27 455 42 52 94 54 1 9 39 0.2 15
Barrett, Brandi..... 27 498 54 76 130 59 1 18 46 0.4 15
Griffiths, Sammi.... 27 411 6 29 35 30 0 34 46 0.7 15
Newell, Dani........ 22 160 26 30 56 15 0 9 10 0.9 12
Gross, Maya......... 27 494 50 67 117 52 0 34 29 1.2 10
Rodgers, Jessica.... 13 41 4 3 7 6 0 5 6 0.8 9
Cox, Keeshya........ 21 103 5 5 10 8 0 7 9 0.8 6
Tidwell, Megan...... 14 62 10 9 19 14 0 3 2 1.5 7
Jacobs, Lexe........ 17 101 1 7 8 7 0 2 10 0.2 9
Total............... 27 5425 396 686 1082 567 15 402 584 0.7 95
Opponents........... 27 5425 300 731 1031 600 16 334 684 0.5 83
TEAM STATISTICS DX-WBB OPP
--------------------------------------------------------
SCORING....................... 1898 1748
Points per game............. 70.3 64.7
Scoring margin.............. +5.6 -
FIELD GOALS-ATT............... 635-1620 606-1481
Field goal pct.............. .392 .409
3 POINT FG-ATT................ 147-476 120-376
3-point FG pct.............. .309 .319
3-pt FG made per game....... 5.4 4.4
FREE THROWS-ATT............... 481-733 416-616
Free throw pct.............. .656 .675
REBOUNDS...................... 1082 1031
Rebounds per game........... 40.1 38.2
Rebounding margin........... +1.9 -
ASSISTS....................... 402 334
Assists per game............ 14.9 12.4
TURNOVERS..................... 584 684
Turnovers per game.......... 21.6 25.3
Turnover margin............. +3.7 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 336 271
Steals per game............. 12.4 10.0
BLOCKS........................ 94 68
Blocks per game............. 3.5 2.5
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 5821 1608
Home games-Avg/Game......... 13-448 12-117
Neutral site-Avg/Game....... - 2-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 924 960 14 - 1898
Opponents... 797 942 9 - 1748
Category Leaders
PacWest Women's Basketball Stats
Dixie State College Category Leaders (Through games of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rodgers, Jessica.... 12 25 .480 Carver, Jessica..... 26 292 11.2
Barrett, Brandi..... 48 103 .466 Phommabout, Deney... 27 225 8.3
Carver, Jessica..... 132 292 .452 Jones, Jessica...... 27 216 8.0
Cox, Keeshya........ 13 30 .433 Chettinger, Lindsey. 20 186 9.3
Martinez, Shayla.... 66 155 .426 Martinez, Shayla.... 27 155 5.7
Tidwell, Megan...... 7 17 .412
Newell, Dani........ 21 52 .404 FIELD GOALS MADE G Made Made/G
Phommabout, Deney... 87 225 .387 -----------------------------------
Boyd, Courtney...... 48 133 .361 Carver, Jessica..... 26 132 5.1
Chettinger, Lindsey. 66 186 .355 Phommabout, Deney... 27 87 3.2
Gross, Maya......... 22 62 .355 Jones, Jessica...... 27 75 2.8
Jones, Jessica...... 75 216 .347 Martinez, Shayla.... 27 66 2.4
Chettinger, Lindsey. 20 66 3.3
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Rodgers, Jessica.... 11 21 .524 Chettinger, Lindsey. 20 135 6.8
Tidwell, Megan...... 1 2 .500 Phommabout, Deney... 27 87 3.2
Jacobs, Lexe........ 5 12 .417 Boyd, Courtney...... 26 85 3.3
Griffiths, Sammi.... 12 33 .364 Jones, Jessica...... 27 74 2.7
Boyd, Courtney...... 28 85 .329 Griffiths, Sammi.... 27 33 1.2
Carver, Jessica..... 7 22 .318
Chettinger, Lindsey. 41 135 .304 3-POINT FGS MADE G Made Made/G
Phommabout, Deney... 25 87 .287 -----------------------------------
Jones, Jessica...... 17 74 .230 Chettinger, Lindsey. 20 41 2.1
Martinez, Shayla.... 0 1 .000 Boyd, Courtney...... 26 28 1.1
Cox, Keeshya........ 0 1 .000 Phommabout, Deney... 27 25 0.9
Gross, Maya......... 0 2 .000 Jones, Jessica...... 27 17 0.6
Barrett, Brandi..... 0 1 .000 Griffiths, Sammi.... 27 12 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Carver, Jessica..... 131 160 .819 Carver, Jessica..... 26 160 6.2
Phommabout, Deney... 72 98 .735 Phommabout, Deney... 27 98 3.6
Griffiths, Sammi.... 44 61 .721 Barrett, Brandi..... 27 84 3.1
Boyd, Courtney...... 39 58 .672 Jones, Jessica...... 27 71 2.6
Chettinger, Lindsey. 28 44 .636 Griffiths, Sammi.... 27 61 2.3
Newell, Dani........ 20 32 .625
Martinez, Shayla.... 30 49 .612 FREE THROWS MADE G Made Made/G
Tidwell, Megan...... 4 7 .571 -----------------------------------
Gross, Maya......... 32 57 .561 Carver, Jessica..... 26 131 5.0
Jones, Jessica...... 39 71 .549 Phommabout, Deney... 27 72 2.7
Jacobs, Lexe........ 1 2 .500 Jones, Jessica...... 27 39 1.4
Cox, Keeshya........ 4 8 .500 Chettinger, Lindsey. 20 28 1.4
Rodgers, Jessica.... 1 2 .500 Martinez, Shayla.... 27 30 1.1
Boyd, Courtney...... 26 39 1.5
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Carver, Jessica..... 26 402 15.5 Carver, Jessica..... 26 402 15.5
Phommabout, Deney... 27 271 10.0 Chettinger, Lindsey. 20 201 10.1
Jones, Jessica...... 27 206 7.6 Phommabout, Deney... 27 271 10.0
Chettinger, Lindsey. 20 201 10.1 Jones, Jessica...... 27 206 7.6
Boyd, Courtney...... 26 163 6.3 Boyd, Courtney...... 26 163 6.3
Martinez, Shayla.... 27 162 6.0 Martinez, Shayla.... 27 162 6.0
Barrett, Brandi..... 27 132 4.9 Barrett, Brandi..... 27 132 4.9
Griffiths, Sammi.... 27 118 4.4 Griffiths, Sammi.... 27 118 4.4
Gross, Maya......... 27 76 2.8 Newell, Dani........ 22 62 2.8
Newell, Dani........ 22 62 2.8 Gross, Maya......... 27 76 2.8
Rodgers, Jessica.... 13 36 2.8 Rodgers, Jessica.... 13 36 2.8
Cox, Keeshya........ 21 30 1.4 Cox, Keeshya........ 21 30 1.4
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Carver, Jessica..... 26 240 9.2 Boyd, Courtney...... 26 109 4.2
Barrett, Brandi..... 27 130 4.8 Jones, Jessica...... 27 80 3.0
Gross, Maya......... 27 117 4.3 Phommabout, Deney... 27 36 1.3
Martinez, Shayla.... 27 94 3.5 Gross, Maya......... 27 34 1.3
Boyd, Courtney...... 26 80 3.1 Griffiths, Sammi.... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Carver, Jessica..... 26 240 9.2 Jones, Jessica...... 27 73 2.7
Barrett, Brandi..... 27 130 4.8 Phommabout, Deney... 27 44 1.6
Gross, Maya......... 27 117 4.3 Boyd, Courtney...... 26 41 1.6
Martinez, Shayla.... 27 94 3.5 Carver, Jessica..... 26 38 1.5
Boyd, Courtney...... 26 80 3.1 Griffiths, Sammi.... 27 27 1.0
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Carver, Jessica..... 26 83 3.2 Carver, Jessica..... 26 48 1.8
Barrett, Brandi..... 27 54 2.0 Barrett, Brandi..... 27 15 0.6
Gross, Maya......... 27 50 1.9 Phommabout, Deney... 27 10 0.4
Martinez, Shayla.... 27 42 1.6 Boyd, Courtney...... 26 7 0.3
Newell, Dani........ 22 26 1.2 Jones, Jessica...... 27 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Carver, Jessica..... 26 157 6.0 Carver, Jessica..... 26 756 29.1
Barrett, Brandi..... 27 76 2.8 Boyd, Courtney...... 26 697 26.8
Gross, Maya......... 27 67 2.5 Jones, Jessica...... 27 597 22.1
Boyd, Courtney...... 26 66 2.5 Phommabout, Deney... 27 586 21.7
Jones, Jessica...... 27 54 2.0 Barrett, Brandi..... 27 498 18.4
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Jones, Jessica...... 27 93 3.4 Boyd, Courtney...... 26 95 3.7
Carver, Jessica..... 26 75 2.9 Jones, Jessica...... 27 88 3.3
Barrett, Brandi..... 27 59 2.2 Carver, Jessica..... 26 82 3.2
Phommabout, Deney... 27 58 2.1 Phommabout, Deney... 27 70 2.6
Boyd, Courtney...... 26 56 2.2 Griffiths, Sammi.... 27 46 1.7
Barrett, Brandi..... 27 46 1.7
FOULOUTS G No.
----------------------------
Jones, Jessica...... 27 5
Carver, Jessica..... 26 5
Boyd, Courtney...... 26 2
Phommabout, Deney... 27 1
Martinez, Shayla.... 27 1
Barrett, Brandi..... 27 1
Overall/Conference Statistics
PacWest Women's Basketball Stats
Dixie State College Overall/Conference Statistics (Through games of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Carver, Jessica..... 26-25 29.1 .452 .318 .819 9.2 1.0 38 48 15.5 17-16 28.2 .481 .353 .854 9.6 1.1 21 32 16.0
Chettinger, Lindsey. 20-14 23.2 .355 .304 .636 2.5 1.5 23 2 10.1 18-14 23.3 .335 .270 .636 2.6 1.5 22 2 9.7
Phommabout, Deney... 27-16 21.7 .387 .287 .735 2.6 1.3 44 10 10.0 18-7 19.8 .383 .278 .724 2.3 1.4 27 8 8.8
Jones, Jessica...... 27-19 22.1 .347 .230 .549 2.8 3.0 73 5 7.6 18-15 23.3 .384 .261 .625 3.3 3.4 52 4 8.8
Boyd, Courtney...... 26-25 26.8 .361 .329 .672 3.1 4.2 41 7 6.3 17-16 26.3 .432 .375 .707 3.1 4.2 29 3 7.4
Martinez, Shayla.... 27-10 16.9 .426 .000 .612 3.5 0.3 21 1 6.0 18-10 18.3 .444 .000 .588 3.7 0.4 16 0 6.9
Barrett, Brandi..... 27-14 18.4 .466 .000 .429 4.8 0.7 24 15 4.9 18-5 15.8 .373 .000 .429 4.1 0.6 15 7 3.6
Griffiths, Sammi.... 27-1 15.2 .307 .364 .721 1.3 1.3 27 0 4.4 18-1 18.1 .298 .393 .744 1.7 1.5 21 0 5.2
Newell, Dani........ 22-0 7.3 .404 .000 .625 2.5 0.4 12 4 2.8 13-0 6.8 .484 .000 .533 2.1 0.5 6 2 2.9
Gross, Maya......... 27-11 18.3 .355 .000 .561 4.3 1.3 24 2 2.8 18-6 15.9 .316 .000 .500 3.9 1.2 19 0 2.3
Rodgers, Jessica.... 13-0 3.2 .480 .524 .500 0.5 0.4 0 0 2.8 8-0 3.5 .500 .500 .500 0.6 0.5 0 0 3.0
Cox, Keeshya........ 21-0 4.9 .433 .000 .500 0.5 0.3 5 0 1.4 15-0 4.8 .476 .000 .500 0.6 0.3 5 0 1.6
Tidwell, Megan...... 14-0 4.4 .412 .500 .571 1.4 0.2 2 0 1.4 9-0 5.4 .467 .500 .400 1.9 0.3 2 0 1.9
Jacobs, Lexe........ 17-0 5.9 .304 .417 .500 0.5 0.1 2 0 1.2 9-0 4.3 .273 .375 .000 0.4 0.0 0 0 1.0
Total............... 27 .392 .309 .656 40.1 14.9 336 94 70.3 18 .399 .311 .665 40.2 16.0 235 58 73.7
