PacWest Women's Basketball Stats
Hawai'i Hilo
Season Schedule/Results & Leaders
PacWest Women's Basketball Stats
Hawai'i Hilo Season Schedule/Results & Leaders (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-5) (3-8) (0-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (0-7) (0-3) (0-2) (0-2)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/30/07 at Colorado St.-Pueblo 49-72 L 100 (12)Moseley, Halley (6)Deniz, Leeza
(12)Hodson, Chrystal
12/01/07 vs Regis (CO) 65-102 L 100 (13)Nordstrom, Samantha (7)Mattos, Jamie
12/07/07 vs Fort Hays (KS) State 71-85 L 132 (16)Nordstrom, Samantha (5)Nordstrom, Samantha
(5)TEAM
12/08/07 at Humboldt (CA) State 50-89 L 487 (10)Mattos, Jamie (7)Mattos, Jamie
12/11/07 ALASKA FAIRBANKS 62-73 L 100 (13)Omlan, Krystlelyn (10)Nordstrom, Samantha
12/17/07 COLL. OF THE OZARKS 80-95 L 250 (14)Azevedo, Sheila (5)Moseley, Halley
(14)Kimitete, Nesha
(14)Kualii, Ashley
12/21/07 ALASKA ANCHORAGE 60-72 L 200 (10)Kualii, Ashley (6)TEAM
01/02/08 * DIXIE STATE COLLEGE W 80-73 100 (18)Nordstrom, Samantha (11)Azevedo, Sheila
01/11/08 * at Hawai'i Pacific W 94-90 450 (22)Azevedo, Sheila (8)Azevedo, Sheila
01/12/08 * at Hawai'i Pacific W 86-73 450 (27)Azevedo, Sheila (14)Azevedo, Sheila
01/16/08 * NOTRE DAME DE NAMUR W 78-69 100 (19)Mattos, Jamie (9)Hanato, Jessica
01/18/08 * GRAND CANYON UNIV. W 83-77 531 (20)Azevedo, Sheila (11)Azevedo, Sheila
01/19/08 * GRAND CANYON UNIV. 67-68 L 307 (15)Omlan, Krystlelyn (8)Azevedo, Sheila
01/23/08 * at Grand Canyon Univ. 62-67 L 121 (16)Kimitete, Nesha (13)Hanato, Jessica
01/25/08 * at Notre Dame de Namur 55-66 L 130 (12)Azevedo, Sheila (9)Azevedo, Sheila
01/26/08 * at Notre Dame de Namur 56-69 L 160 (12)Azevedo, Sheila (7)Azevedo, Sheila
(7)TEAM
(7)Hanato, Jessica
02/02/08 * at BYU-Hawaii 86-100 L 312 (22)Azevedo, Sheila (9)Azevedo, Sheila
02/08/08 * CHAMINADE W 89-70 428 (20)Kimitete, Nesha (5)Azevedo, Sheila
02/09/08 * CHAMINADE W 99-70 100 (17)Kimitete, Nesha (6)Hanato, Jessica
(6)Kualii, Ashley
(6)Kimitete, Nesha
02/15/08 * at Dixie State College 62-86 L 189 (13)Kimitete, Nesha (6)Nordstrom, Samantha
02/16/08 * at Dixie State 70-72 L 684 (18)Azevedo, Sheila (12)Azevedo, Sheila
02/20/08 * at Chaminade W 85-70 90 (19)Azevedo, Sheila (6)Hanato, Jessica
(6)Azevedo, Sheila
02/27/08 * HAWAI'I PACIFIC 49-53 L 356 (13)Azevedo, Sheila (11)Azevedo, Sheila
03/01/08 * BYU-HAWAII W 68-44 593 (18)Azevedo, Sheila (6)TEAM
(6)Adams, Amanda
02/29/08 * BYU-HAWAII W 84-54 302 (17)Nordstrom, Samantha (6)Nordstrom, Samantha
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 3367 281
AWAY.................... 11 3173 288
NEUTRAL................. 2 232 116
TOTAL................... 25 6772 271
Overall Team Statistics
PacWest Women's Basketball Stats
Hawai'i Hilo Overall Team Statistics (Through games of Mar 02, 2008)
All games
TEAM STATISTICS UHH-WBB OPP
--------------------------------------------------------
SCORING....................... 1790 1859
Points per game............. 71.6 74.4
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 649-1549 613-1506
Field goal pct.............. .419 .407
3 POINT FG-ATT................ 142-446 149-496
3-point FG pct.............. .318 .300
3-pt FG made per game....... 5.7 6.0
FREE THROWS-ATT............... 350-532 484-686
Free throw pct.............. .658 .706
REBOUNDS...................... 907 1076
Rebounds per game........... 36.3 43.0
Rebounding margin........... -6.8 -
ASSISTS....................... 402 388
Assists per game............ 16.1 15.5
TURNOVERS..................... 605 656
Turnovers per game.......... 24.2 26.2
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 282 262
Steals per game............. 11.3 10.5
BLOCKS........................ 32 59
Blocks per game............. 1.3 2.4
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 3367 3405
Home games-Avg/Game......... 12-281 11-288
Neutral site-Avg/Game....... - 2-116
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 880 910 - 1790
Opponents... 863 996 - 1859
Season Box Score
PacWest Women's Basketball Stats
Hawai'i Hilo Season Box Score (Through games of Mar 02, 2008)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-5) (3-8) (0-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (0-7) (0-3) (0-2) (0-2)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 Azevedo, Sheila.... 21-18 471 22.4 115-242 .475 17-50 .340 44-71 .620 42 106 148 7.0 77 5 38 73 14 26 291 13.9
Conference-Only.. 18-17 437 24.3 107-226 .473 15-45 .333 41-65 .631 40 101 141 7.8 67 3 34 68 14 22 270 15.0
22 Kimitete, Nesha.... 25-22 712 28.5 102-225 .453 51-132 .386 16-23 .696 21 43 64 2.6 57 1 57 78 2 73 271 10.8
Conference-Only.. 18-17 540 30.0 76-172 .442 39-104 .375 11-17 .647 17 30 47 2.6 42 1 47 53 2 56 202 11.2
34 Nordstrom, Samantha 25-4 457 18.3 74-149 .497 0-0 .000 93-121 .769 36 54 90 3.6 44 0 28 46 0 19 241 9.6
Conference-Only.. 18-1 323 17.9 60-114 .526 0-0 .000 51-70 .729 25 39 64 3.6 31 0 22 31 0 13 171 9.5
32 Hanato, Jessica.... 25-24 537 21.5 70-160 .438 2-21 .095 64-114 .561 38 80 118 4.7 66 0 59 77 2 38 206 8.2
Conference-Only.. 18-18 392 21.8 58-119 .487 1-10 .100 45-80 .563 35 69 104 5.8 49 0 45 56 2 30 162 9.0
10 Kualii, Ashley..... 25-22 697 27.9 70-179 .391 14-52 .269 50-67 .746 24 62 86 3.4 59 0 105 97 3 44 204 8.2
Conference-Only.. 18-16 490 27.2 48-120 .400 9-37 .243 35-41 .854 19 52 71 3.9 40 0 77 64 3 33 140 7.8
25 Mattos, Jamie...... 25-0 440 17.6 59-145 .407 8-28 .286 42-56 .750 16 42 58 2.3 32 0 36 56 1 21 168 6.7
Conference-Only.. 18-0 299 16.6 39-99 .394 5-17 .294 35-45 .778 12 21 33 1.8 19 0 32 37 0 17 118 6.6
04 Omlan, Krystlelyn.. 23-20 428 18.6 48-142 .338 30-95 .316 7-11 .636 12 23 35 1.5 28 0 31 39 1 19 133 5.8
Conference-Only.. 18-18 336 18.7 42-116 .362 26-75 .347 5-9 .556 12 20 32 1.8 22 0 28 22 1 14 115 6.4
03 Hodson, Chrystal... 25-8 401 16.0 40-108 .370 15-50 .300 13-18 .722 21 27 48 1.9 55 1 23 35 0 20 108 4.3
Conference-Only.. 18-2 282 15.7 23-70 .329 8-30 .267 6-7 .857 16 15 31 1.7 41 1 20 23 0 16 60 3.3
42 Moseley, Halley.... 24-5 282 11.8 35-89 .393 0-0 .000 9-19 .474 18 52 70 2.9 54 0 6 30 8 6 79 3.3
Conference-Only.. 17-0 156 9.2 21-54 .389 0-0 .000 6-11 .545 10 31 41 2.4 30 0 3 18 6 2 48 2.8
20 Adams, Amanda...... 21-0 174 8.3 19-64 .297 1-3 .333 9-19 .474 19 18 37 1.8 24 0 8 16 1 6 48 2.3
Conference-Only.. 14-0 121 8.6 13-46 .283 1-3 .333 9-18 .500 15 13 28 2.0 21 0 5 9 1 4 36 2.6
21 Yasuda, Chelsea.... 4-1 20 5.0 2-10 .200 2-8 .250 0-0 .000 0 1 1 0.3 4 0 1 4 0 3 6 1.5
Conference-Only.. 4-1 20 5.0 2-10 .200 2-8 .250 0-0 .000 0 1 1 0.3 4 0 1 4 0 3 6 1.5
11 Breining, Stacey... 7-0 21 3.0 3-3 1.000 0-0 .000 0-2 .000 4 2 6 0.9 4 0 0 6 0 0 6 0.9
Conference-Only.. 4-0 14 3.5 3-3 1.000 0-0 .000 0-2 .000 4 1 5 1.3 3 0 0 6 0 0 6 1.5
44 Allen, Kamaile..... 12-0 42 3.5 4-11 .364 0-0 .000 0-4 .000 1 10 11 0.9 10 0 4 4 0 0 8 0.7
Conference-Only.. 6-0 14 2.3 2-4 .500 0-0 .000 0-0 .000 1 4 5 0.8 6 0 4 2 0 0 4 0.7
23 Deniz, Leeza....... 20-1 138 6.9 4-9 .444 0-0 .000 3-4 .750 8 13 21 1.1 25 0 2 17 0 5 11 0.6
Conference-Only.. 13-0 65 5.0 2-6 .333 0-0 .000 3-4 .750 4 4 8 0.6 13 0 0 8 0 3 7 0.5
12 Kirihara, Kayce.... 20-0 178 8.9 4-13 .308 2-7 .286 0-3 .000 3 5 8 0.4 17 0 4 11 0 2 10 0.5
Conference-Only.. 14-0 111 7.9 3-9 .333 2-6 .333 0-3 .000 0 5 5 0.4 11 0 3 7 0 1 8 0.6
33 Gabres-Batoon, Rich 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Conference-Only.. 0-0 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
TEAM............... 53 53 106 4.2 0 16
Conference-Only.. 42 41 83 4.6 0 10
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5000 649-1549 .419 142-446 .318 350-532 .658 316 591 907 36.3 556 7 402 605 32 282 1790 71.6
Conference-Only.. 18 3600 499-1168 .427 108-335 .322 247-372 .664 252 447 699 38.8 399 5 321 418 29 214 1353 75.2
------------------------------------------------------------------------------------------------------------------------------------
Opponents.......... 25 5000 613-1506 .407 149-496 .300 484-686 .706 411 665 1076 43.0 477 8 388 656 59 262 1859 74.4
Conference-Only.. 18 3600 423-1080 .392 84-314 .268 341-477 .715 283 478 761 42.3 335 8 273 468 42 187 1271 70.6
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 880 910 - 1790
Opponents... 863 996 - 1859
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Hawai'i Hilo.................. 95 9 104
Opponents..................... 84 6 90
Combined Team Statistics
PacWest Women's Basketball Stats
Hawai'i Hilo Combined Team Statistics (Through games of Mar 02, 2008)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/30/07 at Colorado St.-Pueblo L 49-72 100
12/01/07 vs Regis (CO) L 65-102 100
12/07/07 vs Fort Hays (KS) State L 71-85 132
12/08/07 at Humboldt (CA) State L 50-89 487
12/11/07 ALASKA FAIRBANKS L 62-73 100
12/17/07 COLL. OF THE OZARKS L 80-95 250
12/21/07 ALASKA ANCHORAGE L 60-72 200
*01/02/08 DIXIE STATE COLLEGE W 80-73 100
*01/11/08 at Hawai'i Pacific W 94-90 450
*01/12/08 at Hawai'i Pacific W 86-73 450
*01/16/08 NOTRE DAME DE NAMUR W 78-69 100
*01/18/08 GRAND CANYON UNIV. W 83-77 531
*01/19/08 GRAND CANYON UNIV. L 67-68 307
*01/23/08 at Grand Canyon Univ. L 62-67 121
*01/25/08 at Notre Dame de Namur L 55-66 130
*01/26/08 at Notre Dame de Namur L 56-69 160
*02/02/08 at BYU-Hawaii L 86-100 312
*02/08/08 CHAMINADE W 89-70 428
*02/09/08 CHAMINADE W 99-70 100
*02/15/08 at Dixie State College L 62-86 189
*02/16/08 at Dixie State L 70-72 684
*02/20/08 at Chaminade W 85-70 90
*02/27/08 HAWAI'I PACIFIC L 49-53 356
*03/01/08 BYU-HAWAII W 68-44 593
*02/29/08 BYU-HAWAII W 84-54 302
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-15) (7-5) (3-8) (0-2)
CONFERENCE.......... (10-8) (7-2) (3-6) (0-0)
NON-CONFERENCE...... (0-7) (0-3) (0-2) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Azevedo, Sheila..... 21-18 22.4 .475 .340 .620 7.0 1.8 26 14 13.9
22 Kimitete, Nesha..... 25-22 28.5 .453 .386 .696 2.6 2.3 73 2 10.8
34 Nordstrom, Samantha. 25-4 18.3 .497 .000 .769 3.6 1.1 19 0 9.6
32 Hanato, Jessica..... 25-24 21.5 .438 .095 .561 4.7 2.4 38 2 8.2
10 Kualii, Ashley...... 25-22 27.9 .391 .269 .746 3.4 4.2 44 3 8.2
25 Mattos, Jamie....... 25-0 17.6 .407 .286 .750 2.3 1.4 21 1 6.7
04 Omlan, Krystlelyn... 23-20 18.6 .338 .316 .636 1.5 1.3 19 1 5.8
03 Hodson, Chrystal.... 25-8 16.0 .370 .300 .722 1.9 0.9 20 0 4.3
42 Moseley, Halley..... 24-5 11.8 .393 .000 .474 2.9 0.3 6 8 3.3
20 Adams, Amanda....... 21-0 8.3 .297 .333 .474 1.8 0.4 6 1 2.3
21 Yasuda, Chelsea..... 4-1 5.0 .200 .250 .000 0.3 0.3 3 0 1.5
11 Breining, Stacey.... 7-0 3.0 1.000 .000 .000 0.9 0.0 0 0 0.9
44 Allen, Kamaile...... 12-0 3.5 .364 .000 .000 0.9 0.3 0 0 0.7
23 Deniz, Leeza........ 20-1 6.9 .444 .000 .750 1.1 0.1 5 0 0.6
12 Kirihara, Kayce..... 20-0 8.9 .308 .286 .000 0.4 0.2 2 0 0.5
33 Gabres-Batoon, Richl 1-0 2.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 25 .419 .318 .658 36.3 16.1 282 32 71.6
Opponents........... 25 .407 .300 .706 43.0 15.5 262 59 74.4
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Azevedo, Sheila..... 21 115-242 .475 17-50 .340 44-71 .620 291 13.9
Kimitete, Nesha..... 25 102-225 .453 51-132 .386 16-23 .696 271 10.8
Nordstrom, Samantha. 25 74-149 .497 0-0 .000 93-121 .769 241 9.6
Hanato, Jessica..... 25 70-160 .438 2-21 .095 64-114 .561 206 8.2
Kualii, Ashley...... 25 70-179 .391 14-52 .269 50-67 .746 204 8.2
Mattos, Jamie....... 25 59-145 .407 8-28 .286 42-56 .750 168 6.7
Omlan, Krystlelyn... 23 48-142 .338 30-95 .316 7-11 .636 133 5.8
Hodson, Chrystal.... 25 40-108 .370 15-50 .300 13-18 .722 108 4.3
Moseley, Halley..... 24 35-89 .393 0-0 .000 9-19 .474 79 3.3
Adams, Amanda....... 21 19-64 .297 1-3 .333 9-19 .474 48 2.3
Yasuda, Chelsea..... 4 2-10 .200 2-8 .250 0-0 .000 6 1.5
Breining, Stacey.... 7 3-3 1.000 0-0 .000 0-2 .000 6 0.9
Allen, Kamaile...... 12 4-11 .364 0-0 .000 0-4 .000 8 0.7
Deniz, Leeza........ 20 4-9 .444 0-0 .000 3-4 .750 11 0.6
Kirihara, Kayce..... 20 4-13 .308 2-7 .286 0-3 .000 10 0.5
Gabres-Batoon, Richl 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 25 649-1549 .419 142-446 .318 350-532 .658 1790 71.6
Opponents........... 25 613-1506 .407 149-496 .300 484-686 .706 1859 74.4
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Azevedo, Sheila..... 21 471 42 106 148 77 5 38 73 0.5 27
Kimitete, Nesha..... 25 712 21 43 64 57 1 57 78 0.7 20
Nordstrom, Samantha. 25 457 36 54 90 44 0 28 46 0.6 18
Hanato, Jessica..... 25 537 38 80 118 66 0 59 77 0.8 15
Kualii, Ashley...... 25 697 24 62 86 59 0 105 97 1.1 19
Mattos, Jamie....... 25 440 16 42 58 32 0 36 56 0.6 19
Omlan, Krystlelyn... 23 428 12 23 35 28 0 31 39 0.8 16
Hodson, Chrystal.... 25 401 21 27 48 55 1 23 35 0.7 12
Moseley, Halley..... 24 282 18 52 70 54 0 6 30 0.2 12
Adams, Amanda....... 21 174 19 18 37 24 0 8 16 0.5 7
Yasuda, Chelsea..... 4 20 0 1 1 4 0 1 4 0.3 3
Breining, Stacey.... 7 21 4 2 6 4 0 0 6 0.0 6
Allen, Kamaile...... 12 42 1 10 11 10 0 4 4 1.0 2
Deniz, Leeza........ 20 138 8 13 21 25 0 2 17 0.1 4
Kirihara, Kayce..... 20 178 3 5 8 17 0 4 11 0.4 3
Gabres-Batoon, Richl 1 2 0 0 0 0 0 0 0 0.0 0
Total............... 25 5000 316 591 907 556 7 402 605 0.7 99
Opponents........... 25 5000 411 665 1076 477 8 388 656 0.6 102
TEAM STATISTICS UHH-WBB OPP
--------------------------------------------------------
SCORING....................... 1790 1859
Points per game............. 71.6 74.4
Scoring margin.............. -2.8 -
FIELD GOALS-ATT............... 649-1549 613-1506
Field goal pct.............. .419 .407
3 POINT FG-ATT................ 142-446 149-496
3-point FG pct.............. .318 .300
3-pt FG made per game....... 5.7 6.0
FREE THROWS-ATT............... 350-532 484-686
Free throw pct.............. .658 .706
REBOUNDS...................... 907 1076
Rebounds per game........... 36.3 43.0
Rebounding margin........... -6.8 -
ASSISTS....................... 402 388
Assists per game............ 16.1 15.5
TURNOVERS..................... 605 656
Turnovers per game.......... 24.2 26.2
Turnover margin............. +2.0 -
Assist/turnover ratio....... 0.7 0.6
STEALS........................ 282 262
Steals per game............. 11.3 10.5
BLOCKS........................ 32 59
Blocks per game............. 1.3 2.4
WINNING STREAK................ 2 -
Home win streak............. 2 -
ATTENDANCE.................... 3367 3405
Home games-Avg/Game......... 12-281 11-288
Neutral site-Avg/Game....... - 2-116
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 880 910 - 1790
Opponents... 863 996 - 1859
Category Leaders
PacWest Women's Basketball Stats
Hawai'i Hilo Category Leaders (Through games of Mar 02, 2008)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Breining, Stacey.... 3 3 1.000 Azevedo, Sheila..... 21 242 11.5
Nordstrom, Samantha. 74 149 .497 Kimitete, Nesha..... 25 225 9.0
Azevedo, Sheila..... 115 242 .475 Kualii, Ashley...... 25 179 7.2
Kimitete, Nesha..... 102 225 .453 Hanato, Jessica..... 25 160 6.4
Deniz, Leeza........ 4 9 .444 Nordstrom, Samantha. 25 149 6.0
Hanato, Jessica..... 70 160 .438
Mattos, Jamie....... 59 145 .407 FIELD GOALS MADE G Made Made/G
Moseley, Halley..... 35 89 .393 -----------------------------------
Kualii, Ashley...... 70 179 .391 Azevedo, Sheila..... 21 115 5.5
Hodson, Chrystal.... 40 108 .370 Kimitete, Nesha..... 25 102 4.1
Allen, Kamaile...... 4 11 .364 Nordstrom, Samantha. 25 74 3.0
Omlan, Krystlelyn... 48 142 .338 Hanato, Jessica..... 25 70 2.8
Kualii, Ashley...... 25 70 2.8
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kimitete, Nesha..... 51 132 .386 Kimitete, Nesha..... 25 132 5.3
Azevedo, Sheila..... 17 50 .340 Omlan, Krystlelyn... 23 95 4.1
Adams, Amanda....... 1 3 .333 Kualii, Ashley...... 25 52 2.1
Omlan, Krystlelyn... 30 95 .316 Azevedo, Sheila..... 21 50 2.4
Hodson, Chrystal.... 15 50 .300 Hodson, Chrystal.... 25 50 2.0
Mattos, Jamie....... 8 28 .286
Kirihara, Kayce..... 2 7 .286 3-POINT FGS MADE G Made Made/G
Kualii, Ashley...... 14 52 .269 -----------------------------------
Yasuda, Chelsea..... 2 8 .250 Kimitete, Nesha..... 25 51 2.0
Hanato, Jessica..... 2 21 .095 Omlan, Krystlelyn... 23 30 1.3
Azevedo, Sheila..... 21 17 0.8
Hodson, Chrystal.... 25 15 0.6
Kualii, Ashley...... 25 14 0.6
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Nordstrom, Samantha. 93 121 .769 Nordstrom, Samantha. 25 121 4.8
Deniz, Leeza........ 3 4 .750 Hanato, Jessica..... 25 114 4.6
Mattos, Jamie....... 42 56 .750 Azevedo, Sheila..... 21 71 3.4
Kualii, Ashley...... 50 67 .746 Kualii, Ashley...... 25 67 2.7
Hodson, Chrystal.... 13 18 .722 Mattos, Jamie....... 25 56 2.2
Kimitete, Nesha..... 16 23 .696
Omlan, Krystlelyn... 7 11 .636 FREE THROWS MADE G Made Made/G
Azevedo, Sheila..... 44 71 .620 -----------------------------------
Hanato, Jessica..... 64 114 .561 Azevedo, Sheila..... 21 44 2.1
Adams, Amanda....... 9 19 .474 Kimitete, Nesha..... 25 16 0.6
Moseley, Halley..... 9 19 .474 Nordstrom, Samantha. 25 93 3.7
Allen, Kamaile...... 0 4 .000 Hanato, Jessica..... 25 64 2.6
Breining, Stacey.... 0 2 .000 Kualii, Ashley...... 25 50 2.0
Kirihara, Kayce..... 0 3 .000
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Azevedo, Sheila..... 21 291 13.9 Azevedo, Sheila..... 21 291 13.9
Kimitete, Nesha..... 25 271 10.8 Kimitete, Nesha..... 25 271 10.8
Nordstrom, Samantha. 25 241 9.6 Nordstrom, Samantha. 25 241 9.6
Hanato, Jessica..... 25 206 8.2 Hanato, Jessica..... 25 206 8.2
Kualii, Ashley...... 25 204 8.2 Kualii, Ashley...... 25 204 8.2
Mattos, Jamie....... 25 168 6.7 Mattos, Jamie....... 25 168 6.7
Omlan, Krystlelyn... 23 133 5.8 Omlan, Krystlelyn... 23 133 5.8
Hodson, Chrystal.... 25 108 4.3 Hodson, Chrystal.... 25 108 4.3
Moseley, Halley..... 24 79 3.3 Moseley, Halley..... 24 79 3.3
Adams, Amanda....... 21 48 2.3 Adams, Amanda....... 21 48 2.3
Deniz, Leeza........ 20 11 0.6 Yasuda, Chelsea..... 4 6 1.5
Kirihara, Kayce..... 20 10 0.5 Breining, Stacey.... 7 6 0.9
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 21 148 7.0 Kualii, Ashley...... 25 105 4.2
Hanato, Jessica..... 25 118 4.7 Hanato, Jessica..... 25 59 2.4
Nordstrom, Samantha. 25 90 3.6 Kimitete, Nesha..... 25 57 2.3
Kualii, Ashley...... 25 86 3.4 Azevedo, Sheila..... 21 38 1.8
Moseley, Halley..... 24 70 2.9 Mattos, Jamie....... 25 36 1.4
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 21 148 7.0 Kimitete, Nesha..... 25 73 2.9
Hanato, Jessica..... 25 118 4.7 Kualii, Ashley...... 25 44 1.8
Nordstrom, Samantha. 25 90 3.6 Hanato, Jessica..... 25 38 1.5
Kualii, Ashley...... 25 86 3.4 Azevedo, Sheila..... 21 26 1.2
Moseley, Halley..... 24 70 2.9 Mattos, Jamie....... 25 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 21 42 2.0 Azevedo, Sheila..... 21 14 0.7
Hanato, Jessica..... 25 38 1.5 Moseley, Halley..... 24 8 0.3
Nordstrom, Samantha. 25 36 1.4 Kualii, Ashley...... 25 3 0.1
Kualii, Ashley...... 25 24 1.0 Kimitete, Nesha..... 25 2 0.1
Hodson, Chrystal.... 25 21 0.8 Hanato, Jessica..... 25 2 0.1
Kimitete, Nesha..... 25 21 0.8
MINUTES G No. Min/G
DEFENSIVE REBOUNDS G No. Avg/G -----------------------------------
----------------------------------- Kimitete, Nesha..... 25 712 28.5
Azevedo, Sheila..... 21 106 5.0 Kualii, Ashley...... 25 697 27.9
Hanato, Jessica..... 25 80 3.2 Hanato, Jessica..... 25 537 21.5
Kualii, Ashley...... 25 62 2.5 Azevedo, Sheila..... 21 471 22.4
Nordstrom, Samantha. 25 54 2.2 Nordstrom, Samantha. 25 457 18.3
Moseley, Halley..... 24 52 2.2
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Azevedo, Sheila..... 21 77 3.7 Kualii, Ashley...... 25 97 3.9
Hanato, Jessica..... 25 66 2.6 Kimitete, Nesha..... 25 78 3.1
Kualii, Ashley...... 25 59 2.4 Hanato, Jessica..... 25 77 3.1
Kimitete, Nesha..... 25 57 2.3 Azevedo, Sheila..... 21 73 3.5
Hodson, Chrystal.... 25 55 2.2 Mattos, Jamie....... 25 56 2.2
FOULOUTS G No.
----------------------------
Azevedo, Sheila..... 21 5
Kimitete, Nesha..... 25 1
Hodson, Chrystal.... 25 1
Overall/Conference Statistics
PacWest Women's Basketball Stats
Hawai'i Hilo Overall/Conference Statistics (Through games of Mar 02, 2008)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Azevedo, Sheila..... 21-18 22.4 .475 .340 .620 7.0 1.8 26 14 13.9 18-17 24.3 .473 .333 .631 7.8 1.9 22 14 15.0
Kimitete, Nesha..... 25-22 28.5 .453 .386 .696 2.6 2.3 73 2 10.8 18-17 30.0 .442 .375 .647 2.6 2.6 56 2 11.2
Nordstrom, Samantha. 25-4 18.3 .497 .000 .769 3.6 1.1 19 0 9.6 18-1 17.9 .526 .000 .729 3.6 1.2 13 0 9.5
Hanato, Jessica..... 25-24 21.5 .438 .095 .561 4.7 2.4 38 2 8.2 18-18 21.8 .487 .100 .563 5.8 2.5 30 2 9.0
Kualii, Ashley...... 25-22 27.9 .391 .269 .746 3.4 4.2 44 3 8.2 18-16 27.2 .400 .243 .854 3.9 4.3 33 3 7.8
Mattos, Jamie....... 25-0 17.6 .407 .286 .750 2.3 1.4 21 1 6.7 18-0 16.6 .394 .294 .778 1.8 1.8 17 0 6.6
