![]() |
| Conference | Overall | ||||||
| Rec | Win % | Rec | Win % | Last 10 | Streak | ||
| Hawai'i Pacific * | 14-2 | .875 | 18-7 | .720 | 7-3 | Lost 1 | |
| Grand Canyon | 13-3 | .812 | 19-8 | .704 | 8-2 | Won 1 | |
| Dixie St. | 13-3 | .812 | 17-8 | .680 | 8-2 | Won 4 | |
| Notre Dame de Namur | 12-4 | .750 | 16-11 | .593 | 9-1 | Won 6 | |
| Academy of Art (CA) | 6-10 | .375 | 10-17 | .370 | 4-6 | Won 2 | |
| BYU-Hawaii | 5-11 | .312 | 10-17 | .370 | 4-6 | Lost 4 | |
| Hawai'i Hilo | 5-11 | .312 | 8-19 | .296 | 3-7 | Won 1 | |
| Dominican (CA) | 4-12 | .250 | 7-20 | .259 | 3-7 | Won 2 | |
| Chaminade | 0-16 | .000 | 1-23 | .042 | 0-10 | Lost 21 | |







