Women's Cross Country Schedule
| Date | Away | Score | Home | Score | |||
| Aug. 30 | Hawaiʻi Pacific | 6 a.m. HT | Boxscore | ||||
| Alaska Fairbanks Race | |||||||
| BYU-Hawaiʻi | 6 a.m. HT | Boxscore | |||||
| Alaska Fairbanks Race | |||||||
| Sep. 1 | Hawaiʻi Pacific | 6 a.m. HT | Boxscore | ||||
| Alaska Fairbanks Race | |||||||
| BYU-Hawaiʻi | 6 a.m. HT | Boxscore | |||||
| Alaska Fairbanks Race | |||||||
| Sep. 8 | Hawaiʻi Pacific | 8 a.m. HT | |||||
| BYU-Hawaiʻi Invitational | |||||||
| BYU-Hawaiʻi | 8 a.m. HT | ||||||
| BYU-Hawaiʻi Invitational | |||||||
| Hawaiʻi Hilo | 8 a.m. HT | ||||||
| BYU-Hawaiʻi Invitational | |||||||
| Chaminade (HI) | 8 a.m. HT | ||||||
| BYU-Hawaiʻi Invitational | |||||||
| Sep. 15 | Hawaiʻi Pacific | 8 a.m. HT | |||||
| Chaminade Invitational | |||||||
| Chaminade (HI) | 8 a.m. HT | ||||||
| Chaminade Invitational | |||||||
| BYU-Hawaiʻi | 8 a.m. HT | ||||||
| Chaminade Invitational | |||||||
| Hawaiʻi Hilo | 8 a.m. HT | ||||||
| Chaminade Invitational | |||||||
| Sep. 22 | Hawaiʻi Pacific | 8 a.m. HT | |||||
| University of Hawaiʻi Big Wave Invitational | |||||||
| Hawaiʻi Hilo | 7:30 a.m. HT | ||||||
| University of Hawaiʻi Big Wave Invitational | |||||||
| BYU-Hawaiʻi | 7:30 a.m. HT | ||||||
| University of Hawaiʻi Big Wave Invitational | |||||||
| Chaminade (HI) | 7:30 a.m. HT | ||||||
| University of Hawaiʻi Big Wave Invitational | |||||||
| Sep. 29 | Hawaiʻi Hilo | TBA PDT | |||||
| Willamette Invitational | |||||||
| Oct. 6 | Hawaiʻi Pacific | 4:30 p.m. HT | |||||
| Hawaiʻi Pacific University Invitational | |||||||
| Chaminade (HI) | 4:30 p.m. HT | ||||||
| Hawaiʻi Pacific University Invitational | |||||||
| Hawaiʻi Hilo | 4:30 p.m. HT | ||||||
| Hawaiʻi Pacific University Invitational | |||||||
| BYU-Hawaiʻi | 4:30 p.m. HT | ||||||
| Hawaiʻi Pacific University Invitational | |||||||
| Oct. 13 | Hawaiʻi Hilo | 7:30 a.m. HT | |||||
| Hawaiʻi Hilo Invitational | |||||||
| Hawaiʻi Pacific | 7:30 a.m. HT | ||||||
| Hawaiʻi Hilo Invitational | |||||||
| BYU-Hawaiʻi | 7:30 a.m. HT | ||||||
| Hawaiʻi Hilo Invitational | |||||||
| Chaminade (HI) | 7:30 a.m. HT | ||||||
| Hawaiʻi Hilo Invitational | |||||||
| Oct. 27 | Dixie (UT) State | 2 p.m. PDT | |||||
| PacWest Championship (Hosted by NDNU) | |||||||
| BYU-Hawaiʻi | 2 p.m. PDT | ||||||
| PacWest Championship (Hosted by NDNU) | |||||||
| Grand Canyon (AZ) | 2 p.m. PDT | ||||||
| PacWest Championship (Hosted by NDNU) | |||||||
| Chaminade (HI) | 2 p.m. PDT | ||||||
| PacWest Championship (Hosted by NDNU) | |||||||
| NDNU | 2 p.m. PDT | ||||||
| PacWest Championship (Hosted by NDNU) | |||||||
| Hawaiʻi Pacific | 2 p.m. PDT | ||||||
| PacWest Championship (Hosted by NDNU) | |||||||
| BYU-Hawaiʻi | 2 p.m. PDT | ||||||
| PacWest Championship (Hosted by NDNU) | |||||||
| Nov. 3 | BYU-Hawaiʻi | TBA MST | |||||
| NCAA II West Regional | |||||||
| Hawaiʻi Hilo | TBA MST | ||||||
| NCAA II West Regional | |||||||
| Hawaiʻi Pacific | TBA MST | ||||||
| NCAA II West Regional | |||||||
| Chaminade (HI) | TBA MST | ||||||
| NCAA II West Regional | |||||||
| Grand Canyon (AZ) | TBA MST | ||||||
| NCAA II West Regional | |||||||













